Singles competition | |
r1 | Vivens Miquel, Marta (STLEO) def. Kukaras, Kristina (Troy) 6-2, 6-3 |
r1 | Amin, Hagar (Troy) def. Borbon, Claudia (STLEO) 6-3, 7-6 (7-5) |
r1 | Obermeier, Luzia (STLEO) def. Avdeeva, Valeriia (Troy) 6-7 (2-7), 6-2, 10-5 |
r1 | Elliott, Olivia (Troy) def. Lancellotti, Larina (STLEO) 2-6, 6-4, 10-8 |
r1 | Sharlina, Kamilya (STLEO) def. Ahrend, Franziska (Troy) 6-2, 6-0 |
r2 | Shastova, Serafina (JSU) def. Kukaras, Kristina (Troy) 7-5, 6-0 |
r2 | Mosse, Romane (JSU) def. Amin, Hagar (Troy) 6-4, 6-3 |
r2 | Practo, Daria (JSU) def. Avdeeva, Valeriia (Troy) 6-2, 6-3 |
r2 | Elliott, Olivia (Troy) def. Syrova, Anna (JSU) 3-6, 6-3, 10-3 |
r2 | Ahrend, Franziska (Troy) def. Tuomella, Ella (JSU) 6-2, 6-2 |
r3 | Allen, Vic (FSU) def. Amin, Hagar (Troy) 6-1, 6-4 |
r3 | Crichio, Kade (FSU) def. Avdeeva, Valeriia (Troy) 6-0, 6-1 |
r3 | Elliott, Olivia (Troy) def. Rizk, Laetitia (STETSON) 3-6, 6-3, 10-3 |
r3 | Ahrend, Franziska (Troy) def. Lippens, Maxence (STETSON) 6-2, 6-2 |
Doubles competition | |
r1 | Kukaras, Kristina/Elliott, Olivia (Troy) def. Vinccens Mique, Mart/Lancellotti, Larina (STLEO) 6-3 |
r1 | Obermeeier, Luzia/Barbon Roca, Claudia (STLEO) def. Avdeeva, Valeriia/Amin, Hagar (Troy) 6-1 |
r2 | Shatsova, Serfina/Ramenskaja, Polina (JSU) def. Kukaras, Kristina/Elliott, Olivia (Troy) 6-3 |
r2 | Avdeeva, Valeriia/Amin, Hagar (Troy) def. Mosse, Romane/Syrova, Aryna (JSU) 6-2 |
r3 | Allen, Vic/Crichio, Kade (FSU) def. Kukaras, Kristina/Elliott, Olivia (Troy) 6-2 |
r3 | Avdeeva, Valeriia/Amin, Hagar (Troy) def. Astigarraga Harper,/Menten, Tess (STETSON) 6-2 |
Tournament Notes |