Troy

Game-by-Game Results

 

Game Results

 
2007 Troy University Baseball
Game Results for Troy (as of Jan 26, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 09, 2007    #5 ARKANSAS    1-13  L     1-7-0  /  13-14-3     0-1-0  0-0-0   Wheeler, Tim (L 0-1)  1493  3:37 
  Feb 10, 2007    #5 ARKANSAS  W  13-8       13-10-1  /  8-9-0     1-1-0  0-0-0   Hallahan, J. (W 1-0)  1873  2:50 
  Feb 11, 2007    #5 ARKANSAS    2-16  L     2-7-2  /  16-14-0     1-2-0  0-0-0   Ibarz, Ricky (L 0-1)  2074  3:10 
  Feb 14, 2007  at  Alabama  W  7-5       7-12-1  /  5-8-1  (12)   2-2-0  0-0-0   Dew, Josh (W 1-0)  4170  3:43 
  Feb 16, 2007    SAINT LOUIS  W  5-0       5-11-0  /  0-2-3     3-2-0  0-0-0   Snipes, C. (W 1-0)  1362  2:16 
  Feb 17, 2007    SAINT LOUIS  W  5-1       5-9-0  /  1-8-0     4-2-0  0-0-0   Wheeler, Tim (W 1-1)  1438  2:06 
  Feb 18, 2007    SAINT LOUIS  W  10-9       10-18-1  /  9-8-1     5-2-0  0-0-0   Brown, Rob (W 1-0)  1245  2:52 
  Feb 20, 2007  at  #29 Auburn    3-11  L     3-8-1  /  11-11-1     5-3-0  0-0-0   Ellison, R. (L 0-1)  2202  3:09 
  Feb 23, 2007  vs  Indiana  W  4-3       4-11-1  /  3-6-3  (10)   6-3-0  0-0-0   Dew, Josh (W 2-0)  1352  2:53 
  Feb 24, 2007  vs  Georgia Southern  W  16-10       16-21-6  /  10-12-2     7-3-0  0-0-0   Brown, Rob (W 2-0)  1332  3:37 
  Feb 25, 2007  vs  Southern Miss  W  3-2       3-7-0  /  2-6-0     8-3-0  0-0-0   Green, Jeff (W 1-0)  1120  2:30 
  Mar 02, 2007  vs  Michigan  W  13-6       13-18-2  /  6-9-0     9-3-0  0-0-0   Ellison, R. (W 1-1)  2318  3:08 
  Mar 02, 2007  at  Mississippi State    1-2  L     1-6-1  /  2-9-1     9-4-0  0-0-0   Snipes, C. (L 1-1)  2318  2:07 
  Mar 03, 2007  vs  Michigan    3-11  L     3-10-3  /  11-12-0     9-5-0  0-0-0   Sabat, J. (L 0-1)  7272  3:09 
  Mar 04, 2007  at  Mississippi State    4-12  L     4-8-4  /  12-11-2     9-6-0  0-0-0   Green, Jeff (L 1-1)  2679  2:33 
*  Mar 09, 2007    MIDDLE TENNESSEE    4-13  L     4-7-2  /  13-17-0     9-7-0  0-1-0   Snipes, C. (L 1-2)  1419  2:34 
*  Mar 10, 2007    MIDDLE TENNESSEE  W  4-3       4-10-0  /  3-8-2     10-7-0  1-1-0   Dew, Josh (W 3-0)  1494  2:51 
*  Mar 11, 2007    MIDDLE TENNESSEE    7-11  L     7-16-3  /  11-10-2     10-8-0  1-2-0   Brown, Rob (L 2-1)  1405  3:30 
*  Mar 16, 2007  at  #29 Florida Atlantic  W  12-6       12-12-0  /  6-9-2     11-8-0  2-2-0   Brown, Rob (W 3-1)  287  3:13 
*  Mar 17, 2007  at  #29 Florida Atlantic  W  8-3       8-10-3  /  3-6-1     12-8-0  3-2-0   Hallahan, J. (W 2-0)  211  2:58 
*  Mar 18, 2007  at  #29 Florida Atlantic  W  13-5       13-11-0  /  5-12-1     13-8-0  4-2-0   Wheeler, Tim (W 2-1)  171  2:58 
  Mar 20, 2007  at  UAB    6-7  L     6-7-2  /  7-10-1     13-9-0  4-2-0   Green, Jeff (L 1-2)  415  2:45 
*  Mar 23, 2007    FIU  W  7-6       7-12-0  /  6-11-3     14-9-0  5-2-0   Snipes, C. (W 2-2)  1252  2:35 
*  Mar 24, 2007    FIU    1-9  L     1-6-0  /  9-14-0     14-10-0  5-3-0   Hallahan, J. (L 2-1)  1292  2:35 
*  Mar 25, 2007    FIU  W  8-4       8-14-1  /  4-4-1     15-10-0  6-3-0   Wheeler, Tim (W 3-1)  1255  2:53 
  Mar 27, 2007    JACKSONVILLE ST.  W  15-2       15-21-0  /  2-5-1     16-10-0  6-3-0   Brown, Rob (W 4-1)  1626  2:45 
*  Mar 30, 2007  at  Western Kentucky    5-14  L     5-8-1  /  14-15-1     16-11-0  6-4-0   Snipes, C. (L 2-3)  531  2:54 
*  Mar 31, 2007  at  Western Kentucky    1-13  L     1-6-3  /  13-14-1     16-12-0  6-5-0   Hallahan, J. (L 2-2)  503  3:00 
*  Apr 01, 2007  at  Western Kentucky  W  4-2       4-9-2  /  2-6-1     17-12-0  7-5-0   Dew, Josh (W 4-0)  524  3:07 
  Apr 04, 2007  at  Kennesaw State    0-1  L     0-8-0  /  1-9-1  (12)   17-13-0  7-5-0   Jordan, Neal (L 0-1)  325  3:30 
  Apr 06, 2007    #14 COASTAL CAROLINA    6-13  L     6-13-1  /  13-12-3     17-14-0  7-5-0   Hallahan, J. (L 2-3)  1237  3:02 
  Apr 07, 2007    #14 COASTAL CAROLINA  W  6-5       6-12-1  /  5-7-1     18-14-0  7-5-0   Ellison, R. (W 2-1)  1261  2:43 
  Apr 08, 2007    #14 COASTAL CAROLINA  W  7-6       7-12-1  /  6-10-2     19-14-0  7-5-0   Dew, Josh (W 5-0)  1237  2:57 
*  Apr 13, 2007    LOUISIANA LAFAYETTE    3-13  L     3-6-0  /  13-11-2     19-15-0  7-6-0   Hallahan, J. (L 2-4)  1385  2:54 
*  Apr 14, 2007    LOUISIANA LAFAYETTE    3-4  L     3-9-1  /  4-7-0     19-16-0  7-7-0   Snipes, C. (L 2-4)  1249  2:30 
*  Apr 15, 2007    LOUISIANA LAFAYETTE  W  14-4       14-16-1  /  4-10-0     20-16-0  8-7-0   Dew, Josh (W 6-0)  1328  3:23 
  Apr 17, 2007    KENNESAW STATE  W  11-5       11-13-0  /  5-9-1     21-16-0  8-7-0   Wheeler, Tim (W 4-1)  1431  3:16 
*  Apr 20, 2007  at  Arkansas State  W  7-0       7-11-0  /  0-3-4     22-16-0  9-7-0   Snipes, C. (W 3-4)  276  2:09 
*  Apr 21, 2007  at  Arkansas State  W  6-4       6-13-0  /  4-6-2     23-16-0  10-7-0   Dew, Josh (W 7-0)  318  2:45 
*  Apr 22, 2007  at  Arkansas State  W  4-1       4-7-1  /  1-7-2     24-16-0  11-7-0   Hallahan, J. (W 3-4)  548  2:30 
  Apr 24, 2007  at  Jacksonville St.  W  6-5       6-9-3  /  5-5-2     25-16-0  11-7-0   Elliott, B. (W 1-0)  708  3:00 
  Apr 25, 2007    AUBURN  W  5-4       5-12-1  /  4-15-2  (16)   26-16-0  11-7-0   Sabat, J. (W 1-1)  2395  4:27 
*  Apr 27, 2007    LOUISIANA-MONROE  W  27-11       27-24-0  /  11-13-3     27-16-0  12-7-0   Snipes, C. (W 4-4)  1375  3:24 
*  Apr 28, 2007    LOUISIANA-MONROE    7-8  L     7-11-1  /  8-7-3     27-17-0  12-8-0   Dew, Josh (L 7-1)  1475  2:52 
*  Apr 29, 2007    LOUISIANA-MONROE  W  9-4       9-11-0  /  4-10-2     28-17-0  13-8-0   Ellison, R. (W 3-1)  1347  2:50 
  May 01, 2007    SAMFORD  W  7-6       7-10-2  /  6-10-3     29-17-0  13-8-0   Sabat, J. (W 2-1)  1291  3:00 
*  May 04, 2007  at  UALR    0-2  L     0-8-1  /  2-8-1     29-18-0  13-9-0   Snipes, C. (L 4-5)  324  2:16 
*  May 05, 2007  at  UALR    1-4  L     1-9-0  /  4-7-0     29-19-0  13-10-0   Hallahan, J. (L 3-5)  371  2:12 
*  May 06, 2007  at  UALR    2-8  L     2-10-0  /  8-11-0     29-20-0  13-11-0   Ellison, R. (L 3-2)  352  2:27 
  May 08, 2007    UAB  W  20-15       20-23-2  /  15-16-5     30-20-0  13-11-0   Jordan, Neal (W 1-1)  1281  4:00 
*  May 11, 2007    NEW ORLEANS  W  6-4       6-7-3  /  4-5-1     31-20-0  14-11-0   Snipes, C. (W 5-5)  1241  2:54 
*  May 12, 2007    NEW ORLEANS  W  17-4       17-15-0  /  4-14-2     32-20-0  15-11-0   Hallahan, J. (W 4-5)  1370  2:44 
*  May 13, 2007    NEW ORLEANS    7-8  L     7-14-2  /  8-13-0  (12)   32-21-0  15-12-0   Jordan, Neal (L 1-2)  1273  3:45 
*  May 17, 2007  at  South Alabama  W  8-6       8-15-1  /  6-12-0     33-21-0  16-12-0   Snipes, C. (W 6-5)  811  3:20 
*  May 18, 2007  at  South Alabama    0-8  L     0-6-0  /  8-13-0     33-22-0  16-13-0   Hallahan, J. (L 4-6)  693  2:22 
*  May 19, 2007  at  South Alabama    1-8  L     1-10-3  /  8-14-0     33-23-0  16-14-0   Ellison, R. (L 3-3)  846  2:49 
^  May 23, 2007  vs  Louisiana-Monroe  W  7-0       7-9-1  /  0-9-4     34-23-0  16-14-0   Hallahan, J. (W 5-6)  2072  2:21 
^  May 24, 2007  vs  Louisiana Lafayette    7-9  L     7-11-0  /  9-15-1     34-24-0  16-14-0   Dew, Josh (L 7-2)  411  3:11 
^  May 25, 2007  at  South Alabama    1-4  L     1-7-1  /  4-9-0     34-25-0  16-14-0   Ellison, R. (L 3-4)  730  2:30 
%  Jun 01, 2007  vs  Southern Miss    1-14  L     1-11-5  /  14-16-0     34-26-0  16-14-0   Snipes, C. (L 6-6)  4752  2:37 
  Jun 02, 2007  vs  Sam Houston State    4-5  L     4-8-3  /  5-8-0     34-27-0  16-14-0   Hallahan, J. (L 5-7)  4469  2:34 

* = Conference game
() extra inning game

 

Team Game-by-Game

 
2007 Troy University Baseball
Team Game-by-Game for Troy (as of Jan 26, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2007    Arkansas   33  1  7  1  0  0  0  3  0  1  1  1  1  0  0  10  27  4  0  .212 
  Feb 10, 2007    Arkansas   32  13  10  12  0  2  2  6  0  2  0  2  2  1  0  5  27  13  1  .262 
  Feb 11, 2007    Arkansas   33  2  7  2  0  0  1  3  0  0  0  0  0  0  1  12  27  12  2  .245 
  Feb 14, 2007  at  Alabama   45  7  12  7  3  0  1  5  0  4  0  0  1  2  0  7  36  10  1  .252 
  Feb 16, 2007    Saint Louis   33  5  11  3  2  1  1  0  0  0  1  2  0  1  1  6  27  12  0  .267 
  Feb 17, 2007    Saint Louis   30  5  9  5  2  0  1  2  0  2  1  0  1  0  0  4  27  11  0  .272 
  Feb 18, 2007    Saint Louis   41  10  18  10  4  1  3  1  0  1  0  2  0  0  3  3  27  11  1  .300 
  Feb 20, 2007  at  Auburn   35  3  8  3  0  0  1  6  0  1  0  0  0  0  0  12  24  11  1  .291 
  Feb 23, 2007  vs  Indiana   38  4  11  4  1  0  0  4  0  1  1  1  1  0  2  1  30  9  1  .291 
  Feb 24, 2007  vs  Georgia Southern   46  16  21  15  3  0  1  4  1  1  0  1  1  0  0  5  27  16  6  .311 
  Feb 25, 2007  vs  Southern Miss   30  3  7  2  0  0  0  2  0  0  0  0  0  0  0  10  27  9  0  .306 
  Mar 02, 2007  vs  Michigan   42  13  18  12  5  0  1  3  0  1  0  3  1  0  2  9  27  5  2  .317 
  Mar 02, 2007  at  Mississippi State   33  1  6  1  2  0  0  0  0  0  0  0  1  0  0  8  24  6  1  .308 
  Mar 03, 2007  vs  Michigan   32  3  10  3  1  0  0  3  0  0  0  0  0  0  3  2  27  6  3  .308 
  Mar 04, 2007  at  Mississippi State   34  4  8  4  1  0  0  3  0  0  0  0  1  0  1  8  24  17  4  .304 
*  Mar 09, 2007    Middle Tennessee   32  4  7  4  0  0  2  1  0  0  0  0  0  0  2  4  27  7  2  .299 
*  Mar 10, 2007    Middle Tennessee   34  4  10  2  0  0  1  6  1  1  1  2  1  0  1  4  27  9  0  .299 
*  Mar 11, 2007    Middle Tennessee   43  7  16  5  4  0  2  4  0  0  0  0  0  0  1  4  27  15  3  .303 
*  Mar 16, 2007  at  Florida Atlantic   38  12  12  11  3  0  2  8  0  0  0  1  1  0  0  8  27  6  0  .304 
*  Mar 17, 2007  at  Florida Atlantic   37  8  10  8  1  0  1  2  0  1  1  1  0  1  0  9  27  9  3  .302 
*  Mar 18, 2007  at  Florida Atlantic   39  13  11  11  3  1  2  7  1  1  0  3  0  0  0  12  27  7  0  .301 
  Mar 20, 2007  at  UAB   31  6  7  6  1  0  3  6  1  0  0  0  1  1  1  5  24  9  2  .298 
*  Mar 23, 2007    FIU   36  7  12  7  1  0  1  1  0  0  1  2  0  0  1  4  27  10  0  .300 
*  Mar 24, 2007    FIU   33  1  6  1  1  0  1  9  0  0  0  0  0  0  0  4  27  18  0  .295 
*  Mar 25, 2007    FIU   35  8  14  7  2  0  3  1  0  0  0  1  1  0  2  8  27  14  1  .299 
  Mar 27, 2007    Jacksonville St.   42  15  21  14  2  0  4  7  0  1  0  0  0  0  2  8  27  8  0  .308 
*  Mar 30, 2007  at  Western Kentucky   32  5  8  4  2  0  0  2  0  0  1  1  0  1  3  9  24  11  1  .307 
*  Mar 31, 2007  at  Western Kentucky   33  1  6  1  2  0  0  3  0  1  0  0  1  0  0  6  24  14  3  .302 
*  Apr 01, 2007  at  Western Kentucky   36  4  9  4  0  0  0  6  0  1  0  2  0  1  0  5  27  7  2  .301 
  Apr 04, 2007  at  Kennesaw State   44  0  8  0  1  0  0  6  1  3  0  2  0  0  0  10  34  15  0  .296 
  Apr 06, 2007    Coastal Carolina   37  6  13  5  3  0  1  0  0  0  0  0  1  1  1  8  27  11  1  .298 
  Apr 07, 2007    Coastal Carolina   39  6  12  6  2  0  1  3  1  0  0  0  0  0  0  12  27  12  1  .298 
  Apr 08, 2007    Coastal Carolina   35  7  12  7  3  0  1  5  1  0  0  2  0  0  4  5  27  6  1  .299 
*  Apr 13, 2007    Louisiana Lafayette   33  3  6  3  0  0  0  4  0  1  0  0  0  0  1  9  27  15  0  .296 
*  Apr 14, 2007    Louisiana Lafayette   35  3  9  3  0  0  2  2  0  0  0  1  0  0  1  8  27  10  1  .295 
*  Apr 15, 2007    Louisiana Lafayette   37  14  16  12  3  0  2  6  0  3  0  1  1  0  1  6  24  7  1  .299 
  Apr 17, 2007    Kennesaw State   35  11  13  9  0  0  1  9  1  3  0  0  0  1  1  5  27  10  0  .301 
*  Apr 20, 2007  at  Arkansas State   37  7  11  7  1  0  2  5  0  1  1  0  1  1  1  7  27  12  0  .301 
*  Apr 21, 2007  at  Arkansas State   38  6  13  5  3  0  0  2  0  2  0  3  0  0  2  15  27  7  0  .302 
*  Apr 22, 2007  at  Arkansas State   31  4  7  3  1  0  0  4  0  2  0  1  1  0  2  7  27  13  1  .300 
  Apr 24, 2007  at  Jacksonville St.   35  6  9  5  2  0  0  8  0  2  0  1  0  0  1  7  27  5  3  .299 
  Apr 25, 2007    Auburn   57  5  12  5  2  0  3  5  2  0  1  0  0  0  0  10  48  14  1  .296 
*  Apr 27, 2007    Louisiana-Monroe   45  27  24  26  7  1  4  11  0  4  0  2  3  1  1  9  27  8  0  .303 
*  Apr 28, 2007    Louisiana-Monroe   37  7  11  6  1  0  3  2  0  0  0  1  0  0  0  12  27  5  1  .303 
*  Apr 29, 2007    Louisiana-Monroe   32  9  11  9  2  0  3  7  0  2  1  2  1  0  1  3  27  5  0  .303 
  May 01, 2007    SAMFORD   33  7  10  6  1  0  2  5  0  3  1  0  0  0  0  5  27  7  2  .303 
*  May 04, 2007  at  UALR   34  0  8  0  1  1  0  1  0  0  0  1  0  0  2  11  24  8  1  .302 
*  May 05, 2007  at  UALR   33  1  9  1  4  0  0  2  0  0  0  0  0  0  2  11  24  10  0  .301 
*  May 06, 2007  at  UALR   35  2  10  2  2  0  1  2  0  0  0  0  0  0  1  8  24  9  0  .301 
  May 08, 2007    UAB   47  20  23  19  5  0  4  2  0  2  1  1  1  2  0  5  27  9  2  .306 
*  May 11, 2007    New Orleans   32  6  7  5  2  0  3  4  0  0  0  0  0  0  0  6  27  6  3  .304 
*  May 12, 2007    New Orleans   41  17  15  16  3  0  4  3  0  0  0  2  0  0  0  5  27  15  0  .306 
*  May 13, 2007    New Orleans   44  7  14  7  3  0  1  5  1  0  2  4  0  1  2  7  36  7  2  .306 
*  May 17, 2007  at  South Alabama   38  8  15  8  0  0  1  6  0  0  0  1  3  0  1  6  27  11  1  .308 
*  May 18, 2007  at  South Alabama   32  0  6  0  0  0  0  2  0  0  0  0  0  0  1  4  24  6  0  .306 
*  May 19, 2007  at  South Alabama   35  1  10  1  2  0  0  1  0  0  1  0  0  0  1  6  24  7  3  .306 
  May 23, 2007  vs  Louisiana-Monroe   32  7  9  6  4  1  0  3  0  1  0  0  0  1  1  4  27  13  1  .305 
  May 24, 2007  vs  Louisiana Lafayette   36  7  11  7  3  0  1  4  0  0  0  1  0  0  2  6  27  10  0  .305 
  May 25, 2007  at  South Alabama   33  1  7  1  1  0  0  2  0  0  0  2  0  0  1  5  24  8  1  .304 
  Jun 01, 2007  vs  Southern Miss   36  1  11  1  0  0  0  0  0  0  0  1  0  1  1  5  24  13  5  .304 
  Jun 02, 2007  vs  Sam Houston State   34  4  8  4  0  0  1  5  0  0  0  0  0  1  0  4  24  11  3  .303 
   Totals        2220  395  672  364  108  8  75  234  11  49  16  54  27  18  58  423  1651  601  75  .303 


2007 Troy University Baseball
Team Game-by-Game for Troy (as of Jan 26, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2007     Arkansas   9.0  14  13  13  6  11  3  0  3  1  0  2  0  0  1-13  0  1  0  13.00 
  Feb 10, 2007     Arkansas   9.0  9  8  6  2  12  1  0  2  2  0  4  0  0  13-8  1  1  1  9.50 
  Feb 11, 2007     Arkansas   9.0  14  16  16  9  9  2  0  3  4  1  6  1  0  2-16  1  2  1  11.67 
  Feb 14, 2007     Alabama   12.0  8  5  3  5  9  1  0  1  2  1  1  1  0  7-5  2  2  1  8.77 
  Feb 16, 2007     Saint Louis   9.0  2  0  0  3  8  0  0  0  0  0  0  0  0  5-0  3  2  1  7.12 
  Feb 17, 2007     Saint Louis   9.0  8  1  1  0  7  4  0  0  0  0  0  1  0  5-1  4  2  1  6.16 
  Feb 18, 2007     Saint Louis   9.0  8  9  7  4  8  1  0  2  0  0  0  0  0  10-9  5  2  1  6.27 
  Feb 20, 2007     Auburn   8.0  11  11  9  4  6  3  1  1  1  0  3  1  0  3-11  5  3  1  6.69 
  Feb 23, 2007     Indiana   10.0  6  3  3  2  5  1  0  0  0  1  0  0  0  4-3  6  3  1  6.21 
  Feb 24, 2007     Georgia Southern   9.0  12  10  5  2  5  1  1  0  0  0  0  1  0  16-10  7  3  1  6.10 
  Feb 25, 2007     Southern Miss   9.0  6  2  2  4  8  1  0  1  4  0  1  2  0  3-2  8  3  2  5.74 
  Mar 02, 2007     Michigan   9.0  9  6  5  3  9  4  0  1  1  1  1  1  0  13-6  9  3  2  5.68 
  Mar 02, 2007     Mississippi State   8.0  9  2  2  2  7  3  0  0  1  0  0  1  1  1-2  9  4  2  5.45 
  Mar 03, 2007     Michigan   9.0  12  11  8  10  9  2  0  1  0  1  1  1  0  3-11  9  5  2  5.62 
  Mar 04, 2007     Mississippi State   8.0  11  12  6  6  3  2  0  2  1  0  0  1  0  4-12  9  6  2  5.69 
*  Mar 09, 2007     Middle Tennessee   9.0  17  13  13  2  10  5  0  0  0  1  2  0  0  4-13  9  7  2  6.14 
*  Mar 10, 2007     Middle Tennessee   9.0  8  3  3  2  11  0  0  2  1  0  1  0  0  4-3  10  7  2  5.96 
*  Mar 11, 2007     Middle Tennessee   9.0  10  11  5  9  5  5  0  0  1  0  3  2  0  7-11  10  8  2  5.91 
*  Mar 16, 2007     Florida Atlantic   9.0  9  6  6  3  9  1  0  2  0  0  2  2  0  12-6  11  8  3  5.91 
*  Mar 17, 2007     Florida Atlantic   9.0  6  3  1  4  5  2  0  0  0  0  0  0  0  8-3  12  8  3  5.67 
*  Mar 18, 2007     Florida Atlantic   9.0  12  5  5  4  9  0  0  2  0  0  1  1  0  13-5  13  8  3  5.64 
  Mar 20, 2007     UAB   8.0  10  7  6  3  6  3  0  0  1  1  0  1  0  6-7  13  9  3  5.68 
*  Mar 23, 2007     FIU   9.0  11  6  6  1  6  3  0  0  2  0  0  1  0  7-6  14  9  4  5.70 
*  Mar 24, 2007     FIU   9.0  14  9  9  4  5  2  0  2  0  0  0  1  0  1-9  14  10  4  5.83 
*  Mar 25, 2007     FIU   9.0  4  4  4  4  9  1  0  2  0  0  0  0  0  8-4  15  10  5  5.76 
  Mar 27, 2007     Jacksonville St.   9.0  5  2  2  4  11  0  0  1  1  0  1  2  0  15-2  16  10  5  5.62 
*  Mar 30, 2007     Western Kentucky   8.0  15  14  14  4  6  3  0  3  1  1  3  1  0  5-14  16  11  5  5.95 
*  Mar 31, 2007     Western Kentucky   8.0  14  13  10  5  7  2  1  1  3  0  0  2  0  1-13  16  12  5  6.12 
*  Apr 01, 2007     Western Kentucky   9.0  6  2  2  7  9  1  0  0  0  0  0  0  1  4-2  17  12  5  5.98 
  Apr 04, 2007     Kennesaw State   11.1  9  1  1  5  12  1  0  1  2  0  1  1  1  0-1  17  13  5  5.76 
  Apr 06, 2007     Coastal Carolina   9.0  12  13  10  5  9  4  0  4  0  0  0  0  0  6-13  17  14  5  5.90 
  Apr 07, 2007     Coastal Carolina   9.0  7  5  5  3  10  2  0  2  0  0  0  1  0  6-5  18  14  5  5.87 
  Apr 08, 2007     Coastal Carolina   9.0  10  6  6  2  15  0  0  2  0  0  0  0  0  7-6  19  14  5  5.87 
*  Apr 13, 2007     Louisiana Lafayette   9.0  11  13  13  7  9  5  0  1  2  0  1  2  0  3-13  19  15  5  6.08 
*  Apr 14, 2007     Louisiana Lafayette   9.0  7  4  3  1  8  2  0  2  0  0  2  0  0  3-4  19  16  5  5.99 
*  Apr 15, 2007     Louisiana Lafayette   8.0  10  4  4  4  12  0  0  1  2  0  2  1  0  14-4  20  16  5  5.96 
  Apr 17, 2007     Kennesaw State   9.0  9  5  5  8  9  2  0  1  0  0  0  0  0  11-5  21  16  6  5.93 
*  Apr 20, 2007     Arkansas State   9.0  3  0  0  1  6  0  0  0  0  0  0  0  0  7-0  22  16  6  5.77 
*  Apr 21, 2007     Arkansas State   9.0  6  4  4  4  15  1  1  1  0  0  0  0  0  6-4  23  16  6  5.73 
*  Apr 22, 2007     Arkansas State   9.0  7  1  1  1  5  1  0  0  0  0  1  2  0  4-1  24  16  7  5.61 
  Apr 24, 2007     Jacksonville St.   9.0  5  5  3  6  12  0  0  0  2  0  0  0  0  6-5  25  16  8  5.55 
  Apr 25, 2007     Auburn   16.0  15  4  4  5  24  0  0  1  1  1  0  1  1  5-4  26  16  8  5.41 
*  Apr 27, 2007     Louisiana-Monroe   9.0  13  11  11  2  4  3  0  6  0  1  1  1  0  27-11  27  16  8  5.54 
*  Apr 28, 2007     Louisiana-Monroe   9.0  7  8  8  5  9  0  0  4  0  1  0  0  0  7-8  27  17  8  5.59 
*  Apr 29, 2007     Louisiana-Monroe   9.0  10  4  4  4  12  0  0  2  1  0  0  0  0  9-4  28  17  8  5.56 
  May 01, 2007     SAMFORD   9.0  10  6  3  3  11  1  1  0  1  0  0  0  0  7-6  29  17  9  5.50 
*  May 04, 2007     UALR   8.0  8  2  2  2  9  2  0  0  0  1  0  0  1  0-2  29  18  9  5.44 
*  May 05, 2007     UALR   8.0  7  4  4  2  11  1  0  0  1  2  1  1  0  1-4  29  19  9  5.42 
*  May 06, 2007     UALR   8.0  11  8  8  5  13  3  0  1  0  0  0  1  0  2-8  29  20  9  5.49 
  May 08, 2007     UAB   9.0  16  15  15  9  10  3  0  6  2  0  2  1  0  20-15  30  20  9  5.68 
*  May 11, 2007     New Orleans   9.0  5  4  2  5  11  1  0  1  2  0  1  0  1  6-4  31  20  10  5.61 
*  May 12, 2007     New Orleans   9.0  14  4  4  3  5  3  0  3  0  1  0  1  0  17-4  32  20  10  5.58 
*  May 13, 2007     New Orleans   12.0  13  8  6  4  19  1  0  4  1  1  0  1  0  7-8  32  21  10  5.55 
*  May 17, 2007     South Alabama   9.0  12  6  6  5  6  3  0  0  1  0  0  1  0  8-6  33  21  11  5.56 
*  May 18, 2007     South Alabama   8.0  13  8  8  5  10  0  0  1  2  0  1  1  0  0-8  33  22  11  5.61 
*  May 19, 2007     South Alabama   8.0  14  8  5  6  4  3  0  0  0  0  2  0  0  1-8  33  23  11  5.61 
  May 23, 2007     Louisiana-Monroe   9.0  9  0  0  2  3  1  0  0  1  0  0  3  0  7-0  34  23  11  5.51 
  May 24, 2007     Louisiana Lafayette   9.0  15  9  9  5  9  2  0  1  2  0  0  0  1  7-9  34  24  11  5.57 
  May 25, 2007     South Alabama   8.0  9  4  3  3  12  1  0  0  3  0  1  0  0  1-4  34  25  11  5.54 
  Jun 01, 2007     Southern Miss   8.0  16  14  9  2  7  3  0  2  0  0  1  1  0  1-14  34  26  11  5.61 
  Jun 02, 2007     Sam Houston State   8.0  8  5  3  3  3  1  0  0  0  0  0  1  1  4-5  34  27  11  5.58 
   Totals        550.1  601  400  341  245  538  107  5  79  53  16  49  45  8  395-400  34  27  11  5.58 

* = Sun Belt game

 

Individual Game-by-Game

 
#5Blackwell,_Josh
#7Brooks,_Beau
#40Brown,_Rob
#3Calamia,_Charlie
#42Carlo,_Matt
#38Chestnut,_Nolan
#6Craze,_Ian
#18Dew,_Josh
#20Duhe,_Nate
#14Elliott,_Bert
#12Ellison,_Ryan
#48Farr,_Jonathan
#19Felix,_Steven
#1Fujita,_Shohei
#44Goodin,_Byne
#32Green,_Jeff
#10Gunter,_Johnny
#16Hallahan,_Joe
#58Hanssen,_Eric
#8Henry,_Brett
#52Hilson,_Carlton
#29Ibarz,_Ricky
#30Jordan,_Neal
#33Luke,_Grant
#45McVay,_Brian
#15Miller,_Bryan
#50Miller,_Lance
#31Morelock,_Steven
#43Orsini,_Ramon
#21Pettus,_Bart
#11Pierce,_Brett
#34Porter,_Daniel
#2Ramirez,_Edgar
#27Robinson,_Clint
#37Sabat,_Jonathan
#36Shewey,_Ashton
#23Snipes,_Clegg
#41Tanzi,_Matt
#13Trye,_Trevor
#24Van_Horn,_Pete
#35Weidlich,_Kevin
#22Wheeler,_Tim
#17Whetsel,_JJ
#26Woods,_Ben
#46York,_Andrew