Individual Game-by-Game |
2002 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
Games Played |
2002 Troy State University Football
Troy State Games Played
(as of Aug 02, 2008)
All games
| ## | Player | gp/gs | nu | uab | suu | is | mu | ap | ms | marshall | fau | ark | famu | usu |
| 32 | Adams, Arthur | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Adams, Hunter | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Amerson, Andrew | 9/4 | START | START | ... | ... | ... | XXX | START | START | XXX | XXX | XXX | XXX |
| 31 | Anderson,Garret | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 10 | Ansley, Derrick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Austin, Rob | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Bailey, Josh | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Bearden,Hansell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Betterson, DeW. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 33 | Black, LeBarron | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Bostian, Donnie | 11/10 | START | START | START | XXX | START | ... | START | START | START | START | START | START |
| 22 | Broadhurst, Bl. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Brown, Larry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 4 | Coleman, Damien | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | Cox, Chris | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 71 | Curington, Stan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Davis, Bernard | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Day, Chris | 3/1 | XXX | XXX | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Dixon, Carlos | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 14 | Dunlap,Travis | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 73 | Edwards, James | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 75 | Ellis, Obed | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 41 | Farmer, Robby | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Faulk, Johnny | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Felton, Eric | 12/6 | START | START | XXX | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 99 | Felton, Shelton | 10/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Fraser,Marrio | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 37 | Gage, Sedrick | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 93 | Gamboa, Jose | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Garmon, Wes | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 25 | Ghent, Adrian | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 76 | Hall, Branden | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Harper, Ronald | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Holt, Jamaal | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Jackson, Deiric | 8/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | XXX | ... |
| 47 | Johnson, David | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Johnson,Leverne | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Jordan, Rodney | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Knight, Byron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Lankford, Torre | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 61 | Lee, Robin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Lesley, Jordan | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Maddox, Kacson | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 1P | McCarty,Mike | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 66 | McCloud,Brandon | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Miller,Jermaine | 12/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1J | Miller,Mike | 4/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| ## | Player | gp/gs | nu | uab | suu | is | mu | ap | ms | marshall | fau | ark | famu | usu |
| 59 | Milliner, Lee | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 13 | Moore, Adrian | 12/6 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 28 | Moore, Deloise | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Oates, Neal | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Olmsted, Thomas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Phillips,Cedric | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Philyaw, David | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Ray, Matt | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 16 | Reed, Rayshun | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Richardson,Jer. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Ridgeway, Roger | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1B | Russell, Josh | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Rutledge, Toris | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Samples, Jason | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Skipper,Heyward | 12/10 | START | START | START | START | START | START | XXX | START | START | XXX | START | START |
| 82 | Smith, Jamaal | 8/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 68 | Smith, Kyle | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 35 | Staple, Keith | 9/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Tellis, Henry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 78 | Thomas, Eric | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Tomlin,Jonathan | 12/3 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 90 | Tramble,David | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 72 | Umenyiora, Osi | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Walls, Lee | 12/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Ware, Demarcus | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Williams,Davern | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
| 11 | Williams,Gordon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Yamini, Naazir | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
2002 Troy State University Football
Troy State Total Tackles Game-by-Game
(as of Aug 02, 2008)
All games
| TOTAL TACKLES | ua-a | total | nu | uab | suu | is | mu | ap | ms | marshall | fau | ark | famu | usu |
| Yamini, Naazir | 72-46 | 118 | 7-3 | 5-3 | 4-5 | 5-3 | 6-3 | 1-1 | 11-7 | 9-7 | 7-2 | 6-5 | 4-3 | 7-4 |
| Moore, Deloise | 45-37 | 82 | 8-0 | 1-3 | 6-4 | 3-2 | 4-3 | - | 2-5 | 7-4 | 1-2 | 4-3 | 2-5 | 7-6 |
| Ansley, Derrick | 54-28 | 82 | 7-6 | 5-2 | 5-1 | 4-1 | 4-1 | - | 5-2 | 7-3 | 3-1 | 1-5 | 5-2 | 8-4 |
| Williams,Gordon | 39-36 | 75 | 5-7 | 5-3 | 6-5 | 2-2 | 2-2 | 3-0 | 6-2 | 1-4 | 2-2 | 4-3 | 2-2 | 1-4 |
| Ware, Demarcus | 47-25 | 72 | 3-2 | 8-5 | 3-2 | 4-1 | 4-4 | 0-1 | 5-2 | 2-1 | 2-2 | 6-2 | 5-1 | 5-2 |
| Philyaw, David | 48-20 | 68 | 2-2 | 7-1 | 2-2 | 5-1 | 8-1 | 1-1 | 2-4 | 6-0 | 5-1 | 4-4 | 2-1 | 4-2 |
| Faulk, Johnny | 40-20 | 60 | 6-3 | 2-3 | 2-0 | 1-0 | 1-1 | 2-0 | 7-5 | 3-2 | 2-1 | 6-1 | 3-0 | 5-4 |
| Umenyiora, Osi | 34-25 | 59 | 3-4 | 1-6 | 2-1 | 2-3 | 3-0 | 1-0 | 4-1 | 5-0 | 3-3 | 3-3 | 3-1 | 4-3 |
| Johnson,Leverne | 30-19 | 49 | 2-1 | 2-1 | 3-4 | 4-2 | 4-0 | 3-6 | 2-2 | 5-2 | 3-1 | - | 2-0 | - |
| Gamboa, Jose | 25-24 | 49 | 5-4 | 2-3 | 3-3 | 1-2 | 1-0 | 1-1 | 2-1 | 1-1 | 1-1 | 1-2 | 4-1 | 3-5 |
| Williams,Davern | 19-25 | 44 | 1-3 | 2-4 | 2-2 | 1-2 | - | DNP | 3-3 | 1-0 | 2-4 | 3-2 | 2-3 | 2-2 |
| Knight, Byron | 17-21 | 38 | 3-5 | 2-0 | 0-2 | 2-2 | 1-0 | 1-3 | 2-4 | 0-1 | 2-1 | 1-2 | 2-0 | 1-1 |
| Ghent, Adrian | 24-9 | 33 | - | 0-1 | - | 1-0 | - | 2-0 | 5-2 | 3-0 | 2-0 | 2-2 | 7-1 | 2-3 |
| Farmer, Robby | 17-15 | 32 | 2-1 | 1-0 | 2-1 | 1-1 | 2-1 | 4-4 | 2-2 | 1-3 | 2-0 | - | 0-1 | 0-1 |
| Davis, Bernard | 20-12 | 32 | 2-3 | - | 3-0 | 1-0 | 3-1 | 3-1 | 5-1 | 1-1 | 1-2 | - | 1-3 | - |
| Thomas, Eric | 12-16 | 28 | 1-4 | - | 2-0 | 1-1 | 1-2 | 1-1 | 3-4 | 1-2 | - | 0-1 | 0-1 | 2-0 |
| Felton, Shelton | 14-10 | 24 | 5-1 | DNP | DNP | 1-2 | - | 1-3 | 2-2 | - | 1-0 | 1-1 | 2-1 | 1-0 |
| Coleman, Damien | 15-9 | 24 | 4-4 | 1-1 | 2-2 | 5-0 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adams, Arthur | 10-13 | 23 | 1-0 | - | 1-3 | 2-1 | 0-4 | 0-1 | 0-2 | 1-0 | 1-0 | 1-1 | 2-0 | 1-1 |
| Phillips,Cedric | 7-14 | 21 | - | 0-1 | 1-4 | 1-0 | 0-2 | 1-0 | 2-2 | 0-4 | 0-1 | 1-0 | 1-0 | - |
| Harper, Ronald | 11-9 | 20 | - | 0-1 | 0-2 | 2-0 | DNP | 3-2 | 1-1 | 1-0 | 2-0 | 0-3 | 1-0 | 1-0 |
| Lankford, Torre | 10-8 | 18 | 0-1 | DNP | 3-2 | - | 0-1 | 5-3 | - | 1-1 | 1-0 | DNP | - | DNP |
| Miller,Jermaine | 12-6 | 18 | 0-1 | 3-3 | 1-1 | 4-1 | - | 2-0 | 1-0 | - | - | 1-0 | - | - |
| Oates, Neal | 9-6 | 15 | - | 1-1 | 1-0 | - | - | 3-3 | - | 1-0 | 2-0 | 0-1 | - | 1-1 |
| Staple, Keith | 9-5 | 14 | DNP | DNP | 4-2 | DNP | 1-0 | 1-1 | 1-0 | - | 1-0 | 1-1 | - | 0-1 |
| Johnson, David | 7-2 | 9 | DNP | - | 2-1 | 1-0 | 2-0 | 1-1 | - | - | 1-0 | - | - | - |
| Brown, Larry | 1-8 | 9 | - | 0-1 | 0-2 | - | 1-0 | 0-3 | 0-1 | - | - | DNP | 0-1 | DNP |
| Jackson, Deiric | 7-1 | 8 | 1-0 | - | - | - | 1-1 | 2-0 | 3-0 | DNP | DNP | DNP | - | DNP |
| Reed, Rayshun | 5-3 | 8 | 5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Broadhurst, Bl. | 1-6 | 7 | 0-1 | 0-1 | - | 1-1 | - | 0-1 | - | - | 0-1 | - | 0-1 | - |
| Dunlap,Travis | 3-1 | 4 | DNP | DNP | 1-0 | DNP | DNP | - | - | - | 1-0 | DNP | 1-0 | 0-1 |
| Skipper,Heyward | 3-1 | 4 | 1-0 | - | - | - | 1-0 | - | 1-1 | - | - | - | - | - |
| Tramble,David | 1-3 | 4 | DNP | DNP | 1-2 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| Tomlin,Jonathan | 1-2 | 3 | - | - | - | 1-2 | - | - | - | - | - | - | - | - |
| Walls, Lee | 2-1 | 3 | - | - | - | 0-1 | - | 1-0 | - | - | - | 1-0 | - | - |
| Holt, Jamaal | 0-3 | 3 | 0-1 | DNP | - | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Adams, Hunter | 1-2 | 3 | DNP | DNP | 1-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Cox, Chris | 2-1 | 3 | - | - | - | - | 0-1 | - | - | 1-0 | - | - | 1-0 | - |
| Moore, Adrian | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Gage, Sedrick | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Bostian, Donnie | 0-1 | 1 | - | - | - | - | - | DNP | 0-1 | - | - | - | - | - |
| Samples, Jason | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Rutledge, Toris | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Miller,Mike | 1-0 | 1 | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP |
| Bearden,Hansell | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
2002 Troy State University Football
Troy State Rushing/Receiving Game-by-Game
(as of Aug 02, 2008)
All games
|
Return Stats Game-by-Game |
2002 Troy State University Football
Troy State Return Stats Game-by-Game
(as of Aug 02, 2008)
All games
|
Sacks Game-by-Game |
2002 Troy State University Football
Troy State Sacks Game-by-Game
(as of Aug 02, 2008)
All games
| SACKS | ua-a | total | nu | uab | suu | is | mu | ap | ms | marshall | fau | ark | famu | usu |
| Umenyiora, Osi | 14-2 | 16 | - | - | 1-10 | - | - | - | 3-16 | 1-5 | 3-11 | 1-7 | 4-12 | 3-20 |
| Ware, Demarcus | 8-1 | 9 | - | 1-15 | 1-6 | 1-9 | - | - | - | - | - | - | 3-14 | 3-15 |
| Williams,Davern | 0-4 | 4 | - | - | - | - | - | DNP | - | - | - | - | 1-1 | 3-3 |
| Yamini, Naazir | 2-1 | 3 | - | - | - | - | - | - | - | - | 2-5 | - | 1-5 | - |
| Gamboa, Jose | 3-0 | 3 | - | 1-12 | - | - | - | 1-1 | - | - | - | - | - | 1-4 |
| Lankford, Torre | 2-0 | 2 | - | DNP | - | - | - | 1-6 | - | - | 1-2 | DNP | - | DNP |
| Holt, Jamaal | 0-1 | 1 | - | DNP | - | DNP | DNP | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP |
| Thomas, Eric | 1-0 | 1 | - | - | - | - | - | - | - | 1-6 | - | - | - | - |
| Williams,Gordon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-7 | - |
| Phillips,Cedric | 1-0 | 1 | - | - | - | - | - | - | 1-20 | - | - | - | - | - |
| Brown, Larry | 0-1 | 1 | - | - | - | - | - | 1-4 | - | - | - | DNP | - | DNP |
| Moore, Deloise | 1-0 | 1 | 1-12 | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
2002 Troy State University Football
Troy State Tackle For Loss Game-by-Game
(as of Aug 02, 2008)
All games
| TACKLES FOR LOSS | ua-a | total | nu | uab | suu | is | mu | ap | ms | marshall | fau | ark | famu | usu |
| Umenyiora, Osi | 19-3 | 20.5 | - | 1.0-4 | 1.0-10 | 1.0-1 | - | 1.0-1 | 4.0-17 | 1.0-5 | 3.0-14 | 1.0-7 | 3.5-12 | 4.0-22 |
| Ware, Demarcus | 19-1 | 19.5 | - | 3.0-17 | 1.0-6 | 3.0-15 | - | - | - | 1.0-2 | 2.0-3 | 3.0-6 | 3.5-16 | 3.0-15 |
| Williams,Davern | 5-3 | 6.5 | 1.0-1 | - | - | - | - | DNP | - | - | 2.0-5 | - | 2.0-2 | 1.5-3 |
| Yamini, Naazir | 6-0 | 6.0 | - | - | - | - | 1.0-2 | 1.0-1 | - | - | 2.0-5 | 1.0-2 | 1.0-5 | - |
| Moore, Deloise | 5-1 | 5.5 | 1.0-12 | - | 1.0-1 | - | 1.5-6 | - | - | - | 1.0-2 | 1.0-1 | - | - |
| Johnson,Leverne | 5-0 | 5.0 | - | 1.0-2 | - | 2.0-4 | 1.0-4 | 1.0-4 | - | - | - | - | - | - |
| Gamboa, Jose | 4-2 | 5.0 | - | 1.0-12 | 1.0-1 | 1.0-2 | - | - | - | - | - | - | - | 2.0-7 |
| Thomas, Eric | 4-1 | 4.5 | - | - | - | - | - | 0.5-0 | 2.0-4 | 1.0-6 | - | - | - | 1.0-1 |
| Phillips,Cedric | 4-1 | 4.5 | - | - | - | 1.0-2 | 0.5-0 | 1.0-1 | 1.0-20 | - | - | 1.0-1 | - | - |
| Lankford, Torre | 3-1 | 3.5 | - | DNP | 1.0-2 | - | 0.5-1 | 1.0-6 | - | - | 1.0-2 | DNP | - | DNP |
| Ghent, Adrian | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-5 | 1.0-3 | - | 1.0-5 | - | - |
| Felton, Shelton | 3-0 | 3.0 | - | DNP | DNP | - | - | 1.0-1 | - | - | 1.0-2 | - | - | 1.0-4 |
| Knight, Byron | 3-0 | 3.0 | - | - | - | 1.0-1 | - | - | - | - | 1.0-1 | - | 1.0-1 | - |
| Faulk, Johnny | 3-0 | 3.0 | 1.0-5 | - | - | - | 1.0-3 | - | - | - | - | 1.0-5 | - | - |
| Adams, Arthur | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | 1.0-1 | - | - | - | - |
| Williams,Gordon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Reed, Rayshun | 1-0 | 1.0 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tramble,David | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| Farmer, Robby | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Brown, Larry | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | DNP | - | DNP |
| Jackson, Deiric | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | DNP | DNP | DNP | - | DNP |
| Holt, Jamaal | 1-0 | 1.0 | - | DNP | - | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP |
| Philyaw, David | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
Fumbles Game-by-Game |
2002 Troy State University Football
Troy State Fumbles Game-by-Game
(as of Aug 02, 2008)
All games
|
Passing Game-by-Game |
2002 Troy State University Football
Troy State Passing Game-by-Game
(as of Aug 02, 2008)
All games
|
|
All-Purpose Yards Game-by-Game |
2002 Troy State University Football
Troy State All-Purpose Yards Game-by-Game
(as of Aug 02, 2008)
All games
| ALL-PURPOSE YARDS | total | nu | uab | suu | is | mu | ap | ms | marshall | fau | ark | famu | usu |
| Skipper,Heyward | 855 | 74 | 145 | 99 | 30 | 164 | 48 | 71 | 104 | 36 | 21 | 18 | 45 |
| Black, LeBarron | 822 | 38 | 105 | 100 | 36 | -3 | 83 | 85 | 58 | 189 | 40 | 30 | 61 |
| Betterson, DeW. | 726 | 2 | 72 | 120 | 28 | 83 | 142 | 34 | 9 | DNP | 52 | 77 | 107 |
| Samples, Jason | 619 | 37 | 35 | 23 | 128 | 135 | 62 | - | 15 | 85 | 31 | 41 | 27 |
| Fraser,Marrio | 265 | DNP | DNP | 124 | 7 | 7 | 104 | DNP | 20 | 3 | DNP | DNP | DNP |
| Amerson, Andrew | 250 | 63 | 46 | DNP | DNP | DNP | 5 | 22 | 5 | 26 | 34 | 49 | - |
| Bearden,Hansell | 211 | 61 | 31 | 99 | 47 | -17 | 39 | 29 | -40 | 4 | -16 | 12 | -38 |
| Cox, Chris | 195 | 7 | 48 | 3 | 3 | 8 | 13 | - | 14 | 34 | 42 | 21 | 2 |
| Rutledge, Toris | 174 | 39 | 9 | 21 | -2 | 23 | 21 | 6 | - | 19 | 30 | - | 8 |
| Day, Chris | 158 | - | 98 | DNP | 60 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Felton, Eric | 128 | 7 | 35 | 11 | 39 | - | 15 | - | 15 | 2 | 4 | - | - |
| Moore, Adrian | 76 | - | 36 | 6 | - | -1 | 12 | 9 | 11 | - | - | 3 | - |
| Richardson,Jer. | 69 | 62 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tomlin,Jonathan | 67 | - | 18 | - | - | - | 7 | - | 14 | 28 | - | - | - |
| Davis, Bernard | 59 | - | - | - | - | - | - | - | - | - | - | 59 | - |
| Ansley, Derrick | 38 | - | - | - | - | - | - | - | - | - | - | - | 38 |
| Reed, Rayshun | 32 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Philyaw, David | 27 | - | - | - | - | - | 8 | - | - | 10 | - | - | 9 |
| Harper, Ronald | 21 | - | - | - | - | DNP | - | - | - | - | - | 21 | - |
| Faulk, Johnny | 20 | - | - | - | - | 2 | - | - | - | - | - | 18 | - |
| Maddox, Kacson | 6 | DNP | DNP | DNP | DNP | - | 6 | DNP | - | DNP | DNP | DNP | DNP |
| Moore, Deloise | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - |
| Austin, Rob | 5 | DNP | - | 5 | - | - | - | - | - | - | - | - | - |
| TEAM | -17 | -2 | - | -3 | - | -2 | - | - | - | - | -10 | - | - |
| Ray, Matt | -23 | -6 | DNP | - | 2 | -4 | -15 | DNP | DNP | DNP | DNP | DNP | DNP |