Individual Game-by-Game |
Games Played |
## | Player | gp/gs | cp | uab | mizzou | usc | nt | ulm | fiu | ull | fau | asu | mt |
80 | Allen,Josh | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Austin, Rob | 10/8 | START | START | START | START | START | START | XXX | START | START | XXX | ... |
35 | Babb,Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Baker,Joe | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Banks,Gary | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
71 | Bodiford,Kirbie | 10/8 | ... | START | START | START | START | START | XXX | START | START | XXX | START |
39 | Bolton,Tim | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Broadhurst,B. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Brown,Larry | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
29 | Carroll,R. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Cattouse,Kenny | 11/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START |
32 | Chubb,Henry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
95 | Coleman,Maurice | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
28 | Condren,Brannon | 11/8 | START | START | START | START | START | START | XXX | START | START | XXX | XXX |
10 | Cray,J.E. | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
27 | Davis,Bernard | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
33 | Dawkins,Sean | 11/8 | START | START | XXX | START | START | START | XXX | START | START | XXX | START |
9 | Dockery,Larry | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
23 | East,Marlo | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
73 | Edwards,James | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
8 | Faulk,Johnny | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
14 | Foster,Julian | 6/2 | ... | ... | XXX | ... | ... | XXX | XXX | START | START | XXX | ... |
75 | Franks,Danny | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Gardner,James | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Ghent,Adrian | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
53 | Griffin,Kenny | 8/1 | XXX | XXX | START | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
5 | Hampton,Smokey | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
55 | Henderson,Josh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
98 | Jackson,John | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
65 | Jamison,Chris | 10/6 | XXX | ... | XXX | START | START | START | XXX | START | START | XXX | START |
88 | Johnson,Larry | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Johnson,Leverne | 10/7 | START | START | XXX | ... | START | START | XXX | START | START | XXX | START |
36 | Jones,Anthony | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Lankford,Torre | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
93 | Lemar,Baron | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Lewis,Romanique | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
74 | Lloyd,Franklin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Mainor,Kenny | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
6 | Martin,Sherrod | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
24 | Maxwell,Josh | 10/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
34 | Mckelvin,Leodis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Mclendon,Steve | 8/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Meadows,Carl | 8/7 | START | START | START | START | START | START | ... | XXX | ... | ... | START |
69 | Merkel,Steven | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
31 | Moore,Terence | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Moreland,Xavier | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
7 | Morgan,Andre | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
## | Player | gp/gs | cp | uab | mizzou | usc | nt | ulm | fiu | ull | fau | asu | mt |
62 | Okosa,Emeka | 7/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
20 | Olmsted,Thomas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Pendergrass,D. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
89 | Pruitt,Josh | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
85 | Ramsey,Ben | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
52 | Richardson,J. | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
26 | Richardson,M. | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
4 | Rutledge,Toris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Smith,Boo | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
47 | Stanfield,C. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | Suggs,Brandon | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
70 | Sutton,Seth | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
67 | Tagovailoa,J. | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
2 | Teal,Martin | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
43 | Thomas,Trinidy | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
58 | Todd,Shawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Tramble,David | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
84 | Turner, Fred | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
38 | Watts,Darryl | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
40 | Whibbs,Greg | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
21 | Whinghter,Joel | 10/6 | START | START | START | START | START | XXX | XXX | START | ... | XXX | XXX |
19 | Williams,Darius | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
15 | Williams,T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Woods,Bear | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
49 | Wright,Jason | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
63 | Yenser,Zach | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
78 | Yisrael,Zarah | 10/8 | START | START | ... | START | START | START | XXX | START | START | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cp | uab | mizzou | usc | nt | ulm | fiu | ull | fau | asu | mt |
Davis,Bernard | 48-27 | 75 | 3-2 | 7-2 | 4-7 | 6-0 | 3-2 | 5-3 | 3-3 | 4-2 | 4-2 | 6-2 | 3-2 |
Martin,Sherrod | 43-16 | 59 | 1-1 | 6-1 | 5-3 | 2-1 | 6-1 | 5-5 | 1-0 | 4-2 | 2-1 | 5-0 | 6-1 |
Johnson,Leverne | 45-12 | 57 | 2-4 | 2-0 | - | DNP | 1-2 | 3-0 | 5-2 | 10-2 | 6-0 | 3-2 | 13-0 |
Richardson,M. | 42-14 | 56 | 1-0 | 5-0 | 3-2 | 1-0 | 1-1 | 3-0 | 5-1 | 8-3 | 4-2 | 7-1 | 4-4 |
Lankford,Torre | 39-16 | 55 | 5-1 | 5-1 | 3-1 | 2-3 | 2-1 | 1-1 | 7-0 | 4-3 | 1-4 | 5-0 | 4-1 |
Faulk,Johnny | 48-5 | 53 | 2-2 | 6-0 | 5-0 | 5-1 | 5-0 | 3-1 | 6-0 | 2-0 | 5-0 | 4-1 | 5-0 |
Condren,Brannon | 34-13 | 47 | 4-1 | - | 0-1 | 1-1 | 6-3 | 3-1 | 3-2 | 2-1 | 7-1 | 4-2 | 4-0 |
Brown,Larry | 25-13 | 38 | 3-2 | 3-1 | 5-3 | 0-3 | 0-2 | 3-0 | 1-0 | 3-0 | 1-1 | 5-1 | 1-0 |
Mainor,Kenny | 23-12 | 35 | 2-3 | 1-0 | - | 2-0 | 1-2 | 2-1 | 1-1 | 4-1 | 4-1 | 3-2 | 3-1 |
Ghent,Adrian | 25-7 | 32 | 3-1 | 6-0 | 3-2 | 4-1 | 0-1 | 1-0 | 3-0 | 0-1 | 2-0 | 1-1 | 2-0 |
Mckelvin,Leodis | 21-4 | 25 | 2-1 | 5-0 | 3-0 | - | 0-1 | 1-0 | 2-1 | - | 5-1 | - | 3-0 |
Pendergrass,D. | 13-11 | 24 | 1-2 | 0-2 | 1-1 | 5-2 | 0-1 | 3-0 | 2-2 | - | 0-1 | 1-0 | DNP |
Maxwell,Josh | 17-6 | 23 | 1-0 | 4-1 | 3-1 | 7-2 | - | - | 1-1 | 0-1 | 1-0 | DNP | - |
Tramble,David | 11-9 | 20 | - | 2-0 | 2-0 | 1-1 | 1-0 | - | 1-0 | - | 2-3 | 1-1 | 1-4 |
Lloyd,Franklin | 10-8 | 18 | 3-2 | 1-0 | 1-1 | 1-2 | 0-1 | - | - | 1-0 | - | 1-0 | 2-2 |
Morgan,Andre | 12-1 | 13 | - | - | 4-0 | 2-0 | - | 1-0 | 2-1 | 1-0 | 1-0 | DNP | 1-0 |
Todd,Shawn | 6-5 | 11 | - | 1-0 | 1-1 | 2-0 | 0-2 | - | - | - | - | 1-1 | 1-1 |
Lewis,Romanique | 4-7 | 11 | 0-2 | 0-1 | 1-1 | 1-3 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Chubb,Henry | 6-3 | 9 | - | - | 4-1 | 1-0 | 1-0 | - | - | DNP | - | 0-2 | - |
Moore,Terence | 3-5 | 8 | - | - | 3-3 | 0-1 | - | - | - | 0-1 | - | - | - |
Mclendon,Steve | 6-1 | 7 | DNP | 1-0 | DNP | 1-0 | DNP | 2-0 | 1-0 | - | - | - | 1-1 |
Williams,T. | 6-1 | 7 | 1-0 | - | - | - | 1-0 | - | 1-0 | 1-0 | 2-1 | - | - |
Williams,Darius | 3-3 | 6 | 0-1 | 1-0 | - | 0-1 | - | - | - | - | - | 2-1 | DNP |
Watts,Darryl | 1-4 | 5 | 0-1 | DNP | 1-2 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
Babb,Ryan | 3-2 | 5 | - | - | 0-1 | 1-0 | - | - | 2-0 | - | - | 0-1 | - |
Lemar,Baron | 3-1 | 4 | DNP | DNP | - | 1-0 | DNP | - | 1-1 | - | 1-0 | - | - |
Jackson,John | 3-0 | 3 | DNP | DNP | DNP | 1-0 | DNP | 2-0 | - | DNP | - | - | - |
Woods,Bear | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | - | 1-0 |
Banks,Gary | 1-2 | 3 | - | - | 0-1 | - | - | 1-0 | - | - | - | 0-1 | - |
Team | 2-1 | 3 | - | - | - | - | - | - | - | - | - | - | 2-1 |
Jones,Anthony | 1-1 | 2 | - | 0-1 | - | - | 1-0 | - | - | - | - | - | - |
Rutledge,Toris | 0-2 | 2 | - | - | 0-1 | - | - | - | 0-1 | - | - | - | - |
Dawkins,Sean | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-1 | - |
Allen,Josh | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Tagovailoa,J. | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | - | - | - |
Stanfield,C. | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Foster,Julian | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | - | - | - | - | - | DNP |
Richardson,J. | 0-1 | 1 | - | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
Coleman,Maurice | 1-0 | 1 | DNP | DNP | - | - | DNP | - | DNP | DNP | 1-0 | DNP | DNP |
Olmsted,Thomas | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Smith,Boo | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Moreland,Xavier | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | - |
Thomas,Trinidy | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - |
Hampton,Smokey | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Turner, Fred | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cp | uab | mizzou | usc | nt | ulm | fiu | ull | fau | asu | mt |
Lankford,Torre | 5-1 | 5.5 | 1.0-9 | - | - | 1.5-14 | 1.0-9 | - | 1.0-11 | - | - | - | 1.0-4 |
Faulk,Johnny | 2-0 | 2.0 | - | - | - | 2.0-25 | - | - | - | - | - | - | - |
Davis,Bernard | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
Martin,Sherrod | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
Mainor,Kenny | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | 0.5-1 | 0.5-0 |
Lloyd,Franklin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
Johnson,Leverne | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-18 | - | - | - | - |
Mckelvin,Leodis | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 |
Lewis,Romanique | 1-0 | 1.0 | - | - | - | - | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP |
Brown,Larry | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
Todd,Shawn | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
Tramble,David | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cp | uab | mizzou | usc | nt | ulm | fiu | ull | fau | asu | mt |
Lankford,Torre | 9-1 | 9.5 | 2.0-10 | 1.0-1 | - | 1.5-14 | 1.0-9 | - | 1.0-11 | 2.0-3 | - | - | 1.0-4 |
Johnson,Leverne | 9-0 | 9.0 | - | 2.0-2 | - | DNP | - | - | 1.0-18 | 2.0-6 | 3.0-7 | 1.0-1 | - |
Faulk,Johnny | 9-0 | 9.0 | 2.0-7 | 2.0-8 | 1.0-3 | 2.0-25 | - | - | 2.0-3 | - | - | - | - |
Davis,Bernard | 5-3 | 6.5 | - | 0.5-1 | - | 1.0-3 | 0.5-1 | 1.0-1 | 2.5-3 | - | 1.0-4 | - | - |
Richardson,M. | 5-1 | 5.5 | - | - | 1.0-4 | 1.0-8 | - | 1.0-1 | 0.5-2 | 1.0-3 | - | 1.0-1 | - |
Brown,Larry | 4-2 | 5.0 | 2.0-9 | 1.5-1 | 0.5-2 | - | - | 1.0-3 | - | - | - | - | - |
Martin,Sherrod | 4-0 | 4.0 | - | - | 1.0-1 | - | 1.0-4 | - | - | 1.0-2 | - | - | 1.0-2 |
Mainor,Kenny | 2-3 | 3.5 | 1.0-3 | - | - | - | 0.5-0 | - | 0.5-2 | - | - | 0.5-1 | 1.0-1 |
Lloyd,Franklin | 3-0 | 3.0 | 1.0-1 | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-7 |
Morgan,Andre | 2-1 | 2.5 | - | - | 1.0-1 | - | - | - | 0.5-2 | - | 1.0-1 | DNP | - |
Ghent,Adrian | 2-0 | 2.0 | 1.0-4 | 1.0-2 | - | - | - | - | - | - | - | - | - |
Mclendon,Steve | 2-0 | 2.0 | DNP | - | DNP | - | DNP | 1.0-1 | 1.0-1 | - | - | - | - |
Condren,Brannon | 2-0 | 2.0 | 1.0-1 | - | - | - | 1.0-3 | - | - | - | - | - | - |
Todd,Shawn | 1-2 | 2.0 | - | - | 1.5-7 | - | - | - | - | - | - | 0.5-0 | - |
Tramble,David | 1-1 | 1.5 | - | 1.0-3 | - | 0.5-3 | - | - | - | - | - | - | - |
Coleman,Maurice | 1-0 | 1.0 | DNP | DNP | - | - | DNP | - | DNP | DNP | 1.0-2 | DNP | DNP |
Mckelvin,Leodis | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 |
Lemar,Baron | 1-0 | 1.0 | DNP | DNP | - | - | DNP | - | - | - | 1.0-1 | - | - |
Lewis,Romanique | 1-0 | 1.0 | - | - | - | - | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cp | uab | mizzou | usc | nt | ulm | fiu | ull | fau | asu | mt |
Mckelvin,Leodis | 1031 | 132 | 146 | 163 | 148 | 4 | 48 | 72 | 74 | 74 | 87 | 83 |
Whinghter,Joel | 636 | 75 | 36 | - | 102 | 28 | 161 | 85 | 87 | DNP | 28 | 34 |
Hampton,Smokey | 586 | 49 | 90 | 87 | 35 | 19 | 51 | 18 | 46 | 125 | 16 | 50 |
Cattouse,Kenny | 359 | 23 | 1 | 44 | -14 | 109 | 4 | 22 | 90 | 31 | 7 | 42 |
Banks,Gary | 297 | 63 | 32 | 41 | 11 | - | 13 | 7 | 7 | 46 | 21 | 56 |
Dawkins,Sean | 294 | 6 | 27 | 12 | 46 | 62 | 8 | 35 | 11 | 29 | 36 | 22 |
Rutledge,Toris | 286 | - | - | 81 | 17 | 16 | 22 | 20 | 37 | 45 | 10 | 38 |
Williams,Darius | 261 | 42 | - | 29 | 43 | - | 4 | 51 | 29 | 53 | 10 | DNP |
Jones,Anthony | 199 | 15 | - | 27 | 24 | 79 | -5 | - | - | 30 | 18 | 11 |
Allen,Josh | 130 | 33 | 7 | 17 | 21 | -1 | 10 | 38 | - | - | 5 | - |
Cray,J.E. | 102 | 14 | 12 | 18 | 9 | - | 5 | - | 15 | 15 | 14 | DNP |
Teal,Martin | 75 | DNP | - | 8 | - | - | 32 | DNP | - | - | 4 | 31 |
Ghent,Adrian | 59 | 8 | 15 | - | - | - | - | - | - | 14 | - | 22 |
Babb,Ryan | 52 | 24 | 8 | - | 3 | 3 | - | - | 14 | - | - | - |
Austin, Rob | 42 | - | - | - | 10 | - | 20 | - | - | - | 12 | DNP |
Foster,Julian | 24 | DNP | DNP | - | DNP | DNP | 15 | -2 | 6 | 9 | -4 | DNP |
Broadhurst,B. | 21 | DNP | - | - | - | - | - | - | - | - | - | 21 |
Dockery,Larry | 13 | - | DNP | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
East,Marlo | 11 | DNP | DNP | - | - | 11 | - | - | - | DNP | DNP | - |
Suggs,Brandon | 7 | DNP | DNP | - | - | - | - | - | 7 | - | - | - |
Carroll,R. | 3 | DNP | - | 5 | -2 | - | - | - | - | - | - | - |
Maxwell,Josh | 2 | - | - | - | - | 2 | - | - | - | - | DNP | - |
Faulk,Johnny | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
Martin,Sherrod | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
Team | -29 | - | - | -19 | - | - | -9 | -1 | - | - | - | - |
Meadows,Carl | -97 | -66 | -23 | - | -20 | 2 | - | DNP | - | DNP | DNP | 10 |