TROY

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2005    CAL POLY   W  27-10  1-0-0  0-0-0  2:41   18536 
  Sep 10, 2005    UAB   L   7-27  1-1-0  0-0-0  3:03   22299 
  Sep 17, 2005  at  Missouri   L   21-52  1-2-0  0-0-0  3:24   50167 
  Sep 24, 2005  at  South Carolina   L   20-45  1-3-0  0-0-0  3:19   79125 
*  Oct 04, 2005  at  North Texas   W  13-10  2-3-0  1-0-0  3:10   17644 
*  Oct 15, 2005  at  Louisiana-Monroe   L   3-27  2-4-0  1-1-0  2:00   10813 
*  Oct 20, 2005    FIU   W  18-13  3-4-0  2-1-0  3:16   18232 
*  Oct 29, 2005  at  Louisiana-Lafayette   L O  28-31  3-5-0  2-2-0  3:05   21204 
*  Nov 05, 2005    FLORIDA ATLANTIC   W  28-14  4-5-0  3-2-0  3:15   21053 
*  Nov 12, 2005  at  Arkansas State   L   3-9  4-6-0  3-3-0  3:04   10474 
*  Nov 26, 2005    MIDDLE TENNESSEE   L   7-17  4-7-0  3-4-0  3:10   17005 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2005  CAL POLY  43  65  2  19  14  213  1  49  14-31-1  213  1  49  2  50  0  42  5  90  0  32  278 
Sep 10, 2005  UAB  20  26  0  11  12  164  0  41  12-26-4  164  0  41  4  73  0  25  4  88  1  73  190 
Sep 17, 2005  at Missouri  30  74  1  13  22  260  2  48  22-42-0  260  2  48  8  182  0  32  3  10  0  7  334 
Sep 24, 2005  at South Carolina  40  137  0  39  12  99  1  20  12-30-1  99  1  20  5  178  1  100  4  19  0  10  236 
Oct 04, 2005  at North Texas  64  283  0  21  5  40  1  16  5-12-1  40  1  16  1  0  0  0  4  11  0  5  323 
Oct 15, 2005  at Louisiana-Monroe  43  154  0  25  15  174  0  39  15-29-2  174  0  39  3  36  0  20  2  15  0  19  328 
Oct 20, 2005  FIU  45  123  0  12  12  150  1  51  12-19-1  150  1  51  3  55  0  19  1  17  0  17  273 
Oct 29, 2005  at Louisiana-Lafayette  46  183  2  16  11  137  2  37  11-27-1  137  2  37  3  67  0  38  2  36  0  22  320 
Nov 05, 2005  FLORIDA ATLANTIC  38  112  1  13  17  271  3  51  17-27-0  271  3  51  2  43  0  22  5  31  0  21  383 
Nov 12, 2005  at Arkansas State  32  69  0  15  12  98  0  16  12-23-1  98  0  16  2  47  0  37  2  50  0  56  167 
Nov 26, 2005  MIDDLE TENNESSEE  29  74  0  19  18  230  1  42  18-32-2  230  1  42  4  64  0  22  3  52  0  27  304 
TROY     430  1300  6  39  150  1836  12  51  150-298-14  1836  12  51  37  795  1  100  35  419  1  73  3136 
Opponent     424  1578  16  59  190  2022  10  46  190-325-5  2022  10  46  31  697  0  79  25  249  1  73  3600 

Games played: 11
Avg per rush: 3.0
Avg per catch: 12.2
Pass efficiency: 105.98
Kick ret avg: 21.5
Punt ret avg: 12.0
All purpose avg/game: 397.1
Total offense avg/gm: 285.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2005  CAL POLY  35  26  61  10.0  35  2.0  17  0  1  0  1  2  0  2  0  3-3  0  0  0  27 
Sep 10, 2005  UAB  57  10  67  9.0  18  0.0  0  0  0  0  0  0  0  8  0  1-1  0  0  0  7 
Sep 17, 2005  at Missouri  52  36  88  6.0  18  0.0  0  0  0  0  0  0  0  1  0  3-3  0  0  0  21 
Sep 24, 2005  at South Carolina  48  24  72  7.0  55  4.0  42  0  0  0  0  0  1  1  0  2-2  0  0  0  20 
Oct 04, 2005  at North Texas  31  20  51  5.0  24  3.0  20  2  3  0  2  2  0  5  0  1-1  0  0  0  13 
Oct 15, 2005  at Louisiana-Monroe  39  12  51  4.0  6  0.0  0  0  1  0  0  0  0  2  0  0-0  0  0  0  3 
Oct 20, 2005  FIU  48  16  64  9.0  42  3.0  30  2  4  0  1  0  0  7  0  1-1  0  0  1  18 
Oct 29, 2005  at Louisiana-Lafayette  46  18  64  6.0  14  0.0  0  1  2  0  0  0  0  2  0  4-4  0  0  0  28 
Nov 05, 2005  FLORIDA ATLANTIC  50  19  69  7.0  15  0.0  0  0  1  0  1  14  14  5  1  4-4  0  0  0  28 
Nov 12, 2005  at Arkansas State  50  20  70  3.0  3  1.0  1  1  0  0  0  0  0  2  0  0-0  0  0  0  3 
Nov 26, 2005  MIDDLE TENNESSEE  58  18  76  5.0  23  4.0  20  0  0  0  0  0  3  2  0  1-1  0  0  0  7 
TROY     514  219  733  71.0  253  16.5  130  6  12  0  5  18  18  37  1  20-20  0  0  1  175 
Opponent     469  229  698  71.0  325  38.0  245  9  11  32  14  124  4  44  5  26-27  1  1  0  255 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  CAL POLY  6  229  38.2  43  0  0  3  0  3  2-3  35  0  6  384  64.0  4  0 
Sep 10, 2005  UAB  5  171  34.2  55  1  0  2  2  1  0-0  0  0  2  121  60.5  0  0 
Sep 17, 2005  at Missouri  9  334  37.1  54  1  0  4  1  4  0-1  0  0  4  222  55.5  0  0 
Sep 24, 2005  at South Carolina  5  202  40.4  49  0  0  1  0  1  2-2  32  0  5  288  57.6  1  0 
Oct 04, 2005  at North Texas  5  207  41.4  51  0  1  0  1  3  2-4  24  1  4  232  58.0  3  0 
Oct 15, 2005  at Louisiana-Monroe  4  195  48.8  59  0  0  0  3  2  1-2  22  0  2  122  61.0  0  0 
Oct 20, 2005  FIU  5  181  36.2  42  0  0  4  0  0  3-3  48  0  5  315  63.0  0  0 
Oct 29, 2005  at Louisiana-Lafayette  6  227  37.8  48  0  0  2  0  3  0-2  0  0  5  268  53.6  1  0 
Nov 05, 2005  FLORIDA ATLANTIC  7  278  39.7  46  0  1  1  0  2  0-1  0  1  5  282  56.4  1  1 
Nov 12, 2005  at Arkansas State  8  319  39.9  51  0  0  0  1  1  1-2  20  1  2  129  64.5  0  0 
Nov 26, 2005  MIDDLE TENNESSEE  5  181  36.2  45  0  1  0  0  2  0-0  0  0  2  118  59.0  0  0 
TROY     65  2524  38.8  59  2  3  17  8  22  11-20  48  3  42  2481  59.1  10  1 
Opponent     60  2419  40.3  63  0  6  3  9  15  17-23  49  1  56  3369  60.2  16  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2005  CAL POLY  36  71  1  15  10  68  0  34  10-16-1  68  0  34  2  42  0  25  3  33  0  34  139 
Sep 10, 2005  UAB  39  164  0  19  25  296  2  38  25-38-0  296  2  38  2  44  0  31  2  12  0  2  460 
Sep 17, 2005  at Missouri  49  303  4  59  26  211  1  46  26-37-0  211  1  46  4  73  0  25  4  105  1  73  514 
Sep 24, 2005  at South Carolina  41  116  2  19  17  268  3  43  17-23-0  268  3  43  4  120  0  79  3  13  0  7  384 
Oct 04, 2005  at North Texas  31  100  1  20  9  129  0  28  9-27-2  129  0  28  1  21  0  21  3  20  0  26  229 
Oct 15, 2005  at Louisiana-Monroe  34  165  2  30  15  190  1  30  15-29-0  190  1  30  2  71  0  53  1  1  0  1  355 
Oct 20, 2005  FIU  26  28  0  13  31  247  1  18  31-51-1  247  1  18  5  115  0  44  1  4  0  4  275 
Oct 29, 2005  at Louisiana-Lafayette  52  265  4  25  9  134  0  27  9-20-0  134  0  27  4  94  0  41  0  0  0  0  399 
Nov 05, 2005  FLORIDA ATLANTIC  27  114  0  22  21  216  2  35  21-37-1  216  2  35  3  44  0  18  1  1  0  0  330 
Nov 12, 2005  at Arkansas State  44  127  0  11  9  117  0  27  9-20-0  117  0  27  2  37  0  20  7  60  0  30  244 
Nov 26, 2005  MIDDLE TENNESSEE  45  125  2  13  18  146  0  30  18-27-0  146  0  30  2  36  0  22  0  0  0  0  271 
Opponent totals     424  1578  16  59  190  2022  10  46  190-325-5  2022  10  46  31  697  0  79  25  249  1  73  3600 
TROY     430  1300  6  39  150  1836  12  51  150-298-14  1836  12  51  37  795  1  100  35  419  1  73  3136 

Games played: 11
Avg per rush: 3.7
Avg per catch: 10.6
Pass efficiency: 117.80
Kick ret avg: 22.5
Punt ret avg: 10.0
All purpose avg/game: 424.5
Total offense avg/gm: 327.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2005  CAL POLY  39  26  65  8.0  57  5.0  49  1  1  0  1  0  0  3  0  1-1  0  0  0  10 
Sep 10, 2005  UAB  26  18  44  5.0  27  4.0  26  0  0  0  4  24  0  3  1  3-3  0  0  0  27 
Sep 17, 2005  at Missouri  45  20  65  4.0  15  3.0  12  1  1  0  0  0  0  9  1  5-5  1  0  0  52 
Sep 24, 2005  at South Carolina  49  16  65  8.0  32  5.0  27  5  4  11  1  0  3  7  0  6-6  0  0  0  45 
Oct 04, 2005  at North Texas  47  44  91  9.0  37  3.0  20  1  1  21  1  0  0  1  1  1-1  0  0  0  10 
Oct 15, 2005  at Louisiana-Monroe  45  20  65  5.0  36  4.0  31  1  2  0  2  48  0  4  0  3-3  0  0  0  27 
Oct 20, 2005  FIU  45  20  65  8.0  24  4.0  15  0  2  0  1  29  0  1  0  1-1  0  0  0  13 
Oct 29, 2005  at Louisiana-Lafayette  32  40  72  5.0  26  2.0  21  0  0  0  1  16  0  4  0  2-3  0  1  0  31 
Nov 05, 2005  FLORIDA ATLANTIC  54  5  59  6.0  16  1.0  1  0  0  0  0  0  0  2  1  2-2  0  0  0  14 
Nov 12, 2005  at Arkansas State  38  18  56  7.0  31  4.0  26  0  0  0  1  4  0  4  1  0-0  0  0  0  9 
Nov 26, 2005  MIDDLE TENNESSEE  49  2  51  6.0  24  3.0  17  0  0  0  2  3  1  6  0  2-2  0  0  0  17 
Opponent totals     469  229  698  71.0  325  38.0  245  9  11  32  14  124  4  44  5  26-27  1  1  0  255 
TROY     514  219  733  71.0  253  16.5  130  6  12  0  5  18  18  37  1  20-20  0  0  1  175 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  CAL POLY  8  388  48.5  62  0  1  0  5  2  1-2  19  0  3  194  64.7  1  0 
Sep 10, 2005  UAB  4  149  37.2  49  0  0  0  0  0  2-3  19  0  6  364  60.7  1  0 
Sep 17, 2005  at Missouri  5  194  38.8  46  0  0  0  0  2  3-3  42  0  10  621  62.1  1  1 
Sep 24, 2005  at South Carolina  6  210  35.0  40  0  0  1  0  1  1-1  32  0  8  489  61.1  3  0 
Oct 04, 2005  at North Texas  4  165  41.2  48  0  0  0  0  1  1-2  21  0  3  152  50.7  2  0 
Oct 15, 2005  at Louisiana-Monroe  3  116  38.7  44  0  0  0  0  1  2-3  37  0  6  330  55.0  2  1 
Oct 20, 2005  FIU  3  115  38.3  40  0  2  0  0  0  2-2  38  0  5  317  63.4  2  0 
Oct 29, 2005  at Louisiana-Lafayette  4  146  36.5  42  0  0  1  0  1  1-2  40  0  5  309  61.8  2  0 
Nov 05, 2005  FLORIDA ATLANTIC  7  286  40.9  51  0  1  0  1  1  0-1  0  1  3  195  65.0  1  0 
Nov 12, 2005  at Arkansas State  8  329  41.1  63  0  2  1  2  2  3-3  49  0  3  186  62.0  1  0 
Nov 26, 2005  MIDDLE TENNESSEE  8  321  40.1  50  0  0  0  1  4  1-1  45  0  4  212  53.0  0  0 
Opponent totals     60  2419  40.3  63  0  6  3  9  15  17-23  49  1  56  3369  60.2  16  2 
TROY     65  2524  38.8  59  2  3  17  8  22  11-20  48  3  42  2481  59.1  10  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
CAL POLY  27-10  17/7  7/4  8/3  2/0  43-65  /  36-71  14-31-1  /  10-16-1  213/68  74-278  /  52-139  142/75  2/2 
UAB  7-27  9/24  3/9  6/15  0/0  20-26  /  39-164  12-26-4  /  25-38-0  164/296  46-190  /  77-460  161/80  4/0 
Missouri  21-52  21/28  6/12  11/13  4/3  30-74  /  49-303  22-42-0  /  26-37-0  260/211  72-334  /  86-514  192/178  1/0 
South Carolina  20-45  14/24  9/8  3/13  2/3  40-137  /  41-116  12-30-1  /  17-23-0  99/268  70-236  /  64-384  197/144  5/0 
North Texas  13-10  24/12  19/5  3/6  2/1  64-283  /  31-100  5-12-1  /  9-27-2  40/129  76-323  /  58-229  13/62  2/5 
Louisiana-Monroe  3-27  19/18  12/9  7/8  0/1  43-154  /  34-165  15-29-2  /  15-29-0  174/190  72-328  /  63-355  51/120  4/1 
FIU  18-13  14/20  6/4  8/13  0/3  45-123  /  26-28  12-19-1  /  31-51-1  150/247  64-273  /  77-275  72/148  3/5 
Louisiana-Lafayette  28-31  19/20  13/13  6/6  0/1  46-183  /  52-265  11-27-1  /  9-20-0  137/134  73-320  /  72-399  103/110  1/2 
FLORIDA ATLANTIC  28-14  19/15  5/7  12/8  2/0  38-112  /  27-114  17-27-0  /  21-37-1  271/216  65-383  /  64-330  88/45  0/1 
Arkansas State  3-9  13/13  3/7  5/6  5/0  32-69  /  44-127  12-23-1  /  9-20-0  98/117  55-167  /  64-244  97/101  1/0 
MIDDLE TENNESSEE  7-17  17/16  6/8  10/6  1/2  29-74  /  45-125  18-32-2  /  18-27-0  230/146  61-304  /  72-271  116/39  2/0 
Totals  175-255  186/197  89/86  79/97  18/14  430-1300  /  424-1578  150-298-14  /  190-325-5  1836/2022  728-3136  /  749-3600  1232/1102  25/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
CAL POLY  9-18  /  1-12  1-1  /  1-3  31:50 / 28:10  3:40  1.5 / 2.0  6.9/4.2  3.8/2.7  6-38.2  /  8-48.5  6-54  /  6-39 
UAB  3-10  /  5-14  0-0  /  1-2  20:23 / 39:37  -19:14  1.3 / 4.2  6.3/7.8  4.1/6.0  5-34.2  /  4-37.2  2-20  /  9-75 
Missouri  4-14  /  8-18  0-1  /  1-1  27:37 / 32:23  -4:46  2.5 / 6.2  6.2/5.7  4.6/6.0  9-37.1  /  5-38.8  8-58  /  10-88 
South Carolina  8-18  /  4-12  1-1  /  0-1  28:13 / 31:47  -3:34  3.4 / 2.8  3.3/11.7  3.4/6.0  5-40.4  /  6-35.0  5-54  /  6-50 
North Texas  3-14  /  6-15  1-1  /  0-1  36:30 / 23:30  13:00  4.4 / 3.2  3.3/4.8  4.2/3.9  5-41.4  /  4-41.2  5-45  /  5-45 
Louisiana-Monroe  5-13  /  4-12  1-2  /  0-1  32:46 / 27:14  5:32  3.6 / 4.9  6.0/6.6  4.6/5.6  4-48.8  /  3-38.7  12-109  /  2-10 
FIU  3-13  /  4-15  0-1  /  2-5  29:34 / 30:26  -0:52  2.7 / 1.1  7.9/4.8  4.3/3.6  5-36.2  /  3-38.3  5-50  /  3-30 
Louisiana-Lafayette  6-17  /  7-15  2-2  /  0-1  28:27 / 31:33  -3:06  4.0 / 5.1  5.1/6.7  4.4/5.5  6-37.8  /  4-36.5  7-44  /  5-55 
FLORIDA ATLANTIC  6-15  /  5-15  1-1  /  1-1  31:21 / 28:39  2:42  2.9 / 4.2  10.0/5.8  5.9/5.2  7-39.7  /  7-40.9  8-65  /  8-67 
Arkansas State  2-14  /  7-18  0-0  /  0-0  28:52 / 31:08  -2:16  2.2 / 2.9  4.3/5.8  3.0/3.8  8-39.9  /  8-41.1  10-87  /  14-139 
MIDDLE TENNESSEE  2-11  /  7-17  0-3  /  1-1  25:49 / 34:11  -8:22  2.6 / 2.8  7.2/5.4  5.0/3.8  5-36.2  /  8-40.1  3-30  /  8-85 
Totals  51-157  /  58-163  7-13  /  7-17  321:22 / 338:38  -17:16  3.0 / 3.7  6.2 / 6.2  4.3 / 4.8  65-38.8  /  60-40.3  71-616  /  76-683 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  20   Cattouse,Kenny at North Texas (Oct 04, 2005) 
      Cattouse,Kenny at Louisiana-Lafayette (Oct 29, 2005) 
Yards Rushing  135   Whinghter,Joel at Louisiana-Monroe (Oct 15, 2005) 
TD Rushes  2   Cattouse,Kenny at Louisiana-Lafayette (Oct 29, 2005) 
Long Rush  39   Whinghter,Joel at South Carolina (Sep 24, 2005) 
Pass attempts  31   Meadows,Carl vs Cal Poly (Sep 03, 2005) 
      Meadows,Carl vs Middle Tennessee (Nov 26, 2005) 
Pass completions  17   Foster,Julian vs Florida Atlantic (Nov 05, 2005) 
      Meadows,Carl vs Middle Tennessee (Nov 26, 2005) 
Yards Passing  271   Foster,Julian vs Florida Atlantic (Nov 05, 2005) 
TD Passes  3   Foster,Julian vs Florida Atlantic (Nov 05, 2005) 
Long Pass  51   Foster,Julian vs FIU (Oct 20, 2005) 
      Foster,Julian vs Florida Atlantic (Nov 05, 2005) 
Receptions  10   Hampton,Smokey at Missouri (Sep 17, 2005) 
Yards Receiving  125   Hampton,Smokey vs Florida Atlantic (Nov 05, 2005) 
TD Receptions  1   Banks,Gary vs Cal Poly (Sep 03, 2005) 
      Rutledge,Toris at Missouri (Sep 17, 2005) 
      Allen,Josh at Missouri (Sep 17, 2005) 
      Austin,Rob at South Carolina (Sep 24, 2005) 
      Rutledge,Toris at North Texas (Oct 04, 2005) 
      Williams,Darius vs FIU (Oct 20, 2005) 
      Rutledge,Toris at Louisiana-Lafayette (Oct 29, 2005) 
      Hampton,Smokey at Louisiana-Lafayette (Oct 29, 2005) 
      Hampton,Smokey vs Florida Atlantic (Nov 05, 2005) 
      Cray, James Earl vs Florida Atlantic (Nov 05, 2005) 
      Williams,Darius vs Florida Atlantic (Nov 05, 2005) 
      Banks,Gary vs Middle Tennessee (Nov 26, 2005) 
Long Reception  51   Williams,Darius vs FIU (Oct 20, 2005) 
      Hampton,Smokey vs Florida Atlantic (Nov 05, 2005) 
Field Goals  3   Whibbs,Greg vs FIU (Oct 20, 2005) 
Long Field Goal  48   Whibbs,Greg vs FIU (Oct 20, 2005) 
Punts  8   Olmsted,Thomas at Missouri (Sep 17, 2005) 
      Olmsted,Thomas at Arkansas State (Nov 12, 2005) 
Punting Avg  48.8   Olmsted,Thomas at Louisiana-Monroe (Oct 15, 2005) 
Long Punt  59   Olmsted,Thomas at Louisiana-Monroe (Oct 15, 2005) 
Punts inside 20  4   Olmsted,Thomas at Missouri (Sep 17, 2005) 
Long Punt Return  73   Mckelvin,Leodis vs UAB (Sep 10, 2005) 
Long Kickoff Return  100   Mckelvin,Leodis at South Carolina (Sep 24, 2005) 
Tackles  13   Johnson,Leverne vs Middle Tennessee (Nov 26, 2005) 
Sacks  2.0   Faulk,Johnny at South Carolina (Sep 24, 2005) 
Tackles For Loss  3.0   Johnson,Leverne vs Florida Atlantic (Nov 05, 2005) 
Interceptions  1   Faulk,Johnny vs Cal Poly (Sep 03, 2005) 
      Martin,Sherrod at North Texas (Oct 04, 2005) 
      Faulk,Johnny at North Texas (Oct 04, 2005) 
      Martin,Sherrod vs FIU (Oct 20, 2005) 
      Ghent,Adrian vs Florida Atlantic (Nov 05, 2005) 


TEAM GAME HIGHS

Rushes  64   at North Texas (Oct 04, 2005) 
Yards Rushing  283   at North Texas (Oct 04, 2005) 
Yards Per Rush  4.4   at North Texas (Oct 04, 2005) 
TD Rushes  2   vs Cal Poly (Sep 03, 2005) 
      at Louisiana-Lafayette (Oct 29, 2005) 
Pass attempts  42   at Missouri (Sep 17, 2005) 
Pass completions  22   at Missouri (Sep 17, 2005) 
Yards Passing  271   vs Florida Atlantic (Nov 05, 2005) 
Yards Per Pass  10.0   vs Florida Atlantic (Nov 05, 2005) 
TD Passes  3   vs Florida Atlantic (Nov 05, 2005) 
Total Plays  76   at North Texas (Oct 04, 2005) 
Total Offense  383   vs Florida Atlantic (Nov 05, 2005) 
Yards Per Play  5.9   vs Florida Atlantic (Nov 05, 2005) 
Points  28   at Louisiana-Lafayette (Oct 29, 2005) 
      vs Florida Atlantic (Nov 05, 2005) 
Sacks By  4   at South Carolina (Sep 24, 2005) 
      vs Middle Tennessee (Nov 26, 2005) 
First Downs  24   at North Texas (Oct 04, 2005) 
Penalties  12   at Louisiana-Monroe (Oct 15, 2005) 
Penalty Yards  109   at Louisiana-Monroe (Oct 15, 2005) 
Turnovers  5   at South Carolina (Sep 24, 2005) 
Interceptions By  2   at North Texas (Oct 04, 2005) 
Punts  9   at Missouri (Sep 17, 2005) 
Punting Avg  48.8   at Louisiana-Monroe (Oct 15, 2005) 
Long Punt  59   at Louisiana-Monroe (Oct 15, 2005) 
Punts inside 20  4   at Missouri (Sep 17, 2005) 
Long Punt Return  73   vs UAB (Sep 10, 2005) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Fenroy, Tyrell, at Louisiana-Lafayette (Oct 29, 2005) 
Yards Rushing  156   Fenroy, Tyrell, at Louisiana-Lafayette (Oct 29, 2005) 
TD Rushes  3   Fenroy, Tyrell, at Louisiana-Lafayette (Oct 29, 2005) 
Long Rush  59   Temple, Tony, at Missouri (Sep 17, 2005) 
Pass attempts  51   Padrick,Josh, vs FIU (Oct 20, 2005) 
Pass completions  31   Padrick,Josh, vs FIU (Oct 20, 2005) 
Yards Passing  296   HACKNEY, D., vs UAB (Sep 10, 2005) 
TD Passes  2   HACKNEY, D., vs UAB (Sep 10, 2005) 
      Blake Mitchell, at South Carolina (Sep 24, 2005) 
      Embick, Danny, vs Florida Atlantic (Nov 05, 2005) 
Long Pass  46   Smith, Brad, at Missouri (Sep 17, 2005) 
Receptions  9   Chicola, S., vs Middle Tennessee (Nov 26, 2005) 
Yards Receiving  91   Sidney Rice, at South Carolina (Sep 24, 2005) 
TD Receptions  1   LINDSEY, Reggie, vs UAB (Sep 10, 2005) 
      CHANEY, Trey, vs UAB (Sep 10, 2005) 
      Ekwerekwu, Brad, at Missouri (Sep 17, 2005) 
      Sidney Rice, at South Carolina (Sep 24, 2005) 
      Syvelle Newton, at South Carolina (Sep 24, 2005) 
      Michael Flint, at South Carolina (Sep 24, 2005) 
      Quillen, D, at Louisiana-Monroe (Oct 15, 2005) 
      Eppinger,Juliu, vs FIU (Oct 20, 2005) 
      Simeon, Frantz, vs Florida Atlantic (Nov 05, 2005) 
      Wilds, Mike, vs Florida Atlantic (Nov 05, 2005) 
Long Reception  46   Jackson, Jimmy, at Missouri (Sep 17, 2005) 
Field Goals  3   Crossett, Adam, at Missouri (Sep 17, 2005) 
      Neihouse, Eric, at Arkansas State (Nov 12, 2005) 
Long Field Goal  49   Neihouse, Eric, at Arkansas State (Nov 12, 2005) 
Punts  8   Tim Chicoine, vs Cal Poly (Sep 03, 2005) 
      Neihouse, Eric, at Arkansas State (Nov 12, 2005) 
      Smith, Colby, vs Middle Tennessee (Nov 26, 2005) 
Punting Avg  48.5   Tim Chicoine, vs Cal Poly (Sep 03, 2005) 
Long Punt  63   Neihouse, Eric, at Arkansas State (Nov 12, 2005) 
Punts inside 20  4   Smith, Colby, vs Middle Tennessee (Nov 26, 2005) 
Long Punt Return  73   Woods, Marcus, at Missouri (Sep 17, 2005) 
Long Kickoff Return  79   Carlos Thomas, at South Carolina (Sep 24, 2005) 
Tackles  18   Bouie,Keyonvis, vs FIU (Oct 20, 2005) 
Sacks  3.0   Guillory, B, at Louisiana-Monroe (Oct 15, 2005) 
Tackles For Loss  3.5   Wade, Devrett, at Arkansas State (Nov 12, 2005) 
Interceptions  2   Williams, Chaz, at Louisiana-Monroe (Oct 15, 2005) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Louisiana-Lafayette (Oct 29, 2005) 
Yards Rushing  303   at Missouri (Sep 17, 2005) 
Yards Per Rush  6.2   at Missouri (Sep 17, 2005) 
TD Rushes  4   at Missouri (Sep 17, 2005) 
      at Louisiana-Lafayette (Oct 29, 2005) 
Pass attempts  51   vs FIU (Oct 20, 2005) 
Pass completions  31   vs FIU (Oct 20, 2005) 
Yards Passing  296   vs UAB (Sep 10, 2005) 
Yards Per Pass  11.7   at South Carolina (Sep 24, 2005) 
TD Passes  3   at South Carolina (Sep 24, 2005) 
Total Plays  86   at Missouri (Sep 17, 2005) 
Total Offense  514   at Missouri (Sep 17, 2005) 
Yards Per Play  6.0   at South Carolina (Sep 24, 2005) 
Points  52   at Missouri (Sep 17, 2005) 
Sacks By  5   vs Cal Poly (Sep 03, 2005) 
      at South Carolina (Sep 24, 2005) 
First Downs  28   at Missouri (Sep 17, 2005) 
Penalties  14   at Arkansas State (Nov 12, 2005) 
Penalty Yards  139   at Arkansas State (Nov 12, 2005) 
Turnovers  5   at North Texas (Oct 04, 2005) 
      vs FIU (Oct 20, 2005) 
Interceptions By  4   vs UAB (Sep 10, 2005) 
Punts  8   vs Cal Poly (Sep 03, 2005) 
      at Arkansas State (Nov 12, 2005) 
      vs Middle Tennessee (Nov 26, 2005) 
Punting Avg  48.5   vs Cal Poly (Sep 03, 2005) 
Long Punt  63   at Arkansas State (Nov 12, 2005) 
Punts inside 20  4   vs Middle Tennessee (Nov 26, 2005) 
Long Punt Return  73   at Missouri (Sep 17, 2005) 


 

Red-Zone Results

 

TROY Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Cal Poly  W   27-10   4  4  20  2  2  0  2  0  0  0  0  0  0 
Sep 10  UAB  L   7-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17  at Missouri  L   21-52   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 24  at South Carolina  L   20-45   4  3  13  1  0  1  2  0  0  0  1  0  0 
Oct 04  at North Texas  W   13-10   5  3  13  1  0  1  2  1  0  1  0  0  0 
Oct 15  at Louisiana-Monroe  L   3-27   5  1  3  0  0  0  1  1  1  1  1  0  0 
Oct 20  FIU  W   18-13   2  2  6  0  0  0  2  0  0  0  0  0  0 
Oct 29  at Louisiana-Lafayette  L   28-31   5  3  21  3  2  1  0  2  0  0  0  0  0 
Nov 05  Florida Atlantic  W   28-14   4  3  21  3  1  2  0  1  0  0  0  0  0 
Nov 12  at Arkansas State  L   3-9   2  1  3  0  0  0  1  0  0  1  0  0  0 
Nov 26  Middle Tennessee  L   7-17   2  1  7  1  0  1  0  0  1  0  0  0  0 
   TOTALS        35  23  121  13  6  7  10  5  2  3  2  0  0 
   23 of 35 (65.7%)       

Opponents Inside TROY Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
