Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | alast | fsu | gt | nu | uab | ulm | nt | ull | fau | asu | mt | fiu | rice |
| 80 | Allen, Josh | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 79 | Austin, Rob | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 35 | Babb, Ryan | 11/9 | START | START | START | START | START | START | ... | ... | XXX | START | XXX | START | START |
| 8 | Banks, Gary | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 71 | Bodiford,Kirbie | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 37 | Bowens, Chris | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 85 | Boyd, Travis | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 19 | Bray, Justin | 8/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | START | ... | XXX | ... | XXX |
| 45 | Brooks, Justin | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 47 | Brownell, Josh | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 61 | Cain, David | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 22 | Cattouse, Kenny | 12/6 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | START |
| 68 | Chambliss, Will | 4/1 | XXX | ... | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Chandler, Jon. | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 86 | Cherry, Patrick | 8/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 32 | Chubb, Henry | 13/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Condren,Brannon | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 21 | Davis, Andrew | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Denmark,Clarenc | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | East, Marlo | 13/11 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 14 | Foster, Julian | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 75 | Franks, Danny | 10/1 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 18 | Fuller, Court. | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Gardner, James | 11/10 | START | START | START | ... | ... | START | START | START | START | START | XXX | START | START |
| 53 | Griffin, Kenny | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 5 | Hampton, Smokey | 13/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Haugabook, Omar | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 40 | Henderson, Josh | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 98 | Jackson, John | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Jamison, Chris | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 36 | Jones, Anthony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jones, Tanner | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 91 | Lang, Brandon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Lee, Boris | 13/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START | START |
| 41 | Lewis,Romanique | 11/3 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | XXX | ... | XXX | XXX |
| 74 | Lloyd, Franklin | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 87 | Lucas, Chris | 8/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 13 | Mack, Elbert | 13/10 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | START | START |
| 51 | Mainor, Kenny | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 83 | Marcum, Zack | 10/1 | XXX | ... | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 24 | Maxwell, Josh | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 34 | McKelvin,Leodis | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 92 | McLendon,Steve | 13/7 | START | START | START | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 69 | Merkel, Steven | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 20 | Moore, Terence | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Moreland,Xavier | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 96 | Newbold,Eugene | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| ## | Player | gp/gs | alast | fsu | gt | nu | uab | ulm | nt | ull | fau | asu | mt | fiu | rice |
| 55 | Nolin, Nathan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 62 | Okosa, Emeka | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Pendergrass, D. | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 93 | Pittman, Marcus | 13/5 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX | START | XXX |
| 89 | Pruitt, Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | Reese, Jonathan | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Richardson, J. | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | Richardson, M. | 11/10 | START | START | START | ... | ... | START | START | START | START | START | XXX | START | START |
| 66 | Riley, Nik | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Rutledge, Toris | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 90 | Sheffield, Cam. | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 11 | Smith, Boo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 97 | Suggs, Brandon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Tagovailoa,Jr. | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 10 | Tate, Gerald | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 2 | Teal, Martin | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 81 | Terry, Mykeal | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | START | START |
| 52 | Thomas, Derrick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 43 | Thomas, Trinidy | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 58 | Todd, Shawn | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 84 | Turner, Fred | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 44 | Underwood,Randy | 11/2 | XXX | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | Vera, Adrian | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 27 | Watts, Darryl | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | Whibbs, Greg | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Williams, Corn. | 8/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 15 | Williams,Tavare | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 48 | Woods, Bear | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Wright, Jason | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Yenser, Zach | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | alast | fsu | gt | nu | uab | ulm | nt | ull | fau | asu | mt | fiu | rice |
| Condren,Brannon | 78-15 | 93 | 2-1 | 6-0 | 12-1 | 12-1 | 8-3 | 5-0 | 6-1 | 6-1 | 5-1 | 5-1 | 3-3 | 1-2 | 7-0 |
| Lee, Boris | 58-13 | 71 | 2-0 | 2-1 | 2-0 | 0-1 | 9-2 | 6-1 | 4-1 | 4-0 | 5-2 | 7-3 | 10-1 | 3-1 | 4-0 |
| Lloyd, Franklin | 49-16 | 65 | 2-0 | 2-0 | 1-1 | 2-3 | 5-2 | 2-0 | 4-0 | 3-1 | 2-5 | 14-0 | 5-2 | 3-2 | 4-0 |
| Babb, Ryan | 49-14 | 63 | 5-0 | 6-4 | 4-1 | 1-0 | 5-2 | 4-0 | DNP | DNP | 1-1 | 7-3 | 6-1 | 4-1 | 6-1 |
| McKelvin,Leodis | 52-11 | 63 | 3-0 | 3-4 | 2-1 | 5-1 | 1-0 | 2-0 | 5-0 | 6-1 | 3-1 | 5-0 | 4-0 | 4-1 | 9-2 |
| Williams,Tavare | 42-15 | 57 | - | 1-1 | 2-0 | 1-6 | 3-3 | 7-0 | 7-1 | 4-0 | 3-1 | 5-2 | 3-1 | 3-0 | 3-0 |
| Mainor, Kenny | 29-11 | 40 | - | 1-0 | 3-1 | 1-2 | 4-0 | - | 5-0 | 2-0 | 3-3 | 3-0 | 4-2 | 1-3 | 2-0 |
| Richardson, M. | 28-8 | 36 | 1-0 | 2-2 | 1-0 | DNP | DNP | 2-0 | 1-1 | 6-0 | 2-1 | 1-0 | 4-1 | 1-2 | 7-1 |
| Chubb, Henry | 26-9 | 35 | 2-1 | 3-1 | 1-1 | 1-1 | 2-1 | 2-0 | 2-0 | 3-0 | 0-1 | 4-2 | - | 5-1 | 1-0 |
| Lewis,Romanique | 23-8 | 31 | 2-0 | DNP | 2-1 | 3-1 | - | 2-0 | 3-2 | 5-1 | 1-3 | 1-0 | DNP | 3-0 | 1-0 |
| Mack, Elbert | 17-10 | 27 | 2-0 | 1-0 | 0-2 | - | 2-1 | 1-1 | - | 2-1 | 1-2 | - | 0-1 | 3-1 | 5-1 |
| Lang, Brandon | 17-8 | 25 | 3-0 | 0-2 | - | 0-3 | 0-1 | 1-0 | 2-2 | 3-0 | 2-0 | - | 2-0 | 3-0 | 1-0 |
| Todd, Shawn | 20-5 | 25 | 1-0 | 2-1 | - | 3-0 | 2-2 | 4-0 | - | 1-1 | 1-1 | 3-0 | 1-0 | 1-0 | 1-0 |
| Moore, Terence | 15-7 | 22 | 1-0 | 3-1 | 2-0 | 0-3 | 1-0 | 2-0 | 1-0 | - | 2-2 | 1-0 | - | 1-0 | 1-1 |
| Maxwell, Josh | 14-7 | 21 | 3-0 | 1-2 | 5-1 | 0-3 | - | 2-0 | - | 1-0 | DNP | - | DNP | 2-1 | DNP |
| Pittman, Marcus | 9-11 | 20 | 3-0 | 0-1 | - | 1-3 | 1-1 | 0-2 | - | - | 2-2 | - | - | 1-1 | 1-1 |
| McLendon,Steve | 4-12 | 16 | - | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 1-0 | 0-3 | 1-1 | 0-1 | 1-0 | 1-0 | - |
| Underwood,Randy | 7-7 | 14 | 2-0 | DNP | 2-2 | 0-1 | 3-3 | - | - | - | 0-1 | - | - | - | DNP |
| Turner, Fred | 10-1 | 11 | 1-0 | 0-1 | DNP | - | - | 1-0 | 1-0 | 3-0 | - | 2-0 | - | DNP | 2-0 |
| Pendergrass, D. | 7-3 | 10 | 1-0 | 3-1 | 1-2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Fuller, Court. | 6-0 | 6 | 1-0 | DNP | - | 1-0 | - | - | 1-0 | 1-0 | - | 1-0 | - | - | 1-0 |
| Smith, Boo | 6-0 | 6 | 1-0 | 1-0 | 3-0 | 1-0 | - | - | - | - | - | - | DNP | - | DNP |
| Cain, David | 4-1 | 5 | 1-0 | DNP | DNP | 1-1 | 1-0 | DNP | - | DNP | - | DNP | 1-0 | - | DNP |
| Sheffield, Cam. | 4-1 | 5 | 1-0 | DNP | DNP | - | 0-1 | - | - | DNP | DNP | 1-0 | - | 1-0 | 1-0 |
| Watts, Darryl | 3-1 | 4 | - | DNP | - | - | - | - | 1-0 | - | 0-1 | 1-0 | 1-0 | - | DNP |
| Moreland,Xavier | 4-0 | 4 | 1-0 | DNP | - | 1-0 | 1-0 | - | DNP | 1-0 | DNP | - | - | - | DNP |
| Tagovailoa,Jr. | 3-0 | 3 | 2-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Thomas, Trinidy | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | - | DNP | 1-0 |
| Teal, Martin | 2-1 | 3 | DNP | DNP | 1-1 | 1-0 | - | DNP | DNP | DNP | DNP | - | - | - | DNP |
| Bowens, Chris | 2-1 | 3 | - | DNP | - | - | 0-1 | - | DNP | - | DNP | - | 1-0 | DNP | 1-0 |
| Bray, Justin | 2-0 | 2 | - | DNP | DNP | 1-0 | - | - | 1-0 | DNP | - | DNP | - | DNP | - |
| Reese, Jonathan | 0-2 | 2 | DNP | DNP | DNP | 0-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rutledge, Toris | 1-1 | 2 | - | 0-1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Lucas, Chris | 1-1 | 2 | - | DNP | - | DNP | DNP | - | DNP | 1-0 | 0-1 | - | - | - | DNP |
| Jackson, John | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Whibbs, Greg | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Woods, Bear | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brooks, Justin | 1-0 | 1 | - | DNP | - | DNP | - | 1-0 | - | - | - | - | - | DNP | DNP |
| Jones, Anthony | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Williams, Corn. | 1-0 | 1 | - | DNP | DNP | - | - | DNP | DNP | DNP | - | - | 1-0 | - | - |
| Cattouse, Kenny | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - |
| East, Marlo | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Newbold,Eugene | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Banks, Gary | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Hampton, Smokey | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Bodiford,Kirbie | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Haugabook, Omar | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | alast | fsu | gt | nu | uab | ulm | nt | ull | fau | asu | mt | fiu | rice |
| Mainor, Kenny | 5-1 | 5.5 | - | - | 1.0-8 | - | - | - | 1.0-12 | - | - | 1.0-11 | 1.0-3 | 1.5-13 | - |
| Lang, Brandon | 4-1 | 4.5 | - | 0.5-1 | - | - | - | - | - | 1.0-3 | 1.0-11 | - | - | 1.0-6 | 1.0-6 |
| Babb, Ryan | 4-1 | 4.5 | - | 1.5-8 | - | - | 2.0-18 | - | DNP | DNP | - | - | - | 1.0-7 | - |
| Todd, Shawn | 3-1 | 3.5 | - | - | - | - | 0.5-0 | - | - | - | 1.0-11 | 1.0-7 | - | 1.0-5 | - |
| Lloyd, Franklin | 3-1 | 3.5 | - | - | - | - | 1.0-7 | - | - | - | - | - | 1.0-3 | 0.5-7 | 1.0-6 |
| Pittman, Marcus | 2-2 | 3.0 | 2.0-5 | 0.5-1 | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
| Lee, Boris | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | 1.0-10 | - | - |
| Tagovailoa,Jr. | 2-0 | 2.0 | 1.0-6 | DNP | DNP | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Chubb, Henry | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | - | 0.5-0 | - | - | - |
| Richardson, M. | 1-1 | 1.5 | - | 0.5-2 | - | DNP | DNP | - | - | - | - | - | - | 1.0-6 | - |
| Underwood,Randy | 1-0 | 1.0 | - | DNP | - | - | 1.0-11 | - | - | - | - | - | - | - | DNP |
| Jackson, John | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Teal, Martin | 1-0 | 1.0 | DNP | DNP | - | 1.0-12 | - | DNP | DNP | DNP | DNP | - | - | - | DNP |
| Lewis,Romanique | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-6 | - | - | - | DNP | - | - |
| Condren,Brannon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Sheffield, Cam. | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | DNP | DNP | - | - | - | 1.0-3 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | alast | fsu | gt | nu | uab | ulm | nt | ull | fau | asu | mt | fiu | rice |
| Lloyd, Franklin | 12-2 | 13.0 | 1.0-3 | - | - | - | 3.0-10 | 2.0-2 | - | - | - | 1.0-2 | 2.5-6 | 0.5-7 | 3.0-8 |
| Mainor, Kenny | 10-2 | 11.0 | - | - | 2.0-13 | - | - | - | 2.0-15 | - | - | 1.0-11 | 2.5-8 | 1.5-13 | 2.0-9 |
| Condren,Brannon | 7-3 | 8.5 | - | - | 2.0-4 | - | 2.0-4 | 1.0-6 | 1.0-13 | - | - | - | 1.0-4 | 0.5-1 | 1.0-1 |
| Babb, Ryan | 7-2 | 8.0 | - | 1.5-8 | - | - | 2.0-18 | - | DNP | DNP | - | 2.0-4 | 1.0-3 | 1.5-9 | - |
| Todd, Shawn | 7-0 | 7.0 | 1.0-2 | 1.0-2 | - | - | 1.0-1 | 1.0-3 | - | - | 1.0-11 | 1.0-7 | - | 1.0-5 | - |
| Lang, Brandon | 6-2 | 7.0 | - | 0.5-1 | - | - | - | - | 1.5-7 | 1.0-3 | 1.0-11 | - | - | 2.0-15 | 1.0-6 |
| Lewis,Romanique | 6-0 | 6.0 | 1.0-1 | DNP | - | 1.0-3 | - | 1.0-1 | 1.0-6 | 1.0-1 | 1.0-1 | - | DNP | - | - |
| Lee, Boris | 6-0 | 6.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | 3.0-14 | 1.0-2 | 1.0-2 |
| Richardson, M. | 4-2 | 5.0 | - | 0.5-2 | - | DNP | DNP | - | 0.5-2 | 1.0-7 | - | - | 1.0-6 | 1.0-6 | 1.0-1 |
| Pittman, Marcus | 3-1 | 3.5 | 1.0-5 | 0.5-1 | - | - | - | - | - | - | 2.0-4 | - | - | - | - |
| Sheffield, Cam. | 2-0 | 2.0 | 1.0-9 | DNP | DNP | - | - | - | - | DNP | DNP | - | - | - | 1.0-3 |
| Mack, Elbert | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Tagovailoa,Jr. | 2-0 | 2.0 | 1.0-6 | DNP | DNP | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Chubb, Henry | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Newbold,Eugene | 1-0 | 1.0 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| McKelvin,Leodis | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Williams,Tavare | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Jackson, John | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Moore, Terence | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Teal, Martin | 1-0 | 1.0 | DNP | DNP | - | 1.0-12 | - | DNP | DNP | DNP | DNP | - | - | - | DNP |
| Smith, Boo | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | DNP | - | DNP |
| Underwood,Randy | 1-0 | 1.0 | - | DNP | - | - | 1.0-11 | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | alast | fsu | gt | nu | uab | ulm | nt | ull | fau | asu | mt | fiu | rice |
| Cattouse, Kenny | 956 | 30 | DNP | 69 | 59 | 53 | 50 | 58 | 186 | 98 | 125 | 87 | 86 | 55 |
| McKelvin,Leodis | 947 | 85 | 67 | 11 | 47 | 20 | 128 | 36 | 177 | 58 | 128 | 72 | 84 | 34 |
| Banks, Gary | 624 | 81 | 67 | 112 | 32 | 35 | 83 | 60 | 62 | 34 | 3 | 44 | 3 | 8 |
| Terry, Mykeal | 508 | 25 | -1 | 10 | 14 | - | 24 | - | - | 153 | 140 | 38 | 9 | 96 |
| Rutledge, Toris | 431 | 45 | 105 | 51 | 26 | - | 29 | 23 | 25 | 70 | 7 | 12 | 33 | 5 |
| Jones, Anthony | 347 | 88 | 5 | 38 | 8 | 27 | 1 | 16 | 12 | 24 | 23 | - | 67 | 38 |
| Hampton, Smokey | 331 | 18 | 15 | - | 16 | - | 29 | 17 | - | 44 | 60 | 104 | - | 28 |
| Haugabook, Omar | 326 | 26 | 22 | -8 | -25 | -3 | 43 | 52 | 21 | 10 | -22 | -4 | 111 | 103 |
| Allen, Josh | 215 | 63 | 45 | 8 | 48 | 28 | 23 | - | - | - | - | DNP | - | DNP |
| Davis, Andrew | 131 | DNP | DNP | 8 | 7 | - | - | - | 30 | 8 | 12 | 23 | 8 | 35 |
| Mack, Elbert | 112 | - | - | 22 | 10 | - | - | 14 | 21 | 17 | - | 6 | - | 22 |
| Brooks, Justin | 109 | - | DNP | 19 | DNP | - | 82 | 8 | - | - | - | - | DNP | DNP |
| East, Marlo | 107 | 5 | 32 | - | 10 | 13 | 11 | - | 5 | 5 | 18 | 6 | - | 2 |
| Bray, Justin | 102 | 8 | DNP | DNP | -2 | 61 | 22 | 7 | DNP | - | DNP | 2 | DNP | 4 |
| Turner, Fred | 64 | 8 | - | DNP | - | - | 31 | - | 17 | 8 | - | - | DNP | - |
| Williams, Corn. | 35 | - | DNP | DNP | 9 | - | DNP | DNP | DNP | - | 9 | 13 | - | 4 |
| Lee, Boris | 29 | - | - | - | - | - | - | - | - | 7 | - | - | - | 22 |
| Tate, Gerald | 18 | 15 | DNP | DNP | - | 3 | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Lucas, Chris | 15 | 15 | DNP | - | DNP | DNP | - | DNP | - | - | - | - | - | DNP |
| Marcum, Zack | 13 | 11 | DNP | - | - | - | - | 2 | DNP | - | - | - | DNP | - |
| Foster, Julian | 8 | - | DNP | DNP | -7 | DNP | DNP | DNP | 15 | DNP | DNP | DNP | - | DNP |
| Brownell, Josh | 8 | DNP | DNP | - | - | - | - | - | - | - | 8 | - | - | DNP |
| Pruitt, Josh | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | DNP |
| Babb, Ryan | 4 | - | - | 4 | - | - | - | DNP | DNP | - | - | - | - | - |
| Chandler, Jon. | 3 | - | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -2 |
| Maxwell, Josh | 3 | - | - | - | - | - | 3 | - | - | DNP | - | DNP | - | DNP |
| Underwood,Randy | 2 | - | DNP | - | - | - | - | 2 | - | - | - | - | - | DNP |
| Sheffield, Cam. | 1 | - | DNP | DNP | - | - | - | - | DNP | DNP | - | - | 1 | - |
| Wright, Jason | -6 | - | - | - | -6 | - | - | - | - | - | - | - | - | - |
| TEAM | -19 | - | - | - | - | - | -3 | - | -12 | - | - | - | -4 | - |