Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mt | alcn | osu | okst | fau | fiu | nt | ulm | wku | lsu | ull | asu | usm |
| 73 | Steven Adams | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Mario Addison | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | J. Birmingham | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 46 | Bran. Boudreaux | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 13 | Chris Bowens | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 45 | Travis Boyd | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Justin Bray | 11/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Levi Brown | 10/8 | ... | XXX | ... | XXX | ... | START | START | START | START | START | START | START | START |
| 9 | Kennard Burton | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Jorrick Calvin | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Will Chambliss | 11/1 | XXX | XXX | START | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 16 | Jon. Chandler | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 86 | Patrick Cherry | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Tyler Clark | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1A | Cody, B. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Maurice Coleman | 13/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 72 | Tyrell Curtis | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 4 | Andrew Davis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Tony Davis | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 26 | Fern. Edwards | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Trevor Ford | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Rod Foster | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Danny Franks | 12/11 | START | START | START | START | START | ... | START | XXX | START | START | START | START | START |
| 18 | Court. Fuller | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Dion Gales | 13/10 | START | XXX | START | START | START | START | START | XXX | START | START | START | START | XXX |
| 38 | Sam Glusman | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Will Goggans | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Donnell Golden | 11/2 | XXX | XXX | XXX | XXX | ... | XXX | START | START | ... | XXX | XXX | XXX | XXX |
| 27 | Maurice Greer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Micah Grimes | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 7 | Jamie Hampton | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | DuJuan Harris | 13/11 | START | XXX | START | START | START | START | START | START | START | XXX | START | START | START |
| 54 | Jeremy Hawkins | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 65 | Chris Jamison | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 3 | Jerrel Jernigan | 12/11 | START | START | START | START | START | START | START | ... | XXX | START | START | START | START |
| 53 | Jones, C. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Carvel Jones | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Tanner Jones | 4/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 71 | Murray Keasler | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Xavier Lamb | 11/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 91 | Brandon Lang | 13/11 | XXX | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 2 | Boris Lee | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 51 | Kenny Mainor | 3/2 | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Kedric Manning | 11/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Zack Marcum | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Sherrod Martin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Willie McDowell | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | mt | alcn | osu | okst | fau | fiu | nt | ulm | wku | lsu | ull | asu | usm |
| 23 | Bryant McKissic | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Steve McLendon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Steven Merkel | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 24 | Josh Milner | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Terence Moore | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Xavier Moreland | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 30 | Nate Nolin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Chig. Nwankwo | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Daniel Orr | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Dan. Parker | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 31 | J.M. Patrick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | KeJuan Phillips | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Wesley Potter | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 8 | Chip Reeves | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 66 | Nic Riley | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 61 | Drew Robinson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Windham Rotunda | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Rashad Roussell | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | James Searcy | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Sam Sellers | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Cam. Sheffield | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Dan. Sheffield | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Austin Silvoy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Dion Small | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Matt Stidham | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 10 | Gerald Tate | 12/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 37 | DJ Taylor | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Michael Taylor | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Mykeal Terry | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Derick Thomas | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Jacoby Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 43 | Trinidy Thomas | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Fred Turner | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Corn. Williams | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Tav. Williams | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Rod Winston | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 48 | Bear Woods | 11/10 | START | START | START | START | START | START | ... | ... | START | START | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mt | alcn | osu | okst | fau | fiu | nt | ulm | wku | lsu | ull | asu | usm |
| Boris Lee | 55-53 | 108 | 6-5 | 2-0 | 5-10 | 10-1 | 1-1 | 4-3 | 1-1 | 7-5 | 5-2 | 3-11 | 2-2 | 2-6 | 7-6 |
| Sherrod Martin | 59-23 | 82 | 7-1 | 2-0 | 1-2 | 9-3 | 3-2 | 5-2 | 3-0 | 11-2 | 5-1 | 0-6 | 3-0 | 7-0 | 3-4 |
| Bear Woods | 49-32 | 81 | 10-4 | - | 7-5 | 10-1 | 2-4 | 3-2 | DNP | DNP | 5-1 | 2-5 | 5-5 | 3-3 | 2-2 |
| Terence Moore | 49-22 | 71 | 4-1 | 2-1 | 4-4 | 7-0 | 3-0 | 1-0 | 1-8 | 5-2 | 5-1 | 2-4 | 3-1 | 7-0 | 5-0 |
| Jorrick Calvin | 49-19 | 68 | 4-0 | 1-0 | 2-2 | 4-0 | 5-3 | 2-0 | 7-2 | 4-1 | 5-0 | 3-9 | - | 5-1 | 7-1 |
| Tav. Williams | 45-21 | 66 | 1-0 | 3-0 | 2-1 | 4-0 | 7-2 | 4-1 | 3-1 | 4-1 | 3-3 | 3-7 | 4-4 | 3-0 | 4-1 |
| Cam. Sheffield | 41-17 | 58 | 2-2 | - | 1-3 | - | 3-0 | 7-1 | 1-0 | 12-1 | 2-2 | 4-4 | 0-2 | 6-2 | 3-0 |
| Brandon Lang | 40-17 | 57 | 3-0 | - | 2-4 | 6-0 | 2-0 | 5-0 | 4-5 | 5-2 | 3-0 | 2-4 | 3-2 | 3-0 | 2-0 |
| Dion Gales | 35-19 | 54 | 4-0 | - | 2-2 | 4-1 | 2-1 | 4-1 | 2-2 | 2-5 | 3-1 | 2-2 | 0-3 | 6-1 | 4-0 |
| Trevor Ford | 38-6 | 44 | 3-0 | - | 1-0 | 9-0 | 3-2 | 1-0 | 6-1 | 1-1 | 2-0 | 5-1 | 2-1 | 2-0 | 3-0 |
| Maurice Coleman | 21-19 | 40 | 2-0 | - | 2-3 | - | 2-0 | 2-3 | 1-1 | 3-3 | 4-1 | 1-2 | 0-3 | 2-0 | 2-3 |
| Donnell Golden | 21-6 | 27 | - | 4-0 | 1-0 | - | DNP | - | 7-1 | 5-5 | DNP | - | 4-0 | - | - |
| Steve McLendon | 17-9 | 26 | - | - | 1-0 | 3-0 | 1-1 | 4-0 | 1-1 | 1-1 | 1-1 | 0-1 | 2-1 | 2-2 | 1-1 |
| Xavier Lamb | 15-11 | 26 | 1-0 | 3-2 | DNP | DNP | 2-0 | 1-1 | 4-6 | - | 0-1 | - | 2-0 | 1-1 | 1-0 |
| Court. Fuller | 13-6 | 19 | - | 4-0 | 0-1 | - | 0-1 | 5-1 | - | 0-1 | 1-0 | 1-2 | - | 2-0 | - |
| Dan. Sheffield | 12-7 | 19 | 2-0 | 4-1 | 1-0 | - | 0-1 | 1-0 | 1-1 | 1-2 | - | 0-2 | 1-0 | - | 1-0 |
| Chris Bowens | 14-2 | 16 | 7-1 | 1-0 | DNP | 1-0 | - | 1-1 | DNP | DNP | DNP | DNP | 1-0 | 3-0 | - |
| Rashad Roussell | 9-7 | 16 | 0-1 | 2-0 | DNP | - | 1-1 | 2-1 | 1-0 | 1-0 | - | 0-1 | - | 1-1 | 1-2 |
| Fred Turner | 7-4 | 11 | 1-0 | - | - | 1-1 | 0-1 | 2-1 | - | 0-1 | 1-0 | - | - | 1-0 | 1-0 |
| Kedric Manning | 9-2 | 11 | 1-0 | 1-0 | DNP | - | DNP | - | 2-0 | 0-1 | 1-0 | 1-0 | 3-0 | 0-1 | - |
| Trinidy Thomas | 4-5 | 9 | - | 1-0 | - | - | - | - | - | 1-0 | 1-3 | - | - | 1-2 | - |
| Kenny Mainor | 5-4 | 9 | 3-3 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Sellers | 5-3 | 8 | - | 2-1 | - | - | - | 1-0 | 0-1 | 0-1 | - | - | - | 2-0 | - |
| Bryant McKissic | 6-1 | 7 | - | 1-1 | - | - | 1-0 | - | 2-0 | - | 1-0 | - | - | 1-0 | - |
| J.M. Patrick | 5-1 | 6 | - | 1-0 | - | 1-0 | 1-0 | - | 1-1 | - | - | - | - | 1-0 | - |
| KeJuan Phillips | 1-2 | 3 | - | 0-1 | - | - | - | - | 0-1 | 1-0 | - | - | - | - | - |
| Derick Thomas | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | - | 0-1 | - | - | - |
| Jeremy Hawkins | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | - | - | DNP | - | DNP | DNP | - | DNP |
| Daniel Orr | 2-0 | 2 | - | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Xavier Moreland | 1-0 | 1 | DNP | DNP | - | - | - | - | - | 1-0 | DNP | DNP | - | - | - |
| Bran. Boudreaux | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - | DNP |
| Jones, C. LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jamie Hampton | 1-0 | 1 | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nate Nolin | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Carvel Jones | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mykeal Terry | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Dion Small | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Michael Taylor | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Cody, B. | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DuJuan Harris | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Kennard Burton | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mt | alcn | osu | okst | fau | fiu | nt | ulm | wku | lsu | ull | asu | usm |
| Brandon Lang | 10-2 | 11.0 | - | - | 1.0-16 | - | 1.0-15 | 2.0-6 | 0.5-4 | 1.0-7 | 1.0-15 | 1.0-11 | 1.5-9 | 1.0-10 | 1.0-7 |
| Cam. Sheffield | 5-1 | 5.5 | 1.5-20 | - | - | - | 2.0-13 | 2.0-6 | - | - | - | - | - | - | - |
| Dion Gales | 5-1 | 5.5 | 1.0-6 | - | - | - | 1.0-7 | 1.5-8 | 1.0-7 | - | 1.0-1 | - | - | - | - |
| Boris Lee | 3-3 | 4.5 | 0.5-5 | - | - | - | - | - | - | 0.5-0 | 1.0-7 | - | - | 0.5-0 | 2.0-15 |
| Maurice Coleman | 3-2 | 4.0 | - | - | - | - | - | 2.0-6 | 1.0-13 | - | - | - | - | 1.0-4 | - |
| Steve McLendon | 1-3 | 2.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | 1.5-1 | - | 0.5-1 |
| Rashad Roussell | 1-2 | 2.0 | - | - | DNP | - | - | - | - | 1.0-9 | - | - | - | 0.5-0 | 0.5-0 |
| Bear Woods | 2-0 | 2.0 | 2.0-16 | - | - | - | - | - | DNP | DNP | - | - | - | - | - |
| Court. Fuller | 2-0 | 2.0 | - | - | - | - | - | 1.0-7 | - | - | 1.0-8 | - | - | - | - |
| Kedric Manning | 1-0 | 1.0 | - | - | DNP | - | DNP | - | - | - | - | - | 1.0-7 | - | - |
| Xavier Lamb | 0-1 | 0.5 | - | - | DNP | DNP | - | - | 0.5-4 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mt | alcn | osu | okst | fau | fiu | nt | ulm | wku | lsu | ull | asu | usm |
| Brandon Lang | 17-3 | 18.5 | - | - | 1.0-16 | - | 2.0-21 | 3.0-7 | 3.5-13 | 2.0-8 | 2.0-18 | 1.5-12 | 1.5-9 | 1.0-10 | 1.0-7 |
| Dion Gales | 11-3 | 12.5 | 2.0-8 | - | 1.0-4 | - | 1.5-7 | 1.0-8 | 1.5-7 | - | 2.0-5 | 1.0-3 | 0.5-1 | 2.0-2 | - |
| Cam. Sheffield | 12-1 | 12.5 | 1.5-20 | - | 1.0-7 | - | 2.0-13 | 3.0-7 | - | 2.0-13 | - | 1.0-1 | - | 2.0-3 | - |
| Boris Lee | 7-5 | 9.5 | 2.5-9 | - | 1.5-3 | 1.0-1 | - | - | - | 1.0-7 | 1.0-7 | 0.5-0 | - | - | 2.0-15 |
| Bear Woods | 7-4 | 9.0 | 3.0-16 | - | - | 1.0-1 | - | 1.0-1 | DNP | DNP | 1.0-2 | 0.5-1 | 1.5-2 | - | 1.0-5 |
| Maurice Coleman | 5-1 | 5.5 | - | - | 1.5-2 | - | 1.0-2 | 1.0-6 | 1.0-13 | - | - | - | - | 1.0-4 | - |
| Steve McLendon | 4-3 | 5.5 | - | - | - | 1.0-2 | - | 1.0-1 | 0.5-1 | 1.0-6 | - | - | 1.5-1 | - | 0.5-1 |
| Terence Moore | 5-1 | 5.5 | 0.5-1 | - | - | - | 1.0-2 | - | - | 2.0-4 | 2.0-5 | - | - | - | - |
| Jorrick Calvin | 4-0 | 4.0 | 1.0-1 | - | - | - | - | - | 2.0-4 | - | - | - | - | - | 1.0-8 |
| Court. Fuller | 3-0 | 3.0 | - | 1.0-3 | - | - | - | 1.0-7 | - | - | 1.0-8 | - | - | - | - |
| Rashad Roussell | 2-1 | 2.5 | - | 1.0-1 | DNP | - | - | - | - | 1.0-9 | - | - | - | - | 0.5-0 |
| Kenny Mainor | 2-1 | 2.5 | 1.5-3 | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trevor Ford | 2-0 | 2.0 | 1.0-1 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| J.M. Patrick | 2-0 | 2.0 | - | 1.0-4 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Tav. Williams | 1-2 | 2.0 | - | 1.0-3 | - | - | 0.5-1 | - | - | - | - | 0.5-0 | - | - | - |
| Daniel Orr | 2-0 | 2.0 | - | 1.0-1 | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Donnell Golden | 1-0 | 1.0 | - | 1.0-9 | - | - | DNP | - | - | - | DNP | - | - | - | - |
| Sam Sellers | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
| Kennard Burton | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kedric Manning | 1-0 | 1.0 | - | - | DNP | - | DNP | - | - | - | - | - | 1.0-7 | - | - |
| Xavier Lamb | 0-1 | 0.5 | - | - | DNP | DNP | - | - | 0.5-4 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mt | alcn | osu | okst | fau | fiu | nt | ulm | wku | lsu | ull | asu | usm |
| DuJuan Harris | 1313 | 160 | 59 | 83 | 84 | 75 | 31 | 62 | 173 | 113 | 94 | 231 | 76 | 72 |
| Jerrel Jernigan | 1217 | 132 | 103 | 69 | 105 | 112 | 219 | 123 | DNP | 88 | 63 | 5 | 111 | 87 |
| Jorrick Calvin | 884 | 1 | - | 18 | 191 | 28 | 90 | 188 | 113 | 4 | 116 | 34 | 53 | 48 |
| Kennard Burton | 587 | 57 | 54 | 42 | 65 | 33 | 27 | 54 | 45 | 24 | 75 | 77 | 6 | 28 |
| Maurice Greer | 412 | 1 | 113 | 50 | 15 | 14 | - | 41 | -2 | 29 | 35 | 46 | - | 70 |
| Andrew Davis | 286 | - | 30 | 35 | 11 | - | 17 | 11 | 45 | 101 | 26 | - | - | 10 |
| Xavier Moreland | 251 | DNP | DNP | 5 | 2 | 59 | 7 | 26 | 13 | DNP | DNP | 56 | 55 | 28 |
| Corn. Williams | 239 | - | 15 | - | - | - | 54 | 14 | 5 | 13 | 22 | 23 | 19 | 74 |
| Gerald Tate | 238 | DNP | 24 | - | - | - | 25 | 41 | 19 | 39 | 26 | 14 | 3 | 47 |
| Jamie Hampton | 237 | 41 | 45 | 35 | 54 | 62 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mykeal Terry | 210 | 6 | 53 | 19 | 9 | 11 | 8 | 50 | 32 | 7 | - | 12 | - | 3 |
| Austin Silvoy | 155 | - | 9 | - | 40 | - | - | 30 | - | - | 36 | - | 24 | 16 |
| Zack Marcum | 135 | 15 | 8 | 16 | 12 | - | - | - | 5 | 14 | 12 | - | 45 | 8 |
| Fern. Edwards | 98 | - | 98 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fred Turner | 90 | 6 | 13 | 11 | 15 | - | -2 | 34 | - | - | - | - | - | 13 |
| Justin Bray | 80 | 4 | 22 | DNP | 4 | DNP | 2 | - | 16 | - | - | 17 | 8 | 7 |
| Patrick Cherry | 80 | - | 14 | - | - | 18 | - | DNP | 24 | 5 | 19 | - | - | - |
| Terence Moore | 59 | - | 10 | - | - | - | - | - | - | - | 22 | 3 | 24 | - |
| Tanner Jones | 57 | DNP | 7 | DNP | - | 2 | DNP | 48 | DNP | DNP | DNP | DNP | DNP | DNP |
| Chip Reeves | 45 | - | 10 | - | DNP | DNP | 8 | 6 | DNP | DNP | 9 | 12 | - | DNP |
| Tav. Williams | 45 | - | - | - | - | - | - | - | - | 22 | - | - | - | 23 |
| Sherrod Martin | 44 | - | 40 | - | - | - | 4 | - | - | - | - | - | - | - |
| Nate Nolin | 40 | - | - | - | - | - | 13 | - | - | 13 | 14 | - | - | - |
| DJ Taylor | 37 | DNP | 37 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Donnell Golden | 32 | - | - | - | - | DNP | - | 20 | 12 | DNP | - | - | - | - |
| Matt Stidham | 19 | DNP | 19 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Boris Lee | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Willie McDowell | 17 | DNP | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Levi Brown | 17 | DNP | -5 | DNP | - | DNP | - | 14 | 27 | 12 | -2 | -1 | -1 | -27 |
| Jon. Chandler | 12 | DNP | 12 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | - | - | - |
| J.M. Patrick | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| Dan. Parker | 5 | DNP | DNP | DNP | DNP | DNP | 5 | 1 | DNP | DNP | DNP | 8 | -9 | DNP |
| KeJuan Phillips | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Travis Boyd | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| Wesley Potter | -2 | - | - | - | - | - | - | -2 | - | - | - | - | - | - |
| Team | -51 | -28 | - | - | - | - | -5 | - | -16 | - | - | -2 | - | - |