TROY

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TROY  OPP 
SCORING  426  277 
   Points Per Game  32.8  21.3 
FIRST DOWNS  291  241 
   Rushing  123  107 
   Passing  149  113 
   Penalty  19  21 
RUSHING YARDAGE  2179  1816 
   Yards gained rushing  2409  2237 
   Yards lost rushing  230  421 
   Rushing Attempts  448  517 
   Average Per Rush  4.9  3.5 
   Average Per Game  167.6  139.7 
   TDs Rushing  23  16 
PASSING YARDAGE  3206  2441 
   Comp-Att-Int  319-524-11  232-423-21 
   Average Per Pass  6.1  5.8 
   Average Per Catch  10.1  10.5 
   Average Per Game  246.6  187.8 
   TDs Passing  26  18 
TOTAL OFFENSE  5385  4257 
   Total Plays  972  940 
   Average Per Play  5.5  4.5 
   Average Per Game  414.2  327.5 
KICK RETURNS: #-Yards  47-1025  71-1271 
PUNT RETURNS: #-Yards  26-292  15-38 
INT RETURNS: #-Yards  21-220  11-97 
KICK RETURN AVERAGE  21.8  17.9 
PUNT RETURN AVERAGE  11.2  2.5 
INT RETURN AVERAGE  10.5  8.8 
FUMBLES-LOST  24-12  23-8 
PENALTIES-Yards  88-751  88-674 
   Average Per Game  57.8  51.8 
PUNTS-Yards  53-2054  75-2894 
   Average Per Punt  38.8  38.6 
   Net punt average  36.5  32.8 
TIME OF POSSESSION/Game  29:03  32:01 
3RD-DOWN Conversions  71/187  77/212 
   3rd-Down Pct  38%  36% 
4TH-DOWN Conversions  16/23  8/28 
   4th-Down Pct  70%  29% 
SACKS BY-Yards  37-271  13-88 
MISC YARDS  74  18 
TOUCHDOWNS SCORED  53  34 
FIELD GOALS-ATTEMPTS  20-29  12-17 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (53-62) 85%  (33-43) 77% 
RED-ZONE TOUCHDOWNS  (38-62) 61%  (26-43) 60% 
PAT-ATTEMPTS  (48-52) 92%  (31-33) 94% 
ATTENDANCE  96157  315510 
   Games/Avg Per Game  5/19231  7/45073 
   Neutral Site Games    1/30197 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
TROY  115  145  92  74  0  426 
Opponents  54  62  38  120  3  277 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DuJuan Harris   13-11  210  1128  51  1077  5.1  11  67  82.8 
Jerrel Jernigan  12-11  33  261  7  254  7.7  1  38  21.2 
Jamie Hampton   5-5   51  257  20  237  4.6  4  20  47.4 
Xavier Moreland  9-0   34  227  1  226  6.6  0  26  25.1 
Maurice Greer   13-0   31  199  5  194  6.3  2  60  14.9 
Kennard Burton   13-13  13  98  3  95  7.3  2  20  7.3 
Fernandus Edwards  3-0   12  79  0  79  6.6  1  35  26.3 
D.J. Taylor  1-0   9  38  1  37  4.1  0  7  37.0 
Levi Brown   10-8   33  95  78  17  0.5  0  13  1.7 
Tanner Jones   4-0   4  9  0  9  2.2  0  4  2.2 
Dantavious Parker  4-0   11  18  13  5  0.5  2  5  1.2 
Team   9-0   7  0  51  -51  -7.3  0  0  -5.7 
Total..........  13   448  2409  230  2179  4.9  23  67  167.6 
Opponents......  13   517  2237  421  1816  3.5  16  41  139.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Levi Brown   10-8   127.3  201-326-3  61.7  2030  15  86  203.0 
Jamie Hampton   5-5   119.1  107-175-8  61.1  1045  9  45  209.0 
Tanner Jones   4-0   82.5  7-15-0  46.7  64  0  11  16.0 
Dantavious Parker  4-0   66.9  1-3-0  33.3  12  0  12  3.0 
Jonathan Chandler  6-0   251.6  1-2-0  50.0  48  0  48  8.0 
Jerrel Jernigan  12-11  223.4  1-2-0  50.0  2  1  2  0.2 
DuJuan Harris   13-11  472.0  1-1-0  100.0  5  1  5  0.4 
Total..........  13   124.4  319-524-11  60.9  3206  26  86  246.6 
Opponents......  13   107.4  232-423-21  54.8  2441  18  64  187.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jerrel Jernigan  12-11  77  867  11.3  5  86  72.2 
Kennard Burton   13-13  47  492  10.5  1  31  37.8 
DuJuan Harris   13-11  36  216  6.0  3  29  16.6 
Gerald Tate   12-2   23  238  10.3  1  33  19.8 
Mykeal Terry   13-13  23  210  9.1  4  38  16.2 
Andrew Davis   13-0   20  286  14.3  2  58  22.0 
Cornelius Williams  13-13  18  174  9.7  3  24  13.4 
Zack Marcum   13-0   14  135  9.6  0  26  10.4 
Austin Silvoy   13-0   12  155  12.9  3  35  11.9 
Justin Bray   11-0   12  80  6.7  1  17  7.3 
Fred Turner   13-0   9  77  8.6  1  15  5.9 
Patrick Cherry   12-0   8  80  10.0  1  18  6.7 
Chip Reeves   8-0   4  40  10.0  0  12  5.0 
Xavier Moreland  9-0   4  25  6.2  1  10  2.8 
Fernandus Edwards  3-0   3  19  6.3  0  10  6.3 
Matt Stidham   4-0   2  19  9.5  0  11  4.8 
Maurice Greer   13-0   2  15  7.5  0  11  1.2 
Tanner Jones   4-0   1  48  48.0  0  48  12.0 
Willie McDowell  1-0   1  17  17.0  0  17  17.0 
Jonathan Chandler  6-0   1  12  12.0  0  12  2.0 
Travis Boyd   13-0   1  3  3.0  0  3  0.2 
Wesley Potter   13-2   1  -2  -2.0  0  0  -0.2 
Total..........  13   319  3206  10.1  26  86  246.6 
Opponents......  13   232  2441  10.5  18  64  187.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jorrick Calvin   15  149  9.9  0  27 
Cornelius Williams  4  65  16.2  0  38 
Jerrel Jernigan  4  43  10.8  0  18 
Chip Reeves   1  -1  -1.0  0  0 
Tavares Williams  1  23  23.0  0  23 
Fred Turner   1  13  13.0  0  13 
Total..........  26  292  11.2  0  38 
Opponents......  15  38  2.5  0  13 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Terence Moore   6  59  9.8  1  24 
Sherrod Martin   4  44  11.0  0  25 
Tavares Williams  3  22  7.3  0  22 
Donnell Golden   2  32  16.0  0  20 
Boris Lee   2  18  9.0  0  18 
Jorrick Calvin   2  42  21.0  0  22 
KeJuan Phillips  1  3  3.0  0  3 
Xavier Lamb   1  0  0.0  0  0 
Total..........  21  220  10.5  1  25 
Opponents......  11  97  8.8  0  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jorrick Calvin   27  693  25.7  1  95 
Maurice Greer   10  203  20.3  0  53 
Nate Nolin   3  40  13.3  0  14 
Jerrel Jernigan  3  53  17.7  0  22 
DuJuan Harris   2  20  10.0  0  13 
Chip Reeves   1  6  6.0  0  6 
John Mark Patrick  1  10  10.0  0  10 
Total..........  47  1025  21.8  1  95 
Opponents......  71  1271  17.9  0  54 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jorrick Calvin   1  17  17.0  2  17 
Steve McLendon   1  67  67.0  0  67 
Total..........  2  84  42.0  2  67 
Opponents......  1  6  6.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sam Glusman   0  20-29  48-52  0-0  0  0-0  0  0  108 
DuJuan Harris   14  0-0  0-0  0-0  0  0-0  0  0  84 
Jerrel Jernigan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Jamie Hampton   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mykeal Terry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jorrick Calvin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cornelius Williams  3  0-0  0-0  0-0  0  0-0  0  0  18 
Austin Silvoy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kennard Burton   3  0-0  0-0  0-0  0  0-0  0  0  18 
Maurice Greer   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Davis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dantavious Parker  2  0-0  0-0  0-0  0  0-0  0  0  12 
Fred Turner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Terence Moore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Bray   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fernandus Edwards  1  0-0  0-0  0-0  0  0-0  0  0  6 
Xavier Moreland  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gerald Tate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Patrick Cherry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Levi Brown   0  0-0  0-0  0-0  0  0-1  0  0  0 
Tavares Williams  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  53  20-29  48-52  0-0  0  0-1  0  0  426 
Opponents......  34  12-17  31-33  0-1  0  0-0  0  3  277 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Levi Brown   10  359  17  2030  2047  204.7 
Jamie Hampton   5  226  237  1045  1282  256.4 
DuJuan Harris   13  211  1077  5  1082  83.2 
Jerrel Jernigan  12  35  254  2  256  21.3 
Xavier Moreland  9  34  226  0  226  25.1 
Maurice Greer   13  31  194  0  194  14.9 
Kennard Burton   13  13  95  0  95  7.3 
Fernandus Edwards  3  12  79  0  79  26.3 
Tanner Jones   4  19  9  64  73  18.2 
Jonathan Chandler  6  2  0  48  48  8.0 
D.J. Taylor  1  9  37  0  37  37.0 
Dantavious Parker  4  14  5  12  17  4.2 
Team   9  7  -51  0  -51  -5.7 
Total..........  13  972  2179  3206  5385  414.2 
Opponents......  13  940  1816  2441  4257  327.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sam Glusman   20-29  69.0  0-0  8-9  5-9  7-9  0-2  48  2 

FG SEQUENCE  TROY  Opponents 
Middle Tennessee  (35)  (22) 
Alcorn State  (23),(48),(41)  - 
Ohio State  (22)  - 
Oklahoma State  (47)  (22),(19) 
FAU  (20),(35),(30)  (34),27 
FIU  (20),(44)  - 
North Texas  (28),48,(24)  (46) 
ULM  37,(47),44,56  (48) 
WKU  50,(34),35,36  43 
LSU  (23)  (52),(27) 
Louisiana-Lafayette  (42),(40)  43,(29) 
ASU  30  29,51 
Southern Miss  (20),(34),28  (38),(46),(39) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Will Goggans   52  2037  39.2  68  4  7  19  8  1 
Team   1  17  17.0  17  0  0  0  0  0 
Total..........  53  2054  38.8  68  4  7  19  8  1 
Opponents......  75  2894  38.6  61  7  16  21  11  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Michael Taylor   89  5178  58.2  9  6 
Total..........  89  5178  58.2  9  6  17.9  41.9  28 
Opponents......  56  3419  61.1  5  3  21.8  41.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DuJuan Harris   13  1077  216  0  20  0  1313  101.0 
Jerrel Jernigan  12  254  867  43  53  0  1217  101.4 
Jorrick Calvin   13  0  0  149  693  42  884  68.0 
Kennard Burton   13  95  492  0  0  0  587  45.2 
Maurice Greer   13  194  15  0  203  0  412  31.7 
Andrew Davis   13  0  286  0  0  0  286  22.0 
Xavier Moreland  9  226  25  0  0  0  251  27.9 
Cornelius Williams  13  0  174  65  0  0  239  18.4 
Gerald Tate   12  0  238  0  0  0  238  19.8 
Jamie Hampton   5  237  0  0  0  0  237  47.4 
Mykeal Terry   13  0  210  0  0  0  210  16.2 
Austin Silvoy   13  0  155  0  0  0  155  11.9 
Zack Marcum   13  0  135  0  0  0  135  10.4 
Fernandus Edwards  3  79  19  0  0  0  98  32.7 
Fred Turner   13  0  77  13  0  0  90  6.9 
Justin Bray   11  0  80  0  0  0  80  7.3 
Patrick Cherry   12  0  80  0  0  0  80  6.7 
Terence Moore   13  0  0  0  0  59  59  4.5 
Tanner Jones   4  9  48  0  0  0  57  14.2 
Chip Reeves   8  0  40  -1  6  0  45  5.6 
Tavares Williams  13  0  0  23  0  22  45  3.5 
Sherrod Martin   13  0  0  0  0  44  44  3.4 
Nate Nolin   13  0  0  0  40  0  40  3.1 
D.J. Taylor  1  37  0  0  0  0  37  37.0 
Donnell Golden   11  0  0  0  0  32  32  2.9 
Matt Stidham   4  0  19  0  0  0  19  4.8 
Boris Lee   13  0  0  0  0  18  18  1.4 
Willie McDowell  1  0  17  0  0  0  17  17.0 
Levi Brown   10  17  0  0  0  0  17  1.7 
Jonathan Chandler  6  0  12  0  0  0  12  2.0 
John Mark Patrick  13  0  0  0  10  0  10  0.8 
Dantavious Parker  4  5  0  0  0  0  5  1.2 
Travis Boyd   13  0  3  0  0  0  3  0.2 
KeJuan Phillips  13  0  0  0  0  3  3  0.2 
Wesley Potter   13  0  -2  0  0  0  -2  -0.2 
Team   9  -51  0  0  0  0  -51  -5.7 
Total..........  13  2179  3206  292  1025  220  6922  532.5 
Opponents......  13  1816  2441  38  1271  97  5663  435.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Boris Lee   13-12  55  53  108   9.5 - 42   4.5 - 27 2 - 18 4  6  1     . .  .  . 
6   Sherrod Martin   13-13  59  23  82   .     .    4 - 44 6  10  2     . .  .  . 
48  Bear Woods   11-10  49  32  81   9.0 - 28   2.0 - 16    . 2  2  2     . .  .  . 
20  Terence Moore   13-13  49  22  71   5.5 - 12  .    6 - 59 3  9  1     . 1  .  . 
14  Jorrick Calvin   13-11  49  19  68   4.0 - 13  .    2 - 42 5  7  1  3 - 17 1  1  . 
15  Tavares Williams  13-13  45  21  66   2.0 - 4  .    3 - 22 2  5  .  1 - 0 .  .  . 
90  Cameron Sheffield  13-13  41  17  58   12.5 - 64   5.5 - 39    . 2  2  3  2 - 0 3  1  . 
91  Brandon Lang   13-11  40  17  57   18.5 - 121   11.0 - 100    . 2  2  4     . 1  .  . 
98  Dion Gales   13-10  35  19  54   12.5 - 45   5.5 - 29    . .  .  1     . 1  .  . 
5   Trevor Ford   13-13  38  6  44   2.0 - 2  .       . 4  4  .     . 2  .  . 
95  Maurice Coleman  13-3  21  19  40   5.5 - 27   4.0 - 23    . .  .  .     . .  .  . 
33  Donnell Golden   11-2  21  6  27   1.0 - 9  .    2 - 32 .  2  .     . .  .  . 
49  Xavier Lamb   11-1  15  11  26   0.5 - 4   0.5 - 4 1 - 0 .  1  .     . .  .  . 
92  Steve McLendon   13-13  17  9  26   5.5 - 12   2.5 - 2    . .  .  .  1 - 67 .  .  . 
39  Daniel Sheffield  13-0  12  7  19   .     .       . .  .  .     . .  .  . 
18  Courtland Fuller  13-0  13  6  19   3.0 - 18   2.0 - 15    . 1  1  .     . .  .  . 
13  Chris Bowens   8-0  14  2  16   .     .       . 1  1  .     . .  .  . 
77  Rashad Roussell  12-0  9  7  16   2.5 - 10   2.0 - 9    . .  .  .     . .  .  . 
29  Kedric Manning   11-0  9  2  11   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
84  Fred Turner   13-0  7  4  11   .     .       . .  .  .     . .  .  . 
51  Kenny Mainor   3-2  5  4  9   2.5 - 5  .       . .  .  1     . .  .  . 
43  Trinidy Thomas   13-0  4  5  9   .     .       . .  .  .     . .  .  . 
36  Sam Sellers   13-0  5  3  8   1.0 - 6  .       . .  .  .     . .  .  . 
23  Bryant McKissic  13-0  6  1  7   .     .       . .  .  .     . .  .  . 
31  John Mark Patrick  13-0  5  1  6   2.0 - 5  .       . .  .  .     . .  .  . 
34  KeJuan Phillips  13-0  1  2  3   .     .    1 - 3 .  1  .     . .  .  . 
42  Derick Thomas   13-0  1  1  2   .     .       . .  .  .     . .  .  . 
97  Daniel Orr   3-0  2  .  2   2.0 - 4  .       . .  .  .     . .  .  . 
54  Jeremy Hawkins   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
35  Michael Taylor   13-0  1  .  1   .     .       . .  .  .     . .  .  . 
32  DuJuan Harris   13-11  1  .  1   .     .       . .  .  .     . .  .  . 
53  Jones, C.   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
74  Dion Small   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
9   Kennard Burton   13-13  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
1A  Cody, B.   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
7   Jamie Hampton   5-5  1  .  1   .     .       . .  .  .     . .  .  . 
81  Mykeal Terry   13-13  1  .  1   .     .       . .  .  .     . .  .  . 
52  Carvel Jones   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
30  Nate Nolin   13-0  1  .  1   .     .       . .  .  .     . .  .  . 
28  Xavier Moreland  9-0  1  .  1   .     .       . .  .  .     . .  .  . 
46  Brandon Boudreaux  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   9-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  13-0  639  321  960   103 - 439  37 - 271 21 - 220 32  53  16  8 - 84 9  2  . 
  Opponents......  13-0  647  279  926   59 - 199  13 - 88 11 - 97 56  67  26  12 - 6 16  4  3 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-5)  (5-0)  (3-4)  (0-1) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (2-4)  (2-0)  (0-3)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 28, 2008 at Middle Tennessee         W      31-17   22307
 Sep 13, 2008    ALCORN STATE             W      65-0    22105
 Sep 20, 2008 at #13 Ohio State             L    10-28  102989
 Sep 27, 2008 at Oklahoma State             L    24-55   52463
*Oct 07, 2008 at FAU                      W      30-17   17191
*Oct 18, 2008    FIU                      W      33-23   19316
*Oct 25, 2008 at North Texas              W      45-17   18345
*Nov 01, 2008 at ULM                        L    30-31   10112
 Nov 08, 2008    WKU                      W      17-7    19066
 Nov 15, 2008 at #19 LSU                    L    31-40   92103
*Nov 22, 2008    LOUISIANA-LAFAYETTE      W      48-3    19443
*Dec 06, 2008    ASU                      W      35-9    16227
 Dec 21, 2008 vs Southern Miss              LOT  27-30   30197

TEAM STATISTICS  TROY  OPP 
FIRST DOWNS  291  241 
   Rushing  123  107 
   Passing  149  113 
   Penalty  19  21 
RUSHING YARDAGE  2179  1816 
   Rushing Attempts  448  517 
   Average Per Rush  4.9  3.5 
   Average Per Game  167.6  139.7 
   TDs Rushing  23  16 
PASSING YARDAGE  3206  2441 
   Comp-Att-Int  319-524-11  232-423-21 
   Average Per Pass  6.1  5.8 
   Average Per Catch  10.1  10.5 
   Average Per Game  246.6  187.8 
   TDs Passing  26  18 
TOTAL OFFENSE  5385  4257 
   Average Per Play  5.5  4.5 
   Average Per Game  414.2  327.5 
KICK RETURNS: #-Yards  47-1025  71-1271 
PUNT RETURNS: #-Yards  26-292  15-38 
INT RETURNS: #-Yards  21-220  11-97 
FUMBLES-LOST  24-12  23-8 
PENALTIES-Yards  88-751  88-674 
PUNTS-AVG  53-38.8  75-38.6 
TIME OF POSSESSION/Game  29:03  32:01 
3RD-DOWN Conversions  71/187  77/212 
4TH-DOWN Conversions  16/23  8/28 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
TROY  115  145  92  74  0  426 
Opponents  54  62  38  120  3  277 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DuJuan Harris   13-11  210  1128  51  1077  5.1  11  67  82.8 
Jerrel Jernigan  12-11  33  261  7  254  7.7  1  38  21.2 
Jamie Hampton   5-5   51  257  20  237  4.6  4  20  47.4 
Xavier Moreland  9-0   34  227  1  226  6.6  0  26  25.1 
Maurice Greer   13-0   31  199  5  194  6.3  2  60  14.9 
Kennard Burton   13-13  13  98  3  95  7.3  2  20  7.3 
Fernandus Edwards  3-0   12  79  0  79  6.6  1  35  26.3 
D.J. Taylor  1-0   9  38  1  37  4.1  0  7  37.0 
Levi Brown   10-8   33  95  78  17  0.5  0  13  1.7 
Tanner Jones   4-0   4  9  0  9  2.2  0  4  2.2 
Dantavious Parker  4-0   11  18  13  5  0.5  2  5  1.2 
Team   9-0   7  0  51  -51  -7.3  0  0  -5.7 
Total..........  13   448  2409  230  2179  4.9  23  67  167.6 
Opponents......  13   517  2237  421  1816  3.5  16  41  139.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Levi Brown   10-8   127.3  201-326-3  61.7  2030  15  86  203.0 
Jamie Hampton   5-5   119.1  107-175-8  61.1  1045  9  45  209.0 
Tanner Jones   4-0   82.5  7-15-0  46.7  64  0  11  16.0 
Dantavious Parker  4-0   66.9  1-3-0  33.3  12  0  12  3.0 
Jonathan Chandler  6-0   251.6  1-2-0  50.0  48  0  48  8.0 
Jerrel Jernigan  12-11  223.4  1-2-0  50.0  2  1  2  0.2 
DuJuan Harris   13-11  472.0  1-1-0  100.0  5  1  5  0.4 
Total..........  13   124.4  319-524-11  60.9  3206  26  86  246.6 
Opponents......  13   107.4  232-423-21  54.8  2441  18  64  187.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jerrel Jernigan  12-11  77  867  11.3  5  86  72.2 
Kennard Burton   13-13  47  492  10.5  1  31  37.8 
DuJuan Harris   13-11  36  216  6.0  3  29  16.6 
Gerald Tate   12-2   23  238  10.3  1  33  19.8 
Mykeal Terry   13-13  23  210  9.1  4  38  16.2 
Andrew Davis   13-0   20  286  14.3  2  58  22.0 
Cornelius Williams  13-13  18  174  9.7  3  24  13.4 
Zack Marcum   13-0   14  135  9.6  0  26  10.4 
Austin Silvoy   13-0   12  155  12.9  3  35  11.9 
Justin Bray   11-0   12  80  6.7  1  17  7.3 
Fred Turner   13-0   9  77  8.6  1  15  5.9 
Patrick Cherry   12-0   8  80  10.0  1  18  6.7 
Chip Reeves   8-0   4  40  10.0  0  12  5.0 
Xavier Moreland  9-0   4  25  6.2  1  10  2.8 
Fernandus Edwards  3-0   3  19  6.3  0  10  6.3 
Matt Stidham   4-0   2  19  9.5  0  11  4.8 
Maurice Greer   13-0   2  15  7.5  0  11  1.2 
Tanner Jones   4-0   1  48  48.0  0  48  12.0 
Willie McDowell  1-0   1  17  17.0  0  17  17.0 
Jonathan Chandler  6-0   1  12  12.0  0  12  2.0 
Travis Boyd   13-0   1  3  3.0  0  3  0.2 
Wesley Potter   13-2   1  -2  -2.0  0  0  -0.2 
Total..........  13   319  3206  10.1  26  86  246.6 
Opponents......  13   232  2441  10.5  18  64  187.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sam Glusman   20-29  69.0  0-0  8-9  5-9  7-9  0-2  48  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sam Glusman   0  20-29  48-52  0-0  0  0-0  0  0  108 
DuJuan Harris   14  0-0  0-0  0-0  0  0-0  0  0  84 
Jerrel Jernigan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Jamie Hampton   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mykeal Terry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jorrick Calvin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Austin Silvoy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kennard Burton   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cornelius Williams  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dantavious Parker  2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Davis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Maurice Greer   2  0-0  0-0  0-0  0  0-0  0  0  12 
Patrick Cherry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Xavier Moreland  1  0-0  0-0  0-0  0  0-0  0  0  6 
Fernandus Edwards  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gerald Tate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Terence Moore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Bray   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fred Turner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tavares Williams  0  0-0  0-0  0-0  0  0-0  0  0  0 
Levi Brown   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  53  20-29  48-52  0-0  0  0-1  0  0  426 
Opponents......  34  12-17  31-33  0-1  0  0-0  0  3  277 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Terence Moore   6  59  9.8  1  24 
Sherrod Martin   4  44  11.0  0  25 
Tavares Williams  3  22  7.3  0  22 
Boris Lee   2  18  9.0  0  18 
Jorrick Calvin   2  42  21.0  0  22 
Donnell Golden   2  32  16.0  0  20 
Xavier Lamb   1  0  0.0  0  0 
KeJuan Phillips  1  3  3.0  0  3 
Total..........  21  220  10.5  1  25 
Opponents......  11  97  8.8  0  21 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Will Goggans   52  2037  39.2  68  4  7  19  8  1 
Team   1  17  17.0  17  0  0  0  0  0 
Total..........  53  2054  38.8  68  4  7  19  8  1 
Opponents......  75  2894  38.6  61  7  16  21  11  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jorrick Calvin   15  149  9.9  0  27 
Jerrel Jernigan  4  43  10.8  0  18 
Cornelius Williams  4  65  16.2  0  38 
Chip Reeves   1  -1  -1.0  0  0 
Tavares Williams  1  23  23.0  0  23 
Fred Turner   1  13  13.0  0  13 
Total..........  26  292  11.2  0  38 
Opponents......  15  38  2.5  0  13 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jorrick Calvin   27  693  25.7  1  95 
Maurice Greer   10  203  20.3  0  53 
Nate Nolin   3  40  13.3  0  14 
Jerrel Jernigan  3  53  17.7  0  22 
DuJuan Harris   2  20  10.0  0  13 
John Mark Patrick  1  10  10.0  0  10 
Chip Reeves   1  6  6.0  0  6 
Total..........  47  1025  21.8  1  95 
Opponents......  71  1271  17.9  0  54 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DuJuan Harris   13  1077  216  0  20  0  1313  101.0 
Jerrel Jernigan  12  254  867  43  53  0  1217  101.4 
Jorrick Calvin   13  0  0  149  693  42  884  68.0 
Kennard Burton   13  95  492  0  0  0  587  45.2 
Maurice Greer   13  194  15  0  203  0  412  31.7 
Andrew Davis   13  0  286  0  0  0  286  22.0 
Xavier Moreland  9  226  25  0  0  0  251  27.9 
Cornelius Williams  13  0  174  65  0  0  239  18.4 
Gerald Tate   12  0  238  0  0  0  238  19.8 
Jamie Hampton   5  237  0  0  0  0  237  47.4 
Mykeal Terry   13  0  210  0  0  0  210  16.2 
Austin Silvoy   13  0  155  0  0  0  155  11.9 
Zack Marcum   13  0  135  0  0  0  135  10.4 
Fernandus Edwards  3  79  19  0  0  0  98  32.7 
Fred Turner   13  0  77  13  0  0  90  6.9 
Patrick Cherry   12  0  80  0  0  0  80  6.7 
Justin Bray   11  0  80  0  0  0  80  7.3 
Terence Moore   13  0  0  0  0  59  59  4.5 
Tanner Jones   4  9  48  0  0  0  57  14.2 
Chip Reeves   8  0  40  -1  6  0  45  5.6 
