TROY

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TROY  OPP 
SCORING  438  387 
   Points Per Game  33.7  29.8 
FIRST DOWNS  312  283 
   Rushing  101  96 
   Passing  191  163 
   Penalty  20  24 
RUSHING YARDAGE  1939  1791 
   Yards gained rushing  2241  2167 
   Yards lost rushing  302  376 
   Rushing Attempts  444  430 
   Average Per Rush  4.4  4.2 
   Average Per Game  149.2  137.8 
   TDs Rushing  29  19 
PASSING YARDAGE  4375  3728 
   Comp-Att-Int  333-529-10  313-507-10 
   Average Per Pass  8.3  7.4 
   Average Per Catch  13.1  11.9 
   Average Per Game  336.5  286.8 
   TDs Passing  24  29 
TOTAL OFFENSE  6314  5519 
   Total Plays  973  937 
   Average Per Play  6.5  5.9 
   Average Per Game  485.7  424.5 
KICK RETURNS: #-Yards  62-1305  63-1461 
PUNT RETURNS: #-Yards  30-106  19-105 
INT RETURNS: #-Yards  10-131  10-103 
KICK RETURN AVERAGE  21.0  23.2 
PUNT RETURN AVERAGE  3.5  5.5 
INT RETURN AVERAGE  13.1  10.3 
FUMBLES-LOST  28-17  27-11 
PENALTIES-Yards  106-888  107-863 
   Average Per Game  68.3  66.4 
PUNTS-Yards  56-2285  71-2786 
   Average Per Punt  40.8  39.2 
   Net punt average  37.5  36.6 
TIME OF POSSESSION/Game  28:58  31:02 
3RD-DOWN Conversions  80/184  73/189 
   3rd-Down Pct  43%  39% 
4TH-DOWN Conversions  4/17  10/18 
   4th-Down Pct  24%  56% 
SACKS BY-Yards  33-194  24-126 
MISC YARDS  -12  0 
TOUCHDOWNS SCORED  55  50 
FIELD GOALS-ATTEMPTS  18-23  14-19 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (51-62) 82%  (41-46) 89% 
RED-ZONE TOUCHDOWNS  (38-62) 61%  (31-46) 67% 
PAT-ATTEMPTS  (52-53) 98%  (41-45) 91% 
ATTENDANCE  92066  234080 
   Games/Avg Per Game  5/18413  7/33440 
   Neutral Site Games    1/34486 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
TROY  103  139  118  71  7  438 
Opponents  41  129  111  96  10  387 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shawn Southward  13-2   110  620  18  602  5.5  12  42  46.3 
DuJuan Harris   13-8   151  652  69  583  3.9  10  25  44.8 
Jerrel Jernigan  13-11  40  290  24  266  6.7  1  26  20.5 
Maurice Greer   13-0   35  249  3  246  7.0  3  46  18.9 
Dantavious Parker  9-0   28  155  1  154  5.5  2  46  17.1 
D.J. Taylor  12-2   8  73  2  71  8.9  0  27  5.9 
James Brown   13-13  0  14  0  14  0.0  0  0  1.1 
Jason Bruce   13-3   2  11  0  11  5.5  0  9  0.8 
Nate Nolin   11-1   1  9  0  9  9.0  0  9  0.8 
Josh Jarboe   11-2   2  9  0  9  4.5  0  5  0.8 
Chip Reeves   12-0   3  9  0  9  3.0  0  6  0.8 
Levi Brown   13-13  54  150  143  7  0.1  1  37  0.5 
Austin Silvoy   13-0   1  0  15  -15  -15.0  0  0  -1.2 
TEAM   6-0   9  0  27  -27  -3.0  0  0  -4.5 
Total..........  13   444  2241  302  1939  4.4  29  46  149.2 
Opponents......  13   430  2167  376  1791  4.2  19  69  137.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Levi Brown   13-13  146.1  321-504-9  63.7  4254  23  70  327.2 
Dantavious Parker  9-0   91.1  10-19-0  52.6  87  0  18  9.7 
Cornelius Williams  13-11  121.4  1-2-0  50.0  17  0  17  1.3 
Jonathan Chandler  5-0   572.8  1-1-0  100.0  17  1  17  3.4 
TEAM   6-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Jason Bruce   13-3   0.0  0-1-0  0.0  0  0  0  0.0 
Jerrel Jernigan  13-11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   143.6  333-529-10  62.9  4375  24  70  336.5 
Opponents......  13   138.4  313-507-10  61.7  3728  29  91  286.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jerrel Jernigan  13-11  71  1101  15.5  4  70  84.7 
Tebiarus Gill   13-11  47  581  12.4  6  44  44.7 
Zack Marcum   13-6   35  324  9.3  1  23  24.9 
DuJuan Harris   13-8   27  242  9.0  2  22  18.6 
Jason Bruce   13-3   24  311  13.0  2  29  23.9 
Chip Reeves   12-0   22  363  16.5  3  63  30.2 
Patrick Cherry   13-2   22  286  13.0  1  29  22.0 
Cornelius Williams  13-11  20  341  17.0  2  59  26.2 
Josh Jarboe   11-2   15  248  16.5  1  67  22.5 
Andrew Davis   13-5   14  156  11.1  2  22  12.0 
Austin Silvoy   13-0   13  182  14.0  0  39  14.0 
Shawn Southward  13-2   13  123  9.5  0  20  9.5 
Maurice Greer   13-0   6  59  9.8  0  22  4.5 
Travis Boyd   13-1   3  41  13.7  0  20  3.2 
Levi Brown   13-13  1  17  17.0  0  17  1.3 
Total..........  13   333  4375  13.1  24  70  336.5 
Opponents......  13   313  3728  11.9  29  91  286.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cornelius Williams  28  110  3.9  0  16 
Tebiarus Gill   1  9  9.0  0  9 
Justin Bray   1  -13  -13.0  0  0 
Total..........  30  106  3.5  0  16 
Opponents......  19  105  5.5  0  32 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bryan Willis   4  39  9.8  0  23 
Donnell Golden   1  6  6.0  0  6 
Bryant McKissic  1  0  0.0  0  0 
Courtland Fuller  1  48  48.0  0  48 
Boris Lee   1  30  30.0  1  30 
Barry Valcin   1  0  0.0  0  0 
Bear Woods   1  8  8.0  0  8 
Total..........  10  131  13.1  1  48 
Opponents......  10  103  10.3  1  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jerrel Jernigan  39  897  23.0  0  50 
Maurice Greer   9  200  22.2  0  47 
David McDowell   5  37  7.4  0  20 
Chip Reeves   3  54  18.0  0  29 
Shawn Southward  2  35  17.5  0  20 
Nate Nolin   1  15  15.0  0  15 
Bryan Willis   1  38  38.0  1  38 
Carvel Jones   1  18  18.0  0  18 
DuJuan Harris   1  11  11.0  0  11 
Total..........  62  1305  21.0  1  50 
Opponents......  63  1461  23.2  1  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  19  9.5  0  15 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Michael Taylor   0  11-14  43-44  0-0  0  0-0  0  0  76 
Shawn Southward  12  0-0  0-0  0-0  0  0-0  0  0  72 
DuJuan Harris   12  0-0  0-0  0-0  0  0-0  0  0  72 
Tebiarus Gill   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jerrel Jernigan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Sam Glusman   0  7-9  9-9  0-0  0  0-0  0  0  30 
Maurice Greer   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chip Reeves   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dantavious Parker  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cornelius Williams  2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Davis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jason Bruce   2  0-0  0-0  0-0  0  0-0  0  0  12 
Patrick Cherry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Boris Lee   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Marcum   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Jarboe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Levi Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryan Willis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eugene Kinlaw   0  0-0  0-0  0-0  0  0-0  0  1  2 
Austin Silvoy   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  55  18-23  52-53  0-1  0  0-0  0  1  438 
Opponents......  50  14-19  41-45  0-0  2  2-4  0  0  387 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Levi Brown   13  558  7  4254  4261  327.8 
Shawn Southward  13  110  602  0  602  46.3 
DuJuan Harris   13  151  583  0  583  44.8 
Jerrel Jernigan  13  41  266  0  266  20.5 
Maurice Greer   13  35  246  0  246  18.9 
Dantavious Parker  9  47  154  87  241  26.8 
D.J. Taylor  12  8  71  0  71  5.9 
Cornelius Williams  13  2  0  17  17  1.3 
Jonathan Chandler  5  1  0  17  17  3.4 
James Brown   13  0  14  0  14  1.1 
Jason Bruce   13  3  11  0  11  0.8 
Chip Reeves   12  3  9  0  9  0.8 
Nate Nolin   11  1  9  0  9  0.8 
Josh Jarboe   11  2  9  0  9  0.8 
Austin Silvoy   13  1  -15  0  -15  -1.2 
TEAM   6  10  -27  0  -27  -4.5 
Total..........  13  973  1939  4375  6314  485.7 
Opponents......  13  937  1791  3728  5519  424.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sam Glusman   7-9  77.8  0-0  3-3  1-2  3-4  0-0  45  0 
Michael Taylor   11-14  78.6  0-0  4-4  5-7  2-3  0-0  46  1 

FG SEQUENCE  TROY  Opponents 
Bowling Green  36  (21) 
Florida  (45),(42)  39 
UAB  (23),(22)  (19),(30) 
Arkansas State  (44),(37),(21),40  (27),(31) 
MT  (26)  - 
FIU  -  (41),(22) 
North Texas  (30),(38)  - 
ULM  -  27 
WKU  -  (29),(43),47,47 
Arkansas  48,(30),(20)  - 
Florida Atlantic  (43),(36)  - 
UL Lafayette  (31),(26)  - 
Central Michigan  34,(22),(46),31  46,(28),(35),(44),(42),(37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Will Goggans   56  2285  40.8  63  4  16  14  8  0 
Total..........  56  2285  40.8  63  4  16  14  8  0 
Opponents......  71  2786  39.2  56  4  17  23  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Michael Taylor   83  5281  63.6  16  3 
Total..........  83  5281  63.6  16  3  23.2  42.2  27 
Opponents......  73  4455  61.0  8  2  21.0  41.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jerrel Jernigan  13  266  1101  0  897  0  2264  174.2 
DuJuan Harris   13  583  242  0  11  0  836  64.3 
Shawn Southward  13  602  123  0  35  0  760  58.5 
Tebiarus Gill   13  0  581  9  0  0  590  45.4 
Maurice Greer   13  246  59  0  200  0  505  38.8 
Cornelius Williams  13  0  341  110  0  0  451  34.7 
Chip Reeves   12  9  363  0  54  0  426  35.5 
Zack Marcum   13  0  324  0  0  0  324  24.9 
Jason Bruce   13  11  311  0  0  0  322  24.8 
Patrick Cherry   13  0  286  0  0  0  286  22.0 
Josh Jarboe   11  9  248  0  0  0  257  23.4 
Austin Silvoy   13  -15  182  0  0  0  167  12.8 
Andrew Davis   13  0  156  0  0  0  156  12.0 
Dantavious Parker  9  154  0  0  0  0  154  17.1 
Bryan Willis   13  0  0  0  38  39  77  5.9 
D.J. Taylor  12  71  0  0  0  0  71  5.9 
Courtland Fuller  12  0  0  0  0  48  48  4.0 
Travis Boyd   13  0  41  0  0  0  41  3.2 
David McDowell   13  0  0  0  37  0  37  2.8 
Boris Lee   13  0  0  0  0  30  30  2.3 
Nate Nolin   11  9  0  0  15  0  24  2.2 
Levi Brown   13  7  17  0  0  0  24  1.8 
Carvel Jones   11  0  0  0  18  0  18  1.6 
James Brown   13  14  0  0  0  0  14  1.1 
Bear Woods   11  0  0  0  0  8  8  0.7 
Donnell Golden   12  0  0  0  0  6  6  0.5 
Justin Bray   12  0  0  -13  0  0  -13  -1.1 
TEAM   6  -27  0  0  0  0  -27  -4.5 
Total..........  13  1939  4375  106  1305  131  7856  604.3 
Opponents......  13  1791  3728  105  1461  103  7188  552.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Boris Lee   13-13  43  45  88   11.5 - 41   3.0 - 21 1 - 30 4  5  .     . .  .  . 
48  Bear Woods   11-11  45  37  82   8.0 - 21   3.0 - 15 1 - 8 2  3  .     . 1  .  . 
26  Bryan Willis   13-13  57  14  71   0.5 - 2  .    4 - 39 12  16  .  1 - 0 1  .  . 
13  Chris Bowens   13-13  51  14  65   1.0 - 1  .       . 7  7  .  1 - 0 1  .  . 
18  Courtland Fuller  12-12  36  24  60   2.5 - 7  .    1 - 48 6  7  .  1 - 0 .  .  . 
91  Brandon Lang   13-13  34  19  53   12.5 - 55   8.5 - 46    . 1  1  4     . 3  .  . 
15  Barry Valcin   13-11  39  13  52   2.0 - 4  .    1 - 0 5  6  .     . .  .  . 
90  Cameron Sheffield  13-13  31  19  50   10.5 - 34   6.5 - 27    . 3  3  9     . 1  .  . 
39  Daniel Sheffield  13-12  25  22  47   2.5 - 5   1.0 - 3    . 3  3  3     . .  2  . 
98  Kevin Dixon   13-13  29  8  37   10.5 - 51   4.0 - 34    . 1  1  6     . .  .  . 
42  David McDowell   13-1  17  18  35   4.0 - 19  .       . 2  2  3  2 - 0 1  .  . 
40  Donnell Golden   12-2  24  10  34   1.5 - 6   1.0 - 5 1 - 6 1  2  1  1 - 0 2  .  . 
25  Xavier Lamb   13-0  21  12  33   0.5 - 1  .       . .  .  1     . .  .  . 
22  Willard Ross   13-2  20  7  27   .     .       . .  .  1     . .  .  . 
7   Mario Addison   13-0  13  10  23   6.0 - 23   1.5 - 9    . .  .  2     . .  .  . 
99  Eugene Kinlaw   13-13  13  10  23   9.0 - 49   3.0 - 25    . .  .  1  2 - 0 .  .  1 
23  Bryant McKissic  13-1  14  7  21   .     .    1 - 0 .  1  .  1 - 0 1  .  . 
44  Kanorris Davis   12-0  17  4  21   2.0 - 8   1.0 - 7    . .  .  .     . 3  .  . 
51  R.J. Roberts  11-0  8  4  12   1.0 - 1  .       . .  .  .     . .  .  . 
89  Sidell Corley   13-0  5  5  10   .     .       . .  .  .     . .  .  . 
97  Rashad Roussell  7-0  3  7  10   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
19  Justin Bray   12-0  6  1  7   .     .       . 2  2  .     . .  .  . 
96  James Searcy   11-0  3  3  6   1.0 - 1  .       . .  .  .     . .  .  . 
53  Wes Henry   13-0  3  1  4   .     .       . .  .  .  1 - 0 .  .  . 
36  Sam Sellers   13-0  1  3  4   .     .       . .  .  .     . .  .  . 
35  Michael Taylor   13-0  3  1  4   .     .       . .  .  .     . .  .  . 
54  Jeremy Hawkins   5-0  2  1  3   .     .       . .  .  .     . .  .  . 
92  Emanuel Dudley   4-0  2  1  3   .     .       . .  .  .     . .  .  . 
41  Rod Winston   1-0  1  2  3   .     .       . .  .  .     . .  .  . 
46  Brandon Boudreaux  5-0  .  2  2   .     .       . .  .  .     . .  .  . 
58  Tyler Clark   13-13  1  1  2   .     .       . .  .  .     . .  .  . 
56  Jacoby Thomas   10-0  2  .  2   .     .       . .  .  .     . .  .  . 
49  Tony Davis   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
93  Riley Flowers   3-0  1  1  2   1.0 - 1  .       . .  .  .     . .  .  . 
31  D.J. Taylor  12-2  .  1  1   .     .       . .  .  .     . .  .  . 
17  Dantavious Parker  9-0  1  .  1   .     .       . .  .  .     . .  .  . 
8   Chip Reeves   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
1   Cornelius Williams  13-11  1  .  1   .     .       . .  .  .     . .  .  . 
27  Maurice Greer   13-0  1  .  1   .     .       . .  .  .     . .  .  . 
10  Tebiarus Gill   13-11  1  .  1   .     .       . .  .  .     . .  .  . 
3   Jerrel Jernigan  13-11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  13-0  577  328  905   88 - 332  33 - 194 10 - 131 49  59  31  11 - 0 14  2  1 
  Opponents......  13-0  613  319  932   80 - 256  24 - 126 10 - 103 43  53  21  17 - 19 19  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-4)  (5-0)  (4-3)  (0-1) 
CONFERENCE  (8-0)  (4-0)  (4-0)  (0-0) 
NON-CONFERENCE  (1-4)  (1-0)  (0-3)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 3, 2009  at Bowling Green              L    14-31   14514
 Sep 12, 2009 at #1 Florida                 L     6-56   90349
 Sep 19, 2009    UAB                      W      27-14   21182
*Sep 26, 2009 at Arkansas State           W      30-27   23641
*Oct 06, 2009    MT                       W      31-7    17108
*Oct 17, 2009 at FIU                      W      42-33   10142
*Oct 24, 2009    NORTH TEXAS              W      50-26   20032
*Oct 31, 2009    ULM                      W      42-21   17106
*Nov 07, 2009 at WKU                      W      40-20   16747
 Nov 14, 2009 at Arkansas                   L    20-56   66442
*Nov 21, 2009    FLORIDA ATLANTIC         W      47-21   16638
*Nov 28, 2009 at UL Lafayette             W      48-31   12245
 Jan 06, 2010 vs #25 Central Michigan       LOT  41-44   34486

TEAM STATISTICS  TROY  OPP 
FIRST DOWNS  312  283 
   Rushing  101  96 
   Passing  191  163 
   Penalty  20  24 
RUSHING YARDAGE  1939  1791 
   Rushing Attempts  444  430 
   Average Per Rush  4.4  4.2 
   Average Per Game  149.2  137.8 
   TDs Rushing  29  19 
PASSING YARDAGE  4375  3728 
   Comp-Att-Int  333-529-10  313-507-10 
   Average Per Pass  8.3  7.4 
   Average Per Catch  13.1  11.9 
   Average Per Game  336.5  286.8 
   TDs Passing  24  29 
TOTAL OFFENSE  6314  5519 
   Average Per Play  6.5  5.9 
   Average Per Game  485.7  424.5 
KICK RETURNS: #-Yards  62-1305  63-1461 
PUNT RETURNS: #-Yards  30-106  19-105 
INT RETURNS: #-Yards  10-131  10-103 
FUMBLES-LOST  28-17  27-11 
PENALTIES-Yards  106-888  107-863 
PUNTS-AVG  56-40.8  71-39.2 
TIME OF POSSESSION/Game  28:58  31:02 
3RD-DOWN Conversions  80/184  73/189 
4TH-DOWN Conversions  4/17  10/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
TROY  103  139  118  71  7  438 
Opponents  41  129  111  96  10  387 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shawn Southward  13-2   110  620  18  602  5.5  12  42  46.3 
DuJuan Harris   13-8   151  652  69  583  3.9  10  25  44.8 
Jerrel Jernigan  13-11  40  290  24  266  6.7  1  26  20.5 
Maurice Greer   13-0   35  249  3  246  7.0  3  46  18.9 
Dantavious Parker  9-0   28  155  1  154  5.5  2  46  17.1 
D.J. Taylor  12-2   8  73  2  71  8.9  0  27  5.9 
James Brown   13-13  0  14  0  14  0.0  0  0  1.1 
Jason Bruce   13-3   2  11  0  11  5.5  0  9  0.8 
Nate Nolin   11-1   1  9  0  9  9.0  0  9  0.8 
Josh Jarboe   11-2   2  9  0  9  4.5  0  5  0.8 
Chip Reeves   12-0   3  9  0  9  3.0  0  6  0.8 
Levi Brown   13-13  54  150  143  7  0.1  1  37  0.5 
Austin Silvoy   13-0   1  0  15  -15  -15.0  0  0  -1.2 
TEAM   6-0   9  0  27  -27  -3.0  0  0  -4.5 
Total..........  13   444  2241  302  1939  4.4  29  46  149.2 
Opponents......  13   430  2167  376  1791  4.2  19  69  137.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Levi Brown   13-13  146.1  321-504-9  63.7  4254  23  70  327.2 
Dantavious Parker  9-0   91.1  10-19-0  52.6  87  0  18  9.7 
Cornelius Williams  13-11  121.4  1-2-0  50.0  17  0  17  1.3 
Jonathan Chandler  5-0   572.8  1-1-0  100.0  17  1  17  3.4 
TEAM   6-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Jason Bruce   13-3   0.0  0-1-0  0.0  0  0  0  0.0 
Jerrel Jernigan  13-11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13   143.6  333-529-10  62.9  4375  24  70  336.5 
Opponents......  13   138.4  313-507-10  61.7  3728  29  91  286.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jerrel Jernigan  13-11  71  1101  15.5  4  70  84.7 
Tebiarus Gill   13-11  47  581  12.4  6  44  44.7 
Zack Marcum   13-6   35  324  9.3  1  23  24.9 
DuJuan Harris   13-8   27  242  9.0  2  22  18.6 
Jason Bruce   13-3   24  311  13.0  2  29  23.9 
Chip Reeves   12-0   22  363  16.5  3  63  30.2 
Patrick Cherry   13-2   22  286  13.0  1  29  22.0 
Cornelius Williams  13-11  20  341  17.0  2  59  26.2 
Josh Jarboe   11-2   15  248  16.5  1  67  22.5 
Andrew Davis   13-5   14  156  11.1  2  22  12.0 
Austin Silvoy   13-0   13  182  14.0  0  39  14.0 
Shawn Southward  13-2   13  123  9.5  0  20  9.5 
Maurice Greer   13-0   6  59  9.8  0  22  4.5 
Travis Boyd   13-1   3  41  13.7  0  20  3.2 
Levi Brown   13-13  1  17  17.0  0  17  1.3 
Total..........  13   333  4375  13.1  24  70  336.5 
Opponents......  13   313  3728  11.9  29  91  286.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sam Glusman   7-9  77.8  0-0  3-3  1-2  3-4  0-0  45  0 
Michael Taylor   11-14  78.6  0-0  4-4  5-7  2-3  0-0  46  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Michael Taylor   0  11-14  43-44  0-0  0  0-0  0  0  76 
Shawn Southward  12  0-0  0-0  0-0  0  0-0  0  0  72 
DuJuan Harris   12  0-0  0-0  0-0  0  0-0  0  0  72 
Tebiarus Gill   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jerrel Jernigan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Sam Glusman   0  7-9  9-9  0-0  0  0-0  0  0  30 
Chip Reeves   3  0-0  0-0  0-0  0  0-0  0  0  18 
Maurice Greer   3  0-0  0-0  0-0  0  0-0  0  0  18 
Andrew Davis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cornelius Williams  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dantavious Parker  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jason Bruce   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bryan Willis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Marcum   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Jarboe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Levi Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Patrick Cherry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Boris Lee   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eugene Kinlaw   0  0-0  0-0  0-0  0  0-0  0  1  2 
Austin Silvoy   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  55  18-23  52-53  0-1  0  0-0  0  1  438 
Opponents......  50  14-19  41-45  0-0  2  2-4  0  0  387 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bryan Willis   4  39  9.8  0  23 
Boris Lee   1  30  30.0  1  30 
Bear Woods   1  8  8.0  0  8 
Barry Valcin   1  0  0.0  0  0 
Courtland Fuller  1  48  48.0  0  48 
Donnell Golden   1  6  6.0  0  6 
Bryant McKissic  1  0  0.0  0  0 
Total..........  10  131  13.1  1  48 
Opponents......  10  103  10.3  1  64 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Will Goggans   56  2285  40.8  63  4  16  14  8  0 
Total..........  56  2285  40.8  63  4  16  14  8  0 
Opponents......  71  2786  39.2  56  4  17  23  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cornelius Williams  28  110  3.9  0  16 
Tebiarus Gill   1  9  9.0  0  9 
Justin Bray   1  -13  -13.0  0  0 
Total..........  30  106  3.5  0  16 
Opponents......  19  105  5.5  0  32 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jerrel Jernigan  39  897  23.0  0  50 
Maurice Greer   9  200  22.2  0  47 
David McDowell   5  37  7.4  0  20 
Chip Reeves   3  54  18.0  0  29 
Shawn Southward  2  35  17.5  0  20 
Carvel Jones   1  18  18.0  0  18 
DuJuan Harris   1  11  11.0  0  11 
Nate Nolin   1  15  15.0  0  15 
Bryan Willis   1  38  38.0  1  38 
Total..........  62  1305  21.0  1  50 
Opponents......  63  1461  23.2  1  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jerrel Jernigan  13  266  1101  0  897  0  2264  174.2 
DuJuan Harris   13  583  242  0  11  0  836  64.3 
Shawn Southward  13  602  123  0  35  0  760  58.5 
Tebiarus Gill   13  0  581  9  0  0  590  45.4 
Maurice Greer   13  246  59  0  200  0  505  38.8 
Cornelius Williams  13  0  341  110  0  0  451  34.7 
Chip Reeves   12  9  363  0  54  0  426  35.5 
Zack Marcum   13  0  324  0  0  0  324  24.9 
Jason Bruce   13  11  311  0  0  0  322  24.8 
Patrick Cherry   13  0  286  0  0  0  286  22.0 
Josh Jarboe   11  9  248  0  0  0  257  23.4 
Austin Silvoy   13  -15  182  0  0  0  167  12.8 
Andrew Davis   13  0  156  0  0  0  156  12.0 
Dantavious Parker  9  154  0  0  0  0  154  17.1 
Bryan Willis   13  0  0  0  38  39  77  5.9 
D.J. Taylor  12  71  0  0  0  0  71  5.9 
Courtland Fuller  12  0  0  0  0  48  48  4.0 
Travis Boyd   13  0  41  0  0  0  41  3.2 
David McDowell   13  0  0  0  37  0  37  2.8 
Boris Lee   13  0  0  0  0  30  30  2.3 
Levi Brown   13  7  17  0  0  0  24  1.8 
Nate Nolin   11  9  0  0  15  0  24  2.2 
Carvel Jones   11  0  0  0  18  0  18  1.6 
James Brown   13  14  0  0  0  0  14  1.1 
Bear Woods   11  0  0  0  0  8  8  0.7 
Donnell Golden   12  0  0  0  0  6  6  0.5 
Total..........  13  1939  4375  106  1305  131  7856  604.3 
Opponents......  13  1791  3728  105  1461  103  7188  552.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Levi Brown   13  558  7  4254  4261  327.8 
Shawn Southward  13  110  602  0  602  46.3 
DuJuan Harris   13  151  583  0  583  44.8 
Jerrel Jernigan  13  41  266  0  266  20.5 
Maurice Greer   13  35  246  0  246  18.9 
Dantavious Parker  9  47  154  87  241  26.8 
D.J. Taylor  12  8  71  0  71  5.9 
Cornelius Williams  13  2  0  17  17  1.3 
Jonathan Chandler  5  1  0  17  17  3.4 
James Brown   13  0  14  0  14  1.1 
Jason Bruce   13  3  11  0  11  0.8 
Nate Nolin   11  1  9  0  9  0.8 
Josh Jarboe   11  2  9  0  9  0.8 
Chip Reeves   12  3  9  0  9  0.8 
Total..........  13  973  1939  4375  6314  485.7 
