Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | bgsu | osu | uab | asu | mt | ull | ulm | nt | fiu | sc | wku | fau | ohio |
| 7 | Mario Addison | 12/12 | START | START | START | ... | START | START | START | START | START | START | START | START | START |
| 4 | Chris Anderson | 13/7 | XXX | XXX | START | START | START | START | XXX | START | XXX | START | XXX | START | XXX |
| 19 | J. Anderson | 13/5 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| 67 | Jimmie Arnold | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 29 | Chris Blanton | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Bran. Boudreaux | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 70 | James Brown | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Jason Bruce | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Brannon Bryan | 12/4 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 16 | Jon. Chandler | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | John Clark | 10/1 | ... | XXX | XXX | XXX | ... | XXX | START | XXX | ... | XXX | XXX | XXX | XXX |
| 58 | Tyler Clark | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Sidell Corley | 9/3 | XXX | ... | XXX | START | XXX | START | ... | START | XXX | ... | ... | XXX | XXX |
| 78 | Jacob Creech | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Donnie Crosby | 13/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX | START | XXX |
| 44 | Kanorris Davis | 11/2 | XXX | ... | ... | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Tony Davis | 13/9 | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 62 | Leo Dicesaris | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 92 | Emanuel Dudley | 12/8 | START | START | START | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 13 | Gavin Ellis | 6/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 66 | Jarred Fleming | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 93 | Riley Flowers | 11/3 | START | START | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Khary Franklin | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 64 | Kendall Gibson | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 10 | Tebiarus Gill | 13/9 | START | START | XXX | START | START | START | XXX | XXX | START | XXX | START | START | START |
| 47 | Will Goggans | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Donnell Golden | 8/7 | START | START | START | START | ... | START | XXX | START | START | ... | ... | ... | ... |
| 69 | Tyler Graves | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Cord Grider | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 7H | Jamie Hampton | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 32 | DuJuan Harris | 12/3 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | START |
| 5 | Sam Haskins | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 53 | Wes Henry | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Camren Hudson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Cody Jenkins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 3 | Jerrel Jernigan | 13/11 | START | START | START | START | START | XXX | START | START | START | XXX | START | START | START |
| 14 | Jamel Johnson | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 11 | Tanner Jones | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 12 | Brandon Kent | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Xavier Lamb | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Kyle Lucas | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 30 | L. Madden | 11/10 | ... | ... | XXX | START | START | START | START | START | START | START | START | START | START |
| 94 | J. Massaquoi | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Caleb Massey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Bryant McKissic | 8/1 | START | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 24 | T.J. Mitchell | 5/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 1 | Brett Moncrief | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| ## | Player | gp/gs | bgsu | osu | uab | asu | mt | ull | ulm | nt | fiu | sc | wku | fau | ohio |
| 74 | Nate Newland | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 38 | Bradley Payne | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Felton Payton | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 34 | KeJuan Phillips | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 27 | Chris Pickett | 10/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | XXX |
| 35 | Dionte Ponder | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 8 | Chip Reeves | 13/3 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 6 | Corey Robinson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | John Robles | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Willard Ross | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Sam Sellers | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Dan. Sheffield | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Austin Silvoy | 10/4 | XXX | START | START | XXX | XXX | START | XXX | START | XXX | ... | ... | ... | XXX |
| 20 | Shawn Southward | 13/3 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 80 | Matt Stidham | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | D. Strong | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 60 | Zach Swindall | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 31 | D.J. Taylor | 13/2 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Michael Taylor | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Shermane TeArt | 4/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 81 | Eric Thomas | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 56 | Jacoby Thomas | 12/3 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
| 33 | J. Thompson | 7/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Kyle Wilborn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Aaron Williams | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 85 | An. Williams | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 26 | Bryan Willis | 13/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bgsu | osu | uab | asu | mt | ull | ulm | nt | fiu | sc | wku | fau | ohio |
| Xavier Lamb LB | 51-40 | 91 | 4-6 | 5-1 | 4-4 | 6-4 | 2-4 | 1-3 | 3-2 | 1-2 | 9-2 | 5-3 | 9-3 | 0-4 | 2-2 |
| Dan. Sheffield LB | 47-31 | 78 | 1-2 | 9-0 | 5-1 | 3-5 | 3-0 | 2-3 | 5-3 | 1-1 | 5-4 | 3-3 | 4-2 | 2-7 | 4-0 |
| J. Massaquoi DE | 55-21 | 76 | 1-2 | 7-1 | 4-1 | 2-2 | 5-1 | 5-2 | 9-3 | 7-1 | 3-0 | 1-0 | 5-1 | 1-4 | 5-3 |
| Willard Ross DB | 49-17 | 66 | 6-2 | 6-0 | 5-0 | 6-5 | 3-2 | 1-2 | 6-0 | 5-2 | 3-3 | 1-1 | 4-0 | - | 3-0 |
| L. Madden DB | 38-11 | 49 | DNP | DNP | 1-2 | 7-2 | 5-0 | 4-1 | 4-0 | 3-1 | 5-2 | 2-0 | 2-0 | 4-2 | 1-1 |
| Mario Addison DE | 35-11 | 46 | 3-2 | 5-0 | 2-1 | DNP | 4-1 | 4-2 | 2-1 | 1-0 | 4-1 | 2-0 | 4-0 | 3-2 | 1-1 |
| Kanorris Davis LB | 32-11 | 43 | - | DNP | DNP | 4-3 | 7-1 | 5-3 | 7-2 | 1-0 | 1-0 | 1-0 | 3-0 | 2-1 | 1-1 |
| Chris Pickett DB | 28-9 | 37 | 3-2 | 2-0 | 1-1 | 4-1 | 4-0 | 2-0 | 3-1 | 5-0 | 3-1 | DNP | DNP | DNP | 1-3 |
| KeJuan Phillips DB | 30-6 | 36 | 3-0 | 5-0 | 1-0 | 0-1 | 2-1 | - | 1-0 | 4-0 | 1-1 | 3-2 | 5-0 | 2-1 | 3-0 |
| Donnell Golden LB | 27-8 | 35 | 2-1 | 5-1 | 5-0 | 2-2 | DNP | 5-2 | 1-0 | 0-2 | 7-0 | DNP | DNP | DNP | DNP |
| Bryan Willis DB | 26-5 | 31 | 2-0 | 7-2 | 2-0 | 1-0 | 2-0 | - | 6-0 | 2-0 | 1-1 | 1-1 | 1-0 | 1-1 | - |
| Caleb Massey DB | 19-10 | 29 | - | 2-0 | - | 0-1 | 0-1 | 1-0 | - | 1-0 | 1-0 | 5-2 | 0-1 | 5-4 | 4-1 |
| J. Anderson DB | 24-4 | 28 | 1-1 | - | 3-0 | 2-0 | 2-0 | 2-0 | - | 2-1 | 3-0 | 3-0 | 3-0 | 2-2 | 1-0 |
| Camren Hudson DB | 20-7 | 27 | - | 1-0 | - | 1-0 | 1-0 | 1-2 | - | - | 2-0 | 5-1 | 4-1 | 1-2 | 4-1 |
| Emanuel Dudley DL | 21-6 | 27 | 2-1 | 4-0 | 1-0 | 1-0 | DNP | 4-1 | 4-1 | 1-0 | 2-2 | 1-1 | - | 1-0 | - |
| Brannon Bryan LB | 12-12 | 24 | - | - | - | 1-2 | DNP | - | - | - | - | 1-3 | 4-1 | 1-3 | 5-3 |
| Jacoby Thomas LB | 11-12 | 23 | 1-1 | 1-0 | - | 0-3 | 2-0 | 2-0 | 3-1 | 0-1 | - | DNP | 1-0 | 1-6 | - |
| Sam Sellers DB | 13-7 | 20 | 1-0 | - | 5-0 | - | - | 0-1 | - | 1-0 | 1-1 | 2-1 | - | 2-3 | 1-1 |
| Riley Flowers DL | 7-10 | 17 | 1-1 | - | 2-2 | 1-0 | DNP | DNP | 0-1 | 1-2 | 1-0 | 1-1 | 0-1 | - | 0-2 |
| John Robles DE | 9-7 | 16 | - | - | - | DNP | DNP | - | 1-1 | 1-1 | 3-0 | 2-2 | 1-1 | 0-2 | 1-0 |
| Tony Davis DL | 6-9 | 15 | 1-1 | - | 2-0 | - | 0-1 | 3-1 | - | 0-1 | 0-3 | 0-1 | - | - | 0-1 |
| Sidell Corley DL | 9-4 | 13 | 1-0 | DNP | - | 0-1 | 2-0 | 3-0 | DNP | 1-1 | 1-1 | DNP | DNP | 1-1 | - |
| Brandon Kent DB | 9-3 | 12 | 2-0 | - | - | 3-1 | 0-1 | 1-0 | 0-1 | - | - | 2-0 | - | - | 1-0 |
| Bryant McKissic DB | 9-3 | 12 | 5-0 | 3-1 | DNP | - | DNP | 0-1 | - | - | 1-1 | - | DNP | DNP | DNP |
| Jamel Johnson | 3-4 | 7 | - | - | - | - | 1-0 | 0-2 | 0-1 | - | - | - | 1-0 | 0-1 | 1-0 |
| Chris Blanton DB | 5-1 | 6 | - | - | 1-0 | - | 1-1 | - | - | 2-0 | - | - | 1-0 | - | - |
| Bran. Boudreaux DE | 4-2 | 6 | - | 1-0 | 1-0 | - | 1-0 | - | - | DNP | - | 1-0 | - | 0-2 | - |
| Michael Taylor | 2-1 | 3 | - | - | 1-1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Chris Anderson | 1-1 | 2 | - | - | 0-1 | - | - | - | - | 1-0 | - | - | - | - | - |
| Tebiarus Gill | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Jerrel Jernigan | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
| J. Thompson LB | 2-0 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | 1-0 |
| Jason Bruce | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Chip Reeves | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tanner Jones | 0-1 | 1 | DNP | - | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Tyler Graves | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Shawn Southward | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| John Clark DE | 1-0 | 1 | DNP | - | - | - | DNP | - | - | - | DNP | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bgsu | osu | uab | asu | mt | ull | ulm | nt | fiu | sc | wku | fau | ohio |
| J. Massaquoi DE | 11-4 | 13.0 | - | 1.0-11 | - | 0.5-4 | 2.0-13 | 0.5-4 | 2.0-7 | 3.0-20 | - | - | - | 1.5-14 | 2.5-18 |
| Mario Addison DE | 10-2 | 11.0 | 2.0-9 | 1.0-9 | - | DNP | - | 0.5-3 | - | - | 1.0-2 | 1.0-1 | 3.0-6 | 1.0-5 | 1.5-13 |
| Bran. Boudreaux DE | 3-1 | 3.5 | - | - | 1.0-12 | - | 1.0-11 | - | - | DNP | - | 1.0-13 | - | 0.5-3 | - |
| Kanorris Davis LB | 3-0 | 3.0 | - | DNP | DNP | 1.0-6 | 1.0-9 | - | - | - | - | - | 1.0-2 | - | - |
| Jacoby Thomas LB | 2-1 | 2.5 | - | - | - | 0.5-4 | 2.0-11 | - | - | - | - | DNP | - | - | - |
| Xavier Lamb LB | 2-0 | 2.0 | - | - | 1.0-8 | - | - | - | - | - | 1.0-11 | - | - | - | - |
| Dan. Sheffield LB | 1-1 | 1.5 | - | - | - | 1.0-12 | - | - | - | - | - | - | - | 0.5-4 | - |
| Emanuel Dudley DL | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-4 | - | - | - | - | - | - |
| Tony Davis DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
| John Robles DE | 0-1 | 0.5 | - | - | - | DNP | DNP | - | - | - | - | - | - | 0.5-4 | - |
| Brannon Bryan LB | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | - | - | - | 0.5-4 |
| Riley Flowers DL | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | - | - | - | - | 0.5-4 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bgsu | osu | uab | asu | mt | ull | ulm | nt | fiu | sc | wku | fau | ohio |
| J. Massaquoi DE | 19-5 | 21.5 | - | 2.0-12 | - | 2.5-11 | 2.0-13 | 0.5-4 | 3.0-15 | 4.0-21 | 1.0-1 | - | 2.0-5 | 1.5-14 | 3.0-18 |
| Mario Addison DE | 13-4 | 15.0 | 2.5-11 | 2.0-12 | - | DNP | - | 1.5-6 | - | - | 2.0-5 | 2.0-2 | 2.0-6 | 1.5-6 | 1.5-13 |
| Kanorris Davis LB | 9-0 | 9.0 | - | DNP | DNP | 2.0-8 | 2.0-13 | 2.0-12 | 1.0-1 | - | - | - | 1.0-2 | 1.0-3 | - |
| Xavier Lamb LB | 7-3 | 8.5 | 0.5-2 | 1.0-1 | 1.5-8 | 1.0-1 | - | - | - | - | 2.0-12 | 1.0-1 | 1.0-1 | 0.5-1 | - |
| Dan. Sheffield LB | 3-2 | 4.0 | 0.5-1 | 1.0-3 | - | 1.0-12 | - | - | 1.0-3 | - | - | - | - | 0.5-4 | - |
| Brannon Bryan LB | 3-1 | 3.5 | - | - | - | - | DNP | - | - | - | - | 1.0-2 | 1.0-3 | - | 1.5-5 |
| Bran. Boudreaux DE | 3-1 | 3.5 | - | - | 1.0-12 | - | 1.0-11 | - | - | DNP | - | 1.0-13 | - | 0.5-3 | - |
| KeJuan Phillips DB | 3-0 | 3.0 | - | - | - | - | 1.0-2 | - | - | 1.0-1 | - | - | 1.0-1 | - | - |
| J. Anderson DB | 3-0 | 3.0 | 1.0-1 | - | - | - | 1.0-2 | - | - | - | - | - | 1.0-4 | - | - |
| Sidell Corley DL | 2-1 | 2.5 | - | DNP | - | 0.5-1 | 1.0-1 | - | DNP | 1.0-1 | - | DNP | DNP | - | - |
| Emanuel Dudley DL | 2-1 | 2.5 | 0.5-2 | 1.0-3 | - | - | DNP | - | 1.0-4 | - | - | - | - | - | - |
| Jacoby Thomas LB | 2-1 | 2.5 | - | - | - | 0.5-4 | 2.0-11 | - | - | - | - | DNP | - | - | - |
| Willard Ross DB | 1-2 | 2.0 | 0.5-1 | - | - | 0.5-0 | - | 1.0-6 | - | - | - | - | - | - | - |
| John Robles DE | 1-2 | 2.0 | - | - | - | DNP | DNP | - | - | 1.5-4 | - | - | - | 0.5-4 | - |
| Riley Flowers DL | 0-4 | 2.0 | - | - | 0.5-1 | - | DNP | DNP | - | 0.5-3 | - | - | - | - | 1.0-5 |
| Donnell Golden LB | 2-0 | 2.0 | - | 1.0-1 | 1.0-1 | - | DNP | - | - | - | - | DNP | DNP | DNP | DNP |
| Chris Pickett DB | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | - | - | DNP | DNP | DNP | 1.0-1 |
| John Clark DE | 1-0 | 1.0 | DNP | - | - | - | DNP | - | - | - | DNP | - | - | 1.0-2 | - |
| Tony Davis DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Caleb Massey DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Camren Hudson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bgsu | osu | uab | asu | mt | ull | ulm | nt | fiu | sc | wku | fau | ohio |
| Jerrel Jernigan | 2080 | 193 | 277 | 50 | 311 | 59 | 180 | 92 | 240 | 164 | 143 | 152 | 120 | 99 |
| Shawn Southward | 875 | 74 | 38 | 56 | 70 | 83 | 39 | 63 | 31 | 89 | 45 | 134 | 78 | 75 |
| DuJuan Harris | 772 | 65 | 40 | 94 | 26 | 80 | 31 | DNP | 47 | 120 | 43 | 2 | 89 | 135 |
| Jason Bruce | 648 | 44 | 110 | 62 | 10 | 62 | 63 | 36 | 52 | 54 | 39 | 44 | 13 | 59 |
| Tebiarus Gill | 581 | 68 | 44 | 45 | 13 | 35 | 54 | 21 | 52 | 36 | 46 | 40 | 47 | 80 |
| Chip Reeves | 552 | 16 | 19 | 95 | - | 16 | 38 | 27 | 91 | 34 | 12 | 96 | 77 | 31 |
| Chris Anderson | 528 | 58 | 19 | 52 | 84 | 57 | 57 | 21 | 30 | 5 | 55 | 56 | 24 | 10 |
| Jamel Johnson | 254 | 6 | 5 | 9 | 39 | 23 | - | 28 | 30 | 63 | 11 | - | 4 | 36 |
| Brett Moncrief | 214 | 29 | 18 | 8 | - | 28 | 4 | 18 | 15 | - | - | 13 | 38 | 43 |
| D.J. Taylor | 175 | - | - | - | 4 | 3 | 18 | 23 | 27 | - | 19 | - | 62 | 19 |
| Eric Thomas | 120 | DNP | DNP | 25 | - | 22 | 5 | - | 19 | 16 | - | DNP | - | 33 |
| Austin Silvoy | 115 | 26 | - | 42 | 17 | 5 | 21 | 4 | - | - | DNP | DNP | DNP | - |
| Donnie Crosby | 111 | - | - | 3 | - | 24 | 17 | 15 | 19 | 33 | - | - | - | - |
| Jon. Chandler | 96 | 12 | - | 19 | - | - | 12 | 3 | 3 | - | 17 | - | 18 | 12 |
| T.J. Mitchell | 77 | DNP | DNP | DNP | DNP | 47 | DNP | DNP | 3 | DNP | 15 | DNP | 9 | 3 |
| Jamie Hampton | 67 | 25 | 4 | 4 | 25 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Bryan Willis | 59 | - | 16 | - | 43 | - | - | - | - | - | - | - | - | - |
| L. Madden | 39 | DNP | DNP | 10 | 13 | - | - | - | - | 16 | - | - | - | - |
| An. Williams | 35 | - | 2 | 33 | - | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP |
| Caleb Massey | 30 | - | - | - | - | - | - | - | - | - | - | - | 30 | - |
| Khary Franklin | 17 | DNP | DNP | DNP | DNP | DNP | - | - | -1 | DNP | DNP | DNP | - | 18 |
| Brannon Bryan | 5 | - | - | 5 | - | DNP | - | - | - | - | - | - | - | - |
| Cord Grider | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
| Tanner Jones | -2 | DNP | -2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Will Goggans | -12 | - | - | - | - | - | - | - | - | - | -12 | - | - | - |
| TEAM | -49 | - | - | - | - | -8 | - | - | -4 | - | -10 | -22 | - | -5 |
| Corey Robinson | -100 | -2 | -21 | -23 | -3 | -13 | -21 | 1 | -8 | -6 | -20 | 25 | -14 | 5 |