Troy

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TROY  OPP 
SCORING  335  339 
   Points Per Game  27.9  28.2 
   Points Off Turnovers  83  72 
FIRST DOWNS  226  253 
   Rushing  75  133 
   Passing  133  101 
   Penalty  18  19 
RUSHING YARDAGE  1429  2306 
   Yards gained rushing  1747  2644 
   Yards lost rushing  318  338 
   Rushing Attempts  381  562 
   Average Per Rush  3.8  4.1 
   Average Per Game  119.1  192.2 
   TDs Rushing  14  20 
PASSING YARDAGE  2890  2389 
   Comp-Att-Int  250-418-11  194-333-6 
   Average Per Pass  6.9  7.2 
   Average Per Catch  11.6  12.3 
   Average Per Game  240.8  199.1 
   TDs Passing  21  19 
TOTAL OFFENSE  4319  4695 
   Total Plays  799  895 
   Average Per Play  5.4  5.2 
   Average Per Game  359.9  391.2 
KICK RETURNS: #-Yards  30-530  28-490 
PUNT RETURNS: #-Yards  19-235  19-190 
INT RETURNS: #-Yards  6-89  11-95 
KICK RETURN AVERAGE  17.7  17.5 
PUNT RETURN AVERAGE  12.4  10.0 
INT RETURN AVERAGE  14.8  8.6 
FUMBLES-LOST  15-8  21-13 
PENALTIES-Yards  80-691  79-753 
   Average Per Game  57.6  62.8 
PUNTS-Yards  62-2556  63-2480 
   Average Per Punt  41.2  39.4 
   Net punt average  35.9  33.7 
KICKOFFS-Yards  64-3960  62-3861 
   Average Per Kick  61.9  62.3 
   Net kick average  40.2  41.2 
TIME OF POSSESSION/Game  26:12  33:48 
3RD-DOWN Conversions  59/168  68/189 
   3rd-Down Pct  35%  36% 
4TH-DOWN Conversions  7/19  19/31 
   4th-Down Pct  37%  61% 
SACKS BY-Yards  29-153  18-96 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  41  43 
FIELD GOALS-ATTEMPTS  16-21  12-17 
ON-SIDE KICKS  3-4  0-1 
RED-ZONE SCORES  (64-74) 86%  (74-90) 82% 
RED-ZONE TOUCHDOWNS  (40-74) 54%  (56-90) 62% 
PAT-ATTEMPTS  (39-40) 98%  (43-43) 100% 
ATTENDANCE  193986  528612 
   Games/Avg Per Game  10/19399  14/37758 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Troy  121  76  78  50  10  335 
Opponents  108  97  76  45  13  339 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Burks, Brandon   12  201  1092  87  1005  5.0  7  92  83.8 
Flakes, Andre   12  66  279  36  243  3.7  3  47  20.2 
Pruitt, Dontreal  9  36  148  51  97  2.7  1  13  10.8 
Silvers, Brandon  11  41  113  72  41  1.0  2  14  3.7 
Chunn, Jordan   2  7  42  3  39  5.6  1  29  19.5 
Anderson, Josh   12  10  31  2  29  2.9  0  7  2.4 
Tidwell, Dallas  9  4  18  6  12  3.0  0  9  1.3 
Ruben, Teddy   12  2  15  3  12  6.0  0  15  1.0 
Pitts, KE'Marvin  2  7  9  5  4  0.6  0  4  2.0 
Kay, Ryan   12  1  0  14  -14  -14.0  0  0  -1.2 
Johnson, John   12  1  0  17  -17  -17.0  0  0  -1.4 
TEAM   6  5  0  22  -22  -4.4  0  0  -3.7 
Total..........  0  381  1747  318  1429  3.8  14  92  0.0 
Opponents......  0  562  2644  338  2306  4.1  20  56  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Silvers, Brandon  11  137.5  202-330-7  61.2  2378  20  75  216.2 
Tidwell, Dallas  9  91.4  25-54-2  46.3  298  1  43  33.1 
Pruitt, Dontreal  9  95.0  20-31-2  64.5  160  0  22  17.8 
Johnson, John   12  100.0  1-1-0  100.0  0  0  0  0.0 
Ruben, Teddy   12  175.6  1-1-0  100.0  9  0  9  0.8 
Edenfield, K.D.  12  478.0  1-1-0  100.0  45  0  45  3.8 
Total..........  0  129.2  250-418-11  59.8  2890  21  75  0.0 
Opponents......  0  133.7  194-333-6  58.3  2389  19  60  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ruben, Teddy   12  63  879  14.0  9  62  73.2 
Burks, Brandon   12  29  304  10.5  2  75  25.3 
Thompson, Emanuel  12  28  299  10.7  3  30  24.9 
Johnson, John   12  23  258  11.2  0  41  21.5 
Bentley, Jarvis  10  22  325  14.8  3  67  32.5 
Douglas, Deondre  12  21  172  8.2  0  24  14.3 
Holmes, Bryan   10  19  295  15.5  3  43  29.5 
Quisenberry, Clark  12  14  138  9.9  0  26  11.5 
Edenfield, K.D.  12  9  60  6.7  1  13  5.0 
Flakes, Andre   12  9  49  5.4  0  13  4.1 
Saleem, Ismail   12  7  63  9.0  0  15  5.2 
Page, Trey   12  2  19  9.5  0  12  1.6 
McLaughlin, Nick  5  1  12  12.0  0  12  2.4 
Silvers, Brandon  11  1  9  9.0  0  9  0.8 
Young, Nyck   4  1  6  6.0  0  6  1.5 
Chunn, Jordan   2  1  2  2.0  0  2  1.0 
Total..........  0  250  2890  11.6  21  75  0.0 
Opponents......  0  194  2389  12.3  19  60  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ruben, Teddy   16  221  13.8  1  64 
Farmer, LaMarcus  3  14  4.7  0  23 
Total..........  19  235  12.4  1  64 
Opponents......  19  190  10.0  1  77 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Farmer, LaMarcus  3  78  26.0  1  55 
Kitchens, Montres  2  8  4.0  0  8 
Lucas, Justin   1  3  3.0  0  3 
Total..........  6  89  14.8  1  55 
Opponents......  11  95  8.6  1  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ruben, Teddy   24  447  18.6  0  26 
Douglas, Deondre  4  68  17.0  0  44 
Roland, Mitchell  1  5  5.0  0  5 
Johnson, John   1  10  10.0  0  10 
Total..........  30  530  17.7  0  44 
Opponents......  28  490  17.5  0  30 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Cain, Demetrius  2  36  18.0  2  19 
Reddick, Darrin  1  27  27.0  1  27 
Dillard, Rashad  1  33  33.0  1  33 
Total..........  4  96  24.0  4  33 
Opponents......  1  61  61.0  2  61 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Solomon, Jed   0  15-19  39-40  0-0  0  0-0  0  0  84 
Ruben, Teddy   10  0-0  0-0  0-0  0  0-0  0  0  60 
Burks, Brandon   9  0-0  0-0  1-1  0  0-0  0  0  56 
Thompson, Emanuel  3  0-0  0-0  0-0  0  0-0  0  0  18 
Holmes, Bryan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Flakes, Andre   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bentley, Jarvis  3  0-0  0-0  0-0  0  0-0  0  0  18 
Silvers, Brandon  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cain, Demetrius  2  0-0  0-0  0-0  0  0-0  0  0  12 
Edenfield, K.D.  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dillard, Rashad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chunn, Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Farmer, LaMarcus  1  0-0  0-0  0-0  0  0-0  0  0  6 
Pruitt, Dontreal  1  0-0  0-0  0-0  0  0-0  0  0  6 
Reddick, Darrin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kay, Ryan   0  1-2  0-0  0-0  0  0-0  0  0  3 
Total..........  41  16-21  39-40  1-1  0  0-0  0  0  335 
Opponents......  43  12-17  43-43  0-0  0  0-0  0  1  339 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Silvers, Brandon  11  371  41  2378  2419  219.9 
Burks, Brandon   12  201  1005  0  1005  83.8 
Tidwell, Dallas  9  58  12  298  310  34.4 
Pruitt, Dontreal  9  67  97  160  257  28.6 
Flakes, Andre   12  66  243  0  243  20.2 
Edenfield, K.D.  12  1  0  45  45  3.8 
Chunn, Jordan   2  7  39  0  39  19.5 
Anderson, Josh   12  10  29  0  29  2.4 
Ruben, Teddy   12  3  12  9  21  1.8 
Pitts, KE'Marvin  2  7  4  0  4  2.0 
Kay, Ryan   12  1  -14  0  -14  -1.2 
Johnson, John   12  2  -17  0  -17  -1.4 
TEAM   6  5  -22  0  -22  -3.7 
Total..........  0  799  1429  2890  4319  0.0 
Opponents......  0  895  2306  2389  4695  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Solomon, Jed   15-19  78.9  0-0  6-8  7-8  2-2  0-1  44  1 
Kay, Ryan   1-2  50.0  0-0  0-0  1-1  0-1  0-0  32  0 

FG SEQUENCE  Troy  Opponents 
NC State  -  - 
Charleston Southern  (32)  - 
Wisconsin  (32),47  52 
South Alabama  (33)  28,(35) 
Mississippi State  (21)  (42) 
Idaho  (41),(39),(34),32  (34),(31),52,(40),(19) 
New Mexico State  (44)  35 
Appalachian State  (22),(34)  (29),(38),(24) 
ULM  (20),(28),(33),20  - 
Georgia Southern  (20)  (23) 
Georgia State  50,27  54,(30) 
UL Lafayette  (39),(21)  (41) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kay, Ryan   61  2556  41.9  62  7  16  17  7  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  62  2556  41.2  62  7  16  17  7  1 
Opponents......  63  2480  39.4  65  6  21  21  10  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Solomon, Jed   62  3830  61.8  36  0 
Underwood, Bratcher  2  130  65.0  0  0 
Total..........  64  3960  61.9  36  0  17.5  40.2  24 
Opponents......  62  3861  62.3  31  1  17.7  41.2  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ruben, Teddy   12  12  879  221  447  0  1559  129.9 
Burks, Brandon   12  1005  304  0  0  0  1309  109.1 
Bentley, Jarvis  10  0  325  0  0  0  325  32.5 
Thompson, Emanuel  12  0  299  0  0  0  299  24.9 
Holmes, Bryan   10  0  295  0  0  0  295  29.5 
Flakes, Andre   12  243  49  0  0  0  292  24.3 
Johnson, John   12  -17  258  0  10  0  251  20.9 
Douglas, Deondre  12  0  172  0  68  0  240  20.0 
Quisenberry, Clark  12  0  138  0  0  0  138  11.5 
Pruitt, Dontreal  9  97  0  0  0  0  97  10.8 
Farmer, LaMarcus  12  0  0  14  0  78  92  7.7 
Saleem, Ismail   12  0  63  0  0  0  63  5.2 
Edenfield, K.D.  12  0  60  0  0  0  60  5.0 
Silvers, Brandon  11  41  9  0  0  0  50  4.5 
Chunn, Jordan   2  39  2  0  0  0  41  20.5 
Anderson, Josh   12  29  0  0  0  0  29  2.4 
Page, Trey   12  0  19  0  0  0  19  1.6 
McLaughlin, Nick  5  0  12  0  0  0  12  2.4 
Tidwell, Dallas  9  12  0  0  0  0  12  1.3 
Kitchens, Montres  12  0  0  0  0  8  8  0.7 
Young, Nyck   4  0  6  0  0  0  6  1.5 
Roland, Mitchell  12  0  0  0  5  0  5  0.4 
Pitts, KE'Marvin  2  4  0  0  0  0  4  2.0 
Lucas, Justin   12  0  0  0  0  3  3  0.2 
Kay, Ryan   12  -14  0  0  0  0  -14  -1.2 
TEAM   6  -22  0  0  0  0  -22  -3.7 
Total..........  0  1429  2890  235  530  89  5173  0.0 
Opponents......  0  2306  2389  190  490  95  5470  0.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   Kitchens, Montres  12  55  24  79   2.5 - 7  .    2 - 8 2  4  .     . 2  .  . 
23  Lloyd, William   12  46  27  73   9.0 - 35   3.5 - 26    . .  .  1     . 1  .  . 
20  Lewis, Terris   12  40  23  63   5.5 - 14  .       . 1  1  3  1 - 0 2  .  . 
44  Roberts, Tyler   11  42  19  61   17.0 - 77   7.0 - 32    . 1  1  10     . 1  .  . 
26  Roland, Mitchell  12  24  26  50   1.0 - 0  .       . .  .  .     . .  .  . 
3   Farmer, LaMarcus  12  36  13  49   4.0 - 8  .    3 - 78 6  9  .     . .  .  . 
21  Cain, Demetrius  12  29  16  45   2.0 - 4   1.0 - 2    . 4  4  1  2 - 36 1  .  . 
13  Lucas, Justin   12  23  18  41   6.5 - 15   1.5 - 8 1 - 3 .  1  1  1 - 0 .  .  . 
24  Rookard, Cedarius  10  30  10  40   .     .       . 1  1  .     . 1  .  . 
14  Lewis, JaQuadrian  12  21  15  36   0.5 - 1  .       . .  .  .     . .  .  . 
30  Stadom, Jamal   12  20  14  34   5.0 - 29   2.0 - 15    . .  .  2     . .  .  . 
90  Sanders, Trevon  12  15  19  34   1.0 - 1  .       . .  .  .     . .  .  . 
19  Harris, Jalen   11  27  7  34   2.0 - 2   1.0 - 1    . 1  1  1  1 - 0 .  .  . 
7   Dillard, Rashad  12  18  12  30   9.0 - 59   7.0 - 44    . .  .  5  1 - 33 2  .  . 
31  Smiley, A.J.   12  17  10  27   1.0 - 2  .       . 2  2  1     . .  .  . 
94  Calloway, Seth   10  9  16  25   5.0 - 18   2.5 - 13    . .  .  .     . .  .  . 
25  Marshall, Josh   12  14  7  21   .     .       . .  .  .     . .  .  . 
22  Rountree, Jalen  9  20  1  21   .     .       . 1  1  .     . .  .  . 
9   Reddick, Darrin  12  10  10  20   1.5 - 2   1.0 - 1    . 2  2  .  2 - 27 .  .  . 
98  Gosha, Lonnie   12  5  13  18   1.0 - 0  .       . .  .  .  1 - 0 .  .  . 
92  Peek, Garrett   12  7  8  15   1.5 - 4   1.0 - 4    . .  .  1  2 - 0 .  .  . 
5   Lebbie, Sam   11  5  8  13   2.0 - 13   0.5 - 2    . .  .  6     . .  .  . 
97  Johnson, D.J.   8  9  2  11   3.0 - 7   1.0 - 5    . .  .  .     . .  .  . 
34  Johnson, Robert  12  4  6  10   .     .       . .  .  .     . .  .  . 
54  Simon, Carnell   9  4  4  8   0.5 - 2  .       . 1  1  .     . .  .  . 
45  Warren, Daniel   8  1  3  4   0.5 - 1  .       . 1  1  .     . .  .  . 
47  Reese, Hunter   6  3  1  4   1.0 - 5  .       . .  .  .     . .  .  . 
93  Slater, Bryan   5  .  3  3   .     .       . .  .  .     . .  .  . 
57  Crumitie, Deontae  12  1  1  2   .     .       . .  .  .     . .  .  . 
55  Kemp, Demone   3  1  1  2   .     .       . .  .  .     . .  .  . 
10  Harris, Dondrell  9  1  1  2   .     .       . .  .  .     . .  .  . 
6   McDowell, Jawon  2  .  2  2   .     .       . .  .  .     . .  .  . 
1P  Pruitt, Dontreal  9  1  .  1   .     .       . .  .  .     . .  .  . 
69  Bennett, Dalton  12  1  .  1   .     .       . .  .  .     . .  .  . 
18  Holmes, Bryan   10  1  .  1   .     .       . .  .  .     . .  .  . 
46  McLaughlin, Nick  5  1  .  1   1.0 - 6  .       . .  .  .  1 - 0 .  .  . 
53  Garcia, Antonio  12  1  .  1   .     .       . .  .  .     . .  .  . 
28  McCray, Zach   2  .  1  1   .     .       . .  .  .     . .  .  . 
15  Flakes, Andre   12  .  1  1   .     .       . .  .  .     . .  .  . 
16  Saleem, Ismail   12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  1  . 
73  Polk, Taylor   10  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  0  543  342  885   83 - 312  29 - 153 6 - 89 23  29  32  13 - 96 10  1  . 
  Opponents......  0  466  302  768   82 - 304  18 - 96 11 - 95 38  49  14  8 - 61 11  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-8)  (2-3)  (2-5)  (0-0) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (1-3)  (1-0)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015 at NC State                   L    21-49   57451
 Sep 12, 2015    CHARLESTON SOUTHERN      W      44-16   17517
 Sep 19, 2015 at #24 Wisconsin              L     3-28   77157
*Oct 03, 2015    SOUTH ALABAMA              L    18-24   22873
 Oct 10, 2015 at Mississippi State          L    17-45   60866
*Oct 17, 2015    IDAHO                      L    16-19   20107
*Oct 24, 2015 at New Mexico State         W      52-7    10325
*Oct 31, 2015 at Appalachian State          LOT  41-44   26130
*Nov 07, 2015    ULM                      W      51-14   18041
*Nov 14, 2015    GEORGIA SOUTHERN           L    10-45   18455
*Nov 27, 2015 at Georgia State              L    21-31   10113
*Dec 05, 2015 at UL Lafayette             W      41-17   22264

TEAM STATISTICS  TROY  OPP 
FIRST DOWNS  226  253 
   Rushing  75  133 
   Passing  133  101 
   Penalty  18  19 
RUSHING YARDAGE  1429  2306 
   Rushing Attempts  381  562 
   Average Per Rush  3.8  4.1 
   Average Per Game  119.1  192.2 
   TDs Rushing  14  20 
PASSING YARDAGE  2890  2389 
   Comp-Att-Int  250-418-11  194-333-6 
   Average Per Pass  6.9  7.2 
   Average Per Catch  11.6  12.3 
   Average Per Game  240.8  199.1 
   TDs Passing  21  19 
TOTAL OFFENSE  4319  4695 
   Average Per Play  5.4  5.2 
   Average Per Game  359.9  391.2 
KICK RETURNS: #-Yards  30-530  28-490 
PUNT RETURNS: #-Yards  19-235  19-190 
INT RETURNS: #-Yards  6-89  11-95 
FUMBLES-LOST  15-8  21-13 
PENALTIES-Yards  80-691  79-753 
PUNTS-AVG  62-41.2  63-39.4 
TIME OF POSSESSION/Game  26:12  33:48 
3RD-DOWN Conversions  59/168  68/189 
4TH-DOWN Conversions  7/19  19/31 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Troy  121  76  78  50  10  335 
Opponents  108  97  76  45  13  339 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Burks, Brandon   12  201  1092  87  1005  5.0  7  92  83.8 
Flakes, Andre   12  66  279  36  243  3.7  3  47  20.2 
Pruitt, Dontreal  9  36  148  51  97  2.7  1  13  10.8 
Silvers, Brandon  11  41  113  72  41  1.0  2  14  3.7 
Chunn, Jordan   2  7  42  3  39  5.6  1  29  19.5 
Anderson, Josh   12  10  31  2  29  2.9  0  7  2.4 
Tidwell, Dallas  9  4  18  6  12  3.0  0  9  1.3 
Ruben, Teddy   12  2  15  3  12  6.0  0  15  1.0 
Pitts, KE'Marvin  2  7  9  5  4  0.6  0  4  2.0 
Total..........  12  381  1747  318  1429  3.8  14  92  119.1 
Opponents......  12  562  2644  338  2306  4.1  20  56  192.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Silvers, Brandon  11  137.5  202-330-7  61.2  2378  20  75  216.2 
Tidwell, Dallas  9  91.4  25-54-2  46.3  298  1  43  33.1 
Pruitt, Dontreal  9  95.0  20-31-2  64.5  160  0  22  17.8 
Ruben, Teddy   12  175.6  1-1-0  100.0  9  0  9  0.8 
Johnson, John   12  100.0  1-1-0  100.0  0  0  0  0.0 
Edenfield, K.D.  12  478.0  1-1-0  100.0  45  0  45  3.8 
Total..........  12  129.2  250-418-11  59.8  2890  21  75  240.8 
Opponents......  12  133.7  194-333-6  58.3  2389  19  60  199.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ruben, Teddy   12  63  879  14.0  9  62  73.2 
Burks, Brandon   12  29  304  10.5  2  75  25.3 
Thompson, Emanuel  12  28  299  10.7  3  30  24.9 
Johnson, John   12  23  258  11.2  0  41  21.5 
Bentley, Jarvis  10  22  325  14.8  3  67  32.5 
Douglas, Deondre  12  21  172  8.2  0  24  14.3 
Holmes, Bryan   10  19  295  15.5  3  43  29.5 
Quisenberry, Clark  12  14  138  9.9  0  26  11.5 
Edenfield, K.D.  12  9  60  6.7  1  13  5.0 
Flakes, Andre   12  9  49  5.4  0  13  4.1 
Saleem, Ismail   12  7  63  9.0  0  15  5.2 
Page, Trey   12  2  19  9.5  0  12  1.6 
McLaughlin, Nick  5  1  12  12.0  0  12  2.4 
Silvers, Brandon  11  1  9  9.0  0  9  0.8 
Young, Nyck   4  1  6  6.0  0  6  1.5 
Total..........  12  250  2890  11.6  21  75  240.8 
Opponents......  12  194  2389  12.3  19  60  199.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Solomon, Jed   15-19  78.9  0-0  6-8  7-8  2-2  0-1  44  1 
Kay, Ryan   1-2  50.0  0-0  0-0  1-1  0-1  0-0  32  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Solomon, Jed   0  15-19  39-40  0-0  0  0-0  0  0  84 
Ruben, Teddy   10  0-0  0-0  0-0  0  0-0  0  0  60 
Burks, Brandon   9  0-0  0-0  1-1  0  0-0  0  0  56 
Thompson, Emanuel  3  0-0  0-0  0-0  0  0-0  0  0  18 
Flakes, Andre   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bentley, Jarvis  3  0-0  0-0  0-0  0  0-0  0  0  18 
Holmes, Bryan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Silvers, Brandon  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cain, Demetrius  2  0-0  0-0  0-0  0  0-0  0  0  12 
Edenfield, K.D.  1  0-0  0-0  0-0  0  0-0  0  0  6 
Reddick, Darrin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Farmer, LaMarcus  1  0-0  0-0  0-0  0  0-0  0  0  6 
Pruitt, Dontreal  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dillard, Rashad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chunn, Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  41  16-21  39-40  1-1  0  0-0  0  0  335 
Opponents......  43  12-17  43-43  0-0  0  0-0  0  1  339 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Farmer, LaMarcus  3  78  26.0  1  55 
Kitchens, Montres  2  8  4.0  0  8 
Lucas, Justin   1  3  3.0  0  3 
Total..........  6  89  14.8  1  55 
Opponents......  11  95  8.6  1  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kay, Ryan   61  2556  41.9  62  7  16  17  7  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  62  2556  41.2  62  7  16  17  7  1 
Opponents......  63  2480  39.4  65  6  21  21  10  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ruben, Teddy   16  221  13.8  1  64 
Farmer, LaMarcus  3  14  4.7  0  23 
Total..........  19  235  12.4  1  64 
Opponents......  19  190  10.0  1  77 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ruben, Teddy   24  447  18.6  0  26 
Douglas, Deondre  4  68  17.0  0  44 
Johnson, John   1  10  10.0  0  10 
Roland, Mitchell  1  5  5.0  0  5 
Total..........  30  530  17.7  0  44 
Opponents......  28  490  17.5  0  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ruben, Teddy   12  12  879  221  447  0  1559  129.9 
Burks, Brandon   12  1005  304  0  0  0  1309  109.1 
Bentley, Jarvis  10  0  325  0  0  0  325  32.5 
Thompson, Emanuel  12  0  299  0  0  0  299  24.9 
Holmes, Bryan   10  0  295  0  0  0  295  29.5 
Flakes, Andre   12  243  49  0  0  0  292  24.3 
Johnson, John   12  -17  258  0  10  0  251  20.9 
Douglas, Deondre  12  0  172  0  68  0  240  20.0 
Quisenberry, Clark  12  0  138  0  0  0  138  11.5 
Pruitt, Dontreal  9  97  0  0  0  0  97  10.8 
Farmer, LaMarcus  12  0  0  14  0  78  92  7.7 
Saleem, Ismail   12  0  63  0  0  0  63  5.2 
Edenfield, K.D.  12  0  60  0  0  0  60  5.0 
Silvers, Brandon  11  41  9  0  0  0  50  4.5 
Chunn, Jordan   2  39  2  0  0  0  41  20.5 
Anderson, Josh   12  29  0  0  0  0  29  2.4 
Page, Trey   12  0  19  0  0  0  19  1.6 
Tidwell, Dallas  9  12  0  0  0  0  12  1.3 
McLaughlin, Nick  5  0  12  0  0  0  12  2.4 
Kitchens, Montres  12  0  0  0  0  8  8  0.7 
Young, Nyck   4  0  6  0  0  0  6  1.5 
Roland, Mitchell  12  0  0  0  5  0  5  0.4 
Pitts, KE'Marvin  2  4  0  0  0  0  4  2.0 
Lucas, Justin   12  0  0  0  0  3  3  0.2 
Total..........  12  1429  2890  235  530  89  5173  431.1 
Opponents......  12  2306  2389  190  490  95  5470  455.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Silvers, Brandon  11  371  41  2378  2419  219.9 
Burks, Brandon   12  201  1005  0  1005  83.8 
Tidwell, Dallas  9  58  12  298  310  34.4 
Pruitt, Dontreal  9  67  97  160  257  28.6 
Flakes, Andre   12  66  243  0  243  20.2 
Edenfield, K.D.  12  1  0  45  45  3.8 
Chunn, Jordan   2  7  39  0  39  19.5 
Anderson, Josh   12  10  29  0  29  2.4 
Ruben, Teddy   12  3  12  9  21  1.8 
Pitts, KE'Marvin  2  7  4  0  4  2.0 
Total..........  12  799  1429  2890  4319  359.9 
Opponents......  12  895  2306  2389  4695  391.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   Kitchens, Montres  12  55  24  79   2.5 - 7  .    2 - 8 2  4  .     . 2  .  . 
23  Lloyd, William   12  46  27  73   9.0 - 35   3.5 - 26    . .  .  1     . 1  .  . 
20  Lewis, Terris   12  40  23  63   5.5 - 14  .       . 1  1  3  1 - 0 2  .  . 
44  Roberts, Tyler   11  42  19  61   17.0 - 77   7.0 - 32    . 1  1  10     . 1  .  . 
26  Roland, Mitchell  12  24  26  50   1.0 - 0  .       . .  .  .     . .  .  . 
3   Farmer, LaMarcus  12  36  13  49   4.0 - 8  .    3 - 78 6  9  .     . .  .  . 
21  Cain, Demetrius  12  29  16  45   2.0 - 4   1.0 - 2    . 4  4  1  2 - 36 1  .  . 
13  Lucas, Justin   12  23  18  41   6.5 - 15   1.5 - 8 1 - 3 .  1  1  1 - 0 .  .  . 
24  Rookard, Cedarius  10  30  10  40   .     .       . 1  1  .     . 1  .  . 
14  Lewis, JaQuadrian  12  21  15  36   0.5 - 1  .       . .  .  .     . .  .  . 
19  Harris, Jalen   11  27  7  34   2.0 - 2   1.0 - 1    . 1  1  1  1 - 0 .  .  . 
90  Sanders, Trevon  12  15  19  34   1.0 - 1  .       . .  .  .     . .  .  . 
30  Stadom, Jamal   12  20  14  34   5.0 - 29   2.0 - 15    . .  .  2     . .  .  . 
7   Dillard, Rashad  12  18  12  30   9.0 - 59   7.0 - 44    . .  .  5  1 - 33 2  .  . 
31  Smiley, A.J.   12  17  10  27   1.0 - 2  .       . 2  2  1     . .  .  . 
94  Calloway, Seth   10  9  16  25   5.0 - 18   2.5 - 13    . .  .  .     . .  .  . 
22  Rountree, Jalen  9  20  1  21   .     .       . 1  1  .     . .  .  . 
