|
Overall Individual Statistics |
Overall: 12-3-4 Conf: 7-1-2 Home: 7-0-1 Away: 4-2-2 Neut: 1-1-1 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
4 | Edlund, Kiersten | 19-18 | 4 | 12 | 20 | 29 | .138 | 15 | .517 | 2-0 | 1 | 2-2 | 11 |
9 | Dasilva, Nathali | 19-14 | 6 | 2 | 14 | 28 | .214 | 16 | .571 | 2-0 | 1 | 0-0 | 11 |
26 | Kuya-Strobel,Melissa | 15-10 | 5 | 3 | 13 | 19 | .263 | 9 | .474 | 0-0 | 1 | 0-0 | 7 |
8 | Cashion, Kendra | 19-18 | 3 | 6 | 12 | 35 | .086 | 14 | .400 | 2-0 | 0 | 0-0 | 15 |
11 | Brune, Maddie | 19-19 | 3 | 4 | 10 | 24 | .125 | 7 | .292 | 0-0 | 2 | 0-0 | 12 |
14 | Detlefsen, Alisa | 19-14 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0-0 | 3 | 0-0 | 14 |
10 | Terrell, Taytum | 12-1 | 4 | 0 | 8 | 8 | .500 | 5 | .625 | 0-0 | 0 | 0-0 | 6 |
30 | Eubanks, Kate | 19-19 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 8 |
3 | Lorenz, Kate | 19-19 | 2 | 4 | 8 | 22 | .091 | 9 | .409 | 0-0 | 1 | 0-0 | 5 |
25 | Mirly, Grace | 16-5 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 3 |
18 | Tully, Caroline | 19-14 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 9 |
6 | Valeriano, Karina | 19-19 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 7 |
24 | Pawelczyk, KK | 13-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 |
31 | Hester, Julianne | 8-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 1 |
16 | Golden,Noelle | 16-14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 8 |
15 | Asdigha, Nilou | 1-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
12 | Hernandez, Hailey | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 |
19 | Stafford, Makenna | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
17 | Freby, Eleonore | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 |
2 | Brown, Courtney | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 |
33 | Graham, Aja | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
27 | Hill, Mary Kinley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
22 | Cust, Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
21 | Ellmore, Britt | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
20 | Shackelford, Bri | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
13 | Schoening, Miranda | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
7 | Rankins, Brittney | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
5 | Edwards, Christianna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
00 | Cossette, Gabby | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
0 | Mercer, Haliegh | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
Total............... | 19 | 41 | 41 | 123 | 231 | .177 | 112 | .485 | 9-0 | 12 | 2-2 | 149 | |
Opponents........... | 19 | 19 | 11 | 49 | 238 | .080 | 117 | .492 | 17-1 | 3 | 5-5 | 180 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
13 | Schoening, Miranda | 2-0 | 12:07 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
00 | Cossette, Gabby | 3-1 | 103:33 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/1 |
0 | Mercer, Haliegh | 19-5 | 1690:20 | 19 | 1.01 | 90 | .826 | 11 | 3 | 4 | 5/1 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
Total............... | 19 | 1806:00 | 19 | 0.95 | 98 | .838 | 12 | 3 | 4 | 6 | |
Opponents........... | 19 | 1806:00 | 41 | 2.04 | 71 | .634 | 3 | 12 | 4 | 3 |
Team Statistics |
|