Troy

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-23 Conf: 4-12 Home: 4-9 Away: 3-10 Neutral: 3-4

TEAM STATISTICS  TROY  OPP 
ATTACK     
   Kills  1381  1415 
   Errors  782  629 
   Total Attacks  4054  3918 
   Attack Pct  .148  .201 
   Kills/Set  11.4  11.7 
SET     
   Assists  1246  1268 
   Assists/Set  10.3  10.5 
SERVE     
   Aces  146  186 
   Errors  269  249 
   Aces/Set  1.2  1.5 
SERVE RECEPTIONS     
   Errors  185  146 
   Errors/Set  1.5  1.2 
DEFENSE     
   Digs  1670  1610 
   Digs/Set  13.8  13.3 
BLOCKING     
   Block Solo  35  67 
   Block Assist  392  387 
   Total Blocks  231.0  260.5 
   Blocks/Set  1.9  2.2 
   Block Errors  37  49 
Ball handling errors  26  50 
ATTENDANCE     
   Total  7772  3930 
   Dates/Avg Per Date  13/598  13/302 
   Neutral site #/Avg  7/32   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Troy  0  0  3  4  3  10 
Opponents  0  0  15  4  4  23 

Sets won by set  1  2  3  4  5  Total 
Troy  9  14  9  7  3  42 
Opponents  24  19  24  8  4  79 

Points by set  1  2  3  4  5  Total 
Troy  683  725  665  338  87  2498 
Opponents  775  747  793  336  91  2742 


 

Overall Individual Statistics

 

Overall record: 10-23 Conf: 4-12 Home: 4-9 Away: 3-10 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Long,Lauren   41  20-6   67  1.63  49  237  .076  2  0.05  3  0.07  6 
2   Pineda,Sydney   41  16-0   43  1.05  27  179  .089  0  0.00  0  0.00  1 
3   Barrett,Kiara   112  33-1   34  0.30  14  97  .206  211  1.88  17  0.15  37 
4   Cullity,Bethany   120  33-8   5  0.04  14  68  -.132  50  0.42  22  0.18  34 
5   Shaw,Symone   89  28-22  186  2.09  132  595  .091  3  0.03  1  0.01  1 
6   Nero,Avalon   115  33-18  14  0.12  5  67  .134  30  0.26  37  0.32  48 
7   Causey,Leah   120  33-28  209  1.74  111  555  .177  28  0.23  6  0.05  26 
8   Saulsberry,Jordyn   84  29-24  141  1.68  90  444  .115  10  0.12  10  0.12  20 
9   Giurgiu, Miruna   3  3-0   1  0.33  0  1  1.000  0  0.00  0  0.00  0 
10  Waldrop,Belle   56  22-8   84  1.50  56  258  .109  0  0.00  4  0.07  13 
11  Page, Logan   121  33-13  207  1.71  94  505  .224  7  0.06  2  0.02  4 
12  Landis, Sara   119  33-33  276  2.32  133  747  .191  9  0.08  0  0.00  4 
14  Hinrichs, Alisha   101  31-2   2  0.02  5  21  -.143  55  0.54  19  0.19  51 
15  Terry, Reina   117  33-32  84  0.72  31  202  .262  841  7.19  25  0.21  24 
16  Moore, Savannah   27  14-3   28  1.04  21  78  .090  0  0.00  0  0.00  0 
  TROY................  121  33-33  1381  11.41  782  4054  .148  1246  10.30  146  1.21  269 
  Opponents...........  121  33-33  1415  11.69  629  3918  .201  1268  10.48  186  1.54  249 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Long,Lauren   41  0  13  0.32  1  10  11  0.27  4  0 
2   Pineda,Sydney   41  0  20  0.49  0  12  12  0.29  0  0 
3   Barrett,Kiara   112  15  170  1.52  0  1  1  0.01  0  8 
4   Cullity,Bethany   120  29  343  2.86  0  0  0  0.00  0  3 
5   Shaw,Symone   89  0  46  0.52  1  27  28  0.31  1  0 
6   Nero,Avalon   115  34  224  1.95  0  1  1  0.01  0  0 
7   Causey,Leah   120  23  121  1.01  12  84  96  0.80  12  2 
8   Saulsberry,Jordyn   84  0  77  0.92  1  27  28  0.33  3  1 
9   Giurgiu, Miruna   3  0  0  0.00  0  0  0  0.00  0  0 
10  Waldrop,Belle   56  5  36  0.64  3  17  20  0.36  2  0 
11  Page, Logan   121  0  22  0.18  10  102  112  0.93  5  0 
12  Landis, Sara   119  7  54  0.45  6  81  87  0.73  6  0 
14  Hinrichs, Alisha   101  50  324  3.21  1  0  1  0.01  0  1 
15  Terry, Reina   117  0  219  1.87  0  18  18  0.15  2  11 
16  Moore, Savannah   27  0  1  0.04  0  12  12  0.44  2  0 
   TEAM     22 
  TROY................  121  185  1670  13.80  35  392  231.0  1.91  37  26 
  Opponents...........  121  146  1610  13.31  67  387  260.5  2.15  49  50 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Landis, Sara   119  276  2.32  133  747  .191 
7   Causey,Leah   120  209  1.74  111  555  .177 
11  Page, Logan   121  207  1.71  94  505  .224 
5   Shaw,Symone   89  186  2.09  132  595  .091 
8   Saulsberry,Jordyn   84  141  1.68  90  444  .115 
10  Waldrop,Belle   56  84  1.50  56  258  .109 
15  Terry, Reina   117  84  0.72  31  202  .262 
1   Long,Lauren   41  67  1.63  49  237  .076 
2   Pineda,Sydney   41  43  1.05  27  179  .089 
3   Barrett,Kiara   112  34  0.30  14  97  .206 
16  Moore, Savannah   27  28  1.04  21  78  .090 
6   Nero,Avalon   115  14  0.12  5  67  .134 
4   Cullity,Bethany   120  5  0.04  14  68  -.132 
14  Hinrichs, Alisha   101  2  0.02  5  21  -.143 
9   Giurgiu, Miruna   3  1  0.33  0  1  1.000 
  TROY................  121  1381  11.41  782  4054  .148 
  Opponents...........  121  1415  11.69  629  3918  .201 

##  SET (by A)  S  Ast  Ast/Set 
15  Terry, Reina   117  841  7.19 
3   Barrett,Kiara   112  211  1.88 
14  Hinrichs, Alisha   101  55  0.54 
4   Cullity,Bethany   120  50  0.42 
6   Nero,Avalon   115  30  0.26 
7   Causey,Leah   120  28  0.23 
8   Saulsberry,Jordyn   84  10  0.12 
12  Landis, Sara   119  9  0.08 
11  Page, Logan   121  7  0.06 
5   Shaw,Symone   89  3  0.03 
1   Long,Lauren   41  2  0.05 
9   Giurgiu, Miruna   3  0  0.00 
16  Moore, Savannah   27  0  0.00 
10  Waldrop,Belle   56  0  0.00 
2   Pineda,Sydney   41  0  0.00 
  TROY................  121  1246  10.30 
  Opponents...........  121  1268  10.48 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Page, Logan   121  10  102  112.0  0.93  5 
7   Causey,Leah   120  12  84  96.0  0.80  12 
12  Landis, Sara   119  6  81  87.0  0.73  6 
8   Saulsberry,Jordyn   84  1  27  28.0  0.33  3 
5   Shaw,Symone   89  1  27  28.0  0.31  1 
10  Waldrop,Belle   56  3  17  20.0  0.36  2 
15  Terry, Reina   117  0  18  18.0  0.15  2 
2   Pineda,Sydney   41  0  12  12.0  0.29  0 
16  Moore, Savannah   27  0  12  12.0  0.44  2 
1   Long,Lauren   41  1  10  11.0  0.27  4 
14  Hinrichs, Alisha   101  1  0  1.0  0.01  0 
3   Barrett,Kiara   112  0  1  1.0  0.01  0 
6   Nero,Avalon   115  0  1  1.0  0.01  0 
4   Cullity,Bethany   120  0  0  0.0  0.00  0 
  TROY................  121  35  392  231.0  1.91  37 
  Opponents...........  121  67  387  260.5  2.15  49 

##  KILL (by K)  S  K  K/Set 
12  Landis, Sara   119  276  2.32 
7   Causey,Leah   120  209  1.74 
11  Page, Logan   121  207  1.71 
5   Shaw,Symone   89  186  2.09 
8   Saulsberry,Jordyn   84  141  1.68 
10  Waldrop,Belle   56  84  1.50 
15  Terry, Reina   117  84  0.72 
1   Long,Lauren   41  67  1.63 
2   Pineda,Sydney   41  43  1.05 
3   Barrett,Kiara   112  34  0.30 
16  Moore, Savannah   27  28  1.04 
6   Nero,Avalon   115  14  0.12 
4   Cullity,Bethany   120  5  0.04 
14  Hinrichs, Alisha   101  2  0.02 
9   Giurgiu, Miruna   3  1  0.33 
  TROY................  121  1381  11.41 
  Opponents...........  121  1415  11.69 

##  SERVE (by SA)  S  SA  SE  SA/Set 
6   Nero,Avalon   115  37  48  0.32 
15  Terry, Reina   117  25  24  0.21 
4   Cullity,Bethany   120  22  34  0.18 
14  Hinrichs, Alisha   101  19  51  0.19 
3   Barrett,Kiara   112  17  37  0.15 
8   Saulsberry,Jordyn   84  10  20  0.12 
7   Causey,Leah   120  6  26  0.05 
10  Waldrop,Belle   56  4  13  0.07 
1   Long,Lauren   41  3  6  0.07 
11  Page, Logan   121  2  4  0.02 
5   Shaw,Symone   89  1  1  0.01 
16  Moore, Savannah   27  0  0  0.00 
2   Pineda,Sydney   41  0  1  0.00 
12  Landis, Sara   119  0  4  0.00 
  TROY................  121  146  269  1.21 
  Opponents...........  121  186  249  1.54 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Cullity,Bethany   120  343  2.86 
14  Hinrichs, Alisha   101  324  3.21 
6   Nero,Avalon   115  224  1.95 
15  Terry, Reina   117  219  1.87 
3   Barrett,Kiara   112  170  1.52 
7   Causey,Leah   120  121  1.01 
8   Saulsberry,Jordyn   84  77  0.92 
12  Landis, Sara   119  54  0.45 
5   Shaw,Symone   89  46  0.52 
10  Waldrop,Belle   56  36  0.64 
11  Page, Logan   121  22  0.18 
2   Pineda,Sydney   41  20  0.49 
1   Long,Lauren   41  13  0.32 
16  Moore, Savannah   27  1  0.04 
9   Giurgiu, Miruna   3  0  0.00 
  TROY................  121  1670  13.80 
  Opponents...........  121  1610  13.31 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Cullity,Bethany   120  29  0.24 
14  Hinrichs, Alisha   101  50  0.50 
6   Nero,Avalon   115  34  0.30 
7   Causey,Leah   120  23  0.19 
3   Barrett,Kiara   112  15  0.13 
TM  Team   121  22  0.18 
11  Page, Logan   121  0  0.00 
12  Landis, Sara   119  7  0.06 
8   Saulsberry,Jordyn   84  0  0.00 
10  Waldrop,Belle   56  5  0.09 
5   Shaw,Symone   89  0  0.00 
1   Long,Lauren   41  0  0.00 
2   Pineda,Sydney   41  0  0.00 
16  Moore, Savannah   27  0  0.00 
15  Terry, Reina   117  0  0.00 
  TROY................  121  185  1.53 
  Opponents...........  121  146  1.21 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Long,Lauren   41  67  1.63  .076  2  0.05    
2   Pineda,Sydney   41  43  1.05  .089  0  0.00    
3   Barrett,Kiara   112  34  0.30  .206  211  1.88    
4   Cullity,Bethany   120  5  0.04  -.132  50  0.42    
5   Shaw,Symone   89  186  2.09  .091  3  0.03    
6   Nero,Avalon   115  14  0.12  .134  30  0.26    
7   Causey,Leah   120  209  1.74  .177  28  0.23    
8   Saulsberry,Jordyn   84  141  1.68  .115  10  0.12    
9   Giurgiu, Miruna   3  1  0.33  1.000  0  0.00    
10  Waldrop,Belle   56  84  1.50  .109  0  0.00    
11  Page, Logan   121  207  1.71  .224  7  0.06    
12  Landis, Sara   119  276  2.32  .191  9  0.08    
14  Hinrichs, Alisha   101  2  0.02  -.143  55  0.54    
15  Terry, Reina   117  84  0.72  .262  841  7.19    
16  Moore, Savannah   27  28  1.04  .090  0  0.00    
  TROY  121  1381  11.41  .148  1246  10.30    
  Opponents  121  1415  11.69  .201  1268  10.48    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
19  29  1.53  .061  0  0.00    
34  30  0.88  .047  0  0.00    
59  25  0.42  .246  151  2.56    
59  4  0.07  -.047  19  0.32    
50  94  1.88  .071  2  0.04    
56  4  0.07  .143  20  0.36    
59  103  1.75  .174  20  0.34    
32  36  1.12  .052  2  0.06    
3  1  0.33  1.000  0  0.00    
34  56  1.65  .181  0  0.00    
59  94  1.59  .161  3  0.05    
59  114  1.93  .113  4  0.07    
39  0  0.00  -.500  12  0.31    
58  24  0.41  .162  338  5.83    
19  24  1.26  .150  0  0.00    
59  638  10.81  .118  571  9.68    
59  711  12.05  .222  630  10.68    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Long,Lauren  3  0.07  0  13  0.32  1  10  11  0.27 
Pineda,Sydney  0  0.00  0  20  0.49  0  12  12  0.29 
Barrett,Kiara  17  0.15  15  170  1.52  0  1  1  0.01 
Cullity,Bethany  22  0.18  29  343  2.86  0  0  0  0.00 
Shaw,Symone  1  0.01  0  46  0.52  1  27  28  0.31 
Nero,Avalon  37  0.32  34  224  1.95  0  1  1  0.01 
Causey,Leah  6  0.05  23  121  1.01  12  84  96  0.80 
Saulsberry,Jordyn  10  0.12  0  77  0.92  1  27  28  0.33 
Giurgiu, Miruna  0  0.00  0  0  0.00  0  0  0  0.00 
Waldrop,Belle  4  0.07  5  36  0.64  3  17  20  0.36 
Page, Logan  2  0.02  0  22  0.18  10  102  112  0.93 
Landis, Sara  0  0.00  7  54  0.45  6  81  87  0.73 
Hinrichs, Alisha  19  0.19  50  324  3.21  1  0  1  0.01 
Terry, Reina  25  0.21  0  219  1.87  0  18  18  0.15 
Moore, Savannah  0  0.00  0  1  0.04  0  12  12  0.44 
Team        22 
TROY  146  1.21  185  1670  13.80  35  392  231.0  1.91 
Opponents  186  1.54  146  1610  13.31  67  387  260.5  2.15 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.16  0  5  0.26  1  4  5  0.26 
0  0.00  0  15  0.44  0  10  10  0.29 
11  0.19  5  88  1.49  0  1  1  0.02 
10  0.17  15  210  3.56  0  0  0  0.00 
0  0.00  0  26  0.52  1  16  17  0.34 
15  0.27  19  104  1.86  0  1  1  0.02 
3  0.05  17  74  1.25  6  32  38  0.64 
3  0.09  0  20  0.62  0  4  4  0.12 
0  0.00  0  0  0.00  0  0  0  0.00 
4  0.12  3  25  0.74  1  9  10  0.29 
1  0.02  0  8  0.14  5  55  60  1.02 
0  0.00  2  26  0.44  0  38  38  0.64 
5  0.13  22  108  2.77  0  0  0  0.00 
12  0.21  0  95  1.64  0  4  4  0.07 
0  0.00  0  1  0.05  0  8  8  0.42 
      8 
67  1.14  91  805  13.64  14  182  105.0  1.78 
91  1.54  67  830  14.07  40  216  148.0  2.51