Troy

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs USC Upstate  3-2  14-25,18-25,25-14,25-16,15-7  1-0  0-0  50 
  Aug 27  vs Austin Peay  L   0-3  23-25,16-25,25-27  1-1  0-0  45 
  Aug 27  at ETSU  L   0-3  22-25,25-27,17-25  1-2  0-0   
  Aug 30  SE LOUISIANA  3-0  25-19,25-20,25-20  2-2  0-0  414 
  Sep 02  SOUTHERN  3-0  25-15,25-14,25-18  3-2  0-0  356 
  Sep 02  VALPARAISO  L   1-3  25-15,21-25,19-25,17-25  3-3  0-0  464 
  Sep 03  NEW MEXICO STATE  L   0-3  15-25,23-25,18-25  3-4  0-0  267 
  Sep 09  at Alabama State  3-1  25-19,25-14,24-26,25-20  4-4  0-0  173 
  Sep 10  vs Chicago State  3-1  25-22,25-16,19-25,25-18  5-4  0-0  48 
  Sep 10  vs Savannah State  3-1  20-25,25-17,25-19,25-23  6-4  0-0  78 
  Sep 13  at UAB  L   2-3  21-25,25-19,25-21,20-25,12-15  6-5  0-0  273 
  Sep 16  vs Portland  L   2-3  25-23,21-25,25-22,23-25,8-15  6-6  0-0   
  Sep 16  at Mississippi State  L   0-3  17-25,19-25,15-25  6-7  0-0  556 
  Sep 17  vs Eastern Illinois  L   0-3  22-25,23-25,24-26  6-8  0-0   
  Sep 17  vs Florida Intl  L   0-3  23-25,23-25,20-25  6-9  0-0   
*   Sep 23  TEXAS STATE  L   0-3  19-25,18-25,17-25  6-10  0-1  367 
*   Sep 25  UT ARLINGTON  L   0-3  11-25,21-25,12-25  6-11  0-2  187 
*   Sep 30  at Georgia State  L   2-3  13-25,25-23,10-25,25-23,11-15  6-12  0-3  351 
*   Oct 1  at Georgia Southern  L   0-3  23-25,18-25,16-25  6-13  0-4  545 
  Oct 05  TENNESSEE  L   0-3  21-25,23-25,19-25  6-14  0-4  774 
*   Oct 08  at South Alabama  L   0-3  25-27,20-25,16-25  6-15  0-5  163 
  Oct 11  FLORIDA A&M  L   1-3  17-25,25-20,21-25,22-25  6-16  0-5  1973 
*   Oct 14  GEORGIA SOUTHERN  L   2-3  25-23,25-23,23-25,23-25,11-15  6-17  0-6  1998 
*   Oct 16  GEORGIA STATE  L   1-3  20-25,25-22,17-25,23-25  6-18  0-7  116 
*   Oct 21  at Little Rock  L   1-3  23-25,25-19,19-25,13-25  6-19  0-8  350 
*   Oct 22  at Arkansas State  L   0-3  12-25,20-25,14-25  6-20  0-9  388 
*   Oct 25  SOUTH ALABAMA  3-1  22-25,25-19,27-25,25-20  7-20  1-9  537 
*   Oct 28  APPALACHIAN STATE  3-2  20-25,25-21,25-23,22-25,15-13  8-20  2-9  132 
*   Oct 29  COASTAL CAROLINA  L   0-3  15-25,13-25,15-25  8-21  2-10  187 
*   Nov 04  at UL Lafayette  L   0-3  22-25,21-25,19-25  8-22  2-11  370 
*   Nov 06  at ULM  3-0  25-16,25-21,26-24  9-22  3-11  63 
*   Nov 11  at Coastal Carolina  L   0-3  18-25,7-25,12-25  9-23  3-12  409 
*   Nov 13  at Appalachian State  3-2  25-21,25-27,26-28,25-16,15-11  10-23  4-12  289 

Team Record  W-L 
Overall:  10-23 
Conference:  4-12 
Home:  4-9 
Away:  3-10 
Neutral:  3-4 
3 sets:  3-15 
4 sets:  4-4 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  33  11923  361 
Home:  13  7772  597 
Away:  13  3930  302 
Neutral:  221  31 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs USC Upstate   50  32  164  .110  45  13  88  14  10.0  67.0 
Aug 27  vs Austin Peay   30  19  96  .115  26  41  14  9.0  41.0 
Aug 27  at ETSU   36  25  109  .101  36  42  4.0  44.0 
Aug 30  SE LOUISIANA   45  13  97  .330  39  45  5.0  55.0 
Sep 02  SOUTHERN   39  86  .349  29  13  38  10  5.0  49.0 
Sep 02  VALPARAISO   52  27  145  .172  49  10  68  10  5.0  60.0 
Sep 03  NEW MEXICO STATE   27  20  82  .085  23  28  12  7.0  35.0 
Sep 09  at Alabama State   50  23  125  .216  46  56  18  11.0  68.0 
Sep 10  vs Chicago State   51  24  132  .205  48  11  56  16  10.0  69.0 
Sep 10  vs Savannah State   53  26  132  .205  48  47  16  8.0  66.0 
Sep 13  at UAB   62  22  159  .252  56  11  63  12  8.0  77.0 
Sep 16  vs Portland   54  25  153  .190  52  11  76  8.0  65.0 
Sep 16  at Mississippi State   24  22  78  .026  24  27  10  5.0  30.0 
Sep 17  vs Eastern Illinois   45  28  124  .137  38  57  14  8.0  57.0 
Sep 17  vs Florida Intl   40  20  128  .156  37  46  14  7.0  50.0 
Sep 23  TEXAS STATE   26  20  85  .071  24  10  29  10  5.0  37.0 
Sep 25  UT ARLINGTON   30  29  102  .010  29  37  4.0  37.0 
Sep 30  at Georgia State   43  45  155  -.013  35  12  63  12  6.0  55.0 
Oct 1  at Georgia Southern   27  20  103  .068  25  40  10  5.0  37.0 
Oct 05  TENNESSEE   31  21  101  .099  29  37  14  7.0  42.0 
Oct 08  at South Alabama   30  19  87  .126  22  30  5.0  39.0 
Oct 11  FLORIDA A&M   54  25  130  .223  50  10  50  14  9.0  73.0 
Oct 14  GEORGIA SOUTHERN   57  32  180  .139  49  13  77  5.0  68.0 
Oct 16  GEORGIA STATE   43  31  135  .089  37  47  12  8.0  58.0 
Oct 21  at Little Rock   46  31  162  .093  44  82  14  7.0  59.0 
Oct 22  at Arkansas State   24  17  92  .076  21  39  5.0  29.0 
Oct 25  SOUTH ALABAMA   56  28  144  .194  52  10  71  20  15.0  73.0 
Oct 28  APPALACHIAN STATE   63  27  185  .195  54  71  28  14.0  80.0 
Oct 29  COASTAL CAROLINA   28  22  95  .063  27  31  5.0  33.0 
Nov 04  at UL Lafayette   30  19  101  .109  29  44  4.0  38.0 
Nov 06  at ULM   46  16  122  .246  40  55  10  6.0  59.0 
Nov 11  at Coastal Carolina   23  21  94  .021  23  27  0.0  25.0 
Nov 13  at Appalachian State   66  24  171  .246  60  16  62  22  11.0  83.0 
Troy 121  1381  782  4054  .148  1246  146  269  185  1670  35  392  37  231.0  26  1758.0 
Opponent 121  1415  629  3918  .201  1268  186  249  146  1610  67  387  49  260.5  50  1861.5 

TEAM PER-GAME:

Sets played: 121
Kills per set: 11.41
Assists per set: 10.30
Service aces per set: 1.21
Reception errors per set: 1.53
Digs per set: 13.80
Blocks per set: 1.91
Ball handling errors per set: 0.21
Reception errors per set: 1.53

Overall record: 10-23 Conf: 4-12 Home: 4-9 Away: 3-10 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs USC Upstate   33  27  158  .038  33  10  69  10  7.0  45.0 
Aug 27  vs Austin Peay   42  21  112  .188  41  44  3.0  51.0 
Aug 27  at ETSU   40  16  101  .238  39  41  10  6.0  53.0 
Aug 30  SE LOUISIANA   31  14  95  .179  30  10  34  3.0  41.0 
Sep 02  SOUTHERN   22  22  86  .000  19  33  3.0  28.0 
Sep 02  VALPARAISO   42  18  134  .179  36  55  12  7.0  57.0 
Sep 03  NEW MEXICO STATE   39  15  86  .279  34  32  5.0  51.0 
Sep 09  at Alabama State   40  34  134  .045  39  45  11  7.5  53.5 
Sep 10  vs Chicago State   38  28  131  .076  33  48  12  6.0  50.0 
Sep 10  vs Savannah State   42  20  112  .196  36  44  5.0  52.0 
Sep 13  at UAB   64  22  152  .276  57  10  54  16  11.0  82.0 
Sep 16  vs Portland   58  24  168  .202  52  19  61  5.0  68.0 
Sep 16  at Mississippi State   40  15  87  .287  33  28  14  9.0  54.0 
Sep 17  vs Eastern Illinois   35  15  114  .175  29  45  16  14.0  52.0 
Sep 17  vs Florida Intl   41  16  111  .225  38  56  14  7.0  51.0 
Sep 23  TEXAS STATE   40  14  86  .302  35  10  35  16  8.0  58.0 
Sep 25  UT ARLINGTON   30  79  .278  21  30  26  13.0  47.0 
Sep 30  at Georgia State   44  24  137  .146  38  12  59  10  10.0  66.0 
Oct 1  at Georgia Southern   40  13  100  .270  38  52  6.0  51.0 
Oct 05  TENNESSEE   42  19  106  .217  39  44  14  7.0  54.0 
Oct 08  at South Alabama   42  14  91  .308  34  30  6.0  56.0 
Oct 11  FLORIDA A&M   55  14  128  .320  50  10  47  7.0  69.0 
Oct 14  GEORGIA SOUTHERN   59  26  173  .191  46  12  82  14  11.0  74.0 
Oct 16  GEORGIA STATE   51  23  125  .224  46  51  26  14.0  71.0 
Oct 21  at Little Rock   44  21  154  .149  40  75  32  19.0  70.0 
Oct 22  at Arkansas State   43  14  105  .276  38  46  3.0  55.0 
Oct 25  SOUTH ALABAMA   45  27  154  .117  41  11  54  24  13.0  60.0 
Oct 28  APPALACHIAN STATE   65  29  170  .212  62  79  9.0  77.0 
Oct 29  COASTAL CAROLINA   42  10  86  .372  40  34  18  10.0  57.0 
Nov 04  at UL Lafayette   41  101  .317  38  14  44  5.0  49.0 
Nov 06  at ULM   32  18  107  .131  29  51  6.0  41.0 
Nov 11  at Coastal Carolina   38  72  .472  35  37  7.0  51.0 
Nov 13  at Appalachian State   55  35  163  .123  49  71  8.0  67.0 
Opponent totals 121  1415  629  3918  .201  1268  186  249  146  1610  67  387  49  260.5  50  1861.5 
Troy 121  1381  782  4054  .148  1246  146  269  185  1670  35  392  37  231.0  26  1758.0 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 11.69
Assists per set: 10.48
Service aces per set: 1.54
Reception errors per set: 1.21
Digs per set: 13.31
Blocks per set: 2.15
Ball handling errors per set: 0.41
Reception errors per set: 1.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
USC Upstate  3-2  50 /  33  .110 /  .038  45 /  33  7 /  13 /  10 
Austin Peay  0-3  30 /  42  .115 /  .188  26 /  41  2 /  8 / 
ETSU  0-3  36 /  40  .101 /  .238  36 /  39  4 /  5 / 
SE LOUISIANA  3-0  45 /  31  .330 /  .179  39 /  30  5 /  5 /  10 
SOUTHERN  3-0  39 /  22  .349 /  .000  29 /  19  5 /  13 / 
VALPARAISO  1-3  52 /  42  .172 /  .179  49 /  36  3 /  10 / 
NEW MEXICO STATE  0-3  27 /  39  .085 /  .279  23 /  34  1 /  6 / 
Alabama State  3-1  50 /  40  .216 /  .045  46 /  39  7 /  9 / 
Chicago State  3-1  51 /  38  .205 /  .076  48 /  33  8 /  11 / 
Savannah State  3-1  53 /  42  .205 /  .196  48 /  36  5 /  9 / 
UAB  2-3  62 /  64  .252 /  .276  56 /  57  7 /  11 /  10 
Portland  2-3  54 /  58  .190 /  .202  52 /  52  3 /  11 /  19 
Mississippi State  0-3  24 /  40  .026 /  .287  24 /  33  1 /  7 / 
Eastern Illinois  0-3  45 /  35  .137 /  .175  38 /  29  4 /  7 / 
Florida Intl  0-3  40 /  41  .156 /  .225  37 /  38  3 /  9 / 
TEXAS STATE  0-3  26 /  40  .071 /  .302  24 /  35  6 /  10  4 / 
UT ARLINGTON  0-3  30 /  30  .010 /  .278  29 /  21  3 /  6 / 
Georgia State  2-3  43 /  44  -.013 /  .146  35 /  38  6 /  12  7 / 
Georgia Southern  0-3  27 /  40  .068 /  .270  25 /  38  5 /  8 / 
TENNESSEE  0-3  31 /  42  .099 /  .217  29 /  39  4 /  5 / 
South Alabama  0-3  30 /  42  .126 /  .308  22 /  34  4 /  7 / 
FLORIDA A&M  1-3  54 /  55  .223 /  .320  50 /  50  10 /  7 / 
GEORGIA SOUTHERN  2-3  57 /  59  .139 /  .191  49 /  46  6 /  13 /  12 
GEORGIA STATE  1-3  43 /  51  .089 /  .224  37 /  46  7 /  5 / 
Little Rock  1-3  46 /  44  .093 /  .149  44 /  40  6 /  9 / 
Arkansas State  0-3  24 /  43  .076 /  .276  21 /  38  0 /  5 / 
SOUTH ALABAMA  3-1  56 /  45  .194 /  .117  52 /  41  2 /  10 /  11 
APPALACHIAN STATE  3-2  63 /  65  .195 /  .212  54 /  62  3 /  8 / 
COASTAL CAROLINA  0-3  28 /  42  .063 /  .372  27 /  40  0 /  4 / 
UL Lafayette  0-3  30 /  41  .109 /  .317  29 /  38  4 /  7 /  14 
ULM  3-0  46 /  32  .246 /  .131  40 /  29  7 /  7 / 
Coastal Carolina  0-3  23 /  38  .021 /  .472  23 /  35  2 /  7 / 
Appalachian State  3-2  66 /  55  .246 /  .123  60 /  49  6 /  16 / 
Totals  42-79  121  1381 /  1415  .148 /  .201  1246 /  1268  146 /  186  269 /  249 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
USC Upstate  5 /  88 /  69  3-14 /  2-10  10.0 /  7.0  5 /  3 / 
Austin Peay  6 /  41 /  44  2-14 /  0-6  9.0 /  3.0  1 /  0 / 
ETSU  7 /  42 /  41  1-6 /  1-10  4.0 /  6.0  0 /  0 / 
SE LOUISIANA  7 /  45 /  34  1-8 /  0-6  5.0 /  3.0  2 /  2 / 
SOUTHERN  3 /  38 /  33  0-10 /  2-2  5.0 /  3.0  1 /  0 / 
VALPARAISO  8 /  68 /  55  0-10 /  1-12  5.0 /  7.0  0 /  1 / 
NEW MEXICO STATE  7 /  28 /  32  1-12 /  1-8  7.0 /  5.0  2 /  1 / 
Alabama State  6 /  56 /  45  2-18 /  2-11  11.0 /  7.5  3 /  0 / 
Chicago State  6 /  56 /  48  2-16 /  0-12  10.0 /  6.0  2 /  0 / 
Savannah State  5 /  47 /  44  0-16 /  3-4  8.0 /  5.0  0 /  2 / 
UAB  6 /  63 /  54  2-12 /  3-16  8.0 /  11.0  3 /  1 / 
Portland  5 /  76 /  61  4-8 /  1-8  8.0 /  5.0  0 /  0 / 
Mississippi State  5 /  27 /  28  0-10 /  2-14  5.0 /  9.0  1 /  0 / 
Eastern Illinois  3 /  57 /  45  1-14 /  6-16  8.0 /  14.0  1 /  0 / 
Florida Intl  3 /  46 /  56  0-14 /  0-14  7.0 /  7.0  0 /  0 / 
TEXAS STATE  10 /  29 /  35  0-10 /  0-16  5.0 /  8.0  0 /  0 / 
UT ARLINGTON  4 /  37 /  30  0-8 /  0-26  4.0 /  13.0  0 /  2 / 
Georgia State  12 /  63 /  59  0-12 /  5-10  6.0 /  10.0  5 /  0 / 
Georgia Southern  5 /  40 /  52  0-10 /  2-8  5.0 /  6.0  2 /  0 / 
TENNESSEE  5 /  37 /  44  0-14 /  0-14  7.0 /  7.0  1 /  1 / 
South Alabama  8 /  30 /  30  2-6 /  2-8  5.0 /  6.0  0 /  0 / 
FLORIDA A&M  7 /  10  50 /  47  2-14 /  3-8  9.0 /  7.0  3 /  0 / 
GEORGIA SOUTHERN  4 /  77 /  82  1-8 /  4-14  5.0 /  11.0  0 /  1 / 
GEORGIA STATE  6 /  47 /  51  2-12 /  1-26  8.0 /  14.0  0 /  1 / 
Little Rock  7 /  82 /  75  0-14 /  3-32  7.0 /  19.0  0 /  2 / 
Arkansas State  9 /  39 /  46  1-8 /  2-2  5.0 /  3.0  0 /  0 / 
SOUTH ALABAMA  2 /  71 /  54  5-20 /  1-24  15.0 /  13.0  0 /  2 / 
APPALACHIAN STATE  3 /  71 /  79  0-28 /  5-8  14.0 /  9.0  0 /  2 / 
COASTAL CAROLINA  5 /  31 /  34  1-8 /  1-18  5.0 /  10.0  0 /  1 / 
UL Lafayette  3 /  44 /  44  1-6 /  4-2  4.0 /  5.0  4 /  1 / 
ULM  3 /  55 /  51  1-10 /  2-8  6.0 /  6.0  1 /  1 / 
Coastal Carolina  6 /  27 /  37  0-0 /  4-6  0.0 /  7.0  0 /  0 / 
Appalachian State  4 /  62 /  71  0-22 /  4-8  11.0 /  8.0  0 /  2 / 
Totals  185 /  146  1670 /  1610  35-392 /  67-387  231.0 /  260.5  37 /  49  26 /  50 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.607 (18- 1-28)  Landis, Sara  vs Savannah State (Sep 10, 2016) 
.529 (12- 3-17)  Page, Logan  vs Georgia State (Oct 16, 2016) 
.462 (15- 3-26)  Causey,Leah  at Appalachian State (Nov 13, 2016) 
.444 (15- 3-27)  Landis, Sara  vs Eastern Illinois (Sep 17, 2016) 
.387 (15- 3-31)  Landis, Sara  vs Florida A&M (Oct 11, 2016) 
.359 (19- 5-39)  Landis, Sara  at UAB (Sep 13, 2016) 
.353 (16- 4-34)  Shaw,Symone  at Appalachian State (Nov 13, 2016) 
.348 (12- 4-23)  Causey,Leah  at Little Rock (Oct 21, 2016) 
.345 (13- 3-29)  Landis, Sara  at Alabama State (Sep 09, 2016) 
.333 (18- 5-39)  Landis, Sara  vs Appalachian State (Oct 28, 2016) 

KILLS (K-E-TA)
19 (19- 5-39) 5s  Landis, Sara  at UAB (Sep 13, 2016) 
18 (18- 1-28) 4s  Landis, Sara  vs Savannah State (Sep 10, 2016) 
18 (18- 5-39) 5s  Landis, Sara  vs Appalachian State (Oct 28, 2016) 
16 (16- 5-41) 4s  Saulsberry,Jordyn  vs Valparaiso (Sep 02, 2016) 
16 (16- 4-34) 5s  Shaw,Symone  at Appalachian State (Nov 13, 2016) 
15 (15- 3-31) 4s  Landis, Sara  vs Florida A&M (Oct 11, 2016) 
15 (15- 3-26) 5s  Causey,Leah  at Appalachian State (Nov 13, 2016) 
15 (15- 3-27) 3s  Landis, Sara  vs Eastern Illinois (Sep 17, 2016) 
13 (13- 3-29) 4s  Landis, Sara  at Alabama State (Sep 09, 2016) 
13 (13- 5-27) 5s  Page, Logan  vs Georgia Southern (Oct 14, 2016) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-27)  Landis, Sara  vs Eastern Illinois (Sep 17, 2016) 
12 (12- 6-35)  Saulsberry,Jordyn  vs Florida Intl (Sep 17, 2016) 
12 (12- 4-25)  Saulsberry,Jordyn  vs SE Louisiana (Aug 30, 2016) 
11 (11- 4-24)  Waldrop,Belle  at ULM (Nov 06, 2016) 
10 (10- 2-16)  Causey,Leah  at ULM (Nov 06, 2016) 

KILLS 4-SETS (K-E-TA)
18 (18- 1-28)  Landis, Sara  vs Savannah State (Sep 10, 2016) 
16 (16- 5-41)  Saulsberry,Jordyn  vs Valparaiso (Sep 02, 2016) 
15 (15- 3-31)  Landis, Sara  vs Florida A&M (Oct 11, 2016) 
13 (13- 6-26)  Saulsberry,Jordyn  vs Chicago State (Sep 10, 2016) 
13 (13- 3-29)  Landis, Sara  at Alabama State (Sep 09, 2016) 

KILLS 5-SETS (K-E-TA)
19 (19- 5-39)  Landis, Sara  at UAB (Sep 13, 2016) 
18 (18- 5-39)  Landis, Sara  vs Appalachian State (Oct 28, 2016) 
16 (16- 4-34)  Shaw,Symone  at Appalachian State (Nov 13, 2016) 
15 (15- 3-26)  Causey,Leah  at Appalachian State (Nov 13, 2016) 
13 (13- 5-27)  Page, Logan  vs Georgia Southern (Oct 14, 2016) 

TOTAL ATTEMPTS (K-E-TA)
41 (16- 5-41) 4s  Saulsberry,Jordyn  vs Valparaiso (Sep 02, 2016) 
39 (18- 5-39) 5s  Landis, Sara  vs Appalachian State (Oct 28, 2016) 
39 (19- 5-39) 5s  Landis, Sara  at UAB (Sep 13, 2016) 
37 (11- 5-37) 5s  Shaw,Symone  vs Georgia Southern (Oct 14, 2016) 
36 (11- 5-36) 5s  Shaw,Symone  at UAB (Sep 13, 2016) 
35 (11- 5-35) 5s  Shaw,Symone  vs Appalachian State (Oct 28, 2016) 
35 (12- 6-35) 3s  Saulsberry,Jordyn  vs Florida Intl (Sep 17, 2016) 
35 ( 9- 6-35) 5s  Saulsberry,Jordyn  vs Portland (Sep 16, 2016) 
34 (13- 4-34) 5s  Landis, Sara  vs USC Upstate (Aug 26, 2016) 
34 (12- 8-34) 5s  Landis, Sara  vs Georgia Southern (Oct 14, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (12- 6-35)  Saulsberry,Jordyn  vs Florida Intl (Sep 17, 2016) 
32 (10- 7-32)  Shaw,Symone  at ETSU (Aug 27, 2016) 
30 ( 9- 9-30)  Shaw,Symone  vs Coastal Carolina (Oct 29, 2016) 
27 (15- 3-27)  Landis, Sara  vs Eastern Illinois (Sep 17, 2016) 
27 ( 5-11-27)  Landis, Sara  vs UT Arlington (Sep 25, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (16- 5-41)  Saulsberry,Jordyn  vs Valparaiso (Sep 02, 2016) 
31 (15- 3-31)  Landis, Sara  vs Florida A&M (Oct 11, 2016) 
31 (11- 9-31)  Landis, Sara  at Little Rock (Oct 21, 2016) 
30 ( 4- 9-30)  Shaw,Symone  at Little Rock (Oct 21, 2016) 
29 (13- 3-29)  Landis, Sara  at Alabama State (Sep 09, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
39 (18- 5-39)  Landis, Sara  vs Appalachian State (Oct 28, 2016) 
39 (19- 5-39)  Landis, Sara  at UAB (Sep 13, 2016) 
37 (11- 5-37)  Shaw,Symone  vs Georgia Southern (Oct 14, 2016) 
36 (11- 5-36)  Shaw,Symone  at UAB (Sep 13, 2016) 
35 (11- 5-35)  Shaw,Symone  vs Appalachian State (Oct 28, 2016) 

ASSISTS
47 (5s)  Terry, Reina  at UAB (Sep 13, 2016) 
44 (4s)  Terry, Reina  vs Florida A&M (Oct 11, 2016) 
44 (4s)  Terry, Reina  vs Savannah State (Sep 10, 2016) 
43 (5s)  Terry, Reina  vs Portland (Sep 16, 2016) 
42 (5s)  Terry, Reina  vs Georgia Southern (Oct 14, 2016) 

ASSISTS 3-SETS
32  Terry, Reina  vs Florida Intl (Sep 17, 2016) 
28  Terry, Reina  vs Eastern Illinois (Sep 17, 2016) 
27  Terry, Reina  vs SE Louisiana (Aug 30, 2016) 
26  Barrett,Kiara  at ETSU (Aug 27, 2016) 
24  Terry, Reina  vs Tennessee (Oct 05, 2016) 

ASSISTS 4-SETS
44  Terry, Reina  vs Florida A&M (Oct 11, 2016) 
44  Terry, Reina  vs Savannah State (Sep 10, 2016) 
41  Terry, Reina  vs Valparaiso (Sep 02, 2016) 
39  Terry, Reina  vs Chicago State (Sep 10, 2016) 
35  Terry, Reina  at Alabama State (Sep 09, 2016) 

ASSISTS 5-SETS
47  Terry, Reina  at UAB (Sep 13, 2016) 
43  Terry, Reina  vs Portland (Sep 16, 2016) 
42  Terry, Reina  vs Georgia Southern (Oct 14, 2016) 
35  Terry, Reina  vs USC Upstate (Aug 26, 2016) 
26  Terry, Reina  at Appalachian State (Nov 13, 2016) 

DIGS
30 (5s)  Hinrichs, Alisha  vs Portland (Sep 16, 2016) 
29 (5s)  Nero,Avalon  vs USC Upstate (Aug 26, 2016) 
24 (4s)  Cullity,Bethany  at Little Rock (Oct 21, 2016) 
24 (5s)  Hinrichs, Alisha  at UAB (Sep 13, 2016) 
24 (5s)  Hinrichs, Alisha  at Georgia State (Sep 30, 2016) 

DIGS 3-SETS
20  Hinrichs, Alisha  vs Eastern Illinois (Sep 17, 2016) 
19  Cullity,Bethany  at ULM (Nov 06, 2016) 
19  Hinrichs, Alisha  at Georgia Southern (Oct 1, 2016) 
15  Hinrichs, Alisha  vs Florida Intl (Sep 17, 2016) 
14  Cullity,Bethany  at UL Lafayette (Nov 04, 2016) 

DIGS 4-SETS
24  Cullity,Bethany  at Little Rock (Oct 21, 2016) 
22  Cullity,Bethany  vs South Alabama (Oct 25, 2016) 
18  Hinrichs, Alisha  vs Chicago State (Sep 10, 2016) 
17  Cullity,Bethany  vs Georgia State (Oct 16, 2016) 
15  Cullity,Bethany  at Alabama State (Sep 09, 2016) 

DIGS 5-SETS
30  Hinrichs, Alisha  vs Portland (Sep 16, 2016) 
29  Nero,Avalon  vs USC Upstate (Aug 26, 2016) 
24  Hinrichs, Alisha  at UAB (Sep 13, 2016) 
24  Hinrichs, Alisha  at Georgia State (Sep 30, 2016) 
22  Cullity,Bethany  vs Appalachian State (Oct 28, 2016) 

ACES
Nero,Avalon  vs Florida A&M (Oct 11, 2016) 
Nero,Avalon  vs Chicago State (Sep 10, 2016) 
Nero,Avalon  at Appalachian State (Nov 13, 2016) 
Hinrichs, Alisha  vs Savannah State (Sep 10, 2016) 
Barrett,Kiara  at Georgia State (Sep 30, 2016) 

BLOCKS (BS-BA)
10 ( 0-10)  Page, Logan  at Appalachian State (Nov 13, 2016) 
8 ( 0- 8)  Page, Logan  vs Appalachian State (Oct 28, 2016) 
7 ( 3- 4)  Causey,Leah  vs South Alabama (Oct 25, 2016) 
7 ( 2- 5)  Causey,Leah  vs USC Upstate (Aug 26, 2016) 
7 ( 1- 6)  Causey,Leah  at Alabama State (Sep 09, 2016) 
7 ( 1- 6)  Page, Logan  vs South Alabama (Oct 25, 2016) 
6 ( 2- 4)  Page, Logan  vs Florida A&M (Oct 11, 2016) 
6 ( 1- 5)  Landis, Sara  at Alabama State (Sep 09, 2016) 
6 ( 1- 5)  Causey,Leah  vs Eastern Illinois (Sep 17, 2016) 
6 ( 0- 6)  Shaw,Symone  vs Appalachian State (Oct 28, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.349 (39- 9- 86)  vs Southern (Sep 02, 2016) 
.330 (45-13- 97)  vs SE Louisiana (Aug 30, 2016) 
.252 (62-22-159)  at UAB (Sep 13, 2016) 
.246 (46-16-122)  at ULM (Nov 06, 2016) 
.246 (66-24-171)  at Appalachian State (Nov 13, 2016) 
.223 (54-25-130)  vs Florida A&M (Oct 11, 2016) 
.216 (50-23-125)  at Alabama State (Sep 09, 2016) 
.205 (51-24-132)  vs Chicago State (Sep 10, 2016) 
.205 (53-26-132)  vs Savannah State (Sep 10, 2016) 
.195 (63-27-185)  vs Appalachian State (Oct 28, 2016) 

KILLS (K-E-TA)
66 (66-24-171) 5s  at Appalachian State (Nov 13, 2016) 
63 (63-27-185) 5s  vs Appalachian State (Oct 28, 2016) 
62 (62-22-159) 5s  at UAB (Sep 13, 2016) 
57 (57-32-180) 5s  vs Georgia Southern (Oct 14, 2016) 
56 (56-28-144) 4s  vs South Alabama (Oct 25, 2016) 
54 (54-25-130) 4s  vs Florida A&M (Oct 11, 2016) 
54 (54-25-153) 5s  vs Portland (Sep 16, 2016) 
53 (53-26-132) 4s  vs Savannah State (Sep 10, 2016) 
52 (52-27-145) 4s  vs Valparaiso (Sep 02, 2016) 
51 (51-24-132) 4s  vs Chicago State (Sep 10, 2016) 

KILLS 3-SETS (K-E-TA)
46 (46-16-122)  at ULM (Nov 06, 2016) 
45 (45-13- 97)  vs SE Louisiana (Aug 30, 2016) 
45 (45-28-124)  vs Eastern Illinois (Sep 17, 2016) 
