Troy

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-22 Conf: 4-12 Home: 7-7 Away: 1-11 Neutral: 3-4

TEAM STATISTICS  TROY  OPP 
ATTACK     
   Kills  1610  1421 
   Errors  831  562 
   Total Attacks  4319  3796 
   Attack Pct  .180  .226 
   Kills/Set  12.8  11.3 
SET     
   Assists  1502  1277 
   Assists/Set  11.9  10.1 
SERVE     
   Aces  167  139 
   Errors  359  228 
   Aces/Set  1.3  1.1 
SERVE RECEPTIONS     
   Errors  139  167 
   Errors/Set  1.1  1.3 
DEFENSE     
   Digs  1548  1523 
   Digs/Set  12.3  12.1 
BLOCKING     
   Block Solo  60  85 
   Block Assist  323  492 
   Total Blocks  221.5  331.0 
   Blocks/Set  1.8  2.6 
   Block Errors  25  35 
Ball handling errors  52  41 
ATTENDANCE     
   Total  5844  6591 
   Dates/Avg Per Date  14/417  12/549 
   Neutral site #/Avg  7/59   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Troy  0  0  3  3  5  11 
Opponents  0  0  11  8  3  22 

Sets won by set  1  2  3  4  5  Total 
Troy  13  13  10  6  5  47 
Opponents  20  20  23  13  3  79 

Points by set  1  2  3  4  5  Total 
Troy  739  706  693  404  107  2649 
Opponents  777  754  770  445  108  2854 


 

Overall Individual Statistics

 

Overall record: 11-22 Conf: 4-12 Home: 7-7 Away: 1-11 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
16  Moore, Savannah   126  33-33  275  2.18  104  612  .279  8  0.06  11  0.09  19 
3   Hayes, Cheyenne   126  33-33  264  2.10  184  813  .098  12  0.10  41  0.33  140 
10  Waldrop, Belle   124  33-5   289  2.33  187  786  .130  3  0.02  0  0.00  4 
13  Young, Jenni   124  33-19  267  2.15  127  785  .178  4  0.03  0  0.00  2 
11  Page, Logan   126  33-33  245  1.94  74  534  .320  5  0.04  0  0.00  0 
1   Long, Lauren   71  21-14  152  2.14  85  430  .156  3  0.04  0  0.00  0 
4   Cullity, Bethany   125  33-17  99  0.79  58  307  .134  59  0.47  30  0.24  45 
12  Barrett, Kiara   126  33-19  9  0.07  5  24  .167  699  5.55  33  0.26  33 
15  Terry, Reina   115  31-11  10  0.09  3  19  .368  590  5.13  14  0.12  24 
5   Wilson, SaraGrace   124  33-11  0  0.00  0  5  .000  59  0.48  21  0.17  44 
6   Nero, Avalon   80  24-0   0  0.00  2  2  -1.000  6  0.08  15  0.19  46 
14  Hinrichs, Alisha   12  5-3   0  0.00  2  2  -1.000  54  4.50  2  0.17  2 
  TROY................  126  33-33  1610  12.78  831  4319  .180  1502  11.92  167  1.33  359 
  Opponents...........  126  33-33  1421  11.28  562  3796  .226  1277  10.13  139  1.10  228 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Moore, Savannah   126  1  36  0.29  25  81  106  0.84  7  2  351.5  2.79 
3   Hayes, Cheyenne   126  42  264  2.10  4  29  33  0.26  4  0  323.5  2.57 
10  Waldrop, Belle   124  11  48  0.39  10  33  43  0.35  2  3  315.5  2.54 
13  Young, Jenni   124  0  49  0.40  2  69  71  0.57  2  0  303.5  2.45 
11  Page, Logan   126  0  12  0.10  15  79  94  0.75  3  0  299.5  2.38 
1   Long, Lauren   71  0  19  0.27  1  16  17  0.24  2  0  161.0  2.27 
4   Cullity, Bethany   125  32  368  2.94  2  14  16  0.13  3  3  138.0  1.10 
12  Barrett, Kiara   126  1  223  1.77  0  1  1  0.01  1  24  42.5  0.34 
15  Terry, Reina   115  1  191  1.66  1  1  2  0.02  1  12  25.5  0.22 
5   Wilson, SaraGrace   124  27  288  2.32  0  0  0  0.00  0  4  21.0  0.17 
6   Nero, Avalon   80  2  37  0.46  0  0  0  0.00  0  0  15.0  0.19 
14  Hinrichs, Alisha   12  0  13  1.08  0  0  0  0.00  0  4  2.0  0.17 
   TEAM     22 
  TROY................  126  139  1548  12.29  60  323  221.5  1.76  25  52  1998.5  15.86 
  Opponents...........  126  167  1523  12.09  85  492  331.0  2.63  35  41  1891.0  15.01 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Waldrop, Belle   124  289  2.33  187  786  .130 
16  Moore, Savannah   126  275  2.18  104  612  .279 
13  Young, Jenni   124  267  2.15  127  785  .178 
3   Hayes, Cheyenne   126  264  2.10  184  813  .098 
11  Page, Logan   126  245  1.94  74  534  .320 
1   Long, Lauren   71  152  2.14  85  430  .156 
4   Cullity, Bethany   125  99  0.79  58  307  .134 
15  Terry, Reina   115  10  0.09  3  19  .368 
12  Barrett, Kiara   126  9  0.07  5  24  .167 
14  Hinrichs, Alisha   12  0  0.00  2  2  -1.000 
5   Wilson, SaraGrace   124  0  0.00  0  5  .000 
6   Nero, Avalon   80  0  0.00  2  2  -1.000 
  TROY................  126  1610  12.78  831  4319  .180 
  Opponents...........  126  1421  11.28  562  3796  .226 

##  SET (by A)  S  Ast  Ast/Set 
12  Barrett, Kiara   126  699  5.55 
15  Terry, Reina   115  590  5.13 
5   Wilson, SaraGrace   124  59  0.48 
4   Cullity, Bethany   125  59  0.47 
14  Hinrichs, Alisha   12  54  4.50 
3   Hayes, Cheyenne   126  12  0.10 
16  Moore, Savannah   126  8  0.06 
6   Nero, Avalon   80  6  0.08 
11  Page, Logan   126  5  0.04 
13  Young, Jenni   124  4  0.03 
1   Long, Lauren   71  3  0.04 
10  Waldrop, Belle   124  3  0.02 
  TROY................  126  1502  11.92 
  Opponents...........  126  1277  10.13 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Moore, Savannah   126  25  81  106.0  0.84  7 
11  Page, Logan   126  15  79  94.0  0.75  3 
13  Young, Jenni   124  2  69  71.0  0.57  2 
10  Waldrop, Belle   124  10  33  43.0  0.35  2 
3   Hayes, Cheyenne   126  4  29  33.0  0.26  4 
1   Long, Lauren   71  1  16  17.0  0.24  2 
4   Cullity, Bethany   125  2  14  16.0  0.13  3 
15  Terry, Reina   115  1  1  2.0  0.02  1 
12  Barrett, Kiara   126  0  1  1.0  0.01  1 
14  Hinrichs, Alisha   12  0  0  0.0  0.00  0 
5   Wilson, SaraGrace   124  0  0  0.0  0.00  0 
  TROY................  126  60  323  221.5  1.76  25 
  Opponents...........  126  85  492  331.0  2.63  35 

##  POINTS (by Points)  S  Pts  Pts/Set 
16  Moore, Savannah   126  351.5  2.79 
3   Hayes, Cheyenne   126  323.5  2.57 
10  Waldrop, Belle   124  315.5  2.54 
13  Young, Jenni   124  303.5  2.45 
11  Page, Logan   126  299.5  2.38 
1   Long, Lauren   71  161.0  2.27 
4   Cullity, Bethany   125  138.0  1.10 
12  Barrett, Kiara   126  42.5  0.34 
15  Terry, Reina   115  25.5  0.22 
5   Wilson, SaraGrace   124  21.0  0.17 
6   Nero, Avalon   80  15.0  0.19 
14  Hinrichs, Alisha   12  2.0  0.17 
  TROY................  126  1998.5  15.86 
  Opponents...........  126  1891.0  15.01 

##  KILL (by K)  S  K  K/Set 
10  Waldrop, Belle   124  289  2.33 
16  Moore, Savannah   126  275  2.18 
13  Young, Jenni   124  267  2.15 
3   Hayes, Cheyenne   126  264  2.10 
11  Page, Logan   126  245  1.94 
1   Long, Lauren   71  152  2.14 
4   Cullity, Bethany   125  99  0.79 
15  Terry, Reina   115  10  0.09 
12  Barrett, Kiara   126  9  0.07 
14  Hinrichs, Alisha   12  0  0.00 
5   Wilson, SaraGrace   124  0  0.00 
6   Nero, Avalon   80  0  0.00 
  TROY................  126  1610  12.78 
  Opponents...........  126  1421  11.28 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Hayes, Cheyenne   126  41  140  0.33 
12  Barrett, Kiara   126  33  33  0.26 
4   Cullity, Bethany   125  30  45  0.24 
5   Wilson, SaraGrace   124  21  44  0.17 
6   Nero, Avalon   80  15  46  0.19 
15  Terry, Reina   115  14  24  0.12 
16  Moore, Savannah   126  11  19  0.09 
14  Hinrichs, Alisha   12  2  2  0.17 
13  Young, Jenni   124  0  2  0.00 
10  Waldrop, Belle   124  0  4  0.00 
  TROY................  126  167  359  1.33 
  Opponents...........  126  139  228  1.10 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Cullity, Bethany   125  368  2.94 
5   Wilson, SaraGrace   124  288  2.32 
3   Hayes, Cheyenne   126  264  2.10 
12  Barrett, Kiara   126  223  1.77 
15  Terry, Reina   115  191  1.66 
13  Young, Jenni   124  49  0.40 
10  Waldrop, Belle   124  48  0.39 
6   Nero, Avalon   80  37  0.46 
16  Moore, Savannah   126  36  0.29 
1   Long, Lauren   71  19  0.27 
14  Hinrichs, Alisha   12  13  1.08 
11  Page, Logan   126  12  0.10 
  TROY................  126  1548  12.29 
  Opponents...........  126  1523  12.09 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Cullity, Bethany   125  32  0.26 
3   Hayes, Cheyenne   126  42  0.33 
5   Wilson, SaraGrace   124  27  0.22 
TM  TEAM   126  22  0.17 
10  Waldrop, Belle   124  11  0.09 
11  Page, Logan   126  0  0.00 
16  Moore, Savannah   126  1  0.01 
6   Nero, Avalon   80  2  0.03 
12  Barrett, Kiara   126  1  0.01 
15  Terry, Reina   115  1  0.01 
13  Young, Jenni   124  0  0.00 
1   Long, Lauren   71  0  0.00 
14  Hinrichs, Alisha   12  0  0.00 
  TROY................  126  139  1.10 
  Opponents...........  126  167  1.33 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Moore, Savannah   126  275  2.18  .279  8  0.06  2.79 
3   Hayes, Cheyenne   126  264  2.10  .098  12  0.10  2.56 
10  Waldrop, Belle   124  289  2.33  .130  3  0.02  2.54 
13  Young, Jenni   124  267  2.15  .178  4  0.03  2.44 
11  Page, Logan   126  245  1.94  .320  5  0.04  2.37 
1   Long, Lauren   71  152  2.14  .156  3  0.04  2.27 
4   Cullity, Bethany   125  99  0.79  .134  59  0.47  1.10 
12  Barrett, Kiara   126  9  0.07  .167  699  5.55  0.33 
15  Terry, Reina   115  10  0.09  .368  590  5.13  0.22 
5   Wilson, SaraGrace   124  0  0.00  .000  59  0.48  0.17 
6   Nero, Avalon   80  0  0.00  -1.000  6  0.08  0.19 
14  Hinrichs, Alisha   12  0  0.00  -1.000  54  4.50  0.17 
  TROY  126  1610  12.78  .180  1502  11.92  15.86 
  Opponents  126  1421  11.28  .226  1277  10.13  15.01 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  133  2.08  .256  3  0.05  2.58 
64  143  2.23  .139  3  0.05  2.61 
62  137  2.21  .124  2  0.03  2.42 
64  167  2.61  .220  2  0.03  2.89 
64  123  1.92  .252  4  0.06  2.44 
20  19  0.95  .024  2  0.10  1.05 
64  78  1.22  .158  39  0.61  1.55 
64  5  0.08  .071  368  5.75  0.28 
62  6  0.10  .417  291  4.69  0.23 
64  0  0.00  .000  33  0.52  0.08 
63  0  0.00  .000  5  0.08  0.17 
2  0  0.00  .000  4  2.00  0.00 
64  811  12.67  .184  756  11.81  15.50 
64  753  11.77  .238  670  10.47  15.42 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Moore, Savannah  11  0.09  1  36  0.29  25  81  106  0.84 
Hayes, Cheyenne  41  0.33  42  264  2.10  4  29  33  0.26 
Waldrop, Belle  0  0.00  11  48  0.39  10  33  43  0.35 
Young, Jenni  0  0.00  0  49  0.40  2  69  71  0.57 
Page, Logan  0  0.00  0  12  0.10  15  79  94  0.75 
Long, Lauren  0  0.00  0  19  0.27  1  16  17  0.24 
Cullity, Bethany  30  0.24  32  368  2.94  2  14  16  0.13 
Barrett, Kiara  33  0.26  1  223  1.77  0  1  1  0.01 
Terry, Reina  14  0.12  1  191  1.66  1  1  2  0.02 
Wilson, SaraGrace  21  0.17  27  288  2.32  0  0  0  0.00 
Nero, Avalon  15  0.19  2  37  0.46  0  0  0  0.00 
Hinrichs, Alisha  2  0.17  0  13  1.08  0  0  0  0.00 
TEAM        22 
TROY  167  1.33  139  1548  12.29  60  323  221.5  1.76 
Opponents  139  1.10  167  1523  12.09  85  492  331.0  2.63 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.03  1  8  0.12  14  32  46  0.72 
15  0.23  22  130  2.03  2  15  17  0.27 
0  0.00  3  26  0.42  5  17  22  0.35 
0  0.00  0  28  0.44  2  33  35  0.55 
0  0.00  0  7  0.11  9  48  57  0.89 
0  0.00  0  5  0.25  0  4  4  0.20 
15  0.23  19  171  2.67  0  12  12  0.19 
13  0.20  0  133  2.08  0  0  0  0.00 
7  0.11  0  101  1.63  1  0  1  0.02 
5  0.08  18  161  2.52  0  0  0  0.00 
11  0.17  1  24  0.38  0  0  0  0.00 
0  0.00  0  2  1.00  0  0  0  0.00 
      10 
68  1.06  74  796  12.44  33  161  113.5  1.77 
74  1.16  68  814  12.72  54  212  160.0  2.50