Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 25 | vs North Florida | L | 2-3 | 19-25,26-24,25-21,23-25,6-15 | 0-1 | 0-0 | |||
# | Aug 26 | at South Carolina | L | 0-3 | 18-25,20-25,22-25 | 0-2 | 0-0 | 1315 | |
Aug 26 | vs Mercer | L | 1-3 | 16-25,25-20,21-25,23-25 | 0-3 | 0-0 | |||
Aug 27 | at Kennesaw State | L | 1-3 | 25-23,12-25,15-25,18-25 | 0-4 | 0-0 | 1206 | ||
Sept 1 | NORTHWESTERN STATE | L | 0-3 | 22-25,18-25,16-25 | 0-5 | 0-0 | 416 | ||
Sep 02 | WINTHROP | W | 3-1 | 25-23,20-25,25-16,25-16 | 1-5 | 0-0 | 307 | ||
Sep 02 | JACKSON STATE | W | 3-1 | 23-25,25-12,25-21,25-23 | 2-5 | 0-0 | 367 | ||
Sep 05 | UAB | W | 3-2 | 21-25,25-21,17-25,25-16,15-12 | 3-5 | 0-0 | 845 | ||
Sep 08 | vs Middle Tennesssee | L | 1-3 | 25-27,25-27,25-21,19-25 | 3-6 | 0-0 | 100 | ||
Sep 08 | at Morehead State | L | 0-3 | 21-25,20-25,17-25 | 3-7 | 0-0 | 410 | ||
Sep 09 | vs S. Carolina State | W | 3-0 | 25-21,25-14,25-16 | 4-7 | 0-0 | 122 | ||
Sep 15 | vs Murray State | L | 0-3 | 18-25,18-25,23-25 | 4-8 | 0-0 | |||
Sep 15 | vs Southern | W | 3-0 | 27-25,25-23,25-22 | 5-8 | 0-0 | |||
Sep 16 | at Alabama | L | 0-3 | 15-25,14-25,22-25 | 5-9 | 0-0 | 389 | ||
* | Sep 22 | at UTA | L | 1-3 | 21-25,26-24,15-25,18-25 | 5-10 | 0-1 | 651 | |
* | Sep 24 | at Texas State | L | 0-3 | 14-25,15-25,12-25 | 5-11 | 0-2 | 533 | |
* | Sep 29 | GEORGIA SOUTHERN | L | 0-3 | 21-25,22-25,22-25 | 5-12 | 0-3 | 325 | |
* | Sep 30 | GEORGIA STATE | W | 3-2 | 25-18,23-25,25-17,21-25,15-9 | 6-12 | 1-3 | 216 | |
* | Oct 04 | at South Alabama | L | 0-3 | 17-25,11-25,21-25 | 6-13 | 1-4 | 325 | |
* | Oct 07 | SOUTH ALABAMA | L | 1-3 | 29-27,17-25,15-25,24-26 | 6-14 | 1-5 | 517 | |
* | Oct 12 | at Georgia Southern | L | 1-3 | 25-23,21-25,21-25,14-25 | 6-15 | 1-6 | 268 | |
* | Oct 13 | at Georgia State | W | 3-2 | 25-19,22-25,25-19,21-25,17-15 | 7-15 | 2-6 | 362 | |
Oct 17 | ALABAMA STATE | W | 3-0 | 25-15,25-19,25-21 | 8-15 | 2-6 | 389 | ||
* | Oct 20 | ARKANSAS STATE | L | 0-3 | 28-30,22-25,14-25 | 8-16 | 2-7 | 422 | |
* | Oct 21 | LITTLE ROCK | W | 3-1 | 25-20,25-22,25-27,25-20 | 9-16 | 3-7 | 343 | |
* | Oct 27 | at Coastal Carolina | L | 0-3 | 22-25,21-25,22-25 | 9-17 | 3-8 | 412 | |
* | Oct 29 | at Appalachian State | L | 2-3 | 25-27,25-20,25-18,21-25,15-17 | 9-18 | 3-9 | 111 | |
* | Nov 03 | ULM | L | 2-3 | 25-12,20-25,22-25,25-23,9-15 | 9-19 | 3-10 | 387 | |
* | Nov 04 | UL LAFAYETTE | L | 1-3 | 16-25,25-13,18-25,22-25 | 9-20 | 3-11 | 316 | |
* | Nov 10 | APPALACHIAN STATE | W | 3-2 | 22-25,25-17,16-25,25-21,15-12 | 10-20 | 4-11 | 507 | |
* | Nov 11 | COASTAL CAROLINA | L | 1-3 | 27-25,12-25,21-25,9-25 | 10-21 | 4-12 | 487 | |
Nov 16 | vs #5 South Alabama | W | 3-2 | 25-17,25-20,24-26,21-25,15-13 | 11-21 | 4-12 | 188 | ||
Nov 17 | at #4 Arkansas State | L | 0-3 | 22-25,26-28,22-25 | 11-22 | 4-12 | 609 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs North Florida | 5 | 55 | 36 | 161 | .118 | 49 | 9 | 13 | 3 | 59 | 4 | 10 | 0 | 9.0 | 2 | 73.0 |
Aug 26 | at South Carolina | 3 | 39 | 21 | 89 | .202 | 38 | 4 | 10 | 3 | 31 | 0 | 10 | 1 | 5.0 | 1 | 48.0 |
Aug 26 | vs Mercer | 4 | 51 | 23 | 112 | .250 | 48 | 10 | 21 | 4 | 27 | 0 | 8 | 0 | 4.0 | 2 | 65.0 |
Aug 27 | at Kennesaw State | 4 | 39 | 33 | 129 | .047 | 36 | 3 | 6 | 5 | 40 | 0 | 6 | 1 | 3.0 | 1 | 45.0 |
Sept 1 | NORTHWESTERN STATE | 3 | 36 | 29 | 111 | .063 | 30 | 3 | 8 | 8 | 41 | 1 | 4 | 0 | 3.0 | 1 | 42.0 |
Sep 02 | WINTHROP | 4 | 59 | 23 | 127 | .283 | 55 | 9 | 15 | 8 | 47 | 1 | 8 | 0 | 5.0 | 0 | 73.0 |
Sep 02 | JACKSON STATE | 4 | 51 | 29 | 129 | .171 | 46 | 11 | 12 | 1 | 50 | 1 | 14 | 0 | 8.0 | 2 | 70.0 |
Sep 05 | UAB | 5 | 61 | 31 | 167 | .180 | 55 | 6 | 15 | 5 | 43 | 1 | 16 | 0 | 9.0 | 1 | 76.0 |
Sep 08 | vs Middle Tennesssee | 4 | 53 | 32 | 149 | .141 | 48 | 7 | 10 | 5 | 61 | 0 | 10 | 0 | 5.0 | 1 | 65.0 |
Sep 08 | at Morehead State | 3 | 34 | 26 | 104 | .077 | 32 | 4 | 10 | 4 | 37 | 1 | 4 | 1 | 3.0 | 0 | 41.0 |
Sep 09 | vs S. Carolina State | 3 | 51 | 14 | 110 | .336 | 50 | 9 | 11 | 2 | 46 | 0 | 10 | 0 | 5.0 | 0 | 65.0 |
Sep 15 | vs Murray State | 3 | 36 | 16 | 90 | .222 | 36 | 5 | 5 | 6 | 31 | 3 | 8 | 2 | 7.0 | 0 | 48.0 |
Sep 15 | vs Southern | 3 | 49 | 26 | 135 | .170 | 47 | 3 | 15 | 2 | 63 | 1 | 12 | 1 | 7.0 | 1 | 59.0 |
Sep 16 | at Alabama | 3 | 31 | 16 | 90 | .167 | 29 | 2 | 9 | 3 | 31 | 3 | 10 | 4 | 8.0 | 3 | 41.0 |
Sep 22 | at UTA | 4 | 50 | 29 | 166 | .127 | 46 | 2 | 16 | 6 | 66 | 1 | 6 | 2 | 4.0 | 2 | 56.0 |
Sep 24 | at Texas State | 3 | 27 | 21 | 80 | .075 | 27 | 1 | 5 | 4 | 25 | 0 | 2 | 0 | 1.0 | 4 | 29.0 |
Sep 29 | GEORGIA SOUTHERN | 3 | 40 | 22 | 96 | .188 | 38 | 4 | 8 | 2 | 21 | 3 | 6 | 0 | 6.0 | 2 | 50.0 |
Sep 30 | GEORGIA STATE | 5 | 61 | 19 | 160 | .262 | 55 | 8 | 12 | 7 | 54 | 4 | 18 | 0 | 13.0 | 5 | 82.0 |
Oct 04 | at South Alabama | 3 | 33 | 19 | 93 | .151 | 32 | 3 | 12 | 6 | 34 | 0 | 2 | 2 | 1.0 | 3 | 37.0 |
Oct 07 | SOUTH ALABAMA | 4 | 65 | 30 | 159 | .220 | 61 | 1 | 11 | 5 | 44 | 3 | 12 | 0 | 9.0 | 2 | 75.0 |
Oct 12 | at Georgia Southern | 4 | 49 | 29 | 142 | .141 | 46 | 3 | 15 | 6 | 52 | 1 | 17 | 2 | 9.5 | 5 | 61.5 |
Oct 13 | at Georgia State | 5 | 66 | 25 | 165 | .248 | 64 | 6 | 13 | 3 | 72 | 2 | 18 | 3 | 11.0 | 5 | 83.0 |
Oct 17 | ALABAMA STATE | 3 | 42 | 14 | 89 | .315 | 38 | 6 | 10 | 1 | 30 | 1 | 8 | 1 | 5.0 | 0 | 53.0 |
Oct 20 | ARKANSAS STATE | 3 | 37 | 21 | 102 | .157 | 34 | 0 | 4 | 6 | 29 | 2 | 4 | 0 | 4.0 | 1 | 41.0 |
Oct 21 | LITTLE ROCK | 4 | 65 | 19 | 147 | .313 | 60 | 4 | 10 | 1 | 63 | 3 | 12 | 0 | 9.0 | 0 | 78.0 |
Oct 27 | at Coastal Carolina | 3 | 32 | 21 | 101 | .109 | 32 | 7 | 8 | 5 | 35 | 4 | 4 | 1 | 6.0 | 0 | 45.0 |
Oct 29 | at Appalachian State | 5 | 68 | 23 | 169 | .266 | 65 | 7 | 14 | 2 | 65 | 4 | 12 | 2 | 10.0 | 0 | 85.0 |
Nov 03 | ULM | 5 | 52 | 33 | 165 | .115 | 48 | 11 | 15 | 4 | 60 | 1 | 16 | 0 | 9.0 | 2 | 72.0 |
Nov 04 | UL LAFAYETTE | 4 | 61 | 33 | 172 | .163 | 55 | 3 | 13 | 4 | 73 | 2 | 2 | 0 | 3.0 | 1 | 67.0 |
Nov 10 | APPALACHIAN STATE | 5 | 64 | 24 | 159 | .252 | 56 | 5 | 13 | 8 | 58 | 2 | 18 | 0 | 11.0 | 1 | 80.0 |
Nov 11 | COASTAL CAROLINA | 4 | 41 | 33 | 156 | .051 | 37 | 3 | 5 | 5 | 45 | 1 | 12 | 0 | 7.0 | 2 | 51.0 |
Nov 16 | vs South Alabama | 5 | 74 | 32 | 185 | .227 | 71 | 6 | 9 | 3 | 71 | 7 | 16 | 1 | 15.0 | 1 | 95.0 |
Nov 17 | at Arkansas State | 3 | 38 | 29 | 110 | .082 | 38 | 2 | 6 | 2 | 44 | 3 | 8 | 1 | 7.0 | 1 | 47.0 |
Troy | 126 | 1610 | 831 | 4319 | .180 | 1502 | 167 | 359 | 139 | 1548 | 60 | 323 | 25 | 221.5 | 52 | 1998.5 | |
Opponent | 126 | 1421 | 562 | 3796 | .226 | 1277 | 139 | 228 | 167 | 1523 | 85 | 492 | 35 | 331.0 | 41 | 1891.0 |
TEAM PER-GAME: Sets played: 126 Kills per set: 12.78 Assists per set: 11.92 Service aces per set: 1.33 Reception errors per set: 1.10 Digs per set: 12.29 Blocks per set: 1.76 Ball handling errors per set: 0.41 Reception errors per set: 1.10 Points per set: 15.86 |
Overall record: 11-22 Conf: 4-12 Home: 7-7 Away: 1-11 Neutral: 3-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs North Florida | 5 | 49 | 22 | 137 | .197 | 47 | 3 | 9 | 9 | 59 | 5 | 26 | 0 | 18.0 | 3 | 70.0 |
Aug 26 | at South Carolina | 3 | 36 | 10 | 84 | .310 | 34 | 3 | 6 | 4 | 26 | 3 | 12 | 0 | 9.0 | 1 | 48.0 |
Aug 26 | vs Mercer | 4 | 43 | 11 | 89 | .360 | 37 | 4 | 7 | 10 | 31 | 0 | 14 | 4 | 7.0 | 0 | 54.0 |
Aug 27 | at Kennesaw State | 4 | 52 | 16 | 120 | .300 | 50 | 5 | 9 | 3 | 50 | 3 | 14 | 1 | 10.0 | 1 | 67.0 |
Sept 1 | NORTHWESTERN STATE | 3 | 28 | 11 | 85 | .200 | 25 | 8 | 4 | 3 | 40 | 1 | 12 | 0 | 7.0 | 0 | 43.0 |
Sep 02 | WINTHROP | 4 | 34 | 18 | 106 | .151 | 33 | 8 | 8 | 9 | 35 | 0 | 12 | 3 | 6.0 | 1 | 48.0 |
Sep 02 | JACKSON STATE | 4 | 36 | 26 | 116 | .086 | 28 | 1 | 7 | 11 | 39 | 0 | 26 | 1 | 13.0 | 2 | 50.0 |
Sep 05 | UAB | 5 | 46 | 24 | 126 | .175 | 40 | 5 | 9 | 6 | 53 | 1 | 22 | 0 | 12.0 | 3 | 63.0 |
Sep 08 | vs Middle Tennesssee | 4 | 50 | 15 | 131 | .267 | 46 | 5 | 18 | 7 | 54 | 0 | 32 | 1 | 16.0 | 0 | 71.0 |
Sep 08 | at Morehead State | 3 | 34 | 13 | 89 | .236 | 33 | 4 | 4 | 4 | 38 | 2 | 24 | 1 | 14.0 | 1 | 52.0 |
Sep 09 | vs S. Carolina State | 3 | 24 | 12 | 87 | .138 | 23 | 2 | 3 | 9 | 35 | 1 | 2 | 2 | 2.0 | 0 | 28.0 |
Sep 15 | vs Murray State | 3 | 46 | 13 | 95 | .347 | 41 | 6 | 4 | 5 | 33 | 2 | 4 | 0 | 4.0 | 1 | 56.0 |
Sep 15 | vs Southern | 3 | 25 | 16 | 109 | .083 | 23 | 2 | 8 | 3 | 51 | 0 | 22 | 3 | 11.0 | 0 | 38.0 |
Sep 16 | at Alabama | 3 | 40 | 13 | 89 | .303 | 34 | 3 | 4 | 2 | 40 | 1 | 14 | 0 | 8.0 | 1 | 51.0 |
Sep 22 | at UTA | 4 | 46 | 17 | 141 | .206 | 41 | 6 | 6 | 2 | 73 | 3 | 12 | 7 | 9.0 | 3 | 61.0 |
Sep 24 | at Texas State | 3 | 41 | 6 | 72 | .486 | 38 | 4 | 7 | 1 | 26 | 1 | 18 | 1 | 10.0 | 0 | 55.0 |
Sep 29 | GEORGIA SOUTHERN | 3 | 40 | 13 | 80 | .338 | 34 | 2 | 6 | 4 | 27 | 6 | 10 | 0 | 11.0 | 0 | 53.0 |
Sep 30 | GEORGIA STATE | 5 | 51 | 26 | 149 | .168 | 44 | 7 | 9 | 8 | 60 | 0 | 14 | 0 | 7.0 | 2 | 65.0 |
Oct 04 | at South Alabama | 3 | 34 | 7 | 84 | .321 | 25 | 6 | 3 | 3 | 29 | 2 | 16 | 0 | 10.0 | 1 | 50.0 |
Oct 07 | SOUTH ALABAMA | 4 | 54 | 16 | 126 | .302 | 48 | 5 | 1 | 1 | 49 | 5 | 18 | 0 | 14.0 | 2 | 73.0 |
Oct 12 | at Georgia Southern | 4 | 42 | 17 | 114 | .219 | 40 | 6 | 11 | 3 | 52 | 2 | 12 | 0 | 8.0 | 1 | 56.0 |
Oct 13 | at Georgia State | 5 | 55 | 24 | 163 | .190 | 52 | 3 | 11 | 6 | 63 | 1 | 10 | 3 | 6.0 | 1 | 64.0 |
Oct 17 | ALABAMA STATE | 3 | 30 | 20 | 84 | .119 | 27 | 1 | 5 | 6 | 27 | 3 | 12 | 1 | 9.0 | 0 | 40.0 |
Oct 20 | ARKANSAS STATE | 3 | 48 | 16 | 106 | .302 | 45 | 6 | 8 | 0 | 32 | 1 | 6 | 0 | 4.0 | 2 | 58.0 |
Oct 21 | LITTLE ROCK | 4 | 56 | 22 | 158 | .215 | 45 | 1 | 8 | 4 | 48 | 3 | 16 | 0 | 11.0 | 0 | 68.0 |
Oct 27 | at Coastal Carolina | 3 | 37 | 17 | 94 | .213 | 33 | 5 | 9 | 7 | 38 | 7 | 8 | 1 | 11.0 | 0 | 53.0 |
Oct 29 | at Appalachian State | 5 | 61 | 23 | 157 | .242 | 56 | 2 | 9 | 7 | 69 | 4 | 8 | 1 | 8.0 | 0 | 71.0 |
Nov 03 | ULM | 5 | 45 | 22 | 141 | .163 | 38 | 4 | 6 | 11 | 64 | 2 | 22 | 0 | 13.0 | 8 | 62.0 |
Nov 04 | UL LAFAYETTE | 4 | 37 | 11 | 130 | .200 | 33 | 4 | 4 | 3 | 67 | 10 | 14 | 0 | 17.0 | 1 | 58.0 |
Nov 10 | APPALACHIAN STATE | 5 | 51 | 27 | 144 | .167 | 47 | 8 | 6 | 5 | 53 | 2 | 8 | 0 | 6.0 | 1 | 65.0 |
Nov 11 | COASTAL CAROLINA | 4 | 55 | 16 | 127 | .307 | 51 | 5 | 5 | 3 | 64 | 5 | 20 | 0 | 15.0 | 2 | 75.0 |
Nov 16 | vs South Alabama | 5 | 55 | 24 | 155 | .200 | 48 | 3 | 3 | 6 | 61 | 5 | 14 | 3 | 12.0 | 2 | 70.0 |
Nov 17 | at Arkansas State | 3 | 40 | 18 | 108 | .204 | 38 | 2 | 11 | 2 | 37 | 4 | 18 | 2 | 13.0 | 1 | 55.0 |
Opponent totals | 126 | 1421 | 562 | 3796 | .226 | 1277 | 139 | 228 | 167 | 1523 | 85 | 492 | 35 | 331.0 | 41 | 1891.0 | |
Troy | 126 | 1610 | 831 | 4319 | .180 | 1502 | 167 | 359 | 139 | 1548 | 60 | 323 | 25 | 221.5 | 52 | 1998.5 |
OPPONENT PER-GAME: Sets played: 126 Kills per set: 11.28 Assists per set: 10.13 Service aces per set: 1.10 Reception errors per set: 1.33 Digs per set: 12.09 Blocks per set: 2.63 Ball handling errors per set: 0.33 Reception errors per set: 1.33 Points per set: 15.01 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
North Florida | 2-3 | 5 | 55 / | 49 | .118 / | .197 | 49 / | 47 | 9 / | 3 | 13 / | 9 |
South Carolina | 0-3 | 3 | 39 / | 36 | .202 / | .310 | 38 / | 34 | 4 / | 3 | 10 / | 6 |
Mercer | 1-3 | 4 | 51 / | 43 | .250 / | .360 | 48 / | 37 | 10 / | 4 | 21 / | 7 |
Kennesaw State | 1-3 | 4 | 39 / | 52 | .047 / | .300 | 36 / | 50 | 3 / | 5 | 6 / | 9 |
NORTHWESTERN STATE | 0-3 | 3 | 36 / | 28 | .063 / | .200 | 30 / | 25 | 3 / | 8 | 8 / | 4 |
WINTHROP | 3-1 | 4 | 59 / | 34 | .283 / | .151 | 55 / | 33 | 9 / | 8 | 15 / | 8 |
JACKSON STATE | 3-1 | 4 | 51 / | 36 | .171 / | .086 | 46 / | 28 | 11 / | 1 | 12 / | 7 |
UAB | 3-2 | 5 | 61 / | 46 | .180 / | .175 | 55 / | 40 | 6 / | 5 | 15 / | 9 |
Middle Tennesssee | 1-3 | 4 | 53 / | 50 | .141 / | .267 | 48 / | 46 | 7 / | 5 | 10 / | 18 |
Morehead State | 0-3 | 3 | 34 / | 34 | .077 / | .236 | 32 / | 33 | 4 / | 4 | 10 / | 4 |
S. Carolina State | 3-0 | 3 | 51 / | 24 | .336 / | .138 | 50 / | 23 | 9 / | 2 | 11 / | 3 |
Murray State | 0-3 | 3 | 36 / | 46 | .222 / | .347 | 36 / | 41 | 5 / | 6 | 5 / | 4 |
Southern | 3-0 | 3 | 49 / | 25 | .170 / | .083 | 47 / | 23 | 3 / | 2 | 15 / | 8 |
Alabama | 0-3 | 3 | 31 / | 40 | .167 / | .303 | 29 / | 34 | 2 / | 3 | 9 / | 4 |
UTA | 1-3 | 4 | 50 / | 46 | .127 / | .206 | 46 / | 41 | 2 / | 6 | 16 / | 6 |
Texas State | 0-3 | 3 | 27 / | 41 | .075 / | .486 | 27 / | 38 | 1 / | 4 | 5 / | 7 |
GEORGIA SOUTHERN | 0-3 | 3 | 40 / | 40 | .188 / | .338 | 38 / | 34 | 4 / | 2 | 8 / | 6 |
GEORGIA STATE | 3-2 | 5 | 61 / | 51 | .262 / | .168 | 55 / | 44 | 8 / | 7 | 12 / | 9 |
South Alabama | 0-3 | 3 | 33 / | 34 | .151 / | .321 | 32 / | 25 | 3 / | 6 | 12 / | 3 |
SOUTH ALABAMA | 1-3 | 4 | 65 / | 54 | .220 / | .302 | 61 / | 48 | 1 / | 5 | 11 / | 1 |
Georgia Southern | 1-3 | 4 | 49 / | 42 | .141 / | .219 | 46 / | 40 | 3 / | 6 | 15 / | 11 |
Georgia State | 3-2 | 5 | 66 / | 55 | .248 / | .190 | 64 / | 52 | 6 / | 3 | 13 / | 11 |
ALABAMA STATE | 3-0 | 3 | 42 / | 30 | .315 / | .119 | 38 / | 27 | 6 / | 1 | 10 / | 5 |
ARKANSAS STATE | 0-3 | 3 | 37 / | 48 | .157 / | .302 | 34 / | 45 | 0 / | 6 | 4 / | 8 |
LITTLE ROCK | 3-1 | 4 | 65 / | 56 | .313 / | .215 | 60 / | 45 | 4 / | 1 | 10 / | 8 |
Coastal Carolina | 0-3 | 3 | 32 / | 37 | .109 / | .213 | 32 / | 33 | 7 / | 5 | 8 / | 9 |
Appalachian State | 2-3 | 5 | 68 / | 61 | .266 / | .242 | 65 / | 56 | 7 / | 2 | 14 / | 9 |
ULM | 2-3 | 5 | 52 / | 45 | .115 / | .163 | 48 / | 38 | 11 / | 4 | 15 / | 6 |
UL LAFAYETTE | 1-3 | 4 | 61 / | 37 | .163 / | .200 | 55 / | 33 | 3 / | 4 | 13 / | 4 |
APPALACHIAN STATE | 3-2 | 5 | 64 / | 51 | .252 / | .167 | 56 / | 47 | 5 / | 8 | 13 / | 6 |
COASTAL CAROLINA | 1-3 | 4 | 41 / | 55 | .051 / | .307 | 37 / | 51 | 3 / | 5 | 5 / | 5 |
South Alabama | 3-2 | 5 | 74 / | 55 | .227 / | .200 | 71 / | 48 | 6 / | 3 | 9 / | 3 |
Arkansas State | 0-3 | 3 | 38 / | 40 | .082 / | .204 | 38 / | 38 | 2 / | 2 | 6 / | 11 | Totals | 47-79 | 126 | 1610 / | 1421 | .180 / | .226 | 1502 / | 1277 | 167 / | 139 | 359 / | 228 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
North Florida | 3 / | 9 | 59 / | 59 | 4-10 / | 5-26 | 9.0 / | 18.0 | 0 / | 0 | 2 / | 3 |
South Carolina | 3 / | 4 | 31 / | 26 | 0-10 / | 3-12 | 5.0 / | 9.0 | 1 / | 0 | 1 / | 1 |
Mercer | 4 / | 10 | 27 / | 31 | 0-8 / | 0-14 | 4.0 / | 7.0 | 0 / | 4 | 2 / | 0 |
Kennesaw State | 5 / | 3 | 40 / | 50 | 0-6 / | 3-14 | 3.0 / | 10.0 | 1 / | 1 | 1 / | 1 |
NORTHWESTERN STATE | 8 / | 3 | 41 / | 40 | 1-4 / | 1-12 | 3.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
WINTHROP | 8 / | 9 | 47 / | 35 | 1-8 / | 0-12 | 5.0 / | 6.0 | 0 / | 3 | 0 / | 1 |
JACKSON STATE | 1 / | 11 | 50 / | 39 | 1-14 / | 0-26 | 8.0 / | 13.0 | 0 / | 1 | 2 / | 2 |
UAB | 5 / | 6 | 43 / | 53 | 1-16 / | 1-22 | 9.0 / | 12.0 | 0 / | 0 | 1 / | 3 |
Middle Tennesssee | 5 / | 7 | 61 / | 54 | 0-10 / | 0-32 | 5.0 / | 16.0 | 0 / | 1 | 1 / | 0 |
Morehead State | 4 / | 4 | 37 / | 38 | 1-4 / | 2-24 | 3.0 / | 14.0 | 1 / | 1 | 0 / | 1 |
S. Carolina State | 2 / | 9 | 46 / | 35 | 0-10 / | 1-2 | 5.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
Murray State | 6 / | 5 | 31 / | 33 | 3-8 / | 2-4 | 7.0 / | 4.0 | 2 / | 0 | 0 / | 1 |
Southern | 2 / | 3 | 63 / | 51 | 1-12 / | 0-22 | 7.0 / | 11.0 | 1 / | 3 | 1 / | 0 |
Alabama | 3 / | 2 | 31 / | 40 | 3-10 / | 1-14 | 8.0 / | 8.0 | 4 / | 0 | 3 / | 1 |
UTA | 6 / | 2 | 66 / | 73 | 1-6 / | 3-12 | 4.0 / | 9.0 | 2 / | 7 | 2 / | 3 |
Texas State | 4 / | 1 | 25 / | 26 | 0-2 / | 1-18 | 1.0 / | 10.0 | 0 / | 1 | 4 / | 0 |
GEORGIA SOUTHERN | 2 / | 4 | 21 / | 27 | 3-6 / | 6-10 | 6.0 / | 11.0 | 0 / | 0 | 2 / | 0 |
GEORGIA STATE | 7 / | 8 | 54 / | 60 | 4-18 / | 0-14 | 13.0 / | 7.0 | 0 / | 0 | 5 / | 2 |
South Alabama | 6 / | 3 | 34 / | 29 | 0-2 / | 2-16 | 1.0 / | 10.0 | 2 / | 0 | 3 / | 1 |
SOUTH ALABAMA | 5 / | 1 | 44 / | 49 | 3-12 / | 5-18 | 9.0 / | 14.0 | 0 / | 0 | 2 / | 2 |
Georgia Southern | 6 / | 3 | 52 / | 52 | 1-17 / | 2-12 | 9.5 / | 8.0 | 2 / | 0 | 5 / | 1 |
Georgia State | 3 / | 6 | 72 / | 63 | 2-18 / | 1-10 | 11.0 / | 6.0 | 3 / | 3 | 5 / | 1 |
ALABAMA STATE | 1 / | 6 | 30 / | 27 | 1-8 / | 3-12 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
ARKANSAS STATE | 6 / | 0 | 29 / | 32 | 2-4 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
LITTLE ROCK | 1 / | 4 | 63 / | 48 | 3-12 / | 3-16 | 9.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Coastal Carolina | 5 / | 7 | 35 / | 38 | 4-4 / | 7-8 | 6.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
Appalachian State | 2 / | 7 | 65 / | 69 | 4-12 / | 4-8 | 10.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
ULM | 4 / | 11 | 60 / | 64 | 1-16 / | 2-22 | 9.0 / | 13.0 | 0 / | 0 | 2 / | 8 |
UL LAFAYETTE | 4 / | 3 | 73 / | 67 | 2-2 / | 10-14 | 3.0 / | 17.0 | 0 / | 0 | 1 / | 1 |
APPALACHIAN STATE | 8 / | 5 | 58 / | 53 | 2-18 / | 2-8 | 11.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
COASTAL CAROLINA | 5 / | 3 | 45 / | 64 | 1-12 / | 5-20 | 7.0 / | 15.0 | 0 / | 0 | 2 / | 2 |
South Alabama | 3 / | 6 | 71 / | 61 | 7-16 / | 5-14 | 15.0 / | 12.0 | 1 / | 3 | 1 / | 2 |
Arkansas State | 2 / | 2 | 44 / | 37 | 3-8 / | 4-18 | 7.0 / | 13.0 | 1 / | 2 | 1 / | 1 | Totals | 139 / | 167 | 1548 / | 1523 | 60-323 / | 85-492 | 221.5 / | 331.0 | 25 / | 35 | 52 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (13- 1-16) | Moore, Savannah | vs Little Rock (Oct 21, 2017) |
.680 (18- 1-25) | Page, Logan | vs Georgia State (Sep 30, 2017) |
.600 (12- 0-20) | Page, Logan | vs Appalachian State (Nov 10, 2017) |
.600 (14- 2-20) | Page, Logan | vs Jackson State (Sep 02, 2017) |
.560 (17- 3-25) | Page, Logan | vs South Alabama (Nov 16, 2017) |
.538 (16- 2-26) | Moore, Savannah | vs Middle Tennesssee (Sep 08, 2017) |
.520 (15- 2-25) | Moore, Savannah | vs Jackson State (Sep 02, 2017) |
.480 (14- 2-25) | Young, Jenni | vs Georgia Southern (Sep 29, 2017) |
.440 (13- 2-25) | Page, Logan | vs Little Rock (Oct 21, 2017) |
.417 (12- 2-24) | Moore, Savannah | vs UAB (Sep 05, 2017) |
KILLS (K-E-TA)
18 (18- 3-38) 5s | Young, Jenni | vs ULM (Nov 03, 2017) |
18 (18- 1-25) 5s | Page, Logan | vs Georgia State (Sep 30, 2017) |
17 (17- 7-37) 4s | Young, Jenni | vs South Alabama (Oct 07, 2017) |
17 (17- 8-36) 5s | Moore, Savannah | vs South Alabama (Nov 16, 2017) |
