Troy

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs North Florida  L   2-3  19-25,26-24,25-21,23-25,6-15  0-1  0-0   
Aug 26  at South Carolina  L   0-3  18-25,20-25,22-25  0-2  0-0  1315 
  Aug 26  vs Mercer  L   1-3  16-25,25-20,21-25,23-25  0-3  0-0   
  Aug 27  at Kennesaw State  L   1-3  25-23,12-25,15-25,18-25  0-4  0-0  1206 
  Sept 1  NORTHWESTERN STATE  L   0-3  22-25,18-25,16-25  0-5  0-0  416 
  Sep 02  WINTHROP  3-1  25-23,20-25,25-16,25-16  1-5  0-0  307 
  Sep 02  JACKSON STATE  3-1  23-25,25-12,25-21,25-23  2-5  0-0  367 
  Sep 05  UAB  3-2  21-25,25-21,17-25,25-16,15-12  3-5  0-0  845 
  Sep 08  vs Middle Tennesssee  L   1-3  25-27,25-27,25-21,19-25  3-6  0-0  100 
  Sep 08  at Morehead State  L   0-3  21-25,20-25,17-25  3-7  0-0  410 
  Sep 09  vs S. Carolina State  3-0  25-21,25-14,25-16  4-7  0-0  122 
  Sep 15  vs Murray State  L   0-3  18-25,18-25,23-25  4-8  0-0   
  Sep 15  vs Southern  3-0  27-25,25-23,25-22  5-8  0-0   
  Sep 16  at Alabama  L   0-3  15-25,14-25,22-25  5-9  0-0  389 
*   Sep 22  at UTA  L   1-3  21-25,26-24,15-25,18-25  5-10  0-1  651 
*   Sep 24  at Texas State  L   0-3  14-25,15-25,12-25  5-11  0-2  533 
*   Sep 29  GEORGIA SOUTHERN  L   0-3  21-25,22-25,22-25  5-12  0-3  325 
*   Sep 30  GEORGIA STATE  3-2  25-18,23-25,25-17,21-25,15-9  6-12  1-3  216 
*   Oct 04  at South Alabama  L   0-3  17-25,11-25,21-25  6-13  1-4  325 
*   Oct 07  SOUTH ALABAMA  L   1-3  29-27,17-25,15-25,24-26  6-14  1-5  517 
*   Oct 12  at Georgia Southern  L   1-3  25-23,21-25,21-25,14-25  6-15  1-6  268 
*   Oct 13  at Georgia State  3-2  25-19,22-25,25-19,21-25,17-15  7-15  2-6  362 
  Oct 17  ALABAMA STATE  3-0  25-15,25-19,25-21  8-15  2-6  389 
*   Oct 20  ARKANSAS STATE  L   0-3  28-30,22-25,14-25  8-16  2-7  422 
*   Oct 21  LITTLE ROCK  3-1  25-20,25-22,25-27,25-20  9-16  3-7  343 
*   Oct 27  at Coastal Carolina  L   0-3  22-25,21-25,22-25  9-17  3-8  412 
*   Oct 29  at Appalachian State  L   2-3  25-27,25-20,25-18,21-25,15-17  9-18  3-9  111 
*   Nov 03  ULM  L   2-3  25-12,20-25,22-25,25-23,9-15  9-19  3-10  387 
*   Nov 04  UL LAFAYETTE  L   1-3  16-25,25-13,18-25,22-25  9-20  3-11  316 
*   Nov 10  APPALACHIAN STATE  3-2  22-25,25-17,16-25,25-21,15-12  10-20  4-11  507 
*   Nov 11  COASTAL CAROLINA  L   1-3  27-25,12-25,21-25,9-25  10-21  4-12  487 
  Nov 16  vs #5 South Alabama  3-2  25-17,25-20,24-26,21-25,15-13  11-21  4-12  188 
  Nov 17  at #4 Arkansas State  L   0-3  22-25,26-28,22-25  11-22  4-12  609 

Team Record  W-L 
Overall:  11-22 
Conference:  4-12 
Home:  7-7 
Away:  1-11 
Neutral:  3-4 
3 sets:  3-11 
4 sets:  3-8 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  33  12845  389 
Home:  14  5844  417 
Away:  12  6591  549 
Neutral:  410  58 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs North Florida   55  36  161  .118  49  13  59  10  9.0  73.0 
Aug 26  at South Carolina   39  21  89  .202  38  10  31  10  5.0  48.0 
Aug 26  vs Mercer   51  23  112  .250  48  10  21  27  4.0  65.0 
Aug 27  at Kennesaw State   39  33  129  .047  36  40  3.0  45.0 
Sept 1  NORTHWESTERN STATE   36  29  111  .063  30  41  3.0  42.0 
Sep 02  WINTHROP   59  23  127  .283  55  15  47  5.0  73.0 
Sep 02  JACKSON STATE   51  29  129  .171  46  11  12  50  14  8.0  70.0 
Sep 05  UAB   61  31  167  .180  55  15  43  16  9.0  76.0 
Sep 08  vs Middle Tennesssee   53  32  149  .141  48  10  61  10  5.0  65.0 
Sep 08  at Morehead State   34  26  104  .077  32  10  37  3.0  41.0 
Sep 09  vs S. Carolina State   51  14  110  .336  50  11  46  10  5.0  65.0 
Sep 15  vs Murray State   36  16  90  .222  36  31  7.0  48.0 
Sep 15  vs Southern   49  26  135  .170  47  15  63  12  7.0  59.0 
Sep 16  at Alabama   31  16  90  .167  29  31  10  8.0  41.0 
Sep 22  at UTA   50  29  166  .127  46  16  66  4.0  56.0 
Sep 24  at Texas State   27  21  80  .075  27  25  1.0  29.0 
Sep 29  GEORGIA SOUTHERN   40  22  96  .188  38  21  6.0  50.0 
Sep 30  GEORGIA STATE   61  19  160  .262  55  12  54  18  13.0  82.0 
Oct 04  at South Alabama   33  19  93  .151  32  12  34  1.0  37.0 
Oct 07  SOUTH ALABAMA   65  30  159  .220  61  11  44  12  9.0  75.0 
Oct 12  at Georgia Southern   49  29  142  .141  46  15  52  17  9.5  61.5 
Oct 13  at Georgia State   66  25  165  .248  64  13  72  18  11.0  83.0 
Oct 17  ALABAMA STATE   42  14  89  .315  38  10  30  5.0  53.0 
Oct 20  ARKANSAS STATE   37  21  102  .157  34  29  4.0  41.0 
Oct 21  LITTLE ROCK   65  19  147  .313  60  10  63  12  9.0  78.0 
Oct 27  at Coastal Carolina   32  21  101  .109  32  35  6.0  45.0 
Oct 29  at Appalachian State   68  23  169  .266  65  14  65  12  10.0  85.0 
Nov 03  ULM   52  33  165  .115  48  11  15  60  16  9.0  72.0 
Nov 04  UL LAFAYETTE   61  33  172  .163  55  13  73  3.0  67.0 
Nov 10  APPALACHIAN STATE   64  24  159  .252  56  13  58  18  11.0  80.0 
Nov 11  COASTAL CAROLINA   41  33  156  .051  37  45  12  7.0  51.0 
Nov 16  vs South Alabama   74  32  185  .227  71  71  16  15.0  95.0 
Nov 17  at Arkansas State   38  29  110  .082  38  44  7.0  47.0 
Troy 126  1610  831  4319  .180  1502  167  359  139  1548  60  323  25  221.5  52  1998.5 
Opponent 126  1421  562  3796  .226  1277  139  228  167  1523  85  492  35  331.0  41  1891.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 12.78
Assists per set: 11.92
Service aces per set: 1.33
Reception errors per set: 1.10
Digs per set: 12.29
Blocks per set: 1.76
Ball handling errors per set: 0.41
Reception errors per set: 1.10
Points per set: 15.86

Overall record: 11-22 Conf: 4-12 Home: 7-7 Away: 1-11 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs North Florida   49  22  137  .197  47  59  26  18.0  70.0 
Aug 26  at South Carolina   36  10  84  .310  34  26  12  9.0  48.0 
Aug 26  vs Mercer   43  11  89  .360  37  10  31  14  7.0  54.0 
Aug 27  at Kennesaw State   52  16  120  .300  50  50  14  10.0  67.0 
Sept 1  NORTHWESTERN STATE   28  11  85  .200  25  40  12  7.0  43.0 
Sep 02  WINTHROP   34  18  106  .151  33  35  12  6.0  48.0 
Sep 02  JACKSON STATE   36  26  116  .086  28  11  39  26  13.0  50.0 
Sep 05  UAB   46  24  126  .175  40  53  22  12.0  63.0 
Sep 08  vs Middle Tennesssee   50  15  131  .267  46  18  54  32  16.0  71.0 
Sep 08  at Morehead State   34  13  89  .236  33  38  24  14.0  52.0 
Sep 09  vs S. Carolina State   24  12  87  .138  23  35  2.0  28.0 
Sep 15  vs Murray State   46  13  95  .347  41  33  4.0  56.0 
Sep 15  vs Southern   25  16  109  .083  23  51  22  11.0  38.0 
Sep 16  at Alabama   40  13  89  .303  34  40  14  8.0  51.0 
Sep 22  at UTA   46  17  141  .206  41  73  12  9.0  61.0 
Sep 24  at Texas State   41  72  .486  38  26  18  10.0  55.0 
Sep 29  GEORGIA SOUTHERN   40  13  80  .338  34  27  10  11.0  53.0 
Sep 30  GEORGIA STATE   51  26  149  .168  44  60  14  7.0  65.0 
Oct 04  at South Alabama   34  84  .321  25  29  16  10.0  50.0 
Oct 07  SOUTH ALABAMA   54  16  126  .302  48  49  18  14.0  73.0 
Oct 12  at Georgia Southern   42  17  114  .219  40  11  52  12  8.0  56.0 
Oct 13  at Georgia State   55  24  163  .190  52  11  63  10  6.0  64.0 
Oct 17  ALABAMA STATE   30  20  84  .119  27  27  12  9.0  40.0 
Oct 20  ARKANSAS STATE   48  16  106  .302  45  32  4.0  58.0 
Oct 21  LITTLE ROCK   56  22  158  .215  45  48  16  11.0  68.0 
Oct 27  at Coastal Carolina   37  17  94  .213  33  38  11.0  53.0 
Oct 29  at Appalachian State   61  23  157  .242  56  69  8.0  71.0 
Nov 03  ULM   45  22  141  .163  38  11  64  22  13.0  62.0 
Nov 04  UL LAFAYETTE   37  11  130  .200  33  67  10  14  17.0  58.0 
Nov 10  APPALACHIAN STATE   51  27  144  .167  47  53  6.0  65.0 
Nov 11  COASTAL CAROLINA   55  16  127  .307  51  64  20  15.0  75.0 
Nov 16  vs South Alabama   55  24  155  .200  48  61  14  12.0  70.0 
Nov 17  at Arkansas State   40  18  108  .204  38  11  37  18  13.0  55.0 
Opponent totals 126  1421  562  3796  .226  1277  139  228  167  1523  85  492  35  331.0  41  1891.0 
Troy 126  1610  831  4319  .180  1502  167  359  139  1548  60  323  25  221.5  52  1998.5 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 11.28
Assists per set: 10.13
Service aces per set: 1.10
Reception errors per set: 1.33
Digs per set: 12.09
Blocks per set: 2.63
Ball handling errors per set: 0.33
Reception errors per set: 1.33
Points per set: 15.01


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
North Florida  2-3  55 /  49  .118 /  .197  49 /  47  9 /  13 / 
South Carolina  0-3  39 /  36  .202 /  .310  38 /  34  4 /  10 / 
Mercer  1-3  51 /  43  .250 /  .360  48 /  37  10 /  21 / 
Kennesaw State  1-3  39 /  52  .047 /  .300  36 /  50  3 /  6 / 
NORTHWESTERN STATE  0-3  36 /  28  .063 /  .200  30 /  25  3 /  8 / 
WINTHROP  3-1  59 /  34  .283 /  .151  55 /  33  9 /  15 / 
JACKSON STATE  3-1  51 /  36  .171 /  .086  46 /  28  11 /  12 / 
UAB  3-2  61 /  46  .180 /  .175  55 /  40  6 /  15 / 
Middle Tennesssee  1-3  53 /  50  .141 /  .267  48 /  46  7 /  10 /  18 
Morehead State  0-3  34 /  34  .077 /  .236  32 /  33  4 /  10 / 
S. Carolina State  3-0  51 /  24  .336 /  .138  50 /  23  9 /  11 / 
Murray State  0-3  36 /  46  .222 /  .347  36 /  41  5 /  5 / 
Southern  3-0  49 /  25  .170 /  .083  47 /  23  3 /  15 / 
Alabama  0-3  31 /  40  .167 /  .303  29 /  34  2 /  9 / 
UTA  1-3  50 /  46  .127 /  .206  46 /  41  2 /  16 / 
Texas State  0-3  27 /  41  .075 /  .486  27 /  38  1 /  5 / 
GEORGIA SOUTHERN  0-3  40 /  40  .188 /  .338  38 /  34  4 /  8 / 
GEORGIA STATE  3-2  61 /  51  .262 /  .168  55 /  44  8 /  12 / 
South Alabama  0-3  33 /  34  .151 /  .321  32 /  25  3 /  12 / 
SOUTH ALABAMA  1-3  65 /  54  .220 /  .302  61 /  48  1 /  11 / 
Georgia Southern  1-3  49 /  42  .141 /  .219  46 /  40  3 /  15 /  11 
Georgia State  3-2  66 /  55  .248 /  .190  64 /  52  6 /  13 /  11 
ALABAMA STATE  3-0  42 /  30  .315 /  .119  38 /  27  6 /  10 / 
ARKANSAS STATE  0-3  37 /  48  .157 /  .302  34 /  45  0 /  4 / 
LITTLE ROCK  3-1  65 /  56  .313 /  .215  60 /  45  4 /  10 / 
Coastal Carolina  0-3  32 /  37  .109 /  .213  32 /  33  7 /  8 / 
Appalachian State  2-3  68 /  61  .266 /  .242  65 /  56  7 /  14 / 
ULM  2-3  52 /  45  .115 /  .163  48 /  38  11 /  15 / 
UL LAFAYETTE  1-3  61 /  37  .163 /  .200  55 /  33  3 /  13 / 
APPALACHIAN STATE  3-2  64 /  51  .252 /  .167  56 /  47  5 /  13 / 
COASTAL CAROLINA  1-3  41 /  55  .051 /  .307  37 /  51  3 /  5 / 
South Alabama  3-2  74 /  55  .227 /  .200  71 /  48  6 /  9 / 
Arkansas State  0-3  38 /  40  .082 /  .204  38 /  38  2 /  6 /  11 
Totals  47-79  126  1610 /  1421  .180 /  .226  1502 /  1277  167 /  139  359 /  228 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
North Florida  3 /  59 /  59  4-10 /  5-26  9.0 /  18.0  0 /  2 / 
South Carolina  3 /  31 /  26  0-10 /  3-12  5.0 /  9.0  1 /  1 / 
Mercer  4 /  10  27 /  31  0-8 /  0-14  4.0 /  7.0  0 /  2 / 
Kennesaw State  5 /  40 /  50  0-6 /  3-14  3.0 /  10.0  1 /  1 / 
NORTHWESTERN STATE  8 /  41 /  40  1-4 /  1-12  3.0 /  7.0  0 /  1 / 
WINTHROP  8 /  47 /  35  1-8 /  0-12  5.0 /  6.0  0 /  0 / 
JACKSON STATE  1 /  11  50 /  39  1-14 /  0-26  8.0 /  13.0  0 /  2 / 
UAB  5 /  43 /  53  1-16 /  1-22  9.0 /  12.0  0 /  1 / 
Middle Tennesssee  5 /  61 /  54  0-10 /  0-32  5.0 /  16.0  0 /  1 / 
Morehead State  4 /  37 /  38  1-4 /  2-24  3.0 /  14.0  1 /  0 / 
S. Carolina State  2 /  46 /  35  0-10 /  1-2  5.0 /  2.0  0 /  0 / 
Murray State  6 /  31 /  33  3-8 /  2-4  7.0 /  4.0  2 /  0 / 
Southern  2 /  63 /  51  1-12 /  0-22  7.0 /  11.0  1 /  1 / 
Alabama  3 /  31 /  40  3-10 /  1-14  8.0 /  8.0  4 /  3 / 
UTA  6 /  66 /  73  1-6 /  3-12  4.0 /  9.0  2 /  2 / 
Texas State  4 /  25 /  26  0-2 /  1-18  1.0 /  10.0  0 /  4 / 
GEORGIA SOUTHERN  2 /  21 /  27  3-6 /  6-10  6.0 /  11.0  0 /  2 / 
GEORGIA STATE  7 /  54 /  60  4-18 /  0-14  13.0 /  7.0  0 /  5 / 
South Alabama  6 /  34 /  29  0-2 /  2-16  1.0 /  10.0  2 /  3 / 
SOUTH ALABAMA  5 /  44 /  49  3-12 /  5-18  9.0 /  14.0  0 /  2 / 
Georgia Southern  6 /  52 /  52  1-17 /  2-12  9.5 /  8.0  2 /  5 / 
Georgia State  3 /  72 /  63  2-18 /  1-10  11.0 /  6.0  3 /  5 / 
ALABAMA STATE  1 /  30 /  27  1-8 /  3-12  5.0 /  9.0  1 /  0 / 
ARKANSAS STATE  6 /  29 /  32  2-4 /  1-6  4.0 /  4.0  0 /  1 / 
LITTLE ROCK  1 /  63 /  48  3-12 /  3-16  9.0 /  11.0  0 /  0 / 
Coastal Carolina  5 /  35 /  38  4-4 /  7-8  6.0 /  11.0  1 /  0 / 
Appalachian State  2 /  65 /  69  4-12 /  4-8  10.0 /  8.0  2 /  0 / 
ULM  4 /  11  60 /  64  1-16 /  2-22  9.0 /  13.0  0 /  2 / 
UL LAFAYETTE  4 /  73 /  67  2-2 /  10-14  3.0 /  17.0  0 /  1 / 
APPALACHIAN STATE  8 /  58 /  53  2-18 /  2-8  11.0 /  6.0  0 /  1 / 
COASTAL CAROLINA  5 /  45 /  64  1-12 /  5-20  7.0 /  15.0  0 /  2 / 
South Alabama  3 /  71 /  61  7-16 /  5-14  15.0 /  12.0  1 /  1 / 
Arkansas State  2 /  44 /  37  3-8 /  4-18  7.0 /  13.0  1 /  1 / 
Totals  139 /  167  1548 /  1523  60-323 /  85-492  221.5 /  331.0  25 /  35  52 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (13- 1-16)  Moore, Savannah  vs Little Rock (Oct 21, 2017) 
.680 (18- 1-25)  Page, Logan  vs Georgia State (Sep 30, 2017) 
.600 (12- 0-20)  Page, Logan  vs Appalachian State (Nov 10, 2017) 
.600 (14- 2-20)  Page, Logan  vs Jackson State (Sep 02, 2017) 
.560 (17- 3-25)  Page, Logan  vs South Alabama (Nov 16, 2017) 
.538 (16- 2-26)  Moore, Savannah  vs Middle Tennesssee (Sep 08, 2017) 
.520 (15- 2-25)  Moore, Savannah  vs Jackson State (Sep 02, 2017) 
.480 (14- 2-25)  Young, Jenni  vs Georgia Southern (Sep 29, 2017) 
.440 (13- 2-25)  Page, Logan  vs Little Rock (Oct 21, 2017) 
.417 (12- 2-24)  Moore, Savannah  vs UAB (Sep 05, 2017) 

KILLS (K-E-TA)
18 (18- 3-38) 5s  Young, Jenni  vs ULM (Nov 03, 2017) 
18 (18- 1-25) 5s  Page, Logan  vs Georgia State (Sep 30, 2017) 
17 (17- 7-37) 4s  Young, Jenni  vs South Alabama (Oct 07, 2017) 
17 (17- 8-36) 5s  Moore, Savannah  vs South Alabama (Nov 16, 2017) 
17 (17- 6-39) 5s  Hayes, Cheyenne  vs Appalachian State (Nov 10, 2017) 
17 (17- 3-25) 5s  Page, Logan  vs South Alabama (Nov 16, 2017) 
16 (16- 2-26) 4s  Moore, Savannah  vs Middle Tennesssee (Sep 08, 2017) 
15 (15- 3-33) 4s  Long, Lauren  vs Middle Tennesssee (Sep 08, 2017) 
15 (15- 9-35) 4s  Waldrop, Belle  vs Mercer (Aug 26, 2017) 
15 (15- 2-25) 4s  Moore, Savannah  vs Jackson State (Sep 02, 2017) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-25)  Young, Jenni  vs Georgia Southern (Sep 29, 2017) 
12 (12- 6-27)  Long, Lauren  vs Southern (Sep 15, 2017) 
11 (11- 3-23)  Long, Lauren  vs S. Carolina State (Sep 09, 2017) 
10 (10- 4-25)  Young, Jenni  vs Arkansas State (Oct 20, 2017) 
10 (10- 2-17)  Page, Logan  vs S. Carolina State (Sep 09, 2017) 

KILLS 4-SETS (K-E-TA)
17 (17- 7-37)  Young, Jenni  vs South Alabama (Oct 07, 2017) 
16 (16- 2-26)  Moore, Savannah  vs Middle Tennesssee (Sep 08, 2017) 
15 (15- 3-33)  Long, Lauren  vs Middle Tennesssee (Sep 08, 2017) 
15 (15- 9-35)  Waldrop, Belle  vs Mercer (Aug 26, 2017) 
15 (15- 2-25)  Moore, Savannah  vs Jackson State (Sep 02, 2017) 

KILLS 5-SETS (K-E-TA)
18 (18- 3-38)  Young, Jenni  vs ULM (Nov 03, 2017) 
18 (18- 1-25)  Page, Logan  vs Georgia State (Sep 30, 2017) 
17 (17- 8-36)  Moore, Savannah  vs South Alabama (Nov 16, 2017) 
17 (17- 6-39)  Hayes, Cheyenne  vs Appalachian State (Nov 10, 2017) 
17 (17- 3-25)  Page, Logan  vs South Alabama (Nov 16, 2017) 

TOTAL ATTEMPTS (K-E-TA)
42 (12- 8-42) 5s  Hayes, Cheyenne  vs South Alabama (Nov 16, 2017) 
42 (13- 5-42) 4s  Young, Jenni  vs UL Lafayette (Nov 04, 2017) 
41 (10- 4-41) 4s  Young, Jenni  at UTA (Sep 22, 2017) 
40 (11-10-40) 4s  Hayes, Cheyenne  vs Coastal Carolina (Nov 11, 2017) 
39 (17- 6-39) 5s  Hayes, Cheyenne  vs Appalachian State (Nov 10, 2017) 
38 (11- 7-38) 5s  Long, Lauren  vs UAB (Sep 05, 2017) 
38 (18- 3-38) 5s  Young, Jenni  vs ULM (Nov 03, 2017) 
37 (17- 7-37) 4s  Young, Jenni  vs South Alabama (Oct 07, 2017) 
37 ( 7-11-37) 5s  Hayes, Cheyenne  vs North Florida (Aug 25, 2017) 
36 (17- 8-36) 5s  Moore, Savannah  vs South Alabama (Nov 16, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 (10- 7-30)  Long, Lauren  vs Northwestern State (Sept 1, 2017) 
29 ( 6- 7-29)  Hayes, Cheyenne  vs Southern (Sep 15, 2017) 
27 (12- 6-27)  Long, Lauren  vs Southern (Sep 15, 2017) 
26 ( 8- 5-26)  Hayes, Cheyenne  at Morehead State (Sep 08, 2017) 
25 ( 6- 5-25)  Cullity, Bethany  at Arkansas State (Nov 17, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (13- 5-42)  Young, Jenni  vs UL Lafayette (Nov 04, 2017) 
41 (10- 4-41)  Young, Jenni  at UTA (Sep 22, 2017) 
40 (11-10-40)  Hayes, Cheyenne  vs Coastal Carolina (Nov 11, 2017) 
37 (17- 7-37)  Young, Jenni  vs South Alabama (Oct 07, 2017) 
36 (14- 4-36)  Waldrop, Belle  vs UL Lafayette (Nov 04, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
42 (12- 8-42)  Hayes, Cheyenne  vs South Alabama (Nov 16, 2017) 
39 (17- 6-39)  Hayes, Cheyenne  vs Appalachian State (Nov 10, 2017) 
38 (11- 7-38)  Long, Lauren  vs UAB (Sep 05, 2017) 
38 (18- 3-38)  Young, Jenni  vs ULM (Nov 03, 2017) 
37 ( 7-11-37)  Hayes, Cheyenne  vs North Florida (Aug 25, 2017) 

POINTS
23.5 (17- 0- 6.5) 5s  Moore, Savannah  vs South Alabama (Nov 16, 2017) 
22.5 (18- 0- 4.5) 5s  Page, Logan  vs Georgia State (Sep 30, 2017) 
19.5 (17- 2- 0.5) 5s  Hayes, Cheyenne  vs Appalachian State (Nov 10, 2017) 
19.5 (17- 0- 2.5) 5s  Page, Logan  vs South Alabama (Nov 16, 2017) 
19.0 (18- 0- 1.0) 5s  Young, Jenni  vs ULM (Nov 03, 2017) 

POINTS 3-SETS
14.5 (14- 0- 0.5)  Young, Jenni  vs Georgia Southern (Sep 29, 2017) 
12.5 (12- 0- 0.5)  Long, Lauren  vs Southern (Sep 15, 2017) 
12.5 (11- 0- 1.5)  Long, Lauren  vs S. Carolina State (Sep 09, 2017) 
12.0 (10- 0- 2.0)  Young, Jenni  vs Arkansas State (Oct 20, 2017) 
12.0 (10- 0- 2.0)  Young, Jenni  vs Southern (Sep 15, 2017) 

POINTS 4-SETS
18.0 (17- 0- 1.0)  Young, Jenni  vs South Alabama (Oct 07, 2017) 
18.0 (14- 0- 4.0)  Page, Logan  vs Jackson State (Sep 02, 2017) 
17.5 (13- 0- 4.5)  Page, Logan  vs Little Rock (Oct 21, 2017) 
17.5 (16- 1- 0.5)  Moore, Savannah  vs Middle Tennesssee (Sep 08, 2017) 
16.5 (12- 2- 2.5)  Moore, Savannah  vs Winthrop (Sep 02, 2017) 

POINTS 5-SETS
23.5 (17- 0- 6.5)  Moore, Savannah  vs South Alabama (Nov 16, 2017) 
22.5 (18- 0- 4.5)  Page, Logan  vs Georgia State (Sep 30, 2017) 
19.5 (17- 2- 0.5)  Hayes, Cheyenne  vs Appalachian State (Nov 10, 2017) 
19.5 (17- 0- 2.5)  Page, Logan  vs South Alabama (Nov 16, 2017) 
19.0 (18- 0- 1.0)  Young, Jenni  vs ULM (Nov 03, 2017) 

ASSISTS
37 (5s)  Barrett, Kiara  vs South Alabama (Nov 16, 2017) 
34 (5s)  Barrett, Kiara  at Appalachian State (Oct 29, 2017) 
33 (4s)  Barrett, Kiara  vs Little Rock (Oct 21, 2017) 
31 (5s)  Barrett, Kiara  at Georgia State (Oct 13, 2017) 
29 (5s)  Terry, Reina  vs South Alabama (Nov 16, 2017) 

ASSISTS 3-SETS
25  Terry, Reina  vs S. Carolina State (Sep 09, 2017) 
20  Terry, Reina  vs Southern (Sep 15, 2017) 
20  Barrett, Kiara  at Arkansas State (Nov 17, 2017) 
19  Terry, Reina  at Morehead State (Sep 08, 2017) 
19  Barrett, Kiara  at South Alabama (Oct 04, 2017) 

ASSISTS 4-SETS
33  Barrett, Kiara  vs Little Rock (Oct 21, 2017) 
28  Barrett, Kiara  vs South Alabama (Oct 07, 2017) 
28  Terry, Reina  vs South Alabama (Oct 07, 2017) 
26  Barrett, Kiara  vs Mercer (Aug 26, 2017) 
26  Barrett, Kiara  vs Winthrop (Sep 02, 2017) 

ASSISTS 5-SETS
37  Barrett, Kiara  vs South Alabama (Nov 16, 2017) 
34  Barrett, Kiara  at Appalachian State (Oct 29, 2017) 
31  Barrett, Kiara  at Georgia State (Oct 13, 2017) 
29  Terry, Reina  vs South Alabama (Nov 16, 2017) 
26  Terry, Reina  vs UAB (Sep 05, 2017) 

DIGS
24 (3s)  Cullity, Bethany  vs Southern (Sep 15, 2017) 
18 (4s)  Cullity, Bethany  vs Little Rock (Oct 21, 2017) 
18 (5s)  Hayes, Cheyenne  vs South Alabama (Nov 16, 2017) 
18 (4s)  Cullity, Bethany  vs Middle Tennesssee (Sep 08, 2017) 
18 (4s)  Cullity, Bethany  vs UL Lafayette (Nov 04, 2017) 

DIGS 3-SETS
24  Cullity, Bethany  vs Southern (Sep 15, 2017) 
13  Cullity, Bethany  at Morehead State (Sep 08, 2017) 
13  Cullity, Bethany  vs S. Carolina State (Sep 09, 2017) 
12  Terry, Reina  vs S. Carolina State (Sep 09, 2017) 
11  Cullity, Bethany  vs Murray State (Sep 15, 2017) 

DIGS 4-SETS
18  Cullity, Bethany  vs UL Lafayette (Nov 04, 2017) 
18  Cullity, Bethany  vs Little Rock (Oct 21, 2017) 
18  Cullity, Bethany  vs Middle Tennesssee (Sep 08, 2017) 
16  Cullity, Bethany  vs Coastal Carolina (Nov 11, 2017) 
16  Wilson, SaraGrace  vs Jackson State (Sep 02, 2017) 

DIGS 5-SETS
18  Hayes, Cheyenne  vs South Alabama (Nov 16, 2017) 
17  Hayes, Cheyenne  at Georgia State (Oct 13, 2017) 
17  Cullity, Bethany  vs South Alabama (Nov 16, 2017) 
17  Wilson, SaraGrace  at Appalachian State (Oct 29, 2017) 
15  Cullity, Bethany  vs Appalachian State (Nov 10, 2017) 

ACES
Hayes, Cheyenne  vs Winthrop (Sep 02, 2017) 
Hayes, Cheyenne  vs ULM (Nov 03, 2017) 
Hayes, Cheyenne  vs Jackson State (Sep 02, 2017) 
Hayes, Cheyenne  vs Mercer (Aug 26, 2017) 
Nero, Avalon  at Appalachian State (Oct 29, 2017) 

BLOCKS (BS-BA)
8 ( 5- 3)  Moore, Savannah  vs South Alabama (Nov 16, 2017) 
7 ( 2- 5)  Page, Logan  vs Georgia State (Sep 30, 2017) 
7 ( 2- 5)  Page, Logan  vs Little Rock (Oct 21, 2017) 
7 ( 1- 6)  Page, Logan  vs Jackson State (Sep 02, 2017) 
7 ( 0- 7)  Page, Logan  at Georgia State (Oct 13, 2017) 
7 ( 0- 7)  Moore, Savannah  vs UAB (Sep 05, 2017) 
7 ( 0- 7)  Page, Logan  vs Appalachian State (Nov 10, 2017) 
