Amin, Hagar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/7-10/2023 | vs | KENST | Dean, Taylor | Lost 6-7 (5-7), 7-6 (7-5), 1-6 | |||
10/7-10/2023 | vs | MERCER | Courville, Mary | Lost 4-6, 6-7 (1-7) | |||
10/7-10/2023 | vs | EMORY | Shulman, Stephanie | Lost 4-6, 6-3, 4-6 | |||
10/13-18/2022 | vs | MSU | Surcey, Emily | Won 7-6 (7-4), 6-2 | |||
10/13-18/2022 | vs | UNA | San Miguel, Valieria | Won 6-0, 6-1 | |||
10/13-18/2022 | vs | LSU | Carrington, Safiya | Lost 0-6, 0-6 | |||
10/28-29/22 | vs | MSU | Nask, Juliette | Lost 6-7 (6-8), 4-6 | |||
10/28-29/22 | vs | TULN | Walther, Lily | Won 6-7 (4-7), 6-1, 10-1 | |||
10/28-29/22 | vs | STET | Harper, Pilar Astiga | Won 3-6, 6-4, 10-5 | |||
11/4-6/2022 | vs | STLEO | Borbon, Claudia | Won 6-3, 7-6 (7-5) | |||
11/4-6/2022 | vs | JSU | Mosse, Romane | Lost 4-6, 3-6 | |||
11/4-6/2022 | vs | FSU | Allen, Vic | Lost 1-6, 4-6 | |||
1/28/2023 | FLORIDA A&M | Veronica Rodriguez | Won 6-4, 6-1 | ||||
2/5/2023 | at | Tennessee State University | Naomi Von Bose | Won 6-2, 6-4 | |||
2/12/2023 | NICHOLLS | Sophia Sara Safarova | Won 6-2, 6-1 | ||||
2/18/2023 | JACKSONVILLE STATE | Romane Mosse | Won 7-5, 3-6, 10-0 | ||||
2/24/2023 | NORTH ALABAMA | Martina Paladini | Won 6-2, 6-2 | ||||
2/26/2023 | LIPSCOMB | PALADI,Sofiia | - 6-7, unfinished | ||||
2/28/2023 | at | Alabama AM | Camila Ruiz Diaz | Won 6-2, 6-2 | |||
3/1/2023 | at | Alabama State | Sahra Bouchaala | Won 2-6, 6-1, 6-2 | |||
3/5/2023 | CHATTANOOGA | Coco Bosman | Won 6-3, 6-2 | ||||
* | 3/11/2023 | at | South Alabama | Nikola Novotna | Lost 3-6, 6-3, 5-10 | ||
* | 3/13/2023 | at | Southern Miss Women's Tennis | Alyssa Richter | Won 5-7, 6-3, 6-4 | ||
* | 3/18/2023 | GEORGIA SOUTHERN | Ana Tsitavets | - 1-6, 4-2, unfinished | |||
* | 3/25/2023 | APP STATE | Savannah DadaMascoll | Lost 0-6, 2-6 | |||
* | 3/26/2023 | MARSHALL | Johanna Strom | Lost 1-6, 4-6 | |||
* | 4/1/2023 | GEORGIA STATE | Maria Paredes | Won 6-2, 7-6 (7-5) | |||
* | 4/9/2023 | TEXAS STATE | Niers, Emily | Won 6-0, 7-5 | |||
* | 4/10/2023 | LOUISIANA | Lucie Raquin | - 6-3, 5-7, 2-1, unfinished | |||
* | 4/14/2023 | at | Arkansas State | Rebecca Brody | Lost 4-6, 2-6 | ||
* | 4/16/2023 | at | ULM | Balaba, Oleksandra | Won 7-6 (7-3), 4-6, 10-5 | ||
* | 4/21/2023 | at | Coastal Carolina | Anna Babayan | Lost 1-6, 4-6 | ||
4/26/2023 | vs | Texas State | Niers, Emily | - 2-6, 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7-10/2023 | vs | KENST | Unger, Sophia/Gottiparthy, Amulika | Lost 2-6/Guirguis, Maria | |||
10/7-10/2023 | vs | MERCER | Schiagenhauf, Eden/Ciaccia, Camilla | Won 6-4/Guirguis, Maria | |||
10/7-10/2023 | vs | EMORY | Goetz, Alexa/Antanavicous, Izabel | Lost 4-6/Guirguis, Maria | |||
10/13-18/2022 | vs | UNA | San Miguel. Valeria/Paladini, Martina | Won 8-6/Guirguis, Maria | |||
10/13-18/2022 | vs | TUL | Yelamanchili, Lahari/Russell, Charlotte | Lost 1-8/Guirguis, Maria | |||
10/28-29/22 | vs | STET | DiFrancesco, Alanna/Harper, Astigarrga | Won 7-6 (7-4)/Kukaras, Kristina | |||
10/28-29/22 | vs | UA | Pitak, Ola/Pitak, Kasia | Lost 6-7 (5-7)/Kukaras, Kristina | |||
10/28-29/22 | vs | TULN | Borland, Kristen/Theis, Brooke | Lost 3-6/Kukaras, Kristina | |||
11/4-6/2022 | vs | STLEO | Obermeeier, Luzia/Barbon Roca, Claudia | Lost 1-6/Avdeeva, Valeriia | |||
11/4-6/2022 | vs | JSU | Mosse, Romane/Syrova, Aryna | Won 6-2/Avdeeva, Valeriia | |||
11/4-6/2022 | vs | STETSON | Astigarraga Harper,/Menten, Tess | Won 6-2/Avdeeva, Valeriia | |||
1/28/2023 | FLORIDA A&M | Rebekkah Gaines / Genesis Whitelock | Lost 4-6 / Kukaras, Kristina | ||||
2/5/2023 | at | Tennessee State University | Naomi Von Bose / Franka Sindicic | Won 6-2 / Kukaras, Kristina | |||
2/12/2023 | NICHOLLS | Dareen Hassan / Carla Bouygues | Won 6-2 / Kukaras, Kristina | ||||
2/18/2023 | JACKSONVILLE STATE | Polina Ramenskaja / Serafima Shastova | Won 6-3 / Kukaras, Kristina | ||||
2/24/2023 | NORTH ALABAMA | Valeria San Miguel / Kalais Going | Won 6-2 / Kukaras, Kristina | ||||
2/26/2023 | LIPSCOMB | PALADI,Sofiia / CHERNIAIEVA,Alina | Won 6-1 / Kukaras, Kristina | ||||
2/28/2023 | at | Alabama AM | Camila Ruiz Diaz / Ariadna Ondo Crerezo | Won 6-3 / Kukaras, Kristina | |||
3/1/2023 | at | Alabama State | Lizaveta Demchenko / Claudia Orsini | Won 6-1 / Kukaras, Kristina | |||
3/5/2023 | CHATTANOOGA | Pippa Bosman / Nicole Abel | - 5-4, unfinished / Kukaras, Kristina | ||||
* | 3/11/2023 | at | South Alabama | Elysia Pool / Nikola Novotna | - 5-4, unfinished / Kukaras, Kristina | ||
* | 3/13/2023 | at | Southern Miss Women's Tennis | Suhana Das / Clara Tardivel | - 6-5, unfinished / Kukaras, Kristina | ||
* | 3/18/2023 | GEORGIA SOUTHERN | Sonja Keranen / Ana Tsitavets | - 5-5, unfinished / Kukaras, Kristina | |||
* | 3/25/2023 | APP STATE | Erika Dodridge / Helena Jansen | Lost 4-6 / Guirguis, Maria | |||
* | 3/26/2023 | MARSHALL | Aisling McGrane / Sophia Hurrion | Lost 1-6 / Guirguis, Maria | |||
* | 4/1/2023 | GEORGIA STATE | Maria Paredes / Alexia Alvarez | Won 6-4 / Kukaras, Kristina | |||
* | 4/9/2023 | TEXAS STATE | Malazonia, Kate / McCutcheon, Mae | Won 6-2 / Kukaras, Kristina | |||
* | 4/10/2023 | LOUISIANA | Carla Urchoeguia / Angelique Berrat | Lost 3-6 / Kukaras, Kristina | |||
* | 4/14/2023 | at | Arkansas State | Sarah Millard / Sofia Vdovychenko | - 3-4, unfinished / Kukaras, Kristina | ||
* | 4/16/2023 | at | ULM | Anghel, Alessandra / del Campo, Angela | Lost 5-7 / Kukaras, Kristina | ||
* | 4/21/2023 | at | Coastal Carolina | Anna Babayan / Megan Hopton | - 3-3, unfinished / Kukaras, Kristina | ||
4/26/2023 | vs | Texas State | Malazonia, Kate / McCutcheon, Mae | Won 6-0 / Kukaras, Kristina |
Schedule legend |
Generated on 4/26/2023