Troy

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2014  at  UAB   L   10-48  0-1-0  0-0-0  3:25   27133 
  Sep 06, 2014    DUKE   L   17-34  0-2-0  0-0-0  3:11   21331 
  Sep 13, 2014    ABILENE CHRISTIAN   L   35-38  0-3-0  0-0-0  3:33   17320 
  Sep 20, 2014  at  Georgia   L   0-66  0-4-0  0-0-0  2:59   92746 
*  Sep 27, 2014  at  ULM   L   20-22  0-5-0  0-1-0  3:06   18544 
*  Oct 11, 2014    NEW MEXICO STATE   W  41-24  1-5-0  1-1-0  3:10   17628 
*  Oct 18, 2014    APPALACHIAN STATE   L   14-53  1-6-0  1-2-0  3:00   15664 
*  Oct 24, 2014  at  South Alabama   L   13-27  1-7-0  1-3-0  3:39   17146 
*  Oct 30, 2014  at  Georgia Southern   L   10-42  1-8-0  1-4-0  2:55   18321 
*  Nov 08, 2014    GEORGIA STATE   W  45-21  2-8-0  2-4-0  3:00   16418 
*  Nov 15, 2014  at  Idaho   W  34-17  3-8-0  3-4-0  3:01   8535 
*  Nov 29, 2014    UL LAFAYETTE   L   23-42  3-9-0  3-5-0  3:00   12241 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  at UAB  36  71  1  12  21  201  0  41  21-31-0  201  0  41  2  54  0  32  2  11  0  9  272 
Sep 06, 2014  DUKE  43  158  2  17  22  238  0  48  22-34-0  238  0  48  6  124  0  42  0  0  0  0  396 
Sep 13, 2014  ABILENE CHRISTIAN  29  131  4  18  21  286  1  53  21-38-0  286  1  53  6  110  0  23  1  8  0  8  417 
Sep 20, 2014  at Georgia  28  47  0  16  18  169  0  31  18-33-1  169  0  31  6  115  0  25  1  0  0  0  216 
Sep 27, 2014  at ULM  32  81  0  17  23  270  3  43  23-34-0  270  3  43  3  88  0  35  0  0  0  0  351 
Oct 11, 2014  NEW MEXICO STATE  53  360  3  53  23  211  1  35  23-30-1  211  1  35  3  133  1  89  2  15  0  15  571 
Oct 18, 2014  APPALACHIAN STATE  32  79  1  22  27  229  0  34  27-40-2  229  0  34  5  173  1  99  1  9  0  9  308 
Oct 24, 2014  at South Alabama  40  164  0  19  13  145  1  39  13-24-0  145  1  39  6  47  0  22  0  0  0  0  309 
Oct 30, 2014  at Georgia Southern  33  141  1  24  4  13  0  7  4-11-0  13  0  7  6  109  0  23  0  0  0  0  154 
Nov 08, 2014  GEORGIA STATE  45  324  5  49  18  116  1  31  18-22-0  116  1  31  2  23  0  21  2  16  0  18  440 
Nov 15, 2014  at Idaho  57  296  1  24  19  235  2  51  19-26-0  235  2  51  4  64  0  31  0  0  0  0  531 
Nov 29, 2014  UL LAFAYETTE  32  122  0  27  29  272  3  30  29-34-0  272  3  30  5  117  0  55  0  0  0  0  394 
Troy     460  1974  18  53  238  2385  12  53  238-357-4  2385  12  53  54  1157  2  99  9  59  0  18  4359 
Opponent     521  2953  35  75  205  2495  19  64  205-333-11  2495  19  64  34  851  0  61  20  172  1  52  5448 

Games played: 12
Avg per rush: 4.3
Avg per catch: 10.0
Pass efficiency: 131.64
Kick ret avg: 21.4
Punt ret avg: 6.6
All purpose avg/game: 472.5
Total offense avg/gm: 363.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  at UAB  52  26  78  3.0  8  0.0  0  1  1  0  1  28  0  1  0  1-1  0  0  0  0  10 
Sep 06, 2014  DUKE  47  28  75  3.0  10  2.0  9  0  0  0  0  0  1  5  0  2-2  0  0  0  0  17 
Sep 13, 2014  ABILENE CHRISTIAN  56  10  66  8.0  19  2.0  11  0  0  0  2  14  0  2  0  5-5  0  0  0  7  35 
Sep 20, 2014  at Georgia  31  34  65  1.0  5  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  0  0 
Sep 27, 2014  at ULM  43  28  71  6.0  31  4.0  29  0  0  0  1  0  2  0  0  2-2  0  0  0  7  20 
Oct 11, 2014  NEW MEXICO STATE  54  24  78  7.0  42  4.0  37  2  2  0  2  24  0  3  0  5-5  0  0  0  10  41 
Oct 18, 2014  APPALACHIAN STATE  40  22  62  3.0  5  0.0  0  2  1  -1  0  0  0  1  0  2-2  0  0  0  0  14 
Oct 24, 2014  at South Alabama  27  50  77  4.0  15  0.0  0  0  0  0  0  0  1  2  1  1-1  0  0  0  0  13 
Oct 30, 2014  at Georgia Southern  49  34  83  4.0  12  0.0  0  1  2  0  0  0  0  1  0  1-1  0  0  0  3  10 
Nov 08, 2014  GEORGIA STATE  38  34  72  7.0  29  3.0  14  2  1  0  2  1  2  2  0  6-6  0  0  0  14  45 
Nov 15, 2014  at Idaho  34  22  56  3.0  9  2.0  8  0  0  0  3  28  1  3  0  4-4  0  0  0  7  34 
Nov 29, 2014  UL LAFAYETTE  42  18  60  3.0  7  0.0  0  0  0  0  0  0  1  1  0  3-3  0  0  1  0  23 
Troy     513  330  843  52.0  192  17.0  108  8  7  -1  11  95  8  23  1  32-32  0  0  1  48  262 
Opponent     544  326  870  81.0  305  23.0  171  14  10  38  4  26  9  25  1  54-55  0  0  1  42  434 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at UAB  6  233  38.8  50  0  0  1  1  3  1-2  47  0  2  127  63.5  0  0 
Sep 06, 2014  DUKE  5  178  35.6  45  0  0  0  0  0  1-1  29  0  4  256  64.0  3  0 
Sep 13, 2014  ABILENE CHRISTIAN  7  271  38.7  50  0  0  2  1  3  0-0  0  0  5  307  61.4  3  0 
Sep 20, 2014  at Georgia  8  354  44.2  56  0  0  1  1  2  0-1  0  0  1  65  65.0  1  0 
Sep 27, 2014  at ULM  8  325  40.6  51  0  0  6  1  2  0-0  0  0  4  265  66.2  1  0 
Oct 11, 2014  NEW MEXICO STATE  2  77  38.5  40  0  0  0  0  1  2-2  41  0  8  482  60.2  1  0 
Oct 18, 2014  APPALACHIAN STATE  4  160  40.0  45  0  0  3  0  2  0-0  0  0  3  157  52.3  0  0 
Oct 24, 2014  at South Alabama  7  291  41.6  47  0  1  1  0  3  2-2  43  0  3  155  51.7  0  1 
Oct 30, 2014  at Georgia Southern  6  224  37.3  48  0  0  0  0  1  1-1  25  0  3  177  59.0  0  1 
Nov 08, 2014  GEORGIA STATE  3  131  43.7  50  0  0  2  1  2  1-1  44  0  8  472  59.0  4  0 
Nov 15, 2014  at Idaho  4  134  33.5  53  1  1  1  1  2  2-3  40  0  7  420  60.0  1  0 
Nov 29, 2014  UL LAFAYETTE  3  94  31.3  32  0  0  0  0  1  0-1  0  0  4  265  66.2  2  0 
Troy     63  2472  39.2  56  1  2  17  6  22  10-14  47  0  52  3148  60.5  16  2 
Opponent     38  1513  39.8  57  1  4  11  6  15  14-15  49  0  81  4755  58.7  25  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  at UAB  55  338  4  55  13  152  2  34  13-20-1  152  2  34  2  64  0  36  2  14  0  21  490 
Sep 06, 2014  DUKE  41  182  2  30  28  270  2  49  28-42-0  270  2  49  1  61  0  61  2  19  0  19  452 
Sep 13, 2014  ABILENE CHRISTIAN  40  181  3  47  25  312  2  63  25-34-2  312  2  63  2  45  0  24  2  12  0  7  493 
Sep 20, 2014  at Georgia  39  367  5  75  14  180  3  39  14-22-0  180  3  39  0  0  0  0  3  104  1  52  547 
Sep 27, 2014  at ULM  33  29  0  6  28  328  2  64  28-43-1  328  2  64  3  80  0  34  1  -5  0  0  357 
Oct 11, 2014  NEW MEXICO STATE  38  123  1  53  22  272  2  33  22-33-2  272  2  33  7  168  0  42  2  8  0  7  395 
Oct 18, 2014  APPALACHIAN STATE  54  441  5  68  9  110  1  59  9-16-0  110  1  59  3  81  0  40  0  0  0  0  551 
Oct 24, 2014  at South Alabama  45  296  2  41  9  106  1  45  9-21-0  106  1  45  2  40  0  33  2  9  0  9  402 
Oct 30, 2014  at Georgia Southern  63  421  6  31  6  40  0  16  6-10-0  40  0  16  2  32  0  16  3  -2  0  0  461 
Nov 08, 2014  GEORGIA STATE  34  101  0  13  23  293  3  38  23-37-2  293  3  38  4  78  0  34  0  0  0  0  394 
Nov 15, 2014  at Idaho  30  130  1  18  14  290  1  64  14-36-3  290  1  64  6  142  0  41  1  12  0  0  420 
Nov 29, 2014  UL LAFAYETTE  49  344  6  75  14  142  0  26  14-19-0  142  0  26  2  60  0  34  2  1  0  1  486 
Opponent totals     521  2953  35  75  205  2495  19  64  205-333-11  2495  19  64  34  851  0  61  20  172  1  52  5448 
Troy     460  1974  18  53  238  2385  12  53  238-357-4  2385  12  53  54  1157  2  99  9  59  0  18  4359 

Games played: 12
Avg per rush: 5.7
Avg per catch: 12.2
Pass efficiency: 136.72
Kick ret avg: 25.0
Punt ret avg: 8.6
All purpose avg/game: 541.4
Total offense avg/gm: 454.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  at UAB  47  16  63  7.0  33  4.0  27  1  1  0  0  0  0  3  0  6-6  0  0  0  7  48 
Sep 06, 2014  DUKE  51  28  79  6.0  26  3.0  21  2  0  0  0  0  1  1  0  4-4  0  0  0  0  34 
Sep 13, 2014  ABILENE CHRISTIAN  52  4  56  5.0  6  0.0  0  0  0  0  0  0  1  5  0  5-5  0  0  0  0  38 
Sep 20, 2014  at Georgia  36  32  68  10.0  43  2.0  17  1  1  11  1  0  0  2  0  9-9  0  0  0  7  66 
Sep 27, 2014  at ULM  41  26  67  8.0  35  5.0  30  1  1  7  0  0  5  2  0  1-1  0  0  0  0  22 
Oct 11, 2014  NEW MEXICO STATE  54  36  90  5.0  11  0.0  0  1  1  0  1  0  0  1  0  3-3  0  0  0  0  24 
Oct 18, 2014  APPALACHIAN STATE  47  32  79  8.0  43  3.0  28  2  2  20  2  26  0  3  0  6-7  0  0  1  14  53 
Oct 24, 2014  at South Alabama  38  40  78  7.0  20  1.0  8  0  0  0  0  0  0  2  0  3-3  0  0  0  0  27 
Oct 30, 2014  at Georgia Southern  29  26  55  5.0  21  2.0  15  2  1  0  0  0  0  2  0  6-6  0  0  0  7  42 
Nov 08, 2014  GEORGIA STATE  46  24  70  3.0  9  0.0  0  0  0  0  0  0  1  2  0  3-3  0  0  0  0  21 
Nov 15, 2014  at Idaho  52  44  96  9.0  21  1.0  7  1  1  0  0  0  0  1  1  2-2  0  0  0  0  17 
Nov 29, 2014  UL LAFAYETTE  51  18  69  8.0  37  2.0  18  3  2  0  0  0  1  1  0  6-6  0  0  0  7  42 
Opponent totals     544  326  870  81.0  305  23.0  171  14  10  38  4  26  9  25  1  54-55  0  0  1  42  434 
Troy     513  330  843  52.0  192  17.0  108  8  7  -1  11  95  8  23  1  32-32  0  0  1  48  262 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at UAB  2  98  49.0  53  0  0  0  1  1  2-2  49  0  9  580  64.4  7  0 
Sep 06, 2014  DUKE  4  142  35.5  45  0  1  1  0  2  2-2  48  0  7  434  62.0  1  0 
Sep 13, 2014  ABILENE CHRISTIAN  3  106  35.3  39  0  0  1  0  2  1-1  27  0  7  398  56.9  1  0 
Sep 20, 2014  at Georgia  3  113  37.7  44  0  0  1  0  1  1-1  37  0  11  706  64.2  5  0 
Sep 27, 2014  at ULM  6  290  48.3  56  0  2  1  3  3  3-3  37  0  6  384  64.0  3  0 
Oct 11, 2014  NEW MEXICO STATE  4  180  45.0  57  0  0  2  1  2  1-1  24  0  4  212  53.0  0  0 
Oct 18, 2014  APPALACHIAN STATE  2  88  44.0  48  0  0  0  0  0  1-1  37  0  9  536  59.6  4  0 
Oct 24, 2014  at South Alabama  4  133  33.2  51  1  0  2  1  2  2-2  38  0  6  290  48.3  0  0 
Oct 30, 2014  at Georgia Southern  1  37  37.0  37  0  0  1  0  1  0-0  0  0  7  434  62.0  1  0 
Nov 08, 2014  GEORGIA STATE  4  129  32.2  47  0  0  0  0  0  0-0  0  0  3  117  39.0  0  0 
Nov 15, 2014  at Idaho  3  130  43.3  46  0  0  2  0  1  1-2  23  0  4  193  48.2  0  0 
Nov 29, 2014  UL LAFAYETTE  2  67  33.5  38  0  1  0  0  0  0-0  0  0  8  471  58.9  3  0 
Opponent totals     38  1513  39.8  57  1  4  11  6  15  14-15  49  0  81  4755  58.7  25  0 
Troy     63  2472  39.2  56  1  2  17  6  22  10-14  47  0  52  3148  60.5  16  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
UAB  10-48  15/25  6/18  8/5  1/2  36-71  /  55-338  21-31-0  /  13-20-1  201/152  67-272  /  75-490  93/78  1/2 
DUKE  17-34  20/25  8/10  11/15  1/0  43-158  /  41-182  22-34-0  /  28-42-0  238/270  77-396  /  83-452  124/80  0/0 
ABILENE CHRISTIAN  35-38  17/26  9/9  8/14  0/3  29-131  /  40-181  21-38-0  /  25-34-2  286/312  67-417  /  74-493  132/57  0/2 
Georgia  0-66  11/23  5/13  5/8  1/2  28-47  /  39-367  18-33-1  /  14-22-0  169/180  61-216  /  61-547  115/115  2/0 
ULM  20-22  17/19  7/4  10/14  0/1  32-81  /  33-29  23-34-0  /  28-43-1  270/328  66-351  /  76-357  88/82  1/1 
NEW MEXICO STATE  41-24  27/20  17/6  10/14  0/0  53-360  /  38-123  23-30-1  /  22-33-2  211/272  83-571  /  71-395  172/176  2/4 
APPALACHIAN STATE  14-53  17/24  7/19  8/3  2/2  32-79  /  54-441  27-40-2  /  9-16-0  229/110  72-308  /  70-551  181/127  4/1 
South Alabama  13-27  19/23  10/14  5/5  4/4  40-164  /  45-296  13-24-0  /  9-21-0  145/106  64-309  /  66-402  47/49  0/0 
Georgia Southern  10-42  9/28  9/24  0/2  0/2  33-141  /  63-421  4-11-0  /  6-10-0  13/40  44-154  /  73-461  109/30  1/2 
GEORGIA STATE  45-21  21/21  16/8  4/13  1/0  45-324  /  34-101  18-22-0  /  23-37-2  116/293  67-440  /  71-394  40/78  0/3 
Idaho  34-17  24/20  15/8  8/9  1/3  57-296  /  30-130  19-26-0  /  14-36-3  235/290  83-531  /  66-420  92/154  1/3 
UL LAFAYETTE  23-42  24/25  7/16  14/9  3/0  32-122  /  49-344  29-34-0  /  14-19-0  272/142  66-394  /  68-486  117/61  2/0 
Totals  262-434  221/279  116/149  91/111  14/19  460-1974  /  521-2953  238-357-4  /  205-333-11  2385/2495  817-4359  /  854-5448  1310/1087  14/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
UAB  5-16  /  9-13  1-3  /  0-0  29:43 / 30:17  -0:34  2.0 / 6.1  6.5/7.6  4.1/6.5  6-38.8  /  2-49.0  5-55  /  3-35 
DUKE  8-17  /  8-17  0-3  /  2-3  26:28 / 33:32  -7:04  3.7 / 4.4  7.0/6.4  5.1/5.4  5-35.6  /  4-35.5  7-55  /  6-43 
ABILENE CHRISTIAN  9-17  /  6-14  1-1  /  0-0  26:14 / 33:46  -7:32  4.5 / 4.5  7.5/9.2  6.2/6.7  7-38.7  /  3-35.3  10-108  /  7-60 
Georgia  5-16  /  6-11  0-1  /  1-1  32:05 / 27:55  4:10  1.7 / 9.4  5.1/8.2  3.5/9.0  8-44.2  /  3-37.7  4-35  /  5-35 
ULM  4-14  /  7-18  0-1  /  1-1  25:16 / 34:44  -9:28  2.5 / 0.9  7.9/7.6  5.3/4.7  8-40.6  /  6-48.3  3-45  /  0-0 
NEW MEXICO STATE  9-16  /  8-16  2-3  /  0-0  35:01 / 24:59  10:02  6.8 / 3.2  7.0/8.2  6.9/5.6  2-38.5  /  4-45.0  5-49  /  1-12 
APPALACHIAN STATE  6-16  /  6-12  1-4  /  0-2  28:46 / 31:14  -2:28  2.5 / 8.2  5.7/6.9  4.3/7.9  4-40.0  /  2-44.0  11-89  /  7-52 
South Alabama  4-15  /  4-11  1-1  /  0-1  29:03 / 30:57  -1:54  4.1 / 6.6  6.0/5.0  4.8/6.1  7-41.6  /  4-33.2  10-100  /  8-78 
Georgia Southern  2-10  /  10-13  1-1  /  2-2  21:17 / 38:43  -17:26  4.3 / 6.7  1.2/4.0  3.5/6.3  6-37.3  /  1-37.0  4-45  /  3-25 
GEORGIA STATE  6-13  /  10-16  3-3  /  1-1  31:59 / 28:01  3:58  7.2 / 3.0  5.3/7.9  6.6/5.5  3-43.7  /  4-32.2  3-23  /  3-25 
Idaho  9-19  /  1-11  1-2  /  2-5  38:45 / 21:15  17:30  5.2 / 4.3  9.0/8.1  6.4/6.4  4-33.5  /  3-43.3  8-73  /  6-55 
UL LAFAYETTE  3-11  /  9-13  1-2  /  1-1  27:41 / 32:19  -4:38  3.8 / 7.0  8.0/7.5  6.0/7.1  3-31.3  /  2-33.5  4-40  /  6-57 
Totals  70-180  /  84-165  12-25  /  10-17  352:18 / 367:42  -15:24  4.3 / 5.7  6.7 / 7.5  5.3 / 6.4  63-39.2  /  38-39.8  74-717  /  55-477 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Chunn, Jordan at Idaho (Nov 15, 2014) 
Yards Rushing  189   Chunn, Jordan at Idaho (Nov 15, 2014) 
TD Rushes  2   Silvers, Brandon vs Abilene Christian (Sep 13, 2014) 
      Chunn, Jordan vs New Mexico State (Oct 11, 2014) 
Long Rush  53   Burks, Brandon vs New Mexico State (Oct 11, 2014) 
Pass attempts  34   Silvers, Brandon at ULM (Sep 27, 2014) 
      Silvers, Brandon vs UL Lafayette (Nov 29, 2014) 
Pass completions  29   Silvers, Brandon vs UL Lafayette (Nov 29, 2014) 
Yards Passing  272   Silvers, Brandon vs UL Lafayette (Nov 29, 2014) 
TD Passes  3   Silvers, Brandon at ULM (Sep 27, 2014) 
      Silvers, Brandon vs UL Lafayette (Nov 29, 2014) 
Long Pass  53   Silvers, Brandon vs Abilene Christian (Sep 13, 2014) 
Receptions  8   Worthy, Chandler vs UL Lafayette (Nov 29, 2014) 
Yards Receiving  111   Holmes, Bryan at Idaho (Nov 15, 2014) 
TD Receptions  2   Worthy, Chandler at ULM (Sep 27, 2014) 
      Holmes, Bryan at Idaho (Nov 15, 2014) 
Long Reception  53   Burks, Brandon vs Abilene Christian (Sep 13, 2014) 
Field Goals  2   Kay, Ryan vs New Mexico State (Oct 11, 2014) 
      Kay, Ryan at South Alabama (Oct 24, 2014) 
      Kay, Ryan at Idaho (Nov 15, 2014) 
Long Field Goal  47   Kay, Ryan at UAB (Aug 30, 2014) 
Punts  8   Kay, Ryan at Georgia (Sep 20, 2014) 
      Kay, Ryan at ULM (Sep 27, 2014) 
Punting Avg  44.7   Kay, Ryan at Idaho (Nov 15, 2014) 
Long Punt  56   Kay, Ryan at Georgia (Sep 20, 2014) 
Punts inside 20  3   Kay, Ryan at UAB (Aug 30, 2014) 
      Kay, Ryan vs Abilene Christian (Sep 13, 2014) 
      Kay, Ryan at South Alabama (Oct 24, 2014) 
Long Punt Return  18   Ruben, Teddy vs Georgia State (Nov 08, 2014) 
Long Kickoff Return  99   Worthy, Chandler vs Appalachian State (Oct 18, 2014) 
Tackles  11   Kitchens, Montres at South Alabama (Oct 24, 2014) 
      Kitchens, Montres at Georgia Southern (Oct 30, 2014) 
Sacks  2.0   Stadom, Jamal at ULM (Sep 27, 2014) 
      Stadom, Jamal vs New Mexico State (Oct 11, 2014) 
      Roberts, Tyler vs New Mexico State (Oct 11, 2014) 
Tackles For Loss  2.5   Roberts, Tyler vs New Mexico State (Oct 11, 2014) 
      Stadom, Jamal vs Georgia State (Nov 08, 2014) 
Interceptions  3   Kitchens, Montres at Idaho (Nov 15, 2014) 


TEAM GAME HIGHS

Rushes  57   at Idaho (Nov 15, 2014) 
Yards Rushing  360   vs New Mexico State (Oct 11, 2014) 
Yards Per Rush  7.2   vs Georgia State (Nov 08, 2014) 
TD Rushes  5   vs Georgia State (Nov 08, 2014) 
Pass attempts  40   vs Appalachian State (Oct 18, 2014) 
Pass completions  29   vs UL Lafayette (Nov 29, 2014) 
Yards Passing  286   vs Abilene Christian (Sep 13, 2014) 
Yards Per Pass  9.0   at Idaho (Nov 15, 2014) 
TD Passes  3   at ULM (Sep 27, 2014) 
      vs UL Lafayette (Nov 29, 2014) 
Total Plays  83   vs New Mexico State (Oct 11, 2014) 
      at Idaho (Nov 15, 2014) 
Total Offense  571   vs New Mexico State (Oct 11, 2014) 
Yards Per Play  6.9   vs New Mexico State (Oct 11, 2014) 
Points  45   vs Georgia State (Nov 08, 2014) 
Sacks By  4   at ULM (Sep 27, 2014) 
      vs New Mexico State (Oct 11, 2014) 
First Downs  27   vs New Mexico State (Oct 11, 2014) 
Penalties  11   vs Appalachian State (Oct 18, 2014) 
Penalty Yards  108   vs Abilene Christian (Sep 13, 2014) 
Turnovers  4   vs Appalachian State (Oct 18, 2014) 
Interceptions By  3   at Idaho (Nov 15, 2014) 
Punts  8   at Georgia (Sep 20, 2014) 
      at ULM (Sep 27, 2014) 
Punting Avg  44.2   at Georgia (Sep 20, 2014) 
Long Punt  56   at Georgia (Sep 20, 2014) 
Punts inside 20  3   at UAB (Aug 30, 2014) 
      vs Abilene Christian (Sep 13, 2014) 
      at South Alabama (Oct 24, 2014) 
Long Punt Return  18   vs Georgia State (Nov 08, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   VINSON, D.J., at UAB (Aug 30, 2014) 
Yards Rushing  179   HOWARD, Jordan, at UAB (Aug 30, 2014) 
TD Rushes  3   Sony Michel, at Georgia (Sep 20, 2014) 
      Cox, Marcus, vs Appalachian State (Oct 18, 2014) 
      Ellison, Kevin, at Georgia Southern (Oct 30, 2014) 
      Harris,Alonzo, vs UL Lafayette (Nov 29, 2014) 
Long Rush  75   Sony Michel, at Georgia (Sep 20, 2014) 
      McGuire,Elijah, vs UL Lafayette (Nov 29, 2014) 
Pass attempts  43   Thomas, Pete, at ULM (Sep 27, 2014) 
Pass completions  28   Thomas, Pete, at ULM (Sep 27, 2014) 
Yards Passing  328   Thomas, Pete, at ULM (Sep 27, 2014) 
TD Passes  3   Arbuckle, Nick, vs Georgia State (Nov 08, 2014) 
Long Pass  64   Thomas, Pete, at ULM (Sep 27, 2014) 
      Matt Linehan, at Idaho (Nov 15, 2014) 
Receptions  12   Ceaser, Rashon, at ULM (Sep 27, 2014) 
Yards Receiving  136   Joshua McCain, at Idaho (Nov 15, 2014) 
TD Receptions  2   BACKMAN, Kennar, at UAB (Aug 30, 2014) 
      Michael Bennett, at Georgia (Sep 20, 2014) 
      Holley, Ajalen, at ULM (Sep 27, 2014) 
      Blair, Lynquez, vs Georgia State (Nov 08, 2014) 
Long Reception  64   Holley, Ajalen, at ULM (Sep 27, 2014) 
      J Podrabsky, at Idaho (Nov 15, 2014) 
      Joshua McCain, at Idaho (Nov 15, 2014) 
Field Goals  3   Manton, Justin, at ULM (Sep 27, 2014) 
Long Field Goal  49   LONG, Ty, at UAB (Aug 30, 2014) 
Punts  6   Manton, Justin, at ULM (Sep 27, 2014) 
Punting Avg  49.0   MULLINS, Hunter, at UAB (Aug 30, 2014) 
Long Punt  57   Witkowski, S, vs New Mexico State (Oct 11, 2014) 
Punts inside 20  3   Manton, Justin, at ULM (Sep 27, 2014) 
Long Punt Return  52   Isaiah McKenzie, at Georgia (Sep 20, 2014) 
Long Kickoff Return  61   Edwards, D, vs Duke (Sep 06, 2014) 
Tackles  15   Helton, D, vs Duke (Sep 06, 2014) 
Sacks  2.0   WATKINS, Diahee, at UAB (Aug 30, 2014) 
      DeWalt-Ondijo,J, vs Duke (Sep 06, 2014) 
Tackles For Loss  2.5   Johnson, M, at ULM (Sep 27, 2014) 
      Rich, Theo, at South Alabama (Oct 24, 2014) 
      Marc Millan, at Idaho (Nov 15, 2014) 
Interceptions  2   Gibbs, Latrell, vs Appalachian State (Oct 18, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  63   at Georgia Southern (Oct 30, 2014) 
Yards Rushing  441   vs Appalachian State (Oct 18, 2014) 
Yards Per Rush  9.4   at Georgia (Sep 20, 2014) 
TD Rushes  6   at Georgia Southern (Oct 30, 2014) 
      vs UL Lafayette (Nov 29, 2014) 
Pass attempts  43   at ULM (Sep 27, 2014) 
Pass completions  28   vs Duke (Sep 06, 2014) 
      at ULM (Sep 27, 2014) 
Yards Passing  328   at ULM (Sep 27, 2014) 
Yards Per Pass  9.2   vs Abilene Christian (Sep 13, 2014) 
TD Passes  3   at Georgia (Sep 20, 2014) 
      vs Georgia State (Nov 08, 2014) 
Total Plays  83   vs Duke (Sep 06, 2014) 
Total Offense  551   vs Appalachian State (Oct 18, 2014) 
Yards Per Play  9.0   at Georgia (Sep 20, 2014) 
Points  66   at Georgia (Sep 20, 2014) 
Sacks By  5   at ULM (Sep 27, 2014) 
First Downs  28   at Georgia Southern (Oct 30, 2014) 
Penalties  8   at South Alabama (Oct 24, 2014) 
Penalty Yards  78   at South Alabama (Oct 24, 2014) 
Turnovers  4   vs New Mexico State (Oct 11, 2014) 
Interceptions By  2   vs Appalachian State (Oct 18, 2014) 
Punts  6   at ULM (Sep 27, 2014) 
Punting Avg  49.0   at UAB (Aug 30, 2014) 
Long Punt  57   vs New Mexico State (Oct 11, 2014) 
Punts inside 20  3   at ULM (Sep 27, 2014) 
Long Punt Return  52   at Georgia (Sep 20, 2014) 


 

Red-Zone Results

 

Troy Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at UAB  L   10-48   3  2  10  1  1  0  1  1  0  0  0  0  0 
Sep 06  Duke  L   17-34   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 13  Abilene Christian  L   35-38   5  5  35  5  4  1  0  0  0  0  0  0  0 
