Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 1 | Aug 28 | vs Eastern Kentucky | W | 3-1 | 25-23,23-25,25-17,25-15 | 1-0 | 0-0 | 321 | |
| 1 | Aug 29 | at Chattanooga | L | 1-3 | 16-25,25-23,21-25,11-25 | 1-1 | 0-0 | 362 | |
| 1 | Aug 29 | vs Valparaiso | L | 0-3 | 18-25,19-25,21-25 | 1-2 | 0-0 | 362 | |
| Sep 01 | UAB | W | 3-2 | 25-20,20-25,25-18,25-27,15-6 | 2-2 | 0-0 | 586 | ||
| 2 | Sep 04 | CSU BAKERSFIELD | W | 3-1 | 25-10,25-20,16-25,26-24 | 3-2 | 0-0 | 369 | |
| 2 | Sep 05 | ALABAMA STATE | W | 3-0 | 25-16,25-18,25-16 | 4-2 | 0-0 | 186 | |
| 2 | Sep 05 | ETSU | W | 3-1 | 15-25,25-22,25-17,25-19 | 5-2 | 0-0 | 236 | |
| Sep 07 | at Southeastern La. | L | 1-3 | 22-25,23-25,25-16,17-25 | 5-3 | 0-0 | 250 | ||
| 3 | Sep 11 | at Alabama | L | 0-3 | 19-25,15-25,22-25 | 5-4 | 0-0 | ||
| 3 | Sep 12 | vs Virginia | L | 1-3 | 13-25,20-25,30-28,21-25 | 5-5 | 0-0 | ||
| 3 | Sep 12 | vs Saint Louis | L | 0-3 | 10-25,19-25,16-25 | 5-6 | 0-0 | ||
| Sep 15 | at Mercer | L | 1-3 | 21-25,25-13,21-25,26-28 | 5-7 | 0-0 | 264 | ||
| * | Sep 18 | APPALACHIAN STATE | L | 2-3 | 25-20,25-20,21-25,19-25,9-15 | 5-8 | 0-1 | 289 | |
| * | Sep 19 | ARKANSAS STATE | L | 2-3 | 25-22,26-24,12-25,15-25,4-15 | 5-9 | 0-2 | 263 | |
| * | Sep 25 | at Little Rock | L | 0-3 | 15-25,20-25,17-25 | 5-10 | 0-3 | 408 | |
| * | Sep 26 | at Arkansas State | L | 0-3 | 16-25,22-25,17-25 | 5-11 | 0-4 | 387 | |
| Sep 29 | ALABAMA A&M | W | 3-0 | 25-22,25-17,25-19 | 6-11 | 0-4 | 247 | ||
| * | Oct 02 | GEORGIA STATE | W | 3-1 | 25-12,22-25,25-16,25-18 | 7-11 | 1-4 | 546 | |
| * | Oct 06 | SOUTH ALABAMA | W | 3-2 | 22-25,25-19,25-18,21-25,15-8 | 8-11 | 2-4 | 416 | |
| * | Oct 09 | ULM | W | 3-0 | 25-17,25-14,25-21 | 9-11 | 3-4 | 278 | |
| * | Oct 10 | UL LAFAYETTE | W | 3-1 | 23-25,25-9,29-27,25-15 | 10-11 | 4-4 | 204 | |
| Oct 13 | FLORIDA A&M | W | 3-2 | 25-17,24-26,22-25,25-17,15-10 | 11-11 | 4-4 | 2021 | ||
| * | Oct 16 | at ULM | W | 3-1 | 21-25,25-20,25-20,25-20 | 12-11 | 5-4 | 251 | |
| * | Oct 17 | at UL Lafayette | W | 3-2 | 26-24,14-25,25-18,25-27,15-9 | 13-11 | 6-4 | 201 | |
| * | Oct 22 | TEXAS STATE | L | 1-3 | 25-23,13-25,14-25,12-25 | 13-12 | 6-5 | 258 | |
| * | Oct 27 | at South Alabama | L | 1-3 | 25-21,21-25,19-25,21-25 | 13-13 | 6-6 | 547 | |
| * | Oct 30 | at UT Arlington | L | 2-3 | 25-23,20-25,25-21,19-25,12-15 | 13-14 | 6-7 | 757 | |
| * | Oct 31 | at Texas State | L | 0-3 | 18-25,22-25,19-25 | 13-15 | 6-8 | 567 | |
| Nov 02 | MISSISSIPPI STATE | L | 1-3 | 23-25,25-18,23-25,21-25 | 13-16 | 6-8 | 658 | ||
| * | Nov 08 | LITTLE ROCK | W | 3-0 | 26-24,25-22,25-23 | 14-16 | 7-8 | 458 | |
| * | Nov 13 | at Georgia Southern | L | 1-3 | 31-29,16-25,11-25,26-28 | 14-17 | 7-9 | 483 | |
| 4 | Nov 20 | vs Appalachian State | L | 1-3 | 17-25,16-25,27-25,13-25 | 14-18 | 7-9 | ||
|
1 - Chattanooga Classic (Chattanooga, Tenn.) 2 - Trojan Invitational (Troy, Ala.) 3 - Crimson-White Tournament (Tuscaloosa, Ala.) 4 - Sun Belt Championships (Statesboro, Ga.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Eastern Kentucky | 4 | 53 | 19 | 142 | .239 | 51 | 4 | 9 | 0 | 64 | 2 | 22 | 0 | 13.0 | 4 | 70.0 |
| Aug 29 | at Chattanooga | 4 | 40 | 21 | 126 | .151 | 39 | 2 | 8 | 8 | 53 | 2 | 6 | 2 | 5.0 | 5 | 47.0 |
| Aug 29 | vs Valparaiso | 3 | 29 | 21 | 102 | .078 | 28 | 4 | 3 | 5 | 43 | 0 | 16 | 3 | 8.0 | 1 | 41.0 |
| Sep 01 | UAB | 5 | 56 | 23 | 161 | .205 | 53 | 2 | 8 | 9 | 86 | 4 | 26 | 0 | 17.0 | 3 | 75.0 |
| Sep 04 | CSU BAKERSFIELD | 4 | 47 | 15 | 129 | .248 | 42 | 6 | 5 | 7 | 50 | 1 | 16 | 3 | 9.0 | 4 | 62.0 |
| Sep 05 | ALABAMA STATE | 3 | 37 | 8 | 83 | .349 | 31 | 9 | 13 | 5 | 36 | 3 | 16 | 2 | 11.0 | 2 | 57.0 |
| Sep 05 | ETSU | 4 | 45 | 17 | 136 | .206 | 40 | 3 | 6 | 5 | 60 | 4 | 22 | 0 | 15.0 | 2 | 63.0 |
| Sep 07 | at Southeastern La. | 4 | 48 | 26 | 156 | .141 | 44 | 2 | 10 | 8 | 71 | 3 | 14 | 3 | 10.0 | 4 | 60.0 |
| Sep 11 | at Alabama | 3 | 29 | 19 | 90 | .111 | 25 | 4 | 9 | 7 | 27 | 3 | 10 | 1 | 8.0 | 0 | 41.0 |
| Sep 12 | vs Virginia | 4 | 55 | 26 | 152 | .191 | 51 | 3 | 9 | 10 | 65 | 2 | 10 | 1 | 7.0 | 2 | 65.0 |
| Sep 12 | vs Saint Louis | 3 | 24 | 23 | 94 | .011 | 24 | 0 | 4 | 6 | 29 | 1 | 8 | 4 | 5.0 | 0 | 29.0 |
| Sep 15 | at Mercer | 4 | 56 | 24 | 138 | .232 | 52 | 7 | 11 | 8 | 62 | 0 | 12 | 5 | 6.0 | 2 | 69.0 |
| Sep 18 | APPALACHIAN STATE | 5 | 48 | 30 | 188 | .096 | 46 | 8 | 10 | 5 | 73 | 2 | 9 | 0 | 6.5 | 2 | 62.5 |
| Sep 19 | ARKANSAS STATE | 5 | 57 | 36 | 173 | .121 | 50 | 3 | 4 | 6 | 69 | 2 | 6 | 5 | 5.0 | 1 | 65.0 |
| Sep 25 | at Little Rock | 3 | 32 | 29 | 103 | .029 | 31 | 2 | 9 | 4 | 42 | 0 | 6 | 2 | 3.0 | 2 | 37.0 |
| Sep 26 | at Arkansas State | 3 | 35 | 18 | 101 | .168 | 34 | 3 | 9 | 6 | 36 | 4 | 2 | 0 | 5.0 | 1 | 43.0 |
| Sep 29 | ALABAMA A&M | 3 | 39 | 17 | 121 | .182 | 34 | 5 | 6 | 3 | 55 | 2 | 14 | 1 | 9.0 | 2 | 53.0 |
| Oct 02 | GEORGIA STATE | 4 | 44 | 20 | 129 | .186 | 40 | 8 | 10 | 6 | 47 | 2 | 14 | 1 | 9.0 | 0 | 61.0 |
| Oct 06 | SOUTH ALABAMA | 5 | 57 | 27 | 179 | .168 | 56 | 6 | 8 | 6 | 90 | 5 | 12 | 3 | 11.0 | 0 | 74.0 |
| Oct 09 | ULM | 3 | 40 | 15 | 95 | .263 | 36 | 5 | 9 | 4 | 49 | 0 | 10 | 1 | 5.0 | 0 | 50.0 |
| Oct 10 | UL LAFAYETTE | 4 | 59 | 24 | 158 | .222 | 54 | 4 | 6 | 1 | 78 | 1 | 10 | 1 | 6.0 | 2 | 69.0 |
| Oct 13 | FLORIDA A&M | 5 | 61 | 19 | 151 | .278 | 54 | 7 | 9 | 3 | 62 | 4 | 18 | 3 | 13.0 | 2 | 81.0 |
| Oct 16 | at ULM | 4 | 50 | 23 | 145 | .186 | 47 | 5 | 9 | 7 | 74 | 2 | 12 | 1 | 8.0 | 1 | 63.0 |
| Oct 17 | at UL Lafayette | 5 | 55 | 29 | 171 | .152 | 47 | 4 | 13 | 6 | 78 | 0 | 8 | 2 | 4.0 | 0 | 63.0 |
| Oct 22 | TEXAS STATE | 4 | 37 | 29 | 119 | .067 | 34 | 3 | 3 | 7 | 42 | 3 | 6 | 2 | 6.0 | 0 | 46.0 |
| Oct 27 | at South Alabama | 4 | 47 | 33 | 169 | .083 | 41 | 6 | 12 | 5 | 75 | 4 | 6 | 2 | 7.0 | 1 | 60.0 |
| Oct 30 | at UT Arlington | 5 | 57 | 31 | 179 | .145 | 55 | 2 | 10 | 5 | 78 | 4 | 14 | 2 | 11.0 | 1 | 70.0 |
| Oct 31 | at Texas State | 3 | 37 | 17 | 107 | .187 | 34 | 2 | 6 | 8 | 43 | 2 | 4 | 0 | 4.0 | 1 | 43.0 |
| Nov 02 | MISSISSIPPI STATE | 4 | 51 | 25 | 130 | .200 | 47 | 1 | 10 | 6 | 55 | 2 | 14 | 4 | 9.0 | 0 | 61.0 |
| Nov 08 | LITTLE ROCK | 3 | 44 | 16 | 104 | .269 | 42 | 4 | 10 | 6 | 42 | 1 | 8 | 2 | 5.0 | 0 | 53.0 |
| Nov 13 | at Georgia Southern | 4 | 44 | 35 | 152 | .059 | 44 | 3 | 11 | 4 | 64 | 2 | 8 | 2 | 6.0 | 2 | 53.0 |
| Nov 20 | vs Appalachian State | 4 | 44 | 23 | 141 | .149 | 42 | 1 | 4 | 5 | 60 | 1 | 6 | 1 | 4.0 | 3 | 49.0 |
| Troy | 125 | 1457 | 738 | 4324 | .166 | 1348 | 128 | 263 | 181 | 1858 | 68 | 365 | 59 | 250.5 | 50 | 1835.5 | |
| Opponent | 125 | 1465 | 703 | 4235 | .180 | 1353 | 181 | 272 | 128 | 1810 | 65 | 434 | 67 | 282.0 | 43 | 1928.0 | |
|
TEAM PER-GAME: Sets played: 125 Kills per set: 11.66 Assists per set: 10.78 Service aces per set: 1.02 Reception errors per set: 1.45 Digs per set: 14.86 Blocks per set: 2.00 Ball handling errors per set: 0.40 Reception errors per set: 1.45 Points per set: 14.68 |
Overall record: 14-18 Conf: 7-9 Home: 11-4 Away: 2-10 Neutral: 1-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Eastern Kentucky | 4 | 47 | 35 | 156 | .077 | 46 | 0 | 3 | 4 | 65 | 2 | 8 | 1 | 6.0 | 0 | 53.0 |
| Aug 29 | at Chattanooga | 4 | 52 | 18 | 128 | .266 | 49 | 8 | 11 | 2 | 59 | 0 | 4 | 0 | 2.0 | 0 | 62.0 |
| Aug 29 | vs Valparaiso | 3 | 42 | 17 | 109 | .229 | 39 | 5 | 6 | 4 | 46 | 1 | 14 | 3 | 8.0 | 1 | 55.0 |
| Sep 01 | UAB | 5 | 51 | 39 | 187 | .064 | 46 | 9 | 12 | 2 | 73 | 1 | 14 | 4 | 8.0 | 0 | 68.0 |
| Sep 04 | CSU BAKERSFIELD | 4 | 48 | 22 | 127 | .205 | 46 | 7 | 9 | 6 | 55 | 1 | 4 | 2 | 3.0 | 4 | 58.0 |
| Sep 05 | ALABAMA STATE | 3 | 20 | 25 | 85 | -.059 | 17 | 5 | 4 | 9 | 31 | 0 | 6 | 5 | 3.0 | 0 | 28.0 |
| Sep 05 | ETSU | 4 | 51 | 28 | 149 | .154 | 47 | 5 | 10 | 3 | 68 | 0 | 16 | 3 | 8.0 | 1 | 64.0 |
| Sep 07 | at Southeastern La. | 4 | 42 | 25 | 145 | .117 | 42 | 8 | 7 | 2 | 70 | 0 | 12 | 0 | 6.0 | 3 | 56.0 |
| Sep 11 | at Alabama | 3 | 37 | 15 | 90 | .244 | 34 | 7 | 7 | 4 | 40 | 4 | 8 | 1 | 8.0 | 1 | 52.0 |
| Sep 12 | vs Virginia | 4 | 54 | 15 | 143 | .273 | 50 | 10 | 9 | 3 | 59 | 3 | 8 | 1 | 7.0 | 0 | 71.0 |
| Sep 12 | vs Saint Louis | 3 | 42 | 11 | 83 | .373 | 39 | 6 | 10 | 0 | 39 | 2 | 20 | 1 | 12.0 | 0 | 60.0 |
| Sep 15 | at Mercer | 4 | 45 | 15 | 130 | .231 | 41 | 8 | 10 | 7 | 50 | 1 | 20 | 3 | 11.0 | 4 | 64.0 |
| Sep 18 | APPALACHIAN STATE | 5 | 58 | 29 | 164 | .177 | 57 | 5 | 13 | 8 | 87 | 2 | 12 | 1 | 8.0 | 0 | 71.0 |
| Sep 19 | ARKANSAS STATE | 5 | 64 | 15 | 155 | .316 | 57 | 6 | 6 | 3 | 64 | 8 | 18 | 3 | 17.0 | 0 | 87.0 |
| Sep 25 | at Little Rock | 3 | 30 | 9 | 83 | .253 | 28 | 4 | 7 | 2 | 32 | 2 | 22 | 6 | 13.0 | 0 | 47.0 |
| Sep 26 | at Arkansas State | 3 | 41 | 10 | 92 | .337 | 38 | 6 | 4 | 3 | 36 | 3 | 8 | 2 | 7.0 | 3 | 54.0 |
| Sep 29 | ALABAMA A&M | 3 | 28 | 23 | 117 | .043 | 25 | 3 | 7 | 5 | 55 | 0 | 16 | 1 | 8.0 | 1 | 39.0 |
| Oct 02 | GEORGIA STATE | 4 | 34 | 37 | 123 | -.024 | 32 | 6 | 5 | 8 | 47 | 1 | 2 | 0 | 2.0 | 2 | 42.0 |
| Oct 06 | SOUTH ALABAMA | 5 | 52 | 31 | 181 | .116 | 47 | 6 | 9 | 6 | 84 | 2 | 26 | 2 | 15.0 | 3 | 73.0 |
| Oct 09 | ULM | 3 | 24 | 19 | 98 | .051 | 23 | 4 | 8 | 5 | 33 | 1 | 6 | 0 | 4.0 | 1 | 32.0 |
| Oct 10 | UL LAFAYETTE | 4 | 42 | 24 | 154 | .117 | 36 | 1 | 12 | 4 | 63 | 1 | 18 | 1 | 10.0 | 1 | 53.0 |
| Oct 13 | FLORIDA A&M | 5 | 62 | 32 | 161 | .186 | 52 | 3 | 8 | 7 | 65 | 4 | 12 | 5 | 10.0 | 3 | 75.0 |
| Oct 16 | at ULM | 4 | 45 | 27 | 153 | .118 | 42 | 7 | 11 | 5 | 64 | 2 | 12 | 0 | 8.0 | 3 | 60.0 |
| Oct 17 | at UL Lafayette | 5 | 52 | 19 | 156 | .212 | 45 | 6 | 17 | 4 | 70 | 5 | 18 | 4 | 14.0 | 0 | 72.0 |
| Oct 22 | TEXAS STATE | 4 | 57 | 13 | 120 | .367 | 52 | 7 | 9 | 3 | 45 | 1 | 20 | 5 | 11.0 | 0 | 75.0 |
| Oct 27 | at South Alabama | 4 | 43 | 22 | 145 | .145 | 40 | 5 | 7 | 6 | 76 | 3 | 28 | 1 | 17.0 | 0 | 65.0 |
| Oct 30 | at UT Arlington | 5 | 62 | 30 | 172 | .186 | 58 | 5 | 8 | 2 | 78 | 3 | 22 | 2 | 14.0 | 1 | 81.0 |
| Oct 31 | at Texas State | 3 | 43 | 15 | 110 | .255 | 40 | 8 | 5 | 2 | 45 | 1 | 12 | 1 | 7.0 | 0 | 58.0 |
| Nov 02 | MISSISSIPPI STATE | 4 | 52 | 28 | 140 | .171 | 49 | 6 | 11 | 1 | 46 | 1 | 18 | 4 | 10.0 | 1 | 68.0 |
| Nov 08 | LITTLE ROCK | 3 | 33 | 13 | 92 | .217 | 32 | 6 | 6 | 4 | 37 | 2 | 12 | 3 | 8.0 | 8 | 47.0 |
| Nov 13 | at Georgia Southern | 4 | 50 | 24 | 143 | .182 | 46 | 4 | 12 | 3 | 62 | 7 | 8 | 2 | 11.0 | 2 | 65.0 |
| Nov 20 | vs Appalachian State | 4 | 62 | 18 | 144 | .306 | 58 | 5 | 9 | 1 | 66 | 1 | 10 | 0 | 6.0 | 0 | 73.0 |
| Opponent totals | 125 | 1465 | 703 | 4235 | .180 | 1353 | 181 | 272 | 128 | 1810 | 65 | 434 | 67 | 282.0 | 43 | 1928.0 | |
| Troy | 125 | 1457 | 738 | 4324 | .166 | 1348 | 128 | 263 | 181 | 1858 | 68 | 365 | 59 | 250.5 | 50 | 1835.5 | |
|
OPPONENT PER-GAME: Sets played: 125 Kills per set: 11.72 Assists per set: 10.82 Service aces per set: 1.45 Reception errors per set: 1.02 Digs per set: 14.48 Blocks per set: 2.26 Ball handling errors per set: 0.34 Reception errors per set: 1.02 Points per set: 15.42 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Eastern Kentucky | 3-1 | 4 | 53 / | 47 | .239 / | .077 | 51 / | 46 | 4 / | 0 | 9 / | 3 |
| Chattanooga | 1-3 | 4 | 40 / | 52 | .151 / | .266 | 39 / | 49 | 2 / | 8 | 8 / | 11 |
| Valparaiso | 0-3 | 3 | 29 / | 42 | .078 / | .229 | 28 / | 39 | 4 / | 5 | 3 / | 6 |
| UAB | 3-2 | 5 | 56 / | 51 | .205 / | .064 | 53 / | 46 | 2 / | 9 | 8 / | 12 |
| CSU BAKERSFIELD | 3-1 | 4 | 47 / | 48 | .248 / | .205 | 42 / | 46 | 6 / | 7 | 5 / | 9 |
| ALABAMA STATE | 3-0 | 3 | 37 / | 20 | .349 / | -.059 | 31 / | 17 | 9 / | 5 | 13 / | 4 |
| ETSU | 3-1 | 4 | 45 / | 51 | .206 / | .154 | 40 / | 47 | 3 / | 5 | 6 / | 10 |
| Southeastern La. | 1-3 | 4 | 48 / | 42 | .141 / | .117 | 44 / | 42 | 2 / | 8 | 10 / | 7 |
| Alabama | 0-3 | 3 | 29 / | 37 | .111 / | .244 | 25 / | 34 | 4 / | 7 | 9 / | 7 |
| Virginia | 1-3 | 4 | 55 / | 54 | .191 / | .273 | 51 / | 50 | 3 / | 10 | 9 / | 9 |
| Saint Louis | 0-3 | 3 | 24 / | 42 | .011 / | .373 | 24 / | 39 | 0 / | 6 | 4 / | 10 |
| Mercer | 1-3 | 4 | 56 / | 45 | .232 / | .231 | 52 / | 41 | 7 / | 8 | 11 / | 10 |
| APPALACHIAN STATE | 2-3 | 5 | 48 / | 58 | .096 / | .177 | 46 / | 57 | 8 / | 5 | 10 / | 13 |
| ARKANSAS STATE | 2-3 | 5 | 57 / | 64 | .121 / | .316 | 50 / | 57 | 3 / | 6 | 4 / | 6 |
| Little Rock | 0-3 | 3 | 32 / | 30 | .029 / | .253 | 31 / | 28 | 2 / | 4 | 9 / | 7 |
| Arkansas State | 0-3 | 3 | 35 / | 41 | .168 / | .337 | 34 / | 38 | 3 / | 6 | 9 / | 4 |
| ALABAMA A&M | 3-0 | 3 | 39 / | 28 | .182 / | .043 | 34 / | 25 | 5 / | 3 | 6 / | 7 |
| GEORGIA STATE | 3-1 | 4 | 44 / | 34 | .186 / | -.024 | 40 / | 32 | 8 / | 6 | 10 / | 5 |
| SOUTH ALABAMA | 3-2 | 5 | 57 / | 52 | .168 / | .116 | 56 / | 47 | 6 / | 6 | 8 / | 9 |
| ULM | 3-0 | 3 | 40 / | 24 | .263 / | .051 | 36 / | 23 | 5 / | 4 | 9 / | 8 |
| UL LAFAYETTE | 3-1 | 4 | 59 / | 42 | .222 / | .117 | 54 / | 36 | 4 / | 1 | 6 / | 12 |
| FLORIDA A&M | 3-2 | 5 | 61 / | 62 | .278 / | .186 | 54 / | 52 | 7 / | 3 | 9 / | 8 |
| ULM | 3-1 | 4 | 50 / | 45 | .186 / | .118 | 47 / | 42 | 5 / | 7 | 9 / | 11 |
| UL Lafayette | 3-2 | 5 | 55 / | 52 | .152 / | .212 | 47 / | 45 | 4 / | 6 | 13 / | 17 |
| TEXAS STATE | 1-3 | 4 | 37 / | 57 | .067 / | .367 | 34 / | 52 | 3 / | 7 | 3 / | 9 |
| South Alabama | 1-3 | 4 | 47 / | 43 | .083 / | .145 | 41 / | 40 | 6 / | 5 | 12 / | 7 |
| UT Arlington | 2-3 | 5 | 57 / | 62 | .145 / | .186 | 55 / | 58 | 2 / | 5 | 10 / | 8 |
| Texas State | 0-3 | 3 | 37 / | 43 | .187 / | .255 | 34 / | 40 | 2 / | 8 | 6 / | 5 |
| MISSISSIPPI STATE | 1-3 | 4 | 51 / | 52 | .200 / | .171 | 47 / | 49 | 1 / | 6 | 10 / | 11 |
| LITTLE ROCK | 3-0 | 3 | 44 / | 33 | .269 / | .217 | 42 / | 32 | 4 / | 6 | 10 / | 6 |
| Georgia Southern | 1-3 | 4 | 44 / | 50 | .059 / | .182 | 44 / | 46 | 3 / | 4 | 11 / | 12 |
| Appalachian State | 1-3 | 4 | 44 / | 62 | .149 / | .306 | 42 / | 58 | 1 / | 5 | 4 / | 9 | Totals | 57-68 | 125 | 1457 / | 1465 | .166 / | .180 | 1348 / | 1353 | 128 / | 181 | 263 / | 272 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Eastern Kentucky | 0 / | 4 | 64 / | 65 | 2-22 / | 2-8 | 13.0 / | 6.0 | 0 / | 1 | 4 / | 0 |
| Chattanooga | 8 / | 2 | 53 / | 59 | 2-6 / | 0-4 | 5.0 / | 2.0 | 2 / | 0 | 5 / | 0 |
| Valparaiso | 5 / | 4 | 43 / | 46 | 0-16 / | 1-14 | 8.0 / | 8.0 | 3 / | 3 | 1 / | 1 |
| UAB | 9 / | 2 | 86 / | 73 | 4-26 / | 1-14 | 17.0 / | 8.0 | 0 / | 4 | 3 / | 0 |
| CSU BAKERSFIELD | 7 / | 6 | 50 / | 55 | 1-16 / | 1-4 | 9.0 / | 3.0 | 3 / | 2 | 4 / | 4 |
| ALABAMA STATE | 5 / | 9 | 36 / | 31 | 3-16 / | 0-6 | 11.0 / | 3.0 | 2 / | 5 | 2 / | 0 |
| ETSU | 5 / | 3 | 60 / | 68 | 4-22 / | 0-16 | 15.0 / | 8.0 | 0 / | 3 | 2 / | 1 |
| Southeastern La. | 8 / | 2 | 71 / | 70 | 3-14 / | 0-12 | 10.0 / | 6.0 | 3 / | 0 | 4 / | 3 |
| Alabama | 7 / | 4 | 27 / | 40 | 3-10 / | 4-8 | 8.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
| Virginia | 10 / | 3 | 65 / | 59 | 2-10 / | 3-8 | 7.0 / | 7.0 | 1 / | 1 | 2 / | 0 |
| Saint Louis | 6 / | 0 | 29 / | 39 | 1-8 / | 2-20 | 5.0 / | 12.0 | 4 / | 1 | 0 / | 0 |
| Mercer | 8 / | 7 | 62 / | 50 | 0-12 / | 1-20 | 6.0 / | 11.0 | 5 / | 3 | 2 / | 4 |
| APPALACHIAN STATE | 5 / | 8 | 73 / | 87 | 2-9 / | 2-12 | 6.5 / | 8.0 | 0 / | 1 | 2 / | 0 |
| ARKANSAS STATE | 6 / | 3 | 69 / | 64 | 2-6 / | 8-18 | 5.0 / | 17.0 | 5 / | 3 | 1 / | 0 |
| Little Rock | 4 / | 2 | 42 / | 32 | 0-6 / | 2-22 | 3.0 / | 13.0 | 2 / | 6 | 2 / | 0 |
| Arkansas State | 6 / | 3 | 36 / | 36 | 4-2 / | 3-8 | 5.0 / | 7.0 | 0 / | 2 | 1 / | 3 |
| ALABAMA A&M | 3 / | 5 | 55 / | 55 | 2-14 / | 0-16 | 9.0 / | 8.0 | 1 / | 1 | 2 / | 1 |
| GEORGIA STATE | 6 / | 8 | 47 / | 47 | 2-14 / | 1-2 | 9.0 / | 2.0 | 1 / | 0 | 0 / | 2 |
| SOUTH ALABAMA | 6 / | 6 | 90 / | 84 | 5-12 / | 2-26 | 11.0 / | 15.0 | 3 / | 2 | 0 / | 3 |
| ULM | 4 / | 5 | 49 / | 33 | 0-10 / | 1-6 | 5.0 / | 4.0 | 1 / | 0 | 0 / | 1 |
| UL LAFAYETTE | 1 / | 4 | 78 / | 63 | 1-10 / | 1-18 | 6.0 / | 10.0 | 1 / | 1 | 2 / | 1 |
| FLORIDA A&M | 3 / | 7 | 62 / | 65 | 4-18 / | 4-12 | 13.0 / | 10.0 | 3 / | 5 | 2 / | 3 |
| ULM | 7 / | 5 | 74 / | 64 | 2-12 / | 2-12 | 8.0 / | 8.0 | 1 / | 0 | 1 / | 3 |
| UL Lafayette | 6 / | 4 | 78 / | 70 | 0-8 / | 5-18 | 4.0 / | 14.0 | 2 / | 4 | 0 / | 0 |
| TEXAS STATE | 7 / | 3 | 42 / | 45 | 3-6 / | 1-20 | 6.0 / | 11.0 | 2 / | 5 | 0 / | 0 |
| South Alabama | 5 / | 6 | 75 / | 76 | 4-6 / | 3-28 | 7.0 / | 17.0 | 2 / | 1 | 1 / | 0 |
| UT Arlington | 5 / | 2 | 78 / | 78 | 4-14 / | 3-22 | 11.0 / | 14.0 | 2 / | 2 | 1 / | 1 |
| Texas State | 8 / | 2 | 43 / | 45 | 2-4 / | 1-12 | 4.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
| MISSISSIPPI STATE | 6 / | 1 | 55 / | 46 | 2-14 / | 1-18 | 9.0 / | 10.0 | 4 / | 4 | 0 / | 1 |
| LITTLE ROCK | 6 / | 4 | 42 / | 37 | 1-8 / | 2-12 | 5.0 / | 8.0 | 2 / | 3 | 0 / | 8 |
| Georgia Southern | 4 / | 3 | 64 / | 62 | 2-8 / | 7-8 | 6.0 / | 11.0 | 2 / | 2 | 2 / | 2 |
| Appalachian State | 5 / | 1 | 60 / | 66 | 1-6 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 3 / | 0 | Totals | 181 / | 128 | 1858 / | 1810 | 68-365 / | 65-434 | 250.5 / | 282.0 | 59 / | 67 | 50 / | 43 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .619 (13- 0-21) | Griff, Darby | vs CSU Bakersfield (Sep 04, 2015) |
| .462 (12- 0-26) | Griff, Darby | vs UAB (Sep 01, 2015) |
| .440 (12- 1-25) | Causey, Leah | at ULM (Oct 16, 2015) |
| .407 (12- 1-27) | Shaw, Symone | vs Florida A&M (Oct 13, 2015) |
| .370 (13- 3-27) | Winston, Blair | vs Little Rock (Nov 08, 2015) |
| .370 (14- 4-27) | Winston, Blair | vs Alabama State (Sep 05, 2015) |
| .357 (14- 4-28) | Griff, Darby | vs Florida A&M (Oct 13, 2015) |
| .348 (13- 5-23) | Landis, Sara | at UL Lafayette (Oct 17, 2015) |
| .333 (21- 7-42) | Winston, Blair | at UT Arlington (Oct 30, 2015) |
| .308 (17- 5-39) | Winston, Blair | at UL Lafayette (Oct 17, 2015) |
KILLS (K-E-TA)
| 22 (22- 8-48) 4s | Winston, Blair | vs Virginia (Sep 12, 2015) |
| 21 (21- 7-42) 5s | Winston, Blair | at UT Arlington (Oct 30, 2015) |
| 20 (20- 9-41) 4s | Winston, Blair | at Mercer (Sep 15, 2015) |
| 19 (19- 5-47) 4s | Winston, Blair | vs UL Lafayette (Oct 10, 2015) |
| 17 (17- 7-45) 4s | Winston, Blair | at South Alabama (Oct 27, 2015) |
