Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 09/25/20 | GEORGIA ST. | W | 3-0 | 25-19,25-19,25-14 | 1-0 | 1-0 | 104 | |
* | 09/25/20 | GEORGIA ST. | W | 3-1 | 25-20,24-26,25-20,25-23 | 2-0 | 2-0 | 314 | |
* | 09/26/20 | GEORGIA ST. | W | 3-0 | 25-15,25-19,25-21 | 3-0 | 3-0 | 367 | |
* | 10/01/20 | at South Alabama | W | 3-2 | 20-25,25-15,24-26,25-16,16-14 | 4-0 | 4-0 | 180 | |
* | 10/02/20 | at South Alabama | L | 2-3 | 25-21,25-19,21-25,18-25,10-15 | 4-1 | 4-1 | 180 | |
* | 10/22/20 | at Coastal Carolina | L | 0-3 | 21-25,16-25,16-25 | 4-2 | 4-2 | 90 | |
* | 10/22/20 | at Coastal Carolina | L | 2-3 | 17-25,26-24,25-23,16-25,14-16 | 4-3 | 4-3 | 150 | |
* | 10/23/20 | at Coastal Carolina | L | 1-3 | 23-25,8-25,25-12,21-25 | 4-4 | 4-4 | 117 | |
* | 10/30/20 | SOUTH ALABAMA | W | 3-2 | 20-25,25-19,14-25,25-17,15-11 | 5-4 | 5-4 | 316 | |
* | 10/31/20 | SOUTH ALABAMA | W | 3-1 | 25-23,25-16,26-28,25-17 | 6-4 | 6-4 | 201 | |
* | 11/06/20 | APP STATE | W | 3-1 | 25-19,21-25,25-22,37-35 | 7-4 | 7-4 | 107 | |
* | 11/06/20 | APP STATE | W | 3-1 | 25-22,20-25,25-23,25-22 | 8-4 | 8-4 | 220 | |
* | 11/07/20 | APP STATE | W | 3-1 | 25-23,17-25,25-14,25-17 | 9-4 | 9-4 | 157 | |
* | 11/12/20 | at Ga. Southern | W | 3-0 | 25-13,25-22,25-22 | 10-4 | 10-4 | 81 | |
* | 11/12/20 | at Ga. Southern | L | 0-3 | 20-25,21-25,21-25 | 10-5 | 10-5 | 164 | |
* | 11/13/20 | at Ga. Southern | L | 0-3 | 23-25,16-25,16-25 | 10-6 | 10-6 | 118 | |
* | 11/18/20 | vs Ga. Southern | L | 2-3 | 27-29,27-25,22-25,25-20,14-16 | 10-7 | 10-7 | 71 | |
11/20/20 | vs UT Arlington | W | 3-1 | 25-18,25-15,20-25,26-24 | 11-7 | 10-7 | 86 | ||
11/21/20 | vs Texas St. | L | 1-3 | 17-25,13-25,25-22,13-25 | 11-8 | 10-7 | 138 | ||
02/26/21 | at Florida St. | L | 0-3 | 18-25,13-25,17-25 | 11-9 | 10-7 | 114 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/25/20 | GEORGIA ST. | 3 | 43 | 18 | 119 | .210 | 41 | 4 | 7 | 1 | 55 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
09/25/20 | GEORGIA ST. | 4 | 64 | 32 | 173 | .185 | 60 | 7 | 12 | 2 | 66 | 3 | 6 | 0 | 6.0 | 0 | 77.0 |
09/26/20 | GEORGIA ST. | 3 | 49 | 22 | 119 | .227 | 47 | 4 | 8 | 2 | 53 | 2 | 2 | 0 | 3.0 | 0 | 56.0 |
10/01/20 | at South Alabama | 5 | 56 | 22 | 156 | .218 | 52 | 8 | 19 | 6 | 48 | 1 | 22 | 0 | 12.0 | 0 | 76.0 |
10/02/20 | at South Alabama | 5 | 51 | 34 | 169 | .101 | 47 | 7 | 10 | 6 | 70 | 1 | 16 | 0 | 9.0 | 0 | 67.0 |
10/22/20 | at Coastal Carolina | 3 | 31 | 25 | 103 | .058 | 26 | 4 | 6 | 1 | 44 | 1 | 6 | 2 | 4.0 | 0 | 39.0 |
10/22/20 | at Coastal Carolina | 5 | 51 | 27 | 171 | .140 | 47 | 3 | 16 | 8 | 67 | 9 | 10 | 2 | 14.0 | 0 | 68.0 |
10/23/20 | at Coastal Carolina | 4 | 37 | 25 | 126 | .095 | 35 | 6 | 13 | 5 | 60 | 2 | 8 | 1 | 6.0 | 0 | 49.0 |
10/30/20 | SOUTH ALABAMA | 5 | 56 | 39 | 156 | .109 | 54 | 12 | 13 | 7 | 54 | 0 | 6 | 0 | 3.0 | 0 | 71.0 |
10/31/20 | SOUTH ALABAMA | 4 | 57 | 19 | 151 | .252 | 56 | 8 | 11 | 8 | 65 | 0 | 15 | 0 | 7.5 | 1 | 72.5 |
11/06/20 | APP STATE | 4 | 49 | 35 | 149 | .094 | 46 | 14 | 14 | 6 | 61 | 3 | 10 | 0 | 8.0 | 0 | 71.0 |
11/06/20 | APP STATE | 4 | 54 | 28 | 145 | .179 | 49 | 5 | 10 | 9 | 66 | 2 | 24 | 1 | 14.0 | 0 | 73.0 |
11/07/20 | APP STATE | 4 | 48 | 25 | 139 | .165 | 45 | 9 | 12 | 5 | 61 | 1 | 16 | 1 | 9.0 | 0 | 66.0 |
11/12/20 | at Ga. Southern | 3 | 41 | 23 | 106 | .170 | 38 | 6 | 6 | 0 | 42 | 2 | 8 | 1 | 6.0 | 0 | 53.0 |
11/12/20 | at Ga. Southern | 3 | 37 | 23 | 127 | .110 | 36 | 3 | 8 | 4 | 52 | 0 | 6 | 0 | 3.0 | 0 | 43.0 |
11/13/20 | at Ga. Southern | 3 | 31 | 14 | 104 | .163 | 28 | 1 | 4 | 5 | 38 | 1 | 6 | 1 | 4.0 | 0 | 36.0 |
11/18/20 | vs Ga. Southern | 5 | 56 | 46 | 181 | .055 | 51 | 5 | 12 | 8 | 85 | 2 | 16 | 0 | 10.0 | 2 | 71.0 |
11/20/20 | vs UT Arlington | 4 | 60 | 29 | 130 | .238 | 60 | 7 | 7 | 3 | 55 | 2 | 12 | 0 | 8.0 | 0 | 75.0 |
11/21/20 | vs Texas St. | 4 | 44 | 27 | 161 | .106 | 43 | 6 | 7 | 5 | 66 | 0 | 8 | 1 | 4.0 | 0 | 54.0 |
02/26/21 | at Florida St. | 3 | 26 | 29 | 105 | -.029 | 24 | 5 | 8 | 6 | 32 | 0 | 10 | 0 | 5.0 | 0 | 36.0 |
Troy | 78 | 941 | 542 | 2790 | .143 | 885 | 124 | 203 | 97 | 1140 | 34 | 219 | 10 | 143.5 | 3 | 1208.5 | |
Opponent | 78 | 843 | 407 | 2583 | .169 | 787 | 97 | 168 | 124 | 1092 | 59 | 399 | 32 | 258.5 | 21 | 1198.5 |
TEAM PER-GAME: Sets played: 78 Kills per set: 12.06 Assists per set: 11.35 Service aces per set: 1.59 Reception errors per set: 1.24 Digs per set: 14.62 Blocks per set: 1.84 Ball handling errors per set: 0.04 Reception errors per set: 1.24 |
Overall record: 11-9 Conf: 10-7 Home: 8-0 Away: 2-7 Neutral: 1-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/25/20 | GEORGIA ST. | 3 | 26 | 23 | 110 | .027 | 24 | 1 | 1 | 4 | 55 | 2 | 16 | 0 | 10.0 | 3 | 37.0 |
09/25/20 | GEORGIA ST. | 4 | 42 | 18 | 139 | .173 | 40 | 2 | 7 | 7 | 58 | 3 | 22 | 0 | 14.0 | 2 | 58.0 |
09/26/20 | GEORGIA ST. | 3 | 23 | 18 | 101 | .050 | 21 | 2 | 3 | 4 | 42 | 0 | 12 | 0 | 6.0 | 1 | 31.0 |
10/01/20 | at South Alabama | 5 | 47 | 29 | 144 | .125 | 43 | 6 | 8 | 8 | 60 | 2 | 14 | 0 | 9.0 | 1 | 62.0 |
10/02/20 | at South Alabama | 5 | 53 | 24 | 163 | .178 | 49 | 6 | 11 | 7 | 70 | 3 | 22 | 0 | 14.0 | 2 | 73.0 |
10/22/20 | at Coastal Carolina | 3 | 43 | 8 | 101 | .347 | 38 | 1 | 10 | 4 | 41 | 7 | 12 | 4 | 13.0 | 0 | 57.0 |
10/22/20 | at Coastal Carolina | 5 | 61 | 23 | 165 | .230 | 58 | 8 | 19 | 3 | 75 | 5 | 14 | 3 | 12.0 | 0 | 81.0 |
10/23/20 | at Coastal Carolina | 4 | 43 | 19 | 127 | .189 | 42 | 5 | 13 | 6 | 55 | 4 | 22 | 5 | 15.0 | 0 | 63.0 |
10/30/20 | SOUTH ALABAMA | 5 | 36 | 14 | 114 | .193 | 33 | 7 | 10 | 12 | 46 | 2 | 22 | 1 | 13.0 | 1 | 56.0 |
10/31/20 | SOUTH ALABAMA | 4 | 45 | 21 | 145 | .166 | 41 | 8 | 10 | 8 | 63 | 0 | 10 | 1 | 5.0 | 2 | 58.0 |
11/06/20 | APP STATE | 4 | 46 | 26 | 137 | .146 | 42 | 6 | 15 | 14 | 55 | 3 | 24 | 1 | 15.0 | 3 | 67.0 |
11/06/20 | APP STATE | 4 | 44 | 23 | 143 | .147 | 42 | 9 | 10 | 5 | 56 | 3 | 24 | 1 | 15.0 | 1 | 68.0 |
11/07/20 | APP STATE | 4 | 35 | 27 | 128 | .062 | 34 | 5 | 7 | 9 | 51 | 2 | 20 | 2 | 12.0 | 0 | 52.0 |
11/12/20 | at Ga. Southern | 3 | 28 | 22 | 101 | .059 | 27 | 0 | 5 | 6 | 36 | 4 | 22 | 3 | 15.0 | 0 | 43.0 |
11/12/20 | at Ga. Southern | 3 | 40 | 17 | 115 | .200 | 39 | 4 | 5 | 3 | 58 | 7 | 12 | 1 | 13.0 | 0 | 57.0 |
11/13/20 | at Ga. Southern | 3 | 52 | 13 | 108 | .361 | 47 | 5 | 9 | 1 | 51 | 4 | 8 | 3 | 8.0 | 0 | 65.0 |
11/18/20 | vs Ga. Southern | 5 | 47 | 38 | 180 | .050 | 41 | 8 | 13 | 5 | 62 | 3 | 48 | 4 | 27.0 | 2 | 82.0 |
11/20/20 | vs UT Arlington | 4 | 43 | 22 | 128 | .164 | 41 | 3 | 3 | 7 | 36 | 3 | 22 | 2 | 14.0 | 2 | 60.0 |
11/21/20 | vs Texas St. | 4 | 57 | 10 | 149 | .315 | 55 | 5 | 4 | 6 | 77 | 1 | 30 | 0 | 16.0 | 1 | 78.0 |
02/26/21 | at Florida St. | 3 | 32 | 12 | 85 | .235 | 30 | 6 | 5 | 5 | 45 | 1 | 23 | 1 | 12.5 | 0 | 50.5 |
Opponent totals | 78 | 843 | 407 | 2583 | .169 | 787 | 97 | 168 | 124 | 1092 | 59 | 399 | 32 | 258.5 | 21 | 1198.5 | |
Troy | 78 | 941 | 542 | 2790 | .143 | 885 | 124 | 203 | 97 | 1140 | 34 | 219 | 10 | 143.5 | 3 | 1208.5 |
OPPONENT PER-GAME: Sets played: 78 Kills per set: 10.81 Assists per set: 10.09 Service aces per set: 1.24 Reception errors per set: 1.59 Digs per set: 14.00 Blocks per set: 3.31 Ball handling errors per set: 0.27 Reception errors per set: 1.59 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
GEORGIA ST. | 3-0 | 3 | 43 / | 26 | .210 / | .027 | 41 / | 24 | 4 / | 1 | 7 / | 1 |
GEORGIA ST. | 3-1 | 4 | 64 / | 42 | .185 / | .173 | 60 / | 40 | 7 / | 2 | 12 / | 7 |
GEORGIA ST. | 3-0 | 3 | 49 / | 23 | .227 / | .050 | 47 / | 21 | 4 / | 2 | 8 / | 3 |
South Alabama | 3-2 | 5 | 56 / | 47 | .218 / | .125 | 52 / | 43 | 8 / | 6 | 19 / | 8 |
South Alabama | 2-3 | 5 | 51 / | 53 | .101 / | .178 | 47 / | 49 | 7 / | 6 | 10 / | 11 |
Coastal Carolina | 0-3 | 3 | 31 / | 43 | .058 / | .347 | 26 / | 38 | 4 / | 1 | 6 / | 10 |
Coastal Carolina | 2-3 | 5 | 51 / | 61 | .140 / | .230 | 47 / | 58 | 3 / | 8 | 16 / | 19 |
Coastal Carolina | 1-3 | 4 | 37 / | 43 | .095 / | .189 | 35 / | 42 | 6 / | 5 | 13 / | 13 |
SOUTH ALABAMA | 3-2 | 5 | 56 / | 36 | .109 / | .193 | 54 / | 33 | 12 / | 7 | 13 / | 10 |
SOUTH ALABAMA | 3-1 | 4 | 57 / | 45 | .252 / | .166 | 56 / | 41 | 8 / | 8 | 11 / | 10 |
APP STATE | 3-1 | 4 | 49 / | 46 | .094 / | .146 | 46 / | 42 | 14 / | 6 | 14 / | 15 |
APP STATE | 3-1 | 4 | 54 / | 44 | .179 / | .147 | 49 / | 42 | 5 / | 9 | 10 / | 10 |
APP STATE | 3-1 | 4 | 48 / | 35 | .165 / | .062 | 45 / | 34 | 9 / | 5 | 12 / | 7 |
Ga. Southern | 3-0 | 3 | 41 / | 28 | .170 / | .059 | 38 / | 27 | 6 / | 0 | 6 / | 5 |
Ga. Southern | 0-3 | 3 | 37 / | 40 | .110 / | .200 | 36 / | 39 | 3 / | 4 | 8 / | 5 |
Ga. Southern | 0-3 | 3 | 31 / | 52 | .163 / | .361 | 28 / | 47 | 1 / | 5 | 4 / | 9 |
Ga. Southern | 2-3 | 5 | 56 / | 47 | .055 / | .050 | 51 / | 41 | 5 / | 8 | 12 / | 13 |
UT Arlington | 3-1 | 4 | 60 / | 43 | .238 / | .164 | 60 / | 41 | 7 / | 3 | 7 / | 3 |
Texas St. | 1-3 | 4 | 44 / | 57 | .106 / | .315 | 43 / | 55 | 6 / | 5 | 7 / | 4 |
Florida St. | 0-3 | 3 | 26 / | 32 | -.029 / | .235 | 24 / | 30 | 5 / | 6 | 8 / | 5 | Totals | 41-37 | 78 | 941 / | 843 | .143 / | .169 | 885 / | 787 | 124 / | 97 | 203 / | 168 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
GEORGIA ST. | 1 / | 4 | 55 / | 55 | 2-12 / | 2-16 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 3 |
GEORGIA ST. | 2 / | 7 | 66 / | 58 | 3-6 / | 3-22 | 6.0 / | 14.0 | 0 / | 0 | 0 / | 2 |
GEORGIA ST. | 2 / | 4 | 53 / | 42 | 2-2 / | 0-12 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
South Alabama | 6 / | 8 | 48 / | 60 | 1-22 / | 2-14 | 12.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
South Alabama | 6 / | 7 | 70 / | 70 | 1-16 / | 3-22 | 9.0 / | 14.0 | 0 / | 0 | 0 / | 2 |
Coastal Carolina | 1 / | 4 | 44 / | 41 | 1-6 / | 7-12 | 4.0 / | 13.0 | 2 / | 4 | 0 / | 0 |
Coastal Carolina | 8 / | 3 | 67 / | 75 | 9-10 / | 5-14 | 14.0 / | 12.0 | 2 / | 3 | 0 / | 0 |
Coastal Carolina | 5 / | 6 | 60 / | 55 | 2-8 / | 4-22 | 6.0 / | 15.0 | 1 / | 5 | 0 / | 0 |
SOUTH ALABAMA | 7 / | 12 | 54 / | 46 | 0-6 / | 2-22 | 3.0 / | 13.0 | 0 / | 1 | 0 / | 1 |
SOUTH ALABAMA | 8 / | 8 | 65 / | 63 | 0-15 / | 0-10 | 7.5 / | 5.0 | 0 / | 1 | 1 / | 2 |
APP STATE | 6 / | 14 | 61 / | 55 | 3-10 / | 3-24 | 8.0 / | 15.0 | 0 / | 1 | 0 / | 3 |
APP STATE | 9 / | 5 | 66 / | 56 | 2-24 / | 3-24 | 14.0 / | 15.0 | 1 / | 1 | 0 / | 1 |
APP STATE | 5 / | 9 | 61 / | 51 | 1-16 / | 2-20 | 9.0 / | 12.0 | 1 / | 2 | 0 / | 0 |
Ga. Southern | 0 / | 6 | 42 / | 36 | 2-8 / | 4-22 | 6.0 / | 15.0 | 1 / | 3 | 0 / | 0 |
Ga. Southern | 4 / | 3 | 52 / | 58 | 0-6 / | 7-12 | 3.0 / | 13.0 | 0 / | 1 | 0 / | 0 |
Ga. Southern | 5 / | 1 | 38 / | 51 | 1-6 / | 4-8 | 4.0 / | 8.0 | 1 / | 3 | 0 / | 0 |
Ga. Southern | 8 / | 5 | 85 / | 62 | 2-16 / | 3-48 | 10.0 / | 27.0 | 0 / | 4 | 2 / | 2 |
UT Arlington | 3 / | 7 | 55 / | 36 | 2-12 / | 3-22 | 8.0 / | 14.0 | 0 / | 2 | 0 / | 2 |
Texas St. | 5 / | 6 | 66 / | 77 | 0-8 / | 1-30 | 4.0 / | 16.0 | 1 / | 0 | 0 / | 1 |
Florida St. | 6 / | 5 | 32 / | 45 | 0-10 / | 1-23 | 5.0 / | 12.5 | 0 / | 1 | 0 / | 0 | Totals | 97 / | 124 | 1140 / | 1092 | 34-219 / | 59-399 | 143.5 / | 258.5 | 10 / | 32 | 3 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (17- 2-25) | Brooks, Julia | vs Georgia St. (09/25/20) |
.522 (13- 1-23) | Cooper, Caitlin | vs South Alabama (10/31/20) |
.435 (13- 3-23) | Brooks, Julia | at South Alabama (10/01/20) |
.393 (13- 2-28) | Brooks, Julia | vs South Alabama (10/31/20) |
.370 (15- 5-27) | Brooks, Julia | vs South Alabama (10/30/20) |
.348 (23- 7-46) | Hayes, Cheyenne | vs UT Arlington (11/20/20) |
.314 (15- 4-35) | Hayes, Cheyenne | vs Georgia St. (09/25/20) |
.256 (18- 8-39) | Hayes, Cheyenne | vs Georgia St. (09/26/20) |
.241 (21- 8-54) | Hayes, Cheyenne | at Coastal Carolina (10/22/20) |
.219 (12- 5-32) | Hillier, Halston | vs App State (11/06/20) |
KILLS (K-E-TA)
23 (23-11-65) 4s | Hayes, Cheyenne | vs Georgia St. (09/25/20) |
23 (23- 7-46) 4s | Hayes, Cheyenne | vs UT Arlington (11/20/20) |
21 (21- 8-54) 5s | Hayes, Cheyenne | at Coastal Carolina (10/22/20) |
19 (19-15-56) 5s | Hayes, Cheyenne | vs Ga. Southern (11/18/20) |
18 (18- 8-39) 3s | Hayes, Cheyenne | vs Georgia St. (09/26/20) |
17 (17- 2-25) 4s | Brooks, Julia | vs Georgia St. (09/25/20) |
16 (16-12-45) 4s | Hester, Tori | vs App State (11/06/20) |
15 (15- 4-35) 3s | Hayes, Cheyenne | vs Georgia St. (09/25/20) |
15 (15- 7-37) 4s | Brooks, Julia | vs App State (11/06/20) |
15 (15- 8-48) 4s | Hayes, Cheyenne | vs Texas St. (11/21/20) |
KILLS 3-SETS (K-E-TA)
18 (18- 8-39) | Hayes, Cheyenne | vs Georgia St. (09/26/20) |
15 (15- 4-35) | Hayes, Cheyenne | vs Georgia St. (09/25/20) |
11 (11- 6-29) | Hester, Tori | at Ga. Southern (11/12/20) |
11 (11- 5-30) | Siersma, Alison | at Ga. Southern (11/12/20) |
10 (10- 1-20) | Cason, Avery | vs Georgia St. (09/26/20) |
KILLS 4-SETS (K-E-TA)
23 (23-11-65) | Hayes, Cheyenne | vs Georgia St. (09/25/20) |
23 (23- 7-46) | Hayes, Cheyenne | vs UT Arlington (11/20/20) |
17 (17- 2-25) | Brooks, Julia | vs Georgia St. (09/25/20) |
16 (16-12-45) | Hester, Tori | vs App State (11/06/20) |
15 (15- 8-48) | Hayes, Cheyenne | vs Texas St. (11/21/20) |
KILLS 5-SETS (K-E-TA)
21 (21- 8-54) | Hayes, Cheyenne | at Coastal Carolina (10/22/20) |
19 (19-15-56) | Hayes, Cheyenne | vs Ga. Southern (11/18/20) |
15 (15- 5-27) | Brooks, Julia | vs South Alabama (10/30/20) |
15 (15-14-44) | Hester, Tori | vs South Alabama (10/30/20) |
14 (14- 7-50) | Hayes, Cheyenne | at South Alabama (10/01/20) |
TOTAL ATTEMPTS (K-E-TA)
65 (23-11-65) 4s | Hayes, Cheyenne | vs Georgia St. (09/25/20) |
56 (19-15-56) 5s | Hayes, Cheyenne | vs Ga. Southern (11/18/20) |
54 (21- 8-54) 5s | Hayes, Cheyenne | at Coastal Carolina (10/22/20) |
50 (13- 7-50) 5s | Hester, Tori | at Coastal Carolina (10/22/20) |
50 (14- 7-50) 5s | Hayes, Cheyenne | at South Alabama (10/01/20) |
48 (15- 8-48) 4s | Hayes, Cheyenne | vs Texas St. (11/21/20) |
46 (23- 7-46) 4s | Hayes, Cheyenne | vs UT Arlington (11/20/20) |
45 (16-12-45) 4s | Hester, Tori | vs App State (11/06/20) |
44 (15-14-44) 5s | Hester, Tori | vs South Alabama (10/30/20) |
44 ( 9- 8-44) 5s | Hayes, Cheyenne | at South Alabama (10/02/20) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (18- 8-39) | Hayes, Cheyenne | vs Georgia St. (09/26/20) |
35 (15- 4-35) | Hayes, Cheyenne | vs Georgia St. (09/25/20) |
30 (11- 5-30) | Siersma, Alison | at Ga. Southern (11/12/20) |
29 (11- 6-29) | Hester, Tori | at Ga. Southern (11/12/20) |
28 ( 8- 9-28) | Siersma, Alison | at Coastal Carolina (10/22/20) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (23-11-65) | Hayes, Cheyenne | vs Georgia St. (09/25/20) |
48 (15- 8-48) | Hayes, Cheyenne | vs Texas St. (11/21/20) |
46 (23- 7-46) | Hayes, Cheyenne | vs UT Arlington (11/20/20) |
45 (16-12-45) | Hester, Tori | vs App State (11/06/20) |
39 (10- 5-39) | Guenveur, Ashley | at Coastal Carolina (10/23/20) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (19-15-56) | Hayes, Cheyenne | vs Ga. Southern (11/18/20) |
54 (21- 8-54) | Hayes, Cheyenne | at Coastal Carolina (10/22/20) |
50 (13- 7-50) | Hester, Tori | at Coastal Carolina (10/22/20) |
50 (14- 7-50) | Hayes, Cheyenne | at South Alabama (10/01/20) |
44 (15-14-44) | Hester, Tori | vs South Alabama (10/30/20) |
ASSISTS
58 (4s) | Anderson, Amara | vs Georgia St. (09/25/20) |
53 (4s) | Anderson, Amara | vs UT Arlington (11/20/20) |
50 (5s) | Anderson, Amara | vs South Alabama (10/30/20) |
50 (5s) | Anderson, Amara | at South Alabama (10/01/20) |
50 (4s) | Anderson, Amara | vs South Alabama (10/31/20) |
ASSISTS 3-SETS
44 | Anderson, Amara | vs Georgia St. (09/26/20) |
35 | Anderson, Amara | vs Georgia St. (09/25/20) |
34 | Anderson, Amara | at Ga. Southern (11/12/20) |
33 | Anderson, Amara | at Ga. Southern (11/12/20) |
25 | Anderson, Amara | at Ga. Southern (11/13/20) |
ASSISTS 4-SETS
58 | Anderson, Amara | vs Georgia St. (09/25/20) |
53 | Anderson, Amara | vs UT Arlington (11/20/20) |
50 | Anderson, Amara | vs South Alabama (10/31/20) |
45 | Anderson, Amara | vs App State (11/06/20) |
43 | Anderson, Amara | vs App State (11/06/20) |
ASSISTS 5-SETS
50 | Anderson, Amara | at South Alabama (10/01/20) |
50 | Anderson, Amara | vs South Alabama (10/30/20) |
44 | Anderson, Amara | vs Ga. Southern (11/18/20) |
42 | Anderson, Amara | at South Alabama (10/02/20) |
39 | Anderson, Amara | at Coastal Carolina (10/22/20) |
DIGS
30 (4s) | Jeffcoat, Lacey | vs Georgia St. (09/25/20) |
29 (5s) | Jeffcoat, Lacey | vs Ga. Southern (11/18/20) |
26 (5s) | Jeffcoat, Lacey | at Coastal Carolina (10/22/20) |
24 (5s) | Jeffcoat, Lacey | at South Alabama (10/02/20) |
23 (4s) | Jeffcoat, Lacey | vs Texas St. (11/21/20) |
DIGS 3-SETS
20 | Jeffcoat, Lacey | at Coastal Carolina (10/22/20) |
19 | Jeffcoat, Lacey | vs Georgia St. (09/25/20) |
14 | Jeffcoat, Lacey | at Ga. Southern (11/12/20) |
14 | Jeffcoat, Lacey | at Ga. Southern (11/13/20) |
14 | Jeffcoat, Lacey | at Ga. Southern (11/12/20) |
DIGS 4-SETS
30 | Jeffcoat, Lacey | vs Georgia St. (09/25/20) |
23 | Jeffcoat, Lacey | vs Texas St. (11/21/20) |
23 | Jeffcoat, Lacey | vs App State (11/06/20) |
21 | Jeffcoat, Lacey | vs App State (11/06/20) |
18 | Jeffcoat, Lacey | at Coastal Carolina (10/23/20) |
DIGS 5-SETS
29 | Jeffcoat, Lacey | vs Ga. Southern (11/18/20) |
26 | Jeffcoat, Lacey | at Coastal Carolina (10/22/20) |
24 | Jeffcoat, Lacey | at South Alabama (10/02/20) |
20 | Jeffcoat, Lacey | vs South Alabama (10/30/20) |
19 | Anderson, Amara | vs Ga. Southern (11/18/20) |
ACES
4 | Hester, Tori | vs South Alabama (10/30/20) |
4 | Hummel, Natalie | vs UT Arlington (11/20/20) |
3 | Mitchell, Isabella | vs App State (11/06/20) |
3 | Jeffcoat, Lacey | vs App State (11/06/20) |
3 | Anderson, Amara | vs South Alabama (10/31/20) |
BLOCKS (BS-BA)
9 ( 1- 8) | Cooper, Caitlin | vs App State (11/06/20) |
7 ( 4- 3) | Brooks, Julia | at Coastal Carolina (10/22/20) |
7 ( 1- 6) | Cooper, Caitlin | at South Alabama (10/01/20) |
7 ( 1- 6) | Cooper, Caitlin | vs Ga. Southern (11/18/20) |
7 ( 0- 7) | Hillier, Halston | at South Alabama (10/01/20) |
6 ( 2- 4) | Cooper, Caitlin | vs App State (11/06/20) |
6 ( 1- 5) | Cooper, Caitlin | at South Alabama (10/02/20) |
6 ( 1- 5) | Cooper, Caitlin | vs Georgia St. (09/25/20) |
6 ( 0- 6) | Hillier, Halston | vs App State (11/06/20) |
6 ( 0- 6) | Cooper, Caitlin | vs App State (11/07/20) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.252 (57-19-151) | vs South Alabama (10/31/20) |
.238 (60-29-130) | vs UT Arlington (11/20/20) |
.227 (49-22-119) | vs Georgia St. (09/26/20) |
.218 (56-22-156) | at South Alabama (10/01/20) |
.210 (43-18-119) | vs Georgia St. (09/25/20) |
.185 (64-32-173) | vs Georgia St. (09/25/20) |
.179 (54-28-145) | vs App State (11/06/20) |
.170 (41-23-106) | at Ga. Southern (11/12/20) |
.165 (48-25-139) | vs App State (11/07/20) |
.163 (31-14-104) | at Ga. Southern (11/13/20) |
KILLS (K-E-TA)
64 (64-32-173) 4s | vs Georgia St. (09/25/20) |
60 (60-29-130) 4s | vs UT Arlington (11/20/20) |
57 (57-19-151) 4s | vs South Alabama (10/31/20) |
56 (56-46-181) 5s | vs Ga. Southern (11/18/20) |
56 (56-39-156) 5s | vs South Alabama (10/30/20) |
56 (56-22-156) 5s | at South Alabama (10/01/20) |
54 (54-28-145) 4s | vs App State (11/06/20) |
51 (51-34-169) 5s | at South Alabama (10/02/20) |
51 (51-27-171) 5s | at Coastal Carolina (10/22/20) |
49 (49-22-119) 3s | vs Georgia St. (09/26/20) |
KILLS 3-SETS (K-E-TA)
49 (49-22-119) | vs Georgia St. (09/26/20) |
43 (43-18-119) | vs Georgia St. (09/25/20) |
41 (41-23-106) | at Ga. Southern (11/12/20) |
37 (37-23-127) | at Ga. Southern (11/12/20) |
31 (31-14-104) | at Ga. Southern (11/13/20) |
KILLS 4-SETS (K-E-TA)
64 (64-32-173) | vs Georgia St. (09/25/20) |
60 (60-29-130) | vs UT Arlington (11/20/20) |
57 (57-19-151) | vs South Alabama (10/31/20) |
54 (54-28-145) | vs App State (11/06/20) |
49 (49-35-149) | vs App State (11/06/20) |
KILLS 5-SETS (K-E-TA)
56 (56-46-181) | vs Ga. Southern (11/18/20) |
56 (56-39-156) | vs South Alabama (10/30/20) |
56 (56-22-156) | at South Alabama (10/01/20) |
51 (51-34-169) | at South Alabama (10/02/20) |
51 (51-27-171) | at Coastal Carolina (10/22/20) |
TOTAL ATTEMPTS (K-E-TA)
181 (56-46-181) 5s | vs Ga. Southern (11/18/20) |
