Individual Game-by-Game |
2001 Troy State University Football
Troy State Individual Game-by-Game
(as of Aug 02, 2008)
All games
Games Played |
2001 Troy State University Football
Troy State Games Played
(as of Aug 02, 2008)
All games
## | Player | gp/gs | nu | mt | nsu | mia | msu | csn | suu | md | ulm | jsu | unt |
25 | ADAMS,Arthur | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | ANDERSON,Gar. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | ANSLEY,Derrick | 10/3 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
18 | BEARDEN,Hansell | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
9 | Dew. Betterson | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
33 | BLACK,LeBarron | 10/1 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
70 | BOSTIAN,Donnie | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | BOTELER,Drew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | CARTER,Dem. | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
29 | COLEMAN,Damien | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
19 | COLQUITT,Calvin | 7/1 | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
6 | COX,Chris | 10/2 | XXX | XXX | XXX | XXX | START | ... | XXX | START | XXX | XXX | XXX |
71 | CURINGTON,Stan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | DAY,Chris | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
14 | DUNLAP,Travis | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
75 | ELLIS,Obed | 5/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
41 | FARMER,Robby | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
83 | FELTON,Eric | 11/5 | START | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START |
99 | FELTON,Shelton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | GAMBOA,Jose | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
57 | GARMON,Trent | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
69 | GOODYEAR,Char. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
76 | HALL,Branden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
15 | HARPER,Ronald | 11/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
27 | JACKSON,Deiric | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
36 | JACKSON,Michael | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | JORDAN,Rodney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
42 | KNIGHT,Byron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | LEE,Robin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
49 | LIEB,Lance | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
80 | LUCAS,Chad | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
92 | MARABLE,Vernon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
45 | McCLAIN,Jimmy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
28 | MOORE,Deloise | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
11 | NUTTER,Brock | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
87 | O'BRIEN,Daniel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | OATES,Neal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | PHILLIPS,Cedric | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX |
38 | PHILYAW,David | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
16 | REED,Rayshun | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
56 | RIDGEWAY,Roger | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
5 | SAMPLES,Jason | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
37 | SCHATZ,Jeremy | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | SEARS,Corey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
31 | SIMMONS,Carl | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | SKIPPER,Heyward | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
97 | STENNIS,Carlos | 6/1 | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | START |
## | Player | gp/gs | nu | mt | nsu | mia | msu | csn | suu | md | ulm | jsu | unt |
60 | TELLIS,Henry | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
40 | TOMLIN,Jonathan | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | XXX |
72 | UMENYIORA,Osi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
81 | VENISEE,Thomie | 11/6 | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
48 | WALDROP,Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | WALLS,Lee | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | WARE,Demarcus | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
21 | WELLS,Devon | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
24 | WHITE,Freeman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
96 | WILLIAMS,Davern | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
32 | WILLIAMS,Gordon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | YAMINI,Naazir | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
2001 Troy State University Football
Troy State Total Tackles Game-by-Game
(as of Aug 02, 2008)
All games
TOTAL TACKLES | ua-a | total | nu | mt | nsu | mia | msu | csn | suu | md | ulm | jsu | unt |
SEARS,Corey | 69-42 | 111 | 8-3 | 4-7 | 5-3 | 4-2 | 8-6 | 11-4 | 11-3 | 6-1 | 2-2 | 6-6 | 4-5 |
YAMINI,Naazir | 62-43 | 105 | 5-6 | 8-3 | 11-2 | 3-2 | 6-1 | 5-7 | 11-4 | 5-4 | 3-6 | 1-3 | 4-5 |
WALDROP,Ben | 55-40 | 95 | 5-5 | 9-7 | 5-5 | 3-3 | 6-2 | 3-7 | 11-3 | 6-1 | 0-3 | 1-1 | 6-3 |
McCLAIN,Jimmy | 48-35 | 83 | 7-1 | 3-4 | 4-4 | 6-1 | 2-4 | 6-2 | 5-6 | 7-1 | 2-3 | 3-8 | 3-1 |
COLEMAN,Damien | 25-40 | 65 | 2-2 | 1-5 | 0-2 | 1-0 | 1-3 | 2-2 | 5-5 | 6-5 | 4-2 | 0-3 | 3-11 |
GAMBOA,Jose | 31-34 | 65 | 2-2 | 1-6 | 4-7 | 1-2 | 9-3 | 3-1 | 3-5 | 2-2 | 1-3 | 3-3 | 2-0 |
WILLIAMS,Davern | 29-32 | 61 | 2-2 | 3-1 | 5-5 | 2-1 | 3-1 | 2-1 | 4-5 | 3-1 | 1-4 | 3-4 | 1-7 |
MARABLE,Vernon | 24-36 | 60 | 0-3 | 3-4 | 3-5 | 1-1 | 4-3 | 1-4 | 2-3 | 0-6 | 4-1 | 2-2 | 4-4 |
UMENYIORA,Osi | 29-30 | 59 | 3-2 | 3-6 | 1-4 | 2-0 | 3-3 | 3-3 | 1-4 | 5-2 | 2-1 | 2-2 | 4-3 |
REED,Rayshun | 42-15 | 57 | 7-2 | 11-2 | 4-1 | 3-0 | 3-1 | 4-4 | 3-0 | 4-3 | 0-1 | 3-1 | - |
ANSLEY,Derrick | 31-24 | 55 | 6-3 | 2-5 | - | 4-4 | 2-2 | 2-1 | DNP | 2-3 | 3-3 | 2-0 | 8-3 |
KNIGHT,Byron | 22-25 | 47 | 1-3 | 1-0 | 1-3 | 0-5 | 3-1 | 4-0 | 2-4 | 3-2 | 1-0 | 2-2 | 4-5 |
FELTON,Shelton | 26-19 | 45 | 3-3 | 2-1 | 3-3 | 2-2 | 0-1 | 1-1 | 4-2 | 2-1 | 3-1 | 3-3 | 3-1 |
WHITE,Freeman | 33-12 | 45 | 2-3 | 0-1 | 3-0 | 5-0 | 8-3 | 5-0 | 0-2 | 2-1 | 1-1 | 5-0 | 2-1 |
JACKSON,Deiric | 19-9 | 28 | 2-2 | 2-0 | - | 2-1 | 3-1 | 3-1 | 0-1 | 4-1 | 1-0 | 2-2 | - |
HARPER,Ronald | 20-8 | 28 | 4-0 | 2-0 | 3-1 | 3-1 | 2-2 | 1-0 | 1-1 | 1-0 | 0-2 | 0-1 | 3-0 |
WILLIAMS,Gordon | 14-10 | 24 | 3-2 | 1-2 | 2-1 | 1-0 | 1-2 | 0-1 | - | 3-1 | 1-1 | 1-0 | 1-0 |
PHILYAW,David | 20-4 | 24 | 2-0 | 4-0 | 3-0 | 1-0 | 1-1 | - | 0-1 | 5-1 | 1-1 | 3-0 | - |
FARMER,Robby | 11-9 | 20 | 3-4 | 4-5 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WARE,Demarcus | 5-9 | 14 | DNP | 0-1 | 1-1 | 0-1 | - | 1-1 | DNP | 3-4 | - | 0-1 | DNP |
MOORE,Deloise | 7-5 | 12 | 1-2 | - | 1-2 | - | 1-0 | 1-1 | 1-0 | DNP | - | 2-0 | - |
STENNIS,Carlos | 6-4 | 10 | 2-1 | 2-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | 1-1 | - | 0-1 |
ADAMS,Arthur | 4-5 | 9 | 1-1 | 0-1 | - | - | 1-1 | - | - | - | - | 2-0 | 0-2 |
SIMMONS,Carl | 5-4 | 9 | - | 0-1 | - | - | 1-0 | 2-0 | - | 0-1 | 2-0 | 0-1 | 0-1 |
JACKSON,Michael | 4-3 | 7 | DNP | DNP | DNP | 1-2 | - | - | 1-0 | 1-0 | 1-1 | - | - |
FELTON,Eric | 2-2 | 4 | - | 2-2 | - | - | - | - | - | - | - | - | - |
OATES,Neal | 3-0 | 3 | - | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - | - |
COX,Chris | 1-2 | 3 | - | - | - | - | 0-1 | DNP | - | - | 1-0 | 0-1 | - |
DUNLAP,Travis | 2-1 | 3 | 1-0 | - | 1-1 | - | DNP | DNP | DNP | DNP | - | - | DNP |
SKIPPER,Heyward | 1-1 | 2 | - | - | 1-0 | - | - | - | 0-1 | - | - | - | - |
TOMLIN,Jonathan | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | DNP | - | - | - | - |
SCHATZ,Jeremy | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - |
SAMPLES,Jason | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
CURINGTON,Stan | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
GOODYEAR,Char. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
LEE,Robin | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
BOTELER,Drew | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
COLQUITT,Calvin | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | DNP | DNP | - | DNP |
DAY,Chris | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
WALLS,Lee | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
JORDAN,Rodney | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
2001 Troy State University Football
Troy State Rushing/Receiving Game-by-Game
(as of Aug 02, 2008)
All games
|
Return Stats Game-by-Game |
2001 Troy State University Football
Troy State Return Stats Game-by-Game
(as of Aug 02, 2008)
All games
|
Sacks Game-by-Game |
2001 Troy State University Football
Troy State Sacks Game-by-Game
(as of Aug 02, 2008)
All games
SACKS | ua-a | total | nu | mt | nsu | mia | msu | csn | suu | md | ulm | jsu | unt |
UMENYIORA,Osi | 6-0 | 6 | 1-8 | - | - | - | - | 1-6 | - | - | 1-5 | - | 3-23 |
GAMBOA,Jose | 3-1 | 4 | - | - | - | - | 1-6 | 2-10 | 1-1 | - | - | - | - |
FELTON,Shelton | 4-0 | 4 | - | - | - | - | 1-4 | - | - | - | - | 2-10 | 1-2 |
SEARS,Corey | 3-0 | 3 | - | - | - | - | 2-21 | 1-6 | - | - | - | - | - |
WALDROP,Ben | 3-0 | 3 | - | - | - | - | - | - | 1-8 | 1-9 | - | - | 1-1 |
McCLAIN,Jimmy | 3-0 | 3 | - | - | 1-11 | - | - | - | 1-14 | - | - | 1-4 | - |
YAMINI,Naazir | 3-0 | 3 | - | - | 1-6 | - | 1-7 | - | - | - | - | - | 1-11 |
KNIGHT,Byron | 3-0 | 3 | - | - | - | - | - | 3-7 | - | - | - | - | - |
WARE,Demarcus | 2-0 | 2 | DNP | - | 1-1 | - | - | 1-11 | DNP | - | - | - | DNP |
WILLIAMS,Davern | 1-0 | 1 | - | - | - | - | 1-2 | - | - | - | - | - | - |
MARABLE,Vernon | 1-0 | 1 | - | - | - | - | - | - | 1-9 | - | - | - | - |
Tackle For Loss Game-by-Game |
2001 Troy State University Football
Troy State Tackle For Loss Game-by-Game
(as of Aug 02, 2008)
All games
TACKLES FOR LOSS | ua-a | total | nu | mt | nsu | mia | msu | csn | suu | md | ulm | jsu | unt |
FELTON,Shelton | 11-0 | 11.0 | 2.0-5 | - | 1.0-2 | 1.0-1 | 1.0-4 | - | 1.0-4 | 1.0-2 | 1.0-1 | 2.0-10 | 1.0-2 |
UMENYIORA,Osi | 10-0 | 10.0 | 1.0-8 | 1.0-1 | 1.0-1 | 1.0-1 | 1.0-1 | 1.0-6 | - | - | 1.0-5 | - | 3.0-23 |
SEARS,Corey | 9-0 | 9.0 | 1.0-1 | - | - | - | 2.0-21 | 1.0-6 | 1.0-3 | 3.0-6 | 1.0-1 | - | - |
MARABLE,Vernon | 9-0 | 9.0 | - | 1.0-1 | 3.0-3 | 1.0-1 | - | - | 2.0-10 | - | 2.0-2 | - | - |
YAMINI,Naazir | 7-0 | 7.0 | - | 1.0-1 | 1.0-6 | - | 1.0-7 | 1.0-2 | 2.0-5 | - | - | - | 1.0-11 |
KNIGHT,Byron | 7-0 | 7.0 | 1.0-1 | - | - | - | 1.0-7 | 3.0-7 | 1.0-1 | 1.0-4 | - | - | - |
McCLAIN,Jimmy | 6-1 | 6.5 | 1.0-1 | 1.0-3 | 1.0-11 | - | - | 1.0-9 | 1.0-14 | 0.5-1 | - | 1.0-4 | - |
WILLIAMS,Davern | 6-0 | 6.0 | - | 1.0-1 | - | 1.0-4 | 2.0-6 | 1.0-1 | 1.0-2 | - | - | - | - |
WALDROP,Ben | 6-0 | 6.0 | - | 1.0-1 | - | - | - | 1.0-2 | 2.0-10 | 1.0-9 | - | - | 1.0-1 |
GAMBOA,Jose | 5-0 | 5.0 | - | - | - | - | 1.0-6 | 2.0-10 | 1.0-1 | - | - | - | 1.0-3 |
WARE,Demarcus | 3-0 | 3.0 | DNP | - | 1.0-1 | - | - | 1.0-11 | DNP | 1.0-3 | - | - | DNP |
JACKSON,Deiric | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
FARMER,Robby | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
REED,Rayshun | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
JACKSON,Michael | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | 1.0-4 | - | - |
Fumbles Game-by-Game |
2001 Troy State University Football
Troy State Fumbles Game-by-Game
(as of Aug 02, 2008)
All games
|
Passing Game-by-Game |
2001 Troy State University Football
Troy State Passing Game-by-Game
(as of Aug 02, 2008)
All games
|
All-Purpose Yards Game-by-Game |
2001 Troy State University Football
Troy State All-Purpose Yards Game-by-Game
(as of Aug 02, 2008)
All games
ALL-PURPOSE YARDS | total | nu | mt | nsu | mia | msu | csn | suu | md | ulm | jsu | unt |
CARTER,Dem. | 1448 | 125 | 147 | 55 | 118 | 107 | 215 | 119 | 214 | 99 | 104 | 145 |
SKIPPER,Heyward | 1228 | 108 | 133 | 86 | 65 | 126 | 173 | 47 | 51 | 186 | 186 | 67 |
SAMPLES,Jason | 509 | 16 | 53 | - | 17 | 36 | 80 | 45 | 60 | 98 | 48 | 56 |
DAY,Chris | 478 | 29 | 76 | 18 | - | 20 | 86 | -2 | 118 | 18 | 17 | 98 |
Dew. Betterson | 311 | -1 | 15 | 18 | 101 | DNP | 2 | 19 | 9 | 84 | 67 | -3 |
BLACK,LeBarron | 246 | 38 | 29 | 58 | 26 | 15 | 23 | DNP | 15 | 24 | 10 | 8 |
REED,Rayshun | 163 | - | - | - | - | 73 | 26 | - | - | 38 | 26 | - |
VENISEE,Thomie | 156 | 9 | - | 15 | - | 28 | 14 | 62 | 10 | 18 | - | - |
FELTON,Eric | 149 | 3 | - | 16 | - | 4 | 22 | 33 | 40 | 4 | 16 | 11 |
PHILLIPS,Cedric | 82 | - | - | - | 33 | - | 43 | - | - | - | 6 | - |
LUCAS,Chad | 51 | 7 | 11 | - | DNP | - | DNP | - | 14 | 19 | - | - |
COX,Chris | 44 | 5 | 5 | 31 | 4 | -19 | DNP | - | - | 16 | - | 2 |
BEARDEN,Hansell | 37 | - | 5 | 15 | 3 | DNP | DNP | DNP | 2 | 12 | - | DNP |
O'BRIEN,Daniel | 31 | - | 31 | - | - | - | - | - | - | - | - | - |
WHITE,Freeman | 17 | 7 | - | - | - | - | - | - | - | 10 | - | - |
JACKSON,Deiric | 11 | - | - | - | - | - | - | - | - | 11 | - | - |
COLQUITT,Calvin | 11 | - | - | - | - | - | - | DNP | DNP | DNP | 11 | DNP |
WILLIAMS,Davern | 10 | - | - | - | - | 10 | - | - | - | - | - | - |
WELLS,Devon | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
HARPER,Ronald | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
LIEB,Lance | -11 | -11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -24 | -19 | - | - | - | - | -1 | -3 | - | - | - | -1 |
SCHATZ,Jeremy | -40 | DNP | - | - | - | - | -40 | - | - | - | - | - |
NUTTER,Brock | -203 | -68 | -33 | -9 | -41 | 6 | 17 | -36 | -54 | 3 | 14 | -2 |