Game Results |
2002 Troy State University Football
Troy State Game Results
(as of Aug 02, 2008)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2002 | at | Nebraska | L | 16-31 | 0-1-0 | 0-0-0 | 3:06 | 77831 | |
Sep 07, 2002 | at | UAB | L | 26-27 | 0-2-0 | 0-0-0 | 3:23 | 22203 | |
Sep 14, 2002 | SOUTHERN UTAH | W | 40-15 | 1-2-0 | 0-0-0 | 3:01 | 15288 | ||
Sep 21, 2002 | at | Iowa State | L | 12-42 | 1-3-0 | 0-0-0 | 3:03 | 44896 | |
Sep 28, 2002 | at | Missouri | L | 7-44 | 1-4-0 | 0-0-0 | 3:03 | 50220 | |
Oct 05, 2002 | AUSTIN PEAY | W | 41-3 | 2-4-0 | 0-0-0 | 2:40 | 13510 | ||
Oct 12, 2002 | at | Mississippi State | L | 8-11 | 2-5-0 | 0-0-0 | 2:59 | 49546 | |
Oct 19, 2002 | at | Marshall | L | 7-24 | 2-6-0 | 0-0-0 | 3:15 | 27121 | |
Oct 26, 2002 | FLORIDA ATLANTIC | W | 21-6 | 3-6-0 | 0-0-0 | 2:48 | 12465 | ||
Nov 2, 2002 | at | Arkansas | L | 0-23 | 3-7-0 | 0-0-0 | 2:56 | 42814 | |
Nov 9, 2002 | vs | Florida A&M | W | 24-7 | 4-7-0 | 0-0-0 | 3:09 | 13894 | |
Nov 16, 2002 | UTAH STATE | L O | 16-19 | 4-8-0 | 0-0-0 | 3:24 | 12348 |
* indicates conference game |
Team Game-by-Game |
2002 Troy State University Football
Troy State Team Game-by-Game
(as of Aug 02, 2008)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2002 | at Nebraska | 41 | 155 | 2 | 23 | 11 | 192 | 0 | 60 | 11-29-2 | 192 | 0 | 60 | 1 | 14 | 0 | 14 | 3 | 21 | 0 | 13 | 347 |
Sep 07, 2002 | at UAB | 52 | 223 | 3 | 22 | 19 | 203 | 0 | 22 | 19-37-1 | 203 | 0 | 22 | 6 | 135 | 0 | 32 | 7 | 124 | 0 | 39 | 426 |
Sep 14, 2002 | SOUTHERN UTAH | 52 | 464 | 5 | 63 | 8 | 58 | 0 | 14 | 8-14-1 | 58 | 0 | 14 | 2 | 54 | 0 | 28 | 4 | 32 | 0 | 15 | 522 |
Sep 21, 2002 | at Iowa State | 38 | 118 | 1 | 18 | 17 | 195 | 0 | 48 | 17-36-0 | 195 | 0 | 48 | 4 | 48 | 0 | 29 | 2 | 17 | 0 | 13 | 313 |
Sep 28, 2002 | at Missouri | 28 | 69 | 0 | 25 | 18 | 231 | 1 | 53 | 18-31-4 | 231 | 1 | 53 | 6 | 93 | 0 | 20 | 0 | 0 | 0 | 0 | 300 |
Oct 05, 2002 | AUSTIN PEAY | 52 | 336 | 3 | 37 | 12 | 147 | 3 | 37 | 12-22-1 | 147 | 3 | 37 | 2 | 21 | 0 | 11 | 4 | 38 | 0 | 15 | 483 |
Oct 12, 2002 | at Mississippi State | 33 | 136 | 1 | 20 | 7 | 61 | 0 | 13 | 7-26-6 | 61 | 0 | 13 | 2 | 31 | 0 | 18 | 4 | 28 | 0 | 13 | 197 |
Oct 19, 2002 | at Marshall | 47 | 63 | 0 | 18 | 10 | 101 | 1 | 40 | 10-25-1 | 101 | 1 | 40 | 3 | 47 | 0 | 25 | 2 | 14 | 0 | 11 | 164 |
Oct 26, 2002 | FLORIDA ATLANTIC | 59 | 230 | 2 | 18 | 6 | 130 | 1 | 54 | 6-15-0 | 130 | 1 | 54 | 2 | 40 | 0 | 21 | 4 | 42 | 0 | 16 | 360 |
Nov 2, 2002 | at Arkansas | 50 | 95 | 0 | 15 | 8 | 47 | 0 | 11 | 8-27-2 | 47 | 0 | 11 | 5 | 69 | 0 | 16 | 1 | 17 | 0 | 17 | 142 |
Nov 9, 2002 | vs Florida A&M | 43 | 134 | 2 | 11 | 8 | 63 | 0 | 15 | 8-19-1 | 63 | 0 | 15 | 2 | 16 | 0 | 32 | 4 | 22 | 0 | 15 | 197 |
Nov 16, 2002 | UTAH STATE | 41 | 93 | 1 | 52 | 8 | 99 | 0 | 35 | 8-24-0 | 99 | 0 | 35 | 2 | 20 | 0 | 19 | 2 | 9 | 0 | 0 | 192 |
Troy State | 536 | 2116 | 20 | 63 | 132 | 1527 | 6 | 60 | 132-305-19 | 1527 | 6 | 60 | 37 | 588 | 0 | 32 | 37 | 364 | 0 | 39 | 3643 | |
Opponent | 456 | 1265 | 9 | 51 | 171 | 2059 | 13 | 62 | 171-328-9 | 2059 | 13 | 62 | 37 | 707 | 0 | 55 | 39 | 487 | 5 | 83 | 3324 |
Games played: 12 Avg per rush: 3.9 Avg per catch: 11.6 Pass efficiency: 79.37 Kick ret avg: 15.9 Punt ret avg: 9.8 All purpose avg/game: 399.1 Total offense avg/gm: 303.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2002 | at Nebraska | 74 | 60 | 134 | 4.0 | 25 | 0 | 12 | 2 | 1 | 0 | 1 | 32 | 4 | 4 | 0 | 1-2 | 0 | 0 | 0 | 16 |
Sep 07, 2002 | at UAB | 49 | 44 | 93 | 6.0 | 35 | 2 | 27 | 4 | 3 | 0 | 0 | 0 | 13 | 5 | 0 | 2-2 | 0 | 0 | 0 | 26 |
Sep 14, 2002 | SOUTHERN UTAH | 64 | 54 | 118 | 6.0 | 21 | 2 | 16 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4-5 | 0 | 0 | 0 | 40 |
Sep 21, 2002 | at Iowa State | 56 | 31 | 87 | 10.0 | 26 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 28, 2002 | at Missouri | 53 | 30 | 83 | 6.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 05, 2002 | AUSTIN PEAY | 45 | 41 | 86 | 8.5 | 22 | 2 | 15 | 1 | 1 | 0 | 1 | 8 | 11 | 3 | 0 | 5-6 | 0 | 0 | 0 | 41 |
Oct 12, 2002 | at Mississippi State | 78 | 57 | 135 | 9.0 | 49 | 5 | 36 | 6 | 4 | 0 | 0 | 0 | 16 | 2 | 0 | 0-0 | 0 | 1 | 0 | 8 |
Oct 19, 2002 | at Marshall | 58 | 36 | 94 | 5.0 | 17 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 26, 2002 | FLORIDA ATLANTIC | 48 | 25 | 73 | 13.0 | 34 | 3 | 18 | 0 | 2 | 0 | 0 | 0 | 17 | 7 | 2 | 3-3 | 0 | 0 | 0 | 21 |
Nov 2, 2002 | at Arkansas | 48 | 42 | 90 | 9.0 | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 9, 2002 | vs Florida A&M | 52 | 28 | 80 | 12.0 | 43 | 5 | 39 | 2 | 1 | 0 | 3 | 114 | 37 | 6 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Nov 16, 2002 | UTAH STATE | 55 | 45 | 100 | 13.5 | 56 | 7 | 42 | 2 | 6 | 0 | 2 | 38 | 14 | 6 | 1 | 1-1 | 0 | 0 | 0 | 16 |
Troy State | 680 | 493 | 1173 | 102.0 | 372 | 43 | 232 | 20 | 19 | 0 | 9 | 194 | 141 | 47 | 3 | 21-24 | 0 | 1 | 0 | 218 | |
Opponent | 456 | 500 | 956 | 76.5 | 262 | 22 | 135 | 15 | 16 | 94 | 19 | 263 | 34 | 57 | 5 | 26-29 | 1 | 1 | 0 | 252 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2002 | at Nebraska | 8 | 270 | 33.8 | 56 | 0 | 0 | 0 | 1 | 2 | 1-1 | 25 | 0 | 4 | 231 | 57.8 | 0 | 0 |
Sep 07, 2002 | at UAB | 5 | 206 | 41.2 | 58 | 0 | 1 | 1 | 1 | 1 | 2-3 | 36 | 0 | 6 | 358 | 59.7 | 0 | 0 |
Sep 14, 2002 | SOUTHERN UTAH | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 | 2-2 | 43 | 0 | 8 | 478 | 59.8 | 0 | 0 |
Sep 21, 2002 | at Iowa State | 8 | 297 | 37.1 | 51 | 1 | 1 | 1 | 1 | 0 | 2-2 | 42 | 0 | 4 | 258 | 64.5 | 0 | 0 |
Sep 28, 2002 | at Missouri | 5 | 223 | 44.6 | 58 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
Oct 05, 2002 | AUSTIN PEAY | 6 | 270 | 45.0 | 51 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 7 | 453 | 64.7 | 0 | 0 |
Oct 12, 2002 | at Mississippi State | 7 | 300 | 42.9 | 68 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 2 | 126 | 63.0 | 0 | 0 |
Oct 19, 2002 | at Marshall | 7 | 292 | 41.7 | 46 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
Oct 26, 2002 | FLORIDA ATLANTIC | 5 | 151 | 30.2 | 41 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 193 | 48.2 | 0 | 0 |
Nov 2, 2002 | at Arkansas | 8 | 225 | 28.1 | 48 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
Nov 9, 2002 | vs Florida A&M | 8 | 360 | 45.0 | 60 | 0 | 2 | 0 | 2 | 4 | 1-2 | 28 | 1 | 4 | 224 | 56.0 | 0 | 0 |
Nov 16, 2002 | UTAH STATE | 8 | 262 | 32.8 | 43 | 0 | 0 | 1 | 0 | 2 | 3-3 | 27 | 0 | 4 | 210 | 52.5 | 0 | 0 |
Troy State | 76 | 2871 | 37.8 | 68 | 4 | 5 | 6 | 9 | 17 | 11-15 | 43 | 1 | 48 | 2818 | 58.7 | 0 | 0 | |
Opponent | 86 | 3240 | 37.7 | 64 | 3 | 5 | 5 | 13 | 22 | 12-17 | 48 | 0 | 54 | 3088 | 57.2 | 0 | 0 |
Opponent Game-by-Game |
2002 Troy State University Football
Troy State Opponent Game-by-Game
(as of Aug 02, 2008)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2002 | at Nebraska | 54 | 199 | 2 | 18 | 8 | 114 | 0 | 62 | 8-16-1 | 114 | 0 | 62 | 2 | 50 | 0 | 32 | 2 | 155 | 2 | 83 | 313 |
Sep 07, 2002 | at UAB | 30 | 86 | 0 | 15 | 13 | 137 | 1 | 27 | 13-22-0 | 137 | 1 | 27 | 5 | 93 | 0 | 36 | 2 | 23 | 0 | 10 | 223 |
Sep 14, 2002 | SOUTHERN UTAH | 47 | 132 | 2 | 34 | 5 | 37 | 0 | 18 | 5-14-0 | 37 | 0 | 18 | 6 | 111 | 0 | 33 | 0 | 0 | 0 | 0 | 169 |
Sep 21, 2002 | at Iowa State | 35 | 68 | 1 | 10 | 17 | 295 | 3 | 54 | 17-25-0 | 295 | 3 | 54 | 3 | 93 | 0 | 55 | 6 | 103 | 2 | 45 | 363 |
Sep 28, 2002 | at Missouri | 52 | 277 | 3 | 51 | 19 | 218 | 1 | 35 | 19-36-1 | 218 | 1 | 35 | 1 | 11 | 0 | 11 | 3 | 27 | 0 | 14 | 495 |
Oct 05, 2002 | AUSTIN PEAY | 28 | 24 | 0 | 16 | 10 | 120 | 0 | 43 | 10-25-1 | 120 | 0 | 43 | 4 | 115 | 0 | 54 | 6 | 20 | 0 | 8 | 144 |
Oct 12, 2002 | at Mississippi State | 46 | 118 | 0 | 43 | 22 | 210 | 1 | 27 | 22-32-0 | 210 | 1 | 27 | 2 | 50 | 0 | 34 | 3 | 24 | 0 | 14 | 328 |
Oct 19, 2002 | at Marshall | 32 | 90 | 1 | 11 | 23 | 275 | 2 | 36 | 23-35-0 | 275 | 2 | 36 | 2 | 24 | 0 | 19 | 2 | 8 | 0 | 5 | 365 |
Oct 26, 2002 | FLORIDA ATLANTIC | 30 | 15 | 0 | 12 | 9 | 122 | 1 | 28 | 9-22-0 | 122 | 1 | 28 | 4 | 65 | 0 | 25 | 3 | 22 | 0 | 10 | 137 |
Nov 2, 2002 | at Arkansas | 30 | 65 | 0 | 16 | 7 | 60 | 1 | 27 | 7-16-1 | 60 | 1 | 27 | 1 | 17 | 0 | 17 | 6 | 77 | 1 | 30 | 125 |
Nov 9, 2002 | vs Florida A&M | 31 | 80 | 0 | 25 | 17 | 193 | 1 | 30 | 17-42-3 | 193 | 1 | 30 | 3 | 45 | 0 | 23 | 3 | 16 | 0 | 6 | 273 |
Nov 16, 2002 | UTAH STATE | 41 | 111 | 0 | 35 | 21 | 278 | 2 | 40 | 21-43-2 | 278 | 2 | 40 | 4 | 33 | 0 | 22 | 3 | 12 | 0 | 7 | 389 |
Opponent totals | 456 | 1265 | 9 | 51 | 171 | 2059 | 13 | 62 | 171-328-9 | 2059 | 13 | 62 | 37 | 707 | 0 | 55 | 39 | 487 | 5 | 83 | 3324 | |
Troy State | 536 | 2116 | 20 | 63 | 132 | 1527 | 6 | 60 | 132-305-19 | 1527 | 6 | 60 | 37 | 588 | 0 | 32 | 37 | 364 | 0 | 39 | 3643 |
Games played: 12 Avg per rush: 2.8 Avg per catch: 12.0 Pass efficiency: 112.46 Kick ret avg: 19.1 Punt ret avg: 12.5 All purpose avg/game: 398.4 Total offense avg/gm: 277.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2002 | at Nebraska | 31 | 30 | 61 | 7.0 | 23 | 1 | 9 | 1 | 1 | 0 | 2 | 5 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Sep 07, 2002 | at UAB | 35 | 64 | 99 | 6.0 | 27 | 1 | 16 | 3 | 3 | 91 | 1 | 30 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Sep 14, 2002 | SOUTHERN UTAH | 53 | 30 | 83 | 3.0 | 9 | 1 | 7 | 3 | 4 | 0 | 1 | 12 | 5 | 2 | 0 | 1-1 | 1 | 0 | 0 | 15 |
Sep 21, 2002 | at Iowa State | 27 | 66 | 93 | 7.0 | 21 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 6-6 | 0 | 0 | 0 | 42 |
Sep 28, 2002 | at Missouri | 49 | 30 | 79 | 14.5 | 50 | 3 | 26 | 0 | 1 | 0 | 4 | 53 | 7 | 6 | 0 | 5-5 | 0 | 0 | 0 | 44 |
Oct 05, 2002 | AUSTIN PEAY | 28 | 64 | 92 | 7.0 | 37 | 3 | 24 | 0 | 0 | 0 | 1 | 31 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 12, 2002 | at Mississippi State | 23 | 38 | 61 | 4.0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 53 | 5 | 5 | 0 | 0-0 | 0 | 1 | 0 | 11 |
Oct 19, 2002 | at Marshall | 56 | 22 | 78 | 10.0 | 39 | 5 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 26, 2002 | FLORIDA ATLANTIC | 42 | 49 | 91 | 4.0 | 11 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0-1 | 0 | 0 | 0 | 6 |
Nov 2, 2002 | at Arkansas | 57 | 15 | 72 | 6.0 | 30 | 2 | 10 | 0 | 2 | 0 | 2 | 79 | 0 | 2 | 2 | 2-3 | 0 | 0 | 0 | 23 |
Nov 9, 2002 | vs Florida A&M | 27 | 58 | 85 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
Nov 16, 2002 | UTAH STATE | 28 | 34 | 62 | 4.0 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 0 | 1-2 | 0 | 0 | 0 | 19 |
Opponent totals | 456 | 500 | 956 | 76.5 | 262 | 22 | 135 | 15 | 16 | 94 | 19 | 263 | 34 | 57 | 5 | 26-29 | 1 | 1 | 0 | 252 | |
Troy State | 680 | 493 | 1173 | 102.0 | 372 | 43 | 232 | 20 | 19 | 0 | 9 | 194 | 141 | 47 | 3 | 21-24 | 0 | 1 | 0 | 218 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2002 | at Nebraska | 6 | 277 | 46.2 | 57 | 0 | 0 | 0 | 2 | 3 | 1-1 | 34 | 0 | 6 | 388 | 64.7 | 0 | 0 |
Sep 07, 2002 | at UAB | 8 | 375 | 46.9 | 54 | 0 | 0 | 1 | 3 | 2 | 2-2 | 48 | 0 | 6 | 384 | 64.0 | 0 | 0 |
Sep 14, 2002 | SOUTHERN UTAH | 10 | 414 | 41.4 | 58 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 3 | 133 | 44.3 | 0 | 0 |
Sep 21, 2002 | at Iowa State | 5 | 241 | 48.2 | 64 | 0 | 1 | 1 | 2 | 3 | 0-0 | 0 | 0 | 7 | 425 | 60.7 | 0 | 0 |
Sep 28, 2002 | at Missouri | 2 | 80 | 40.0 | 47 | 0 | 0 | 0 | 0 | 1 | 3-3 | 35 | 0 | 9 | 559 | 62.1 | 0 | 0 |
Oct 05, 2002 | AUSTIN PEAY | 8 | 312 | 39.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 47 | 0 | 2 | 83 | 41.5 | 0 | 0 |
Oct 12, 2002 | at Mississippi State | 8 | 330 | 41.2 | 51 | 0 | 2 | 0 | 1 | 3 | 1-2 | 31 | 0 | 3 | 178 | 59.3 | 0 | 0 |
Oct 19, 2002 | at Marshall | 6 | 259 | 43.2 | 51 | 0 | 0 | 0 | 2 | 1 | 1-3 | 25 | 0 | 5 | 321 | 64.2 | 0 | 0 |
Oct 26, 2002 | FLORIDA ATLANTIC | 11 | 350 | 31.8 | 54 | 2 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
Nov 2, 2002 | at Arkansas | 9 | 271 | 30.1 | 41 | 0 | 0 | 3 | 0 | 4 | 1-1 | 27 | 0 | 5 | 276 | 55.2 | 0 | 0 |
Nov 9, 2002 | vs Florida A&M | 10 | 273 | 27.3 | 40 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 43 | 14.3 | 0 | 0 |
Nov 16, 2002 | UTAH STATE | 3 | 58 | 19.3 | 35 | 1 | 0 | 0 | 0 | 0 | 2-2 | 36 | 0 | 3 | 195 | 65.0 | 0 | 0 |
Opponent totals | 86 | 3240 | 37.7 | 64 | 3 | 5 | 5 | 13 | 22 | 12-17 | 48 | 0 | 54 | 3088 | 57.2 | 0 | 0 | |
Troy State | 76 | 2871 | 37.8 | 68 | 4 | 5 | 6 | 9 | 17 | 11-15 | 43 | 1 | 48 | 2818 | 58.7 | 0 | 0 |
Team Game-by-Game Comparison |
2002 Troy State University Football
Troy State Team Game-by-Game Comparison
(as of Aug 02, 2008)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Nebraska | 16-31 | 16/17 | 11/12 | 5/4 | 0/1 | 41-155 / | 54-199 | 11-29-2 / | 8-16-1 | 192/114 | 70-347 / | 70-313 | 67/210 | 3/2 |
UAB | 26-27 | 26/11 | 14/5 | 11/6 | 1/0 | 52-223 / | 30-86 | 19-37-1 / | 13-22-0 | 203/137 | 89-426 / | 52-223 | 259/237 | 4/3 |
SOUTHERN UTAH | 40-15 | 28/12 | 21/7 | 4/2 | 3/3 | 52-464 / | 47-132 | 8-14-1 / | 5-14-0 | 58/37 | 66-522 / | 61-169 | 86/123 | 5/1 |
Iowa State | 12-42 | 19/17 | 9/4 | 9/11 | 1/2 | 38-118 / | 35-68 | 17-36-0 / | 17-25-0 | 195/295 | 74-313 / | 60-363 | 65/196 | 0/0 |
Missouri | 7-44 | 18/27 | 7/14 | 9/12 | 2/1 | 28-69 / | 52-277 | 18-31-4 / | 19-36-1 | 231/218 | 59-300 / | 88-495 | 95/91 | 5/1 |
AUSTIN PEAY | 41-3 | 26/8 | 20/1 | 5/5 | 1/2 | 52-336 / | 28-24 | 12-22-1 / | 10-25-1 | 147/120 | 74-483 / | 53-144 | 67/166 | 1/2 |
Mississippi State | 8-11 | 12/21 | 8/8 | 3/11 | 1/2 | 33-136 / | 46-118 | 7-26-6 / | 22-32-0 | 61/210 | 59-197 / | 78-328 | 59/127 | 6/4 |
Marshall | 7-24 | 17/19 | 10/4 | 3/13 | 4/2 | 47-63 / | 32-90 | 10-25-1 / | 23-35-0 | 101/275 | 72-164 / | 67-365 | 61/32 | 1/0 |
FLORIDA ATLANTIC | 21-6 | 16/8 | 12/3 | 4/4 | 0/1 | 59-230 / | 30-15 | 6-15-0 / | 9-22-0 | 130/122 | 74-360 / | 52-137 | 82/87 | 3/2 |
Arkansas | 0-23 | 14/5 | 10/2 | 1/3 | 3/0 | 50-95 / | 30-65 | 8-27-2 / | 7-16-1 | 47/60 | 77-142 / | 46-125 | 86/173 | 4/1 |
Florida A&M | 24-7 | 10/17 | 7/8 | 2/9 | 1/0 | 43-134 / | 31-80 | 8-19-1 / | 17-42-3 | 63/193 | 62-197 / | 73-273 | 152/61 | 1/3 |
UTAH STATE | 16-19 | 11/21 | 5/8 | 4/12 | 2/1 | 41-93 / | 41-111 | 8-24-0 / | 21-43-2 | 99/278 | 65-192 / | 84-389 | 67/48 | 2/6 |
Totals | 218-252 | 213/183 | 134/76 | 60/92 | 19/15 | 536-2116 / | 456-1265 | 132-305-19 / | 171-328-9 | 1527/2059 | 841-3643 / | 784-3324 | 1146/1551 | 35/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Nebraska | 6-16 / | 6-17 | 0-0 / | 1-2 | 25:40 / 34:20 | -8:40 | 3.8 / 3.7 | 6.6/7.1 | 5.0/4.5 | 8-33.8 / | 6-46.2 | 4-27 / | 3-25 | |
UAB | 3-15 / | 1-12 | 1-2 / | 0-0 | 34:19 / 25:41 | 8:38 | 4.3 / 2.9 | 5.5/6.2 | 4.8/4.3 | 5-41.2 / | 8-46.9 | 2-15 / | 4-30 | |
SOUTHERN UTAH | 4-9 / | 5-16 | 1-2 / | 0-0 | 26:06 / 33:54 | -7:48 | 8.9 / 2.8 | 4.1/2.6 | 7.9/2.8 | 1-15.0 / | 10-41.4 | 8-91 / | 6-61 | |
Iowa State | 7-19 / | 6-13 | 1-2 / | 1-2 | 33:07 / 26:53 | 6:14 | 3.1 / 1.9 | 5.4/11.8 | 4.2/6.1 | 8-37.1 / | 5-48.2 | 5-50 / | 4-30 | |
Missouri | 4-11 / | 9-17 | 0-1 / | 1-2 | 24:47 / 35:13 | -10:26 | 2.5 / 5.3 | 7.5/6.1 | 5.1/5.6 | 5-44.6 / | 2-40.0 | 5-42 / | 10-90 | |
AUSTIN PEAY | 7-13 / | 0-12 | 0-0 / | 0-1 | 34:25 / 25:35 | 8:50 | 6.5 / 0.9 | 6.7/4.8 | 6.5/2.7 | 6-45.0 / | 8-39.0 | 10-100 / | 5-32 | |
Mississippi State | 4-13 / | 7-17 | 0-0 / | 0-0 | 23:55 / 36:05 | -12:10 | 4.1 / 2.6 | 2.3/6.6 | 3.3/4.2 | 7-42.9 / | 8-41.2 | 9-79 / | 6-60 | |
Marshall | 6-17 / | 5-14 | 0-1 / | 0-0 | 30:14 / 29:46 | 0:28 | 1.3 / 2.8 | 4.0/7.9 | 2.3/5.4 | 7-41.7 / | 6-43.2 | 3-10 / | 9-94 | |
FLORIDA ATLANTIC | 5-16 / | 0-12 | 1-4 / | 0-1 | 36:00 / 24:00 | 12:00 | 3.9 / 0.5 | 8.7/5.5 | 4.9/2.6 | 5-30.2 / | 11-31.8 | 5-40 / | 5-40 | |
Arkansas | 3-19 / | 2-13 | 2-5 / | 0-0 | 37:00 / 23:00 | 14:00 | 1.9 / 2.2 | 1.7/3.8 | 1.8/2.7 | 8-28.1 / | 9-30.1 | 7-51 / | 13-112 | |
Florida A&M | 4-16 / | 5-17 | 1-2 / | 0-0 | 32:19 / 27:41 | 4:38 | 3.1 / 2.6 | 3.3/4.6 | 3.2/3.7 | 8-45.0 / | 10-27.3 | 4-29 / | 6-44 | |
UTAH STATE | 1-14 / | 7-16 | 1-3 / | 0-4 | 29:19 / 30:41 | -1:22 | 2.3 / 2.7 | 4.1/6.5 | 3.0/4.6 | 8-32.8 / | 3-19.3 | 3-35 / | 8-64 | |
Totals | 54-178 / | 53-176 | 8-22 / | 3-12 | 367:11 / 352:49 | 14:22 | 3.9 / 2.8 | 5.0 / 6.3 | 4.3 / 4.2 | 76-37.8 / | 86-37.7 | 65-569 / | 79-682 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
2002 Troy State University Football
Troy State Game Superlatives
(as of Aug 02, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes | 41 | Black, LeBarron vs Florida Atlantic (Oct 26, 2002) |
Yards Rushing | 189 | Black, LeBarron vs Florida Atlantic (Oct 26, 2002) |
TD Rushes | 3 | Betterson, DeWhitt vs Austin Peay (Oct 05, 2002) |
Long Rush | 63 | Bearden,Hansell vs Southern Utah (Sep 14, 2002) |
Pass attempts | 37 | Bearden,Hansell at UAB (Sep 07, 2002) |
Pass completions | 19 | Bearden,Hansell at UAB (Sep 07, 2002) |
Yards Passing | 225 | Bearden,Hansell at Missouri (Sep 28, 2002) |
TD Passes | 3 | Bearden,Hansell vs Austin Peay (Oct 05, 2002) |
Long Pass | 60 | Bearden,Hansell at Nebraska (Aug 31, 2002) |
Receptions | 10 | Samples, Jason at Iowa State (Sep 21, 2002) |
