|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 21, 2015 | GARDNER-WEBB | W | 2-0 | 1-0-0 | 0-0-0 | 863 | Reynolds, Abby (Rendall, Kirsten) | |||
| Reynolds, Abby (McKee, Brooke) | ||||||||||
| Aug 23, 2015 | at Alabama | 0-1 | L | 1-1-0 | 0-0-0 | 1575 | - | |||
| Aug 25, 2015 | at Alabama State | W | 3-2 | 2-1-0 | 0-0-0 | 86 | McKee, Brooke (Reynolds, Abby) | |||
| Jones, Alissa (Batiste, Marli;Fahrnbauer, Jasmine) | ||||||||||
| McKee, Brooke (Jones, Alissa) | ||||||||||
| Aug 28, 2015 | UT MARTIN | W | 2-1 | 3-1-0 | 0-0-0 | 643 | Yoder, Brittany (Williams, Chelsey;Simpson, Annabell) | |||
| Yoder, Brittany (Jones, Alissa;Williams, Chelsey) | ||||||||||
| Aug 30, 2015 | LOUISIANA TECH | W | 1-0 | 4-1-0 | 0-0-0 | 556 | Jones, Alissa (Reynolds, Abby) | |||
| Sep 04, 2015 | vs Austin Peay | W | 4-0 | 5-1-0 | 0-0-0 | Williams, Chelsey (McKee, Brooke) | ||||
| Williams, Chelsey (McKee, Brooke) | ||||||||||
| Rendall, Kirsten (Whittaker, Robyn-A.) | ||||||||||
| Williams, Chelsey (Hatfield, Layna) | ||||||||||
| Sep 06, 2015 | vs South Florida | 0-1 | L | 5-2-0 | 0-0-0 | - | ||||
| Sep 18, 2015 | at Tennessee Tech | W | 3-0 | 6-2-0 | 0-0-0 | 230 | Donley, Payton (Melillo, Natalie) | |||
| Williams, Chelsey (Simpson, Annabell) | ||||||||||
| McKee, Brooke (Roberson, Haley) | ||||||||||
| Sep 20, 2015 | at Belmont | W | 2-1 | 7-2-0 | 0-0-0 | 189 | Jones, Alissa (unassisted) | |||
| Roberson, Haley (unassisted) | ||||||||||
| * | Sep 25, 2015 | SOUTH ALABAMA | 1-2 | L | 7-3-0 | 0-1-0 | 1365 | Rendall, Kirsten (unassisted) | ||
| * | Oct 02, 2015 | at ULM | W | 1-0 | 8-3-0 | 1-1-0 | 328 | Jones, Alissa (Williams, Chelsey) | ||
| * | Oct 04, 2015 | at UL Lafayette | W | 1-0 | 9-3-0 | 2-1-0 | 187 | Whittaker, Robyn-A. (McKee, Brooke) | ||
| * | Oct 09, 2015 | TEXAS STATE | W | 4-1 | 10-3-0 | 3-1-0 | 483 | Williams, Chelsey (Whittaker, Robyn-A.) | ||
| Whittaker, Robyn-A. (Jones, Alissa;Yoder, Brittany) | ||||||||||
| Whittaker, Robyn-A. (Reynolds, Abby) | ||||||||||
| McKee, Brooke (Jones, Alissa) | ||||||||||
| * | Oct 11, 2015 | APPALACHIAN STATE | W | 3-0 | 11-3-0 | 4-1-0 | 306 | Fahrnbauer, Jasmine (Rendall, Kirsten) | ||
| Jones, Alissa (Williams, Chelsey) | ||||||||||
| Jones, Alissa (Williams, Chelsey) | ||||||||||
| * | Oct 16, 2015 | at Ga. Southern | W | 1-0 | 12-3-0 | 5-1-0 | 650 | Williams, Chelsey (Fahrnbauer, Jasmine) | ||
| * | Oct 18, 2015 | at Georgia State | 1-2 | L | O2 | 12-4-0 | 5-2-0 | 300 | Reynolds, Abby (Fahrnbauer, Jasmine) | |
| * | Oct 23, 2015 | ARKANSAS STATE | W | 2-1 | 13-4-0 | 6-2-0 | 496 | Reynolds, Abby (Roberson, Haley) | ||
| Reynolds, Abby (Rendall, Kirsten) | ||||||||||
| * | Oct 25, 2015 | LITTLE ROCK | 0-0 | T | O2 | 13-4-1 | 6-2-1 | 508 | - | |
| Nov 04, 2015 | vs Ga. Southern | W | 3-0 | 14-4-1 | 6-2-1 | Fahrnbauer, Jasmine (Jones, Alissa) | ||||
| Reynolds, Abby (Taylor, Claire) | ||||||||||
| Melillo, Natalie (unassisted) | ||||||||||
| Nov 06, 2015 | vs Georgia State | 1-1 | T | O3 | 14-4-2 | 6-2-1 | Simpson, Annabell (Rendall, Kirsten;Fahrnbauer, Jasmine) |
| Team Record | W-L-T |
| Overall | 14-4-2 |
| Conference | 6-2-1 |
| Home | 6-1-1 |
| Away | 6-2 |
| Neutral | 2-1-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 8765 | 438 |
| Home | 8 | 5220 | 652 |
| Away | 8 | 3545 | 443 |
| Neutral | 4 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GARDNER-WEBB | 2-0 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 989 |
| Aug 23, 2015 | at Alabama | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 959 |
| Aug 25, 2015 | at Alabama State | 3-2 | 3 | 4 | 10 | 30 | .100 | 13 | .433 | 0-0 | 1 | 0-0 | 950 |
| Aug 28, 2015 | UT MARTIN | 2-1 | 2 | 4 | 8 | 21 | .095 | 11 | .524 | 0-0 | 1 | 0-0 | 989 |
| Aug 30, 2015 | LOUISIANA TECH | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 991 |
| Sep 04, 2015 | vs Austin Peay | 4-0 | 4 | 4 | 12 | 21 | .190 | 14 | .667 | 1-0 | 1 | 0-0 | 989 |
| Sep 06, 2015 | vs South Florida | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-1 | 990 |
| Sep 18, 2015 | at Tennessee Tech | 3-0 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 | 978 |
| Sep 20, 2015 | at Belmont | 2-1 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1-0 | 1 | 0-0 | 991 |
| Sep 25, 2015 | SOUTH ALABAMA | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 997 |
| Oct 02, 2015 | at ULM | 1-0 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0-0 | 1 | 0-0 | 985 |
| Oct 04, 2015 | at UL Lafayette | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1-0 | 1 | 0-0 | 975 |
| Oct 09, 2015 | TEXAS STATE | 4-1 | 4 | 5 | 13 | 15 | .267 | 6 | .400 | 0-0 | 1 | 0-0 | 989 |
| Oct 11, 2015 | APPALACHIAN STATE | 3-0 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 0-0 | 1 | 0-0 | 979 |
| Oct 16, 2015 | at Ga. Southern | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 959 |
| Oct 18, 2015 | at Georgia State | 1-2 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 1176 |
| Oct 23, 2015 | ARKANSAS STATE | 2-1 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 1-0 | 1 | 0-0 | 990 |
| Oct 25, 2015 | LITTLE ROCK | 0-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 2-1 | 0 | 0-0 | 1201 |
| Nov 04, 2015 | vs Ga. Southern | 3-0 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 2-0 | 1 | 0-0 | 989 |
| Nov 06, 2015 | vs Georgia State | 1-1 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 1-0 | 0 | 0-0 | 1210 |
| Troy | 35-13 | 35 | 36 | 106 | 296 | .118 | 150 | .507 | 14-1 | 14 | 0-1 | 20276 | |
| Opponent | 13 | 9 | 35 | 181 | .072 | 96 | .530 | 11-1 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.80 Goals per game: 1.75 Assists per game: 1.80 Points per game: 5.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | GARDNER-WEBB | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 23, 2015 | at Alabama | 0-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - |
| Aug 25, 2015 | at Alabama State | 3-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
| Aug 28, 2015 | UT MARTIN | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 30, 2015 | LOUISIANA TECH | 1-0 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2015 | vs Austin Peay | 4-0 | 90:00 | 0 | 0.67 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2015 | vs South Florida | 0-1 | 90:00 | 1 | 0.71 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2015 | at Tennessee Tech | 3-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2015 | at Belmont | 2-1 | 90:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 25, 2015 | SOUTH ALABAMA | 1-2 | 90:00 | 2 | 0.80 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 02, 2015 | at ULM | 1-0 | 90:00 | 0 | 0.73 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2015 | at UL Lafayette | 1-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2015 | TEXAS STATE | 4-1 | 90:00 | 1 | 0.69 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 11, 2015 | APPALACHIAN STATE | 3-0 | 90:00 | 0 | 0.64 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2015 | at Ga. Southern | 1-0 | 90:00 | 0 | 0.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2015 | at Georgia State | 1-2 | 106:51 | 2 | 0.68 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 23, 2015 | ARKANSAS STATE | 2-1 | 90:00 | 1 | 0.70 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 25, 2015 | LITTLE ROCK | 0-0 | 110:00 | 0 | 0.65 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 04, 2015 | vs Ga. Southern | 3-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2015 | vs Georgia State | 1-1 | 110:00 | 1 | 0.63 | 4 | .800 | 0 | 0 | 1 | - |
| Totals | 35-13 | 1856:51 | 13 | 0.63 | 83 | .865 | 14 | 4 | 2 | 10 | |
| Opponent | 1856:51 | 35 | 0.63 | 115 | .767 | 4 | 14 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GARDNER-WEBB | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 991 |
| Aug 23, 2015 | at Alabama | 0-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 1 | 0-0 | 960 |
| Aug 25, 2015 | at Alabama State | 3-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 991 |
| Aug 28, 2015 | UT MARTIN | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3-0 | 0 | 0-0 | 991 |
| Aug 30, 2015 | LOUISIANA TECH | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 999 |
| Sep 04, 2015 | vs Austin Peay | 4-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0-0 | 0 | 0-0 | 997 |
| Sep 06, 2015 | vs South Florida | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 | 990 |
| Sep 18, 2015 | at Tennessee Tech | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
| Sep 20, 2015 | at Belmont | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 989 |
| Sep 25, 2015 | SOUTH ALABAMA | 1-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 | 978 |
| Oct 02, 2015 | at ULM | 1-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0-1 | 0 | 0-0 | 989 |
| Oct 04, 2015 | at UL Lafayette | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| Oct 09, 2015 | TEXAS STATE | 4-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
| Oct 11, 2015 | APPALACHIAN STATE | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 990 |
| Oct 16, 2015 | at Ga. Southern | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 976 |
| Oct 18, 2015 | at Georgia State | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 1164 |
| Oct 23, 2015 | ARKANSAS STATE | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 944 |
| Oct 25, 2015 | LITTLE ROCK | 0-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 1210 |
| Nov 04, 2015 | vs Ga. Southern | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 988 |
| Nov 06, 2015 | vs Georgia State | 1-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 1211 |
| Opponent totals | 13-35 | 13 | 9 | 35 | 181 | .072 | 96 | .530 | 11-1 | 4 | 0-0 | 20328 | |
| Troy | 35 | 36 | 106 | 296 | .118 | 150 | .507 | 14-1 | 14 | 0-1 | 20276 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 9.05 Goals per game: 0.65 Assists per game: 0.45 Points per game: 1.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | GARDNER-WEBB | 2-0 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Aug 23, 2015 | at Alabama | 0-1 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 25, 2015 | at Alabama State | 3-2 | 90:00 | 3 | 1.67 | 10 | .769 | 0 | 1 | 0 | - |
| Aug 28, 2015 | UT MARTIN | 2-1 | 90:00 | 2 | 1.75 | 9 | .818 | 0 | 1 | 0 | - |
| Aug 30, 2015 | LOUISIANA TECH | 1-0 | 90:00 | 1 | 1.60 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 04, 2015 | vs Austin Peay | 4-0 | 90:00 | 4 | 2.00 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 06, 2015 | vs South Florida | 0-1 | 90:00 | 0 | 1.71 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2015 | at Tennessee Tech | 3-0 | 90:00 | 3 | 1.88 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 20, 2015 | at Belmont | 2-1 | 90:00 | 2 | 1.89 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 25, 2015 | SOUTH ALABAMA | 1-2 | 90:00 | 1 | 1.80 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2015 | at ULM | 1-0 | 90:00 | 1 | 1.73 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 04, 2015 | at UL Lafayette | 1-0 | 90:00 | 1 | 1.67 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 09, 2015 | TEXAS STATE | 4-1 | 90:00 | 4 | 1.85 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 11, 2015 | APPALACHIAN STATE | 3-0 | 90:00 | 3 | 1.93 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 16, 2015 | at Ga. Southern | 1-0 | 90:00 | 1 | 1.87 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2015 | at Georgia State | 1-2 | 106:51 | 1 | 1.79 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 23, 2015 | ARKANSAS STATE | 2-1 | 90:00 | 2 | 1.80 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2015 | LITTLE ROCK | 0-0 | 110:00 | 0 | 1.68 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 04, 2015 | vs Ga. Southern | 3-0 | 90:00 | 3 | 1.75 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 06, 2015 | vs Georgia State | 1-1 | 110:00 | 1 | 1.70 | 6 | .857 | 0 | 0 | 0 | - |
| Opponent totals | 13-13 | 1856:51 | 35 | 1.70 | 115 | .767 | 4 | 14 | 1 | 3 | |
| Troy | 1856:51 | 13 | 1.70 | 83 | .865 | 14 | 4 | 2 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 21, 2015 | GARDNER-WEBB | 2-0 | 2/0 | 2/0 | 16/4 | 9/3 | 5/2 | 0/1 | 0/0 |
| Aug 23, 2015 | at Alabama | 0-1 | 0/1 | 0/0 | 8/13 | 2/4 | 5/7 | 2/1 | 0/0 |
| Aug 25, 2015 | at Alabama State | 3-2 | 3/2 | 4/2 | 30/7 | 13/5 | 11/0 | 0/0 | 0/0 |
| Aug 28, 2015 | UT MARTIN | 2-1 | 2/1 | 4/0 | 21/6 | 11/3 | 4/0 | 0/3 | 0/0 |
| Aug 30, 2015 | LOUISIANA TECH | 1-0 | 1/0 | 1/0 | 12/8 | 5/4 | 4/1 | 1/2 | 0/0 |
| Sep 04, 2015 | vs Austin Peay | 4-0 | 4/0 | 4/0 | 21/11 | 14/8 | 3/1 | 1/0 | 0/0 |
| Sep 06, 2015 | vs South Florida | 0-1 | 0/1 | 0/1 | 12/11 | 7/5 | 1/3 | 0/1 | 0/0 |
| Sep 18, 2015 | at Tennessee Tech | 3-0 | 3/0 | 3/0 | 13/10 | 8/4 | 5/3 | 0/0 | 0/0 |
| Sep 20, 2015 | at Belmont | 2-1 | 2/1 | 0/1 | 15/8 | 11/5 | 4/1 | 1/0 | 0/0 |
| Sep 25, 2015 | SOUTH ALABAMA | 1-2 | 1/2 | 0/2 | 5/15 | 3/7 | 1/3 | 0/1 | 0/0 |
| Oct 02, 2015 | at ULM | 1-0 | 1/0 | 1/0 | 14/10 | 10/8 | 8/9 | 0/0 | 0/1 |
| Oct 04, 2015 | at UL Lafayette | 1-0 | 1/0 | 1/0 | 16/5 | 8/3 | 7/1 | 1/0 | 0/0 |
| Oct 09, 2015 | TEXAS STATE | 4-1 | 4/1 | 5/0 | 15/11 | 6/5 | 8/5 | 0/0 | 0/0 |
| Oct 11, 2015 | APPALACHIAN STATE | 3-0 | 3/0 | 3/0 | 13/7 | 7/4 | 6/1 | 0/0 | 0/0 |
| Oct 16, 2015 | at Ga. Southern | 1-0 | 1/0 | 1/0 | 8/8 | 2/4 | 2/3 | 0/0 | 0/0 |
| Oct 18, 2015 | at Georgia State | 1-2 | 1/2 | 1/2 | 12/17 | 4/9 | 6/6 | 2/0 | 0/0 |
| Oct 23, 2015 | ARKANSAS STATE | 2-1 | 2/1 | 2/1 | 21/7 | 12/3 | 2/1 | 1/1 | 0/0 |
| Oct 25, 2015 | LITTLE ROCK | 0-0 | 0/0 | 0/0 | 19/5 | 5/4 | 5/1 | 2/0 | 1/0 |
| Nov 04, 2015 | vs Ga. Southern | 3-0 | 3/0 | 2/0 | 9/5 | 6/3 | 5/3 | 2/0 | 0/0 |
| Nov 06, 2015 | vs Georgia State | 1-1 | 1/1 | 2/0 | 16/13 | 7/5 | 9/6 | 1/1 | 0/0 |
| Totals | 35-13 | 35/13 | 36/9 | 296/181 | 150/96 | 101/57 | 14/11 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Troy - TEAM GAME HIGHS |
| POINTS | 13 | vs Texas State (Oct 09) | ||
| 12 | vs Austin Peay (Sep 04) | |||
| GOALS | 4 | vs Texas State (Oct 09) | ||
| 4 | vs Austin Peay (Sep 04) | |||
| ASSISTS | 5 | vs Texas State (Oct 09) | ||
| 4 | vs Austin Peay (Sep 04) | |||
| 4 | vs UT Martin (Aug 28) | |||
| 4 | at Alabama State (Aug 25) | |||
| SHOTS | 30 | at Alabama State (Aug 25) | ||
| 21 | vs Arkansas State (Oct 23) | |||
| 21 | vs Austin Peay (Sep 04) | |||
| 21 | vs UT Martin (Aug 28) | |||
| SHOT PERCENT | .333 | 3-9 | vs Ga. Southern (Nov 04) | |
| .267 | 4-15 | vs Texas State (Oct 09) | ||
| SHOTS ON GOAL | 14 | vs Austin Peay (Sep 04) | ||
| 13 | at Alabama State (Aug 25) | |||
| ON GOAL PERCENT | .733 | 11-15 | at Belmont (Sep 20) | |
| .714 | 10-14 | at ULM (Oct 02) | ||
| SAVES | 8 | at ULM (Oct 02) | ||
| 8 | vs Austin Peay (Sep 04) | |||
| CORNER KICKS | 11 | at Alabama State (Aug 25) | ||
| 9 | vs Georgia State (Nov 06) | |||
| FOULS | 22 | at Belmont (Sep 20) | ||
| 19 | vs South Alabama (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Georgia State (Oct 18) | ||
| 6 | vs South Alabama (Sep 25) | |||
| 6 | at Alabama State (Aug 25) | |||
| GOALS | 2 | at Georgia State (Oct 18) | ||
| 2 | vs South Alabama (Sep 25) | |||
| 2 | at Alabama State (Aug 25) | |||
| ASSISTS | 2 | at Georgia State (Oct 18) | ||
| 2 | vs South Alabama (Sep 25) | |||
| 2 | at Alabama State (Aug 25) | |||
| SHOTS | 17 | at Georgia State (Oct 18) | ||
| 15 | vs South Alabama (Sep 25) | |||
| SHOT PERCENT | .286 | 2-7 | at Alabama State (Aug 25) | |
| .167 | 1-6 | vs UT Martin (Aug 28) | ||
| SHOTS ON GOAL | 9 | at Georgia State (Oct 18) | ||
| 8 | at ULM (Oct 02) | |||
| 8 | vs Austin Peay (Sep 04) | |||
| ON GOAL PERCENT | .800 | 8-10 | at ULM (Oct 02) | |
| .800 | 4-5 | vs Little Rock (Oct 25) | ||
| SAVES | 10 | vs Arkansas State (Oct 23) | ||
| 10 | vs Austin Peay (Sep 04) | |||
| 10 | at Alabama State (Aug 25) | |||
| CORNER KICKS | 9 | at ULM (Oct 02) | ||
| 7 | at Alabama (Aug 23) | |||
| FOULS | 16 | vs Little Rock (Oct 25) | ||
| 16 | vs South Florida (Sep 06) |
| Troy - GAME LOWS |
| POINTS | 0 | at Alabama (Aug 23) | ||
| 0 | vs South Florida (Sep 06) | |||
| 0 | vs Little Rock (Oct 25) | |||
| GOALS | 0 | at Alabama (Aug 23) | ||
| 0 | vs South Florida (Sep 06) | |||
| 0 | vs Little Rock (Oct 25) | |||
| ASSISTS | 0 | at Alabama (Aug 23) | ||
| 0 | vs South Florida (Sep 06) | |||
| 0 | at Belmont (Sep 20) | |||
| 0 | vs South Alabama (Sep 25) | |||
| 0 | vs Little Rock (Oct 25) | |||
| SHOTS | 5 | vs South Alabama (Sep 25) | ||
| 8 | at Alabama (Aug 23) | |||
| 8 | at Ga. Southern (Oct 16) | |||
| SHOTS ON GOAL | 2 | at Alabama (Aug 23) | ||
| 2 | at Ga. Southern (Oct 16) | |||
| SAVES | 2 | vs UT Martin (Aug 28) | ||
| 2 | vs Arkansas State (Oct 23) | |||
| CORNER KICKS | 1 | vs South Florida (Sep 06) | ||
| 1 | vs South Alabama (Sep 25) | |||
| FOULS | 6 | at Tennessee Tech (Sep 18) | ||
| 7 | at Georgia State (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Gardner-Webb (Aug 21) | ||
| 0 | vs Louisiana Tech (Aug 30) | |||
| 0 | vs Austin Peay (Sep 04) | |||
| 0 | at Tennessee Tech (Sep 18) | |||
| 0 | at ULM (Oct 02) | |||
| 0 | at UL Lafayette (Oct 04) | |||
| 0 | vs Appalachian State (Oct 11) | |||
| 0 | at Ga. Southern (Oct 16) | |||
| 0 | vs Little Rock (Oct 25) | |||
| 0 | vs Ga. Southern (Nov 04) | |||
| GOALS | 0 | vs Gardner-Webb (Aug 21) | ||
| 0 | vs Louisiana Tech (Aug 30) | |||
| 0 | vs Austin Peay (Sep 04) | |||
| 0 | at Tennessee Tech (Sep 18) | |||
| 0 | at ULM (Oct 02) | |||
| 0 | at UL Lafayette (Oct 04) | |||
| 0 | vs Appalachian State (Oct 11) | |||
| 0 | at Ga. Southern (Oct 16) | |||
| 0 | vs Little Rock (Oct 25) | |||
| 0 | vs Ga. Southern (Nov 04) | |||
| ASSISTS | 0 | vs Gardner-Webb (Aug 21) | ||
| 0 | at Alabama (Aug 23) | |||
| 0 | vs UT Martin (Aug 28) | |||
| 0 | vs Louisiana Tech (Aug 30) | |||
| 0 | vs Austin Peay (Sep 04) | |||
| 0 | at Tennessee Tech (Sep 18) | |||
| 0 | at ULM (Oct 02) | |||
| 0 | at UL Lafayette (Oct 04) | |||
| 0 | vs Texas State (Oct 09) | |||
| 0 | vs Appalachian State (Oct 11) | |||
| 0 | at Ga. Southern (Oct 16) | |||
| 0 | vs Little Rock (Oct 25) | |||
| 0 | vs Ga. Southern (Nov 04) | |||
| 0 | vs Georgia State (Nov 06) | |||
| SHOTS | 4 | vs Gardner-Webb (Aug 21) | ||
| 5 | at UL Lafayette (Oct 04) | |||
| 5 | vs Little Rock (Oct 25) | |||
| 5 | vs Ga. Southern (Nov 04) | |||
| SHOTS ON GOAL | 3 | vs Gardner-Webb (Aug 21) | ||
| 3 | vs UT Martin (Aug 28) | |||
| 3 | at UL Lafayette (Oct 04) | |||
| 3 | vs Arkansas State (Oct 23) | |||
| 3 | vs Ga. Southern (Nov 04) | |||
| SAVES | 1 | at Ga. Southern (Oct 16) | ||
| 2 | at Alabama (Aug 23) | |||
| 2 | vs South Alabama (Sep 25) | |||
| 2 | vs Texas State (Oct 09) | |||
| CORNER KICKS | 0 | at Alabama State (Aug 25) | ||
| 0 | vs UT Martin (Aug 28) | |||
| FOULS | 2 | vs Austin Peay (Sep 04) | ||
| 3 | at Tennessee Tech (Sep 18) | |||
| 3 | at ULM (Oct 02) | |||
| 3 | vs Texas State (Oct 09) |
High/Low Analysis |
| Troy - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Williams, Chelsey vs Austin Peay (Sep 04) | |||
| 5 | Whittaker, Robyn-A. vs Texas State (Oct 09) | ||||
| GOALS | 3 | Williams, Chelsey vs Austin Peay (Sep 04) | |||
| 2 | Reynolds, Abby vs Arkansas State (Oct 23) | ||||
| 2 | Jones, Alissa vs Appalachian State (Oct 11) | ||||
| 2 | Whittaker, Robyn-A. vs Texas State (Oct 09) | ||||
