Troy

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-10-2 Conf: 6-4-0 Home: 4-4-0 Away: 4-4-1 Neut: 0-2-1 

    TEAM STATISTICS  TROY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-215  32-223 
       Goals scored per game  0.00  0.00 
       Shot pct.  .163  .143 
       Shots on goal-Attempts  114-215  106-223 
       SOG pct.  .530  .475 
       Shots/Game  0.0  0.0 
       Assists  30  29 
    CORNER KICKS  93  69 
       Goals off corners 
    PENALTY KICKS  1-1  2-2 
    OFFSIDES  37  36 
    PENALTIES     
       Fouls  145  129 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  3380  2730 
       Dates/Avg Per Date  8/422  9/303 
       Neutral Site #/Avg  3/85   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  15  19  35 
    Opponents  15  15  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  103  105  215 
    Opponents  115  95  223 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  37  34  74 
    Opponents  40  38  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  41  49  93 
    Opponents  31  36  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  63  77  145 
    Opponents  56  67  129 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  24  13  37 
    Opponents  19  16  36 


     

    Overall Individual Statistics

     

    Overall: 8-10-2 Conf: 6-4-0 Home: 4-4-0 Away: 4-4-1 Neut: 0-2-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    18  Winter, Julia   20-13  1152  22  39  .231  24  .615  0-0  0-0 
    2   Stone, Qarli   18-8   932  10  27  .148  15  .556  0-0  0-0 
    4   Edlund, Kiersten   20-14  1300  10  26  .115  .269  0-0  1-1  62 
    3   Lorenz, Kate   20-10  978  10  11  .273  .364  0-0  0-0 
    22  Cobbin, Mecca   14-10  1025  .222  .667  2-0  0-0 
    10  Bayer, Ally   19-6   541  10  .200  .600  0-0  0-0 
    28  Watkins, Alison   17-2   503  .333  .833  0-0  0-0 
    7   Roberson, Haley   20-17  1655  .000  .833  0-0  0-0 
    17  Brune, Maddie   20-19  1698  14  .143  .571  0-0  0-0 
    15  Stearns, Emily   18-8   817  .222  .667  0-0  0-0 
    31  Aldrich, Lauren   20-18  1558  14  .071  .429  1-0  0-0 
    25  Harless, Amber   17-9   559  .111  .556  0-0  0-0 
    29  Aaron, Megan   8-0   162  .143  .857  0-0  0-0 
    21  Strahl, Nicole   16-16  1313  .167  .333  3-1  0-0 
    9   Baker, Karley   7-4   345  .250  .500  0-0  0-0 
    27  Kallay, Annie   5-0   59  .333  1.000  1-0  0-0 
    6   Wilson, Sophie   5-0   96  .000  .000  0-0  0-0 
    5   Taylor, Claire   20-14  1313  .000  .000  0-0  0-0 
    24  Pawelczyk, KK   2-0   47  .000  .500  0-0  0-0 
    20  Kaschalk, Maria   20-16  1320  .000  .500  0-0  0-0 
    12  Donnelly, Abby   17-13  1107  .000  .000  0-0  0-0 
    8   Jacob, Samantha   6-3   173  .000  .500  0-0  0-0 
    00  Lewis, Mikki   16-8   1218  .000  .000  0-0  0-0 
    0   Mercer, Haleigh   8-5   416  .000  1.000  0-0  0-0 
    1   Jacobsen, Katrine   6-3   251  .000  .000  0-0  0-0 
      Total...............  0   35  30  100  215  .163  114  .530  7-1  1-1  145 
      Opponents...........  0   32  29  93  223  .143  106  .475  3-0  10  2-2  129 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Jacobsen, Katrine   5-2   241:06  0.37  17  .944  1/1  34 
    0   Mercer, Haleigh   7-6   409:26  1.54  16  .696  2/1  45 
    00  Lewis, Mikki   16-12  1217:19  24  1.77  39  .619  4/0  140 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  20  1867:51  32  1.54  74  .698  10  219 
      Opponents...........  20  1867:51  35  1.69  79  .693  10  211 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  15  19  35 
    Opponents  15  15  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  103  105  215 
    Opponents  115  95  223 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  37  34  74 
    Opponents  40  38  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  41  49  93 
    Opponents  31  36  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  63  77  145 
    Opponents  56  67  129 

    ATTENDANCE SUMMARY  TROY  OPP 
    Total  3380  2730 
    Dates/Avg Per Date  8/422  9/303 
    Neutral Site #/Avg  3/85   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    18  Winter, Julia   20  22  39 
    2   Stone, Qarli   18  10  27 
    4   Edlund, Kiersten   20  10  26 
    3   Lorenz, Kate   20  10  11 
    22  Cobbin, Mecca   14 
    10  Bayer, Ally   19  10 
    28  Watkins, Alison   17 
    7   Roberson, Haley   20 
    17  Brune, Maddie   20  14 
    15  Stearns, Emily   18 

    ##  GOALS  GP  Pts  Shots 
    18  Winter, Julia   20  22  39 
    2   Stone, Qarli   18  10  27 
    3   Lorenz, Kate   20  10  11 
    4   Edlund, Kiersten   20  10  26 
    17  Brune, Maddie   20  14 
    28  Watkins, Alison   17 
    15  Stearns, Emily   18 
    22  Cobbin, Mecca   14 
    10  Bayer, Ally   19  10 
    9   Baker, Karley  

    ##  ASSISTS  GP  Pts  Shots 
    7   Roberson, Haley   20 
    3   Lorenz, Kate   20  10  11 
    22  Cobbin, Mecca   14 
    4   Edlund, Kiersten   20  10  26 
    18  Winter, Julia   20  22  39 
    6   Wilson, Sophie  
    2   Stone, Qarli   18  10  27 
    5   Taylor, Claire   20 
    31  Aldrich, Lauren   20  14 
    28  Watkins, Alison   17 

    ##  SHOTS  GP  Shots  Shot% 
    18  Winter, Julia   20  39  .231 
    2   Stone, Qarli   18  27  .148 
    4   Edlund, Kiersten   20  26  .115 
    17  Brune, Maddie   20  14  .143 
    31  Aldrich, Lauren   20  14  .071 
    3   Lorenz, Kate   20  11  .273 
    10  Bayer, Ally   19  10  .200 
    22  Cobbin, Mecca   14  .222 
    15  Stearns, Emily   18  .222 
    25  Harless, Amber   17  .111 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    18  Winter, Julia   20  39  24  .615 
    2   Stone, Qarli   18  27  15  .556 
    17  Brune, Maddie   20  14  .571 
    4   Edlund, Kiersten   20  26  .269 
    31  Aldrich, Lauren   20  14  .429 
    10  Bayer, Ally   19  10  .600 
    15  Stearns, Emily   18  .667 
    22  Cobbin, Mecca   14  .667 
    29  Aaron, Megan   .857 
    25  Harless, Amber   17  .556 

    ##  GAME WINNING GOALS  GP  No. 
    3   Lorenz, Kate   20 
    15  Stearns, Emily   18 
    18  Winter, Julia   20 
    2   Stone, Qarli   18 
    31  Aldrich, Lauren   20 


     

    Soccer Statistics

     

          Overall: 8-10-2  Conf: 6-4-0  Home: 4-4-0  Away: 4-4-1  Neut: 0-2-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 Winter, Julia        20-13   9   4  22  39  .231  24  .615   0-0   2  0    10-9    6   3  15  28  .214  16  .571   0-0   2  0
    2  Stone, Qarli         18-8    4   2  10  27  .148  15  .556   0-0   1  0     9-5    2   1   5  13  .154   7  .538   0-0   0  0
    4  Edlund, Kiersten     20-14   3   4  10  26  .115   7  .269   0-0   0  1    10-8    1   3   5  15  .067   4  .267   0-0   0  0
    3  Lorenz, Kate         20-10   3   4  10  11  .273   4  .364   0-0   2  0    10-5    2   4   8   6  .333   2  .333   0-0   1  0
    22 Cobbin, Mecca        14-10   2   4   8   9  .222   6  .667   2-0   0  0    10-8    2   4   8   6  .333   3  .500   1-0   0  0
    10 Bayer, Ally          19-6    2   1   5  10  .200   6  .600   0-0   0  0     9-1    2   0   4   3  .667   3 1.000   0-0   0  0
    28 Watkins, Alison      17-2    2   1   5   6  .333   5  .833   0-0   0  0     9-1    0   1   1   0  .000   0  .000   0-0   0  0
    7  Roberson, Haley      20-17   0   5   5   6  .000   5  .833   0-0   0  0    10-9    0   0   0   5  .000   4  .800   0-0   0  0
    17 Brune, Maddie        20-19   2   0   4  14  .143   8  .571   0-0   0  0    10-10   1   0   2   6  .167   3  .500   0-0   0  0
    15 Stearns, Emily       18-8    2   0   4   9  .222   6  .667   0-0   2  0     9-4    2   0   4   4  .500   2  .500   0-0   2  0
    31 Aldrich, Lauren      20-18   1   1   3  14  .071   6  .429   1-0   1  0    10-9    1   1   3  11  .091   6  .545   0-0   1  0
    25 Harless, Amber       17-9    1   1   3   9  .111   5  .556   0-0   0  0     7-3    1   1   3   2  .500   2 1.000   0-0   0  0
    29 Aaron, Megan          8-0    1   0   2   7  .143   6  .857   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Strahl, Nicole       16-16   1   0   2   6  .167   2  .333   3-1   0  0     7-7    0   0   0   4  .000   0  .000   2-1   0  0
    9  Baker, Karley         7-4    1   0   2   4  .250   2  .500   0-0   0  0      -
    27 Kallay, Annie         5-0    1   0   2   3  .333   3 1.000   1-0   0  0     2-0    0   0   0   0  .000   0  .000   1-0   0  0
    6  Wilson, Sophie        5-0    0   2   2   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Taylor, Claire       20-14   0   1   1   4  .000   0  .000   0-0   0  0    10-8    0   1   1   1  .000   0  .000   0-0   0  0
    24 Pawelczyk, KK         2-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    20 Kaschalk, Maria      20-16   0   0   0   2  .000   1  .500   0-0   0  0    10-9    0   0   0   2  .000   1  .500   0-0   0  0
    12 Donnelly, Abby       17-13   0   0   0   2  .000   0  .000   0-0   0  0     8-4    0   0   0   0  .000   0  .000   0-0   0  0
    8  Jacob, Samantha       6-3    0   0   0   2  .000   1  .500   0-0   0  0      -
    00 Lewis, Mikki         16-8    0   0   0   1  .000   0  .000   0-0   0  0      -
    0  Mercer, Haleigh       8-5    0   0   0   1  .000   1 1.000   0-0   0  0     3-2    0   0   0   0  .000   0  .000   0-0   0  0
    1  Jacobsen, Katrine     6-3    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total...............  0     35  30 100 215  .163 114  .530   7-1   8  1    10     20  19  59 106  .189  53  .500   4-1   6  0
       Opponents...........  0     32  29  93 223  .143 106  .475   3-0  10  2    10     14  11  39 106  .132  46  .434   3-0   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Jacobsen, Katrine     5-2   241:06   1  0.37  17  .944  2  0  0    1        1-0    45:00   0  0.00   2 1.000  1  0  0    0
    0  Mercer, Haleigh       7-6   409:26   7  1.54  16  .696  1  3  1    2        2-1   104:02   1  0.87   6  .857  0  1  0    0
    00 Lewis, Mikki         16-12 1217:19  24  1.77  39  .619  5  7  1    4        9-9   778:49  13  1.50  24  .649  5  3  0    4
       Total............... 20    1867:51  32  1.54  74  .698  8 10  2    8       10     927:51  14  1.36  32  .696  6  4  0    5
       Opponents........... 20    1867:51  35  1.69  79  .693 10  8  2    4       10     927:51  20  1.94  33  .623  4  6  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Troy................  103 105   6   1  -   215                                Troy................   57  46   3   0  -   106
    Opponents...........  115  95   4   9  -   223                                Opponents...........   53  46   2   5  -   106
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Troy................   15  19   1   0  -    35                                Troy................    9  10   1   0  -    20
    Opponents...........   15  15   0   2  -    32                                Opponents...........    7   5   0   2  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Troy................   37  34   2   1  -    74                                Troy................   13  17   1   1  -    32
    Opponents...........   40  38   1   0  -    79                                Opponents...........   18  14   1   0  -    33
    
    ATTENDANCE SUMMARY                TROY          OPP                           ATTENDANCE SUMMARY                TROY          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3380         2730                           Total....................         1408         1436
    Dates/Avg Per Date.......        8/422        9/303                           Dates/Avg Per Date.......        5/282        5/287
    Neutral Site #/Avg.......         3/85                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-10-2        4-4        4-4-1        0-2-1    
    CONFERENCE     6-4        4-1        2-3        0-0    
    NON-CONFERENCE     2-6-2        0-3        2-1-1        0-2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 18        MERCER                   L   0-1   1114
      Aug 20     at #7 Florida               L   0-5    821
      Aug 22     at Alabama State          W     2-0     91
      Aug 25        MURRAY ST.               L   1-2    714
      Aug 27     at Jackson State          W     9-0    100
      Sep 1      vs Jacksonville State      T O2 0-0     79
      Sep 3      vs Alabama                  L   0-3    101
      Sep 8      at Louisiana Tech          T O2 1-1    282
      Sep 13        #16 FLORIDA STATE        L   1-4    144
     *Sep 15        ULM                    W     2-0    361
     *Sep 17     at Arkansas State           L   1-4    137
     *Sep 22     at Coastal Carolina         LO2 1-2    102
     *Sep 24     at Appalachian State      W     1-0    322
     *Oct 1         SOUTH ALABAMA            LO2 1-2    247
     *Oct 6         LITTLE ROCK            W     1-0    299
     *Oct 12        GEORGIA STATE          W     3-0    201
     *Oct 20     at Texas State              L   2-4    725
     *Oct 22     at UL Lafayette           W  OT 3-2    150
     *Oct 29        GEORGIA SOUTHERN       W     5-0    300
      11/1/2017  vs #6 Georgia Southern      L   1-2     75
    

    TEAM STATISTICS  TROY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-215  32-223 
       Goals scored per game  1.75  1.60 
       Shot pct.  .163  .143 
       Shots on goal-Attempts  114-215  106-223 
       SOG pct.  .530  .475 
       Shots/Game  10.8  11.1 
    CORNER KICKS  93  69 
       Goals off corners 
    PENALTY KICKS  1-1  2-2 
    OFFSIDES  37  36 
    PENALTIES     
       Fouls  145  129 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  3380  2730 
       Dates/Avg Per Date  8/422  9/303 
       Neutral Site #/Avg  3/85   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    18  Winter, Julia   20-13  1152  22  39  .231  24  .615  0-0  0-0 
    2   Stone, Qarli   18-8   932  10  27  .148  15  .556  0-0  0-0 
    4   Edlund, Kiersten   20-14  1300  10  26  .115  .269  0-0  1-1  62 
    3   Lorenz, Kate   20-10  978  10  11  .273  .364  0-0  0-0 
    22  Cobbin, Mecca   14-10  1025  .222  .667  2-0  0-0 
    10  Bayer, Ally   19-6   541  10  .200  .600  0-0  0-0 
    28  Watkins, Alison   17-2   503  .333  .833  0-0  0-0 
    7   Roberson, Haley   20-17  1655  .000  .833  0-0  0-0 
    17  Brune, Maddie   20-19  1698  14  .143  .571  0-0  0-0 
    15  Stearns, Emily   18-8   817  .222  .667  0-0  0-0 
    31  Aldrich, Lauren   20-18  1558  14  .071  .429  1-0  0-0 
    25  Harless, Amber   17-9   559  .111  .556  0-0  0-0 
    29  Aaron, Megan   8-0   162  .143  .857  0-0  0-0 
    21  Strahl, Nicole   16-16  1313  .167  .333  3-1  0-0 
    9   Baker, Karley   7-4   345  .250  .500  0-0  0-0 
    27  Kallay, Annie   5-0   59  .333  1.000  1-0  0-0 
    6   Wilson, Sophie   5-0   96  .000  .000  0-0  0-0 
    5   Taylor, Claire   20-14  1313  .000  .000  0-0  0-0 
    24  Pawelczyk, KK   2-0   47  .000  .500  0-0  0-0 
    20  Kaschalk, Maria   20-16  1320  .000  .500  0-0  0-0 
    12  Donnelly, Abby   17-13  1107  .000  .000  0-0  0-0 
    8   Jacob, Samantha   6-3   173  .000  .500  0-0  0-0 
    00  Lewis, Mikki   16-8   1218  .000  .000  0-0  0-0 
    0   Mercer, Haleigh   8-5   416  .000  1.000  0-0  0-0 
    1   Jacobsen, Katrine   6-3   251  .000  .000  0-0  0-0 
      Total...............  20   35  30  100  215  .163  114  .530  7-1  1-1  145 
      Opponents...........  20   32  29  93  223  .143  106  .475  3-0  10  2-2  129 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Jacobsen, Katrine   5-2   241:06  0.37  17  .944  1/1  34 
    0   Mercer, Haleigh   7-6   409:26  1.54  16  .696  2/1  45 
    00  Lewis, Mikki   16-12  1217:19  24  1.77  39  .619  4/0  140 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  20  1867:51  32  1.54  74  .698  10  219 
      Opponents...........  20  1867:51  35  1.69  79  .693  10  211 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  15  19  35 
    Opponents  15  15  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  103  105  215 
    Opponents  115  95  223 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  37  34  74 
    Opponents  40  38  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  41  49  93 
    Opponents  31  36  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Troy  63  77  145 
    Opponents  56  67  129