|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 18, 2017 | MERCER | 0-1 | L | 0-1-0 | 0-0-0 | 1114 | - [#00] | |||
Aug 20, 2017 | at #7 Florida | 0-5 | L | 0-2-0 | 0-0-0 | 821 | - [#0] | |||
Aug 22, 2017 | at Alabama State | W | 2-0 | 1-2-0 | 0-0-0 | 91 | Stone, Qarli (Roberson, Haley) [#1] | |||
Winter, Julia (Roberson, Haley) | ||||||||||
Aug 25, 2017 | MURRAY ST. | 1-2 | L | 1-3-0 | 0-0-0 | 714 | Winter, Julia (Roberson, Haley) [#00] | |||
Aug 27, 2017 | at Jackson State | W | 9-0 | 2-3-0 | 0-0-0 | 100 | Lorenz, Kate (unassisted) [#0] | |||
Baker, Karley (Roberson, Haley) | ||||||||||
Stone, Qarli (Winter, Julia) | ||||||||||
Brune, Maddie (Wilson, Sophie) | ||||||||||
Winter, Julia (Stone, Qarli) | ||||||||||
Kallay, Annie (Roberson, Haley) | ||||||||||
Watkins, Alison (Wilson, Sophie) | ||||||||||
Aaron, Megan (Bayer, Ally) | ||||||||||
Watkins, Alison (unassisted) | ||||||||||
Sep 1, 2017 | vs Jacksonville State | 0-0 | T | O2 | 2-3-1 | 0-0-0 | 79 | - [#0] | ||
Sep 3, 2017 | vs Alabama | 0-3 | L | 2-4-1 | 0-0-0 | 101 | - [#00] | |||
Sep 8, 2017 | at Louisiana Tech | 1-1 | T | O2 | 2-4-2 | 0-0-0 | 282 | Edlund, Kiersten (unassisted) [#00] | ||
Sep 13, 2017 | #16 FLORIDA STATE | 1-4 | L | 2-5-2 | 0-0-0 | 144 | Strahl, Nicole (Edlund, Kiersten) [#0] | |||
* | Sep 15, 2017 | ULM | W | 2-0 | 3-5-2 | 1-0-0 | 361 | Aldrich, Lauren (Cobbin, Mecca) [#00] | ||
Cobbin, Mecca (Harless, Amber) | ||||||||||
* | Sep 17, 2017 | at Arkansas State | 1-4 | L | 3-6-2 | 1-1-0 | 137 | Lorenz, Kate (Winter, Julia) [#00] | ||
* | Sep 22, 2017 | at Coastal Carolina | 1-2 | L | O2 | 3-7-2 | 1-2-0 | 102 | Winter, Julia (Aldrich, Lauren) [#00] | |
* | Sep 24, 2017 | at Appalachian State | W | 1-0 | 4-7-2 | 2-2-0 | 322 | Lorenz, Kate (Edlund, Kiersten) [#00] | ||
* | Oct 1, 2017 | SOUTH ALABAMA | 1-2 | L | O2 | 4-8-2 | 2-3-0 | 247 | Brune, Maddie (Stone, Qarli) [#0] | |
* | Oct 6, 2017 | LITTLE ROCK | W | 1-0 | 5-8-2 | 3-3-0 | 299 | Winter, Julia (Edlund, Kiersten) [#1] | ||
* | Oct 12, 2017 | GEORGIA STATE | W | 3-0 | 6-8-2 | 4-3-0 | 201 | Stearns, Emily (unassisted) [#00] | ||
Stone, Qarli (Cobbin, Mecca) | ||||||||||
Stone, Qarli (Winter, Julia) | ||||||||||
* | Oct 20, 2017 | at Texas State | 2-4 | L | 6-9-2 | 4-4-0 | 725 | Winter, Julia (Taylor, Claire) [#00] | ||
Winter, Julia (Lorenz, Kate) | ||||||||||
* | Oct 22, 2017 | at UL Lafayette | W | 3-2 | OT | 7-9-2 | 5-4-0 | 150 | Edlund, Kiersten (unassisted) [#00] | |
Winter, Julia (Cobbin, Mecca) | ||||||||||
Stearns, Emily (Winter, Julia;Watkins, Alison) | ||||||||||
* | Oct 29, 2017 | GEORGIA SOUTHERN | W | 5-0 | 8-9-2 | 6-4-0 | 300 | Winter, Julia (Cobbin, Mecca) [#00] | ||
Harless, Amber (Lorenz, Kate) | ||||||||||
Cobbin, Mecca (Lorenz, Kate) | ||||||||||
Bayer, Ally (Lorenz, Kate) | ||||||||||
Bayer, Ally (Edlund, Kiersten) | ||||||||||
11/1/2017 | vs #6 Georgia Southern | 1-2 | L | 8-10-2 | 6-4-0 | 75 | Edlund, Kiersten (unassisted) [#00] |
Team Record | W-L-T |
Overall | 8-10-2 |
Conference | 6-4 |
Home | 4-4 |
Away | 4-4-1 |
Neutral | 0-2-1 |
Overtime | 1-2-2 |
Attendance | Dates | Total | Average |
All games | 20 | 6365 | 318 |
Home | 8 | 3380 | 422 |
Away | 9 | 2730 | 303 |
Neutral | 3 | 255 | 85 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | MERCER | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 990 |
Aug 20, 2017 | at Florida | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 992 |
Aug 22, 2017 | at Alabama State | 2-0 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 990 |
Aug 25, 2017 | MURRAY ST. | 1-2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 989 |
Aug 27, 2017 | at Jackson State | 9-0 | 9 | 7 | 25 | 37 | .243 | 28 | .757 | 0-0 | 1 | 0-0 | 978 |
Sep 1, 2017 | vs Jacksonville State | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 1211 |
Sep 3, 2017 | vs Alabama | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
Sep 8, 2017 | at Louisiana Tech | 1-1 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1-0 | 0 | 0-0 | 1210 |
Sep 13, 2017 | FLORIDA STATE | 1-4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 991 |
Sep 15, 2017 | ULM | 2-0 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 989 |
Sep 17, 2017 | at Arkansas State | 1-4 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 991 |
Sep 22, 2017 | at Coastal Carolina | 1-2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 1164 |
Sep 24, 2017 | at Appalachian State | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 965 |
Oct 1, 2017 | SOUTH ALABAMA | 1-2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 1144 |
Oct 6, 2017 | LITTLE ROCK | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-1 | 1 | 0-0 | 990 |
Oct 12, 2017 | GEORGIA STATE | 3-0 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 989 |
Oct 20, 2017 | at Texas State | 2-4 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 22, 2017 | at UL Lafayette | 3-2 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 1-0 | 1 | 0-0 | 994 |
Oct 29, 2017 | GEORGIA SOUTHERN | 5-0 | 5 | 5 | 15 | 15 | .333 | 11 | .733 | 1-0 | 1 | 0-0 | 991 |
11/1/2017 | vs Georgia Southern | 1-2 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 | 1-1 | 990 |
Troy | 35-32 | 35 | 30 | 100 | 215 | .163 | 114 | .530 | 7-1 | 8 | 1-1 | 20538 | |
Opponent | 32 | 29 | 93 | 223 | .143 | 106 | .475 | 3-0 | 10 | 2-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 10.75 Goals per game: 1.75 Assists per game: 1.50 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 18, 2017 | MERCER | 0-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - | 4 |
Aug 20, 2017 | at Florida | 0-5 | 90:00 | 5 | 3.00 | 10 | .667 | 0 | 1 | 0 | - | 22 |
Aug 22, 2017 | at Alabama State | 2-0 | 90:00 | 0 | 2.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Aug 25, 2017 | MURRAY ST. | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 11 |
Aug 27, 2017 | at Jackson State | 9-0 | 90:00 | 0 | 1.60 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 1, 2017 | vs Jacksonville State | 0-0 | 110:00 | 0 | 1.29 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
Sep 3, 2017 | vs Alabama | 0-3 | 90:00 | 3 | 1.52 | 8 | .727 | 0 | 1 | 0 | - | 20 |
Sep 8, 2017 | at Louisiana Tech | 1-1 | 110:00 | 1 | 1.42 | 3 | .750 | 0 | 0 | 1 | - | 10 |
Sep 13, 2017 | FLORIDA STATE | 1-4 | 90:00 | 4 | 1.69 | 3 | .429 | 0 | 1 | 0 | - | 17 |
Sep 15, 2017 | ULM | 2-0 | 90:00 | 0 | 1.53 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 17, 2017 | at Arkansas State | 1-4 | 90:00 | 4 | 1.75 | 3 | .429 | 0 | 1 | 0 | - | 10 |
Sep 22, 2017 | at Coastal Carolina | 1-2 | 105:45 | 2 | 1.74 | 3 | .600 | 0 | 1 | 0 | - | 13 |
Sep 24, 2017 | at Appalachian State | 1-0 | 87:38 | 0 | 1.62 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Oct 1, 2017 | SOUTH ALABAMA | 1-2 | 104:02 | 2 | 1.63 | 6 | .750 | 0 | 1 | 0 | - | 17 |
Oct 6, 2017 | LITTLE ROCK | 1-0 | 90:00 | 0 | 1.52 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
Oct 12, 2017 | GEORGIA STATE | 3-0 | 90:00 | 0 | 1.43 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 20, 2017 | at Texas State | 2-4 | 90:00 | 4 | 1.58 | 1 | .200 | 0 | 1 | 0 | - | 10 |
Oct 22, 2017 | at UL Lafayette | 3-2 | 90:26 | 2 | 1.60 | 5 | .714 | 1 | 0 | 0 | - | 17 |
Oct 29, 2017 | GEORGIA SOUTHERN | 5-0 | 90:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
11/1/2017 | vs Georgia Southern | 1-2 | 90:00 | 2 | 1.54 | 1 | .333 | 0 | 1 | 0 | - | 5 |
Totals | 35-32 | 1867:51 | 32 | 1.54 | 74 | .698 | 8 | 10 | 2 | 8/2 | 219 | |
Opponent | 1867:51 | 35 | 1.54 | 79 | .693 | 10 | 8 | 2 | 4/2 | 211 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | MERCER | 0-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 989 |
Aug 20, 2017 | at Florida | 0-5 | 5 | 5 | 15 | 23 | .217 | 15 | .652 | 0-0 | 1 | 1-1 | 989 |
Aug 22, 2017 | at Alabama State | 2-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 990 |
Aug 25, 2017 | MURRAY ST. | 1-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 | 990 |
Aug 27, 2017 | at Jackson State | 9-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 967 |
Sep 1, 2017 | vs Jacksonville State | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 1210 |
Sep 3, 2017 | vs Alabama | 0-3 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 0-0 | 1 | 1-1 | 991 |
Sep 8, 2017 | at Louisiana Tech | 1-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 1217 |
Sep 13, 2017 | FLORIDA STATE | 1-4 | 4 | 3 | 11 | 17 | .235 | 7 | .412 | 0-0 | 1 | 0-0 | 990 |
Sep 15, 2017 | ULM | 2-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 991 |
Sep 17, 2017 | at Arkansas State | 1-4 | 4 | 4 | 12 | 10 | .400 | 7 | .700 | 0-0 | 1 | 0-0 | 969 |
Sep 22, 2017 | at Coastal Carolina | 1-2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 1164 |
Sep 24, 2017 | at Appalachian State | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 966 |
Oct 1, 2017 | SOUTH ALABAMA | 1-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 1144 |
Oct 6, 2017 | LITTLE ROCK | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 989 |
Oct 12, 2017 | GEORGIA STATE | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 988 |
Oct 20, 2017 | at Texas State | 2-4 | 4 | 3 | 11 | 10 | .400 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
Oct 22, 2017 | at UL Lafayette | 3-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1-0 | 0 | 0-0 | 993 |
Oct 29, 2017 | GEORGIA SOUTHERN | 5-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 991 |
11/1/2017 | vs Georgia Southern | 1-2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 32-35 | 32 | 29 | 93 | 223 | .143 | 106 | .475 | 3-0 | 10 | 2-2 | 20508 | |
Troy | 35 | 30 | 100 | 215 | .163 | 114 | .530 | 7-1 | 8 | 1-1 | 20538 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 11.15 Goals per game: 1.60 Assists per game: 1.45 Points per game: 4.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 18, 2017 | MERCER | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 13 |
Aug 20, 2017 | at Florida | 0-5 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Aug 22, 2017 | at Alabama State | 2-0 | 90:00 | 2 | 0.67 | 6 | .750 | 0 | 1 | 0 | - | 16 |
Aug 25, 2017 | MURRAY ST. | 1-2 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 5 |
Aug 27, 2017 | at Jackson State | 9-0 | 90:00 | 9 | 2.40 | 19 | .679 | 0 | 1 | 0 | - | 35 |
Sep 1, 2017 | vs Jacksonville State | 0-0 | 110:00 | 0 | 1.93 | 5 | 1.000 | 0 | 0 | 1 | 1 | 11 |
Sep 3, 2017 | vs Alabama | 0-3 | 90:00 | 0 | 1.66 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 8, 2017 | at Louisiana Tech | 1-1 | 110:00 | 1 | 1.54 | 0 | .000 | 0 | 0 | 1 | - | 9 |
Sep 13, 2017 | FLORIDA STATE | 1-4 | 90:00 | 1 | 1.48 | 1 | .500 | 1 | 0 | 0 | - | 2 |
Sep 15, 2017 | ULM | 2-0 | 90:00 | 2 | 1.53 | 4 | .667 | 0 | 1 | 0 | - | 14 |
Sep 17, 2017 | at Arkansas State | 1-4 | 90:00 | 1 | 1.49 | 4 | .800 | 1 | 0 | 0 | - | 10 |
Sep 22, 2017 | at Coastal Carolina | 1-2 | 105:45 | 1 | 1.43 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Sep 24, 2017 | at Appalachian State | 1-0 | 87:38 | 1 | 1.40 | 2 | .667 | 0 | 1 | 0 | - | 6 |
Oct 1, 2017 | SOUTH ALABAMA | 1-2 | 104:02 | 1 | 1.36 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Oct 6, 2017 | LITTLE ROCK | 1-0 | 90:00 | 1 | 1.33 | 2 | .667 | 0 | 1 | 0 | - | 8 |
Oct 12, 2017 | GEORGIA STATE | 3-0 | 90:00 | 3 | 1.43 | 3 | .500 | 0 | 1 | 0 | - | 10 |
Oct 20, 2017 | at Texas State | 2-4 | 90:00 | 2 | 1.46 | 3 | .600 | 1 | 0 | 0 | - | 10 |
Oct 22, 2017 | at UL Lafayette | 3-2 | 90:26 | 3 | 1.55 | 7 | .700 | 0 | 1 | 0 | - | 20 |
Oct 29, 2017 | GEORGIA SOUTHERN | 5-0 | 90:00 | 5 | 1.72 | 6 | .545 | 0 | 1 | 0 | - | 15 |
11/1/2017 | vs Georgia Southern | 1-2 | 90:00 | 1 | 1.69 | 6 | .857 | 1 | 0 | 0 | - | 8 |
Opponent totals | 32-32 | 1867:51 | 35 | 1.69 | 79 | .693 | 10 | 8 | 2 | 4/2 | 211 | |
Troy | 1867:51 | 32 | 1.69 | 74 | .698 | 8 | 10 | 2 | 8/2 | 219 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 18, 2017 | MERCER | 0-1 | 0/1 | 0/1 | 13/4 | 5/1 | 4/2 | 0/0 | 4/7 | 1/0 | 0/0 | 1/2 |
Aug 20, 2017 | at Florida | 0-5 | 0/5 | 0/5 | 1/23 | 0/15 | 1/10 | 0/1 | 8/5 | 0/0 | 0/0 | 2/2 |
Aug 22, 2017 | at Alabama State | 2-0 | 2/0 | 2/0 | 16/13 | 8/7 | 10/2 | 0/0 | 8/3 | 0/0 | 0/0 | 2/2 |
Aug 25, 2017 | MURRAY ST. | 1-2 | 1/2 | 1/2 | 5/11 | 3/8 | 1/3 | 0/0 | 1/8 | 1/0 | 0/0 | 0/4 |
Aug 27, 2017 | at Jackson State | 9-0 | 9/0 | 7/0 | 37/4 | 28/2 | 12/0 | 1/0 | 3/4 | 0/0 | 0/0 | 17/0 |
Sep 1, 2017 | vs Jacksonville State | 0-0 | 0/0 | 0/0 | 11/8 | 5/2 | 8/1 | 0/0 | 7/11 | 0/0 | 0/0 | 3/4 |
Sep 3, 2017 | vs Alabama | 0-3 | 0/3 | 0/3 | 6/21 | 2/11 | 3/6 | 0/0 | 8/10 | 0/0 | 0/0 | 0/5 |
Sep 8, 2017 | at Louisiana Tech | 1-1 | 1/1 | 0/2 | 9/11 | 1/4 | 2/5 | 0/0 | 11/12 | 1/0 | 0/0 | 0/3 |
Sep 13, 2017 | FLORIDA STATE | 1-4 | 1/4 | 1/3 | 2/17 | 2/7 | 2/9 | 0/0 | 9/2 | 0/0 | 0/0 | 1/2 |
Sep 15, 2017 | ULM | 2-0 | 2/0 | 2/0 | 14/3 | 6/3 | 7/0 | 0/0 | 8/6 | 0/0 | 0/0 | 1/1 |
Sep 17, 2017 | at Arkansas State | 1-4 | 1/4 | 1/4 | 10/10 | 5/7 | 6/2 | 0/0 | 9/11 | 1/0 | 0/0 | 3/1 |
Sep 22, 2017 | at Coastal Carolina | 1-2 | 1/2 | 1/0 | 3/13 | 1/5 | 8/4 | 0/0 | 3/5 | 0/0 | 0/0 | 0/1 |
Sep 24, 2017 | at Appalachian State | 1-0 | 1/0 | 1/0 | 7/13 | 3/4 | 4/2 | 0/0 | 9/7 | 0/0 | 0/0 | 2/2 |
Oct 1, 2017 | SOUTH ALABAMA | 1-2 | 1/2 | 1/2 | 9/17 | 3/8 | 1/0 | 0/0 | 9/9 | 0/0 | 0/0 | 2/1 |
Oct 6, 2017 | LITTLE ROCK | 1-0 | 1/0 | 1/0 | 8/8 | 3/2 | 1/2 | 0/0 | 9/8 | 1/1 | 1/0 | 1/2 |
Oct 12, 2017 | GEORGIA STATE | 3-0 | 3/0 | 2/0 | 10/6 | 6/2 | 5/3 | 0/0 | 5/3 | 0/0 | 0/0 | 0/0 |
Oct 20, 2017 | at Texas State | 2-4 | 2/4 | 2/3 | 10/10 | 5/5 | 3/3 | 0/1 | 8/5 | 0/0 | 0/0 | 0/2 |
Oct 22, 2017 | at UL Lafayette | 3-2 | 3/2 | 3/2 | 20/17 | 10/7 | 4/6 | 0/1 | 9/6 | 1/1 | 0/0 | 2/1 |
Oct 29, 2017 | GEORGIA SOUTHERN | 5-0 | 5/0 | 5/0 | 15/9 | 11/3 | 7/7 | 1/0 | 12/5 | 1/1 | 0/0 | 0/0 |
11/1/2017 | vs Georgia Southern | 1-2 | 1/2 | 0/2 | 9/5 | 7/3 | 4/2 | 0/0 | 5/2 | 0/0 | 0/0 | 0/1 |
Totals | 35-32 | 35/32 | 30/29 | 215/223 | 114/106 | 93/69 | 2/3 | 145/129 | 7/3 | 1/0 | 37/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Troy - TEAM GAME HIGHS |
POINTS | 25 | at Jackson State (Aug 27) | ||
15 | vs Georgia Southern (Oct 29) | |||
GOALS | 9 | at Jackson State (Aug 27) | ||
5 | vs Georgia Southern (Oct 29) | |||
ASSISTS | 7 | at Jackson State (Aug 27) | ||
5 | vs Georgia Southern (Oct 29) | |||
SHOTS | 37 | at Jackson State (Aug 27) | ||
20 | at UL Lafayette (Oct 22) | |||
SHOT PERCENT | .500 | 1-2 | vs Florida State (Sep 13) | |
.333 | 5-15 | vs Georgia Southern (Oct 29) | ||
.333 | 1-3 | at Coastal Carolina (Sep 22) | ||
SHOTS ON GOAL | 28 | at Jackson State (Aug 27) | ||
11 | vs Georgia Southern (Oct 29) | |||
ON GOAL PERCENT | 1.000 | 2-2 | vs Florida State (Sep 13) | |
.778 | 7-9 | vs Georgia Southern (11/1/2017) | ||
SAVES | 10 | at Florida (Aug 20) | ||
8 | vs Alabama (Sep 3) | |||
CORNER KICKS | 12 | at Jackson State (Aug 27) | ||
10 | at Alabama State (Aug 22) | |||
FOULS | 12 | vs Georgia Southern (Oct 29) | ||
11 | at Louisiana Tech (Sep 8) |
Opponent - GAME HIGHS |
POINTS | 15 | at Florida (Aug 20) | ||
12 | at Arkansas State (Sep 17) | |||
GOALS | 5 | at Florida (Aug 20) | ||
4 | at Texas State (Oct 20) | |||
4 | at Arkansas State (Sep 17) | |||
4 | vs Florida State (Sep 13) | |||
ASSISTS | 5 | at Florida (Aug 20) | ||
4 | at Arkansas State (Sep 17) | |||
SHOTS | 23 | at Florida (Aug 20) | ||
21 | vs Alabama (Sep 3) | |||
SHOT PERCENT | .400 | 4-10 | at Texas State (Oct 20) | |
.400 | 4-10 | at Arkansas State (Sep 17) | ||
.400 | 2-5 | vs Georgia Southern (11/1/2017) | ||
SHOTS ON GOAL | 15 | at Florida (Aug 20) | ||
11 | vs Alabama (Sep 3) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs ULM (Sep 15) | |
.727 | 8-11 | vs Murray St. (Aug 25) | ||
SAVES | 19 | at Jackson State (Aug 27) | ||
7 | at UL Lafayette (Oct 22) | |||
CORNER KICKS | 10 | at Florida (Aug 20) | ||
9 | vs Florida State (Sep 13) | |||
FOULS | 12 | at Louisiana Tech (Sep 8) | ||
11 | at Arkansas State (Sep 17) | |||
11 | vs Jacksonville State (Sep 1) |
Troy - GAME LOWS |
POINTS | 0 | vs Mercer (Aug 18) | ||
0 | at Florida (Aug 20) | |||
0 | vs Jacksonville State (Sep 1) | |||
0 | vs Alabama (Sep 3) | |||
GOALS | 0 | vs Mercer (Aug 18) | ||
0 | at Florida (Aug 20) | |||
0 | vs Jacksonville State (Sep 1) | |||
0 | vs Alabama (Sep 3) | |||
ASSISTS | 0 | vs Mercer (Aug 18) | ||
0 | at Florida (Aug 20) | |||
0 | vs Jacksonville State (Sep 1) | |||
0 | vs Alabama (Sep 3) | |||
0 | at Louisiana Tech (Sep 8) | |||
0 | vs Georgia Southern (11/1/2017) | |||
SHOTS | 1 | at Florida (Aug 20) | ||
2 | vs Florida State (Sep 13) | |||
SHOTS ON GOAL | 0 | at Florida (Aug 20) | ||
1 | at Louisiana Tech (Sep 8) | |||
1 | at Coastal Carolina (Sep 22) | |||
SAVES | 0 | vs Mercer (Aug 18) | ||
1 | at Texas State (Oct 20) | |||
1 | vs Georgia Southern (11/1/2017) | |||
CORNER KICKS | 1 | at Florida (Aug 20) | ||
1 | vs Murray St. (Aug 25) | |||
1 | vs South Alabama (Oct 1) | |||
1 | vs Little Rock (Oct 6) | |||
FOULS | 1 | vs Murray St. (Aug 25) | ||
3 | at Jackson State (Aug 27) | |||
3 | at Coastal Carolina (Sep 22) |
Opponent - GAME LOWS |
POINTS | 0 | at Alabama State (Aug 22) | ||
0 | at Jackson State (Aug 27) | |||
0 | vs Jacksonville State (Sep 1) | |||
0 | vs ULM (Sep 15) | |||
0 | at Appalachian State (Sep 24) | |||
0 | vs Little Rock (Oct 6) | |||
0 | vs Georgia State (Oct 12) | |||
0 | vs Georgia Southern (Oct 29) | |||
GOALS | 0 | at Alabama State (Aug 22) | ||
0 | at Jackson State (Aug 27) | |||
0 | vs Jacksonville State (Sep 1) | |||
0 | vs ULM (Sep 15) | |||
0 | at Appalachian State (Sep 24) | |||
0 | vs Little Rock (Oct 6) | |||
0 | vs Georgia State (Oct 12) | |||
0 | vs Georgia Southern (Oct 29) | |||
ASSISTS | 0 | at Alabama State (Aug 22) | ||
0 | at Jackson State (Aug 27) | |||
0 | vs Jacksonville State (Sep 1) | |||
0 | vs ULM (Sep 15) | |||
0 | at Coastal Carolina (Sep 22) | |||
0 | at Appalachian State (Sep 24) | |||
0 | vs Little Rock (Oct 6) | |||
0 | vs Georgia State (Oct 12) | |||
0 | vs Georgia Southern (Oct 29) | |||
SHOTS | 3 | vs ULM (Sep 15) | ||
4 | vs Mercer (Aug 18) | |||
4 | at Jackson State (Aug 27) | |||
SHOTS ON GOAL | 1 | vs Mercer (Aug 18) | ||
2 | at Jackson State (Aug 27) | |||
2 | vs Jacksonville State (Sep 1) | |||
2 | vs Little Rock (Oct 6) | |||
2 | vs Georgia State (Oct 12) | |||
SAVES | 0 | at Florida (Aug 20) | ||
0 | at Louisiana Tech (Sep 8) | |||
0 | at Coastal Carolina (Sep 22) | |||
CORNER KICKS | 0 | at Jackson State (Aug 27) | ||
0 | vs ULM (Sep 15) | |||
0 | vs South Alabama (Oct 1) | |||
FOULS | 2 | vs Florida State (Sep 13) | ||
2 | vs Georgia Southern (11/1/2017) |
High/Low Analysis |
Troy - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Bayer, Ally vs Georgia Southern (Oct 29) | |||
4 | Winter, Julia at Texas State (Oct 20) | ||||
4 | Stone, Qarli vs Georgia State (Oct 12) | ||||
4 | Watkins, Alison at Jackson State (Aug 27) | ||||
GOALS | 2 | Bayer, Ally vs Georgia Southern (Oct 29) | |||
2 | Winter, Julia at Texas State (Oct 20) | ||||
