Troy

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 29  vs Austin Peay  W  3-0  25-20,25-17,29-27  1-0  0-0  150 
1  Aug 29  vs UNC Asheville  W  3-0  25-19,25-15,25-12  2-0  0-0  150 
1  Aug 30  vs USC Upstate  W  3-2  20-25,25-13,21-25,25-12,15-9  3-0  0-0  112 
1  Aug 30  at Clemson  L   1-3  26-24,19-25,24-26,19-25  3-1  0-0  250 
  Sep 01  SOUTHERN MISS  W  3-0  25-19,27-25,25-21  4-1  0-0  586 
2  Sep 04  MERCER  W  3-2  33-31,25-15,23-25,21-25,15-9  5-1  0-0  462 
2  Sep 05  ALABAMA A&M  W  3-0  25-15,25-23,25-22  6-1  0-0  104 
2  Sep 05  JACKSONVILLE STATE  W  3-1  25-13,25-17,19-25,25-15  7-1  0-0  612 
  Sep 09  at Alabama State  W  3-0  25-20,25-19,25-19  8-1  0-0  287 
3  Sep 12  at Auburn  L   0-3  18-25,11-25,21-25  8-2  0-0  863 
3  Sep 13  vs USF  L   1-3  25-19,22-25,15-25,17-25  8-3  0-0  501 
3  Sep 13  vs Winthrop  L   1-3  25-18,19-25,23-25,19-25  8-4  0-0  501 
*   Sep 17  GEORGIA SOUTHERN  W  3-1  13-25,25-21,25-21,25-22  9-4  1-0  474 
*   Sep 19  at UT Arlington  L   2-3  25-17,16-25,25-23,12-25,15-17  9-5  1-1  490 
*   Sep 21  APPALACHIAN STATE  L   2-3  20-25,23-25,25-17,25-20,12-15  9-6  1-2  273 
*   Sep 26  ARKANSAS STATE  L   2-3  25-22,25-16,21-25,23-25,16-18  9-7  1-3  342 
*   Sep 27  TEXAS STATE  L   2-3  19-25,25-18,25-19,20-25,12-15  9-8  1-4  478 
*   Oct 03  at Georgia Southern  L   0-3  18-25,18-25,23-25  9-9  1-5  187 
*   Oct 05  at Appalachian State  L   0-3  11-25,18-25,17-25  9-10  1-6  352 
*   Oct 08  SOUTH ALABAMA  L   0-3  25-27,19-25,17-25  9-11  1-7  514 
*   Oct 10  at ULM  L   2-3  25-21,23-25,25-18,15-25,10-15  9-12  1-8  227 
*   Oct 11  at UL Lafayette  L   2-3  25-21,13-25,25-21,20-25,8-15  9-13  1-9  414 
*   Oct 17  UALR  L   1-3  20-25,25-22,19-25,29-31  9-14  1-10  273 
*   Oct 19  UT ARLINGTON  L   1-3  23-25,37-35,23-25,23-25  9-15  1-11  187 
*   Oct 25  GEORGIA STATE  L   0-3  24-26,26-28,20-25  9-16  1-12  247 
*   Oct 31  at Arkansas State  L   0-3  19-25,16-25,21-25  9-17  1-13  210 
*   Nov 01  at UALR  L   0-3  19-25,14-25,18-25  9-18  1-14  246 
*   Nov 07  ULM  L   2-3  25-18,21-25,25-20,17-25,16-18  9-19  1-15  264 
*   Nov 08  UL LAFAYETTE  L   0-3  22-25,23-25,11-25  9-20  1-16  173 
*   Nov 15  at Texas State  L   0-3  17-25,17-25,19-25  9-21  1-17  757 
*   Nov 21  at Georgia State  L   2-3  25-20,23-25,25-17,22-25,14-16  9-22  1-18  310 
*   Nov 22  at South Alabama  W  3-1  25-19,22-25,25-20,25-20  10-22  2-18  419 

1 - Big Orange Bash (Clemson, S.C.)
2 - Trojan Invitational (Troy, Ala.)
3 - Active Ankle Challenge (Auburn, Ala.)

Team Record  W-L 
Overall:  10-22 
Conference:  2-18 
Home:  5-9 
Away:  2-11 
Neutral:  3-2 
3 sets:  5-9 
4 sets:  3-5 
5 sets:  2-8 
   
Attendance  Dates  Total  Average 
Total:  32  11415  356 
Home:  14  4989  356 
Away:  13  5012  385 
Neutral:  5  1414  282 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Austin Peay   3  45  7  89  .427  39  5  9  6  28  2  11  2  7.5  1  57.5 
Aug 29  vs UNC Asheville   3  44  6  88  .432  39  8  3  1  34  1  4  1  3.0  0  55.0 
Aug 30  vs USC Upstate   5  57  15  153  .275  54  6  8  6  68  3  24  4  15.0  0  78.0 
Aug 30  at Clemson   4  44  30  144  .097  42  3  5  6  53  3  20  2  13.0  0  60.0 
Sep 01  SOUTHERN MISS   3  38  12  110  .236  32  4  4  5  46  1  16  1  9.0  1  51.0 
Sep 04  MERCER   5  64  24  189  .212  60  6  8  1  71  4  16  1  12.0  1  82.0 
Sep 05  ALABAMA A&M   3  30  17  101  .129  26  9  6  3  44  1  14  0  8.0  0  47.0 
Sep 05  JACKSONVILLE STATE   4  54  12  121  .347  49  10  9  4  54  0  14  2  7.0  1  71.0 
Sep 09  at Alabama State   3  39  11  91  .308  35  2  7  5  34  3  6  2  6.0  0  47.0 
Sep 12  at Auburn   3  24  28  109  -.037  22  3  2  2  37  2  4  3  4.0  0  31.0 
Sep 13  vs USF   4  43  21  126  .175  39  4  4  5  52  1  8  1  5.0  3  52.0 
Sep 13  vs Winthrop   4  53  22  134  .231  48  5  6  4  51  3  6  2  6.0  1  64.0 
Sep 17  GEORGIA SOUTHERN   4  47  19  125  .224  42  3  8  8  49  3  8  3  7.0  0  57.0 
Sep 19  at UT Arlington   5  55  31  199  .121  50  6  8  3  92  4  16  4  12.0  0  73.0 
Sep 21  APPALACHIAN STATE   5  64  30  207  .164  61  4  7  3  107  3  16  2  11.0  2  79.0 
Sep 26  ARKANSAS STATE   5  77  25  216  .241  74  2  7  8  123  1  10  1  6.0  2  85.0 
Sep 27  TEXAS STATE   5  46  24  168  .131  46  2  6  4  81  4  24  3  16.0  0  64.0 
Oct 03  at Georgia Southern   3  40  15  101  .248  37  2  5  2  36  1  12  6  7.0  0  49.0 
Oct 05  at Appalachian State   3  31  20  110  .100  29  0  3  1  42  1  4  0  3.0  0  34.0 
Oct 08  SOUTH ALABAMA   3  35  18  126  .135  31  1  6  2  42  1  8  2  5.0  1  41.0 
Oct 10  at ULM   5  50  26  152  .158  46  3  8  12  68  0  20  0  10.0  1  63.0 
Oct 11  at UL Lafayette   5  47  29  171  .105  46  2  10  6  84  4  14  5  11.0  4  60.0 
Oct 17  UALR   4  57  29  166  .169  54  3  8  6  69  2  10  2  7.0  0  67.0 
Oct 19  UT ARLINGTON   4  66  25  209  .196  62  5  5  2  87  3  18  2  12.0  0  83.0 
Oct 25  GEORGIA STATE   3  41  21  137  .146  36  2  4  2  65  1  2  1  2.0  4  45.0 
Oct 31  at Arkansas State   3  37  19  109  .165  36  1  2  4  47  0  4  0  2.0  1  40.0 
Nov 01  at UALR   3  26  22  103  .039  25  4  5  7  53  1  10  0  6.0  2  36.0 
Nov 07  ULM   5  63  25  168  .226  56  3  8  7  71  0  10  2  5.0  0  71.0 
Nov 08  UL LAFAYETTE   3  33  18  104  .144  32  1  2  10  50  3  4  0  5.0  1  39.0 
Nov 15  at Texas State   3  33  24  109  .083  31  2  4  3  33  0  4  0  2.0  1  37.0 
Nov 21  at Georgia State   5  57  22  169  .207  55  4  6  9  77  4  12  1  10.0  1  71.0 
Nov 22  at South Alabama   4  59  20  156  .250  55  3  11  4  72  3  20  2  13.0  1  75.0 
Troy 124  1499  667  4460  .187  1389  118  194  151  1920  63  369  57  247.5  29  1864.5 
Opponent 124  1650  712  4561  .206  1547  152  240  118  2011  51  402  65  252.0  40  2054.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 12.09
Assists per set: 11.20
Service aces per set: 0.95
Reception errors per set: 1.22
Digs per set: 15.48
Blocks per set: 2.00
Ball handling errors per set: 0.23
Reception errors per set: 1.22
Points per set: 15.04

Overall record: 10-22 Conf: 2-18 Home: 5-9 Away: 2-11 Neutral: 3-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Austin Peay   3  41  15  90  .289  40  6  12  5  33  0  4  1  2.0  2  49.0 
Aug 29  vs UNC Asheville   3  31  14  88  .193  29  2  9  8  30  1  4  0  3.0  0  36.0 
Aug 30  vs USC Upstate   5  52  32  167  .120  50  6  11  6  69  3  4  2  5.0  1  63.0 
Aug 30  at Clemson   4  58  30  149  .188  55  6  8  3  60  2  26  1  15.0  2  79.0 
Sep 01  SOUTHERN MISS   3  42  26  124  .129  40  5  4  4  54  0  10  5  5.0  3  52.0 
Sep 04  MERCER   5  70  32  183  .208  68  1  11  6  89  4  16  0  12.0  2  83.0 
Sep 05  ALABAMA A&M   3  32  28  107  .037  28  3  6  9  47  1  8  0  5.0  2  40.0 
Sep 05  JACKSONVILLE STATE   4  41  23  130  .138  36  4  6  10  48  1  0  1  1.0  0  46.0 
Sep 09  at Alabama State   3  34  23  96  .115  28  5  5  2  38  1  4  2  3.0  1  42.0 
Sep 12  at Auburn   3  43  17  103  .252  42  2  6  3  54  4  8  1  8.0  0  53.0 
Sep 13  vs USF   4  60  20  142  .282  60  5  9  4  56  0  16  3  8.0  3  73.0 
Sep 13  vs Winthrop   4  60  22  147  .259  54  4  6  5  52  1  14  4  8.0  0  72.0 
Sep 17  GEORGIA SOUTHERN   4  52  26  128  .203  50  8  7  3  46  2  4  5  4.0  1  64.0 
Sep 19  at UT Arlington   5  65  24  196  .209  60  3  7  6  101  0  26  5  13.0  0  81.0 
Sep 21  APPALACHIAN STATE   5  58  31  210  .129  58  3  2  4  102  0  22  2  11.0  2  72.0 
Sep 26  ARKANSAS STATE   5  63  22  218  .188  53  8  6  2  104  7  8  3  11.0  3  82.0 
Sep 27  TEXAS STATE   5  65  35  197  .152  63  4  13  2  88  0  26  3  13.0  2  82.0 
Oct 03  at Georgia Southern   3  51  11  101  .396  46  2  4  2  42  1  12  0  7.0  1  60.0 
Oct 05  at Appalachian State   3  47  12  104  .337  47  1  2  0  54  0  10  0  5.0  0  53.0 
Oct 08  SOUTH ALABAMA   3  49  16  113  .292  46  2  5  1  66  2  8  3  6.0  2  57.0 
Oct 10  at ULM   5  56  27  171  .170  50  12  11  3  65  0  16  0  8.0  1  76.0 
Oct 11  at UL Lafayette   5  55  32  181  .127  53  6  10  2  82  2  16  1  10.0  0  71.0 
Oct 17  UALR   4  58  25  159  .208  56  6  7  3  73  5  20  6  15.0  1  79.0 
Oct 19  UT ARLINGTON   4  77  26  204  .250  75  2  6  5  98  0  15  1  7.5  2  86.5 
Oct 25  GEORGIA STATE   3  47  12  131  .267  46  2  12  2  66  3  10  1  8.0  2  57.0 
Oct 31  at Arkansas State   3  49  9  110  .364  47  4  6  1  49  3  6  0  6.0  1  59.0 
Nov 01  at UALR   3  38  13  108  .231  35  7  8  4  46  2  21  4  12.5  0  57.5 
Nov 07  ULM   5  62  19  160  .269  55  7  16  3  64  1  10  5  6.0  0  75.0 
Nov 08  UL LAFAYETTE   3  41  18  114  .202  37  10  4  1  49  1  12  1  7.0  0  58.0 
Nov 15  at Texas State   3  42  10  88  .364  38  3  6  2  42  1  20  0  11.0  1  56.0 
Nov 21  at Georgia State   5  63  35  182  .154  57  9  12  4  81  2  10  3  7.0  1  79.0 
Nov 22  at South Alabama   4  48  27  160  .131  45  4  3  3  63  1  16  2  9.0  4  61.0 
Opponent totals 124  1650  712  4561  .206  1547  152  240  118  2011  51  402  65  252.0  40  2054.0 
Troy 124  1499  667  4460  .187  1389  118  194  151  1920  63  369  57  247.5  29  1864.5 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 13.31
Assists per set: 12.48
Service aces per set: 1.23
Reception errors per set: 0.95
Digs per set: 16.22
Blocks per set: 2.03
Ball handling errors per set: 0.32
Reception errors per set: 0.95
Points per set: 16.56


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Austin Peay  3-0  3  45 /  41  .427 /  .289  39 /  40  5 /  6  9 /  12 
UNC Asheville  3-0  3  44 /  31  .432 /  .193  39 /  29  8 /  2  3 /  9 
USC Upstate  3-2  5  57 /  52  .275 /  .120  54 /  50  6 /  6  8 /  11 
Clemson  1-3  4  44 /  58  .097 /  .188  42 /  55  3 /  6  5 /  8 
SOUTHERN MISS  3-0  3  38 /  42  .236 /  .129  32 /  40  4 /  5  4 /  4 
MERCER  3-2  5  64 /  70  .212 /  .208  60 /  68  6 /  1  8 /  11 
ALABAMA A&M  3-0  3  30 /  32  .129 /  .037  26 /  28  9 /  3  6 /  6 
JACKSONVILLE STATE  3-1  4  54 /  41  .347 /  .138  49 /  36  10 /  4  9 /  6 
Alabama State  3-0  3  39 /  34  .308 /  .115  35 /  28  2 /  5  7 /  5 
Auburn  0-3  3  24 /  43  -.037 /  .252  22 /  42  3 /  2  2 /  6 
USF  1-3  4  43 /  60  .175 /  .282  39 /  60  4 /  5  4 /  9 
Winthrop  1-3  4  53 /  60  .231 /  .259  48 /  54  5 /  4  6 /  6 
GEORGIA SOUTHERN  3-1  4  47 /  52  .224 /  .203  42 /  50  3 /  8  8 /  7 
UT Arlington  2-3  5  55 /  65  .121 /  .209  50 /  60  6 /  3  8 /  7 
APPALACHIAN STATE  2-3  5  64 /  58  .164 /  .129  61 /  58  4 /  3  7 /  2 
ARKANSAS STATE  2-3  5  77 /  63  .241 /  .188  74 /  53  2 /  8  7 /  6 
TEXAS STATE  2-3  5  46 /  65  .131 /  .152  46 /  63  2 /  4  6 /  13 
Georgia Southern  0-3  3  40 /  51  .248 /  .396  37 /  46  2 /  2  5 /  4 
Appalachian State  0-3  3  31 /  47  .100 /  .337  29 /  47  0 /  1  3 /  2 
SOUTH ALABAMA  0-3  3  35 /  49  .135 /  .292  31 /  46  1 /  2  6 /  5 
ULM  2-3  5  50 /  56  .158 /  .170  46 /  50  3 /  12  8 /  11 
UL Lafayette  2-3  5  47 /  55  .105 /  .127  46 /  53  2 /  6  10 /  10 
UALR  1-3  4  57 /  58  .169 /  .208  54 /  56  3 /  6  8 /  7 
UT ARLINGTON  1-3  4  66 /  77  .196 /  .250  62 /  75  5 /  2  5 /  6 
GEORGIA STATE  0-3  3  41 /  47  .146 /  .267  36 /  46  2 /  2  4 /  12 
Arkansas State  0-3  3  37 /  49  .165 /  .364  36 /  47  1 /  4  2 /  6 
UALR  0-3  3  26 /  38  .039 /  .231  25 /  35  4 /  7  5 /  8 
ULM  2-3  5  63 /  62  .226 /  .269  56 /  55  3 /  7  8 /  16 
UL LAFAYETTE  0-3  3  33 /  41  .144 /  .202  32 /  37  1 /  10  2 /  4 
Texas State  0-3  3  33 /  42  .083 /  .364  31 /  38  2 /  3  4 /  6 
Georgia State  2-3  5  57 /  63  .207 /  .154  55 /  57  4 /  9  6 /  12 
South Alabama  3-1  4  59 /  48  .250 /  .131  55 /  45  3 /  4  11 /  3 
Totals  51-73  124  1499 /  1650  .187 /  .206  1389 /  1547  118 /  152  194 /  240 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Austin Peay  6 /  5  28 /  33  2-11 /  0-4  7.5 /  2.0  2 /  1  1 /  2 
UNC Asheville  1 /  8  34 /  30  1-4 /  1-4  3.0 /  3.0  1 /  0  0 /  0 
USC Upstate  6 /  6  68 /  69  3-24 /  3-4  15.0 /  5.0  4 /  2  0 /  1 
Clemson  6 /  3  53 /  60  3-20 /  2-26  13.0 /  15.0  2 /  1  0 /  2 
SOUTHERN MISS  5 /  4  46 /  54  1-16 /  0-10  9.0 /  5.0  1 /  5  1 /  3 
MERCER  1 /  6  71 /  89  4-16 /  4-16  12.0 /  12.0  1 /  0  1 /  2 
ALABAMA A&M  3 /  9  44 /  47  1-14 /  1-8  8.0 /  5.0  0 /  0  0 /  2 
JACKSONVILLE STATE  4 /  10  54 /  48  0-14 /  1-0  7.0 /  1.0  2 /  1  1 /  0 
Alabama State  5 /  2  34 /  38  3-6 /  1-4  6.0 /  3.0  2 /  2  0 /  1 
Auburn  2 /  3  37 /  54  2-4 /  4-8  4.0 /  8.0  3 /  1  0 /  0 
USF  5 /  4  52 /  56  1-8 /  0-16  5.0 /  8.0  1 /  3  3 /  3 
Winthrop  4 /  5  51 /  52  3-6 /  1-14  6.0 /  8.0  2 /  4  1 /  0 
GEORGIA SOUTHERN  8 /  3  49 /  46  3-8 /  2-4  7.0 /  4.0  3 /  5  0 /  1 
UT Arlington  3 /  6  92 /  101  4-16 /  0-26  12.0 /  13.0  4 /  5  0 /  0 
APPALACHIAN STATE  3 /  4  107 /  102  3-16 /  0-22  11.0 /  11.0  2 /  2  2 /  2 
ARKANSAS STATE  8 /  2  123 /  104  1-10 /  7-8  6.0 /  11.0  1 /  3  2 /  3 
TEXAS STATE  4 /  2  81 /  88  4-24 /  0-26  16.0 /  13.0  3 /  3  0 /  2 
Georgia Southern  2 /  2  36 /  42  1-12 /  1-12  7.0 /  7.0  6 /  0  0 /  1 
Appalachian State  1 /  0  42 /  54  1-4 /  0-10  3.0 /  5.0  0 /  0  0 /  0 
SOUTH ALABAMA  2 /  1  42 /  66  1-8 /  2-8  5.0 /  6.0  2 /  3  1 /  2 
ULM  12 /  3  68 /  65  0-20 /  0-16  10.0 /  8.0  0 /  0  1 /  1 
UL Lafayette  6 /  2  84 /  82  4-14 /  2-16  11.0 /  10.0  5 /  1  4 /  0 
UALR  6 /  3  69 /  73  2-10 /  5-20  7.0 /  15.0  2 /  6  0 /  1 
UT ARLINGTON  2 /  5  87 /  98  3-18 /  0-15  12.0 /  7.5  2 /  1  0 /  2 
GEORGIA STATE  2 /  2  65 /  66  1-2 /  3-10  2.0 /  8.0  1 /  1  4 /  2 
Arkansas State  4 /  1  47 /  49  0-4 /  3-6  2.0 /  6.0  0 /  0  1 /  1 
UALR  7 /  4  53 /  46  1-10 /  2-21  6.0 /  12.5  0 /  4  2 /  0 
ULM  7 /  3  71 /  64  0-10 /  1-10  5.0 /  6.0  2 /  5  0 /  0 
UL LAFAYETTE  10 /  1  50 /  49  3-4 /  1-12  5.0 /  7.0  0 /  1  1 /  0 
Texas State  3 /  2  33 /  42  0-4 /  1-20  2.0 /  11.0  0 /  0  1 /  1 
Georgia State  9 /  4  77 /  81  4-12 /  2-10  10.0 /  7.0  1 /  3  1 /  1 
South Alabama  4 /  3  72 /  63  3-20 /  1-16  13.0 /  9.0  2 /  2  1 /  4 
Totals  151 /  118  1920 /  2011  63-369 /  51-402  247.5 /  252.0  57 /  65  29 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.526 (12- 2-19)  Cheatham, Kiah  vs Jacksonville State (Sep 05, 2014) 
.486 (20- 3-35)  Cheatham, Kiah  vs Arkansas State (Sep 26, 2014) 
.481 (16- 3-27)  Zelenovic, Marija  vs Austin Peay (Aug 29, 2014) 
.440 (14- 3-25)  Winston, Blair  vs USC Upstate (Aug 30, 2014) 
.423 (12- 1-26)  Shaw, Symone  vs Jacksonville State (Sep 05, 2014) 
.375 (12- 3-24)  Zelenovic, Marija  at Georgia Southern (Oct 03, 2014) 
.375 (24- 6-48)  Zelenovic, Marija  vs UT Arlington (Oct 19, 2014) 
.360 (12- 3-25)  Winston, Blair  at Alabama State (Sep 09, 2014) 
.359 (18- 4-39)  Winston, Blair  vs Jacksonville State (Sep 05, 2014) 
.358 (25- 6-53)  Winston, Blair  vs ULM (Nov 07, 2014) 

KILLS (K-E-TA)
25 (25- 6-53) 5s  Winston, Blair  vs ULM (Nov 07, 2014) 
24 (24- 6-48) 4s  Zelenovic, Marija  vs UT Arlington (Oct 19, 2014) 
21 (21- 8-54) 5s  Winston, Blair  at UT Arlington (Sep 19, 2014) 
20 (20- 2-52) 4s  Shaw, Symone  at South Alabama (Nov 22, 2014) 
20 (20- 3-35) 5s  Cheatham, Kiah  vs Arkansas State (Sep 26, 2014) 
19 (19- 7-42) 5s  Shaw, Symone  at Georgia State (Nov 21, 2014) 
18 (18- 5-50) 5s  Shaw, Symone  vs Arkansas State (Sep 26, 2014) 
18 (18- 4-39) 4s  Winston, Blair  vs Jacksonville State (Sep 05, 2014) 
18 (18- 5-45) 5s  Zelenovic, Marija  vs USC Upstate (Aug 30, 2014) 
16 (16- 7-62) 5s  Shaw, Symone  vs Appalachian State (Sep 21, 2014) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-27)  Zelenovic, Marija  vs Austin Peay (Aug 29, 2014) 
12 (12- 3-24)  Zelenovic, Marija  at Georgia Southern (Oct 03, 2014) 
12 (12- 3-25)  Winston, Blair  at Alabama State (Sep 09, 2014) 
12 (12- 2-31)  Winston, Blair  vs Southern Miss (Sep 01, 2014) 
11 (11- 6-35)  Shaw, Symone  vs Georgia State (Oct 25, 2014) 

KILLS 4-SETS (K-E-TA)
24 (24- 6-48)  Zelenovic, Marija  vs UT Arlington (Oct 19, 2014) 
20 (20- 2-52)  Shaw, Symone  at South Alabama (Nov 22, 2014) 
18 (18- 4-39)  Winston, Blair  vs Jacksonville State (Sep 05, 2014) 
16 (16- 3-46)  Winston, Blair  vs UT Arlington (Oct 19, 2014) 
14 (14- 5-31)  Shaw, Symone  vs UALR (Oct 17, 2014) 

KILLS 5-SETS (K-E-TA)
25 (25- 6-53)  Winston, Blair  vs ULM (Nov 07, 2014) 
21 (21- 8-54)  Winston, Blair  at UT Arlington (Sep 19, 2014) 
20 (20- 3-35)  Cheatham, Kiah  vs Arkansas State (Sep 26, 2014) 
19 (19- 7-42)  Shaw, Symone  at Georgia State (Nov 21, 2014) 
18 (18- 5-50)  Shaw, Symone  vs Arkansas State (Sep 26, 2014) 

TOTAL ATTEMPTS (K-E-TA)
62 (16- 7-62) 5s  Shaw, Symone  vs Appalachian State (Sep 21, 2014) 
56 (16- 6-56) 5s  Winston, Blair  at Georgia State (Nov 21, 2014) 
54 (21- 8-54) 5s  Winston, Blair  at UT Arlington (Sep 19, 2014) 
53 (25- 6-53) 5s  Winston, Blair  vs ULM (Nov 07, 2014) 
52 (20- 2-52) 4s  Shaw, Symone  at South Alabama (Nov 22, 2014) 
51 (14-10-51) 5s  Shaw, Symone  at UT Arlington (Sep 19, 2014) 
50 (18- 5-50) 5s  Shaw, Symone  vs Arkansas State (Sep 26, 2014) 
49 (16- 6-49) 5s  Shaw, Symone  vs Mercer (Sep 04, 2014) 
48 (24- 6-48) 4s  Zelenovic, Marija  vs UT Arlington (Oct 19, 2014) 
47 (12- 7-47) 5s  Winston, Blair  vs Appalachian State (Sep 21, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 9- 4-42)  Winston, Blair  vs Georgia State (Oct 25, 2014) 
35 ( 9- 7-35)  Winston, Blair  at Arkansas State (Oct 31, 2014) 
35 (11- 6-35)  Shaw, Symone  vs Georgia State (Oct 25, 2014) 
31 (12- 2-31)  Winston, Blair  vs Southern Miss (Sep 01, 2014) 
31 ( 7- 5-31)  Zelenovic, Marija  vs South Alabama (Oct 08, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (20- 2-52)  Shaw, Symone  at South Alabama (Nov 22, 2014) 
48 (24- 6-48)  Zelenovic, Marija  vs UT Arlington (Oct 19, 2014) 
46 (16- 3-46)  Winston, Blair  vs UT Arlington (Oct 19, 2014) 
46 (14-10-46)  Shaw, Symone  vs UT Arlington (Oct 19, 2014) 
42 (14- 6-42)  Winston, Blair  at South Alabama (Nov 22, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (16- 7-62)  Shaw, Symone  vs Appalachian State (Sep 21, 2014) 
56 (16- 6-56)  Winston, Blair  at Georgia State (Nov 21, 2014) 
54 (21- 8-54)  Winston, Blair  at UT Arlington (Sep 19, 2014) 
53 (25- 6-53)  Winston, Blair  vs ULM (Nov 07, 2014) 
51 (14-10-51)  Shaw, Symone  at UT Arlington (Sep 19, 2014) 

POINTS
27.0 (24- 0- 3.0) 4s  Zelenovic, Marija  vs UT Arlington (Oct 19, 2014) 
25.0 (25- 0- 0.0) 5s  Winston, Blair  vs ULM (Nov 07, 2014) 
23.5 (21- 0- 2.5) 5s  Winston, Blair  at UT Arlington (Sep 19, 2014) 
23.0 (20- 1- 2.0) 5s  Cheatham, Kiah  vs Arkansas State (Sep 26, 2014) 
22.0 (20- 1- 1.0) 4s  Shaw, Symone  at South Alabama (Nov 22, 2014) 

POINTS 3-SETS
17.0 (16- 0- 1.0)  Zelenovic, Marija  vs Austin Peay (Aug 29, 2014) 
13.5 (12- 1- 0.5)  Winston, Blair  vs Southern Miss (Sep 01, 2014) 
13.0 (12- 0- 1.0)  Zelenovic, Marija  at Georgia Southern (Oct 03, 2014) 
13.0 (12- 0- 1.0)  Winston, Blair  at Alabama State (Sep 09, 2014) 
12.5 ( 8- 3- 1.5)  Zelenovic, Marija  vs UNC Asheville (Aug 29, 2014) 

POINTS 4-SETS
27.0 (24- 0- 3.0)  Zelenovic, Marija  vs UT Arlington (Oct 19, 2014) 
22.0 (20- 1- 1.0)  Shaw, Symone  at South Alabama (Nov 22, 2014) 
19.0 (18- 0- 1.0)  Winston, Blair  vs Jacksonville State (Sep 05, 2014) 
16.5 (12- 3- 1.5)  Cheatham, Kiah  vs Jacksonville State (Sep 05, 2014) 
16.0 (14- 1- 1.0)  Shaw, Symone  vs UT Arlington (Oct 19, 2014) 

POINTS 5-SETS
25.0 (25- 0- 0.0)  Winston, Blair  vs ULM (Nov 07, 2014) 
23.5 (21- 0- 2.5)  Winston, Blair  at UT Arlington (Sep 19, 2014) 
23.0 (20- 1- 2.0)  Cheatham, Kiah  vs Arkansas State (Sep 26, 2014) 
21.5 (18- 1- 2.5)  Zelenovic, Marija  vs USC Upstate (Aug 30, 2014) 
20.0 (19- 0- 1.0)  Shaw, Symone  at Georgia State (Nov 21, 2014) 

ASSISTS
56 (5s)  Waggoner, Tineille  vs Mercer (Sep 04, 2014) 
55 (5s)  Waggoner, Tineille  vs Arkansas State (Sep 26, 2014) 
53 (5s)  Waggoner, Tineille  vs Appalachian State (Sep 21, 2014) 
49 (5s)  Terry, Reina  at Georgia State (Nov 21, 2014) 
49 (5s)  Terry, Reina  vs ULM (Nov 07, 2014) 

ASSISTS 3-SETS
34  Waggoner, Tineille  vs Austin Peay (Aug 29, 2014) 
32  Waggoner, Tineille  vs UNC Asheville (Aug 29, 2014) 
32  Waggoner, Tineille  at Alabama State (Sep 09, 2014) 
30  Waggoner, Tineille  vs Georgia State (Oct 25, 2014) 
30  Terry, Reina  vs UL Lafayette (Nov 08, 2014) 

ASSISTS 4-SETS
47  Waggoner, Tineille  vs UALR (Oct 17, 2014) 
43  Terry, Reina  at South Alabama (Nov 22, 2014) 
42  Waggoner, Tineille  vs Jacksonville State (Sep 05, 2014) 
40  Waggoner, Tineille  vs Winthrop (Sep 13, 2014) 
39  Waggoner, Tineille  vs Georgia Southern (Sep 17, 2014) 

ASSISTS 5-SETS
56  Waggoner, Tineille  vs Mercer (Sep 04, 2014) 
55  Waggoner, Tineille  vs Arkansas State (Sep 26, 2014) 
53  Waggoner, Tineille  vs Appalachian State (Sep 21, 2014) 
49  Terry, Reina  at Georgia State (Nov 21, 2014) 
49  Terry, Reina  vs ULM (Nov 07, 2014) 

DIGS
