Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Stony Brook | 11/12/10 | 60-77 | L | 18-51 | .353 | 5-15 | .333 | 19-25 | .760 | 15 | 25 | 40 | 40.0 | 15 | 9 | 25 | 3 | 6 | 60 | 60.0 | |
| at Elon | 11/14/10 | 52-83 | L | 22-64 | .344 | 2-11 | .182 | 6-12 | .500 | 21 | 30 | 51 | 45.5 | 13 | 7 | 34 | 3 | 3 | 52 | 56.0 | |
| JACKSONVILLE STATE | 11/17/10 | 58-66 | L | 22-58 | .379 | 2-14 | .143 | 12-21 | .571 | 16 | 34 | 50 | 47.0 | 23 | 5 | 19 | 3 | 4 | 58 | 56.7 | |
| at Florida Gulf Coast | 11/21/10 | 48-60 | L | 21-57 | .368 | 3-15 | .200 | 3-6 | .500 | 12 | 29 | 41 | 45.5 | 17 | 7 | 23 | 1 | 6 | 48 | 54.5 | |
| BIRMINGHAM-SOUTHERN | 11/23/10 | 58-35 | W | 26-64 | .406 | 3-16 | .188 | 3-10 | .300 | 13 | 28 | 41 | 44.6 | 13 | 13 | 13 | 1 | 15 | 58 | 55.2 | |
| at Xavier | 11/26/10 | 37-99 | L | 12-52 | .231 | 3-11 | .273 | 10-16 | .625 | 6 | 19 | 25 | 41.3 | 23 | 8 | 23 | 2 | 4 | 37 | 52.2 | |
| WKU | 12/1/10 | 61-78 | L | 26-52 | .500 | 0-3 | .000 | 9-15 | .600 | 11 | 19 | 30 | 39.7 | 12 | 7 | 23 | 1 | 7 | 61 | 53.4 | |
| BELHAVEN | 12/4/10 | 75-39 | W | 26-58 | .448 | 8-17 | .471 | 15-26 | .577 | 13 | 42 | 55 | 41.6 | 14 | 17 | 15 | 5 | 3 | 75 | 56.1 | |
| FLORIDA GULF COAST | 12/12/10 | 50-63 | L | 18-52 | .346 | 0-7 | .000 | 14-20 | .700 | 17 | 25 | 42 | 41.7 | 17 | 8 | 24 | 1 | 10 | 50 | 55.4 | |
| at North Florida | 12/18/10 | 52-68 | L | 19-54 | .352 | 3-13 | .231 | 11-16 | .688 | 19 | 23 | 42 | 41.7 | 15 | 10 | 26 | 0 | 4 | 52 | 55.1 | |
| vs UMKC | 12/19/10 | 55-62 | L | 21-55 | .382 | 6-17 | .353 | 7-13 | .538 | 13 | 17 | 30 | 40.6 | 21 | 9 | 18 | 0 | 6 | 55 | 55.1 | |
| at American | 12/22/10 | 49-83 | L | 19-59 | .322 | 3-14 | .214 | 8-12 | .667 | 14 | 19 | 33 | 40.0 | 15 | 8 | 19 | 2 | 5 | 49 | 54.6 | |
| vs Hampton | 12/29/10 | 43-61 | L | 17-49 | .347 | 5-13 | .385 | 4-11 | .364 | 8 | 30 | 38 | 39.8 | 13 | 9 | 22 | 3 | 5 | 43 | 53.7 | |
| MISSISSIPPI VALLEY S | 12/30/10 | 62-56 | W | 21-54 | .389 | 1-4 | .250 | 19-30 | .633 | 12 | 29 | 41 | 39.9 | 17 | 5 | 22 | 2 | 10 | 62 | 54.3 | |
| FAU | 01/02/11 | 64-57 | W | 25-60 | .417 | 4-14 | .286 | 10-18 | .556 | 20 | 24 | 44 | 40.2 | 16 | 13 | 28 | 0 | 13 | 64 | 54.9 | |
| at Louisiana | 01/05/11 | 63-73 | L | 22-55 | .400 | 3-8 | .375 | 16-21 | .762 | 8 | 30 | 38 | 40.1 | 16 | 6 | 18 | 0 | 3 | 63 | 55.4 | |
| at UALR | 01/08/11 | 48-83 | L | 18-55 | .327 | 5-15 | .333 | 7-8 | .875 | 12 | 23 | 35 | 39.8 | 7 | 9 | 21 | 3 | 3 | 48 | 55.0 | |
| NORTH TEXAS | 01/15/11 | 57-72 | L | 22-53 | .415 | 5-9 | .556 | 8-15 | .533 | 7 | 28 | 35 | 39.5 | 13 | 9 | 22 | 0 | 8 | 57 | 55.1 | |
| at Middle Tennessee | 01/19/11 | 52-103 | L | 19-39 | .487 | 1-8 | .125 | 13-18 | .722 | 3 | 21 | 24 | 38.7 | 15 | 8 | 32 | 0 | 4 | 52 | 54.9 | |
| at WKU | 01/22/11 | 76-92 | L | 26-53 | .491 | 7-13 | .538 | 17-19 | .895 | 7 | 18 | 25 | 38.0 | 16 | 7 | 13 | 1 | 5 | 76 | 56.0 | |
| SOUTH ALABAMA | 01/26/11 | 66-41 | W | 28-54 | .519 | 4-12 | .333 | 6-8 | .750 | 9 | 33 | 42 | 38.2 | 22 | 9 | 22 | 0 | 6 | 66 | 56.5 | |
| at ULM | 01/29/11 | 48-65 | L | 18-55 | .327 | 2-12 | .167 | 10-15 | .667 | 12 | 26 | 38 | 38.2 | 12 | 6 | 21 | 4 | 3 | 48 | 56.1 | |
| FIU | 02/03/11 | 53-57 | L | 17-44 | .386 | 3-8 | .375 | 16-19 | .842 | 12 | 19 | 31 | 37.9 | 15 | 6 | 21 | 3 | 7 | 53 | 56.0 | |
| at South Alabama | 02/09/11 | 62-72 | L | 23-64 | .359 | 6-16 | .375 | 10-13 | .769 | 14 | 29 | 43 | 38.1 | 16 | 9 | 15 | 2 | 4 | 62 | 56.2 | |
| DENVER | 02/12/11 | 43-66 | L | 17-50 | .340 | 2-9 | .222 | 7-11 | .636 | 10 | 25 | 35 | 38.0 | 16 | 9 | 17 | 1 | 2 | 43 | 55.7 | |
| MIDDLE TENNESSEE | 02/17/11 | 61-80 | L | 24-54 | .444 | 1-12 | .083 | 12-21 | .571 | 12 | 22 | 34 | 37.8 | 13 | 9 | 16 | 2 | 5 | 61 | 55.9 | |
| ARKANSAS STATE | 2/19/11 | 69-83 | Lot | 23-56 | .411 | 6-19 | .316 | 17-20 | .850 | 13 | 24 | 37 | 37.8 | 15 | 12 | 20 | 1 | 7 | 69 | 56.4 | |
| at FAU | 02/23/11 | 59-66 | L | 21-60 | .350 | 5-21 | .238 | 12-17 | .706 | 19 | 28 | 47 | 38.1 | 13 | 12 | 28 | 1 | 6 | 59 | 56.5 | |
| at FIU | 02/26/11 | 47-71 | L | 18-45 | .400 | 5-13 | .385 | 6-10 | .600 | 8 | 18 | 26 | 37.7 | 10 | 10 | 22 | 1 | 5 | 47 | 56.1 | |
| vs ULM | 3/5/11 | 51-60 | L | 19-55 | .345 | 5-20 | .250 | 8-15 | .533 | 11 | 33 | 44 | 37.9 | 17 | 6 | 17 | 4 | 2 | 51 | 56.0 | |
| Troy | 1679 | 628-1631 | .385 | 108-379 | .285 | 315-481 | .655 | 367 | 770 | 1137 | 37.9 | 460 | 262 | 639 | 50 | 171 | 1679 | 56.0 | |||
| Opponents | 2071 | 776-1848 | .420 | 174-542 | .321 | 345-512 | .674 | 399 | 733 | 1132 | 37.7 | 491 | 433 | 432 | 95 | 298 | 2071 | 69.0 | |||
| Games played: 30 | Rebounds/game: 37.9 | |
| Points/game: 56.0 | Assists/game: 8.7 | |
| FG Pct: 38.5 | Turnovers/game: 21.3 | |
| 3FG Pct: 28.5 | Assist/turnover ratio: 0.4 | |
| FT Pct: 65.5 | Steals/game: 5.7 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Stony Brook | 11/12/10 | 60-77 | L | 28-65 | .431 | 6-17 | .353 | 15-18 | .833 | 14 | 20 | 34 | 34.0 | 22 | 11 | 15 | 1 | 8 | 77 | 77.0 | |
| at Elon | 11/14/10 | 52-83 | L | 32-80 | .400 | 5-19 | .263 | 14-17 | .824 | 19 | 24 | 43 | 38.5 | 13 | 19 | 12 | 10 | 16 | 83 | 80.0 | |
| JACKSONVILLE STATE | 11/17/10 | 58-66 | L | 20-62 | .323 | 9-23 | .391 | 17-27 | .630 | 14 | 26 | 40 | 39.0 | 22 | 14 | 11 | 2 | 9 | 66 | 75.3 | |
| at Florida Gulf Coast | 11/21/10 | 48-60 | L | 20-58 | .345 | 9-33 | .273 | 11-15 | .733 | 10 | 25 | 35 | 38.0 | 12 | 12 | 13 | 0 | 16 | 60 | 71.5 | |
| BIRMINGHAM-SOUTHERN | 11/23/10 | 58-35 | W | 12-49 | .245 | 2-26 | .077 | 9-11 | .818 | 11 | 29 | 40 | 38.4 | 13 | 5 | 25 | 1 | 2 | 35 | 64.2 | |
| at Xavier | 11/26/10 | 37-99 | L | 38-69 | .551 | 3-16 | .188 | 20-33 | .606 | 19 | 35 | 54 | 41.0 | 15 | 25 | 11 | 6 | 7 | 99 | 70.0 | |
| WKU | 12/1/10 | 61-78 | L | 34-70 | .486 | 4-12 | .333 | 6-12 | .500 | 21 | 18 | 39 | 40.7 | 18 | 13 | 15 | 3 | 11 | 78 | 71.1 | |
| BELHAVEN | 12/4/10 | 75-39 | W | 13-67 | .194 | 4-19 | .211 | 9-15 | .600 | 15 | 25 | 40 | 40.6 | 19 | 7 | 12 | 3 | 8 | 39 | 67.1 | |
| FLORIDA GULF COAST | 12/12/10 | 50-63 | L | 22-56 | .393 | 6-22 | .273 | 13-17 | .765 | 11 | 20 | 31 | 39.6 | 18 | 12 | 16 | 2 | 12 | 63 | 66.7 | |
| at North Florida | 12/18/10 | 52-68 | L | 25-52 | .481 | 6-15 | .400 | 12-14 | .857 | 5 | 21 | 26 | 38.2 | 22 | 16 | 12 | 5 | 11 | 68 | 66.8 | |
| vs UMKC | 12/19/10 | 55-62 | L | 17-42 | .405 | 4-9 | .444 | 24-31 | .774 | 14 | 25 | 39 | 38.3 | 20 | 11 | 25 | 4 | 6 | 62 | 66.4 | |
| at American | 12/22/10 | 49-83 | L | 34-62 | .548 | 9-21 | .429 | 6-10 | .600 | 11 | 27 | 38 | 38.2 | 14 | 24 | 13 | 4 | 10 | 83 | 67.8 | |
| vs Hampton | 12/29/10 | 43-61 | L | 23-76 | .303 | 5-22 | .227 | 10-14 | .714 | 24 | 29 | 53 | 39.4 | 13 | 8 | 9 | 4 | 11 | 61 | 67.2 | |
| MISSISSIPPI VALLEY S | 12/30/10 | 62-56 | W | 21-58 | .362 | 2-14 | .143 | 12-20 | .600 | 13 | 27 | 40 | 39.4 | 21 | 13 | 23 | 2 | 10 | 56 | 66.4 | |
| FAU | 01/02/11 | 64-57 | W | 22-55 | .400 | 6-16 | .375 | 7-13 | .538 | 12 | 18 | 30 | 38.8 | 19 | 9 | 29 | 0 | 11 | 57 | 65.8 | |
| at Louisiana | 01/05/11 | 63-73 | L | 27-66 | .409 | 1-12 | .083 | 18-25 | .720 | 14 | 29 | 43 | 39.1 | 18 | 16 | 13 | 1 | 5 | 73 | 66.2 | |
| at UALR | 01/08/11 | 48-83 | L | 37-65 | .569 | 6-16 | .375 | 3-6 | .500 | 7 | 25 | 32 | 38.6 | 14 | 30 | 9 | 4 | 6 | 83 | 67.2 | |
| NORTH TEXAS | 01/15/11 | 57-72 | L | 27-63 | .429 | 11-22 | .500 | 7-13 | .538 | 10 | 29 | 39 | 38.7 | 13 | 12 | 14 | 1 | 14 | 72 | 67.5 | |
| at Middle Tennessee | 01/19/11 | 52-103 | L | 39-74 | .527 | 11-28 | .393 | 14-20 | .700 | 17 | 21 | 38 | 38.6 | 16 | 17 | 10 | 1 | 21 | 103 | 69.4 | |
| at WKU | 01/22/11 | 76-92 | L | 34-65 | .523 | 11-24 | .458 | 13-17 | .765 | 17 | 20 | 37 | 38.5 | 15 | 23 | 16 | 5 | 6 | 92 | 70.5 | |
| SOUTH ALABAMA | 01/26/11 | 66-41 | W | 12-48 | .250 | 4-20 | .200 | 13-25 | .520 | 9 | 18 | 27 | 38.0 | 14 | 5 | 16 | 2 | 11 | 41 | 69.1 | |
| at ULM | 01/29/11 | 48-65 | L | 29-64 | .453 | 4-11 | .364 | 3-10 | .300 | 12 | 27 | 39 | 38.0 | 19 | 21 | 13 | 3 | 11 | 65 | 68.9 | |
| FIU | 02/03/11 | 53-57 | L | 21-53 | .396 | 4-9 | .444 | 11-14 | .786 | 15 | 17 | 32 | 37.8 | 14 | 14 | 18 | 7 | 11 | 57 | 68.4 | |
| at South Alabama | 02/09/11 | 62-72 | L | 26-65 | .400 | 5-20 | .250 | 15-20 | .750 | 12 | 30 | 42 | 38.0 | 11 | 10 | 7 | 3 | 6 | 72 | 68.5 | |
| DENVER | 02/12/11 | 43-66 | L | 26-56 | .464 | 6-12 | .500 | 8-17 | .471 | 9 | 26 | 35 | 37.8 | 14 | 13 | 8 | 6 | 7 | 66 | 68.4 | |
| MIDDLE TENNESSEE | 02/17/11 | 61-80 | L | 32-64 | .500 | 8-17 | .471 | 8-12 | .667 | 13 | 24 | 37 | 37.8 | 16 | 14 | 12 | 2 | 7 | 80 | 68.9 | |
| ARKANSAS STATE | 2/19/11 | 69-83 | Lot | 30-59 | .508 | 9-20 | .450 | 14-19 | .737 | 9 | 23 | 32 | 37.6 | 13 | 14 | 13 | 4 | 13 | 83 | 69.4 | |
| at FAU | 02/23/11 | 59-66 | L | 26-63 | .413 | 3-14 | .214 | 11-15 | .733 | 13 | 24 | 37 | 37.6 | 23 | 15 | 21 | 1 | 16 | 66 | 69.3 | |
| at FIU | 02/26/11 | 47-71 | L | 27-55 | .491 | 8-21 | .381 | 9-10 | .900 | 10 | 22 | 32 | 37.4 | 13 | 17 | 12 | 6 | 12 | 71 | 69.3 | |
| vs ULM | 3/5/11 | 51-60 | L | 22-67 | .328 | 3-12 | .250 | 13-22 | .591 | 19 | 29 | 48 | 37.7 | 17 | 13 | 9 | 2 | 4 | 60 | 69.0 | |
| Opponents | 2071 | 776-1848 | .420 | 174-542 | .321 | 345-512 | .674 | 399 | 733 | 1132 | 37.7 | 491 | 433 | 432 | 95 | 298 | 2071 | 69.0 | |||
| Troy | 1679 | 628-1631 | .385 | 108-379 | .285 | 315-481 | .655 | 367 | 770 | 1137 | 37.9 | 460 | 262 | 639 | 50 | 171 | 1679 | 56.0 | |||
| Games played: 30 | Rebounds/game: 37.7 | |
| Points/game: 69.0 | Assists/game: 14.4 | |
| FG Pct: 42.0 | Turnovers/game: 14.4 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.4 | Steals/game: 9.9 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Stony Brook | 31/32 | 29/45 | 60-77 | (17) | 18-51/28-65 | .353/ .431 | 5-15/6-17 | .333/ .353 | 19-25/15-18 | .760/ .833 | 40/34 | +6 | 9/11 | 25/15 | 3/1 | 6/8 | 15/22 |
| Elon | 22/45 | 30/38 | 52-83 | (31) | 22-64/32-80 | .344/ .400 | 2-11/5-19 | .182/ .263 | 6-12/14-17 | .500/ .824 | 51/43 | +8 | 7/19 | 34/12 | 3/10 | 3/16 | 13/13 |
| JACKSONVILLE STATE | 36/31 | 22/35 | 58-66 | (8) | 22-58/20-62 | .379/ .323 | 2-14/9-23 | .143/ .391 | 12-21/17-27 | .571/ .630 | 50/40 | +10 | 5/14 | 19/11 | 3/2 | 4/9 | 23/22 |
| Florida Gulf Coast | 26/35 | 22/25 | 48-60 | (12) | 21-57/20-58 | .368/ .345 | 3-15/9-33 | .200/ .273 | 3-6/11-15 | .500/ .733 | 41/35 | +6 | 7/12 | 23/13 | 1/0 | 6/16 | 17/12 |
| BIRMINGHAM-SOUTHERN | 22/13 | 36/22 | 58-35 | +23 | 26-64/12-49 | .406/ .245 | 3-16/2-26 | .188/ .077 | 3-10/9-11 | .300/ .818 | 41/40 | +1 | 13/5 | 13/25 | 1/1 | 15/2 | 13/13 |
| Xavier | 13/56 | 24/43 | 37-99 | (62) | 12-52/38-69 | .231/ .551 | 3-11/3-16 | .273/ .188 | 10-16/20-33 | .625/ .606 | 25/54 | (29) | 8/25 | 23/11 | 2/6 | 4/7 | 23/15 |
| WKU | 29/36 | 32/42 | 61-78 | (17) | 26-52/34-70 | .500/ .486 | 0-3/4-12 | .000/ .333 | 9-15/6-12 | .600/ .500 | 30/39 | (9) | 7/13 | 23/15 | 1/3 | 7/11 | 12/18 |
| BELHAVEN | 41/19 | 34/20 | 75-39 | +36 | 26-58/13-67 | .448/ .194 | 8-17/4-19 | .471/ .211 | 15-26/9-15 | .577/ .600 | 55/40 | +15 | 17/7 | 15/12 | 5/3 | 3/8 | 14/19 |
| FLORIDA GULF COAST | 25/24 | 25/39 | 50-63 | (13) | 18-52/22-56 | .346/ .393 | 0-7/6-22 | .000/ .273 | 14-20/13-17 | .700/ .765 | 42/31 | +11 | 8/12 | 24/16 | 1/2 | 10/12 | 17/18 |
| North Florida | 26/29 | 26/39 | 52-68 | (16) | 19-54/25-52 | .352/ .481 | 3-13/6-15 | .231/ .400 | 11-16/12-14 | .688/ .857 | 42/26 | +16 | 10/16 | 26/12 | 0/5 | 4/11 | 15/22 |
| UMKC | 27/29 | 28/33 | 55-62 | (7) | 21-55/17-42 | .382/ .405 | 6-17/4-9 | .353/ .444 | 7-13/24-31 | .538/ .774 | 30/39 | (9) | 9/11 | 18/25 | 0/4 | 6/6 | 21/20 |
| American | 22/49 | 27/34 | 49-83 | (34) | 19-59/34-62 | .322/ .548 | 3-14/9-21 | .214/ .429 | 8-12/6-10 | .667/ .600 | 33/38 | (5) | 8/24 | 19/13 | 2/4 | 5/10 | 15/14 |
| Hampton | 16/30 | 27/31 | 43-61 | (18) | 17-49/23-76 | .347/ .303 | 5-13/5-22 | .385/ .227 | 4-11/10-14 | .364/ .714 | 38/53 | (15) | 9/8 | 22/9 | 3/4 | 5/11 | 13/13 |
| MISSISSIPPI VALLEY S | 29/21 | 33/35 | 62-56 | +6 | 21-54/21-58 | .389/ .362 | 1-4/2-14 | .250/ .143 | 19-30/12-20 | .633/ .600 | 41/40 | +1 | 5/13 | 22/23 | 2/2 | 10/10 | 17/21 |
| FAU | 28/24 | 36/33 | 64-57 | +7 | 25-60/22-55 | .417/ .400 | 4-14/6-16 | .286/ .375 | 10-18/7-13 | .556/ .538 | 44/30 | +14 | 13/9 | 28/29 | 0/0 | 13/11 | 16/19 |
| Louisiana | 30/38 | 33/35 | 63-73 | (10) | 22-55/27-66 | .400/ .409 | 3-8/1-12 | .375/ .083 | 16-21/18-25 | .762/ .720 | 38/43 | (5) | 6/16 | 18/13 | 0/1 | 3/5 | 16/18 |
| UALR | 19/46 | 29/37 | 48-83 | (35) | 18-55/37-65 | .327/ .569 | 5-15/6-16 | .333/ .375 | 7-8/3-6 | .875/ .500 | 35/32 | +3 | 9/30 | 21/9 | 3/4 | 3/6 | 7/14 |
| NORTH TEXAS | 28/35 | 29/37 | 57-72 | (15) | 22-53/27-63 | .415/ .429 | 5-9/11-22 | .556/ .500 | 8-15/7-13 | .533/ .538 | 35/39 | (4) | 9/12 | 22/14 | 0/1 | 8/14 | 13/13 |
| Middle Tennessee | 24/49 | 28/54 | 52-103 | (51) | 19-39/39-74 | .487/ .527 | 1-8/11-28 | .125/ .393 | 13-18/14-20 | .722/ .700 | 24/38 | (14) | 8/17 | 32/10 | 0/1 | 4/21 | 15/16 |
| WKU | 38/56 | 38/36 | 76-92 | (16) | 26-53/34-65 | .491/ .523 | 7-13/11-24 | .538/ .458 | 17-19/13-17 | .895/ .765 | 25/37 | (12) | 7/23 | 13/16 | 1/5 | 5/6 | 16/15 |
| SOUTH ALABAMA | 28/11 | 38/30 | 66-41 | +25 | 28-54/12-48 | .519/ .250 | 4-12/4-20 | .333/ .200 | 6-8/13-25 | .750/ .520 | 42/27 | +15 | 9/5 | 22/16 | 0/2 | 6/11 | 22/14 |
| ULM | 25/33 | 23/32 | 48-65 | (17) | 18-55/29-64 | .327/ .453 | 2-12/4-11 | .167/ .364 | 10-15/3-10 | .667/ .300 | 38/39 | (1) | 6/21 | 21/13 | 4/3 | 3/11 | 12/19 |
| FIU | 28/28 | 25/29 | 53-57 | (4) | 17-44/21-53 | .386/ .396 | 3-8/4-9 | .375/ .444 | 16-19/11-14 | .842/ .786 | 31/32 | (1) | 6/14 | 21/18 | 3/7 | 7/11 | 15/14 |
| South Alabama | 37/30 | 25/42 | 62-72 | (10) | 23-64/26-65 | .359/ .400 | 6-16/5-20 | .375/ .250 | 10-13/15-20 | .769/ .750 | 43/42 | +1 | 9/10 | 15/7 | 2/3 | 4/6 | 16/11 |
| DENVER | 24/29 | 19/37 | 43-66 | (23) | 17-50/26-56 | .340/ .464 | 2-9/6-12 | .222/ .500 | 7-11/8-17 | .636/ .471 | 35/35 | - | 9/13 | 17/8 | 1/6 | 2/7 | 16/14 |
| MIDDLE TENNESSEE | 26/45 | 35/35 | 61-80 | (19) | 24-54/32-64 | .444/ .500 | 1-12/8-17 | .083/ .471 | 12-21/8-12 | .571/ .667 | 34/37 | (3) | 9/14 | 16/12 | 2/2 | 5/7 | 13/16 |
| ARKANSAS STATE | 35/29 | 32/38 | 69-83 | (14) | 23-56/30-59 | .411/ .508 | 6-19/9-20 | .316/ .450 | 17-20/14-19 | .850/ .737 | 37/32 | +5 | 12/14 | 20/13 | 1/4 | 7/13 | 15/13 |
| FAU | 20/36 | 39/30 | 59-66 | (7) | 21-60/26-63 | .350/ .413 | 5-21/3-14 | .238/ .214 | 12-17/11-15 | .706/ .733 | 47/37 | +10 | 12/15 | 28/21 | 1/1 | 6/16 | 13/23 |
| FIU | 27/32 | 20/39 | 47-71 | (24) | 18-45/27-55 | .400/ .491 | 5-13/8-21 | .385/ .381 | 6-10/9-10 | .600/ .900 | 26/32 | (6) | 10/17 | 22/12 | 1/6 | 5/12 | 10/13 |
| ULM | 29/27 | 22/33 | 51-60 | (9) | 19-55/22-67 | .345/ .328 | 5-20/3-12 | .250/ .250 | 8-15/13-22 | .533/ .591 | 44/48 | (4) | 6/13 | 17/9 | 4/2 | 2/4 | 17/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 11 | 14 | 15 | 20 | 22 | 32 | ||||
| Opponent | Date | Score | WL | KLEEMAN,S | NAGY,IEVA | BOWIE,BRO | SMITH,KIR | JOHNSON,C | SWORD,DEA | MCNAIR,DO |
| vs Stony Brook | 11/12/10 | 60-77 | L | 0-0-4 | 5-2-0 | DNP | 10-7-1 | 2-0-0 | 16-5-1 | 17-8-2 |
| at Elon | 11/14/10 | 52-83 | L | 5-4-0 | 2-6-1 | 0-0-0 | DNP | 0-3-1 | 6-4-1 | 28-15-1 |
| JACKSONVILLE STATE | 11/17/10 | 58-66 | L | 5-5-0 | 2-4-0 | DNP | DNP | 8-3-2 | 6-9-2 | 19-14-0 |
| at Florida Gulf Coast | 11/21/10 | 48-60 | L | 7-5-5 | 2-4-0 | 7-5-0 | DNP | 0-1-0 | 17-8-1 | 4-8-0 |
| BIRMINGHAM-SOUTHERN | 11/23/10 | 58-35 | W | 5-3-4 | 2-0-0 | 0-1-0 | DNP | 0-0-1 | 19-10-2 | 10-10-2 |
| at Xavier | 11/26/10 | 37-99 | L | 10-0-4 | 0-2-0 | 0-4-0 | DNP | 2-1-1 | 4-3-1 | 9-5-0 |
| WKU | 12/1/10 | 61-78 | L | 9-1-7 | 2-0-0 | DNP | DNP | 6-5-0 | 21-2-0 | 15-9-0 |
| BELHAVEN | 12/4/10 | 75-39 | W | 9-9-5 | 0-4-1 | 8-0-0 | DNP | 9-4-3 | 15-4-1 | 11-12-1 |
| FLORIDA GULF COAST | 12/12/10 | 50-63 | L | 0-3-3 | 0-1-0 | 4-2-0 | DNP | 9-6-0 | 8-0-0 | 18-12-1 |
| at North Florida | 12/18/10 | 52-68 | L | 6-2-4 | DNP | 0-0-0 | DNP | 0-2-2 | 18-5-0 | 9-8-0 |
| vs UMKC | 12/19/10 | 55-62 | L | 10-4-3 | 0-0-0 | DNP | DNP | 7-1-1 | 17-3-2 | 10-5-0 |
| at American | 12/22/10 | 49-83 | L | 8-3-4 | 0-0-0 | 0-1-0 | DNP | 0-0-2 | 11-5-0 | 16-10-0 |
| vs Hampton | 12/29/10 | 43-61 | L | 6-4-4 | 2-1-0 | 1-1-0 | DNP | DNP | 16-5-2 | 5-8-0 |
| MISSISSIPPI VALLEY S | 12/30/10 | 62-56 | W | 7-5-2 | 0-0-0 | 0-3-0 | DNP | DNP | 16-6-0 | 13-7-0 |
| FAU | 01/02/11 | 64-57 | W | 8-7-3 | 0-0-2 | 0-1-0 | DNP | DNP | 12-3-1 | 19-13-2 |
| at Louisiana | 01/05/11 | 63-73 | L | 3-2-3 | 5-6-0 | 0-1-0 | DNP | DNP | 26-4-1 | 8-4-0 |
| at UALR | 01/08/11 | 48-83 | L | 4-4-6 | 0-3-0 | 0-0-0 | DNP | DNP | 19-2-1 | 10-8-1 |
| NORTH TEXAS | 01/15/11 | 57-72 | L | 11-4-3 | 0-1-0 | 7-2-0 | DNP | DNP | 10-4-2 | 19-10-2 |
| at Middle Tennessee | 01/19/11 | 52-103 | L | 4-2-2 | 4-2-0 | 6-0-0 | DNP | DNP | 4-5-0 | 6-3-2 |
| at WKU | 01/22/11 | 76-92 | L | 8-3-3 | 8-1-0 | 5-1-2 | DNP | DNP | 17-3-0 | 19-4-1 |
| SOUTH ALABAMA | 01/26/11 | 66-41 | W | 8-9-4 | 0-1-0 | 7-2-0 | DNP | DNP | 16-5-0 | 21-7-0 |
| at ULM | 01/29/11 | 48-65 | L | 17-5-3 | 4-4-1 | 0-2-0 | DNP | DNP | 2-4-2 | 16-7-0 |
| FIU | 02/03/11 | 53-57 | L | 0-3-1 | 3-1-0 | 1-2-1 | DNP | DNP | 12-9-2 | 22-10-1 |
| at South Alabama | 02/09/11 | 62-72 | L | 12-3-3 | 0-0-0 | 7-6-1 | DNP | DNP | 8-3-0 | 18-8-1 |
| DENVER | 02/12/11 | 43-66 | L | 3-2-3 | 0-1-0 | 0-2-0 | DNP | DNP | 15-7-2 | 8-4-1 |
| MIDDLE TENNESSEE | 02/17/11 | 61-80 | L | 2-5-4 | 0-0-0 | 3-2-0 | DNP | DNP | 11-6-0 | 14-4-1 |
| ARKANSAS STATE | 2/19/11 | 69-83 | OL | 4-2-6 | 3-2-0 | 14-4-0 | DNP | DNP | 13-1-0 | 19-11-2 |
| at FAU | 02/23/11 | 59-66 | L | 6-3-4 | 3-3-0 | 10-6-1 | DNP | DNP | 8-6-4 | 15-8-1 |
| at FIU | 02/26/11 | 47-71 | L | 15-1-2 | 0-1-1 | 5-2-3 | DNP | DNP | 0-3-2 | 18-6-2 |
| vs ULM | 3/5/11 | 51-60 | L | 9-4-2 | 0-1-0 | 2-4-1 | DNP | DNP | 16-6-0 | 8-11-1 |
| 33 | 40 | 44 | 50 | ||||
| Opponent | Date | Score | WL | HOWARD,AA | BLAKE,JAM | MANUEL,TE | ROSS,DOMI |
| vs Stony Brook | 11/12/10 | 60-77 | L | 0-0-0 | 0-5-0 | 10-5-1 | 0-0-0 |
| at Elon | 11/14/10 | 52-83 | L | 0-0-0 | 2-2-3 | 9-10-0 | 0-0-0 |
| JACKSONVILLE STATE | 11/17/10 | 58-66 | L | DNP | 0-3-0 | 12-7-1 | 6-3-0 |
| at Florida Gulf Coast | 11/21/10 | 48-60 | L | DNP | 6-5-0 | 5-2-1 | DNP |
| BIRMINGHAM-SOUTHERN | 11/23/10 | 58-35 | W | 2-0-0 | 6-7-4 | 12-9-0 | 2-0-0 |
