Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
STILLMAN | 11/10/17 | 89-62 | W | 32-81 | .395 | 3-18 | .167 | 22-26 | .846 | 19 | 36 | 55 | 55.0 | 19 | 12 | 19 | 3 | 15 | 89 | 89.0 | |
at Alabama State | 11/16/17 | 93-63 | W | 31-72 | .431 | 8-19 | .421 | 23-30 | .767 | 24 | 24 | 48 | 51.5 | 26 | 16 | 26 | 2 | 10 | 93 | 91.0 | |
at Ole Miss | 11/21/17 | 93-96 | L | 29-93 | .312 | 12-36 | .333 | 23-31 | .742 | 31 | 24 | 55 | 52.7 | 32 | 17 | 13 | 3 | 13 | 93 | 91.7 | |
at Tennessee State | 11/27/17 | 95-66 | W | 39-92 | .424 | 8-24 | .333 | 9-14 | .643 | 24 | 22 | 46 | 51.0 | 34 | 19 | 24 | 6 | 24 | 95 | 92.5 | |
JACKSONVILLE | 12/1/17 | 89-88 | W | 31-62 | .500 | 5-11 | .455 | 22-37 | .595 | 15 | 17 | 32 | 47.2 | 26 | 16 | 18 | 4 | 10 | 89 | 91.8 | |
at Tennessee | 12/6/17 | 69-131 | L | 27-93 | .290 | 7-38 | .184 | 8-16 | .500 | 18 | 22 | 40 | 46.0 | 22 | 13 | 11 | 1 | 8 | 69 | 88.0 | |
MONTEVALLO | 12/9/17 | 130-50 | W | 47-99 | .475 | 9-26 | .346 | 27-39 | .692 | 37 | 46 | 83 | 51.3 | 15 | 25 | 19 | 7 | 14 | 130 | 94.0 | |
at Middle Tennessee | 12/14/17 | 57-73 | L | 17-70 | .243 | 4-26 | .154 | 19-26 | .731 | 19 | 21 | 40 | 49.9 | 34 | 12 | 18 | 1 | 17 | 57 | 89.4 | |
at Samford | 12/17/17 | 73-80 | L | 27-70 | .386 | 6-18 | .333 | 13-17 | .765 | 16 | 30 | 46 | 49.4 | 27 | 12 | 21 | 7 | 8 | 73 | 87.6 | |
at Tulane | 12/21/17 | 75-106 | L | 29-85 | .341 | 6-29 | .207 | 11-14 | .786 | 22 | 20 | 42 | 48.7 | 17 | 11 | 17 | 3 | 11 | 75 | 86.3 | |
vs Samford | 12/22/17 | 76-82 | Lot | 27-77 | .351 | 7-24 | .292 | 15-19 | .789 | 24 | 26 | 50 | 48.8 | 29 | 18 | 23 | 2 | 7 | 76 | 85.4 | |
GEORGIA SOUTHERN | 12/29/17 | 88-47 | W | 31-79 | .392 | 11-26 | .423 | 15-17 | .882 | 21 | 39 | 60 | 49.8 | 15 | 22 | 14 | 8 | 12 | 88 | 85.6 | |
GEORGIA STATE | 12/31/17 | 90-86 | W | 35-82 | .427 | 12-33 | .364 | 8-14 | .571 | 26 | 28 | 54 | 50.1 | 23 | 23 | 18 | 3 | 12 | 90 | 85.9 | |
at UT Arlington | 1/4/18 | 57-76 | L | 21-73 | .288 | 3-21 | .143 | 12-21 | .571 | 25 | 22 | 47 | 49.9 | 21 | 10 | 22 | 3 | 9 | 57 | 83.9 | |
at Texas State | 1/6/18 | 75-83 | L | 29-75 | .387 | 4-18 | .222 | 13-14 | .929 | 19 | 36 | 55 | 50.2 | 20 | 12 | 26 | 2 | 8 | 75 | 83.3 | |
at South Alabama | 1/13/18 | 68-79 | L | 29-76 | .382 | 2-17 | .118 | 8-11 | .727 | 16 | 29 | 45 | 49.9 | 19 | 12 | 21 | 2 | 15 | 68 | 82.3 | |
COASTAL CAROLINA | 1/20/18 | 92-97 | L | 34-80 | .425 | 8-20 | .400 | 16-22 | .727 | 20 | 21 | 41 | 49.4 | 21 | 17 | 17 | 3 | 10 | 92 | 82.9 | |
APPALACHIAN STATE | 1/22/18 | 81-74 | W | 29-71 | .408 | 6-21 | .286 | 17-21 | .810 | 18 | 34 | 52 | 49.5 | 27 | 16 | 15 | 6 | 7 | 81 | 82.8 | |
at ULM | 1/25/18 | 86-79 | W | 32-77 | .416 | 4-16 | .250 | 18-22 | .818 | 16 | 32 | 48 | 49.4 | 24 | 16 | 13 | 5 | 8 | 86 | 82.9 | |
at Louisiana | 1/27/18 | 62-55 | W | 24-60 | .400 | 3-15 | .200 | 11-14 | .786 | 13 | 33 | 46 | 49.2 | 23 | 8 | 23 | 1 | 6 | 62 | 81.9 | |
SOUTH ALABAMA | 2/3/18 | 82-71 | W | 32-77 | .416 | 6-19 | .316 | 12-21 | .571 | 23 | 34 | 57 | 49.6 | 20 | 14 | 16 | 1 | 7 | 82 | 81.9 | |
ARKANSAS STATE | 2/8/18 | 95-78 | W | 36-67 | .537 | 10-18 | .556 | 13-17 | .765 | 11 | 23 | 34 | 48.9 | 19 | 21 | 25 | 4 | 20 | 95 | 82.5 | |
LITTLE ROCK | 2/10/18 | 76-70 | Wot | 28-73 | .384 | 5-16 | .313 | 15-20 | .750 | 15 | 29 | 44 | 48.7 | 20 | 13 | 11 | 7 | 10 | 76 | 82.2 | |
at Coastal Carolina | 2/15/18 | 71-84 | L | 27-77 | .351 | 8-29 | .276 | 9-11 | .818 | 15 | 27 | 42 | 48.4 | 28 | 19 | 9 | 7 | 8 | 71 | 81.8 | |
at Appalachian State | 2/17/18 | 93-64 | W | 33-86 | .384 | 12-28 | .429 | 15-23 | .652 | 27 | 28 | 55 | 48.7 | 24 | 18 | 7 | 6 | 15 | 93 | 82.2 | |
LOUISIANA | 2/22/18 | 72-53 | W | 29-85 | .341 | 8-28 | .286 | 6-8 | .750 | 31 | 35 | 66 | 49.3 | 23 | 17 | 17 | 2 | 10 | 72 | 81.8 | |
ULM | 2/24/18 | 94-62 | W | 38-75 | .507 | 3-12 | .250 | 15-20 | .750 | 17 | 30 | 47 | 49.3 | 19 | 17 | 24 | 3 | 18 | 94 | 82.3 | |
at Georgia State | 3/1/18 | 78-85 | L | 32-77 | .416 | 7-25 | .280 | 7-11 | .636 | 21 | 31 | 52 | 49.4 | 22 | 10 | 19 | 2 | 3 | 78 | 82.1 | |
at Georgia Southern | 3/3/18 | 95-80 | W | 31-72 | .431 | 13-25 | .520 | 20-23 | .870 | 24 | 35 | 59 | 49.7 | 17 | 15 | 24 | 4 | 4 | 95 | 82.6 | |
vs South Alabama | 3/8/2018 | 82-79 | W | 25-76 | .329 | 4-15 | .267 | 28-30 | .933 | 26 | 26 | 52 | 49.8 | 23 | 12 | 16 | 6 | 8 | 82 | 82.5 | |
vs Little Rock | 3/10/18 | 63-66 | L | 24-74 | .324 | 4-19 | .211 | 11-14 | .786 | 26 | 16 | 42 | 49.5 | 22 | 9 | 13 | 1 | 12 | 63 | 81.9 | |
Troy | 2539 | 935-2406 | .389 | 208-690 | .301 | 461-623 | .740 | 659 | 876 | 1535 | 49.5 | 711 | 472 | 559 | 115 | 339 | 2539 | 81.9 | |||
Opponents | 2365 | 819-1972 | .415 | 190-574 | .331 | 537-767 | .700 | 396 | 874 | 1270 | 41.0 | 592 | 480 | 674 | 132 | 263 | 2365 | 76.3 | |||
Games played: 31 | Rebounds/game: 49.5 | |
Points/game: 81.9 | Assists/game: 15.2 | |
FG Pct: 38.9 | Turnovers/game: 18.0 | |
3FG Pct: 30.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 74.0 | Steals/game: 10.9 | |
Blocks/game: 3.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
STILLMAN | 11/10/17 | 89-62 | W | 21-59 | .356 | 4-15 | .267 | 16-23 | .696 | 5 | 32 | 37 | 37.0 | 20 | 13 | 24 | 1 | 10 | 62 | 62.0 | |
at Alabama State | 11/16/17 | 93-63 | W | 22-59 | .373 | 3-14 | .214 | 16-29 | .552 | 17 | 16 | 33 | 35.0 | 28 | 8 | 30 | 5 | 14 | 63 | 62.5 | |
at Ole Miss | 11/21/17 | 93-96 | L | 32-69 | .464 | 3-14 | .214 | 29-37 | .784 | 18 | 35 | 53 | 41.0 | 21 | 12 | 21 | 7 | 5 | 96 | 73.7 | |
at Tennessee State | 11/27/17 | 95-66 | W | 19-55 | .345 | 2-11 | .182 | 26-37 | .703 | 20 | 31 | 51 | 43.5 | 18 | 11 | 48 | 5 | 5 | 66 | 71.8 | |
JACKSONVILLE | 12/1/17 | 89-88 | W | 33-70 | .471 | 5-8 | .625 | 17-22 | .773 | 23 | 23 | 46 | 44.0 | 31 | 16 | 24 | 3 | 5 | 88 | 75.0 | |
at Tennessee | 12/6/17 | 69-131 | L | 54-91 | .593 | 8-19 | .421 | 15-22 | .682 | 19 | 54 | 73 | 48.8 | 16 | 38 | 14 | 7 | 7 | 131 | 84.3 | |
MONTEVALLO | 12/9/17 | 130-50 | W | 18-73 | .247 | 2-14 | .143 | 12-17 | .706 | 11 | 21 | 32 | 46.4 | 33 | 8 | 27 | 1 | 13 | 50 | 79.4 | |
at Middle Tennessee | 12/14/17 | 57-73 | L | 22-50 | .440 | 4-17 | .235 | 25-39 | .641 | 15 | 36 | 51 | 47.0 | 22 | 13 | 26 | 7 | 8 | 73 | 78.6 | |
at Samford | 12/17/17 | 73-80 | L | 25-61 | .410 | 7-19 | .368 | 23-33 | .697 | 10 | 28 | 38 | 46.0 | 13 | 20 | 18 | 5 | 8 | 80 | 78.8 | |
at Tulane | 12/21/17 | 75-106 | L | 40-69 | .580 | 13-25 | .520 | 13-16 | .813 | 10 | 35 | 45 | 45.9 | 16 | 29 | 19 | 3 | 8 | 106 | 81.5 | |
vs Samford | 12/22/17 | 76-82 | Lot | 26-56 | .464 | 7-20 | .350 | 23-28 | .821 | 6 | 28 | 34 | 44.8 | 20 | 20 | 21 | 4 | 11 | 82 | 81.5 | |
GEORGIA SOUTHERN | 12/29/17 | 88-47 | W | 16-70 | .229 | 5-22 | .227 | 10-16 | .625 | 17 | 29 | 46 | 44.9 | 12 | 12 | 22 | 1 | 7 | 47 | 78.7 | |
GEORGIA STATE | 12/31/17 | 90-86 | W | 26-63 | .413 | 12-23 | .522 | 22-26 | .846 | 11 | 23 | 34 | 44.1 | 19 | 16 | 17 | 7 | 9 | 86 | 79.2 | |
at UT Arlington | 1/4/18 | 57-76 | L | 29-71 | .408 | 7-23 | .304 | 11-14 | .786 | 21 | 31 | 52 | 44.6 | 22 | 20 | 24 | 8 | 9 | 76 | 79.0 | |
at Texas State | 1/6/18 | 75-83 | L | 27-71 | .380 | 13-29 | .448 | 16-24 | .667 | 12 | 27 | 39 | 44.3 | 17 | 18 | 16 | 0 | 18 | 83 | 79.3 | |
at South Alabama | 1/13/18 | 68-79 | L | 28-63 | .444 | 10-28 | .357 | 13-17 | .765 | 8 | 31 | 39 | 43.9 | 14 | 20 | 22 | 7 | 10 | 79 | 79.2 | |
COASTAL CAROLINA | 1/20/18 | 92-97 | L | 35-68 | .515 | 10-24 | .417 | 17-23 | .739 | 14 | 28 | 42 | 43.8 | 22 | 18 | 22 | 6 | 8 | 97 | 80.3 | |
APPALACHIAN STATE | 1/22/18 | 81-74 | W | 27-67 | .403 | 1-14 | .071 | 19-30 | .633 | 12 | 26 | 38 | 43.5 | 17 | 12 | 13 | 1 | 5 | 74 | 79.9 | |
at ULM | 1/25/18 | 86-79 | W | 28-70 | .400 | 8-24 | .333 | 15-22 | .682 | 12 | 28 | 40 | 43.3 | 22 | 18 | 15 | 2 | 6 | 79 | 79.9 | |
at Louisiana | 1/27/18 | 62-55 | W | 19-58 | .328 | 6-20 | .300 | 11-17 | .647 | 8 | 25 | 33 | 42.8 | 16 | 9 | 17 | 4 | 7 | 55 | 78.7 | |
SOUTH ALABAMA | 2/3/18 | 82-71 | W | 24-67 | .358 | 6-27 | .222 | 17-23 | .739 | 12 | 26 | 38 | 42.6 | 19 | 15 | 16 | 7 | 12 | 71 | 78.3 | |
ARKANSAS STATE | 2/8/18 | 95-78 | W | 28-66 | .424 | 6-16 | .375 | 16-21 | .762 | 16 | 22 | 38 | 42.4 | 14 | 16 | 31 | 2 | 7 | 78 | 78.3 | |
LITTLE ROCK | 2/10/18 | 76-70 | Wot | 27-60 | .450 | 4-8 | .500 | 12-18 | .667 | 8 | 32 | 40 | 42.3 | 21 | 13 | 21 | 3 | 3 | 70 | 77.9 | |
at Coastal Carolina | 2/15/18 | 71-84 | L | 24-57 | .421 | 8-16 | .500 | 28-39 | .718 | 15 | 36 | 51 | 42.6 | 15 | 13 | 17 | 3 | 4 | 84 | 78.2 | |
at Appalachian State | 2/17/18 | 93-64 | W | 20-56 | .357 | 5-16 | .313 | 19-25 | .760 | 13 | 29 | 42 | 42.6 | 19 | 11 | 24 | 6 | 3 | 64 | 77.6 | |
LOUISIANA | 2/22/18 | 72-53 | W | 18-58 | .310 | 0-11 | .000 | 17-28 | .607 | 11 | 26 | 37 | 42.4 | 11 | 7 | 16 | 3 | 8 | 53 | 76.7 | |
ULM | 2/24/18 | 94-62 | W | 21-58 | .362 | 5-21 | .238 | 15-23 | .652 | 13 | 21 | 34 | 42.1 | 19 | 13 | 36 | 4 | 8 | 62 | 76.1 | |
at Georgia State | 3/1/18 | 78-85 | L | 28-66 | .424 | 8-22 | .364 | 21-31 | .677 | 13 | 24 | 37 | 41.9 | 19 | 11 | 15 | 1 | 12 | 85 | 76.4 | |
at Georgia Southern | 3/3/18 | 95-80 | W | 29-70 | .414 | 10-26 | .385 | 12-15 | .800 | 8 | 19 | 27 | 41.4 | 20 | 13 | 16 | 7 | 17 | 80 | 76.6 | |
vs South Alabama | 3/8/2018 | 82-79 | W | 30-58 | .517 | 5-19 | .263 | 14-22 | .636 | 8 | 25 | 33 | 41.1 | 20 | 23 | 20 | 9 | 7 | 79 | 76.6 | |
vs Little Rock | 3/10/18 | 63-66 | L | 23-43 | .535 | 3-9 | .333 | 17-30 | .567 | 10 | 27 | 37 | 41.0 | 16 | 14 | 22 | 3 | 9 | 66 | 76.3 | |
Opponents | 2365 | 819-1972 | .415 | 190-574 | .331 | 537-767 | .700 | 396 | 874 | 1270 | 41.0 | 592 | 480 | 674 | 132 | 263 | 2365 | 76.3 | |||
Troy | 2539 | 935-2406 | .389 | 208-690 | .301 | 461-623 | .740 | 659 | 876 | 1535 | 49.5 | 711 | 472 | 559 | 115 | 339 | 2539 | 81.9 | |||
Games played: 31 | Rebounds/game: 41.0 | |
Points/game: 76.3 | Assists/game: 15.5 | |
FG Pct: 41.5 | Turnovers/game: 21.7 | |
3FG Pct: 33.1 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.0 | Steals/game: 8.5 | |
Blocks/game: 4.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
STILLMAN | 46/29 | 43/33 | 89-62 | +27 | 32-81/21-59 | .395/ .356 | 3-18/4-15 | .167/ .267 | 22-26/16-23 | .846/ .696 | 55/37 | +18 | 12/13 | 19/24 | 3/1 | 15/10 | 19/20 |
Alabama State | 43/29 | 50/34 | 93-63 | +30 | 31-72/22-59 | .431/ .373 | 8-19/3-14 | .421/ .214 | 23-30/16-29 | .767/ .552 | 48/33 | +15 | 16/8 | 26/30 | 2/5 | 10/14 | 26/28 |
Ole Miss | 30/46 | 63/50 | 93-96 | (3) | 29-93/32-69 | .312/ .464 | 12-36/3-14 | .333/ .214 | 23-31/29-37 | .742/ .784 | 55/53 | +2 | 17/12 | 13/21 | 3/7 | 13/5 | 32/21 |
Tennessee State | 52/38 | 43/28 | 95-66 | +29 | 39-92/19-55 | .424/ .345 | 8-24/2-11 | .333/ .182 | 9-14/26-37 | .643/ .703 | 46/51 | (5) | 19/11 | 24/48 | 6/5 | 24/5 | 34/18 |
JACKSONVILLE | 39/40 | 50/48 | 89-88 | +1 | 31-62/33-70 | .500/ .471 | 5-11/5-8 | .455/ .625 | 22-37/17-22 | .595/ .773 | 32/46 | (14) | 16/16 | 18/24 | 4/3 | 10/5 | 26/31 |
Tennessee | 30/61 | 39/70 | 69-131 | (62) | 27-93/54-91 | .290/ .593 | 7-38/8-19 | .184/ .421 | 8-16/15-22 | .500/ .682 | 40/73 | (33) | 13/38 | 11/14 | 1/7 | 8/7 | 22/16 |
MONTEVALLO | 81/24 | 49/26 | 130-50 | +80 | 47-99/18-73 | .475/ .247 | 9-26/2-14 | .346/ .143 | 27-39/12-17 | .692/ .706 | 83/32 | +51 | 25/8 | 19/27 | 7/1 | 14/13 | 15/33 |
Middle Tennessee | 19/38 | 38/35 | 57-73 | (16) | 17-70/22-50 | .243/ .440 | 4-26/4-17 | .154/ .235 | 19-26/25-39 | .731/ .641 | 40/51 | (11) | 12/13 | 18/26 | 1/7 | 17/8 | 34/22 |
Samford | 41/33 | 32/47 | 73-80 | (7) | 27-70/25-61 | .386/ .410 | 6-18/7-19 | .333/ .368 | 13-17/23-33 | .765/ .697 | 46/38 | +8 | 12/20 | 21/18 | 7/5 | 8/8 | 27/13 |
Tulane | 31/53 | 44/53 | 75-106 | (31) | 29-85/40-69 | .341/ .580 | 6-29/13-25 | .207/ .520 | 11-14/13-16 | .786/ .813 | 42/45 | (3) | 11/29 | 17/19 | 3/3 | 11/8 | 17/16 |
Samford | 36/23 | 34/47 | 76-82 | (6) | 27-77/26-56 | .351/ .464 | 7-24/7-20 | .292/ .350 | 15-19/23-28 | .789/ .821 | 50/34 | +16 | 18/20 | 23/21 | 2/4 | 7/11 | 29/20 |
GEORGIA SOUTHERN | 39/28 | 49/19 | 88-47 | +41 | 31-79/16-70 | .392/ .229 | 11-26/5-22 | .423/ .227 | 15-17/10-16 | .882/ .625 | 60/46 | +14 | 22/12 | 14/22 | 8/1 | 12/7 | 15/12 |
GEORGIA STATE | 46/45 | 44/41 | 90-86 | +4 | 35-82/26-63 | .427/ .413 | 12-33/12-23 | .364/ .522 | 8-14/22-26 | .571/ .846 | 54/34 | +20 | 23/16 | 18/17 | 3/7 | 12/9 | 23/19 |
UT Arlington | 25/40 | 32/36 | 57-76 | (19) | 21-73/29-71 | .288/ .408 | 3-21/7-23 | .143/ .304 | 12-21/11-14 | .571/ .786 | 47/52 | (5) | 10/20 | 22/24 | 3/8 | 9/9 | 21/22 |
Texas State | 32/38 | 43/45 | 75-83 | (8) | 29-75/27-71 | .387/ .380 | 4-18/13-29 | .222/ .448 | 13-14/16-24 | .929/ .667 | 55/39 | +16 | 12/18 | 26/16 | 2/0 | 8/18 | 20/17 |
South Alabama | 39/44 | 29/35 | 68-79 | (11) | 29-76/28-63 | .382/ .444 | 2-17/10-28 | .118/ .357 | 8-11/13-17 | .727/ .765 | 45/39 | +6 | 12/20 | 21/22 | 2/7 | 15/10 | 19/14 |
COASTAL CAROLINA | 46/56 | 46/41 | 92-97 | (5) | 34-80/35-68 | .425/ .515 | 8-20/10-24 | .400/ .417 | 16-22/17-23 | .727/ .739 | 41/42 | (1) | 17/18 | 17/22 | 3/6 | 10/8 | 21/22 |
APPALACHIAN STATE | 38/35 | 43/39 | 81-74 | +7 | 29-71/27-67 | .408/ .403 | 6-21/1-14 | .286/ .071 | 17-21/19-30 | .810/ .633 | 52/38 | +14 | 16/12 | 15/13 | 6/1 | 7/5 | 27/17 |
ULM | 42/42 | 44/37 | 86-79 | +7 | 32-77/28-70 | .416/ .400 | 4-16/8-24 | .250/ .333 | 18-22/15-22 | .818/ .682 | 48/40 | +8 | 16/18 | 13/15 | 5/2 | 8/6 | 24/22 |
Louisiana | 22/24 | 40/31 | 62-55 | +7 | 24-60/19-58 | .400/ .328 | 3-15/6-20 | .200/ .300 | 11-14/11-17 | .786/ .647 | 46/33 | +13 | 8/9 | 23/17 | 1/4 | 6/7 | 23/16 |
SOUTH ALABAMA | 27/35 | 55/36 | 82-71 | +11 | 32-77/24-67 | .416/ .358 | 6-19/6-27 | .316/ .222 | 12-21/17-23 | .571/ .739 | 57/38 | +19 | 14/15 | 16/16 | 1/7 | 7/12 | 20/19 |
ARKANSAS STATE | 46/32 | 49/46 | 95-78 | +17 | 36-67/28-66 | .537/ .424 | 10-18/6-16 | .556/ .375 | 13-17/16-21 | .765/ .762 | 34/38 | (4) | 21/16 | 25/31 | 4/2 | 20/7 | 19/14 |
LITTLE ROCK | 31/30 | 33/34 | 76-70 | +6 | 28-73/27-60 | .384/ .450 | 5-16/4-8 | .313/ .500 | 15-20/12-18 | .750/ .667 | 44/40 | +4 | 13/13 | 11/21 | 7/3 | 10/3 | 20/21 |
Coastal Carolina | 31/41 | 40/43 | 71-84 | (13) | 27-77/24-57 | .351/ .421 | 8-29/8-16 | .276/ .500 | 9-11/28-39 | .818/ .718 | 42/51 | (9) | 19/13 | 9/17 | 7/3 | 8/4 | 28/15 |
Appalachian State | 34/33 | 59/31 | 93-64 | +29 | 33-86/20-56 | .384/ .357 | 12-28/5-16 | .429/ .313 | 15-23/19-25 | .652/ .760 | 55/42 | +13 | 18/11 | 7/24 | 6/6 | 15/3 | 24/19 |
LOUISIANA | 37/16 | 35/37 | 72-53 | +19 | 29-85/18-58 | .341/ .310 | 8-28/0-11 | .286/ .000 | 6-8/17-28 | .750/ .607 | 66/37 | +29 | 17/7 | 17/16 | 2/3 | 10/8 | 23/11 |
ULM | 39/25 | 55/37 | 94-62 | +32 | 38-75/21-58 | .507/ .362 | 3-12/5-21 | .250/ .238 | 15-20/15-23 | .750/ .652 | 47/34 | +13 | 17/13 | 24/36 | 3/4 | 18/8 | 19/19 |
Georgia State | 35/38 | 43/47 | 78-85 | (7) | 32-77/28-66 | .416/ .424 | 7-25/8-22 | .280/ .364 | 7-11/21-31 | .636/ .677 | 52/37 | +15 | 10/11 | 19/15 | 2/1 | 3/12 | 22/19 |
Georgia Southern | 44/40 | 51/40 | 95-80 | +15 | 31-72/29-70 | .431/ .414 | 13-25/10-26 | .520/ .385 | 20-23/12-15 | .870/ .800 | 59/27 | +32 | 15/13 | 24/16 | 4/7 | 4/17 | 17/20 |
South Alabama | 36/31 | 46/48 | 82-79 | +3 | 25-76/30-58 | .329/ .517 | 4-15/5-19 | .267/ .263 | 28-30/14-22 | .933/ .636 | 52/33 | +19 | 12/23 | 16/20 | 6/9 | 8/7 | 23/20 |
Little Rock | 27/32 | 36/34 | 63-66 | (3) | 24-74/23-43 | .324/ .535 | 4-19/3-9 | .211/ .333 | 11-14/17-30 | .786/ .567 | 42/37 | +5 | 9/14 | 13/22 | 1/3 | 12/9 | 22/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 03 | 04 | 10 | 12 | 14 | 21 | ||||
Opponent | Date | Score | WL | ROBINSON, | MENDOZA,A | ROBINSON, | SANDIFER, | WINCHESTE | FORD,QUEE | SANDERS,J |
STILLMAN | 11/10/17 | 89-62 | W | 17-5-3 | DNP | 10-3-3 | 14-1-1 | 6-6-3 | 2-9-0 | 10-5-0 |
at Alabama State | 11/16/17 | 93-63 | W | 3-4-5 | 9-1-2 | 9-1-0 | 9-1-2 | 10-3-4 | 0-5-0 | 8-5-0 |
at Ole Miss | 11/21/17 | 93-96 | L | 21-6-6 | 21-2-1 | 3-0-2 | 4-7-0 | 9-4-2 | DNP | 0-0-0 |
at Tennessee State | 11/27/17 | 95-66 | W | 12-2-2 | 11-3-2 | 8-1-1 | 3-1-0 | 17-2-1 | 0-1-0 | 9-4-1 |
JACKSONVILLE | 12/1/17 | 89-88 | W | 13-1-3 | 16-1-4 | 2-0-0 | 3-2-1 | 8-1-1 | DNP | 2-1-0 |
at Tennessee | 12/6/17 | 69-131 | L | 5-3-1 | 10-1-2 | 9-1-2 | 2-2-2 | 2-1-0 | 0-3-0 | 2-1-0 |
MONTEVALLO | 12/9/17 | 130-50 | W | 6-1-2 | 20-4-5 | 9-7-3 | 16-4-3 | 7-5-3 | 4-5-0 | 6-3-0 |
at Middle Tennessee | 12/14/17 | 57-73 | L | 4-4-1 | 0-0-3 | 2-0-0 | 6-2-2 | 9-4-4 | 0-0-0 | 7-0-0 |
at Samford | 12/17/17 | 73-80 | L | 12-6-4 | 3-1-3 | 8-2-0 | 0-3-1 | 8-3-1 | DNP | 3-2-0 |
at Tulane | 12/21/17 | 75-106 | L | 9-2-3 | 2-2-1 | 11-0-3 | 3-2-0 | 3-4-0 | 0-0-0 | 6-3-1 |
vs Samford | 12/22/17 | 76-82 | OL | 7-6-1 | 5-2-4 | 7-2-1 | 5-3-0 | 5-0-0 | 0-0-0 | 11-6-1 |
GEORGIA SOUTHERN | 12/29/17 | 88-47 | W | 16-6-6 | 11-1-5 | 11-1-3 | 9-2-1 | 11-2-3 | DNP | 0-7-1 |
GEORGIA STATE | 12/31/17 | 90-86 | W | 6-3-4 | 9-3-4 | 0-1-1 | 0-2-1 | 18-5-2 | DNP | 5-1-0 |
at UT Arlington | 1/4/18 | 57-76 | L | 6-3-4 | 14-1-2 | 12-3-1 | 0-2-0 | 5-2-1 | DNP | 0-4-0 |
at Texas State | 1/6/18 | 75-83 | L | 5-1-1 | 7-6-6 | 8-3-1 | 13-3-0 | 0-5-2 | DNP | 6-6-0 |
at South Alabama | 1/13/18 | 68-79 | L | 14-0-3 | 5-4-3 | 4-3-1 | 7-1-0 | 3-2-1 | DNP | 2-6-2 |
COASTAL CAROLINA | 1/20/18 | 92-97 | L | 16-1-6 | DNP | 7-1-1 | 7-4-1 | 14-5-2 | DNP | 10-3-4 |
APPALACHIAN STATE | 1/22/18 | 81-74 | W | 21-3-10 | DNP | 7-0-1 | 1-3-2 | 3-1-0 | DNP | 16-7-2 |
at ULM | 1/25/18 | 86-79 | W | 23-6-6 | DNP | 22-5-3 | 0-1-3 | 0-1-0 | DNP | 2-6-1 |
at Louisiana | 1/27/18 | 62-55 | W | 19-10-4 | DNP | 8-3-3 | 5-1-0 | 11-0-0 | DNP | 2-5-1 |
SOUTH ALABAMA | 2/3/18 | 82-71 | W | 28-11-6 | DNP | 10-2-1 | 9-4-1 | 7-4-3 | DNP | 4-4-2 |
ARKANSAS STATE | 2/8/18 | 95-78 | W | 18-4-2 | DNP | 13-2-6 | 14-2-4 | 16-5-3 | DNP | 11-1-1 |
LITTLE ROCK | 2/10/18 | 76-70 | WO | 18-6-5 | DNP | 7-5-6 | 7-2-0 | 13-2-0 | DNP | 0-1-1 |
at Coastal Carolina | 2/15/18 | 71-84 | L | 7-3-4 | DNP | 7-7-6 | 0-1-0 | 7-2-5 | DNP | 20-3-2 |
at Appalachian State | 2/17/18 | 93-64 | W | 15-2-5 | DNP | 9-5-4 | DNP | 3-7-1 | DNP | 14-6-1 |
LOUISIANA | 2/22/18 | 72-53 | W | 11-5-2 | DNP | 5-3-3 | 0-0-0 | 11-6-4 | DNP | 12-2-1 |
ULM | 2/24/18 | 94-62 | W | 21-6-5 | DNP | 8-1-5 | DNP | 3-3-2 | DNP | 12-7-0 |
at Georgia State | 3/1/18 | 78-85 | L | 13-7-3 | DNP | 6-3-1 | DNP | 5-1-0 | DNP | 16-2-1 |
at Georgia Southern | 3/3/18 | 95-80 | W | 12-3-5 | DNP | 13-3-8 | DNP | 14-7-0 | DNP | 28-8-2 |
vs South Alabama | 3/8/2018 | 82-79 | W | 14-9-4 | DNP | 14-3-3 | 0-0-0 | 15-4-2 | DNP | 12-9-1 |
