Troy Trojans

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HUNTINGDON   11/12/10  100-59   W  34-61  .557  13-27  .481  19-30  .633  15  32  47   47.0  14  18  13  6  9  100   100.0 
at Alabama   11/15/10  60-79   L  23-59  .390  5-20  .250  9-12  .750  15  22  37   42.0  12  12  17  6  1  60   80.0 
at Georgia State   11/19/10  70-80   L  21-53  .396  9-23  .391  19-37  .514  16  22  38   40.7  22  15  16  4  9  70   76.7 
at UTSA   11/22/10  70-81   L  25-64  .391  8-32  .250  12-19  .632  8  27  35   39.2  23  8  16  2  7  70   75.0 
at Mississippi State   11-26-10  83-92   Lot  30-79  .380  10-32  .313  13-19  .684  19  35  54   42.2  17  13  13  3  3  83   76.6 
UAB   11/29/10  57-78   L  22-60  .367  8-25  .320  5-8  .625  5  21  26   39.5  9  8  5  1  3  57   73.3 
at Arkansas   12-04-10  60-75   L  25-67  .373  8-22  .364  2-6  .333  9  28  37   39.1  24  14  13  2  4  60   71.4 
at Miami   12/11/10  73-80   L  29-65  .446  13-25  .520  2-5  .400  12  25  37   38.9  18  17  9  4  6  73   71.6 
FAU   12/16/10  77-82   Lot  28-72  .389  9-24  .375  12-15  .800  20  25  45   39.6  15  13  15  6  6  77   72.2 
BELMONT   12/18/10  63-98   L  19-53  .358  8-19  .421  17-23  .739  10  21  31   38.7  16  10  25  5  14  63   71.3 
vs Western Michigan   12/21/10  102-99   Wot  37-80  .463  17-30  .567  11-20  .550  17  28  45   39.3  19  30  15  4  7  102   74.1 
vs Idaho State   12/22/10  73-77   L  27-86  .314  11-50  .220  8-12  .667  26  22  48   40.0  18  23  6  4  5  73   74.0 
at Utah State   12/23/10  39-80   L  12-61  .197  5-26  .192  10-18  .556  12  20  32   39.4  16  8  9  4  8  39   71.3 
at Louisiana   1/6/11   91-93   L  34-62  .548  7-21  .333  16-25  .640  12  23  35   39.1  24  9  16  2  5  91   72.7 
at UALR   1/8/11   73-76   L  27-63  .429  12-29  .414  7-9  .778  7  27  34   38.7  24  17  12  4  4  73   72.7 
WKU   1/13/11   82-68   W  27-69  .391  10-24  .417  18-23  .783  23  31  54   39.7  15  12  15  3  7  82   73.3 
NORTH TEXAS   1/15/11   89-81   W  31-55  .564  8-20  .400  19-25  .760  8  26  34   39.4  22  14  15  0  6  89   74.2 
at Middle Tennessee   1/20/11   51-63   L  16-49  .327  7-23  .304  12-18  .667  7  26  33   39.0  20  8  16  2  5  51   72.9 
at WKU   01/22/11  58-77   L  21-65  .323  8-34  .235  8-14  .571  11  24  35   38.8  14  10  13  4  6  58   72.2 
SOUTH ALABAMA   1/27/11   78-83   L  28-65  .431  8-24  .333  14-25  .560  9  25  34   38.5  25  17  14  3  11  78   72.4 
at ULM   01/29/11  74-68   W  22-51  .431  7-25  .280  23-32  .719  13  31  44   38.8  10  12  18  3  8  74   72.5 
FIU   2/3/11   80-81   Lot  28-68  .412  10-33  .303  14-15  .933  16  22  38   38.8  17  17  17  2  7  80   72.9 
at South Alabama   02/10/11  72-59   W  28-49  .571  10-20  .500  6-12  .500  5  27  32   38.5  14  16  17  2  9  72   72.8 
DENVER   2/12/11   64-55   W  22-43  .512  3-11  .273  17-21  .810  4  26  30   38.1  8  4  12  2  6  64   72.5 
MIDDLE TENNESSEE   2/17/11   69-65   Wot  23-54  .426  7-16  .438  16-26  .615  13  29  42   38.3  20  16  24  3  9  69   72.3 
ARKANSAS ST.   2/19/11   63-71   L  18-49  .367  10-24  .417  17-24  .708  5  20  25   37.8  15  15  13  9  9  63   72.0 
at FAU   2/24/11   60-77   L  23-58  .397  6-14  .429  8-12  .667  16  21  37   37.7  12  8  14  7  5  60   71.5 
at FIU   02/26/11  76-83   Lot  27-76  .355  14-45  .311  8-12  .667  17  26  43   37.9  25  20  15  4  11  76   71.7 
vs North Texas   3/5/11   69-83   L  26-60  .433  4-25  .160  13-19  .684  8  24  32   37.7  21  11  11  3  3  69   71.6 


 
Troy Trojans     2076     733-1796  .408  255-743  .343  355-536  .662  358  736  1094   37.7  509  395  414  104  193  2076   71.6 
Opponents     2243     774-1746  .443  257-699  .368  438-627  .699  339  806  1145   39.5  490  426  413  118  223  2243   77.3 
 
Games played: 29      Rebounds/game: 37.7 
Points/game: 71.6      Assists/game: 13.6 
FG Pct: 40.8      Turnovers/game: 14.3 
3FG Pct: 34.3      Assist/turnover ratio: 1.0 
FT Pct: 66.2      Steals/game: 6.7 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HUNTINGDON   11/12/10  100-59   W  20-62  .323  11-34  .324  8-12  .667  11  17  28   28.0  22  11  16  1  4  59   59.0 
at Alabama   11/15/10  60-79   L  32-64  .500  5-20  .250  10-13  .769  12  24  36   32.0  15  19  9  6  10  79   69.0 
at Georgia State   11/19/10  70-80   L  27-56  .482  11-23  .478  15-25  .600  11  27  38   34.0  27  18  16  2  7  80   72.7 
at UTSA   11/22/10  70-81   L  25-62  .403  10-31  .323  21-27  .778  12  35  47   37.2  23  11  19  1  8  81   74.8 
at Mississippi State   11-26-10  83-92   Lot  31-68  .456  12-28  .429  18-29  .621  9  32  41   38.0  10  16  8  12  7  92   78.2 
UAB   11/29/10  57-78   L  30-59  .508  12-28  .429  6-9  .667  9  34  43   38.8  11  19  9  2  2  78   78.2 
at Arkansas   12-04-10  60-75   L  22-57  .386  8-25  .320  23-28  .821  9  32  41   39.1  12  14  12  9  5  75   77.7 
at Miami   12/11/10  73-80   L  26-55  .473  11-28  .393  17-22  .773  9  26  35   38.6  9  15  9  3  4  80   78.0 
FAU   12/16/10  77-82   Lot  29-61  .475  12-25  .480  12-16  .750  9  25  34   38.1  15  17  15  8  9  82   78.4 
BELMONT   12/18/10  63-98   L  36-66  .545  12-26  .462  14-19  .737  11  27  38   38.1  22  19  17  3  14  98   80.4 
vs Western Michigan   12/21/10  102-99   Wot  36-70  .514  13-25  .520  14-27  .519  14  31  45   38.7  23  24  16  8  6  99   82.1 
vs Idaho State   12/22/10  73-77   L  27-54  .500  8-17  .471  15-24  .625  10  35  45   39.2  15  17  13  6  4  77   81.7 
at Utah State   12/23/10  39-80   L  28-62  .452  12-33  .364  12-16  .750  15  40  55   40.5  15  21  11  3  5  80   81.5 
at Louisiana   1/6/11   91-93   L  30-60  .500  7-19  .368  26-32  .813  10  22  32   39.9  20  10  14  2  7  93   82.4 
at UALR   1/8/11   73-76   L  19-52  .365  13-25  .520  25-35  .714  10  31  41   39.9  12  16  13  3  8  76   81.9 
WKU   1/13/11   82-68   W  25-65  .385  6-29  .207  12-18  .667  12  24  36   39.7  17  8  15  5  10  68   81.1 
NORTH TEXAS   1/15/11   89-81   W  28-60  .467  7-23  .304  18-29  .621  14  19  33   39.3  19  11  14  0  9  81   81.1 
at Middle Tennessee   1/20/11   51-63   L  23-51  .451  9-20  .450  8-18  .444  8  31  39   39.3  16  11  17  7  12  63   80.1 
at WKU   01/22/11  58-77   L  29-64  .453  5-17  .294  14-21  .667  15  36  51   39.9  15  19  15  5  4  77   79.9 
SOUTH ALABAMA   1/27/11   78-83   L  24-53  .453  10-24  .417  25-35  .714  10  36  46   40.2  20  13  22  6  8  83   80.1 
at ULM   01/29/11  74-68   W  28-68  .412  6-24  .250  6-11  .545  11  20  31   39.8  22  11  12  4  12  68   79.5 
FIU   2/3/11   80-81   Lot  31-63  .492  9-22  .409  10-16  .625  14  25  39   39.7  15  14  17  2  8  81   79.5 
at South Alabama   02/10/11  72-59   W  22-60  .367  7-23  .304  8-14  .571  15  19  34   39.5  10  15  16  3  13  59   78.7 
DENVER   2/12/11   64-55   W  20-51  .392  11-30  .367  4-6  .667  5  19  24   38.8  20  11  12  0  4  55   77.7 
MIDDLE TENNESSEE   2/17/11   69-65   Wot  22-65  .338  1-17  .059  20-28  .714  19  23  42   39.0  25  8  17  5  14  65   77.2 
ARKANSAS ST.   2/19/11   63-71   L  25-59  .424  8-20  .400  13-17  .765  18  31  49   39.3  18  13  20  2  9  71   76.9 
at FAU   2/24/11   60-77   L  29-64  .453  9-23  .391  10-13  .769  15  21  36   39.2  10  19  12  3  10  77   76.9 
at FIU   02/26/11  76-83   Lot  23-57  .404  5-22  .227  32-41  .780  13  35  48   39.5  16  12  18  6  7  83   77.1 
vs North Texas   3/5/11   69-83   L  27-58  .466  7-18  .389  22-26  .846  9  29  38   39.5  16  14  9  1  3  83   77.3 


 
Opponents     2243     774-1746  .443  257-699  .368  438-627  .699  339  806  1145   39.5  490  426  413  118  223  2243   77.3 
Troy Trojans     2076     733-1796  .408  255-743  .343  355-536  .662  358  736  1094   37.7  509  395  414  104  193  2076   71.6 
 
Games played: 29      Rebounds/game: 39.5 
Points/game: 77.3      Assists/game: 14.7 
FG Pct: 44.3      Turnovers/game: 14.2 
3FG Pct: 36.8      Assist/turnover ratio: 1.0 
FT Pct: 69.9      Steals/game: 7.7 
       Blocks/game: 4.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HUNTINGDON  52/29  48/30  100-59   +41  34-61/20-62  .557/ .323  13-27/11-34  .481/ .324  19-30/8-12  .633/ .667  47/28  +19  18/11  13/16  6/1  9/4  14/22 
Alabama  32/47  28/32  60-79   (19)  23-59/32-64  .390/ .500  5-20/5-20  .250/ .250  9-12/10-13  .750/ .769  37/36  +1  12/19  17/9  6/6  1/10  12/15 
Georgia State  29/37  41/43  70-80   (10)  21-53/27-56  .396/ .482  9-23/11-23  .391/ .478  19-37/15-25  .514/ .600  38/38  -  15/18  16/16  4/2  9/7  22/27 
UTSA  24/33  46/48  70-81   (11)  25-64/25-62  .391/ .403  8-32/10-31  .250/ .323  12-19/21-27  .632/ .778  35/47  (12)  8/11  16/19  2/1  7/8  23/23 
Mississippi State  38/34  36/40  83-92   (9)  30-79/31-68  .380/ .456  10-32/12-28  .313/ .429  13-19/18-29  .684/ .621  54/41  +13  13/16  13/8  3/12  3/7  17/10 
UAB  29/31  28/47  57-78   (21)  22-60/30-59  .367/ .508  8-25/12-28  .320/ .429  5-8/6-9  .625/ .667  26/43  (17)  8/19  5/9  1/2  3/2  9/11 
Arkansas  36/48  24/27  60-75   (15)  25-67/22-57  .373/ .386  8-22/8-25  .364/ .320  2-6/23-28  .333/ .821  37/41  (4)  14/14  13/12  2/9  4/5  24/12 
Miami  44/40  29/40  73-80   (7)  29-65/26-55  .446/ .473  13-25/11-28  .520/ .393  2-5/17-22  .400/ .773  37/35  +2  17/15  9/9  4/3  6/4  18/9 
FAU  39/35  29/33  77-82   (5)  28-72/29-61  .389/ .475  9-24/12-25  .375/ .480  12-15/12-16  .800/ .750  45/34  +11  13/17  15/15  6/8  6/9  15/15 
BELMONT  25/51  38/47  63-98   (35)  19-53/36-66  .358/ .545  8-19/12-26  .421/ .462  17-23/14-19  .739/ .737  31/38  (7)  10/19  25/17  5/3  14/14  16/22 
Western Michigan  56/40  29/45  102-99   +3  37-80/36-70  .463/ .514  17-30/13-25  .567/ .520  11-20/14-27  .550/ .519  45/45  -  30/24  15/16  4/8  7/6  19/23 
Idaho State  33/37  40/40  73-77   (4)  27-86/27-54  .314/ .500  11-50/8-17  .220/ .471  8-12/15-24  .667/ .625  48/45  +3  23/17  6/13  4/6  5/4  18/15 
Utah State  13/40  26/40  39-80   (41)  12-61/28-62  .197/ .452  5-26/12-33  .192/ .364  10-18/12-16  .556/ .750  32/55  (23)  8/21  9/11  4/3  8/5  16/15 
Louisiana  47/46  44/47  91-93   (2)  34-62/30-60  .548/ .500  7-21/7-19  .333/ .368  16-25/26-32  .640/ .813  35/32  +3  9/10  16/14  2/2  5/7  24/20 
UALR  27/41  46/35  73-76   (3)  27-63/19-52  .429/ .365  12-29/13-25  .414/ .520  7-9/25-35  .778/ .714  34/41  (7)  17/16  12/13  4/3  4/8  24/12 
WKU  26/32  56/36  82-68   +14  27-69/25-65  .391/ .385  10-24/6-29  .417/ .207  18-23/12-18  .783/ .667  54/36  +18  12/8  15/15  3/5  7/10  15/17 
NORTH TEXAS  48/48  41/33  89-81   +8  31-55/28-60  .564/ .467  8-20/7-23  .400/ .304  19-25/18-29  .760/ .621  34/33  +1  14/11  15/14  0/0  6/9  22/19 
Middle Tennessee  22/40  29/23  51-63   (12)  16-49/23-51  .327/ .451  7-23/9-20  .304/ .450  12-18/8-18  .667/ .444  33/39  (6)  8/11  16/17  2/7  5/12  20/16 
WKU  30/41  28/36  58-77   (19)  21-65/29-64  .323/ .453  8-34/5-17  .235/ .294  8-14/14-21  .571/ .667  35/51  (16)  10/19  13/15  4/5  6/4  14/15 
SOUTH ALABAMA  33/41  45/42  78-83   (5)  28-65/24-53  .431/ .453  8-24/10-24  .333/ .417  14-25/25-35  .560/ .714  34/46  (12)  17/13  14/22  3/6  11/8  25/20 
ULM  31/28  43/40  74-68   +6  22-51/28-68  .431/ .412  7-25/6-24  .280/ .250  23-32/6-11  .719/ .545  44/31  +13  12/11  18/12  3/4  8/12  10/22 
FIU  34/35  38/37  80-81   (1)  28-68/31-63  .412/ .492  10-33/9-22  .303/ .409  14-15/10-16  .933/ .625  38/39  (1)  17/14  17/17  2/2  7/8  17/15 
South Alabama  38/31  34/28  72-59   +13  28-49/22-60  .571/ .367  10-20/7-23  .500/ .304  6-12/8-14  .500/ .571  32/34  (2)  16/15  17/16  2/3  9/13  14/10 
DENVER  27/27  37/28  64-55   +9  22-43/20-51  .512/ .392  3-11/11-30  .273/ .367  17-21/4-6  .810/ .667  30/24  +6  4/11  12/12  2/0  6/4  8/20 
MIDDLE TENNESSEE  37/27  26/36  69-65   +4  23-54/22-65  .426/ .338  7-16/1-17  .438/ .059  16-26/20-28  .615/ .714  42/42  -  16/8  24/17  3/5  9/14  20/25 
ARKANSAS ST.  34/35  29/36  63-71   (8)  18-49/25-59  .367/ .424  10-24/8-20  .417/ .400  17-24/13-17  .708/ .765  25/49  (24)  15/13  13/20  9/2  9/9  15/18 
FAU  27/36  33/41  60-77   (17)  23-58/29-64  .397/ .453  6-14/9-23  .429/ .391  8-12/10-13  .667/ .769  37/36  +1  8/19  14/12  7/3  5/10  12/10 
FIU  36/35  36/37  76-83   (7)  27-76/23-57  .355/ .404  14-45/5-22  .311/ .227  8-12/32-41  .667/ .780  43/48  (5)  20/12  15/18  4/6  11/7  25/16 
North Texas  38/43  31/40  69-83   (14)  26-60/27-58  .433/ .466  4-25/7-18  .160/ .389  13-19/22-26  .684/ .846  32/38  (6)  11/14  11/9  3/1  3/3  21/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  05  13  15  21 
Opponent  Date  Score  WL  WEATHERS,  TAYLOR,VE  PATSATSIA  HUDDLESTO  ROSS,DEAN  LEE,TRAVI  TOOMBS,BE 
HUNTINGDON  11/12/10  100-59  W  5-3-7  21-7-1  14-8-1  15-2-2  17-2-3  DNP  7-5-0 
at Alabama  11/15/10  60-79  L  8-5-4  11-5-1  9-2-1  6-1-2  2-3-0  DNP  12-11-1 
at Georgia State  11/19/10  70-80  L  14-4-4  7-5-4  22-4-2  3-5-0  8-1-3  DNP  6-8-1 
at UTSA  11/22/10  70-81  L  DNP  25-6-2  13-5-3  12-3-2  2-2-1  DNP  7-7-0 
at Mississippi State  11-26-10  83-92  OL  DNP  24-6-2  15-10-3  0-2-0  0-1-1  12-1-0  19-19-1 
UAB  11/29/10  57-78  L  9-1-3  12-4-1  10-4-1  6-0-0  0-0-0  3-1-0  17-10-2 
at Arkansas  12-04-10  60-75  L  4-7-7  19-6-1  5-7-2  8-0-0  3-1-2  3-1-1  6-6-1 
at Miami  12/11/10  73-80  L  15-7-4  9-5-7  3-3-1  11-2-0  8-4-3  DNP  12-10-1 
FAU  12/16/10  77-82  OL  9-7-6  11-9-3  21-10-3  12-3-0  DNP  3-0-0  9-3-1 
BELMONT  12/18/10  63-98  L  12-5-4  13-5-3  2-1-0  3-0-1  DNP  0-1-0  5-6-0 
vs Western Michigan  12/21/10  102-99  WO  12-6-13  16-5-3  3-6-8  26-3-2  DNP  11-3-1  17-12-2 
vs Idaho State  12/22/10  73-77  L  5-10-13  DNP  12-8-3  12-3-1  DNP  5-3-1  15-7-1 
at Utah State  12/23/10  39-80  L  5-3-4  DNP  9-5-1  8-1-0  DNP  3-2-0  2-6-0 
at Louisiana  1/6/11  91-93  L  32-4-6  20-7-2  4-5-1  11-4-0  DNP  0-0-0  15-9-0 
at UALR  1/8/11  73-76  L  27-3-10  5-2-3  10-4-1  11-1-1  DNP  0-0-0  7-16-2 
WKU  1/13/11  82-68  W  17-7-7  20-7-1  10-5-3  3-2-0  DNP  12-1-0  7-11-1 
NORTH TEXAS  1/15/11  89-81  W  19-6-8  22-7-1  2-5-1  11-4-1  DNP  13-0-0  9-5-0 
at Middle Tennessee  1/20/11  51-63  L  9-5-3  6-3-1  9-8-2  5-0-1  DNP  6-0-0  6-10-0 
at WKU  01/22/11  58-77  L  12-1-5  20-4-2  2-5-0  6-3-0  DNP  3-0-0  8-8-0 
SOUTH ALABAMA  1/27/11  78-83  L  17-7-11  16-3-1  0-1-0  17-2-2  DNP  5-1-0  14-12-0 
at ULM  01/29/11  74-68  W  18-4-7  11-2-0  2-0-0  0-0-0  DNP  15-4-2  11-14-0 
FIU  2/3/11  80-81  OL  4-0-9  23-7-4  4-5-0  15-0-0  DNP  12-2-1  16-11-1 
at South Alabama  02/10/11  72-59  W  2-0-6  13-6-3  7-6-2  0-0-0  DNP  28-4-2  18-10-0 
DENVER  2/12/11  64-55  W  19-10-2  18-2-1  2-1-0  0-0-0  DNP  8-1-0  7-9-1 
MIDDLE TENNESSEE  2/17/11  69-65  WO  15-8-5  13-2-2  10-4-3  10-1-0  DNP  6-2-1  4-7-3 
ARKANSAS ST.  2/19/11  63-71  L  11-5-10  17-3-2  8-3-0  9-0-1  DNP  11-1-0  0-5-0 
at FAU  2/24/11  60-77  L  12-3-6  16-4-0  1-3-0  0-1-0  DNP  6-1-0  10-11-0 
at FIU  02/26/11  76-83  OL  5-5-10  18-9-4  5-9-0  19-1-2  DNP  18-2-1  1-8-1 
vs North Texas  3/5/11  69-83  L  8-2-4  17-3-3  11-3-0  0-0-1  DNP  13-1-1  12-12-0 

        23  33  42  44 
Opponent  Date  Score  WL  PATTERSON  CLAYMAN,F  OWENS,TIM  CUNNINGHA 
HUNTINGDON  11/12/10  100-59  W  8-7-2  DNP  13-7-0  0-5-2 
at Alabama  11/15/10  60-79  L  10-0-0  DNP  0-2-1  2-1-2 
at Georgia State  11/19/10  70-80  L  7-1-1  DNP  1-0-0  2-1-0 
at UTSA  11/22/10  70-81  L  9-4-0  DNP  0-1-0  2-5-0 
at Mississippi State  11-26-10  83-92  OL  11-9-5  DNP  DNP  2-3-1 
UAB  11/29/10  57-78  L  0-3-1  DNP  DNP  DNP 
at Arkansas  12-04-10  60-75  L  12-5-0  DNP  0-0-0  0-0-0 
at Miami  12/11/10  73-80  L  15-4-0  DNP  0-1-1  DNP 
FAU  12/16/10  77-82  OL  10-7-0  DNP  2-2-0  DNP 
BELMONT  12/18/10  63-98  L  24-3-0  DNP  2-4-0  2-3-2 
vs Western Michigan  12/21/10  102-99  WO  14-6-1  3-0-0  0-0-0  DNP 
vs Idaho State  12/22/10  73-77  L  17-7-3  7-3-1  0-5-0  DNP 
at Utah State  12/23/10  39-80  L  4-2-2  0-2-0  1-9-0  7-2-1 
at Louisiana  1/6/11  91-93  L  7-4-0  0-1-0  2-1-0  DNP 
at UALR  1/8/11  73-76  L  11-3-0  0-2-0  2-1-0  0-0-0 
WKU  1/13/11  82-68  W  0-1-0  0-0-0  5-6-0  8-5-0 
NORTH TEXAS  1/15/11  89-81  W  0-0-1  0-0-0  2-1-0  11-5-2 
at Middle Tennessee  1/20/11  51-63  L  6-1-0  0-0-1  0-0-0  4-3-0 
at WKU  01/22/11  58-77  L  5-4-0  2-0-1  0-1-0  0-5-2 
SOUTH ALABAMA  1/27/11  78-83  L  0-0-0  0-0-0  0-0-0  9-6-3 
at ULM  01/29/11  74-68  W  15-9-0  DNP  0-0-0  2-4-3 
FIU  2/3/11  80-81  OL  0-4-0  0-0-0  0-0-0  6-5-2 
at South Alabama  02/10/11  72-59  W  0-1-0  DNP  0-0-0  4-4-3 
DENVER  2/12/11  64-55  W  DNP  0-0-0  DNP  10-5-0 
MIDDLE TENNESSEE  2/17/11  69-65  WO  DNP  DNP  5-1-0  6-5-2 
ARKANSAS ST.  2/19/11  63-71  L  0-0-0  DNP  0-2-1  7-5-1 
at FAU  2/24/11  60-77  L  8-2-2  2-0-0  1-3-0  4-4-0 
at FIU  02/26/11  76-83  OL  0-1-0  DNP  4-3-0  6-2-2 
vs North Texas  3/5/11  69-83  L  DNP  DNP  0-0-0  8-7-2 


 

Individual Game-by-Game

 

#01  Weathers, Will  
#02  Taylor, Vernon  
#03  Patsatsia, Levan  
#05  Huddleston, Regis  
#13  Ross, DeAndrae  
#15  Lee, Travis  
#21  Toombs, Bernard  
#23  Patterson, Shawntez  
#33  Clayman, Flynn  
#42  Owens, Tim  
#44  Cunningham, Steven  
#TM  TEAM