Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/19 | vs Southeastern La. | W | 3-0 | 25-14,25-23,26-24 | 1-0 | 0-0 | 52 | ||
08/30/19 | at Jacksonville St. | W | 3-1 | 23-25,28-26,25-19,25-23 | 2-0 | 0-0 | 132 | ||
08/31/19 | vs ETSU | L | 1-3 | 25-23,19-25,9-25,24-26 | 2-1 | 0-0 | 61 | ||
09/06/19 | CHATTANOOGA | W | 3-0 | 25-15,25-13,25-19 | 3-1 | 0-0 | 29 | ||
09/07/19 | MURRAY ST. | W | 3-0 | 25-13,25-22,25-23 | 4-1 | 0-0 | |||
09/07/19 | JACKSONVILLE | W | 3-0 | 25-18,25-21,25-20 | 5-1 | 0-0 | 207 | ||
09/13/19 | at Saint Louis | L | 1-3 | 25-21,19-25,23-25,18-25 | 5-2 | 0-0 | 375 | ||
09/14.19 | vs UT Martin | W | 3-0 | 25-16,25-15,25-19 | 6-2 | 0-0 | 100 | ||
09/14/19 | vs Marshall | W | 3-1 | 25-23,15-25,25-23,25-18 | 7-2 | 0-0 | 125 | ||
09/20/19 | THE CITADEL | W | 3-0 | 25-16,25-20,25-21 | 8-2 | 0-0 | 41 | ||
09/21/19 | SOUTHERN | W | 3-1 | 25-17,25-12,19-25,25-17 | 9-2 | 0-0 | 103 | ||
09/21/19 | FLORIDA A&M | W | 3-0 | 25-20,25-20,25-18 | 10-2 | 0-0 | 186 | ||
* | 09/26/19 | ARKANSAS ST. | W | 3-1 | 21-25,25-20,25-21,25-14 | 11-2 | 1-0 | 31 | |
* | 09/27/19 | LITTLE ROCK | W | 3-0 | 25-19,25-14,25-16 | 12-2 | 2-0 | 321 | |
* | 10/04/19 | at Ga. Southern | L | 1-3 | 25-20,22-25,18-25,24-26 | 12-3 | 2-1 | 155 | |
* | 10/05/19 | at Georgia State | W | 3-1 | 25-21,20-25,25-14,25-17 | 13-3 | 3-1 | 177 | |
* | 10/11/19 | ULM | W | 3-1 | 20-25,25-17,25-21,25-18 | 14-3 | 4-1 | 97 | |
* | 10/12/19 | LOUISIANA | W | 3-1 | 25-23,25-11,15-25,25-17 | 15-3 | 5-1 | 156 | |
* | 10/18/19 | at Texas St. | L | 0-3 | 35-37,16-25,13-25 | 15-4 | 5-2 | 1218 | |
* | 10/19/19 | at UT Arlington | W | 3-1 | 25-22,13-25,25-16,25-23 | 16-4 | 6-2 | 214 | |
* | 10/25/19 | GEORGIA STATE | W | 3-0 | 25-21,25-18,25-17 | 17-4 | 7-2 | 162 | |
* | 10/26/19 | GA. SOUTHERN | W | 3-0 | 25-17,25-17,25-17 | 18-4 | 8-2 | 217 | |
* | 10/29/19 | at South Alabama | L | 0-3 | 19-25,21-25,20-25 | 18-5 | 8-3 | 84 | |
* | 11/01/19 | APPALACHIAN ST. | W | 3-1 | 27-29,25-16,25-17,25-22 | 19-5 | 9-3 | 157 | |
* | 11/02/19 | COASTAL CAROLINA | W | 3-2 | 21-25,25-20,16-25,25-22,17-15 | 20-5 | 10-3 | 182 | |
11/06/19 | at Alabama St. | W | 3-0 | 25-22,25-18,25-22 | 21-5 | 10-3 | 250 | ||
* | 11/08/19 | SOUTH ALABAMA | L | 1-3 | 18-25,25-17,22-25,18-25 | 21-6 | 10-4 | 42 | |
* | 11/15/19 | at Coastal Carolina | L | 1-3 | 38-36,19-25,27-29,18-25 | 21-7 | 10-5 | 100 | |
* | 11/17/19 | at Appalachian St. | L | 2-3 | 22-25,25-13,25-23,17-25,12-15 | 21-8 | 10-6 | 102 | |
11/22/19 | vs Arkansas St. | W | 3-2 | 26-24,20-25,13-25,25-21,19-17 | 22-8 | 10-6 | |||
11/23/19 | at Texas St. | L | 0-3 | 14-25,14-25,18-25 | 22-9 | 10-6 | |||
12/06/19 | vs N.C. A&T | W | 3-0 | 25-22,25-20,25-22 | 23-9 | 10-6 | 207 | ||
12/07/19 | at Georgia Tech | L | 1-3 | 25-23,22-25,14-25,25-27 | 23-10 | 10-6 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southeastern La. | 3 | 48 | 11 | 94 | .394 | 45 | 1 | 8 | 4 | 37 | 2 | 8 | 2 | 6.0 | 0 | 55.0 |
08/30/19 | at Jacksonville St. | 4 | 63 | 31 | 141 | .227 | 55 | 8 | 14 | 4 | 43 | 4 | 12 | 3 | 10.0 | 0 | 81.0 |
08/31/19 | vs ETSU | 4 | 44 | 36 | 138 | .058 | 39 | 4 | 7 | 10 | 49 | 1 | 10 | 6 | 6.0 | 0 | 54.0 |
09/06/19 | CHATTANOOGA | 3 | 45 | 14 | 94 | .330 | 40 | 8 | 9 | 3 | 40 | 2 | 4 | 0 | 4.0 | 0 | 57.0 |
09/07/19 | MURRAY ST. | 3 | 40 | 9 | 104 | .298 | 39 | 5 | 6 | 4 | 49 | 3 | 8 | 0 | 7.0 | 0 | 52.0 |
09/07/19 | JACKSONVILLE | 3 | 43 | 15 | 96 | .292 | 39 | 4 | 4 | 4 | 41 | 3 | 10 | 1 | 8.0 | 0 | 55.0 |
09/13/19 | at Saint Louis | 4 | 40 | 32 | 138 | .058 | 38 | 10 | 8 | 5 | 58 | 2 | 2 | 0 | 3.0 | 1 | 53.0 |
09/14.19 | vs UT Martin | 3 | 39 | 14 | 104 | .240 | 35 | 8 | 7 | 3 | 53 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
09/14/19 | vs Marshall | 4 | 63 | 24 | 154 | .253 | 59 | 1 | 7 | 7 | 73 | 3 | 12 | 1 | 9.0 | 1 | 73.0 |
09/20/19 | THE CITADEL | 3 | 44 | 19 | 99 | .253 | 43 | 6 | 11 | 1 | 42 | 2 | 10 | 0 | 7.0 | 1 | 57.0 |
09/21/19 | SOUTHERN | 4 | 56 | 25 | 129 | .240 | 51 | 8 | 15 | 4 | 44 | 2 | 8 | 0 | 6.0 | 2 | 70.0 |
09/21/19 | FLORIDA A&M | 3 | 45 | 20 | 117 | .214 | 41 | 7 | 10 | 3 | 48 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
09/26/19 | ARKANSAS ST. | 4 | 59 | 19 | 134 | .299 | 57 | 4 | 10 | 3 | 53 | 2 | 12 | 1 | 8.0 | 0 | 71.0 |
09/27/19 | LITTLE ROCK | 3 | 42 | 13 | 110 | .264 | 39 | 3 | 12 | 0 | 47 | 2 | 8 | 0 | 6.0 | 0 | 51.0 |
10/04/19 | at Ga. Southern | 4 | 53 | 36 | 175 | .097 | 50 | 8 | 11 | 5 | 70 | 3 | 8 | 1 | 7.0 | 1 | 68.0 |
10/05/19 | at Georgia State | 4 | 50 | 30 | 142 | .141 | 48 | 6 | 10 | 2 | 66 | 2 | 10 | 3 | 7.0 | 0 | 63.0 |
10/11/19 | ULM | 4 | 60 | 26 | 146 | .233 | 54 | 8 | 12 | 3 | 62 | 1 | 10 | 0 | 6.0 | 0 | 74.0 |
10/12/19 | LOUISIANA | 4 | 53 | 21 | 144 | .222 | 49 | 8 | 5 | 4 | 61 | 2 | 4 | 0 | 4.0 | 1 | 65.0 |
10/18/19 | at Texas St. | 3 | 42 | 29 | 132 | .098 | 40 | 4 | 10 | 7 | 45 | 0 | 4 | 1 | 2.0 | 0 | 48.0 |
10/19/19 | at UT Arlington | 4 | 63 | 19 | 168 | .262 | 58 | 6 | 7 | 4 | 69 | 1 | 4 | 0 | 3.0 | 0 | 72.0 |
10/25/19 | GEORGIA STATE | 3 | 42 | 22 | 119 | .168 | 40 | 2 | 3 | 1 | 47 | 4 | 2 | 0 | 5.0 | 0 | 49.0 |
10/26/19 | GA. SOUTHERN | 3 | 42 | 16 | 101 | .257 | 40 | 5 | 4 | 2 | 48 | 6 | 4 | 0 | 8.0 | 0 | 55.0 |
10/29/19 | at South Alabama | 3 | 38 | 20 | 113 | .159 | 36 | 5 | 8 | 3 | 34 | 2 | 2 | 0 | 3.0 | 0 | 46.0 |
11/01/19 | APPALACHIAN ST. | 4 | 54 | 23 | 134 | .231 | 50 | 8 | 9 | 4 | 59 | 4 | 8 | 0 | 8.0 | 0 | 70.0 |
11/02/19 | COASTAL CAROLINA | 5 | 60 | 26 | 142 | .239 | 59 | 3 | 13 | 8 | 43 | 4 | 12 | 0 | 10.0 | 1 | 73.0 |
11/06/19 | at Alabama St. | 3 | 44 | 22 | 94 | .234 | 40 | 7 | 14 | 1 | 25 | 2 | 12 | 0 | 8.0 | 0 | 59.0 |
11/08/19 | SOUTH ALABAMA | 4 | 55 | 30 | 143 | .175 | 51 | 1 | 8 | 5 | 45 | 5 | 10 | 0 | 10.0 | 2 | 66.0 |
11/15/19 | at Coastal Carolina | 4 | 59 | 30 | 154 | .188 | 58 | 5 | 10 | 9 | 57 | 0 | 4 | 0 | 2.0 | 0 | 66.0 |
11/17/19 | at Appalachian St. | 5 | 64 | 26 | 152 | .250 | 62 | 4 | 15 | 5 | 60 | 3 | 12 | 1 | 9.0 | 0 | 77.0 |
11/22/19 | vs Arkansas St. | 5 | 67 | 44 | 193 | .119 | 65 | 4 | 10 | 10 | 79 | 0 | 22 | 0 | 11.0 | 0 | 82.0 |
11/23/19 | at Texas St. | 3 | 27 | 26 | 90 | .011 | 26 | 2 | 5 | 4 | 23 | 0 | 8 | 1 | 4.0 | 0 | 33.0 |
12/06/19 | vs N.C. A&T | 3 | 38 | 26 | 117 | .103 | 32 | 8 | 6 | 1 | 41 | 2 | 4 | 0 | 4.0 | 0 | 50.0 |
12/07/19 | at Georgia Tech | 4 | 45 | 30 | 124 | .121 | 44 | 8 | 8 | 6 | 47 | 2 | 16 | 2 | 10.0 | 1 | 63.0 |
Troy | 120 | 1627 | 784 | 4235 | .199 | 1522 | 179 | 296 | 139 | 1658 | 74 | 278 | 23 | 213.0 | 11 | 2019.0 | |
Opponent | 120 | 1313 | 605 | 3799 | .186 | 1230 | 139 | 254 | 179 | 1422 | 117 | 478 | 44 | 356.0 | 37 | 1808.0 |
TEAM PER-GAME: Sets played: 120 Kills per set: 13.56 Assists per set: 12.68 Service aces per set: 1.49 Reception errors per set: 1.16 Digs per set: 13.82 Blocks per set: 1.77 Ball handling errors per set: 0.09 Reception errors per set: 1.16 Points per set: 16.83 |
Overall record: 23-10 Conf: 10-6 Home: 14-1 Away: 4-8 Neutral: 5-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southeastern La. | 3 | 34 | 17 | 92 | .185 | 31 | 4 | 8 | 1 | 25 | 1 | 6 | 10 | 4.0 | 2 | 42.0 |
08/30/19 | at Jacksonville St. | 4 | 43 | 22 | 117 | .179 | 37 | 4 | 5 | 8 | 29 | 3 | 20 | 0 | 13.0 | 1 | 60.0 |
08/31/19 | vs ETSU | 4 | 43 | 16 | 120 | .225 | 41 | 10 | 9 | 4 | 45 | 4 | 22 | 4 | 15.0 | 0 | 68.0 |
09/06/19 | CHATTANOOGA | 3 | 20 | 12 | 78 | .103 | 17 | 3 | 6 | 8 | 29 | 3 | 4 | 0 | 5.0 | 2 | 28.0 |
09/07/19 | MURRAY ST. | 3 | 39 | 23 | 121 | .132 | 38 | 4 | 5 | 5 | 50 | 4 | 2 | 0 | 5.0 | 0 | 48.0 |
09/07/19 | JACKSONVILLE | 3 | 36 | 19 | 98 | .173 | 32 | 4 | 9 | 4 | 30 | 2 | 10 | 0 | 7.0 | 0 | 47.0 |
09/13/19 | at Saint Louis | 4 | 50 | 16 | 131 | .260 | 48 | 5 | 16 | 10 | 57 | 0 | 26 | 2 | 13.0 | 3 | 68.0 |
09/14.19 | vs UT Martin | 3 | 25 | 18 | 103 | .068 | 24 | 3 | 8 | 8 | 41 | 0 | 16 | 0 | 8.0 | 2 | 36.0 |
09/14/19 | vs Marshall | 4 | 50 | 17 | 154 | .214 | 48 | 7 | 7 | 1 | 54 | 2 | 24 | 2 | 14.0 | 1 | 71.0 |
09/20/19 | THE CITADEL | 3 | 24 | 19 | 92 | .054 | 23 | 1 | 5 | 6 | 29 | 3 | 6 | 0 | 6.0 | 0 | 31.0 |
09/21/19 | SOUTHERN | 4 | 25 | 21 | 94 | .043 | 24 | 4 | 7 | 8 | 34 | 3 | 8 | 0 | 7.0 | 1 | 36.0 |
09/21/19 | FLORIDA A&M | 3 | 25 | 16 | 93 | .097 | 25 | 3 | 4 | 7 | 38 | 6 | 6 | 0 | 9.0 | 1 | 37.0 |
09/26/19 | ARKANSAS ST. | 4 | 47 | 23 | 130 | .185 | 42 | 3 | 9 | 4 | 45 | 1 | 16 | 1 | 9.0 | 0 | 59.0 |
09/27/19 | LITTLE ROCK | 3 | 24 | 21 | 97 | .031 | 21 | 0 | 5 | 3 | 46 | 1 | 8 | 3 | 5.0 | 2 | 29.0 |
10/04/19 | at Ga. Southern | 4 | 42 | 13 | 134 | .216 | 41 | 5 | 12 | 8 | 64 | 3 | 34 | 3 | 20.0 | 1 | 67.0 |
10/05/19 | at Georgia State | 4 | 35 | 27 | 136 | .059 | 33 | 2 | 7 | 6 | 44 | 5 | 14 | 0 | 12.0 | 2 | 49.0 |
10/11/19 | ULM | 4 | 40 | 15 | 122 | .205 | 37 | 3 | 7 | 8 | 48 | 8 | 6 | 0 | 11.0 | 2 | 54.0 |
10/12/19 | LOUISIANA | 4 | 45 | 18 | 128 | .211 | 43 | 4 | 7 | 8 | 56 | 6 | 4 | 0 | 8.0 | 2 | 57.0 |
10/18/19 | at Texas St. | 3 | 41 | 8 | 95 | .347 | 40 | 7 | 10 | 4 | 47 | 3 | 22 | 1 | 14.0 | 0 | 62.0 |
10/19/19 | at UT Arlington | 4 | 55 | 10 | 141 | .319 | 54 | 4 | 3 | 6 | 71 | 1 | 18 | 1 | 10.0 | 2 | 69.0 |
10/25/19 | GEORGIA STATE | 3 | 29 | 25 | 114 | .035 | 26 | 1 | 3 | 2 | 40 | 6 | 6 | 0 | 9.0 | 2 | 39.0 |
10/26/19 | GA. SOUTHERN | 3 | 29 | 22 | 100 | .070 | 27 | 2 | 5 | 5 | 39 | 4 | 4 | 0 | 6.0 | 1 | 37.0 |
10/29/19 | at South Alabama | 3 | 41 | 11 | 97 | .309 | 40 | 3 | 4 | 5 | 41 | 1 | 22 | 0 | 12.0 | 0 | 56.0 |
11/01/19 | APPALACHIAN ST. | 4 | 48 | 27 | 137 | .153 | 45 | 4 | 10 | 8 | 52 | 8 | 8 | 0 | 12.0 | 0 | 64.0 |
11/02/19 | COASTAL CAROLINA | 5 | 59 | 24 | 130 | .269 | 57 | 8 | 15 | 3 | 44 | 10 | 12 | 0 | 16.0 | 2 | 83.0 |
11/06/19 | at Alabama St. | 3 | 25 | 20 | 73 | .068 | 23 | 1 | 3 | 7 | 21 | 5 | 8 | 2 | 9.0 | 1 | 35.0 |
11/08/19 | SOUTH ALABAMA | 4 | 47 | 18 | 121 | .240 | 46 | 5 | 6 | 1 | 43 | 9 | 10 | 1 | 14.0 | 2 | 66.0 |
11/15/19 | at Coastal Carolina | 4 | 63 | 12 | 142 | .359 | 58 | 9 | 20 | 5 | 52 | 5 | 20 | 2 | 15.0 | 0 | 87.0 |
11/17/19 | at Appalachian St. | 5 | 55 | 26 | 149 | .195 | 46 | 5 | 5 | 4 | 48 | 2 | 20 | 4 | 12.0 | 1 | 72.0 |
11/22/19 | vs Arkansas St. | 5 | 48 | 22 | 153 | .170 | 45 | 10 | 9 | 4 | 56 | 5 | 20 | 2 | 15.0 | 1 | 73.0 |
11/23/19 | at Texas St. | 3 | 40 | 11 | 76 | .382 | 37 | 4 | 6 | 2 | 29 | 0 | 30 | 1 | 15.0 | 0 | 59.0 |
12/06/19 | vs N.C. A&T | 3 | 31 | 16 | 100 | .150 | 30 | 1 | 9 | 8 | 38 | 0 | 24 | 2 | 12.0 | 2 | 44.0 |
12/07/19 | at Georgia Tech | 4 | 55 | 20 | 131 | .267 | 51 | 6 | 10 | 8 | 37 | 3 | 22 | 3 | 14.0 | 1 | 75.0 |
Opponent totals | 120 | 1313 | 605 | 3799 | .186 | 1230 | 139 | 254 | 179 | 1422 | 117 | 478 | 44 | 356.0 | 37 | 1808.0 | |
Troy | 120 | 1627 | 784 | 4235 | .199 | 1522 | 179 | 296 | 139 | 1658 | 74 | 278 | 23 | 213.0 | 11 | 2019.0 |
OPPONENT PER-GAME: Sets played: 120 Kills per set: 10.94 Assists per set: 10.25 Service aces per set: 1.16 Reception errors per set: 1.49 Digs per set: 11.85 Blocks per set: 2.97 Ball handling errors per set: 0.31 Reception errors per set: 1.49 Points per set: 15.07 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Southeastern La. | 3-0 | 3 | 48 / | 34 | .394 / | .185 | 45 / | 31 | 1 / | 4 | 8 / | 8 |
Jacksonville St. | 3-1 | 4 | 63 / | 43 | .227 / | .179 | 55 / | 37 | 8 / | 4 | 14 / | 5 |
ETSU | 1-3 | 4 | 44 / | 43 | .058 / | .225 | 39 / | 41 | 4 / | 10 | 7 / | 9 |
CHATTANOOGA | 3-0 | 3 | 45 / | 20 | .330 / | .103 | 40 / | 17 | 8 / | 3 | 9 / | 6 |
MURRAY ST. | 3-0 | 3 | 40 / | 39 | .298 / | .132 | 39 / | 38 | 5 / | 4 | 6 / | 5 |
JACKSONVILLE | 3-0 | 3 | 43 / | 36 | .292 / | .173 | 39 / | 32 | 4 / | 4 | 4 / | 9 |
Saint Louis | 1-3 | 4 | 40 / | 50 | .058 / | .260 | 38 / | 48 | 10 / | 5 | 8 / | 16 |
UT Martin | 3-0 | 3 | 39 / | 25 | .240 / | .068 | 35 / | 24 | 8 / | 3 | 7 / | 8 |
Marshall | 3-1 | 4 | 63 / | 50 | .253 / | .214 | 59 / | 48 | 1 / | 7 | 7 / | 7 |
THE CITADEL | 3-0 | 3 | 44 / | 24 | .253 / | .054 | 43 / | 23 | 6 / | 1 | 11 / | 5 |
SOUTHERN | 3-1 | 4 | 56 / | 25 | .240 / | .043 | 51 / | 24 | 8 / | 4 | 15 / | 7 |
FLORIDA A&M | 3-0 | 3 | 45 / | 25 | .214 / | .097 | 41 / | 25 | 7 / | 3 | 10 / | 4 |
ARKANSAS ST. | 3-1 | 4 | 59 / | 47 | .299 / | .185 | 57 / | 42 | 4 / | 3 | 10 / | 9 |
LITTLE ROCK | 3-0 | 3 | 42 / | 24 | .264 / | .031 | 39 / | 21 | 3 / | 0 | 12 / | 5 |
Ga. Southern | 1-3 | 4 | 53 / | 42 | .097 / | .216 | 50 / | 41 | 8 / | 5 | 11 / | 12 |
Georgia State | 3-1 | 4 | 50 / | 35 | .141 / | .059 | 48 / | 33 | 6 / | 2 | 10 / | 7 |
ULM | 3-1 | 4 | 60 / | 40 | .233 / | .205 | 54 / | 37 | 8 / | 3 | 12 / | 7 |
LOUISIANA | 3-1 | 4 | 53 / | 45 | .222 / | .211 | 49 / | 43 | 8 / | 4 | 5 / | 7 |
Texas St. | 0-3 | 3 | 42 / | 41 | .098 / | .347 | 40 / | 40 | 4 / | 7 | 10 / | 10 |
UT Arlington | 3-1 | 4 | 63 / | 55 | .262 / | .319 | 58 / | 54 | 6 / | 4 | 7 / | 3 |
GEORGIA STATE | 3-0 | 3 | 42 / | 29 | .168 / | .035 | 40 / | 26 | 2 / | 1 | 3 / | 3 |
GA. SOUTHERN | 3-0 | 3 | 42 / | 29 | .257 / | .070 | 40 / | 27 | 5 / | 2 | 4 / | 5 |
South Alabama | 0-3 | 3 | 38 / | 41 | .159 / | .309 | 36 / | 40 | 5 / | 3 | 8 / | 4 |
APPALACHIAN ST. | 3-1 | 4 | 54 / | 48 | .231 / | .153 | 50 / | 45 | 8 / | 4 | 9 / | 10 |
COASTAL CAROLINA | 3-2 | 5 | 60 / | 59 | .239 / | .269 | 59 / | 57 | 3 / | 8 | 13 / | 15 |
Alabama St. | 3-0 | 3 | 44 / | 25 | .234 / | .068 | 40 / | 23 | 7 / | 1 | 14 / | 3 |
SOUTH ALABAMA | 1-3 | 4 | 55 / | 47 | .175 / | .240 | 51 / | 46 | 1 / | 5 | 8 / | 6 |
Coastal Carolina | 1-3 | 4 | 59 / | 63 | .188 / | .359 | 58 / | 58 | 5 / | 9 | 10 / | 20 |
Appalachian St. | 2-3 | 5 | 64 / | 55 | .250 / | .195 | 62 / | 46 | 4 / | 5 | 15 / | 5 |
Arkansas St. | 3-2 | 5 | 67 / | 48 | .119 / | .170 | 65 / | 45 | 4 / | 10 | 10 / | 9 |
Texas St. | 0-3 | 3 | 27 / | 40 | .011 / | .382 | 26 / | 37 | 2 / | 4 | 5 / | 6 |
N.C. A&T | 3-0 | 3 | 38 / | 31 | .103 / | .150 | 32 / | 30 | 8 / | 1 | 6 / | 9 |
Georgia Tech | 1-3 | 4 | 45 / | 55 | .121 / | .267 | 44 / | 51 | 8 / | 6 | 8 / | 10 | Totals | 77-43 | 120 | 1627 / | 1313 | .199 / | .186 | 1522 / | 1230 | 179 / | 139 | 296 / | 254 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Southeastern La. | 4 / | 1 | 37 / | 25 | 2-8 / | 1-6 | 6.0 / | 4.0 | 2 / | 10 | 0 / | 2 |
Jacksonville St. | 4 / | 8 | 43 / | 29 | 4-12 / | 3-20 | 10.0 / | 13.0 | 3 / | 0 | 0 / | 1 |
ETSU | 10 / | 4 | 49 / | 45 | 1-10 / | 4-22 | 6.0 / | 15.0 | 6 / | 4 | 0 / | 0 |
CHATTANOOGA | 3 / | 8 | 40 / | 29 | 2-4 / | 3-4 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
MURRAY ST. | 4 / | 5 | 49 / | 50 | 3-8 / | 4-2 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
JACKSONVILLE | 4 / | 4 | 41 / | 30 | 3-10 / | 2-10 | 8.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Saint Louis | 5 / | 10 | 58 / | 57 | 2-2 / | 0-26 | 3.0 / | 13.0 | 0 / | 2 | 1 / | 3 |
UT Martin | 3 / | 8 | 53 / | 41 | 2-12 / | 0-16 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 2 |
Marshall | 7 / | 1 | 73 / | 54 | 3-12 / | 2-24 | 9.0 / | 14.0 | 1 / | 2 | 1 / | 1 |
THE CITADEL | 1 / | 6 | 42 / | 29 | 2-10 / | 3-6 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
SOUTHERN | 4 / | 8 | 44 / | 34 | 2-8 / | 3-8 | 6.0 / | 7.0 | 0 / | 0 | 2 / | 1 |
FLORIDA A&M | 3 / | 7 | 48 / | 38 | 1-6 / | 6-6 | 4.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
ARKANSAS ST. | 3 / | 4 | 53 / | 45 | 2-12 / | 1-16 | 8.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
LITTLE ROCK | 0 / | 3 | 47 / | 46 | 2-8 / | 1-8 | 6.0 / | 5.0 | 0 / | 3 | 0 / | 2 |
Ga. Southern | 5 / | 8 | 70 / | 64 | 3-8 / | 3-34 | 7.0 / | 20.0 | 1 / | 3 | 1 / | 1 |
Georgia State | 2 / | 6 | 66 / | 44 | 2-10 / | 5-14 | 7.0 / | 12.0 | 3 / | 0 | 0 / | 2 |
ULM | 3 / | 8 | 62 / | 48 | 1-10 / | 8-6 | 6.0 / | 11.0 | 0 / | 0 | 0 / | 2 |
LOUISIANA | 4 / | 8 | 61 / | 56 | 2-4 / | 6-4 | 4.0 / | 8.0 | 0 / | 0 | 1 / | 2 |
Texas St. | 7 / | 4 | 45 / | 47 | 0-4 / | 3-22 | 2.0 / | 14.0 | 1 / | 1 | 0 / | 0 |
UT Arlington | 4 / | 6 | 69 / | 71 | 1-4 / | 1-18 | 3.0 / | 10.0 | 0 / | 1 | 0 / | 2 |
GEORGIA STATE | 1 / | 2 | 47 / | 40 | 4-2 / | 6-6 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 2 |
GA. SOUTHERN | 2 / | 5 | 48 / | 39 | 6-4 / | 4-4 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
South Alabama | 3 / | 5 | 34 / | 41 | 2-2 / | 1-22 | 3.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
APPALACHIAN ST. | 4 / | 8 | 59 / | 52 | 4-8 / | 8-8 | 8.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
COASTAL CAROLINA | 8 / | 3 | 43 / | 44 | 4-12 / | 10-12 | 10.0 / | 16.0 | 0 / | 0 | 1 / | 2 |
Alabama St. | 1 / | 7 | 25 / | 21 | 2-12 / | 5-8 | 8.0 / | 9.0 | 0 / | 2 | 0 / | 1 |
SOUTH ALABAMA | 5 / | 1 | 45 / | 43 | 5-10 / | 9-10 | 10.0 / | 14.0 | 0 / | 1 | 2 / | 2 |
Coastal Carolina | 9 / | 5 | 57 / | 52 | 0-4 / | 5-20 | 2.0 / | 15.0 | 0 / | 2 | 0 / | 0 |
Appalachian St. | 5 / | 4 | 60 / | 48 | 3-12 / | 2-20 | 9.0 / | 12.0 | 1 / | 4 | 0 / | 1 |
Arkansas St. | 10 / | 4 | 79 / | 56 | 0-22 / | 5-20 | 11.0 / | 15.0 | 0 / | 2 | 0 / | 1 |
Texas St. | 4 / | 2 | 23 / | 29 | 0-8 / | 0-30 | 4.0 / | 15.0 | 1 / | 1 | 0 / | 0 |
N.C. A&T | 1 / | 8 | 41 / | 38 | 2-4 / | 0-24 | 4.0 / | 12.0 | 0 / | 2 | 0 / | 2 |
Georgia Tech | 6 / | 8 | 47 / | 37 | 2-16 / | 3-22 | 10.0 / | 14.0 | 2 / | 3 | 1 / | 1 | Totals | 139 / | 179 | 1658 / | 1422 | 74-278 / | 117-478 | 213.0 / | 356.0 | 23 / | 44 | 11 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) | Hillier, Halston | vs Chattanooga (09/06/19) |
.571 (15- 3-21) | Brooks, Julia | at Jacksonville St. (08/30/19) |
.533 (17- 1-30) | Hayes, Cheyenne | vs Murray St. (09/07/19) |
.520 (17- 4-25) | Brooks, Julia | vs Southern (09/21/19) |
.500 (12- 1-22) | Brooks, Julia | vs Louisiana (10/12/19) |
.476 (14- 4-21) | Hillier, Halston | vs The Citadel (09/20/19) |
.464 (17- 4-28) | Hayes, Cheyenne | vs Southeastern La. (08/30/19) |
.419 (17- 4-31) | Brooks, Julia | vs ULM (10/11/19) |
.400 (19- 5-35) | Hayes, Cheyenne | at Georgia State (10/05/19) |
.400 (12- 4-20) | Brooks, Julia | at Texas St. (10/18/19) |
KILLS (K-E-TA)
28 (28- 7-56) 4s | Hayes, Cheyenne | vs Marshall (09/14/19) |
21 (21- 8-46) 5s | Guenveur, Ashley | vs Coastal Carolina (11/02/19) |
21 (21- 9-43) 4s | Hayes, Cheyenne | at Jacksonville St. (08/30/19) |
19 (19- 9-43) 4s | Hayes, Cheyenne | vs ETSU (08/31/19) |
