Troy

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Auburn   11/14/14  54-71   L  17-64  .266  6-23  .261  14-21  .667  13  28  41   41.0  16  10  29  0  15  54   54.0 
at Clemson   11/16/14  73-82   L  30-70  .429  3-16  .188  10-15  .667  15  28  43   42.0  22  14  23  6  4  73   63.5 
SOUTHEASTERN LOUISIANA   11/21/14  80-78   W  34-82  .415  1-13  .077  11-14  .786  20  23  43   42.3  17  15  14  3  12  80   69.0 
at Florida A&M   11/24/14  65-59   W  23-72  .319  2-10  .200  17-27  .630  27  28  55   45.5  22  15  20  3  11  65   68.0 
SAVANNAH STATE   11/30/14  80-83   L  34-73  .466  4-16  .250  8-12  .667  14  32  46   45.6  18  17  24  2  6  80   70.4 
SAMFORD   12/03/14  76-67   W  26-62  .419  10-18  .556  14-17  .824  9  24  33   43.5  20  15  14  3  9  76   71.3 
ALABAMA STATE   12/13/14  70-50   W  28-82  .341  1-19  .053  13-20  .650  22  23  45   43.7  18  14  11  1  22  70   71.1 
at Evansville   12/18/14  85-94   L  34-78  .436  9-24  .375  8-10  .800  14  19  33   42.4  22  21  22  1  19  85   72.9 
at Tennessee State   12/20/14  75-71   W  27-74  .365  4-11  .364  17-29  .586  20  28  48   43.0  22  15  22  4  14  75   73.1 
TEXAS STATE   12/30/14  72-74   L  29-79  .367  8-26  .308  6-8  .750  18  28  46   43.3  17  15  15  5  7  72   73.0 
at UL Lafayette   01/03/15  60-55   W  22-52  .423  4-10  .400  12-23  .522  12  31  43   43.3  23  9  21  4  6  60   71.8 
UT ARLINGTON   01/05/15  70-63   W  24-57  .421  4-15  .267  18-25  .720  13  28  41   43.1  20  12  18  11  8  70   71.7 
at Georgia State   01/10/15  96-87   W  38-82  .463  11-23  .478  9-11  .818  18  26  44   43.2  16  22  9  2  11  96   73.5 
at ULM   01/15/15  82-77   W  31-74  .419  3-19  .158  17-28  .607  20  23  43   43.1  23  14  16  6  12  82   74.1 
GEORGIA SOUTHERN   01/17/15  84-74   W  35-94  .372  4-18  .222  10-14  .714  24  27  51   43.7  13  17  7  4  15  84   74.8 
APPALACHIAN STATE   01/19/15  91-87   W  32-73  .438  3-14  .214  24-33  .727  14  24  38   43.3  25  12  17  6  12  91   75.8 
at UALR   01/22/15  56-82   L  23-63  .365  1-10  .100  9-11  .818  16  19  35   42.8  21  7  26  3  8  56   74.6 
ARKANSAS STATE   01/24/15  76-82   L  35-81  .432  4-13  .308  2-5  .400  19  26  45   42.9  14  12  13  4  7  76   74.7 
ULM   01/29/15  90-51   W  34-82  .415  11-26  .423  11-13  .846  19  26  45   43.1  29  23  19  7  23  90   75.5 
at UT Arlington   01/31/15  67-70   L  21-76  .276  6-21  .286  19-21  .905  21  13  34   42.6  19  9  11  1  18  67   75.1 
at Arkansas State   02/05/15  72-91   L  31-87  .356  2-9  .222  8-11  .727  22  23  45   42.7  23  4  13  3  8  72   75.0 
at Appalachian State   02/07/15  108-87   W  44-81  .543  11-21  .524  9-12  .750  16  24  40   42.6  21  29  20  1  17  108   76.5 
SOUTH ALABAMA   02/12/15  78-67   W  31-70  .443  4-18  .222  12-15  .800  7  29  36   42.3  15  21  18  4  20  78   76.5 
UL LAFAYETTE   02/14/15  68-63   W  24-56  .429  4-15  .267  16-28  .571  14  36  50   42.6  20  17  22  7  9  68   76.2 
at Georgia Southern   02/19/15  99-93   Wot  38-99  .384  6-19  .316  17-22  .773  28  32  60   43.3  15  15  14  2  10  99   77.1 
UALR   02/21/15  65-62   W  23-59  .390  4-8  .500  15-22  .682  15  20  35   43.0  16  7  15  2  13  65   76.6 
at Texas State   02/26/15  75-59   W  30-66  .455  3-12  .250  12-14  .857  14  34  48   43.2  12  17  17  1  11  75   76.6 
GEORGIA STATE   02/28/15  88-75   W  32-75  .427  4-27  .148  20-26  .769  17  23  40   43.1  21  18  15  3  19  88   77.0 
at South Alabama   03/07/15  86-79   W  30-73  .411  6-14  .429  20-26  .769  22  19  41   43.0  18  9  21  3  14  86   77.3 
vs UL Lafayette   03/11/15  52-66   L  23-66  .348  5-20  .250  1-6  .167  14  22  36   42.8  23  5  19  2  4  52   76.4 
at Mercer   03/19/15  68-83   L  27-81  .333  4-18  .222  10-14  .714  21  19  40   42.7  18  13  10  3  11  68   76.2 


 
Troy     2361     910-2283  .399  152-526  .289  389-553  .703  538  785  1323   42.7  599  443  535  107  375  2361   76.2 
Opponents     2282     841-2020  .416  181-562  .322  419-625  .670  494  917  1411   45.5  538  492  695  109  273  2282   73.6 
 
Games played: 31      Rebounds/game: 42.7 
Points/game: 76.2      Assists/game: 14.3 
FG Pct: 39.9      Turnovers/game: 17.3 
3FG Pct: 28.9      Assist/turnover ratio: 0.8 
FT Pct: 70.3      Steals/game: 12.1 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Auburn   11/14/14  54-71   L  30-69  .435  4-18  .222  7-17  .412  16  35  51   51.0  17  21  25  5  22  71   71.0 
at Clemson   11/16/14  73-82   L  27-64  .422  4-11  .364  24-27  .889  12  28  40   45.5  19  18  18  8  16  82   76.5 
SOUTHEASTERN LOUISIANA   11/21/14  80-78   W  29-63  .460  8-16  .500  12-17  .706  14  28  42   44.3  13  18  22  1  7  78   77.0 
at Florida A&M   11/24/14  65-59   W  20-63  .317  4-16  .250  15-26  .577  21  27  48   45.2  25  8  23  3  9  59   72.5 
SAVANNAH STATE   11/30/14  80-83   L  33-70  .471  2-11  .182  15-26  .577  9  27  36   43.4  14  16  13  3  13  83   74.6 
SAMFORD   12/03/14  76-67   W  25-52  .481  6-18  .333  11-16  .688  7  29  36   42.2  17  15  22  3  4  67   73.3 
ALABAMA STATE   12/13/14  70-50   W  20-67  .299  2-16  .125  8-17  .471  29  35  64   45.3  23  7  36  9  2  50   70.0 
at Evansville   12/18/14  85-94   L  35-56  .625  10-18  .556  14-23  .609  5  30  35   44.0  11  25  25  2  13  94   73.0 
at Tennessee State   12/20/14  75-71   W  29-72  .403  3-13  .231  10-24  .417  24  33  57   45.4  25  13  29  1  9  71   72.8 
TEXAS STATE   12/30/14  72-74   L  29-69  .420  6-19  .316  10-16  .625  15  32  47   45.6  15  17  18  2  8  74   72.9 
at UL Lafayette   01/03/15  60-55   W  18-62  .290  5-26  .192  14-24  .583  17  24  41   45.2  22  9  15  1  7  55   71.3 
UT ARLINGTON   01/05/15  70-63   W  22-67  .328  8-30  .267  11-21  .524  20  25  45   45.2  23  13  16  4  10  63   70.6 
at Georgia State   01/10/15  96-87   W  30-79  .380  10-27  .370  17-20  .850  24  26  50   45.5  14  18  15  0  7  87   71.8 
at ULM   01/15/15  82-77   W  26-69  .377  4-11  .364  21-31  .677  24  30  54   46.1  22  14  24  1  5  77   72.2 
GEORGIA SOUTHERN   01/17/15  84-74   W  28-61  .459  9-23  .391  9-11  .818  7  38  45   46.1  13  17  25  0  5  74   72.3 
APPALACHIAN STATE   01/19/15  91-87   W  32-65  .492  4-12  .333  19-27  .704  13  32  45   46.0  29  15  28  8  5  87   73.2 
at UALR   01/22/15  56-82   L  30-60  .500  6-12  .500  16-26  .615  16  26  42   45.8  16  19  23  4  13  82   73.8 
ARKANSAS STATE   01/24/15  76-82   L  35-78  .449  4-19  .211  8-13  .615  20  28  48   45.9  11  23  14  5  6  82   74.2 
ULM   01/29/15  90-51   W  14-49  .286  2-8  .250  21-33  .636  17  31  48   46.0  16  9  39  6  8  51   73.0 
at UT Arlington   01/31/15  67-70   L  25-48  .521  6-14  .429  14-17  .824  11  32  43   45.8  18  22  31  8  6  70   72.8 
at Arkansas State   02/05/15  72-91   L  34-67  .507  7-16  .438  16-22  .727  14  34  48   46.0  16  24  16  1  4  91   73.7 
at Appalachian State   02/07/15  108-87   W  32-75  .427  5-19  .263  18-21  .857  20  24  44   45.9  13  15  25  6  12  87   74.3 
SOUTH ALABAMA   02/12/15  78-67   W  24-60  .400  10-28  .357  9-15  .600  11  34  45   45.8  12  15  31  2  12  67   74.0 
UL LAFAYETTE   02/14/15  68-63   W  21-70  .300  10-27  .370  11-15  .733  16  25  41   45.6  22  13  18  0  8  63   73.5 
at Georgia Southern   02/19/15  99-93   Wot  37-80  .463  13-34  .382  6-9  .667  13  36  49   45.8  18  22  20  5  10  93   74.3 
UALR   02/21/15  65-62   W  23-56  .411  3-11  .273  13-17  .765  14  26  40   45.5  19  11  22  5  10  62   73.8 
at Texas State   02/26/15  75-59   W  23-76  .303  5-25  .200  8-10  .800  19  23  42   45.4  10  9  16  3  11  59   73.3 
GEORGIA STATE   02/28/15  88-75   W  28-62  .452  7-13  .538  12-17  .706  13  29  42   45.3  21  20  26  0  7  75   73.4 
at South Alabama   03/07/15  86-79   W  30-71  .423  7-27  .259  12-16  .750  22  25  47   45.3  19  16  28  4  9  79   73.6 
vs UL Lafayette   03/11/15  52-66   L  23-53  .434  2-12  .167  18-28  .643  12  31  43   45.3  13  14  14  2  9  66   73.3 
at Mercer   03/19/15  68-83   L  29-67  .433  5-12  .417  20-23  .870  19  34  53   45.5  12  16  18  7  6  83   73.6 


 
Opponents     2282     841-2020  .416  181-562  .322  419-625  .670  494  917  1411   45.5  538  492  695  109  273  2282   73.6 
Troy     2361     910-2283  .399  152-526  .289  389-553  .703  538  785  1323   42.7  599  443  535  107  375  2361   76.2 
 
Games played: 31      Rebounds/game: 45.5 
Points/game: 73.6      Assists/game: 15.9 
FG Pct: 41.6      Turnovers/game: 22.4 
3FG Pct: 32.2      Assist/turnover ratio: 0.7 
FT Pct: 67.0      Steals/game: 8.8 
       Blocks/game: 3.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Auburn  29/43  25/28  54-71   (17)  17-64/30-69  .266/ .435  6-23/4-18  .261/ .222  14-21/7-17  .667/ .412  41/51  (10)  10/21  29/25  0/5  15/22  16/17 
Clemson  32/38  41/44  73-82   (9)  30-70/27-64  .429/ .422  3-16/4-11  .188/ .364  10-15/24-27  .667/ .889  43/40  +3  14/18  23/18  6/8  4/16  22/19 
SOUTHEASTERN LOUISIANA  25/42  55/36  80-78   +2  34-82/29-63  .415/ .460  1-13/8-16  .077/ .500  11-14/12-17  .786/ .706  43/42  +1  15/18  14/22  3/1  12/7  17/13 
Florida A&M  30/33  35/26  65-59   +6  23-72/20-63  .319/ .317  2-10/4-16  .200/ .250  17-27/15-26  .630/ .577  55/48  +7  15/8  20/23  3/3  11/9  22/25 
SAVANNAH STATE  34/28  46/55  80-83   (3)  34-73/33-70  .466/ .471  4-16/2-11  .250/ .182  8-12/15-26  .667/ .577  46/36  +10  17/16  24/13  2/3  6/13  18/14 
SAMFORD  40/28  36/39  76-67   +9  26-62/25-52  .419/ .481  10-18/6-18  .556/ .333  14-17/11-16  .824/ .688  33/36  (3)  15/15  14/22  3/3  9/4  20/17 
ALABAMA STATE  34/27  36/23  70-50   +20  28-82/20-67  .341/ .299  1-19/2-16  .053/ .125  13-20/8-17  .650/ .471  45/64  (19)  14/7  11/36  1/9  22/2  18/23 
Evansville  35/53  50/41  85-94   (9)  34-78/35-56  .436/ .625  9-24/10-18  .375/ .556  8-10/14-23  .800/ .609  33/35  (2)  21/25  22/25  1/2  19/13  22/11 
Tennessee State  31/30  44/41  75-71   +4  27-74/29-72  .365/ .403  4-11/3-13  .364/ .231  17-29/10-24  .586/ .417  48/57  (9)  15/13  22/29  4/1  14/9  22/25 
TEXAS STATE  39/41  33/33  72-74   (2)  29-79/29-69  .367/ .420  8-26/6-19  .308/ .316  6-8/10-16  .750/ .625  46/47  (1)  15/17  15/18  5/2  7/8  17/15 
UL Lafayette  33/22  27/33  60-55   +5  22-52/18-62  .423/ .290  4-10/5-26  .400/ .192  12-23/14-24  .522/ .583  43/41  +2  9/9  21/15  4/1  6/7  23/22 
UT ARLINGTON  29/23  41/40  70-63   +7  24-57/22-67  .421/ .328  4-15/8-30  .267/ .267  18-25/11-21  .720/ .524  41/45  (4)  12/13  18/16  11/4  8/10  20/23 
Georgia State  50/51  46/36  96-87   +9  38-82/30-79  .463/ .380  11-23/10-27  .478/ .370  9-11/17-20  .818/ .850  44/50  (6)  22/18  9/15  2/0  11/7  16/14 
ULM  21/33  61/44  82-77   +5  31-74/26-69  .419/ .377  3-19/4-11  .158/ .364  17-28/21-31  .607/ .677  43/54  (11)  14/14  16/24  6/1  12/5  23/22 
GEORGIA SOUTHERN  34/33  50/41  84-74   +10  35-94/28-61  .372/ .459  4-18/9-23  .222/ .391  10-14/9-11  .714/ .818  51/45  +6  17/17  7/25  4/0  15/5  13/13 
APPALACHIAN STATE  43/37  48/50  91-87   +4  32-73/32-65  .438/ .492  3-14/4-12  .214/ .333  24-33/19-27  .727/ .704  38/45  (7)  12/15  17/28  6/8  12/5  25/29 
UALR  18/42  38/40  56-82   (26)  23-63/30-60  .365/ .500  1-10/6-12  .100/ .500  9-11/16-26  .818/ .615  35/42  (7)  7/19  26/23  3/4  8/13  21/16 
ARKANSAS STATE  41/37  35/45  76-82   (6)  35-81/35-78  .432/ .449  4-13/4-19  .308/ .211  2-5/8-13  .400/ .615  45/48  (3)  12/23  13/14  4/5  7/6  14/11 
ULM  47/14  43/37  90-51   +39  34-82/14-49  .415/ .286  11-26/2-8  .423/ .250  11-13/21-33  .846/ .636  45/48  (3)  23/9  19/39  7/6  23/8  29/16 
UT Arlington  21/25  46/45  67-70   (3)  21-76/25-48  .276/ .521  6-21/6-14  .286/ .429  19-21/14-17  .905/ .824  34/43  (9)  9/22  11/31  1/8  18/6  19/18 
Arkansas State  27/49  45/42  72-91   (19)  31-87/34-67  .356/ .507  2-9/7-16  .222/ .438  8-11/16-22  .727/ .727  45/48  (3)  4/24  13/16  3/1  8/4  23/16 
Appalachian State  59/43  49/44  108-87   +21  44-81/32-75  .543/ .427  11-21/5-19  .524/ .263  9-12/18-21  .750/ .857  40/44  (4)  29/15  20/25  1/6  17/12  21/13 
SOUTH ALABAMA  45/31  33/36  78-67   +11  31-70/24-60  .443/ .400  4-18/10-28  .222/ .357  12-15/9-15  .800/ .600  36/45  (9)  21/15  18/31  4/2  20/12  15/12 
UL LAFAYETTE  34/21  34/42  68-63   +5  24-56/21-70  .429/ .300  4-15/10-27  .267/ .370  16-28/11-15  .571/ .733  50/41  +9  17/13  22/18  7/0  9/8  20/22 
Georgia Southern  42/47  40/35  99-93   +6  38-99/37-80  .384/ .463  6-19/13-34  .316/ .382  17-22/6-9  .773/ .667  60/49  +11  15/22  14/20  2/5  10/10  15/18 
UALR  25/35  40/27  65-62   +3  23-59/23-56  .390/ .411  4-8/3-11  .500/ .273  15-22/13-17  .682/ .765  35/40  (5)  7/11  15/22  2/5  13/10  16/19 
Texas State  36/33  39/26  75-59   +16  30-66/23-76  .455/ .303  3-12/5-25  .250/ .200  12-14/8-10  .857/ .800  48/42  +6  17/9  17/16  1/3  11/11  12/10 
GEORGIA STATE  43/25  45/50  88-75   +13  32-75/28-62  .427/ .452  4-27/7-13  .148/ .538  20-26/12-17  .769/ .706  40/42  (2)  18/20  15/26  3/0  19/7  21/21 
South Alabama  40/44  46/35  86-79   +7  30-73/30-71  .411/ .423  6-14/7-27  .429/ .259  20-26/12-16  .769/ .750  41/47  (6)  9/16  21/28  3/4  14/9  18/19 
UL Lafayette  26/28  26/38  52-66   (14)  23-66/23-53  .348/ .434  5-20/2-12  .250/ .167  1-6/18-28  .167/ .643  36/43  (7)  5/14  19/14  2/2  4/9  23/13 
Mercer  25/42  43/41  68-83   (15)  27-81/29-67  .333/ .433  4-18/5-12  .222/ .417  10-14/20-23  .714/ .870  40/53  (13)  13/16  10/18  3/7  11/6  18/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  05  12  20  21  23  24 
Opponent  Date  Score  WL  BEVERLY-K  LANCASTER  BUCHANON,  MAIGA,AIS  REID,RACH  EMERSON,K  BLOUNT,SI 
at Auburn  11/14/14  54-71  L  12-4-3  2-5-1  4-3-2  0-0-0  7-1-0  7-6-0  0-0-0 
at Clemson  11/16/14  73-82  L  10-5-3  7-2-0  9-7-2  5-1-2  5-2-1  9-8-2  DNP 
SOUTHEASTERN LOUISIANA  11/21/14  80-78  W  14-4-3  4-1-1  4-2-1  19-8-3  7-2-1  6-7-1  2-2-0 
at Florida A&M  11/24/14  65-59  W  6-3-5  2-1-0  0-0-0  14-2-1  3-0-1  2-14-2  8-6-1 
SAVANNAH STATE  11/30/14  80-83  L  22-4-4  10-5-1  0-1-0  2-0-3  10-3-0  2-8-7  DNP 
SAMFORD  12/03/14  76-67  W  17-6-1  0-0-0  7-1-3  2-0-1  6-1-2  2-11-1  0-1-1 
ALABAMA STATE  12/13/14  70-50  W  15-11-4  5-2-0  4-2-1  9-5-3  7-2-1  DNP  2-2-1 
at Evansville  12/18/14  85-94  L  9-3-2  15-3-2  0-2-3  4-2-3  22-2-3  DNP  0-0-2 
at Tennessee State  12/20/14  75-71  W  14-5-4  7-3-2  5-1-1  9-8-2  10-4-1  DNP  4-1-1 
TEXAS STATE  12/30/14  72-74  L  32-6-5  2-3-1  2-1-1  10-5-1  8-2-1  0-12-2  DNP 
at UL Lafayette  01/03/15  60-55  W  9-6-1  3-1-0  4-2-0  14-2-4  9-2-0  0-6-0  0-0-0 
UT ARLINGTON  01/05/15  70-63  W  17-1-0  2-1-0  8-3-0  2-3-5  15-2-0  3-10-2  2-2-1 
at Georgia State  01/10/15  96-87  W  13-2-5  9-4-1  10-2-3  0-0-5  12-4-1  0-5-0  DNP 
at ULM  01/15/15  82-77  W  14-2-2  7-6-1  19-3-2  9-4-2  4-2-0  0-3-1  0-1-0 
GEORGIA SOUTHERN  01/17/15  84-74  W  10-3-1  4-3-0  14-0-5  11-7-2  9-4-1  8-7-1  5-4-2 
APPALACHIAN STATE  01/19/15  91-87  W  34-7-3  2-1-0  13-2-1  5-1-2  16-2-2  4-7-1  2-0-0 
at UALR  01/22/15  56-82  L  5-3-2  2-0-0  7-1-2  6-4-0  0-2-0  0-2-0  0-2-0 
ARKANSAS STATE  01/24/15  76-82  L  10-3-1  DNP  10-4-2  5-2-0  9-0-2  0-1-0  0-0-2 
ULM  01/29/15  90-51  W  23-4-6  DNP  0-0-5  6-2-2  17-2-1  2-3-1  6-3-3 
at UT Arlington  01/31/15  67-70  L  22-6-0  DNP  2-1-6  10-2-0  4-2-0  0-3-1  0-2-0 
at Arkansas State  02/05/15  72-91  L  26-3-2  DNP  11-1-0  5-3-1  2-1-0  4-5-0  0-1-0 
at Appalachian State  02/07/15  108-87  W  25-4-3  DNP  6-1-10  11-0-3  8-5-4  2-4-0  8-2-3 
SOUTH ALABAMA  02/12/15  78-67  W  19-7-7  DNP  0-1-2  8-1-3  7-2-2  3-11-2  5-0-1 
UL LAFAYETTE  02/14/15  68-63  W  20-5-2  DNP  3-5-1  3-0-1  0-2-0  4-6-2  0-0-1 
at Georgia Southern  02/19/15  99-93  WO  46-5-0  DNP  0-3-2  6-5-3  1-1-2  0-6-1  3-0-2 
UALR  02/21/15  65-62  W  23-3-0  DNP  11-0-2  2-2-1  1-2-1  2-5-1  0-1-0 
at Texas State  02/26/15  75-59  W  12-5-5  DNP  6-2-4  6-1-1  6-2-1  0-0-0  0-2-2 
GEORGIA STATE  02/28/15  88-75  W  15-3-3  DNP  4-0-2  10-5-2  10-3-1  2-3-0  7-1-1 
at South Alabama  03/07/15  86-79  W  20-7-5  DNP  5-2-1  17-2-1  3-0-0  0-1-0  0-0-0 
vs UL Lafayette  03/11/15  52-66  L  17-5-2  DNP  5-2-0  6-1-0  3-3-1  0-4-0  0-0-0 
at Mercer  03/19/15  68-83  L  14-3-2  DNP  0-2-1  16-3-3  2-4-1  5-2-1  2-2-2 

        32  33  34  35  42 
Opponent  Date  Score  WL  WILLIAMS,  DAY,LAURE  RAMIREZ,C  COLEMAN,K  GARRETT,R 
at Auburn  11/14/14  54-71  L  0-0-0  DNP  5-3-1  3-3-2  14-13-1 
at Clemson  11/16/14  73-82  L  DNP  DNP  10-5-2  2-0-0  16-10-2 
SOUTHEASTERN LOUISIANA  11/21/14  80-78  W  DNP  5-5-0  2-0-1  6-7-2  11-5-2 
at Florida A&M  11/24/14  65-59  W  DNP  4-4-3  0-0-1  7-5-1  19-14-0 
SAVANNAH STATE  11/30/14  80-83  L  DNP  2-0-0  0-0-1  11-8-0  21-14-1 
SAMFORD  12/03/14  76-67  W  DNP  0-3-0  21-2-0  16-2-3  5-5-3 
ALABAMA STATE  12/13/14  70-50  W  2-1-0  2-1-0  3-2-0  5-2-1  16-13-3 
at Evansville  12/18/14  85-94  L  DNP  2-3-1  8-4-0  5-2-0  20-11-5 
at Tennessee State  12/20/14  75-71  W  DNP  0-4-1  2-2-2  8-5-0  16-10-1 
TEXAS STATE  12/30/14  72-74  L  DNP  0-0-2  0-1-0  10-1-1  8-10-1 
at UL Lafayette  01/03/15  60-55  W  0-0-0  DNP  9-4-0  6-6-2  6-10-2 
UT ARLINGTON  01/05/15  70-63  W  DNP  0-0-0  10-10-1  7-3-3  4-3-0 
at Georgia State  01/10/15  96-87  W  DNP  2-0-1  5-1-2  27-4-2  18-15-2 
at ULM  01/15/15  82-77  W  DNP  0-0-0  8-1-1  6-7-3  15-11-2 
GEORGIA SOUTHERN  01/17/15  84-74  W  DNP  2-0-0  0-1-0  5-3-2  16-13-3 
APPALACHIAN STATE  01/19/15  91-87  W  DNP  DNP  0-2-0  4-4-3  11-6-0 
at UALR  01/22/15  56-82  L  6-2-0  2-1-1  2-4-1  4-0-1  22-11-0 
ARKANSAS STATE  01/24/15  76-82  L  DNP  4-1-0  11-4-0  9-6-3  18-18-2 
ULM  01/29/15  90-51  W  3-3-0  3-3-1  11-5-0  0-2-0  19-12-4 
at UT Arlington  01/31/15  67-70  L  DNP  2-1-0  7-1-0  DNP  20-11-2 
at Arkansas State  02/05/15  72-91  L  0-1-0  4-2-0  2-7-0  0-2-1  18-12-0 
at Appalachian State  02/07/15  108-87  W  2-0-0  2-0-0  2-4-1  14-3-1  28-8-4 
SOUTH ALABAMA  02/12/15  78-67  W  2-1-0  4-0-1  14-2-1  4-1-1  12-7-1 
UL LAFAYETTE  02/14/15  68-63  W  0-1-0  4-1-0  11-3-1  9-6-4  14-19-5 
at Georgia Southern  02/19/15  99-93  WO  DNP  0-2-0  9-11-1  9-6-2  25-17-2 
UALR  02/21/15  65-62  W  2-2-0  0-0-0  6-4-1  1-2-1  17-12-0 
at Texas State  02/26/15  75-59  W  5-1-1  0-0-0  8-16-2  8-3-0  24-12-1 
GEORGIA STATE  02/28/15  88-75  W  1-3-0  2-0-0  12-5-5  8-1-1  17-10-3 
at South Alabama  03/07/15  86-79  W  0-3-0  0-0-0  10-2-1  18-4-0  13-16-1 
vs UL Lafayette  03/11/15  52-66  L  0-1-0  DNP  6-7-1  9-3-0  6-8-1 
at Mercer  03/19/15  68-83  L  0-0-0  0-0-0  7-6-1  6-4-1  16-8-1 


 

Individual Game-by-Game

 

#04  Beverly-Kelley, A.  
#05  Lancaster, Brianna  
#12  Buchanon, Lacey  
#20  Maiga, Aissata  
#21  Reid, Rachel  
#23  Emerson, Kristen  
#24  Blount, Simiah  
#32  Williams, Dajia  
#33  Day, Lauren  
#34  Ramirez, Caitlyn  
#35  Coleman, Kourtney  
#42  Garrett, Ronita  
#TM  TEAM