Troy

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TOCCOA FALLS   11/11/16  135-76   W  51-84  .607  19-38  .500  14-20  .700  23  36  59   59.0  20  29  18  7  9  135   135.0 
EASTERN ILLINOIS   11/14/16  70-67   W  21-53  .396  3-14  .214  25-36  .694  13  29  42   50.5  18  10  17  3  10  70   102.5 
at UAB   11/17/16  51-74   L  19-71  .268  7-33  .212  6-10  .600  13  22  35   45.3  14  11  9  5  6  51   85.3 
at Eastern Illinois   11/21/16  67-71   L  21-52  .404  6-24  .250  19-27  .704  13  30  43   44.8  21  9  23  7  6  67   80.8 
at San Francisco   11/23/16  67-79   L  27-58  .466  6-20  .300  7-14  .500  8  20  28   41.4  14  10  11  0  4  67   78.0 
at Hawai'i   11/25/16  65-63   W  22-50  .440  5-16  .313  16-20  .800  7  22  29   39.3  22  9  16  6  10  65   75.8 
SOUTH FLORIDA   12/1/16   74-80   L  24-67  .358  11-30  .367  15-23  .652  19  22  41   39.6  15  14  15  5  11  74   75.6 
ALABAMA STATE   12/4/16   83-65   W  29-58  .500  9-22  .409  16-24  .667  12  34  46   40.4  23  16  16  2  7  83   76.5 
ALABAMA A&M   12/10/16  88-59   W  33-69  .478  13-30  .433  9-13  .692  14  30  44   40.8  24  17  9  8  3  88   77.8 
vs Point University   12/14/16  114-52   W  42-72  .583  10-25  .400  20-27  .741  11  45  56   42.3  17  29  11  5  11  114   81.4 
at USC   12/17/16  77-82   L  26-66  .394  11-27  .407  14-18  .778  17  19  36   41.7  18  10  11  9  6  77   81.0 
at Wyoming Cowboys   12/19/16  66-72   L  23-67  .343  6-26  .231  14-19  .737  13  25  38   41.4  24  6  15  2  12  66   79.8 
vs CORNELL   12/22/16  92-84   W  30-63  .476  6-21  .286  26-33  .788  12  28  40   41.3  17  14  8  5  9  92   80.7 
vs Chicago State   12/23/16  83-65   W  30-61  .492  13-30  .433  10-19  .526  11  24  35   40.9  19  12  9  3  5  83   80.9 
at South Alabama   01/02/17  75-76   L  27-53  .509  7-18  .389  14-20  .700  9  31  40   40.8  19  11  19  2  2  75   80.5 
at Georgia Southern   01/07/17  82-86   L  27-62  .435  12-32  .375  16-18  .889  17  27  44   41.0  23  14  13  1  3  82   80.6 
at Georgia State   01/09/17  80-77   W  27-49  .551  8-20  .400  18-26  .692  7  21  28   40.2  17  17  12  5  3  80   80.5 
UT ARLINGTON   1/14/17   93-71   W  33-56  .589  17-31  .548  10-16  .625  3  35  38   40.1  27  22  17  1  2  93   81.2 
TEXAS STATE   1/16/17   71-75   L  24-56  .429  7-21  .333  16-20  .800  12  20  32   39.7  24  10  12  4  5  71   80.7 
at Arkansas State   1/21/17   80-82   L  31-53  .585  9-17  .529  9-13  .692  7  18  25   39.0  15  19  12  2  4  80   80.7 
at Little Rock   1/23/17   78-69   W  25-54  .463  5-13  .385  23-29  .793  10  22  32   38.6  20  10  11  2  4  78   80.5 
GEORGIA STATE   1/28/17   72-78   L  22-50  .440  12-27  .444  16-20  .800  8  21  29   38.2  16  13  16  5  6  72   80.1 
GEORGIA SOUTHERN   1/30/17   83-76   W  25-57  .439  10-23  .435  23-34  .676  14  28  42   38.3  15  17  15  1  2  83   80.3 
SOUTH ALABAMA   2/4/17   71-76   L  23-60  .383  8-32  .250  17-19  .895  11  27  38   38.3  18  9  8  4  1  71   79.9 
at UL Lafayette   02/11/17  100-88   W  27-50  .540  6-19  .316  40-50  .800  8  23  31   38.0  17  11  12  3  7  100   80.7 
at ULM   02/13/17  73-72   Wot  27-66  .409  6-25  .240  13-18  .722  16  23  39   38.1  15  14  9  4  2  73   80.4 
COASTAL CAROLINA   2/18/17   87-78   W  26-54  .481  12-27  .444  23-36  .639  13  26  39   38.1  14  13  10  5  7  87   80.6 
APPALACHIAN STATE   2/20/17   76-66   W  26-56  .464  6-16  .375  18-27  .667  10  34  44   38.3  6  7  15  2  8  76   80.5 
at Texas State   02/25/17  59-63   L  23-57  .404  6-19  .316  7-7  1.000  12  17  29   38.0  15  8  9  4  5  59   79.7 
at UT Arlington   2/27/17   67-82   L  25-61  .410  8-26  .308  9-15  .600  9  22  31   37.8  14  8  15  1  11  67   79.3 
ARKANSAS STATE   3/2/17   81-72   W  23-50  .460  8-24  .333  27-38  .711  5  34  39   37.8  22  15  13  5  4  81   79.4 
LITTLE ROCK   3/4/17   57-54   W  14-42  .333  5-18  .278  24-31  .774  7  22  29   37.5  12  7  7  2  8  57   78.7 
vs Appalachian State   3/8/17   84-64   W  32-56  .571  8-16  .500  12-16  .750  2  23  25   37.2  17  19  5  0  6  84   78.8 
vs Georgia Southern   3/10/17   90-70   W  29-48  .604  14-22  .636  18-23  .783  6  27  33   37.0  16  19  10  2  5  90   79.1 
vs Georgia State   3/11/17   74-63   W  23-54  .426  6-26  .231  22-36  .611  10  28  38   37.1  17  10  12  2  6  74   79.0 
vs Texas State   3/12/17   59-53   W  21-60  .350  1-17  .059  16-19  .842  14  19  33   36.9  10  5  5  3  10  59   78.4 
vs Duke   3/17/17   65-87   L  24-59  .407  5-23  .217  12-14  .857  13  24  37   36.9  19  10  17  2  1  65   78.1 


 
Troy     2889     982-2154  .456  311-868  .358  614-848  .724  409  958  1367   36.9  654  484  462  129  221  2889   78.1 
Opponents     2667     933-2181  .428  295-868  .340  506-703  .720  389  882  1271   34.4  708  464  463  119  222  2667   72.1 
 
Games played: 37      Rebounds/game: 36.9 
Points/game: 78.1      Assists/game: 13.1 
FG Pct: 45.6      Turnovers/game: 12.5 
3FG Pct: 35.8      Assist/turnover ratio: 1.0 
FT Pct: 72.4      Steals/game: 6.0 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TOCCOA FALLS   11/11/16  135-76   W  27-65  .415  12-31  .387  10-15  .667  5  15  20   20.0  16  14  21  1  8  76   76.0 
EASTERN ILLINOIS   11/14/16  70-67   W  22-59  .373  6-22  .273  17-19  .895  9  25  34   27.0  23  13  13  3  6  67   71.5 
at UAB   11/17/16  51-74   L  26-53  .491  8-16  .500  14-16  .875  6  41  47   33.7  13  23  18  10  3  74   72.3 
at Eastern Illinois   11/21/16  67-71   L  24-58  .414  10-26  .385  13-21  .619  8  24  32   33.2  21  14  12  2  11  71   72.0 
at San Francisco   11/23/16  67-79   L  28-54  .519  12-28  .429  11-15  .733  8  28  36   33.8  17  19  13  1  4  79   73.4 
at Hawai'i   11/25/16  65-63   W  20-56  .357  9-25  .360  14-20  .700  15  21  36   34.2  17  12  18  1  4  63   71.7 
SOUTH FLORIDA   12/1/16   74-80   L  29-59  .492  8-17  .471  14-17  .824  10  26  36   34.4  17  16  18  7  12  80   72.9 
ALABAMA STATE   12/4/16   83-65   W  19-60  .317  12-29  .414  15-23  .652  12  23  35   34.5  20  10  13  1  5  65   71.9 
ALABAMA A&M   12/10/16  88-59   W  18-56  .321  3-11  .273  20-29  .690  11  24  35   34.6  15  10  10  1  5  59   70.4 
vs Point University   12/14/16  114-52   W  18-70  .257  6-26  .231  10-17  .588  12  23  35   34.6  22  4  16  2  5  52   68.6 
at USC   12/17/16  77-82   L  29-62  .468  5-15  .333  19-22  .864  12  25  37   34.8  16  16  9  9  5  82   69.8 
at Wyoming Cowboys   12/19/16  66-72   L  25-62  .403  4-23  .174  18-26  .692  15  32  47   35.8  16  12  18  5  6  72   70.0 
vs CORNELL   12/22/16  92-84   W  29-64  .453  16-38  .421  10-18  .556  12  24  36   35.8  26  18  14  3  2  84   71.1 
vs Chicago State   12/23/16  83-65   W  22-57  .386  8-25  .320  13-15  .867  12  24  36   35.9  18  7  16  1  3  65   70.6 
at South Alabama   01/02/17  75-76   L  26-61  .426  6-24  .250  18-26  .692  7  20  27   35.3  19  11  6  1  8  76   71.0 
at Georgia Southern   01/07/17  82-86   L  29-63  .460  7-29  .241  21-25  .840  10  19  29   34.9  18  6  6  4  8  86   71.9 
at Georgia State   01/09/17  80-77   W  26-58  .448  11-26  .423  14-18  .778  11  20  31   34.6  23  13  10  6  4  77   72.2 
UT ARLINGTON   1/14/17   93-71   W  22-61  .361  4-25  .160  23-33  .697  10  23  33   34.6  21  6  7  1  2  71   72.2 
TEXAS STATE   1/16/17   71-75   L  25-53  .472  7-16  .438  18-27  .667  14  24  38   34.7  18  17  10  4  8  75   72.3 
at Arkansas State   1/21/17   80-82   L  32-55  .582  10-18  .556  8-17  .471  10  15  25   34.2  12  15  8  1  6  82   72.8 
at Little Rock   1/23/17   78-69   W  19-44  .432  7-19  .368  24-29  .828  5  22  27   33.9  21  13  14  1  3  69   72.6 
GEORGIA STATE   1/28/17   72-78   L  32-58  .552  4-15  .267  10-18  .556  10  23  33   33.9  19  14  12  3  11  78   72.9 
GEORGIA SOUTHERN   1/30/17   83-76   W  26-61  .426  11-32  .344  13-15  .867  8  24  32   33.8  27  9  13  2  6  76   73.0 
SOUTH ALABAMA   2/4/17   71-76   L  27-56  .482  7-18  .389  15-21  .714  5  27  32   33.7  16  14  5  4  6  76   73.1 
at UL Lafayette   02/11/17  100-88   W  31-66  .470  11-28  .393  15-20  .750  15  19  34   33.7  33  17  16  2  6  88   73.7 
at ULM   02/13/17  73-72   Wot  30-66  .455  6-23  .261  6-11  .545  14  23  37   33.8  16  19  9  7  6  72   73.7 
COASTAL CAROLINA   2/18/17   87-78   W  28-64  .438  13-37  .351  9-10  .900  11  21  32   33.8  20  14  14  4  6  78   73.8 
APPALACHIAN STATE   2/20/17   76-66   W  27-67  .403  8-30  .267  4-9  .444  10  25  35   33.8  19  11  13  2  9  66   73.5 
at Texas State   02/25/17  59-63   L  24-49  .490  8-16  .500  7-11  .636  9  22  31   33.7  14  17  13  2  5  63   73.2 
at UT Arlington   2/27/17   67-82   L  31-62  .500  7-25  .280  13-16  .813  11  30  41   34.0  15  20  16  1  11  82   73.5 
ARKANSAS STATE   3/2/17   81-72   W  26-77  .338  4-20  .200  16-23  .696  20  27  47   34.4  23  5  9  0  6  72   73.4 
LITTLE ROCK   3/4/17   57-54   W  16-44  .364  6-23  .261  16-17  .941  7  23  30   34.2  23  6  12  5  3  54   72.8 
vs Appalachian State   3/8/17   84-64   W  24-54  .444  4-17  .235  12-17  .706  9  26  35   34.3  16  8  11  2  3  64   72.5 
vs Georgia Southern   3/10/17   90-70   W  26-59  .441  10-28  .357  8-15  .533  11  16  27   34.1  18  9  8  1  6  70   72.5 
vs Georgia State   3/11/17   74-63   W  21-58  .362  6-22  .273  15-21  .714  12  29  41   34.3  25  7  17  4  6  63   72.2 
vs Texas State   3/12/17   59-53   W  20-48  .417  6-17  .353  7-8  .875  9  27  36   34.3  18  10  17  7  1  53   71.7 
vs Duke   3/17/17   65-87   L  29-62  .468  13-28  .464  16-23  .696  14  22  36   34.4  17  15  8  8  13  87   72.1 


 
Opponents     2667     933-2181  .428  295-868  .340  506-703  .720  389  882  1271   34.4  708  464  463  119  222  2667   72.1 
Troy     2889     982-2154  .456  311-868  .358  614-848  .724  409  958  1367   36.9  654  484  462  129  221  2889   78.1 
 
Games played: 37      Rebounds/game: 34.4 
Points/game: 72.1      Assists/game: 12.5 
FG Pct: 42.8      Turnovers/game: 12.5 
3FG Pct: 34.0      Assist/turnover ratio: 1.0 
FT Pct: 72.0      Steals/game: 6.0 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
TOCCOA FALLS  65/38  70/38  135-76   +59  51-84/27-65  .607/ .415  19-38/12-31  .500/ .387  14-20/10-15  .700/ .667  59/20  +39  29/14  18/21  7/1  9/8  20/16 
EASTERN ILLINOIS  38/27  32/40  70-67   +3  21-53/22-59  .396/ .373  3-14/6-22  .214/ .273  25-36/17-19  .694/ .895  42/34  +8  10/13  17/13  3/3  10/6  18/23 
UAB  17/32  34/42  51-74   (23)  19-71/26-53  .268/ .491  7-33/8-16  .212/ .500  6-10/14-16  .600/ .875  35/47  (12)  11/23  9/18  5/10  6/3  14/13 
Eastern Illinois  33/38  34/33  67-71   (4)  21-52/24-58  .404/ .414  6-24/10-26  .250/ .385  19-27/13-21  .704/ .619  43/32  +11  9/14  23/12  7/2  6/11  21/21 
San Francisco  30/36  37/43  67-79   (12)  27-58/28-54  .466/ .519  6-20/12-28  .300/ .429  7-14/11-15  .500/ .733  28/36  (8)  10/19  11/13  0/1  4/4  14/17 
Hawai'i  33/24  32/39  65-63   +2  22-50/20-56  .440/ .357  5-16/9-25  .313/ .360  16-20/14-20  .800/ .700  29/36  (7)  9/12  16/18  6/1  10/4  22/17 
SOUTH FLORIDA  25/43  49/37  74-80   (6)  24-67/29-59  .358/ .492  11-30/8-17  .367/ .471  15-23/14-17  .652/ .824  41/36  +5  14/16  15/18  5/7  11/12  15/17 
ALABAMA STATE  38/29  45/36  83-65   +18  29-58/19-60  .500/ .317  9-22/12-29  .409/ .414  16-24/15-23  .667/ .652  46/35  +11  16/10  16/13  2/1  7/5  23/20 
ALABAMA A&M  48/24  40/35  88-59   +29  33-69/18-56  .478/ .321  13-30/3-11  .433/ .273  9-13/20-29  .692/ .690  44/35  +9  17/10  9/10  8/1  3/5  24/15 
Point University  69/26  45/26  114-52   +62  42-72/18-70  .583/ .257  10-25/6-26  .400/ .231  20-27/10-17  .741/ .588  56/35  +21  29/4  11/16  5/2  11/5  17/22 
USC  40/38  37/44  77-82   (5)  26-66/29-62  .394/ .468  11-27/5-15  .407/ .333  14-18/19-22  .778/ .864  36/37  (1)  10/16  11/9  9/9  6/5  18/16 
Wyoming Cowboys  32/29  34/43  66-72   (6)  23-67/25-62  .343/ .403  6-26/4-23  .231/ .174  14-19/18-26  .737/ .692  38/47  (9)  6/12  15/18  2/5  12/6  24/16 
CORNELL  40/30  52/54  92-84   +8  30-63/29-64  .476/ .453  6-21/16-38  .286/ .421  26-33/10-18  .788/ .556  40/36  +4  14/18  8/14  5/3  9/2  17/26 
Chicago State  40/36  43/29  83-65   +18  30-61/22-57  .492/ .386  13-30/8-25  .433/ .320  10-19/13-15  .526/ .867  35/36  (1)  12/7  9/16  3/1  5/3  19/18 
South Alabama  29/32  46/44  75-76   (1)  27-53/26-61  .509/ .426  7-18/6-24  .389/ .250  14-20/18-26  .700/ .692  40/27  +13  11/11  19/6  2/1  2/8  19/19 
Georgia Southern  31/37  51/49  82-86   (4)  27-62/29-63  .435/ .460  12-32/7-29  .375/ .241  16-18/21-25  .889/ .840  44/29  +15  14/6  13/6  1/4  3/8  23/18 
Georgia State  45/39  35/38  80-77   +3  27-49/26-58  .551/ .448  8-20/11-26  .400/ .423  18-26/14-18  .692/ .778  28/31  (3)  17/13  12/10  5/6  3/4  17/23 
UT ARLINGTON  46/36  47/35  93-71   +22  33-56/22-61  .589/ .361  17-31/4-25  .548/ .160  10-16/23-33  .625/ .697  38/33  +5  22/6  17/7  1/1  2/2  27/21 
TEXAS STATE  23/27  48/48  71-75   (4)  24-56/25-53  .429/ .472  7-21/7-16  .333/ .438  16-20/18-27  .800/ .667  32/38  (6)  10/17  12/10  4/4  5/8  24/18 
Arkansas State  39/34  41/48  80-82   (2)  31-53/32-55  .585/ .582  9-17/10-18  .529/ .556  9-13/8-17  .692/ .471  25/25  -  19/15  12/8  2/1  4/6  15/12 
Little Rock  45/39  33/30  78-69   +9  25-54/19-44  .463/ .432  5-13/7-19  .385/ .368  23-29/24-29  .793/ .828  32/27  +5  10/13  11/14  2/1  4/3  20/21 
GEORGIA STATE  22/36  50/42  72-78   (6)  22-50/32-58  .440/ .552  12-27/4-15  .444/ .267  16-20/10-18  .800/ .556  29/33  (4)  13/14  16/12  5/3  6/11  16/19 
GEORGIA SOUTHERN  38/32  45/44  83-76   +7  25-57/26-61  .439/ .426  10-23/11-32  .435/ .344  23-34/13-15  .676/ .867  42/32  +10  17/9  15/13  1/2  2/6  15/27 
SOUTH ALABAMA  33/32  38/44  71-76   (5)  23-60/27-56  .383/ .482  8-32/7-18  .250/ .389  17-19/15-21  .895/ .714  38/32  +6  9/14  8/5  4/4  1/6  18/16 
UL Lafayette  42/39  58/49  100-88   +12  27-50/31-66  .540/ .470  6-19/11-28  .316/ .393  40-50/15-20  .800/ .750  31/34  (3)  11/17  12/16  3/2  7/6  17/33 
ULM  27/33  37/31  73-72   +1  27-66/30-66  .409/ .455  6-25/6-23  .240/ .261  13-18/6-11  .722/ .545  39/37  +2  14/19  9/9  4/7  2/6  15/16 
COASTAL CAROLINA  48/37  39/41  87-78   +9  26-54/28-64  .481/ .438  12-27/13-37  .444/ .351  23-36/9-10  .639/ .900  39/32  +7  13/14  10/14  5/4  7/6  14/20 
APPALACHIAN STATE  33/32  43/34  76-66   +10  26-56/27-67  .464/ .403  6-16/8-30  .375/ .267  18-27/4-9  .667/ .444  44/35  +9  7/11  15/13  2/2  8/9  6/19 
Texas State  30/27  29/36  59-63   (4)  23-57/24-49  .404/ .490  6-19/8-16  .316/ .500  7-7/7-11  1.000/ .636  29/31  (2)  8/17  9/13  4/2  5/5  15/14 
UT Arlington  30/45  37/37  67-82   (15)  25-61/31-62  .410/ .500  8-26/7-25  .308/ .280  9-15/13-16  .600/ .813  31/41  (10)  8/20  15/16  1/1  11/11  14/15 
ARKANSAS STATE  34/27  47/45  81-72   +9  23-50/26-77  .460/ .338  8-24/4-20  .333/ .200  27-38/16-23  .711/ .696  39/47  (8)  15/5  13/9  5/0  4/6  22/23 
LITTLE ROCK  23/23  34/31  57-54   +3  14-42/16-44  .333/ .364  5-18/6-23  .278/ .261  24-31/16-17  .774/ .941  29/30  (1)  7/6  7/12  2/5  8/3  12/23 
Appalachian State  37/30  47/34  84-64   +20  32-56/24-54  .571/ .444  8-16/4-17  .500/ .235  12-16/12-17  .750/ .706  25/35  (10)  19/8  5/11  0/2  6/3  17/16 
Georgia Southern  44/26  46/44  90-70   +20  29-48/26-59  .604/ .441  14-22/10-28  .636/ .357  18-23/8-15  .783/ .533  33/27  +6  19/9  10/8  2/1  5/6  16/18 
Georgia State  28/37  46/26  74-63   +11  23-54/21-58  .426/ .362  6-26/6-22  .231/ .273  22-36/15-21  .611/ .714  38/41  (3)  10/7  12/17  2/4  6/6  17/25 
Texas State  27/21  32/32  59-53   +6  21-60/20-48  .350/ .417  1-17/6-17  .059/ .353  16-19/7-8  .842/ .875  33/36  (3)  5/10  5/17  3/7  10/1  10/18 
Duke  38/52  27/35  65-87   (22)  24-59/29-62  .407/ .468  5-23/13-28  .217/ .464  12-14/16-23  .857/ .696  37/36  +1  10/15  17/8  2/8  1/13  19/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  11  14 
Opponent  Date  Score  WL  BAKER,KEV  PEACE,DAN  HOLLIMON,  PERSON,WE  DAVIS,JR,  MILLER,BJ  MORAVEK,J 
TOCCOA FALLS  11/11/16  135-76  W  17-6-5  8-3-3  8-3-2  12-3-4  17-7-1  0-4-8  5-5-2 
EASTERN ILLINOIS  11/14/16  70-67  W  3-3-3  6-1-0  2-1-0  14-2-1  4-4-0  5-1-2  0-1-0 
at UAB  11/17/16  51-74  L  12-1-1  3-0-0  3-0-2  9-3-1  9-0-0  0-1-2  0-1-0 
at Eastern Illinois  11/21/16  67-71  L  15-2-4  2-0-1  8-3-1  10-2-0  8-8-0  4-4-1  0-2-0 
at San Francisco  11/23/16  67-79  L  0-3-3  0-2-2  6-1-0  24-1-1  2-2-0  0-1-0  5-2-0 
at Hawai'i  11/25/16  65-63  W  6-0-2  2-0-2  4-0-0  14-3-0  6-2-0  0-0-0  0-0-0 
SOUTH FLORIDA  12/1/16  74-80  L  7-0-0  0-2-6  15-2-2  14-2-1  10-4-0  0-2-1  3-1-1 
ALABAMA STATE  12/4/16  83-65  W  8-2-3  2-1-6  20-1-1  13-6-1  11-10-1  4-1-0  3-6-0 
ALABAMA A&M  12/10/16  88-59  W  6-1-3  2-2-3  18-1-4  8-2-1  12-8-0  0-2-1  2-2-0 
vs Point University  12/14/16  114-52  W  6-7-6  5-0-5  10-4-7  15-3-1  9-5-1  6-3-1  5-6-1 
at USC  12/17/16  77-82  L  15-3-6  2-0-1  13-1-1  19-3-1  0-2-1  DNP  2-1-0 
at Wyoming Cowboys  12/19/16  66-72  L  0-2-1  5-1-3  14-0-0  16-3-0  4-6-0  0-0-0  2-2-1 
vs CORNELL  12/22/16  92-84  W  15-3-2  4-3-0  12-0-0  19-3-4  5-6-1  0-2-0  2-1-0 
vs Chicago State  12/23/16  83-65  W  16-2-4  1-0-3  14-4-2  14-2-1  3-6-0  8-0-1  2-2-0 
at South Alabama  01/02/17  75-76  L  14-3-6  3-1-0  12-2-1  10-0-1  5-5-0  0-1-1  0-0-0 
at Georgia Southern  01/07/17  82-86  L  8-0-2  0-3-1  20-5-1  7-4-4  21-9-0  3-0-2  DNP 
at Georgia State  01/09/17  80-77  W  14-5-3  2-1-4  16-2-1  3-3-3  16-0-0  0-0-0  0-1-0 
UT ARLINGTON  1/14/17  93-71  W  9-2-5  4-1-4  10-5-3  39-5-3  3-2-0  2-5-3  DNP 
TEXAS STATE  1/16/17  71-75  L  8-1-4  4-4-2  10-3-2  13-2-1  6-5-0  0-0-0  DNP 
at Arkansas State  1/21/17  80-82  L  6-2-0  0-1-2  15-2-4  12-0-2  16-5-2  0-0-0  DNP 
at Little Rock  1/23/17  78-69  W  0-0-0  0-0-1  23-3-4  6-1-2  3-0-0  4-2-0  DNP 
GEORGIA STATE  1/28/17  72-78  L  9-0-4  0-3-3  16-2-1  25-2-2  7-1-0  0-0-0  0-0-0 
GEORGIA SOUTHERN  1/30/17  83-76  W  8-6-7  2-0-1  8-1-1  19-5-2  10-4-0  3-1-0  DNP 
SOUTH ALABAMA  2/4/17  71-76  L  19-4-1  0-1-0  10-2-1  14-3-1  6-1-1  2-1-0  DNP 
at UL Lafayette  02/11/17  100-88  W  6-6-1  4-2-2  25-3-2  13-2-1  3-1-0  0-0-1  DNP 
at ULM  02/13/17  73-72  WO  11-2-4  1-0-0  9-4-4  8-2-3  12-5-0  0-0-0  DNP 
COASTAL CAROLINA  2/18/17  87-78  W  8-2-3  5-1-2  5-3-2  15-3-1  12-3-0  3-1-0  0-0-0 
APPALACHIAN STATE  2/20/17  76-66  W  11-1-1  3-1-1  8-3-0  7-1-0  10-7-0  0-2-0  2-1-0 
at Texas State  02/25/17  59-63  L  3-1-1  2-2-4  12-1-1  11-1-2  5-4-0  0-2-0  DNP 
at UT Arlington  2/27/17  67-82  L  11-3-3  0-1-1  11-3-0  13-4-2  14-6-0  0-0-1  DNP 
ARKANSAS STATE  3/2/17  81-72  W  8-3-3  1-0-3  15-9-1  10-5-5  5-4-0  0-0-0  DNP 
LITTLE ROCK  3/4/17  57-54  W  3-0-0  5-2-4  2-6-0  20-3-1  2-2-0  0-0-0  DNP 
vs Appalachian State  3/8/17  84-64  W  3-5-9  8-2-3  16-0-2  29-2-1  5-5-0  0-0-2  0-0-0 
vs Georgia Southern  3/10/17  90-70  W  4-3-5  2-0-3  17-5-3  26-3-1  0-2-2  0-1-1  0-0-0 
vs Georgia State  3/11/17  74-63  W  6-6-5  2-4-0  14-3-0  16-0-1  3-3-0  2-2-1  DNP 
vs Texas State  3/12/17  59-53  W  0-2-2  0-1-2  15-3-0  16-4-1  0-1-0  0-0-0  DNP 
vs Duke  3/17/17  65-87  L  5-1-0  0-1-3  5-3-2  15-3-1  0-1-0  0-0-0  1-0-0 

        22  23  24  25  30  33 
Opponent  Date  Score  WL  MOREMAN,W  VARNADO,J  HOPKINS,S  WALKER,DE  HICKS,ALE  ARIRI,AAR 
TOCCOA FALLS  11/11/16  135-76  W  2-1-0  16-3-1  19-6-1  7-5-1  12-6-0  12-5-1 
EASTERN ILLINOIS  11/14/16  70-67  W  DNP  22-10-2  0-1-0  3-3-2  11-11-0  DNP 
at UAB  11/17/16  51-74  L  DNP  9-8-0  DNP  3-11-4  2-7-1  1-0-0 
at Eastern Illinois  11/21/16  67-71  L  DNP  11-11-1  2-2-0  5-5-0  2-4-1  DNP 
at San Francisco  11/23/16  67-79  L  DNP  14-5-1  0-1-0  11-8-3  5-1-0  DNP 
at Hawai'i  11/25/16  65-63  W  DNP  14-5-1  5-1-0  5-9-3  9-6-1  0-1-0 
SOUTH FLORIDA  12/1/16  74-80  L  DNP  11-8-0  0-0-0  12-10-3  2-7-0  DNP 
ALABAMA STATE  12/4/16  83-65  W  2-0-0  14-6-1  0-0-0  2-7-2  4-5-1  0-0-0 
ALABAMA A&M  12/10/16  88-59  W  0-0-0  27-5-0  8-5-1  0-3-4  5-4-0  0-6-0 
vs Point University  12/14/16  114-52  W  3-1-0  19-4-1  11-10-2  15-1-2  8-6-2  2-2-0 
at USC  12/17/16  77-82  L  DNP  17-8-0  0-0-0  9-9-0  0-3-0  DNP 
at Wyoming Cowboys  12/19/16  66-72  L  DNP  12-8-0  0-1-0  7-5-1  6-4-0  DNP 
vs CORNELL  12/22/16  92-84  W  DNP  10-8-2  DNP  14-5-4  11-6-1  DNP 
vs Chicago State  12/23/16  83-65  W  0-0-0  21-8-0  DNP  2-7-1  2-2-0  0-0-0 
at South Alabama  01/02/17  75-76  L  DNP  11-5-0  DNP  14-15-2  6-7-0  DNP 
at Georgia Southern  01/07/17  82-86  L  DNP  8-6-2  DNP  8-7-1  7-3-1  DNP 
at Georgia State  01/09/17  80-77  W  DNP  14-7-1  DNP  15-6-5  0-0-0  DNP 
UT ARLINGTON  1/14/17  93-71  W  0-0-0  24-8-3  DNP  0-5-1  2-1-0  DNP 
TEXAS STATE  1/16/17  71-75  L  DNP  14-5-1  DNP  14-6-0  2-4-0  DNP 
at Arkansas State  1/21/17  80-82  L  DNP  18-6-7  DNP  9-5-2  4-2-0  DNP 
at Little Rock  1/23/17  78-69  W  DNP  24-13-0  DNP  4-3-1  14-8-2  0-0-0 
GEORGIA STATE  1/28/17  72-78  L  DNP  9-6-0  DNP  4-8-3  2-3-0  DNP 
GEORGIA SOUTHERN  1/30/17  83-76  W  DNP  9-3-3  0-0-0  15-9-3  9-10-0  DNP 
SOUTH ALABAMA  2/4/17  71-76  L  DNP  12-8-3  DNP  6-12-2  2-0-0  DNP 
at UL Lafayette  02/11/17  100-88  W  DNP  31-6-3  DNP  16-7-0  2-1-1  DNP 
at ULM  02/13/17  73-72  WO  DNP  23-13-2  3-2-1  0-2-0  6-3-0  DNP 
COASTAL CAROLINA  2/18/17  87-78  W  0-0-0  17-6-2  0-0-0  13-10-3  6-2-0  3-3-0 
APPALACHIAN STATE  2/20/17  76-66  W  DNP  21-12-2  DNP  4-7-1  10-6-2  DNP 
at Texas State  02/25/17  59-63  L  DNP  24-9-0  DNP  2-8-0  0-1-0  DNP 
at UT Arlington  2/27/17  67-82  L  DNP  10-5-0  0-0-0  8-9-1  0-0-0  0-0-0 
ARKANSAS STATE  3/2/17  81-72  W  DNP  20-4-3  0-0-0  18-7-0  4-2-0  DNP 
LITTLE ROCK  3/4/17  57-54  W  DNP  12-1-1  DNP  9-2-1  4-11-0  DNP 
vs Appalachian State  3/8/17  84-64  W  0-0-0  17-6-0  0-0-0  2-2-2  4-2-0  0-0-0 
