Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | SOUTHERN | W | 3-0 | 25-11,25-11,25-13 | 1-0 | 0-0 | 230 | ||
Aug 25 | SEMO | L | 0-3 | 17-25,19-25,20-25 | 1-1 | 0-0 | 200 | ||
Aug 25 | SLU | W | 3-0 | 25-15,25-16,25-9 | 2-1 | 0-0 | 310 | ||
Sept 1 | at Middle Tennessee | W | 3-1 | 25-21,22-25,25-14,25-21 | 3-1 | 0-0 | |||
Sept 1 | vs Austin Peay | L | 1-3 | 19-25,26-24,17-25,19-25 | 3-2 | 0-0 | 425 | ||
Aug 31 | vs Stetson | W | 3-2 | 24-26,25-19,20-25,33-31,15-11 | 4-2 | 0-0 | |||
Sep 07 | vs North Dakota | L | 2-3 | 20-25,25-15,22-25,25-19,12-15 | 4-3 | 0-0 | 147 | ||
Sep 08 | at Clemson | L | 0-3 | 21-25,21-25,19-25 | 4-4 | 0-0 | 814 | ||
Sep 08 | vs UAB | L | 0-3 | 17-25,25-27,19-25 | 4-5 | 0-0 | 112 | ||
Sep 14 | KENNESAW STATE | L | 2-3 | 25-12,18-25,25-21,15-25,7-15 | 4-6 | 0-0 | 256 | ||
Sep 15 | FLORIDA A&M | L | 1-3 | 23-25,22-25,25-20,23-25 | 4-7 | 0-0 | 114 | ||
Sep 15 | JACKSONVILLE STATE | W | 3-2 | 25-19,25-22,20-25,13-25,15-11 | 5-7 | 0-0 | 254 | ||
Sep 18 | at Alabama State | W | 3-0 | 25-20,25-9,25-20 | 6-7 | 0-0 | 218 | ||
* | Sep 21 | at Arkansas State | L | 0-3 | 22-25,24-26,18-25 | 6-8 | 0-1 | 396 | |
* | Sep 22 | at Little Rock | L | 2-3 | 18-25,23-25,25-19,25-21,14-16 | 6-9 | 0-2 | 439 | |
* | Sep 28 | GEORGIA STATE | L | 2-3 | 25-12,28-26,21-25,20-25,6-15 | 6-10 | 0-3 | 371 | |
* | Sep 30 | GEORGIA SOUTHERN | L | 1-3 | 25-21,11-25,24-26,17-25 | 6-11 | 0-4 | 247 | |
* | Oct 05 | at Louisiana | W | 3-1 | 25-23,25-17,19-25,25-22 | 7-11 | 1-4 | 622 | |
* | 10/06/18 | at ULM | W | 3-1 | 25-12,22-25,25-19,25-21 | 8-11 | 2-4 | 361 | |
* | Oct 12 | at Georgia Southern | W | 3-2 | 26-24,23-25,25-16,20-25,15-10 | 9-11 | 3-4 | 363 | |
* | Oct 13 | at Georgia State | W | 3-1 | 20-25,25-19,25-22,25-16 | 10-11 | 4-4 | 216 | |
* | Oct 19 | UTA | L | 0-3 | 17-25,19-25,16-25 | 10-12 | 4-5 | 534 | |
* | Oct 20 | TEXAS STATE | L | 0-3 | 17-25,22-25,19-25 | 10-13 | 4-6 | 571 | |
* | Oct 26 | at Coastal Carolina | L | 0-3 | 17-25,19-25,16-25 | 10-14 | 4-7 | 321 | |
* | Oct 28 | at Appalachian State | L | 1-3 | 25-20,20-25,20-25,20-25 | 10-15 | 4-8 | 307 | |
* | Oct 31 | SOUTH ALABAMA | L | 0-3 | 26-28,20-25,14-25 | 10-16 | 4-9 | 1263 | |
* | Nov 03 | at South Alabama | L | 1-3 | 25-20,26-28,13-25,22-25 | 10-17 | 4-10 | 455 | |
* | Nov 09 | APPALACHIAN STATE | L | 1-3 | 20-25,25-20,23-25,20-25 | 10-18 | 4-11 | 559 | |
* | Nov 10 | COASTAL CAROLINA | W | 3-2 | 25-22,15-25,25-21,17-25,15-10 | 11-18 | 5-11 | 489 | |
* | Nov 15 | vs UTA | L | 0-3 | 23-25,17-25,23-25 | 11-19 | 5-12 | 422 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | SOUTHERN | 3 | 36 | 6 | 77 | .390 | 32 | 13 | 9 | 2 | 39 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
Aug 25 | SEMO | 3 | 31 | 20 | 94 | .117 | 30 | 3 | 8 | 6 | 31 | 2 | 8 | 0 | 6.0 | 0 | 40.0 |
Aug 25 | SLU | 3 | 37 | 7 | 76 | .395 | 36 | 5 | 14 | 2 | 37 | 2 | 10 | 0 | 7.0 | 1 | 49.0 |
Sept 1 | at Middle Tennessee | 4 | 57 | 17 | 125 | .320 | 54 | 11 | 11 | 7 | 50 | 2 | 10 | 3 | 7.0 | 0 | 75.0 |
Sept 1 | vs Austin Peay | 4 | 52 | 21 | 160 | .194 | 52 | 4 | 4 | 5 | 60 | 3 | 16 | 1 | 11.0 | 0 | 67.0 |
Aug 31 | vs Stetson | 5 | 75 | 38 | 202 | .183 | 71 | 6 | 13 | 6 | 72 | 4 | 16 | 1 | 12.0 | 0 | 93.0 |
Sep 07 | vs North Dakota | 5 | 71 | 27 | 179 | .246 | 68 | 7 | 14 | 3 | 66 | 1 | 17 | 0 | 9.5 | 0 | 87.5 |
Sep 08 | at Clemson | 3 | 37 | 18 | 93 | .204 | 37 | 4 | 15 | 5 | 25 | 1 | 2 | 0 | 2.0 | 1 | 43.0 |
Sep 08 | vs UAB | 3 | 39 | 26 | 115 | .113 | 38 | 4 | 7 | 5 | 35 | 1 | 10 | 0 | 6.0 | 0 | 49.0 |
Sep 14 | KENNESAW STATE | 5 | 45 | 28 | 143 | .119 | 43 | 6 | 9 | 10 | 55 | 2 | 12 | 2 | 8.0 | 0 | 59.0 |
Sep 15 | FLORIDA A&M | 4 | 62 | 28 | 147 | .231 | 59 | 2 | 16 | 2 | 56 | 0 | 12 | 3 | 6.0 | 2 | 70.0 |
Sep 15 | JACKSONVILLE STATE | 5 | 57 | 31 | 169 | .154 | 53 | 12 | 8 | 1 | 63 | 1 | 10 | 2 | 6.0 | 0 | 75.0 |
Sep 18 | at Alabama State | 3 | 42 | 19 | 93 | .247 | 36 | 9 | 12 | 1 | 39 | 2 | 2 | 0 | 3.0 | 0 | 54.0 |
Sep 21 | at Arkansas State | 3 | 39 | 28 | 115 | .096 | 37 | 4 | 4 | 4 | 50 | 1 | 10 | 0 | 6.0 | 0 | 49.0 |
Sep 22 | at Little Rock | 5 | 64 | 25 | 204 | .191 | 62 | 2 | 9 | 1 | 88 | 5 | 12 | 0 | 11.0 | 0 | 77.0 |
Sep 28 | GEORGIA STATE | 5 | 51 | 31 | 155 | .129 | 48 | 8 | 11 | 9 | 58 | 1 | 18 | 0 | 10.0 | 1 | 69.0 |
Sep 30 | GEORGIA SOUTHERN | 4 | 44 | 41 | 186 | .016 | 42 | 3 | 5 | 3 | 80 | 2 | 12 | 3 | 8.0 | 2 | 55.0 |
Oct 05 | at Louisiana | 4 | 59 | 22 | 162 | .228 | 55 | 3 | 9 | 5 | 82 | 3 | 12 | 3 | 9.0 | 1 | 71.0 |
10/06/18 | at ULM | 4 | 55 | 22 | 148 | .223 | 50 | 7 | 4 | 6 | 71 | 1 | 12 | 1 | 7.0 | 0 | 69.0 |
Oct 12 | at Georgia Southern | 5 | 62 | 23 | 167 | .234 | 61 | 11 | 15 | 5 | 67 | 2 | 10 | 2 | 7.0 | 2 | 80.0 |
Oct 13 | at Georgia State | 4 | 56 | 30 | 153 | .170 | 55 | 7 | 4 | 1 | 70 | 1 | 14 | 4 | 8.0 | 1 | 71.0 |
Oct 19 | UTA | 3 | 25 | 25 | 104 | .000 | 22 | 3 | 5 | 5 | 38 | 2 | 6 | 0 | 5.0 | 1 | 33.0 |
Oct 20 | TEXAS STATE | 3 | 28 | 19 | 101 | .089 | 25 | 6 | 8 | 4 | 40 | 1 | 6 | 2 | 4.0 | 0 | 38.0 |
Oct 26 | at Coastal Carolina | 3 | 31 | 23 | 126 | .063 | 27 | 3 | 5 | 3 | 49 | 1 | 0 | 2 | 1.0 | 0 | 35.0 |
Oct 28 | at Appalachian State | 4 | 45 | 23 | 142 | .155 | 45 | 2 | 8 | 9 | 61 | 3 | 16 | 1 | 11.0 | 2 | 58.0 |
Oct 31 | SOUTH ALABAMA | 3 | 42 | 26 | 116 | .138 | 41 | 0 | 7 | 2 | 39 | 4 | 2 | 1 | 5.0 | 1 | 47.0 |
Nov 03 | at South Alabama | 4 | 45 | 23 | 147 | .150 | 43 | 5 | 12 | 4 | 57 | 2 | 14 | 0 | 9.0 | 1 | 59.0 |
Nov 09 | APPALACHIAN STATE | 4 | 54 | 28 | 153 | .170 | 50 | 4 | 10 | 6 | 76 | 1 | 12 | 0 | 7.0 | 1 | 65.0 |
Nov 10 | COASTAL CAROLINA | 5 | 58 | 32 | 162 | .160 | 55 | 5 | 10 | 9 | 67 | 1 | 4 | 1 | 3.0 | 0 | 66.0 |
Nov 15 | vs UTA | 3 | 38 | 13 | 97 | .258 | 36 | 3 | 9 | 6 | 41 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
Troy | 116 | 1437 | 720 | 4111 | .174 | 1363 | 162 | 275 | 137 | 1662 | 54 | 301 | 32 | 204.5 | 17 | 1803.5 | |
Opponent | 116 | 1352 | 567 | 3832 | .205 | 1267 | 137 | 208 | 162 | 1613 | 93 | 498 | 42 | 342.0 | 41 | 1831.0 |
TEAM PER-GAME: Sets played: 116 Kills per set: 12.39 Assists per set: 11.75 Service aces per set: 1.40 Reception errors per set: 1.18 Digs per set: 14.33 Blocks per set: 1.76 Ball handling errors per set: 0.15 Reception errors per set: 1.18 Points per set: 15.55 |
Overall record: 11-19 Conf: 5-12 Home: 4-9 Away: 6-6 Neutral: 1-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | SOUTHERN | 3 | 18 | 15 | 82 | .037 | 13 | 2 | 8 | 13 | 29 | 0 | 4 | 0 | 2.0 | 0 | 22.0 |
Aug 25 | SEMO | 3 | 37 | 16 | 89 | .236 | 34 | 6 | 6 | 3 | 36 | 2 | 26 | 0 | 15.0 | 0 | 58.0 |
Aug 25 | SLU | 3 | 16 | 25 | 84 | -.107 | 15 | 2 | 4 | 5 | 29 | 2 | 2 | 0 | 3.0 | 1 | 21.0 |
Sept 1 | at Middle Tennessee | 4 | 45 | 15 | 123 | .244 | 42 | 7 | 11 | 11 | 44 | 1 | 14 | 8 | 8.0 | 0 | 60.0 |
Sept 1 | vs Austin Peay | 4 | 67 | 17 | 148 | .338 | 66 | 5 | 4 | 4 | 72 | 2 | 8 | 0 | 6.0 | 1 | 78.0 |
Aug 31 | vs Stetson | 5 | 55 | 21 | 164 | .207 | 53 | 6 | 6 | 6 | 71 | 4 | 24 | 2 | 16.0 | 4 | 77.0 |
Sep 07 | vs North Dakota | 5 | 54 | 20 | 155 | .219 | 50 | 3 | 4 | 7 | 67 | 0 | 24 | 2 | 12.0 | 2 | 69.0 |
Sep 08 | at Clemson | 3 | 36 | 14 | 78 | .282 | 35 | 5 | 5 | 4 | 28 | 0 | 14 | 1 | 7.0 | 0 | 48.0 |
Sep 08 | vs UAB | 3 | 39 | 13 | 101 | .257 | 37 | 5 | 5 | 4 | 39 | 2 | 22 | 2 | 13.0 | 0 | 57.0 |
Sep 14 | KENNESAW STATE | 5 | 50 | 24 | 141 | .184 | 47 | 10 | 10 | 6 | 60 | 5 | 26 | 0 | 18.0 | 3 | 78.0 |
Sep 15 | FLORIDA A&M | 4 | 46 | 20 | 133 | .195 | 42 | 2 | 8 | 2 | 48 | 4 | 18 | 3 | 13.0 | 1 | 61.0 |
Sep 15 | JACKSONVILLE STATE | 5 | 61 | 23 | 161 | .236 | 58 | 1 | 6 | 12 | 65 | 7 | 16 | 1 | 15.0 | 0 | 77.0 |
Sep 18 | at Alabama State | 3 | 16 | 16 | 74 | .000 | 16 | 1 | 6 | 9 | 27 | 3 | 12 | 1 | 9.0 | 1 | 26.0 |
Sep 21 | at Arkansas State | 3 | 40 | 17 | 111 | .207 | 39 | 4 | 4 | 4 | 38 | 2 | 14 | 0 | 9.0 | 0 | 53.0 |
Sep 22 | at Little Rock | 5 | 71 | 28 | 197 | .218 | 68 | 1 | 8 | 2 | 92 | 6 | 18 | 0 | 15.0 | 1 | 87.0 |
Sep 28 | GEORGIA STATE | 5 | 48 | 25 | 138 | .167 | 46 | 9 | 11 | 8 | 61 | 5 | 20 | 1 | 15.0 | 5 | 72.0 |
Sep 30 | GEORGIA SOUTHERN | 4 | 46 | 22 | 156 | .154 | 42 | 3 | 5 | 3 | 80 | 8 | 30 | 0 | 23.0 | 1 | 72.0 |
Oct 05 | at Louisiana | 4 | 47 | 21 | 163 | .160 | 45 | 5 | 1 | 3 | 69 | 2 | 10 | 5 | 7.0 | 3 | 59.0 |
10/06/18 | at ULM | 4 | 45 | 23 | 145 | .152 | 43 | 6 | 6 | 7 | 59 | 5 | 10 | 2 | 10.0 | 4 | 61.0 |
Oct 12 | at Georgia Southern | 5 | 54 | 21 | 156 | .212 | 49 | 5 | 11 | 11 | 65 | 0 | 22 | 0 | 11.0 | 2 | 70.0 |
Oct 13 | at Georgia State | 4 | 44 | 22 | 144 | .153 | 38 | 1 | 7 | 7 | 56 | 4 | 28 | 4 | 18.0 | 3 | 63.0 |
Oct 19 | UTA | 3 | 39 | 12 | 92 | .293 | 39 | 5 | 11 | 3 | 46 | 2 | 14 | 0 | 9.0 | 1 | 53.0 |
Oct 20 | TEXAS STATE | 3 | 44 | 13 | 103 | .301 | 37 | 4 | 9 | 6 | 47 | 5 | 12 | 0 | 11.0 | 0 | 59.0 |
Oct 26 | at Coastal Carolina | 3 | 38 | 6 | 100 | .320 | 37 | 3 | 7 | 3 | 61 | 8 | 8 | 0 | 12.0 | 0 | 53.0 |
Oct 28 | at Appalachian State | 4 | 53 | 28 | 155 | .161 | 49 | 9 | 7 | 2 | 64 | 3 | 12 | 2 | 9.0 | 2 | 71.0 |
Oct 31 | SOUTH ALABAMA | 3 | 41 | 10 | 98 | .316 | 40 | 2 | 7 | 0 | 35 | 7 | 8 | 3 | 11.0 | 1 | 54.0 |
Nov 03 | at South Alabama | 4 | 54 | 26 | 141 | .199 | 48 | 4 | 5 | 5 | 66 | 4 | 18 | 0 | 13.0 | 0 | 71.0 |
Nov 09 | APPALACHIAN STATE | 4 | 50 | 22 | 156 | .179 | 46 | 6 | 7 | 4 | 61 | 0 | 20 | 1 | 10.0 | 1 | 66.0 |
Nov 10 | COASTAL CAROLINA | 5 | 51 | 17 | 140 | .243 | 51 | 9 | 12 | 5 | 58 | 0 | 34 | 4 | 17.0 | 4 | 77.0 |
Nov 15 | vs UTA | 3 | 47 | 15 | 104 | .308 | 42 | 6 | 7 | 3 | 40 | 0 | 10 | 0 | 5.0 | 0 | 58.0 |
Opponent totals | 116 | 1352 | 567 | 3832 | .205 | 1267 | 137 | 208 | 162 | 1613 | 93 | 498 | 42 | 342.0 | 41 | 1831.0 | |
Troy | 116 | 1437 | 720 | 4111 | .174 | 1363 | 162 | 275 | 137 | 1662 | 54 | 301 | 32 | 204.5 | 17 | 1803.5 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.66 Assists per set: 10.92 Service aces per set: 1.18 Reception errors per set: 1.40 Digs per set: 13.91 Blocks per set: 2.95 Ball handling errors per set: 0.35 Reception errors per set: 1.40 Points per set: 15.78 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
SOUTHERN | 3-0 | 3 | 36 / | 18 | .390 / | .037 | 32 / | 13 | 13 / | 2 | 9 / | 8 |
SEMO | 0-3 | 3 | 31 / | 37 | .117 / | .236 | 30 / | 34 | 3 / | 6 | 8 / | 6 |
SLU | 3-0 | 3 | 37 / | 16 | .395 / | -.107 | 36 / | 15 | 5 / | 2 | 14 / | 4 |
Middle Tennessee | 3-1 | 4 | 57 / | 45 | .320 / | .244 | 54 / | 42 | 11 / | 7 | 11 / | 11 |
Austin Peay | 1-3 | 4 | 52 / | 67 | .194 / | .338 | 52 / | 66 | 4 / | 5 | 4 / | 4 |
Stetson | 3-2 | 5 | 75 / | 55 | .183 / | .207 | 71 / | 53 | 6 / | 6 | 13 / | 6 |
North Dakota | 2-3 | 5 | 71 / | 54 | .246 / | .219 | 68 / | 50 | 7 / | 3 | 14 / | 4 |
Clemson | 0-3 | 3 | 37 / | 36 | .204 / | .282 | 37 / | 35 | 4 / | 5 | 15 / | 5 |
UAB | 0-3 | 3 | 39 / | 39 | .113 / | .257 | 38 / | 37 | 4 / | 5 | 7 / | 5 |
KENNESAW STATE | 2-3 | 5 | 45 / | 50 | .119 / | .184 | 43 / | 47 | 6 / | 10 | 9 / | 10 |
FLORIDA A&M | 1-3 | 4 | 62 / | 46 | .231 / | .195 | 59 / | 42 | 2 / | 2 | 16 / | 8 |
JACKSONVILLE STATE | 3-2 | 5 | 57 / | 61 | .154 / | .236 | 53 / | 58 | 12 / | 1 | 8 / | 6 |
Alabama State | 3-0 | 3 | 42 / | 16 | .247 / | .000 | 36 / | 16 | 9 / | 1 | 12 / | 6 |
Arkansas State | 0-3 | 3 | 39 / | 40 | .096 / | .207 | 37 / | 39 | 4 / | 4 | 4 / | 4 |
Little Rock | 2-3 | 5 | 64 / | 71 | .191 / | .218 | 62 / | 68 | 2 / | 1 | 9 / | 8 |
GEORGIA STATE | 2-3 | 5 | 51 / | 48 | .129 / | .167 | 48 / | 46 | 8 / | 9 | 11 / | 11 |
GEORGIA SOUTHERN | 1-3 | 4 | 44 / | 46 | .016 / | .154 | 42 / | 42 | 3 / | 3 | 5 / | 5 |
Louisiana | 3-1 | 4 | 59 / | 47 | .228 / | .160 | 55 / | 45 | 3 / | 5 | 9 / | 1 |
ULM | 3-1 | 4 | 55 / | 45 | .223 / | .152 | 50 / | 43 | 7 / | 6 | 4 / | 6 |
Georgia Southern | 3-2 | 5 | 62 / | 54 | .234 / | .212 | 61 / | 49 | 11 / | 5 | 15 / | 11 |
Georgia State | 3-1 | 4 | 56 / | 44 | .170 / | .153 | 55 / | 38 | 7 / | 1 | 4 / | 7 |
UTA | 0-3 | 3 | 25 / | 39 | .000 / | .293 | 22 / | 39 | 3 / | 5 | 5 / | 11 |
TEXAS STATE | 0-3 | 3 | 28 / | 44 | .089 / | .301 | 25 / | 37 | 6 / | 4 | 8 / | 9 |
Coastal Carolina | 0-3 | 3 | 31 / | 38 | .063 / | .320 | 27 / | 37 | 3 / | 3 | 5 / | 7 |
Appalachian State | 1-3 | 4 | 45 / | 53 | .155 / | .161 | 45 / | 49 | 2 / | 9 | 8 / | 7 |
SOUTH ALABAMA | 0-3 | 3 | 42 / | 41 | .138 / | .316 | 41 / | 40 | 0 / | 2 | 7 / | 7 |
South Alabama | 1-3 | 4 | 45 / | 54 | .150 / | .199 | 43 / | 48 | 5 / | 4 | 12 / | 5 |
APPALACHIAN STATE | 1-3 | 4 | 54 / | 50 | .170 / | .179 | 50 / | 46 | 4 / | 6 | 10 / | 7 |
COASTAL CAROLINA | 3-2 | 5 | 58 / | 51 | .160 / | .243 | 55 / | 51 | 5 / | 9 | 10 / | 12 |
UTA | 0-3 | 3 | 38 / | 47 | .258 / | .308 | 36 / | 42 | 3 / | 6 | 9 / | 7 | Totals | 47-69 | 116 | 1437 / | 1352 | .174 / | .205 | 1363 / | 1267 | 162 / | 137 | 275 / | 208 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
SOUTHERN | 2 / | 13 | 39 / | 29 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
SEMO | 6 / | 3 | 31 / | 36 | 2-8 / | 2-26 | 6.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
SLU | 2 / | 5 | 37 / | 29 | 2-10 / | 2-2 | 7.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
Middle Tennessee | 7 / | 11 | 50 / | 44 | 2-10 / | 1-14 | 7.0 / | 8.0 | 3 / | 8 | 0 / | 0 |
Austin Peay | 5 / | 4 | 60 / | 72 | 3-16 / | 2-8 | 11.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
Stetson | 6 / | 6 | 72 / | 71 | 4-16 / | 4-24 | 12.0 / | 16.0 | 1 / | 2 | 0 / | 4 |
North Dakota | 3 / | 7 | 66 / | 67 | 1-17 / | 0-24 | 9.5 / | 12.0 | 0 / | 2 | 0 / | 2 |
Clemson | 5 / | 4 | 25 / | 28 | 1-2 / | 0-14 | 2.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
UAB | 5 / | 4 | 35 / | 39 | 1-10 / | 2-22 | 6.0 / | 13.0 | 0 / | 2 | 0 / | 0 |
KENNESAW STATE | 10 / | 6 | 55 / | 60 | 2-12 / | 5-26 | 8.0 / | 18.0 | 2 / | 0 | 0 / | 3 |
FLORIDA A&M | 2 / | 2 | 56 / | 48 | 0-12 / | 4-18 | 6.0 / | 13.0 | 3 / | 3 | 2 / | 1 |
JACKSONVILLE STATE | 1 / | 12 | 63 / | 65 | 1-10 / | 7-16 | 6.0 / | 15.0 | 2 / | 1 | 0 / | 0 |
Alabama State | 1 / | 9 | 39 / | 27 | 2-2 / | 3-12 | 3.0 / | 9.0 | 0 / | 1 | 0 / | 1 |
Arkansas State | 4 / | 4 | 50 / | 38 | 1-10 / | 2-14 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Little Rock | 1 / | 2 | 88 / | 92 | 5-12 / | 6-18 | 11.0 / | 15.0 | 0 / | 0 | 0 / | 1 |
GEORGIA STATE | 9 / | 8 | 58 / | 61 | 1-18 / | 5-20 | 10.0 / | 15.0 | 0 / | 1 | 1 / | 5 |
GEORGIA SOUTHERN | 3 / | 3 | 80 / | 80 | 2-12 / | 8-30 | 8.0 / | 23.0 | 3 / | 0 | 2 / | 1 |
Louisiana | 5 / | 3 | 82 / | 69 | 3-12 / | 2-10 | 9.0 / | 7.0 | 3 / | 5 | 1 / | 3 |
ULM | 6 / | 7 | 71 / | 59 | 1-12 / | 5-10 | 7.0 / | 10.0 | 1 / | 2 | 0 / | 4 |
Georgia Southern | 5 / | 11 | 67 / | 65 | 2-10 / | 0-22 | 7.0 / | 11.0 | 2 / | 0 | 2 / | 2 |
Georgia State | 1 / | 7 | 70 / | 56 | 1-14 / | 4-28 | 8.0 / | 18.0 | 4 / | 4 | 1 / | 3 |
UTA | 5 / | 3 | 38 / | 46 | 2-6 / | 2-14 | 5.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
TEXAS STATE | 4 / | 6 | 40 / | 47 | 1-6 / | 5-12 | 4.0 / | 11.0 | 2 / | 0 | 0 / | 0 |
Coastal Carolina | 3 / | 3 | 49 / | 61 | 1-0 / | 8-8 | 1.0 / | 12.0 | 2 / | 0 | 0 / | 0 |
Appalachian State | 9 / | 2 | 61 / | 64 | 3-16 / | 3-12 | 11.0 / | 9.0 | 1 / | 2 | 2 / | 2 |
SOUTH ALABAMA | 2 / | 0 | 39 / | 35 | 4-2 / | 7-8 | 5.0 / | 11.0 | 1 / | 3 | 1 / | 1 |
South Alabama | 4 / | 5 | 57 / | 66 | 2-14 / | 4-18 | 9.0 / | 13.0 | 0 / | 0 | 1 / | 0 |
APPALACHIAN STATE | 6 / | 4 | 76 / | 61 | 1-12 / | 0-20 | 7.0 / | 10.0 | 0 / | 1 | 1 / | 1 |
COASTAL CAROLINA | 9 / | 5 | 67 / | 58 | 1-4 / | 0-34 | 3.0 / | 17.0 | 1 / | 4 | 0 / | 4 |
UTA | 6 / | 3 | 41 / | 40 | 1-8 / | 0-10 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 | Totals | 137 / | 162 | 1662 / | 1613 | 54-301 / | 93-498 | 204.5 / | 342.0 | 32 / | 42 | 17 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19) | Hayes, Cheyenne | vs SLU (Aug 25, 2018) |
.500 (19- 2-34) | Moore, Savannah | at Little Rock (Sep 22, 2018) |
.407 (15- 4-27) | Waldrop, Belle | at Middle Tennessee (Sept 1, 2018) |
.345 (14- 4-29) | Moore, Savannah | at Georgia Southern (Oct 12, 2018) |
.344 (16- 5-32) | Young, Jenni | vs Florida A&M (Sep 15, 2018) |
.333 (13- 5-24) | Page, Logan | vs Coastal Carolina (Nov 10, 2018) |
.333 (12- 4-24) | Hillier, Halston | vs UAB (Sep 08, 2018) |
.294 (14- 4-34) | Young, Jenni | vs North Dakota (Sep 07, 2018) |
.290 (15- 6-31) | Moore, Savannah | at ULM (10/06/18) |
.286 (14- 6-28) | Hayes, Cheyenne | at Alabama State (Sep 18, 2018) |
KILLS (K-E-TA)
23 (23-12-59) 5s | Hayes, Cheyenne | vs Coastal Carolina (Nov 10, 2018) |
22 (22-14-59) 5s | Hayes, Cheyenne | vs Jacksonville State (Sep 15, 2018) |
22 (22- 9-60) 4s | Hayes, Cheyenne | at Louisiana (Oct 05, 2018) |
21 (21- 9-57) 5s | Hayes, Cheyenne | at Georgia Southern (Oct 12, 2018) |
21 (21-11-56) 5s | Hayes, Cheyenne | vs Stetson (Aug 31, 2018) |
21 (21- 7-50) 5s | Hayes, Cheyenne | vs North Dakota (Sep 07, 2018) |
20 (20- 7-48) 5s | Waldrop, Belle | vs North Dakota (Sep 07, 2018) |
19 (19- 2-34) 5s | Moore, Savannah | at Little Rock (Sep 22, 2018) |
18 (18- 8-52) 4s | Hayes, Cheyenne | at South Alabama (Nov 03, 2018) |
17 (17-11-47) 5s | Hayes, Cheyenne | vs Kennesaw State (Sep 14, 2018) |
KILLS 3-SETS (K-E-TA)
16 (16- 6-36) | Hayes, Cheyenne | vs UTA (Nov 15, 2018) |
16 (16- 8-40) | Hayes, Cheyenne | vs South Alabama (Oct 31, 2018) |
14 (14-10-39) | Hayes, Cheyenne | at Arkansas State (Sep 21, 2018) |
14 (14- 6-28) | Hayes, Cheyenne | at Alabama State (Sep 18, 2018) |
13 (13- 1-19) | Hayes, Cheyenne | vs SLU (Aug 25, 2018) |
KILLS 4-SETS (K-E-TA)
22 (22- 9-60) | Hayes, Cheyenne | at Louisiana (Oct 05, 2018) |
18 (18- 8-52) | Hayes, Cheyenne | at South Alabama (Nov 03, 2018) |
17 (17-13-47) | Hayes, Cheyenne | at Georgia State (Oct 13, 2018) |
16 (16- 5-32) | Young, Jenni | vs Florida A&M (Sep 15, 2018) |
16 (16- 7-47) | Hayes, Cheyenne | vs Austin Peay (Sept 1, 2018) |
KILLS 5-SETS (K-E-TA)
23 (23-12-59) | Hayes, Cheyenne | vs Coastal Carolina (Nov 10, 2018) |
22 (22-14-59) | Hayes, Cheyenne | vs Jacksonville State (Sep 15, 2018) |
21 (21- 9-57) | Hayes, Cheyenne | at Georgia Southern (Oct 12, 2018) |
21 (21-11-56) | Hayes, Cheyenne | vs Stetson (Aug 31, 2018) |
21 (21- 7-50) | Hayes, Cheyenne | vs North Dakota (Sep 07, 2018) |
TOTAL ATTEMPTS (K-E-TA)
60 (22- 9-60) 4s | Hayes, Cheyenne | at Louisiana (Oct 05, 2018) |
59 (22-14-59) 5s | Hayes, Cheyenne | vs Jacksonville State (Sep 15, 2018) |
