Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Georgia Tech | 11/14/08 | 49-73 | L | 15-46 | .326 | 4-14 | .286 | 15-21 | .714 | 9 | 20 | 29 | 29.0 | 18 | 13 | 25 | 0 | 10 | 49 | 49.0 | |
| at Austin Peay | 11/21/08 | 65-61 | W | 23-52 | .442 | 4-12 | .333 | 15-21 | .714 | 10 | 23 | 33 | 31.0 | 20 | 11 | 16 | 4 | 11 | 65 | 57.0 | |
| JACKSONVILLE STATE | 11/25/08 | 59-56 | W | 19-59 | .322 | 4-13 | .308 | 17-27 | .630 | 11 | 28 | 39 | 33.7 | 23 | 11 | 16 | 3 | 12 | 59 | 57.7 | |
| vs Richmond | 11/28/08 | 48-53 | L | 13-43 | .302 | 2-9 | .222 | 20-33 | .606 | 11 | 28 | 39 | 35.0 | 20 | 6 | 17 | 1 | 5 | 48 | 55.2 | |
| vs Akron | 11/29/08 | 52-58 | L | 17-54 | .315 | 2-11 | .182 | 16-23 | .696 | 12 | 25 | 37 | 35.4 | 22 | 11 | 20 | 2 | 9 | 52 | 54.6 | |
| KENNESAW STATE | 12/3/08 | 58-64 | L | 21-54 | .389 | 0-4 | .000 | 16-22 | .727 | 16 | 25 | 41 | 36.3 | 16 | 8 | 25 | 1 | 8 | 58 | 55.2 | |
| SPRING HILL COLLEGE | 12/13/08 | 93-45 | W | 39-71 | .549 | 4-12 | .333 | 11-19 | .579 | 18 | 34 | 52 | 38.6 | 22 | 26 | 19 | 7 | 18 | 93 | 60.6 | |
| at George Washington | 12/16/08 | 61-63 | L | 22-60 | .367 | 3-13 | .231 | 14-21 | .667 | 7 | 22 | 29 | 37.4 | 22 | 14 | 10 | 3 | 13 | 61 | 60.6 | |
| at Middle Tennessee | 12/20/08 | 46-82 | L | 17-47 | .362 | 0-8 | .000 | 12-17 | .706 | 10 | 21 | 31 | 36.7 | 19 | 6 | 30 | 1 | 5 | 46 | 59.0 | |
| at WKU | 12/22/08 | 66-75 | L | 24-65 | .369 | 8-21 | .381 | 10-15 | .667 | 13 | 23 | 36 | 36.6 | 22 | 15 | 11 | 2 | 9 | 66 | 59.7 | |
| vs Montana State | 12/28/08 | 82-78 | Wot | 25-60 | .417 | 10-22 | .455 | 22-29 | .759 | 12 | 32 | 44 | 37.3 | 23 | 19 | 21 | 3 | 7 | 82 | 61.7 | |
| at Texas-Pan American | 12/29/08 | 54-39 | W | 19-46 | .413 | 6-13 | .462 | 10-11 | .909 | 7 | 30 | 37 | 37.2 | 10 | 15 | 20 | 4 | 9 | 54 | 61.1 | |
| FIU | 01/03/09 | 69-58 | W | 28-52 | .538 | 1-8 | .125 | 12-18 | .667 | 7 | 29 | 36 | 37.2 | 12 | 11 | 18 | 3 | 14 | 69 | 61.7 | |
| FAU | 01/06/09 | 62-53 | W | 21-63 | .333 | 8-25 | .320 | 12-20 | .600 | 15 | 27 | 42 | 37.5 | 16 | 14 | 14 | 3 | 9 | 62 | 61.7 | |
| UL | 01/10/09 | 69-47 | W | 27-55 | .491 | 5-18 | .278 | 10-17 | .588 | 14 | 32 | 46 | 38.1 | 17 | 16 | 19 | 1 | 10 | 69 | 62.2 | |
| at USA | 01/14/09 | 60-68 | L | 23-70 | .329 | 5-16 | .313 | 9-10 | .900 | 18 | 24 | 42 | 38.3 | 17 | 7 | 10 | 1 | 4 | 60 | 62.1 | |
| at ULM | 01/18/09 | 42-70 | L | 15-56 | .268 | 3-15 | .200 | 9-11 | .818 | 11 | 22 | 33 | 38.0 | 16 | 4 | 24 | 2 | 5 | 42 | 60.9 | |
| UNO | 01/21/09 | 59-64 | L | 24-52 | .462 | 5-13 | .385 | 6-9 | .667 | 10 | 23 | 33 | 37.7 | 21 | 8 | 20 | 1 | 8 | 59 | 60.8 | |
| at UALR | 1/24/09 | 46-75 | L | 15-44 | .341 | 2-11 | .182 | 14-16 | .875 | 5 | 21 | 26 | 37.1 | 13 | 10 | 21 | 1 | 1 | 46 | 60.0 | |
| at North Texas | 1-28-09 | 80-78 | Wot | 33-62 | .532 | 5-9 | .556 | 9-23 | .391 | 10 | 33 | 43 | 37.4 | 26 | 15 | 23 | 2 | 5 | 80 | 61.0 | |
| DEN | 01/31/09 | 54-64 | L | 20-54 | .370 | 6-17 | .353 | 8-16 | .500 | 11 | 19 | 30 | 37.0 | 24 | 11 | 18 | 1 | 7 | 54 | 60.7 | |
| ASU | 02/04/09 | 74-69 | W | 25-55 | .455 | 7-16 | .438 | 17-22 | .773 | 10 | 20 | 30 | 36.7 | 18 | 16 | 17 | 3 | 5 | 74 | 61.3 | |
| at FAU | 02/07/09 | 58-52 | W | 19-48 | .396 | 3-11 | .273 | 17-26 | .654 | 7 | 34 | 41 | 36.9 | 22 | 10 | 21 | 3 | 8 | 58 | 61.1 | |
| MIDDLE TENNESSEE | 02/11/09 | 60-75 | L | 21-43 | .488 | 3-12 | .250 | 15-16 | .938 | 7 | 17 | 24 | 36.4 | 18 | 11 | 22 | 0 | 6 | 60 | 61.1 | |
| WKU | 02/14/09 | 60-57 | W | 23-53 | .434 | 4-14 | .286 | 10-12 | .833 | 9 | 20 | 29 | 36.1 | 16 | 8 | 17 | 3 | 6 | 60 | 61.0 | |
| at FIU | 2/18/09 | 62-61 | W | 19-44 | .432 | 5-14 | .357 | 19-28 | .679 | 7 | 27 | 34 | 36.0 | 17 | 14 | 16 | 2 | 7 | 62 | 61.1 | |
| at UL | 02/25/09 | 93-52 | W | 34-63 | .540 | 9-19 | .474 | 16-22 | .727 | 13 | 32 | 45 | 36.3 | 16 | 19 | 19 | 1 | 9 | 93 | 62.3 | |
| USA | 02/28/09 | 66-63 | W | 25-54 | .463 | 5-16 | .313 | 11-15 | .733 | 9 | 26 | 35 | 36.3 | 16 | 11 | 15 | 1 | 7 | 66 | 62.4 | |
| UL | 03/04/09 | 68-65 | W | 25-54 | .463 | 7-19 | .368 | 11-13 | .846 | 8 | 30 | 38 | 36.3 | 17 | 20 | 18 | 4 | 6 | 68 | 62.6 | |
| vs USA | 03/07/09 | 39-52 | L | 13-42 | .310 | 1-5 | .200 | 12-18 | .667 | 3 | 34 | 37 | 36.4 | 19 | 6 | 21 | 3 | 4 | 39 | 61.8 | |
| Troy | 1854 | 664-1621 | .410 | 131-410 | .320 | 395-571 | .692 | 310 | 781 | 1091 | 36.4 | 558 | 366 | 563 | 66 | 237 | 1854 | 61.8 | |||
| Opponents | 1870 | 650-1684 | .386 | 158-529 | .299 | 412-609 | .677 | 377 | 752 | 1129 | 37.6 | 549 | 329 | 530 | 110 | 242 | 1870 | 62.3 | |||
| Games played: 30 | Rebounds/game: 36.4 | |
| Points/game: 61.8 | Assists/game: 12.2 | |
| FG Pct: 41.0 | Turnovers/game: 18.8 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.2 | Steals/game: 7.9 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Georgia Tech | 11/14/08 | 49-73 | L | 27-69 | .391 | 6-16 | .375 | 13-21 | .619 | 27 | 26 | 53 | 53.0 | 20 | 15 | 21 | 10 | 12 | 73 | 73.0 | |
| at Austin Peay | 11/21/08 | 65-61 | W | 20-59 | .339 | 6-19 | .316 | 15-19 | .789 | 17 | 23 | 40 | 46.5 | 20 | 12 | 17 | 3 | 7 | 61 | 67.0 | |
| JACKSONVILLE STATE | 11/25/08 | 59-56 | W | 17-52 | .327 | 5-20 | .250 | 17-28 | .607 | 14 | 34 | 48 | 47.0 | 24 | 8 | 25 | 4 | 8 | 56 | 63.3 | |
| vs Richmond | 11/28/08 | 48-53 | L | 16-50 | .320 | 7-23 | .304 | 14-25 | .560 | 13 | 24 | 37 | 44.5 | 26 | 10 | 15 | 5 | 11 | 53 | 60.8 | |
| vs Akron | 11/29/08 | 52-58 | L | 19-47 | .404 | 9-23 | .391 | 11-24 | .458 | 12 | 29 | 41 | 43.8 | 27 | 11 | 21 | 3 | 5 | 58 | 60.2 | |
| KENNESAW STATE | 12/3/08 | 58-64 | L | 22-57 | .386 | 3-11 | .273 | 17-20 | .850 | 13 | 22 | 35 | 42.3 | 21 | 9 | 18 | 1 | 9 | 64 | 60.8 | |
| SPRING HILL COLLEGE | 12/13/08 | 93-45 | W | 13-56 | .232 | 3-23 | .130 | 16-24 | .667 | 13 | 20 | 33 | 41.0 | 19 | 8 | 28 | 3 | 6 | 45 | 58.6 | |
| at George Washington | 12/16/08 | 61-63 | L | 20-52 | .385 | 5-14 | .357 | 18-29 | .621 | 18 | 33 | 51 | 42.2 | 19 | 14 | 24 | 7 | 6 | 63 | 59.1 | |
| at Middle Tennessee | 12/20/08 | 46-82 | L | 26-59 | .441 | 14-36 | .389 | 16-19 | .842 | 13 | 24 | 37 | 41.7 | 16 | 15 | 18 | 3 | 17 | 82 | 61.7 | |
| at WKU | 12/22/08 | 66-75 | L | 26-58 | .448 | 4-10 | .400 | 19-26 | .731 | 14 | 31 | 45 | 42.0 | 12 | 14 | 13 | 5 | 6 | 75 | 63.0 | |
| vs Montana State | 12/28/08 | 82-78 | Wot | 24-67 | .358 | 11-29 | .379 | 19-22 | .864 | 14 | 27 | 41 | 41.9 | 23 | 18 | 18 | 1 | 4 | 78 | 64.4 | |
| at Texas-Pan American | 12/29/08 | 54-39 | W | 13-47 | .277 | 4-18 | .222 | 9-12 | .750 | 6 | 21 | 27 | 40.7 | 11 | 10 | 17 | 1 | 9 | 39 | 62.2 | |
| FIU | 01/03/09 | 69-58 | W | 22-59 | .373 | 6-23 | .261 | 8-15 | .533 | 13 | 22 | 35 | 40.2 | 17 | 9 | 19 | 6 | 8 | 58 | 61.9 | |
| FAU | 01/06/09 | 62-53 | W | 18-48 | .375 | 3-13 | .231 | 14-21 | .667 | 7 | 31 | 38 | 40.1 | 18 | 7 | 19 | 4 | 6 | 53 | 61.3 | |
| UL | 01/10/09 | 69-47 | W | 15-51 | .294 | 3-16 | .188 | 14-21 | .667 | 9 | 17 | 26 | 39.1 | 17 | 4 | 15 | 3 | 6 | 47 | 60.3 | |
| at USA | 01/14/09 | 60-68 | L | 26-59 | .441 | 7-20 | .350 | 9-16 | .563 | 14 | 28 | 42 | 39.3 | 13 | 14 | 11 | 9 | 3 | 68 | 60.8 | |
| at ULM | 01/18/09 | 42-70 | L | 27-57 | .474 | 3-11 | .273 | 13-18 | .722 | 10 | 30 | 40 | 39.4 | 13 | 16 | 15 | 6 | 11 | 70 | 61.4 | |
| UNO | 01/21/09 | 59-64 | L | 21-56 | .375 | 5-24 | .208 | 17-21 | .810 | 15 | 21 | 36 | 39.2 | 14 | 9 | 15 | 2 | 7 | 64 | 61.5 | |
| at UALR | 1/24/09 | 46-75 | L | 31-60 | .517 | 3-6 | .500 | 10-13 | .769 | 8 | 24 | 32 | 38.8 | 17 | 23 | 10 | 3 | 12 | 75 | 62.2 | |
| at North Texas | 1-28-09 | 80-78 | Wot | 29-72 | .403 | 5-17 | .294 | 15-30 | .500 | 19 | 28 | 47 | 39.2 | 24 | 14 | 18 | 2 | 10 | 78 | 63.0 | |
| DEN | 01/31/09 | 54-64 | L | 19-43 | .442 | 4-16 | .250 | 22-25 | .880 | 7 | 28 | 35 | 39.0 | 20 | 9 | 19 | 6 | 8 | 64 | 63.0 | |
| ASU | 02/04/09 | 74-69 | W | 25-53 | .472 | 0-5 | .000 | 19-22 | .864 | 10 | 24 | 34 | 38.8 | 18 | 9 | 19 | 2 | 11 | 69 | 63.3 | |
| at FAU | 02/07/09 | 58-52 | W | 19-61 | .311 | 2-13 | .154 | 12-21 | .571 | 14 | 30 | 44 | 39.0 | 25 | 9 | 17 | 3 | 7 | 52 | 62.8 | |
| MIDDLE TENNESSEE | 02/11/09 | 60-75 | L | 28-57 | .491 | 4-17 | .235 | 15-17 | .882 | 13 | 16 | 29 | 38.6 | 16 | 11 | 17 | 3 | 16 | 75 | 63.3 | |
| WKU | 02/14/09 | 60-57 | W | 22-53 | .415 | 6-13 | .462 | 7-9 | .778 | 12 | 22 | 34 | 38.4 | 14 | 10 | 23 | 1 | 6 | 57 | 63.1 | |
| at FIU | 2/18/09 | 62-61 | W | 21-51 | .412 | 11-23 | .478 | 8-13 | .615 | 5 | 23 | 28 | 38.0 | 19 | 9 | 15 | 1 | 6 | 61 | 63.0 | |
| at UL | 02/25/09 | 93-52 | W | 19-56 | .339 | 3-9 | .333 | 11-19 | .579 | 11 | 21 | 32 | 37.8 | 20 | 6 | 21 | 1 | 5 | 52 | 62.6 | |
| USA | 02/28/09 | 66-63 | W | 24-57 | .421 | 6-26 | .231 | 9-17 | .529 | 11 | 21 | 32 | 37.6 | 15 | 8 | 15 | 4 | 7 | 63 | 62.6 | |
| UL | 03/04/09 | 68-65 | W | 25-64 | .391 | 6-13 | .462 | 9-16 | .563 | 14 | 22 | 36 | 37.5 | 14 | 10 | 12 | 1 | 6 | 65 | 62.7 | |
| vs USA | 03/07/09 | 39-52 | L | 16-54 | .296 | 4-22 | .182 | 16-26 | .615 | 11 | 30 | 41 | 37.6 | 17 | 8 | 15 | 7 | 7 | 52 | 62.3 | |
| Opponents | 1870 | 650-1684 | .386 | 158-529 | .299 | 412-609 | .677 | 377 | 752 | 1129 | 37.6 | 549 | 329 | 530 | 110 | 242 | 1870 | 62.3 | |||
| Troy | 1854 | 664-1621 | .410 | 131-410 | .320 | 395-571 | .692 | 310 | 781 | 1091 | 36.4 | 558 | 366 | 563 | 66 | 237 | 1854 | 61.8 | |||
| Games played: 30 | Rebounds/game: 37.6 | |
| Points/game: 62.3 | Assists/game: 11.0 | |
| FG Pct: 38.6 | Turnovers/game: 17.7 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.7 | Steals/game: 8.1 | |
| Blocks/game: 3.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Georgia Tech | 24/34 | 25/39 | 49-73 | (24) | 15-46/27-69 | .326/ .391 | 4-14/6-16 | .286/ .375 | 15-21/13-21 | .714/ .619 | 29/53 | (24) | 13/15 | 25/21 | 0/10 | 10/12 | 18/20 |
| Austin Peay | 36/30 | 29/31 | 65-61 | +4 | 23-52/20-59 | .442/ .339 | 4-12/6-19 | .333/ .316 | 15-21/15-19 | .714/ .789 | 33/40 | (7) | 11/12 | 16/17 | 4/3 | 11/7 | 20/20 |
| JACKSONVILLE STATE | 28/15 | 31/41 | 59-56 | +3 | 19-59/17-52 | .322/ .327 | 4-13/5-20 | .308/ .250 | 17-27/17-28 | .630/ .607 | 39/48 | (9) | 11/8 | 16/25 | 3/4 | 12/8 | 23/24 |
| Richmond | 23/23 | 25/30 | 48-53 | (5) | 13-43/16-50 | .302/ .320 | 2-9/7-23 | .222/ .304 | 20-33/14-25 | .606/ .560 | 39/37 | +2 | 6/10 | 17/15 | 1/5 | 5/11 | 20/26 |
| Akron | 17/27 | 35/31 | 52-58 | (6) | 17-54/19-47 | .315/ .404 | 2-11/9-23 | .182/ .391 | 16-23/11-24 | .696/ .458 | 37/41 | (4) | 11/11 | 20/21 | 2/3 | 9/5 | 22/27 |
| KENNESAW STATE | 30/27 | 28/37 | 58-64 | (6) | 21-54/22-57 | .389/ .386 | 0-4/3-11 | .000/ .273 | 16-22/17-20 | .727/ .850 | 41/35 | +6 | 8/9 | 25/18 | 1/1 | 8/9 | 16/21 |
| SPRING HILL COLLEGE | 44/22 | 49/23 | 93-45 | +48 | 39-71/13-56 | .549/ .232 | 4-12/3-23 | .333/ .130 | 11-19/16-24 | .579/ .667 | 52/33 | +19 | 26/8 | 19/28 | 7/3 | 18/6 | 22/19 |
| George Washington | 29/35 | 32/28 | 61-63 | (2) | 22-60/20-52 | .367/ .385 | 3-13/5-14 | .231/ .357 | 14-21/18-29 | .667/ .621 | 29/51 | (22) | 14/14 | 10/24 | 3/7 | 13/6 | 22/19 |
| Middle Tennessee | 30/39 | 16/43 | 46-82 | (36) | 17-47/26-59 | .362/ .441 | 0-8/14-36 | .000/ .389 | 12-17/16-19 | .706/ .842 | 31/37 | (6) | 6/15 | 30/18 | 1/3 | 5/17 | 19/16 |
| WKU | 30/37 | 36/38 | 66-75 | (9) | 24-65/26-58 | .369/ .448 | 8-21/4-10 | .381/ .400 | 10-15/19-26 | .667/ .731 | 36/45 | (9) | 15/14 | 11/13 | 2/5 | 9/6 | 22/12 |
| Montana State | 31/26 | 37/42 | 82-78 | +4 | 25-60/24-67 | .417/ .358 | 10-22/11-29 | .455/ .379 | 22-29/19-22 | .759/ .864 | 44/41 | +3 | 19/18 | 21/18 | 3/1 | 7/4 | 23/23 |
| Texas-Pan American | 24/21 | 30/18 | 54-39 | +15 | 19-46/13-47 | .413/ .277 | 6-13/4-18 | .462/ .222 | 10-11/9-12 | .909/ .750 | 37/27 | +10 | 15/10 | 20/17 | 4/1 | 9/9 | 10/11 |
| FIU | 32/33 | 37/25 | 69-58 | +11 | 28-52/22-59 | .538/ .373 | 1-8/6-23 | .125/ .261 | 12-18/8-15 | .667/ .533 | 36/35 | +1 | 11/9 | 18/19 | 3/6 | 14/8 | 12/17 |
| FAU | 28/21 | 34/32 | 62-53 | +9 | 21-63/18-48 | .333/ .375 | 8-25/3-13 | .320/ .231 | 12-20/14-21 | .600/ .667 | 42/38 | +4 | 14/7 | 14/19 | 3/4 | 9/6 | 16/18 |
| UL | 48/17 | 21/30 | 69-47 | +22 | 27-55/15-51 | .491/ .294 | 5-18/3-16 | .278/ .188 | 10-17/14-21 | .588/ .667 | 46/26 | +20 | 16/4 | 19/15 | 1/3 | 10/6 | 17/17 |
| USA | 25/28 | 35/40 | 60-68 | (8) | 23-70/26-59 | .329/ .441 | 5-16/7-20 | .313/ .350 | 9-10/9-16 | .900/ .563 | 42/42 | - | 7/14 | 10/11 | 1/9 | 4/3 | 17/13 |
| ULM | 18/36 | 24/34 | 42-70 | (28) | 15-56/27-57 | .268/ .474 | 3-15/3-11 | .200/ .273 | 9-11/13-18 | .818/ .722 | 33/40 | (7) | 4/16 | 24/15 | 2/6 | 5/11 | 16/13 |
| UNO | 30/20 | 29/44 | 59-64 | (5) | 24-52/21-56 | .462/ .375 | 5-13/5-24 | .385/ .208 | 6-9/17-21 | .667/ .810 | 33/36 | (3) | 8/9 | 20/15 | 1/2 | 8/7 | 21/14 |
| UALR | 22/39 | 24/36 | 46-75 | (29) | 15-44/31-60 | .341/ .517 | 2-11/3-6 | .182/ .500 | 14-16/10-13 | .875/ .769 | 26/32 | (6) | 10/23 | 21/10 | 1/3 | 1/12 | 13/17 |
| North Texas | 39/34 | 31/36 | 80-78 | +2 | 33-62/29-72 | .532/ .403 | 5-9/5-17 | .556/ .294 | 9-23/15-30 | .391/ .500 | 43/47 | (4) | 15/14 | 23/18 | 2/2 | 5/10 | 26/24 |
| DEN | 28/23 | 26/41 | 54-64 | (10) | 20-54/19-43 | .370/ .442 | 6-17/4-16 | .353/ .250 | 8-16/22-25 | .500/ .880 | 30/35 | (5) | 11/9 | 18/19 | 1/6 | 7/8 | 24/20 |
| ASU | 34/25 | 40/44 | 74-69 | +5 | 25-55/25-53 | .455/ .472 | 7-16/0-5 | .438/ .000 | 17-22/19-22 | .773/ .864 | 30/34 | (4) | 16/9 | 17/19 | 3/2 | 5/11 | 18/18 |
| FAU | 20/26 | 38/26 | 58-52 | +6 | 19-48/19-61 | .396/ .311 | 3-11/2-13 | .273/ .154 | 17-26/12-21 | .654/ .571 | 41/44 | (3) | 10/9 | 21/17 | 3/3 | 8/7 | 22/25 |
| MIDDLE TENNESSEE | 30/33 | 30/42 | 60-75 | (15) | 21-43/28-57 | .488/ .491 | 3-12/4-17 | .250/ .235 | 15-16/15-17 | .938/ .882 | 24/29 | (5) | 11/11 | 22/17 | 0/3 | 6/16 | 18/16 |
| WKU | 26/27 | 34/30 | 60-57 | +3 | 23-53/22-53 | .434/ .415 | 4-14/6-13 | .286/ .462 | 10-12/7-9 | .833/ .778 | 29/34 | (5) | 8/10 | 17/23 | 3/1 | 6/6 | 16/14 |
| FIU | 24/35 | 38/26 | 62-61 | +1 | 19-44/21-51 | .432/ .412 | 5-14/11-23 | .357/ .478 | 19-28/8-13 | .679/ .615 | 34/28 | +6 | 14/9 | 16/15 | 2/1 | 7/6 | 17/19 |
| UL | 43/28 | 50/24 | 93-52 | +41 | 34-63/19-56 | .540/ .339 | 9-19/3-9 | .474/ .333 | 16-22/11-19 | .727/ .579 | 45/32 | +13 | 19/6 | 19/21 | 1/1 | 9/5 | 16/20 |
| USA | 35/32 | 31/31 | 66-63 | +3 | 25-54/24-57 | .463/ .421 | 5-16/6-26 | .313/ .231 | 11-15/9-17 | .733/ .529 | 35/32 | +3 | 11/8 | 15/15 | 1/4 | 7/7 | 16/15 |
| UL | 32/28 | 36/37 | 68-65 | +3 | 25-54/25-64 | .463/ .391 | 7-19/6-13 | .368/ .462 | 11-13/9-16 | .846/ .563 | 38/36 | +2 | 20/10 | 18/12 | 4/1 | 6/6 | 17/14 |
| USA | 21/28 | 18/24 | 39-52 | (13) | 13-42/16-54 | .310/ .296 | 1-5/4-22 | .200/ .182 | 12-18/16-26 | .667/ .615 | 37/41 | (4) | 6/8 | 21/15 | 3/7 | 4/7 | 19/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 11 | 12 | 15 | 22 | ||||
| Opponent | Date | Score | WL | DAVIS,BRI | MCAPPION, | ROPER,LAR | SELFE,JAC | SHEARING, | SMITH,KIR | WRIGHT,MA |
| at Georgia Tech | 11/14/08 | 49-73 | L | 10-6-2 | 1-2-3 | 10-2-2 | 0-2-1 | 8-3-1 | 2-1-0 | 1-0-0 |
| at Austin Peay | 11/21/08 | 65-61 | W | DNP | 0-0-0 | 2-2-3 | 5-1-0 | 6-3-0 | 12-5-2 | DNP |
| JACKSONVILLE STATE | 11/25/08 | 59-56 | W | DNP | 6-1-1 | 5-3-3 | 0-1-0 | 2-2-0 | 6-1-0 | DNP |
| vs Richmond | 11/28/08 | 48-53 | L | 2-1-0 | 1-0-0 | 5-2-3 | 0-1-0 | 4-4-0 | 3-3-0 | 0-0-0 |
| vs Akron | 11/29/08 | 52-58 | L | 0-4-1 | 7-2-1 | 2-7-6 | 0-2-0 | 4-1-0 | 5-5-0 | DNP |
| KENNESAW STATE | 12/3/08 | 58-64 | L | 2-5-2 | 0-1-0 | 0-3-1 | 2-2-1 | 4-4-1 | 8-9-0 | DNP |
| SPRING HILL COLLEGE | 12/13/08 | 93-45 | W | DNP | 7-3-2 | 0-4-8 | 2-4-8 | 19-7-0 | 9-8-2 | DNP |
| at George Washington | 12/16/08 | 61-63 | L | DNP | 12-1-0 | 1-1-7 | 7-5-2 | 11-6-1 | 0-1-1 | DNP |
| at Middle Tennessee | 12/20/08 | 46-82 | L | 0-0-0 | 1-2-0 | 3-1-1 | 2-4-0 | 9-3-0 | 8-6-2 | DNP |
| at WKU | 12/22/08 | 66-75 | L | 3-2-0 | 5-2-0 | 4-1-6 | 5-2-0 | 14-10-1 | 5-2-1 | DNP |
| vs Montana State | 12/28/08 | 82-78 | WO | 10-2-2 | 7-1-1 | 11-3-5 | 9-1-1 | 10-5-1 | 2-9-1 | DNP |
| at Texas-Pan American | 12/29/08 | 54-39 | W | 3-3-1 | 3-2-2 | 6-6-7 | 2-3-1 | 4-3-2 | 0-2-0 | 0-0-0 |
| FIU | 01/03/09 | 69-58 | W | 4-6-2 | 0-1-0 | 9-3-4 | 0-0-0 | 4-0-0 | 18-5-0 | 0-0-0 |
| FAU | 01/06/09 | 62-53 | W | 11-3-2 | 0-0-0 | 4-6-4 | 1-0-0 | 12-7-1 | 0-3-1 | DNP |
| UL | 01/10/09 | 69-47 | W | 6-2-1 | 3-2-0 | 2-2-6 | 0-3-1 | 2-1-1 | 8-9-4 | 0-2-0 |
| at USA | 01/14/09 | 60-68 | L | 0-1-0 | 0-0-0 | 5-4-2 | DNP | 8-5-1 | 4-3-0 | DNP |
| at ULM | 01/18/09 | 42-70 | L | 3-3-0 | 8-1-0 | 3-3-2 | 5-0-0 | 1-0-0 | 2-4-0 | 2-0-0 |
| UNO | 01/21/09 | 59-64 | L | 8-5-1 | 0-1-1 | 4-1-4 | DNP | 4-3-1 | 3-3-1 | DNP |
| at UALR | 1/24/09 | 46-75 | L | 4-4-1 | 3-1-0 | 2-2-3 | DNP | 2-1-1 | 3-3-0 | 0-0-1 |
| at North Texas | 1-28-09 | 80-78 | WO | 17-5-3 | 0-0-0 | 6-4-4 | DNP | 6-1-0 | 8-5-4 | DNP |
| DEN | 01/31/09 | 54-64 | L | DNP | 5-4-0 | 10-3-4 | DNP | 10-3-0 | 4-3-2 | DNP |
| ASU | 02/04/09 | 74-69 | W | 10-7-2 | 0-0-0 | 3-3-4 | DNP | 26-4-1 | 2-2-2 | DNP |
| at FAU | 02/07/09 | 58-52 | W | 9-4-1 | 0-0-0 | 2-2-4 | DNP | 9-2-0 | 8-4-1 | DNP |
| MIDDLE TENNESSEE | 02/11/09 | 60-75 | L | 22-3-0 | DNP | 0-2-4 | DNP | 6-2-0 | 8-3-1 | DNP |
| WKU | 02/14/09 | 60-57 | W | 9-5-3 | DNP | 0-1-4 | DNP | 3-3-1 | 12-3-0 | DNP |
| at FIU | 2/18/09 | 62-61 | W | 3-2-1 | 0-1-0 | 6-1-5 | DNP | 21-6-2 | 6-4-3 | DNP |
| at UL | 02/25/09 | 93-52 | W | 11-4-2 | 2-2-1 | 4-5-7 | DNP | 18-6-1 | 9-6-3 | 4-2-1 |
| USA | 02/28/09 | 66-63 | W | 8-1-0 | 2-0-0 | 4-2-6 | DNP | 13-6-0 | 7-7-1 | DNP |
| UL | 03/04/09 | 68-65 | W | 17-6-3 | DNP | 7-5-9 | DNP | 18-8-3 | 5-6-0 | DNP |
| vs USA | 03/07/09 | 39-52 | L | 2-1-1 | 0-0-0 | 0-0-1 | DNP | 12-11-0 | 2-6-0 | DNP |
| 25 | 32 | 40 | 41 | 44 | 45 | ||||
| Opponent | Date | Score | WL | MORRISSY, | MCNAIR,DO | REALPH,DA | LINDLEY,L | MANUEL,TE | MITCHELL, |
| at Georgia Tech | 11/14/08 | 49-73 | L | 5-0-3 | 3-2-0 | 9-2-1 | 0-0-0 | 0-3-0 | DNP |
| at Austin Peay | 11/21/08 | 65-61 | W | 14-5-4 | 10-10-0 | 12-2-1 | 4-3-1 | DNP | DNP |
| JACKSONVILLE STATE | 11/25/08 | 59-56 | W | 15-8-5 | 17-15-0 | 4-3-2 | 4-3-0 | DNP | DNP |
| vs Richmond | 11/28/08 | 48-53 | L | 15-8-3 | 15-12-0 | 2-1-0 | 1-0-0 | DNP | DNP |
| vs Akron | 11/29/08 | 52-58 | L | 12-4-1 | 22-11-0 | 0-0-2 | 0-1-0 | DNP | DNP |
| KENNESAW STATE | 12/3/08 | 58-64 | L | 20-5-2 | 20-7-0 | 2-1-1 | 0-2-0 | DNP | DNP |
