Troy State

Game-by-Game Statistics


 

Game Results

 

2001 Troy State University Football
Troy State Game Results
(as of Aug 02, 2008)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2001  at  Nebraska   L   14-42  0-1-0  0-0-0  3:23   77812 
  Sep 08, 2001  at  Middle Tennessee   L   17-54  0-2-0  0-0-0  3:19   21723 
  Sep 22, 2001    NICHOLLS STATE   W  26-0  1-2-0  0-0-0  3:15   18154 
  Oct 06, 2001  at  Miami, Fla.   L   7-38  1-3-0  0-0-0  3:14   36617 
  Oct 13, 2001  at  Mississippi State   W  21-9  2-3-0  0-0-0  4:01   26000 
  Oct 20, 2001    CAL STATE NORTHRIDGE   W  44-31  3-3-0  0-0-0  3:12   16852 
  Oct 27, 2001    SOUTHERN UTAH   W  20-17  4-3-0  0-0-0  2:30   17162 
  Nov 03, 2001  at  Maryland   L   14-47  4-4-0  0-0-0  3:08   38415 
  Nov 10, 2001  at  Louisiana-Monroe   W  44-12  5-4-0  0-0-0  3:03   8137 
  Nov 17, 2001    JACKSONVILLE STATE   W  21-3  6-4-0  0-0-0  2:54   17357 
  Dec 01, 2001    NORTH TEXAS   W  18-16  7-4-0  0-0-0  2:50   15307 

* indicates conference game 


 

Team Game-by-Game

 

2001 Troy State University Football
Troy State Team Game-by-Game
(as of Aug 02, 2008)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  at Nebraska  35  -25  1  20  15  190  1  31  15-36-2  190  1  31  4  67  0  19  1  9  0  9  165 
Sep 08, 2001  at Middle Tennessee  27  61  0  20  25  268  2  29  25-42-2  268  2  29  7  143  0  34  0  0  0  0  329 
Sep 22, 2001  NICHOLLS STATE  36  118  3  11  13  147  1  29  13-22-3  147  1  29  1  4  0  1  3  34  0  14  265 
Oct 06, 2001  at Miami, Fla.  45  155  0  26  15  157  1  22  15-29-1  157  1  22  2  14  0  10  1  2  0  2  312 
Oct 13, 2001  at Mississippi State  33  82  1  23  10  130  1  37  10-26-3  130  1  37  2  31  0  20  4  80  0  35  212 
Oct 20, 2001  CAL STATE NORTHRIDGE  37  179  2  65  21  344  3  90  22-37-0  339  3  90  5  103  0  59  3  8  0  7  518 
Oct 27, 2001  SOUTHERN UTAH  31  -2  0  8  17  161  2  27  17-27-1  161  2  27  4  114  1  94  2  11  0  7  159 
Nov 03, 2001  at Maryland  26  -1  0  21  19  272  2  36  19-36-1  272  2  36  6  203  0  79  1  5  0  5  271 
Nov 10, 2001  at Louisiana-Monroe  56  218  2  15  23  307  3  45  23-33-0  307  3  45  2  41  0  29  2  15  0  17  525 
Nov 17, 2001  JACKSONVILLE STATE  39  187  2  15  17  254  1  45  17-26-2  254  1  45  1  7  0  7  3  31  0  14  441 
Dec 01, 2001  NORTH TEXAS  40  162  2  34  14  86  0  24  14-22-1  86  0  24  3  115  0  41  2  18  0  10  248 
Troy State     405  1134  13  65  189  2316  17  90  190-336-16  2311  17  90  37  842  1  94  22  213  0  35  3445 
Opponent     495  1904  18  69  144  2121  14  82  144-289-15  2121  14  82  35  604  0  80  27  276  1  53  4025 

Games played: 11
Avg per rush: 2.8
Avg per catch: 12.3
Pass efficiency: 121.50
Kick ret avg: 22.8
Punt ret avg: 9.7
All purpose avg/game: 428.0
Total offense avg/gm: 313.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  at Nebraska  72  53  125  6.0  16  1  8  3  3  0  1  7  8  3  1  2-2  0  0  0  14 
Sep 08, 2001  at Middle Tennessee  71  64  135  7.0  9  0  0  4  1  0  1  2  8  3  1  2-2  0  0  0  17 
Sep 22, 2001  NICHOLLS STATE  68  51  119  8.0  24  3  18  2  1  0  0  0  12  4  0  2-3  0  0  0  26 
Oct 06, 2001  at Miami, Fla.  45  28  73  4.0  7  0  0  0  0  0  0  0  7  5  0  1-1  0  0  0  7 
Oct 13, 2001  at Mississippi State  69  44  113  9.0  52  4  40  1  1  0  3  83  14  9  0  3-3  0  0  0  21 
Oct 20, 2001  CAL STATE NORTHRIDGE  61  41  102  12.0  54  9  40  1  0  0  1  26  20  5  0  5-6  0  0  0  44 
Oct 27, 2001  SOUTHERN UTAH  66  50  116  12.0  50  3  32  1  1  0  1  0  3  4  0  2-3  0  0  0  20 
Nov 03, 2001  at Maryland  71  41  112  8.5  26  1  9  1  0  0  0  0  7  4  0  2-2  0  0  0  14 
Nov 10, 2001  at Louisiana-Monroe  35  37  72  6.0  13  1  5  3  2  8  5  59  20  10  0  5-5  0  0  0  44 
Nov 17, 2001  JACKSONVILLE STATE  47  44  91  4.0  17  3  14  2  3  0  1  26  21  2  0  3-3  0  0  0  21 
Dec 01, 2001  NORTH TEXAS  53  54  107  7.0  40  4  37  1  1  0  2  0  9  6  0  0-1  0  0  0  18 
Troy State     658  507  1165  83.5  308  33  203  19  13  8  15  203  129  55  2  27-31  0  0  0  246 
Opponent     430  423  853  95.0  437  49  329  12  10  20  16  139  38  32  2  28-30  1  0  1  269 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at Nebraska  7  279  39.9  49  0  0  0  0  0  0-0  0  0  3  172  57.3  0  0 
Sep 08, 2001  at Middle Tennessee  6  218  36.3  53  0  1  2  1  0  1-2  35  0  4  227  56.8  0  0 
Sep 22, 2001  NICHOLLS STATE  3  120  40.0  43  0  0  1  0  0  0-0  0  0  5  320  64.0  0  0 
Oct 06, 2001  at Miami, Fla.  5  178  35.6  60  0  0  0  1  1  0-2  0  0  2  108  54.0  0  0 
Oct 13, 2001  at Mississippi State  6  230  38.3  41  0  3  0  0  0  0-0  0  0  4  223  55.8  0  0 
Oct 20, 2001  CAL STATE NORTHRIDGE  6  196  32.7  41  0  0  1  0  0  1-1  27  0  8  500  62.5  0  0 
Oct 27, 2001  SOUTHERN UTAH  6  215  35.8  45  0  0  0  0  1  0-0  0  0  4  226  56.5  0  0 
Nov 03, 2001  at Maryland  8  290  36.2  58  1  0  1  1  2  0-0  0  0  3  166  55.3  0  0 
Nov 10, 2001  at Louisiana-Monroe  4  142  35.5  43  0  0  0  0  1  1-1  22  0  8  457  57.1  0  0 
Nov 17, 2001  JACKSONVILLE STATE  4  172  43.0  49  0  0  1  0  3  0-1  0  1  4  227  56.8  0  0 
Dec 01, 2001  NORTH TEXAS  5  187  37.4  50  0  0  1  1  1  2-3  23  0  6  371  61.8  0  0 
Troy State     60  2227  37.1  60  1  4  7  4  9  5-10  35  1  51  2997  58.8  0  0 
Opponent     54  2177  40.3  74  0  5  8  12  15  9-15  50  2  54  3021  55.9  0  0 


 

Opponent Game-by-Game

 

2001 Troy State University Football
Troy State Opponent Game-by-Game
(as of Aug 02, 2008)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  at Nebraska  60  330  5  38  9  127  0  36  9-16-1  127  0  36  2  34  0  21  6  67  0  26  457 
Sep 08, 2001  at Middle Tennessee  55  313  6  52  20  328  2  69  20-28-1  328  2  69  4  175  0  80  2  9  0  7  641 
Sep 22, 2001  NICHOLLS STATE  60  183  0  31  5  103  0  38  5-18-0  103  0  38  2  25  0  15  1  6  0  6  286 
Oct 06, 2001  at Miami, Fla.  28  101  2  12  21  327  2  37  21-37-0  327  2  37  2  25  0  19  1  2  0  2  428 
Oct 13, 2001  at Mississippi State  47  128  0  10  13  144  1  27  13-34-3  144  1  27  3  37  0  16  2  9  0  7  272 
Oct 20, 2001  CAL STATE NORTHRIDGE  32  81  0  42  27  378  4  82  27-47-1  378  4  82  3  40  0  16  1  0  0  0  459 
Oct 27, 2001  SOUTHERN UTAH  61  231  2  41  1  6  0  6  1-9-1  6  0  6  2  46  0  39  1  14  0  14  237 
Nov 03, 2001  at Maryland  55  277  3  69  17  232  2  42  17-29-0  232  2  42  2  19  0  18  6  58  0  16  509 
Nov 10, 2001  at Louisiana-Monroe  22  74  0  32  9  142  1  31  9-27-5  142  1  31  7  97  0  21  2  53  1  53  216 
Nov 17, 2001  JACKSONVILLE STATE  32  114  0  19  13  189  0  31  13-26-1  189  0  31  4  32  0  13  2  47  0  46  303 
Dec 01, 2001  NORTH TEXAS  43  72  0  11  9  145  2  28  9-18-2  145  2  28  4  74  0  22  3  11  0  9  217 
Opponent totals     495  1904  18  69  144  2121  14  82  144-289-15  2121  14  82  35  604  0  80  27  276  1  53  4025 
Troy State     405  1134  13  65  189  2316  17  90  190-336-16  2311  17  90  37  842  1  94  22  213  0  35  3445 

Games played: 11
Avg per rush: 3.8
Avg per catch: 14.7
Pass efficiency: 117.08
Kick ret avg: 17.3
Punt ret avg: 10.2
All purpose avg/game: 458.5
Total offense avg/gm: 365.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  at Nebraska  35  36  71  15.0  82  8  68  1  1  20  2  0  3  3  0  6-6  0  0  0  42 
Sep 08, 2001  at Middle Tennessee  51  12  63  7.0  37  6  36  0  0  0  2  15  0  7  0  4-4  1  0  0  54 
Sep 22, 2001  NICHOLLS STATE  31  30  61  3.0  21  1  11  0  0  0  3  31  9  0  0  0-0  0  0  0  0 
Oct 06, 2001  at Miami, Fla.  38  42  80  16.0  62  5  48  3  1  0  1  27  0  7  0  5-5  0  0  0  38 
Oct 13, 2001  at Mississippi State  23  41  64  7.0  20  0  7  2  2  0  3  24  0  1  0  0-1  0  0  0  9 
Oct 20, 2001  CAL STATE NORTHRIDGE  56  38  94  7.0  26  3  16  1  2  0  0  0  11  3  0  4-4  0  0  0  31 
Oct 27, 2001  SOUTHERN UTAH  46  24  70  11.0  52  6  40  1  2  0  1  26  4  1  0  2-2  0  0  0  17 
Nov 03, 2001  at Maryland  30  36  66  10.0  74  8  72  3  1  0  1  5  0  4  1  5-5  0  0  0  47 
Nov 10, 2001  at Louisiana-Monroe  36  78  114  7.0  25  2  11  1  1  0  0  0  0  1  0  0-1  0  0  0  12 
Nov 17, 2001  JACKSONVILLE STATE  30  52  82  4.0  14  1  8  0  0  0  2  0  6  1  1  0-0  0  0  0  3 
Dec 01, 2001  NORTH TEXAS  54  34  88  8.0  24  2  12  0  0  0  1  11  5  4  0  2-2  0  0  1  16 
Opponent totals     430  423  853  95.0  437  49  329  12  10  20  16  139  38  32  2  28-30  1  0  1  269 
Troy State     658  507  1165  83.5  308  33  203  19  13  8  15  203  129  55  2  27-31  0  0  0  246 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at Nebraska  2  99  49.5  56  0  1  0  1  0  0-1  0  1  7  407  58.1  0  0 
Sep 08, 2001  at Middle Tennessee  1  36  36.0  36  0  0  0  0  1  0-1  0  1  9  503  55.9  0  0 
Sep 22, 2001  NICHOLLS STATE  6  246  41.0  55  0  2  1  1  1  0-2  0  0  1  40  40.0  0  0 
Oct 06, 2001  at Miami, Fla.  3  133  44.3  51  0  0  1  1  2  1-2  34  0  7  451  64.4  0  0 
Oct 13, 2001  at Mississippi State  7  240  34.3  47  0  0  0  0  1  1-1  24  0  3  186  62.0  0  0 
Oct 20, 2001  CAL STATE NORTHRIDGE  7  225  32.1  46  0  0  1  0  0  1-1  27  0  6  318  53.0  0  0 
Oct 27, 2001  SOUTHERN UTAH  5  209  41.8  68  0  1  0  1  0  1-2  23  0  4  165  41.2  0  0 
Nov 03, 2001  at Maryland  4  170  42.5  52  0  0  1  1  2  4-4  50  0  9  568  63.1  0  0 
Nov 10, 2001  at Louisiana-Monroe  5  207  41.4  57  0  0  1  1  2  0-0  0  0  3  104  34.7  0  0 
Nov 17, 2001  JACKSONVILLE STATE  6  300  50.0  74  0  1  1  5  3  1-1  25  0  2  106  53.0  0  0 
Dec 01, 2001  NORTH TEXAS  8  312  39.0  56  0  0  2  1  3  0-0  0  0  3  173  57.7  0  0 
Opponent totals     54  2177  40.3  74  0  5  8  12  15  9-15  50  2  54  3021  55.9  0  0 
Troy State     60  2227  37.1  60  1  4  7  4  9  5-10  35  1  51  2997  58.8  0  0 


 

Team Game-by-Game Comparison

 

2001 Troy State University Football
Troy State Team Game-by-Game Comparison
(as of Aug 02, 2008)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Nebraska  14-42  13/25  3/19  7/5  3/1  35--25  /  60-330  15-36-2  /  9-16-1  190/127  71-165  /  76-457  83/121  3/3 
Middle Tennessee  17-54  22/29  5/16  16/11  1/2  27-61  /  55-313  25-42-2  /  20-28-1  268/328  69-329  /  83-641  145/199  2/2 
NICHOLLS STATE  26-0  17/18  8/11  7/4  2/3  36-118  /  60-183  13-22-3  /  5-18-0  147/103  58-265  /  78-286  38/62  3/1 
Miami, Fla.  7-38  24/23  12/5  9/17  3/1  45-155  /  28-101  15-29-1  /  21-37-0  157/327  74-312  /  65-428  16/54  1/0 
Mississippi State  21-9  11/19  4/11  5/7  2/1  33-82  /  47-128  10-26-3  /  13-34-3  130/144  59-212  /  81-272  194/70  5/4 
CAL STATE NORTHRIDGE  44-31  23/20  11/5  11/13  1/2  37-179  /  32-81  22-37-0  /  27-47-1  339/378  74-518  /  79-459  137/40  2/1 
SOUTHERN UTAH  20-17  12/13  3/11  7/1  2/1  31--2  /  61-231  17-27-1  /  1-9-1  161/6  58-159  /  70-237  125/86  3/2 
Maryland  14-47  15/25  3/15  12/8  0/2  26--1  /  55-277  19-36-1  /  17-29-0  272/232  62-271  /  84-509  208/82  2/0 
Louisiana-Monroe  44-12  31/11  16/4  14/6  1/1  56-218  /  22-74  23-33-0  /  9-27-5  307/142  89-525  /  49-216  123/150  1/6 
JACKSONVILLE STATE  21-3  23/13  12/4  10/8  1/1  39-187  /  32-114  17-26-2  /  13-26-1  254/189  65-441  /  58-303  64/79  2/3 
NORTH TEXAS  18-16  17/13  10/6  5/7  2/0  40-162  /  43-72  14-22-1  /  9-18-2  86/145  62-248  /  61-217  133/96  1/3 
Totals  246-269  208/209  87/107  103/87  18/15  405-1134  /  495-1904  190-336-16  /  144-289-15  2311/2121  741-3445  /  784-4025  1266/1039  25/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Nebraska  5-17  /  5-13  0-3  /  1-4  27:31 / 32:29  -4:58  -0.7 / 5.5  5.3/7.9  2.3/6.0  7-39.9  /  2-49.5  8-53  /  4-60 
Middle Tennessee  4-14  /  11-15  0-1  /  2-2  26:36 / 33:24  -6:48  2.3 / 5.7  6.4/11.7  4.8/7.7  6-36.3  /  1-36.0  9-59  /  14-127 
NICHOLLS STATE  6-11  /  5-18  0-1  /  1-4  23:47 / 36:13  -12:26  3.3 / 3.0  6.7/5.7  4.6/3.7  3-40.0  /  6-41.0  8-76  /  16-135 
Miami, Fla.  4-14  /  7-13  1-2  /  0-1  35:56 / 24:04  11:52  3.4 / 3.6  5.4/8.8  4.2/6.6  5-35.6  /  3-44.3  11-58  /  7-63 
Mississippi State  3-13  /  5-18  0-2  /  1-4  26:08 / 33:52  -7:44  2.5 / 2.7  5.0/4.2  3.6/3.4  6-38.3  /  7-34.3  5-48  /  7-56 
CAL STATE NORTHRIDGE  6-14  /  4-17  0-1  /  1-3  29:37 / 30:23  0:46  4.8 / 2.5  9.2/8.0  7.0/5.8  6-32.7  /  7-32.1  9-136  /  5-50 
SOUTHERN UTAH  5-14  /  5-19  1-1  /  3-4  24:06 / 35:54  -11:48  -0.1 / 3.8  6.0/0.7  2.7/3.4  6-35.8  /  5-41.8  5-55  /  7-55 
Maryland  4-14  /  9-18  0-1  /  1-1  26:41 / 33:19  -6:38  0.0 / 5.0  7.6/8.0  4.4/6.1  8-36.2  /  4-42.5  6-60  /  8-74 
Louisiana-Monroe  6-14  /  4-12  3-3  /  1-1  39:42 / 20:18  19:24  3.9 / 3.4  9.3/5.3  5.9/4.4  4-35.5  /  5-41.4  7-81  /  6-46 
JACKSONVILLE STATE  6-12  /  6-15  1-1  /  1-1  29:45 / 30:15  0:30  4.8 / 3.6  9.8/7.3  6.8/5.2  4-43.0  /  6-50.0  4-41  /  10-83 
NORTH TEXAS  2-11  /  5-14  0-1  /  1-1  27:41 / 32:19  -4:38  4.1 / 1.7  3.9/8.1  4.0/3.6  5-37.4  /  8-39.0  4-14  /  9-82 
Totals  51-148  /  66-172  6-17  /  13-26  317:30 / 342:30  -25:00  2.8 / 3.8  6.9 / 7.3  4.6 / 5.1  60-37.1  /  54-40.3  76-681  /  93-831 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2001 Troy State University Football
Troy State Game Superlatives
(as of Aug 02, 2008)
All games

INDIVIDUAL GAME HIGHS

Rushes  23   CARTER,Dem. vs North Texas (Dec 01, 2001) 
Yards Rushing  164   CARTER,Dem. vs Cal State Northridge (Oct 20, 2001) 
TD Rushes  2   CARTER,Dem. vs Cal State Northridge (Oct 20, 2001) 
Long Rush  65   CARTER,Dem. vs Cal State Northridge (Oct 20, 2001) 
Pass attempts  37   NUTTER,Brock vs Cal State Northridge (Oct 20, 2001) 
Pass completions  22   NUTTER,Brock vs Cal State Northridge (Oct 20, 2001) 
Yards Passing  339   NUTTER,Brock vs Cal State Northridge (Oct 20, 2001) 
TD Passes  3   NUTTER,Brock vs Cal State Northridge (Oct 20, 2001) 
Long Pass  90   NUTTER,Brock vs Cal State Northridge (Oct 20, 2001) 
Receptions  10   SKIPPER,Heyward at Middle Tennessee (Sep 08, 2001) 
Yards Receiving  169   SKIPPER,Heyward at Louisiana-Monroe (Nov 10, 2001) 
TD Receptions  2   SKIPPER,Heyward at Middle Tennessee (Sep 08, 2001) 
      SKIPPER,Heyward vs Cal State Northridge (Oct 20, 2001) 
      SKIPPER,Heyward at Louisiana-Monroe (Nov 10, 2001) 
Long Reception  90   SKIPPER,Heyward vs Cal State Northridge (Oct 20, 2001) 
Field Goals  2   BOTELER,Drew vs North Texas (Dec 01, 2001) 
Long Field Goal  35   BOTELER,Drew at Middle Tennessee (Sep 08, 2001) 
Punts  7   SCHATZ,Jeremy at Maryland (Nov 03, 2001) 
Punting Avg  43.0   SCHATZ,Jeremy vs Jacksonville State (Nov 17, 2001) 
Long Punt  60   SCHATZ,Jeremy at Miami, Fla. (Oct 06, 2001) 
Long Punt Return  35   SKIPPER,Heyward at Mississippi State (Oct 13, 2001) 
Long Kickoff Return  94   CARTER,Dem. vs Southern Utah (Oct 27, 2001) 
Tackles  16   WALDROP,Ben at Middle Tennessee (Sep 08, 2001) 
Sacks  3.0   KNIGHT,Byron vs Cal State Northridge (Oct 20, 2001) 
      UMENYIORA,Osi vs North Texas (Dec 01, 2001) 
Tackles For Loss  3.0   MARABLE,Vernon vs Nicholls State (Sep 22, 2001) 
      KNIGHT,Byron vs Cal State Northridge (Oct 20, 2001) 
      SEARS,Corey at Maryland (Nov 03, 2001) 
      UMENYIORA,Osi vs North Texas (Dec 01, 2001) 
Interceptions  2   REED,Rayshun at Louisiana-Monroe (Nov 10, 2001) 
      ANSLEY,Derrick vs North Texas (Dec 01, 2001) 


TEAM GAME HIGHS

Rushes  56   at Louisiana-Monroe (Nov 10, 2001) 
Yards Rushing  218   at Louisiana-Monroe (Nov 10, 2001) 
Yards Per Rush  4.8   vs Cal State Northridge (Oct 20, 2001) 
TD Rushes  3   vs Nicholls State (Sep 22, 2001) 
Pass attempts  42   at Middle Tennessee (Sep 08, 2001) 
Pass completions  25   at Middle Tennessee (Sep 08, 2001) 
Yards Passing  339   vs Cal State Northridge (Oct 20, 2001) 
Yards Per Pass  9.8   vs Jacksonville State (Nov 17, 2001) 
TD Passes  3   vs Cal State Northridge (Oct 20, 2001) 
      at Louisiana-Monroe (Nov 10, 2001) 
Total Plays  89   at Louisiana-Monroe (Nov 10, 2001) 
Total Offense  525   at Louisiana-Monroe (Nov 10, 2001) 
Yards Per Play  7.0   vs Cal State Northridge (Oct 20, 2001) 
Points  44   vs Cal State Northridge (Oct 20, 2001) 
      at Louisiana-Monroe (Nov 10, 2001) 
Sacks By  9   vs Cal State Northridge (Oct 20, 2001) 
First Downs  31   at Louisiana-Monroe (Nov 10, 2001) 
Penalties  11   at Miami, Fla. (Oct 06, 2001) 
Penalty Yards  136   vs Cal State Northridge (Oct 20, 2001) 
Turnovers  5   at Mississippi State (Oct 13, 2001) 
Interceptions By  5   at Louisiana-Monroe (Nov 10, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   RANDOLPH,Dustin, vs Southern Utah (Oct 27, 2001) 
Yards Rushing  177   Diedrick, D., at Nebraska (Sep 01, 2001) 
TD Rushes  3   Diedrick, D., at Nebraska (Sep 01, 2001) 
Long Rush  69   Riley, M., at Maryland (Nov 03, 2001) 
Pass attempts  45   BRADY,Marcus, vs Cal State Northridge (Oct 20, 2001) 
Pass completions  26   BRADY,Marcus, vs Cal State Northridge (Oct 20, 2001) 
Yards Passing  350   BRADY,Marcus, vs Cal State Northridge (Oct 20, 2001) 
TD Passes  4   BRADY,Marcus, vs Cal State Northridge (Oct 20, 2001) 
Long Pass  82   BRADY,Marcus, vs Cal State Northridge (Oct 20, 2001) 
Receptions  11   AMERSON,Drew, vs Cal State Northridge (Oct 20, 2001) 
Yards Receiving  115   AMERSON,Drew, vs Cal State Northridge (Oct 20, 2001) 
TD Receptions  2   PERRY,Jamaal, vs Cal State Northridge (Oct 20, 2001) 
      MARSHALL, Georg, vs North Texas (Dec 01, 2001) 
Long Reception  82   RAMOS,Anthony, vs Cal State Northridge (Oct 20, 2001) 
Field Goals  4   Novak, N., at Maryland (Nov 03, 2001) 
Long Field Goal  50   Novak, N., at Maryland (Nov 03, 2001) 
Punts  8   BALL,Jason, vs North Texas (Dec 01, 2001) 
Punting Avg  55.2   Rhodes, Richie, vs Jacksonville State (Nov 17, 2001) 
Long Punt  74   Rhodes, Richie, vs Jacksonville State (Nov 17, 2001) 
Long Punt Return  53   HENRY, Mikkal, at Louisiana-Monroe (Nov 10, 2001) 
Long Kickoff Return  80   LEE, Reshard, at Middle Tennessee (Sep 08, 2001) 
Tackles  16   SPENCER,Cody, vs North Texas (Dec 01, 2001) 
Sacks  3.0   YOUNG,Joe, vs Southern Utah (Oct 27, 2001) 
Tackles For Loss  5.0   McDOUGLE, Jer., at Miami, Fla. (Oct 06, 2001) 
      YOUNG,Joe, vs Southern Utah (Oct 27, 2001) 
Interceptions  2   BRADLEY, Jykine, at Middle Tennessee (Sep 08, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  61   vs Southern Utah (Oct 27, 2001) 
Yards Rushing  330   at Nebraska (Sep 01, 2001) 
Yards Per Rush  5.7   at Middle Tennessee (Sep 08, 2001) 
TD Rushes  6   at Middle Tennessee (Sep 08, 2001) 
Pass attempts  47   vs Cal State Northridge (Oct 20, 2001) 
Pass completions  27   vs Cal State Northridge (Oct 20, 2001) 
Yards Passing  378   vs Cal State Northridge (Oct 20, 2001) 
Yards Per Pass  11.7   at Middle Tennessee (Sep 08, 2001) 
TD Passes  4   vs Cal State Northridge (Oct 20, 2001) 
Total Plays  84   at Maryland (Nov 03, 2001) 
Total Offense  641   at Middle Tennessee (Sep 08, 2001) 
Yards Per Play  7.7   at Middle Tennessee (Sep 08, 2001) 
Points  54   at Middle Tennessee (Sep 08, 2001) 
Sacks By  8   at Nebraska (Sep 01, 2001) 
      at Maryland (Nov 03, 2001) 
First Downs  29   at Middle Tennessee (Sep 08, 2001) 
Penalties  16   vs Nicholls State (Sep 22, 2001) 
Penalty Yards  135   vs Nicholls State (Sep 22, 2001) 
Turnovers  6   at Louisiana-Monroe (Nov 10, 2001) 
Interceptions By  3   vs Nicholls State (Sep 22, 2001) 
      at Mississippi State (Oct 13, 2001) 


 

Red-Zone Results

 

2001 Troy State University Football
Troy State Red-Zone Results
(as of Aug 02, 2008)
All games

Troy State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Nebraska  L   14-42   2  1  7  1  1  0  0  0  0  1  0  0  0 
Sep 08  at Middle Tennessee  L   17-54   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 22  Nicholls State  W   26-0   3  3  20  3  3  0  0  0  0  0  0  0  0 
Oct 06  at Miami, Fla.  L   7-38   2  1  7  1  0  1  0  1  0  0  0  0  0 
Oct 13  at Mississippi State  W   21-9   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20  Cal State Northridge  W   44-31   4  3  16  2  0  2  1  0  0  0  1  0  0 
Oct 27  Southern Utah  W   20-17   3  1  7  1  0  1  0  0  0  1  0  1  0 
Nov 03  at Maryland  L   14-47   3  1  7  1  0  1  0  0  1  1  0  0  0 
Nov 10  at Louisiana-Monroe  W   44-12   6  5  31  4  2  2  1  0  0  0  0  1  0 
Nov 17  Jacksonville State  W   21-3   4  2  14  2  2  0  0  1  0  1  0  0  0 
Dec 01  North Texas  W   18-16   4  3  12  1  1  0  2  1  0  0  0  0  0 
   TOTALS        33  22  131  17  9  8  5  3  1  4  1  2  0 
   22 of 33 (66.7%)       

Opponents Inside Troy State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Nebraska  L   14-42   9  5  35  5  5  0  0  1  3  0  0  0  0 
Sep 08  at Middle Tennessee  L   17-54   8  7  47  7  5  2  0  1  0  0  0  0  0 
Sep 22  Nicholls State  W   26-0   3  0  0  0  0  0  0  1  2  0  0  0  0 
Oct 06  at Miami, Fla.  L   7-38   4  4  24  3  2  1  1  0  0  0  0  0  0 
Oct 13  at Mississippi State  W   21-9   2  1  3  0  0  0  1  0  1  0  0  0  0 
Oct 20  Cal State Northridge  W   44-31   5  3  17  2  0  2  1  0  2  0  0  0  0 
Oct 27  Southern Utah  W   20-17   4  3  17  2  2  0  1  1  0  0  0  0  0 
Nov 03  at Maryland  L   14-47   6  6  34  4  2  2  2  0  0  0  0  0  0 
Nov 10  at Louisiana-Monroe  W   44-12   1  1  6  1  0  1  0  0  0  0  0  0  0 
Nov 17  Jacksonville State  W   21-3   2  1  3  0  0  0  1  0  0  1  0  0  0 
