|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 22, 2014 | at LSU | 0-2 | L | 0-1-0 | 0-0-0 | 1214 | - | |||
| Aug 24, 2014 | at Louisiana Tech | 2-4 | L | 0-2-0 | 0-0-0 | 176 | Simpson, Annabell (Jones, Alissa) | |||
| Williams, Chelsey (Simpson, Annabell) | ||||||||||
| Aug 26, 2014 | ALABAMA STATE | W | 6-0 | 1-2-0 | 0-0-0 | 375 | Williams, Chelsey (unassisted) | |||
| Jones, Alissa (Williams, Chelsey) | ||||||||||
| Donley, Payton (Latif, Jane) | ||||||||||
| Jones, Alissa (Simpson, Annabell) | ||||||||||
| Melillo, Natalie (unassisted) | ||||||||||
| Latif, Jane (Jones, Alissa) | ||||||||||
| Aug 29, 2014 | KENNESAW STATE | W | 1-0 | 2-2-0 | 0-0-0 | 186 | Jones, Alissa (Simpson, Annabell) | |||
| Aug 31, 2014 | TENNESSEE TECH | W | 3-0 | 3-2-0 | 0-0-0 | 205 | Jones, Alissa (Wallis, Georgia) | |||
| Fahrnbauer, Jasmine (Cheng, Louise) | ||||||||||
| Melillo, Natalie (Jones, Alissa) | ||||||||||
| Sep 05, 2014 | at Gardner-Webb | W | 1-0 | 4-2-0 | 0-0-0 | 153 | Jones, Alissa (Fahrnbauer, Jasmine;Rendall, Kirsten) | |||
| Sep 12, 2014 | JACKSONVILLE STATE | W | 3-1 | 5-2-0 | 0-0-0 | 342 | Melillo, Natalie (Hedden, Mallary;Simpson, Annabell) | |||
| Williams, Chelsey (Simpson, Annabell) | ||||||||||
| Jones, Alissa (Williams, Chelsey;Harris, Nicole) | ||||||||||
| Sep 14, 2014 | UAB | W | 2-1 | 6-2-0 | 0-0-0 | 263 | Fahrnbauer, Jasmine (Jones, Alissa) | |||
| Fahrnbauer, Jasmine (unassisted) | ||||||||||
| # | Sep 19, 2014 | vs Francis Marion | W | 3-1 | 7-2-0 | 0-0-0 | 89 | Williams, Chelsey (Fahrnbauer, Jasmine) | ||
| Jones, Alissa (unassisted) | ||||||||||
| Donley, Payton (Latif, Jane) | ||||||||||
| # | Sep 21, 2014 | vs North Florida | W | 1-0 | O2 | 8-2-0 | 0-0-0 | 78 | Jones, Alissa (Williams, Chelsey) | |
| * | Sep 26, 2014 | at South Alabama | 1-2 | L | 8-3-0 | 0-1-0 | 701 | Wallis, Georgia (unassisted) | ||
| * | Oct 03, 2014 | UL LAFAYETTE | W | 2-0 | 9-3-0 | 1-1-0 | 620 | Reynolds, Abby (Jones, Alissa) | ||
| Cheng, Louise (unassisted) | ||||||||||
| * | Oct 05, 2014 | ULM | W | 2-0 | 10-3-0 | 2-1-0 | 287 | Reynolds, Abby (Jones, Alissa;Fahrnbauer, Jasmine) | ||
| Reynolds, Abby (Melillo, Natalie;Simpson, Annabell) | ||||||||||
| * | Oct 10, 2014 | at Appalachian State | 2-3 | L | O2 | 10-4-0 | 2-2-0 | 614 | Reynolds, Abby (Williams, Chelsey;Simpson, Annabell) | |
| Williams, Chelsey (penalty kick) | ||||||||||
| * | Oct 12, 2014 | at Texas State | 0-2 | L | 10-5-0 | 2-3-0 | 393 | - | ||
| * | Oct 17, 2014 | GEORGIA STATE | W | 1-0 | 11-5-0 | 3-3-0 | 456 | Simpson, Annabell (Jones, Alissa) | ||
| * | Oct 19, 2014 | GEORGIA SOUTHERN | W | 3-0 | 12-5-0 | 4-3-0 | 315 | Cheng, Louise (unassisted) | ||
| Jones, Alissa (Simpson, Annabell;Hatfield, Layna) | ||||||||||
| Williams, Chelsey (penalty kick) | ||||||||||
| * | Oct 24, 2014 | at UALR | W | 3-0 | 13-5-0 | 5-3-0 | 644 | Williams, Chelsey (Simpson, Annabell;Jones, Alissa) | ||
| Melillo, Natalie (Jones, Alissa;Fahrnbauer, Jasmine) | ||||||||||
| Reynolds, Abby (Jones, Alissa) | ||||||||||
| * | Oct 26, 2014 | at Arkansas State | W | 3-0 | 14-5-0 | 6-3-0 | 143 | Jones, Alissa (Harris, Nicole) | ||
| Jones, Alissa (Williams, Chelsey) | ||||||||||
| Williams, Chelsey (Fahrnbauer, Jasmine;Cheng, Louise) | ||||||||||
| Nov 05, 2014 | vs UL Lafayette | W | 1-0 | 15-5-0 | 6-3-0 | Jones, Alissa (unassisted) | ||||
| Nov 07, 2014 | vs Texas State | W | 1-0 | 16-5-0 | 6-3-0 | Hedden, Mallary (McMillan, Paige) | ||||
| Nov 09, 2014 | at South Alabama | 0-1 | L | 16-6-0 | 6-3-0 | 723 | - |
| Team Record | W-L-T |
| Overall | 16-6 |
| Conference | 6-3 |
| Home | 9-0 |
| Away | 3-6 |
| Neutral | 4-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 7977 | 363 |
| Home | 9 | 3049 | 339 |
| Away | 9 | 4761 | 529 |
| Neutral | 4 | 167 | 42 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at LSU | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 989 |
| Aug 24, 2014 | at Louisiana Tech | 2-4 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1-0 | 0 | 0-0 | 991 |
| Aug 26, 2014 | ALABAMA STATE | 6-0 | 6 | 4 | 16 | 38 | .158 | 26 | .684 | 0-0 | 1 | 0-0 | 979 |
| Aug 29, 2014 | KENNESAW STATE | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 | 1000 |
| Aug 31, 2014 | TENNESSEE TECH | 3-0 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 1-0 | 1 | 0-0 | 973 |
| Sep 05, 2014 | at Gardner-Webb | 1-0 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 1003 |
| Sep 12, 2014 | JACKSONVILLE STATE | 3-1 | 3 | 5 | 11 | 18 | .167 | 7 | .389 | 0-0 | 1 | 0-0 | 990 |
| Sep 14, 2014 | UAB | 2-1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 990 |
| Sep 19, 2014 | vs Francis Marion | 3-1 | 3 | 2 | 8 | 23 | .130 | 8 | .348 | 0-0 | 1 | 0-0 | 988 |
| Sep 21, 2014 | vs North Florida | 1-0 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1-0 | 1 | 0-0 | 1129 |
| Sep 26, 2014 | at South Alabama | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 990 |
| Oct 03, 2014 | UL LAFAYETTE | 2-0 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 984 |
| Oct 05, 2014 | ULM | 2-0 | 2 | 4 | 8 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 986 |
| Oct 10, 2014 | at Appalachian State | 2-3 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1-0 | 0 | 1-1 | 1061 |
| Oct 12, 2014 | at Texas State | 0-2 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0-0 | 0 | 0-0 | 990 |
| Oct 17, 2014 | GEORGIA STATE | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 989 |
| Oct 19, 2014 | GEORGIA SOUTHERN | 3-0 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 1-0 | 1 | 1-1 | 990 |
| Oct 24, 2014 | at UALR | 3-0 | 3 | 5 | 11 | 11 | .273 | 11 | 1.000 | 0-0 | 1 | 0-0 | 989 |
| Oct 26, 2014 | at Arkansas State | 3-0 | 3 | 4 | 10 | 14 | .214 | 8 | .571 | 0-0 | 1 | 0-0 | 998 |
| Nov 05, 2014 | vs UL Lafayette | 1-0 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0-0 | 1 | 0-0 | 990 |
| Nov 07, 2014 | vs Texas State | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 990 |
| Nov 09, 2014 | at South Alabama | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 990 |
| Troy | 41-17 | 41 | 41 | 123 | 344 | .119 | 174 | .506 | 11-0 | 16 | 2-2 | 21979 | |
| Opponent | 17 | 13 | 47 | 208 | .082 | 85 | .409 | 10-1 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 15.64 Goals per game: 1.86 Assists per game: 1.86 Points per game: 5.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2014 | at LSU | 0-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 24, 2014 | at Louisiana Tech | 2-4 | 90:00 | 4 | 3.00 | 3 | .429 | 0 | 1 | 0 | - |
| Aug 26, 2014 | ALABAMA STATE | 6-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Aug 29, 2014 | KENNESAW STATE | 1-0 | 90:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Aug 31, 2014 | TENNESSEE TECH | 3-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1/4 |
| Sep 05, 2014 | at Gardner-Webb | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2014 | JACKSONVILLE STATE | 3-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 14, 2014 | UAB | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 19, 2014 | vs Francis Marion | 3-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 21, 2014 | vs North Florida | 1-0 | 102:24 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2014 | at South Alabama | 1-2 | 90:00 | 2 | 0.99 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 03, 2014 | UL LAFAYETTE | 2-0 | 90:00 | 0 | 0.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2014 | ULM | 2-0 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2014 | at Appalachian State | 2-3 | 102:49 | 3 | 0.98 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 12, 2014 | at Texas State | 0-2 | 90:00 | 2 | 1.05 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 17, 2014 | GEORGIA STATE | 1-0 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2014 | GEORGIA SOUTHERN | 3-0 | 90:00 | 0 | 0.93 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2014 | at UALR | 3-0 | 90:00 | 0 | 0.88 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2014 | at Arkansas State | 3-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2014 | vs UL Lafayette | 1-0 | 90:00 | 0 | 0.79 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2014 | vs Texas State | 1-0 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2014 | at South Alabama | 0-1 | 90:00 | 1 | 0.76 | 3 | .750 | 0 | 1 | 0 | - |
| Totals | 41-17 | 2005:13 | 17 | 0.76 | 68 | .800 | 16 | 6 | 0 | 13/6 | |
| Opponent | 2005:13 | 41 | 0.76 | 133 | .764 | 6 | 16 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at LSU | 0-2 | 2 | 3 | 7 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 | 990 |
| Aug 24, 2014 | at Louisiana Tech | 2-4 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 1-0 | 1 | 0-0 | 989 |
| Aug 26, 2014 | ALABAMA STATE | 6-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 | 992 |
| Aug 29, 2014 | KENNESAW STATE | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1011 |
| Aug 31, 2014 | TENNESSEE TECH | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
| Sep 05, 2014 | at Gardner-Webb | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 963 |
| Sep 12, 2014 | JACKSONVILLE STATE | 3-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-1 | 0 | 0-0 | 990 |
| Sep 14, 2014 | UAB | 2-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0-0 | 0 | 0-0 | 989 |
| Sep 19, 2014 | vs Francis Marion | 3-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 990 |
| Sep 21, 2014 | vs North Florida | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 1114 |
| Sep 26, 2014 | at South Alabama | 1-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 2-0 | 1 | 0-0 | 990 |
| Oct 03, 2014 | UL LAFAYETTE | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 991 |
| Oct 05, 2014 | ULM | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 991 |
| Oct 10, 2014 | at Appalachian State | 2-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 1073 |
| Oct 12, 2014 | at Texas State | 0-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 | 991 |
| Oct 17, 2014 | GEORGIA STATE | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
| Oct 19, 2014 | GEORGIA SOUTHERN | 3-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
| Oct 24, 2014 | at UALR | 3-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 990 |
| Oct 26, 2014 | at Arkansas State | 3-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
| Nov 05, 2014 | vs UL Lafayette | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 1019 |
| Nov 07, 2014 | vs Texas State | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 990 |
| Nov 09, 2014 | at South Alabama | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 989 |
| Opponent totals | 17-41 | 17 | 13 | 47 | 208 | .082 | 85 | .409 | 10-1 | 6 | 0-0 | 22012 | |
| Troy | 41 | 41 | 123 | 344 | .119 | 174 | .506 | 11-0 | 16 | 2-2 | 21979 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 9.45 Goals per game: 0.77 Assists per game: 0.59 Points per game: 2.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2014 | at LSU | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 24, 2014 | at Louisiana Tech | 2-4 | 90:00 | 2 | 1.00 | 1 | .333 | 1 | 0 | 0 | - |
| Aug 26, 2014 | ALABAMA STATE | 6-0 | 90:00 | 6 | 2.67 | 20 | .769 | 0 | 1 | 0 | - |
| Aug 29, 2014 | KENNESAW STATE | 1-0 | 90:00 | 1 | 2.25 | 5 | .833 | 0 | 1 | 0 | - |
| Aug 31, 2014 | TENNESSEE TECH | 3-0 | 90:00 | 3 | 2.40 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2014 | at Gardner-Webb | 1-0 | 90:00 | 1 | 2.17 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2014 | JACKSONVILLE STATE | 3-1 | 90:00 | 3 | 2.29 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 14, 2014 | UAB | 2-1 | 90:00 | 2 | 2.25 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 19, 2014 | vs Francis Marion | 3-1 | 90:00 | 3 | 2.33 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 21, 2014 | vs North Florida | 1-0 | 102:24 | 1 | 2.17 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 26, 2014 | at South Alabama | 1-2 | 90:00 | 1 | 2.07 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 03, 2014 | UL LAFAYETTE | 2-0 | 90:00 | 2 | 2.06 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 05, 2014 | ULM | 2-0 | 90:00 | 2 | 2.06 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 10, 2014 | at Appalachian State | 2-3 | 102:49 | 2 | 2.03 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 12, 2014 | at Texas State | 0-2 | 90:00 | 0 | 1.90 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2014 | GEORGIA STATE | 1-0 | 90:00 | 1 | 1.84 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 19, 2014 | GEORGIA SOUTHERN | 3-0 | 90:00 | 3 | 1.91 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 24, 2014 | at UALR | 3-0 | 90:00 | 3 | 1.97 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 26, 2014 | at Arkansas State | 3-0 | 90:00 | 3 | 2.02 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 05, 2014 | vs UL Lafayette | 1-0 | 90:00 | 1 | 1.97 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 07, 2014 | vs Texas State | 1-0 | 90:00 | 1 | 1.93 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 09, 2014 | at South Alabama | 0-1 | 90:00 | 0 | 1.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 17-17 | 2005:13 | 41 | 1.84 | 133 | .764 | 6 | 16 | 0 | 3 | |
| Troy | 2005:13 | 17 | 1.84 | 68 | .800 | 16 | 6 | 0 | 13/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 22, 2014 | at LSU | 0-2 | 0/2 | 0/3 | 11/20 | 3/8 | 2/5 | 2/1 | 0/0 |
| Aug 24, 2014 | at Louisiana Tech | 2-4 | 2/4 | 2/3 | 7/13 | 3/7 | 2/5 | 1/1 | 0/0 |
| Aug 26, 2014 | ALABAMA STATE | 6-0 | 6/0 | 4/0 | 38/6 | 26/5 | 10/0 | 0/1 | 0/0 |
| Aug 29, 2014 | KENNESAW STATE | 1-0 | 1/0 | 1/0 | 10/6 | 6/0 | 3/6 | 1/0 | 0/0 |
| Aug 31, 2014 | TENNESSEE TECH | 3-0 | 3/0 | 3/0 | 12/3 | 9/1 | 5/2 | 1/0 | 0/0 |
| Sep 05, 2014 | at Gardner-Webb | 1-0 | 1/0 | 2/0 | 12/3 | 5/1 | 6/3 | 0/0 | 0/0 |
| Sep 12, 2014 | JACKSONVILLE STATE | 3-1 | 3/1 | 5/1 | 18/9 | 7/6 | 7/3 | 0/0 | 0/1 |
| Sep 14, 2014 | UAB | 2-1 | 2/1 | 1/0 | 14/10 | 7/2 | 5/0 | 1/0 | 0/0 |
| Sep 19, 2014 | vs Francis Marion | 3-1 | 3/1 | 2/0 | 23/5 | 8/2 | 9/1 | 0/1 | 0/0 |
| Sep 21, 2014 | vs North Florida | 1-0 | 1/0 | 1/0 | 17/11 | 10/4 | 7/0 | 1/0 | 0/0 |
| Sep 26, 2014 | at South Alabama | 1-2 | 1/2 | 0/1 | 10/8 | 6/5 | 2/0 | 1/2 | 0/0 |
| Oct 03, 2014 | UL LAFAYETTE | 2-0 | 2/0 | 1/0 | 13/11 | 5/3 | 8/7 | 0/1 | 0/0 |
| Oct 05, 2014 | ULM | 2-0 | 2/0 | 4/0 | 18/6 | 9/3 | 1/5 | 0/1 | 0/0 |
| Oct 10, 2014 | at Appalachian State | 2-3 | 2/3 | 2/3 | 18/15 | 6/7 | 5/5 | 1/1 | 0/0 |
| Oct 12, 2014 | at Texas State | 0-2 | 0/2 | 0/1 | 19/10 | 9/3 | 5/6 | 0/0 | 0/0 |
| Oct 17, 2014 | GEORGIA STATE | 1-0 | 1/0 | 1/0 | 12/8 | 5/2 | 0/4 | 0/0 | 0/0 |
| Oct 19, 2014 | GEORGIA SOUTHERN | 3-0 | 3/0 | 2/0 | 21/7 | 11/5 | 7/3 | 1/0 | 0/0 |
| Oct 24, 2014 | at UALR | 3-0 | 3/0 | 5/0 | 11/14 | 11/5 | 4/2 | 0/0 | 0/0 |
| Oct 26, 2014 | at Arkansas State | 3-0 | 3/0 | 4/0 | 14/9 | 8/3 | 8/4 | 0/0 | 0/0 |
| Nov 05, 2014 | vs UL Lafayette | 1-0 | 1/0 | 0/0 | 24/12 | 11/5 | 1/3 | 0/0 | 0/0 |
| Nov 07, 2014 | vs Texas State | 1-0 | 1/0 | 1/0 | 11/10 | 4/4 | 2/3 | 0/1 | 0/0 |
| Nov 09, 2014 | at South Alabama | 0-1 | 0/1 | 0/1 | 11/12 | 5/4 | 3/1 | 1/0 | 0/0 |
| Totals | 41-17 | 41/17 | 41/13 | 344/208 | 174/85 | 102/68 | 11/10 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Troy - TEAM GAME HIGHS |
| POINTS | 16 | vs Alabama State (Aug 26) | ||
| 11 | at UALR (Oct 24) | |||
| 11 | vs Jacksonville State (Sep 12) | |||
| GOALS | 6 | vs Alabama State (Aug 26) | ||
| 3 | at Arkansas State (Oct 26) | |||
| 3 | at UALR (Oct 24) | |||
| 3 | vs Georgia Southern (Oct 19) | |||
| 3 | vs Francis Marion (Sep 19) | |||
| 3 | vs Jacksonville State (Sep 12) | |||
| 3 | vs Tennessee Tech (Aug 31) | |||
| ASSISTS | 5 | at UALR (Oct 24) | ||
| 5 | vs Jacksonville State (Sep 12) | |||
| SHOTS | 38 | vs Alabama State (Aug 26) | ||
| 24 | vs UL Lafayette (Nov 05) | |||
| SHOTS ON GOAL | 26 | vs Alabama State (Aug 26) | ||
| 11 | vs UL Lafayette (Nov 05) | |||
| 11 | at UALR (Oct 24) | |||
| 11 | vs Georgia Southern (Oct 19) | |||
| SAVES | 6 | at LSU (Aug 22) | ||
| 5 | vs UL Lafayette (Nov 05) | |||
| 5 | at UALR (Oct 24) | |||
| 5 | vs Georgia Southern (Oct 19) | |||
| 5 | vs Jacksonville State (Sep 12) | |||
| 5 | vs Alabama State (Aug 26) | |||
| CORNER KICKS | 10 | vs Alabama State (Aug 26) | ||
| 9 | vs Francis Marion (Sep 19) | |||
| FOULS | 20 | at Louisiana Tech (Aug 24) | ||
| 14 | at South Alabama (Nov 09) | |||
| 14 | vs Texas State (Nov 07) | |||
| 14 | at LSU (Aug 22) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Louisiana Tech (Aug 24) | ||
| 9 | at Appalachian State (Oct 10) | |||
| GOALS | 4 | at Louisiana Tech (Aug 24) | ||
| 3 | at Appalachian State (Oct 10) | |||
| ASSISTS | 3 | at Appalachian State (Oct 10) | ||
| 3 | at Louisiana Tech (Aug 24) | |||
| 3 | at LSU (Aug 22) | |||
| SHOTS | 20 | at LSU (Aug 22) | ||
| 15 | at Appalachian State (Oct 10) | |||
| SHOTS ON GOAL | 8 | at LSU (Aug 22) | ||
| 7 | at Appalachian State (Oct 10) | |||
| 7 | at Louisiana Tech (Aug 24) | |||
| SAVES | 20 | vs Alabama State (Aug 26) | ||
| 10 | vs UL Lafayette (Nov 05) | |||
| CORNER KICKS | 7 | vs UL Lafayette (Oct 03) | ||
| 6 | at Texas State (Oct 12) | |||
| 6 | vs Kennesaw State (Aug 29) | |||
| FOULS | 14 | at South Alabama (Nov 09) | ||
| 14 | vs Georgia Southern (Oct 19) |
| Troy - GAME LOWS |
| POINTS | 0 | at LSU (Aug 22) | ||
| 0 | at Texas State (Oct 12) | |||
| 0 | at South Alabama (Nov 09) | |||
| GOALS | 0 | at LSU (Aug 22) | ||
| 0 | at Texas State (Oct 12) | |||
| 0 | at South Alabama (Nov 09) | |||
| ASSISTS | 0 | at LSU (Aug 22) | ||
| 0 | at South Alabama (Sep 26) | |||
| 0 | at Texas State (Oct 12) | |||
| 0 | vs UL Lafayette (Nov 05) | |||
| 0 | at South Alabama (Nov 09) | |||
| SHOTS | 7 | at Louisiana Tech (Aug 24) | ||
| 10 | vs Kennesaw State (Aug 29) | |||
| 10 | at South Alabama (Sep 26) | |||
| SHOTS ON GOAL | 3 | at LSU (Aug 22) | ||
| 3 | at Louisiana Tech (Aug 24) | |||
| SAVES | 0 | vs Kennesaw State (Aug 29) | ||
| 1 | vs Tennessee Tech (Aug 31) | |||
| 1 | at Gardner-Webb (Sep 05) | |||
| 1 | vs UAB (Sep 14) | |||
| 1 | vs Francis Marion (Sep 19) | |||
| 1 | at Texas State (Oct 12) | |||
| CORNER KICKS | 0 | vs Georgia State (Oct 17) | ||
| 1 | vs ULM (Oct 05) | |||
| 1 | vs UL Lafayette (Nov 05) | |||
| FOULS | 4 | vs Alabama State (Aug 26) | ||
| 4 | vs UL Lafayette (Oct 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Alabama State (Aug 26) | ||
| 0 | vs Kennesaw State (Aug 29) | |||
| 0 | vs Tennessee Tech (Aug 31) | |||
| 0 | at Gardner-Webb (Sep 05) | |||
| 0 | vs North Florida (Sep 21) | |||
| 0 | vs UL Lafayette (Oct 03) | |||
| 0 | vs ULM (Oct 05) | |||
| 0 | vs Georgia State (Oct 17) | |||
| 0 | vs Georgia Southern (Oct 19) | |||
| 0 | at UALR (Oct 24) | |||
| 0 | at Arkansas State (Oct 26) | |||
| 0 | vs UL Lafayette (Nov 05) | |||
| 0 | vs Texas State (Nov 07) | |||
| GOALS | 0 | vs Alabama State (Aug 26) | ||
| 0 | vs Kennesaw State (Aug 29) | |||
| 0 | vs Tennessee Tech (Aug 31) | |||
| 0 | at Gardner-Webb (Sep 05) | |||
| 0 | vs North Florida (Sep 21) | |||
